With colder weather here, 888poker is fittingly ramping up the XL Winter Series with more than $2.5 million guaranteed and action running Jan. 15-21.
Online poker players who are fans of mystery bounty events are in luck with this festival. The XL Series features many events in this popular format. The $250 Main Event features multiple starting flights with $500,000 guaranteed.
“We’re bringing the heat to the 888poker tables this winter season with another massive XL Winter Series,” the site noted in a news release. “We are focused on what our players want – bargain buy-ins and value for money.”
Action also kicks off this week in the 888poker Live MadridFestival soon and online qualifiers are still underway.
Inside the 888poker XL Winter Series
888 is hoping to appeal to players of every bankroll in the XL Winter Series. Buy-ins range from $5.50 to $55 for most events. The Main Event action begins on Jan. 25 with daily starting flights running through Jan. 30. Day 2 also begins on the same day. The final table then wraps up on Jan. 31.
Players will find several other tournaments each day throughout the series. The $2,100 Super High Roller Six-Max is one of the schedule’s marquee events and is set for Jan. 29 with $100,000 guaranteed.
The $109 Opening kicks off the series on Jan. 15 with $120,000 guaranteed. Players will also find a $525 high roller version with $50,0000 guaranteed and a $55 mini version also with $50,000 guaranteed.
Most days also feature the following several regular tournaments with a few special add-ons:
Tournament | Buy–in | Guarantee |
---|---|---|
$7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
$10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
$6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
$15,000 XL Winter Mystery Bounty 55 | $55 | $15,000 |
$12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
$6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Streaming plans, winning seats for free
Those looking to grab a seat in the series for free have a few options. Players can buy in directly to the Main Event or play XL Winter Series freerolls, which are already underway. These events run through the series finale.
The 888poker Discord channel will also offer free tournament tickets as well as the latest 888poker news. Free tickets are also up for grabs on 888poker’s social media channels and during live streams of the upcoming 888 Live Madrid Festival (more on that series below).
The XL Winter Series offers several live streaming with series tickets giveaways and exclusive freerolls. The 888poker StreamTeam will host events on members’ Twitch.TV channels with more ticket giveaways. Here’s the 888pokerTV live stream schedule:
- Jan. 16 – opening event live stream plus giveaways
- Jan. 20-23 – 888poker LIVE Madrid Live streams plus XL Winter Series giveaways
- Jan. 31 – XL Winter final table live stream
Check out the complete tournament schedule below.
888poker XL Winter Series 2023
Date | Event | Buy-in | GTD |
---|---|---|---|
Jan. 15 | $12,000 XL Winter – Sunday Big Shot 33 | $33 | $12,000 |
Jan. 15 | $15,000 XL Winter – Sunday Mystery Bounty 11 | $11 | $15,000 |
Jan. 15 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 15 | $50,000 XL Winter #01 – Mystery Bounty Mini Opening | $55 | $50,000 |
Jan. 15 | $25,000 XL Winter – Sunday Mystery Bounty 22 | $22 | $25,000 |
Jan. 15 | $10,000 XL Winter – Sunday Mystery Bounty 5.5 | $5.50 | $10,000 |
Jan. 15 | $120,000 XL Winter #02 – Mystery Bounty Opening | $109 | $120,000 |
Jan. 15 | $50,000 XL Winter #03 – Mystery Bounty HR Opening | $525 | $50,000 |
Jan. 16 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 16 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 16 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 16 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 16 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 16 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 16 | $20,000 XL Winter #04 – PKO 8-Max | $109 | $20,000 |
Jan. 16 | $5,000 XL Winter #05 – PKO 8-Max Mini | $11 | $5,000 |
Jan. 17 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 17 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 17 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 17 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 17 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 17 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 17 | $30,000 XL Winter #06 – Mystery Bounty Turbo Deep | $320 | $30,000 |
Jan. 17 | $12,000 XL Winter – Mystery Bounty 109 | $109 | $12,000 |
Jan. 17 | $12,000 XL Winter #07 – Mystery Bounty Turbo Deep Mini | $33 | $12,000 |
Jan. 18 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 18 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 18 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 18 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 18 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 18 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 18 | $15,000 XL Winter #08 – 6-Max | $109 | $15,000 |
Jan. 18 | $7,500 XL Winter #09 – 6-Max Mini | $33 | $7,500 |
Jan. 19 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 19 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 19 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 19 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 19 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 19 | $20,000 XL Winter #10 – Mystery Bounty | $55 | $20,000 |
Jan. 19 | $12,000 XL Winter – Mystery Bounty 109 | $109 | $12,000 |
Jan. 19 | $5,000 XL Winter #11 – Mystery Bounty Mini | $5.50 | $5,000 |
Jan. 19 | $200,000 XL Winter #19 – Mystery Bounty 8-Max Day 1 | $160 | - |
Jan. 20 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 20 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 20 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 20 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 20 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 20 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 20 | $12,000 XL Winter – Mystery Bounty 109 | $109 | $12,000 |
Jan. 20 | $200,000 XL Winter #19 – Mystery Bounty 8-Max Day 1 | $160 | - |
Jan. 21 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 21 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 21 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 21 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 21 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 21 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 21 | $35,000 XL Winter #12 – High Roller | $1,050 | $35,000 |
Jan. 21 | $12,000 XL Winter – Mystery Bounty 109 | $109 | $12,000 |
Jan. 21 | $200,000 XL Winter #19 – Mystery Bounty 8-Max Day 1 | $160 | - |
Jan. 22 | $12,000 XL Winter – Sunday Big Shot 33 | $33 | $12,000 |
Jan. 22 | $15,000 XL Winter – Sunday Mystery Bounty 11 | $11 | $15,000 |
Jan. 22 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 22 | $40,000 XL Winter – Sunday Mystery Bounty 55 | $55 | $40,000 |
Jan. 22 | $20,000 XL Winter #13 – Mystery Bounty Mini 8-Max | $11 | $20,000 |
Jan. 22 | $25,000 XL Winter – Sunday Mystery Bounty 22 | $22 | $25,000 |
Jan. 22 | $10,000 XL Winter – Sunday Mystery Bounty 5.5 | $5.50 | $10,000 |
Jan. 22 | $45,000 XL Winter #14 – Mystery Bounty HR 8-Max | $525 | $45,000 |
Jan. 22 | $200,000 XL Winter #19 – Mystery Bounty 8-Max Day 1 | $160 | - |
Jan. 23 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 23 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 23 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 23 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 23 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 23 | $6,000 XL Winter - Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 23 | $20,000 XL Winter #15 – PKO | $109 | $20,000 |
Jan. 23 | $5,000 XL Winter #16 – PKO Mini | $11 | $5,000 |
Jan. 23 | $200,000 XL Winter #17 – Mystery Bounty 8-Max (Day 2) | - | $200,000 |
Jan. 24 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 24 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 24 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 24 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 24 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 24 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 24 | $30,000 XL Winter #18 – Mystery Bounty | $320 | $30,000 |
Jan. 24 | $12,000 XL Winter – Mystery Bounty 109 | $109 | $12,000 |
Jan. 24 | $12,000 XL Winter #19 – Mystery Bounty Mini | $33 | $12,000 |
Jan. 25 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 25 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 25 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 25 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 25 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 25 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 25 | $15,000 XL Winter #20 – Super KO 8-Max | $109 | $15,000 |
Jan. 25 | $7,500 XL Winter #21 – Super KO 8-Max Mini | $33 | $7,500 |
Jan. 25 | $500,000 XL Winter #28 Main Event Day 1 | $250 | - |
Jan. 26 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 26 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 26 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 26 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 26 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 26 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 26 | $20,000 XL Winter #22 – PKO 6-Max | $320 | $20,000 |
Jan. 26 | $20,000 XL Winter #23 – PKO 6-Max Mini | $33 | $7,500 |
Jan. 26 | $500,000 XL Winter #28 Main Event Day 1 | $250 | - |
Jan. 27 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 27 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 27 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 27 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 27 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 27 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 27 | $12,000 XL Winter – Mystery Bounty 109 | $109 | $12,000 |
Jan. 27 | $500,000 XL Winter #28 Main Event Day 1 | $250 | - |
Jan. 28 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 28 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 28 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 28 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 28 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 28 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 28 | $35,000 XL Winter #24 – High Roller 8-Max | $1,050 | $35,000 |
Jan. 28 | $12,000 XL Winter – Mystery Bounty 109 | $109 | $12,000 |
Jan. 28 | $500,000 XL Winter #28 Main Event Day 1 | $250 | - |
Jan. 29 | $12,000 XL Winter – Sunday Big Shot 33 | $33 | $12,000 |
Jan. 29 | $15,000 XL Winter – Sunday Mystery Bounty 11 | $11 | $15,000 |
Jan. 29 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 29 | $50,000 XL Winter #25 – Mystery Bounty 8-Max | $55 | $50,000 |
Jan. 29 | $25,000 XL Winter – Sunday Mystery Bounty 22 | $22 | $25,000 |
Jan. 29 | $10,000 XL Winter – Sunday Mystery Bounty 5.5 | $5.50 | $10,000 |
Jan. 29 | $100,000 XL Winter #26 – Super High Roller 6-Max | $2,100 | $100,000 |
Jan. 29 | $25,000 XL Winter #27 – Mystery Bounty 8-Max Mini | $22 | $25,000 |
Jan. 29 | $500,000 XL Winter #28 Main Event Day 1 | $250 | - |
Jan. 30 | $7,500 XL Winter – Big Shot 33 | $33 | $7,500 |
Jan. 30 | $10,000 XL Winter – Mystery Bounty 11 | $11 | $10,000 |
Jan. 30 | $6,000 XL Winter – Mystery Bounty 8.80 | $8.80 | $6,000 |
Jan. 30 | $15,000 XL Winter – Mystery Bounty 55 | $55 | $15,000 |
Jan. 30 | $12,000 XL Winter – Mystery Bounty 22 | $22 | $12,000 |
Jan. 30 | $6,000 XL Winter – Mystery Bounty 5.50 | $5.50 | $6,000 |
Jan. 30 | $12,000 XL Winter – Mystery Bounty 109 | $109 | $12,000 |
Jan. 30 | $500,000 XL Winter #28 – Main Event Day 1 | $250 | - |
Jan. 30 | $500,000 XL Winter #28 Main Event (Day 2) | - | $500,000 |
Jan. 31 | $500,000 XL Winter #28 Main Event (final table) | - | - |
888 action heads to Madrid this week, online qualifiers continue
Along with the XL Winter Series, the site kicks off its live poker season this with 888poker Live Madrid running Jan. 13-23 at Casino Gran Via.
The €888 Main Event highlights the series with €300,000 guaranteed. Players can still qualify for the event online including via 888’s one-cent satellites.
Players can also jump in $109 direct qualifiers for a chance to win a luxury Madrid package worth €1,600. Each package includes:
- €888 Main Event buy-in
- €400 for accommodations from Jan. 19-23
- €312 in travel money
- 888poker Live kit
888poker team ambassadors will represent the brand and support the player community during the series. Kara Scott, Ian Simpson, Vivian Saliba, and Alexandre “Cavalito” Mantovani will also be in attendance. The group’s newest member, Lucia Navarro, will also be part of the team on site.
888 will stream the Main Event from Jan. 20-23 with freerolls and giveaways part of the fun during the live coverage. Here are more details on the Main Event.
- Starting stack – 88,000 chips
- Day 1 and forward – 50-minute levels
- Day 1D turbo – 20-minute levels
- Final day – 60-minute levels
- Unlimited re-entry