The World Series of Poker (WSOP) is scheduled to kick off in less than a week. The 89 events in this year’s Series are the most in its 50-year history.
Thankfully, Poker Central will be showing many of the events in one form or another. Here are guides to the programming for both the Main Event and non-Main tournaments.
WSOP Main Event Programming Schedule
Date | Time | Network | Event |
---|---|---|---|
July 3, 2019 | 8:30 PM – 2:00 AM ET | ESPN2 | WSOP Main Event Day 1A |
July 4, 2019 | 9:00 PM – 11:00 PM ET | ESPN2 | WSOP Main Event Day 1B |
July 5, 2019 | 8:00 PM – 12:30 AM ET | ESPN2 | WSOP Main Event Day 1C |
July 6, 2019 | 6:00 PM – 10:30 PM ET | ESPN2 | WSOP Main Event Day 2AB |
July 7, 2019 | 2:30 PM – 6:00 PM ET | ESPN | WSOP Main Event Day 2C |
July 8, 2019 | 10:00 PM – 2:00 AM ET | ESPN2 | WSOP Main Event Day 3 |
July 9, 2019 | 7:00 PM – 11:00 PM ET | ESPN | WSOP Main Event Day 4 |
July 10, 2019 | 8:00 PM – 11:00 PM ET | ESPN | WSOP Main Event Day 5 |
July 11, 2019 | 12:30 AM – 2:00 AM ET | ESPN2 | WSOP Main Event Day 6 |
July 12, 2019 | 9:00 PM – 11:00 PM ET | ESPN | WSOP Main Event Day 7 |
July 12, 2019 | 11:00 PM – 2:00 AM ET | ESPN2 | WSOP Main Event Day 7 (Play to Final Table) |
July 14, 2019 | 10:00 PM – TBD ET | ESPN2 | WSOP Main Event Day 8 (Nine to Six Players) |
July 15, 2019 | 10:00 PM – TBD ET | ESPN | WSOP Main Event Day 9 (Six to Three Players) |
July 16, 2019 | 9:00 PM – TBD ET | ESPN | WSOP Main Event Day 10 (Three Players to Winner) |
WSOP Other Events Programming Schedule
Date | Time | Network(s) | Event |
---|---|---|---|
May 30, 2019 | 1 PM | CBS All Access/ PokerGO | $10,000 Super Turbo Bounty Final Table (Event #2) |
May 31, 2019 | 1 PM | PokerGO | $500 Casino Employees Final Table (Event #1) |
June 2, 2019 | 1 PM | CBS All Access | $1,500 Omaha Hi/Lo 8 or Better Final Table (Event #4) |
June 3, 2019 | TBD | PokerGO | High Roller – $50,000 No-Limit Hold’em for the 50th Annual Final Table (Event #5) |
June 4, 2019 | 7 PM | CBS All Access | $600 No-Limit Hold’em Deepstack Final Table (Event #9) |
June 5, 2019 | 1 PM | PokerGO | $10,000 Short Deck No-Limit Hold’em Final Table (Event #8) |
June 6, 2019 | 1 PM | CBS All Access/ PokerGO | $5,000 No-Limit Hold’em Final Table (Event #11) |
June 7, 2019 | 1 PM | CBS All Access | BIG 50 – $500 No-Limit Hold’em Final Table (Event #3) |
June 8, 2019 | 1 PM | PokerGO | $10,000 Heads-Up No-Limit Hold’em Final Table (Event #15) |
June 9, 2019 | 1 PM | CBS All Access | $10,000 Omaha Hi-Lo 8 or Better Final Table (Event #18) |
June 10, 2019 | 1 PM | CBS All Access | $1,500 Seven-Card Stud Final Table (Event #20) |
June 11, 2019 | 1 PM | CBS All Access/ PokerGO | $10,000 No-Limit 2-7 Lowball Draw Final Table (Event #21) |
June 12, 2019 | 1 PM | PokerGO | Millionaire Maker – $1,500 No-Limit Hold’em Final Table (Event #19) |
June 13, 2019 | 1 PM | CBS All Access | $1,500 Seven-Card Stud Hi/Lo 8 or Better Final Table (Event #27) |
June 14, 2019 | 1 PM | CBS All Access/ PokerGO | $10,000 HORSE Final Table (Event #29) |
June 15, 2019 | 1 PM | CBS All Access | $2,620 No-Limit Hold’em Marathon Final Table (Event #26) |
June 16, 2019 | 1 PM | CBS All Access | Seniors No-Limit Hold’em Final Table (Event #32) |
June 17, 2019 | 1 PM | CBS All Access/ PokerGO | $3,000 No-Limit Hold’em Shootout Final Table (Event #36) |
June 18, 2019 | 3 PM | CBS All Access | $800 No-Limit Hold’em Deepstack Final Table (Event #37) |
June 19, 2019 | 1 PM | CBS All Access | $1,500 Pot-Limit Omaha Final Table (Event #40) |
June 20, 2019 | 1 PM | CBS All Access/ PokerGO | $10,000 Seven Card Stud Final Table (Event #41) |
June 21, 2019 | 7 PM | CBS All Access | $1,500 No-Limit Hold’em Bounty Final Table (Event #44) |
June 22, 2019 | 1 PM | CBS All Access | $25,000 Pot-Limit Omaha High Roller Final Table (Event #45) |
June 23, 2019 | 1 PM | CBS All Access/ PokerGO | $1,000/$10,000 Ladies No-Limit Hold’em (Event #47) |
June 24, 2019 | 9 PM | CBS All Access | $800 No-Limit Hold’em Deepstack 8-Handed Final Table (Event #53) |
June 25, 2019 | 1 PM | PokerGO | $10,000 Pot-Limit Omaha 8-Handed Final Table (Event #52) |
June 26, 2019 | 1 PM | CBS All Access | Monster Stack – $1,500 No-Limit Hold’em Final Table (Event #50) |
June 27, 2019 | 3 PM | PokerGO | $50,000 Poker Players Championship Final Table (Event #58) |
June 28, 2019 | 1 PM | PokerGO | $50,000 Poker Players Championship Final Table (Event #58) |
June 29, 2019 | 7 PM | CBS All Access | $400 COLOSSUS Final Table (Event #61) |
June 30, 2019 | 1 PM | CBS All Access | $1,500 Omaha Mix Final Table (Event #63) |
July 1, 2019 | 1 PM | CBS All Access | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Final Table (Event #65) |
July 2, 2019 | 9 PM | CBS All Access | $1,000 Mini Main Event Final Table (Event #69) |
July 3, 2019 | 7 PM | CBS All Access | $888 Crazy Eights No-Limit Hold’em Final Table (Event #64) |
July 4, 2019 | 1 PM | CBS All Access | $5,000 No-Limit Hold’em 6-Handed Final Table (Event #70) |
July 11, 2019 | 5 PM | CBS All Access | $1000 +$111 Little One for One Drop Final Table (Event #75) |
July 12, 2019 | 1 PM | CBS All Access | $3,000 No-Limit Hold’em Final Table (Event #79) |
July 13, 2019 | 1 PM | CBS All Access/ PokerGO | $100,000 No-Limit Hold’em High Roller Final Table (Event #83) |
July 14, 2019 | 1 PM | CBS All Access | $1,500 50th Annual Bracelet Winners Only No-Limit Hold’em Final Table (Event #81) |
July 15, 2019 | 7 PM | CBS All Access | The Closer – $1,500 No-Limit Hold’em Final Table (Event #84) |
July 16, 2019 | 1 PM | CBS All Access | $10,000 No-Limit Hold’em 6-Handed Final Table (Event #86) |
Poker Central partnered with CBS for most of the events
As you may have gathered, many of the events will not be shown on ESPN. Poker Central, the parent company of poker streaming network PokerGO, has reached terms on a deal with media giant CBS.
As a result, Poker Central will provide 41 days of non-Main Event live coverage, beginning on May 30. Live streams of bracelet events will show up on PokerGO and CBS All Access, which is CBS’s subscription streaming service.
Additional programming will appear on CBS Sports Network and CBS Sports Digital. Poker Central will feature commentary from well-known broadcasters Lon McEachern, Ali Nejad, and David Tuchman on each show.
“The World Series of Poker, which is the pinnacle of the game, will be a fantastic addition to our digital and cable channels,” said Dan Weinberg, CBS Sports Executive Vice President of Programming, in a statement. “We’re very pleased to bring this engaging content to poker fans across platforms.”
The broadcasts will feature the final tables of 40 different WSOP events. Each day will yield a different event, except for the two days required for the $50,000 High Roller event.
New Players Get A Free Bonus At WSOP.com NJ
-
- Visit WSOP NJ
- $10 No Deposit100% to $1,000 With Deposit
- WSOP NJ ReviewOverall Grade A-
- Games B+
- Support B
- Banking A-
- Player Value A
Poker Central adding onto existing coverage
Naturally, this schedule is not the only coverage that Poker Central will have for the Series. The streaming company already had extensive broadcasts of the Main Event locked up with traditional partner ESPN.
The “Worldwide Leader” will broadcast each day of the Main Event in primetime. All told, ESPN will show 130 hours of coverage, usually in four-hour slots.
The scheduled programming is likely the most extensive in Series history. However, hard as it is to believe, the expanded coverage provides viewership for less than half of the tournaments in this year’s WSOP.
The post WSOP Programming Guide – And Why Most Of It Won’t Be On ESPN appeared first on .