The PokerStars PA Winter Series has completed, finishing up over the weekend prior to yesterday’s Super Bowl LIV.
Following the successful PACOOP or Pennyslvania Championship of Online Poker (Nov. 30-Dec. 16), the Winter Series appears to have been a hit as well among online poker players in the Keystone State, with most events exceeding their guarantees.
Payouts total $828,205 across 30 events
Run alongside Fox Bet‘s “Road to Miami” that culminated with the Big Game on Sunday, the football-themed Winter Series featured 30 events playing out over eight days from Jan. 25-Feb. 1.
Seven of those 30 events had overlays, although ultimately the $828,205 in total payouts well exceeded the $675,000 in total guarantees. In all there were 9,314 total entries (counting re-entries) in 30 tournaments, meaning an average of about 310 entries per event.
Among the seven events with overlays, the largest all came during the first half of the series. Most also came in tournaments with above-average buy-ins such as the $250 buy-in The Sack – Super Tuesday Special Edition (with a $4,584 overlay) and $200 The Blitz – Sunday Special Edition (with a $4,244 overlay).
All but two of the events during the second half of the series exceeded their guarantees. The Touchdown – Thursday Thrill Special Edition ($200 buy-in) came up four entries short of meeting its $35,000 guarantee, and the Deep Hyper-Turbo ($100 buy-in) needed 10 more entries to hit its $15,000 guarantee.
Main Event features $126,560 prize pool
Unlike the PACOOP there were no instances of any prize pools in Winter Series events doubling or tripling their guarantees. A few did eclipse the guarantees by especially large margins, however. Those included the first event, The Warm-Up ($50 buy-in, $20K guarantee, $36K-plus prize pool) and The Onside Kick – Vanilla ($100 buy-in, $10K guarantee, $19K-plus prize pool).
On average the 23 events that exceeded their guarantees did so by just over 33 percent.
Culminating the series on Saturday was The Big Game – Main Event, a $300 buy-in tournament that attracted 452 entries (313 uniques, 139 re-entries) to build a $126,560 prize pool. It was the largest of the series, easily clearing the $100,000 guarantee.
After just over eight-and-a-half hours of play, “youbestnotmiss” won the event and the $22,565.73 first prize. PokerStars PA Ambassador Jennifer Shahade was among those taking part as well, falling in 92nd place and thus outside the top 63 who made the cash.
Multiple winners stand out in Winter Series
There were two players who won two Winter Series events. “cabby1234” won both The Return – 6-Max ($50 buy-in, $3,843.88 for first) and Hail Mary – Turbo ($50 buy-in, $2,334.23 for first). “CL911129” won both The Spin – Battle Royale Special Edition ($50 buy-in, $2,464.25 for first) and The Comeback – Progressive KO ($100 buy-in, $5,160.70 for first plus bounties).
Another player, “Phishfan717,” followed up a victory in a PACOOP event with another in the Winter Series (both in $150 buy-in events).
Pennsylvania again outpacing New Jersey
The PokerStars PA Winter Series followed the completion of the PokerStars NJ Winter Series in January, a nine-day, 21-event series that featured $300,000 in guarantees.
In PokerStars NJ’s version of the series, every event exceeded its guarantee except one that was canceled, with the total payouts adding up to $393,863.45. That included a $81,375 prize pool in the Main Event. Average participation in the 20 events that ran in the PokerStars NJ Winter Series was just over 178 entries per event (3,563 total entries).
PokerStars PA Winter Series by the numbers
Event | Buy-In | Guarantee | Entries | Re-Entries | Prize Pool | Overlay |
---|---|---|---|---|---|---|
Event 1: The Warm-Up – NLHE | $50 | $20,000 | 530 | 266 | $36,218 | N/A |
Event 2: The Anthem – Nightly Stars SE | $100 | $30,000 | 259 | 112 | $34,057.80 | N/A |
Event 3: The Coin Toss – Turbo PKO | $200 | $15,000 | 90 | 27 | $21,762 | N/A |
Event 4: Kick-Off – Deepstack | $100 | $25,000 | 231 | 89 | $29,376 | N/A |
Event 5: The Return – 6-Max | $50 | $20,000 | 341 | 134 | $21,612.50 | N/A |
Event 6: Play Action – PKO | $150 | $30,000 | 152 | 40 | $30,000 | $3,561.60 |
Event 7: The Blitz – Sunday Special SE | $200 | $50,000 | 175 | 71 | $50,000 | $4,244 |
Event 8: First Down – Mini Sunday Special | $30 | $15,000 | 532 | 208 | $20,202 | N/A |
Event 9: The Handoff – Pot-Limit Omaha | $100 | $12,000 | 93 | 37 | $12,000 | $66 |
Event 10: The Block – Supersonic SE | $75 | $12,000 | 157 | 41 | $13,959 | N/A |
Event 11: The Juke – 4-Max | $100 | $15,000 | 158 | 78 | $21,664.80 | N/A |
Event 12: The Spin – Battle Royale SE | $50 | $20,000 | 405 | 211 | $28,028 | N/A |
Event 13: The Tackle – Variable Levels | $150 | $15,000 | 80 | 16 | $15,000 | $1,780.80 |
Event 14: The Sack – Super Tuesday SE | $250 | $40,000 | 109 | 43 | $40,000 | $4,584 |
Event 15: The Punt – Mini Super Tuesday | $30 | $15,000 | 483 | 216 | $19,082.70 | N/A |
Event 16: Half-Time – Turbo PKO | $100 | $15,000 | 137 | 35 | $15,789.60 | N/A |
Event 17: The Turnover – High Roller | $500 | $35,000 | 68 | 38 | $49,820 | N/A |
Event 18: The Drive – Pot-Limit Omaha, 6-Max | $50 | $8,000 | 139 | 71 | $9,555 | N/A |
Event 19: The Redzone – Turbo | $150 | $15,000 | 91 | 35 | $17,350.20 | N/A |
Event 20: The Touchdown – Thursday Thrill SE | $200 | $35,000 | 131 | 54 | $35,000 | $590 |
Event 21: Extra Point – Mini Thrill | $50 | $20,000 | 388 | 183 | $25,980.50 | N/A |
Event 22: Deep Hyper-Turbo | $100 | $15,000 | 122 | 26 | $15,000 | $940 |
Event 23: The Onside Kick – Vanilla | $100 | $10,000 | 157 | 52 | $19,186.20 | N/A |
Event 24: The Snap – PKO, Big Antes | $150 | $15,000 | 130 | 44 | $23,959.80 | N/A |
Event 25: Hail Mary – Turbo | $50 | $8,000 | 208 | 61 | $12,239.50 | N/A |
Event 26: The Catch – Deep Hyper-Turbo | $100 | $10,000 | 97 | 21 | $11,210 | N/A |
Event 27: The Comeback – PKO, 8-Max | $100 | $15,000 | 169 | 78 | $22,674.60 | N/A |
Event 28: The Big Game – Main Event | $300 | $100,000 | 313 | 139 | $126,560 | N/A |
Event 29: Overtime – Mini-Main | $50 | $25,000 | 506 | 264 | $35,035 | N/A |
Event 30: Victory Parade – Turbo PKO | $100 | $15,000 | 131 | 42 | $15,881.40 | N/A |
TOTALS | $675,000 | $828,205 |
The post PokerStars PA Caps Off Successful Winter Series With $126K Main Event appeared first on Play Pennsylvania.