As anticipated, PokerStars Pennsylvania will be running its inaugural Pennsylvania Spring Championship of Online Poker sooner than later.
The 100-event PASCOOP series begins this Saturday, running from April 4-20 and featuring a total of $2 million in guaranteed prize pools.
Variety of games, buy-ins ranging from $5 to $500
The series is modeled after the long-running Spring Championship of Online Poker that takes place each year on the PokerStars global site. The PASCOOP will feature 50 distinct events, each with a “High” and “Low” buy-in tier.
On Sunday, April 19 will come the PASCOOP Main Event. The “High” Main has a $300 buy-in and features a $200,000 guarantee, and the “Low” Main has a $50 buy-in and features a $100,000 guarantee.
There is also a High Roller event scheduled for Wednesday, April 8. The “High” version features a $500 buy-in (the largest of the series) and a $50,000 guarantee, and the “Low” a $50 buy-in and $25,000 guarantee.
In almost all cases, the “Low” events come with buy-ins that are 1/10th that of the “High” events. “Low” event buy-ins start at $5 and average a little over $15. “High” buy-in events begin at $50 and average about $133.
As to be expected, the majority of the events are no-limit hold’em, albeit with lots of variations in table sizes, stack depths, and structure speeds. There are also several “Progressive Knockout” bounty tournaments and fast-fold “Zoom” events mixed in as well.
There are three pot-limit Omaha events (six total, three in each tier), as well as a no-limit Omaha hi-lo event and a seven-card stud hi-lo event (two total for each).
PASCOOP satellites and freerolls
As usual, there will be satellites available to win seats into PASCOOP events.
There are also other associated events for Pennsylvania players. One is a $15K Main Event Depositor Freeroll on Sunday, April 19 with 50 seats added for the $300 “High” Main Event.
Also, players who get knocked out of PASCOOP events shy of the money will still have a chance to cash. They will be able to enter Daily $1K Second Chance All-In Shootout Freerolls.
RECENT TRAFFIC SURGE BODES WELL FOR PASCOOP
PokerStars PA hopes to repeat the success of the PACOOP last December. The Pennsylvania Championship of Online Poker was the first major series run on the site following its November launch.
The 50-event PACOOP series attracted 9,032 players and 13,456 total entries. It awarded $1,559,767 in prize money, comfortably exceeding the $1,225,000 in guarantees.
The likelihood of PASCOOP doing well is high given the recent surge in traffic on the site. The trend follows the forced closure of PA casinos in response to the coronavirus (COVID-19) pandemic.
Pennsylvania Spring Championship of Online Poker schedule
Date | Time (ET) | Buy-in / Name | Guarantee |
---|---|---|---|
Saturday, Apr. 4 | 6 p.m. | $100 NLHE [Nightly Stars – PASCOOP Warm-Up], $50K Gtd | $50,000 |
Saturday, Apr. 4 | 6 p.m. | $10 NLHE [PASCOOP Warm-Up], $10K Gtd | $10,000 |
Saturday, Apr. 4 | 7:30 p.m. | $50 NLHE, $35K Gtd | $35,000 |
Saturday, Apr. 4 | 7:30 p.m. | $5 NLHE, $6K Gtd | $6,000 |
Saturday, Apr. 4 | 9 p.m. | $200 NLHE [6-Max, Turbo, Progressive KO], $25K Gtd | $25,000 |
Saturday, Apr. 4 | 9 p.m. | $20 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd | $10,000 |
Sunday, Apr. 5 | 1 p.m. | $100 NLHE [8-Max, DeepStack], $40K Gtd | $40,000 |
Sunday, Apr. 5 | 1 p.m. | $10 NLHE [8-Max, DeepStack], $8K Gtd | $8,000 |
Sunday, Apr. 5 | 2 p.m. | $50 NLHE [6-Max], $30K Gtd | $30,000 |
Sunday, Apr. 5 | 2 p.m. | $5 NLHE [6-Max], $6K Gtd | $6,000 |
Sunday, Apr. 5 | 3:30 p.m. | $150 NLHE [Progressive KO], $35K Gtd | $35,000 |
Sunday, Apr. 5 | 3:30 p.m. | $15 NLHE [Progressive KO], $8K Gtd | $8,000 |
Sunday, Apr. 5 | 5 p.m. | $100 NLHE [Sunday Special SE], $70K Gtd | $70,000 |
Sunday, Apr. 5 | 5 p.m. | $10 NLHE [Mini Special], $10K Gtd | $10,000 |
Sunday, Apr. 5 | 7 p.m. | $100 PLO [6-Max], $15K Gtd | $15,000 |
Sunday, Apr. 5 | 7 p.m. | $10 PLO [6-Max], $5K Gtd | $5,000 |
Sunday, Apr. 5 | 10 p.m. | $50 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $15K Gtd | $15,000 |
Sunday, Apr. 5 | 10 p.m. | $5 NLHE [Hyper-Turbo, Mini SuperSonic], $3K Gtd | $3,000 |
Monday, Apr. 6 | 7 p.m. | $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $30K Gtd | $30,000 |
Monday, Apr. 6 | 7 p.m. | $5 NLHE [6-Max, Progressive KO], $3.5K Gtd | $3,500 |
Monday, Apr. 6 | 8 p.m. | $150 NLO8 [6-Max], $15K Gtd | $15,000 |
Monday, Apr. 6 | 8 p.m. | $15 NLO8 [6-Max], $3.5K Gtd | $3,500 |
Tuesday, Apr. 7 | 7 p.m. | $250 NLHE [Super Tuesday SE], $50K Gtd | $50,000 |
Tuesday, Apr. 7 | 7 p.m. | $25 NLHE [Mini Super Tuesday], $20K Gtd | $20,000 |
Tuesday, Apr. 7 | 8 p.m. | $150 NLHE [Escalating Antes], $20K Gtd | $20,000 |
Tuesday, Apr. 7 | 8 p.m. | $15 NLHE [Escalating Antes], $6K Gtd | $6,000 |
Tuesday, Apr. 7 | 9 p.m. | $75 NLHE [6-Max, Progressive KO], $17.5K Gtd | $17,500 |
Tuesday, Apr. 7 | 9 p.m. | $7.50 NLHE [6-Max, Progressive KO], $5K Gtd | $5,000 |
Wednesday, Apr. 8 | 7 p.m. | $500 NLHE [6-Max, High Roller], $50K Gtd | $50,000 |
Wednesday, Apr. 8 | 7 p.m. | $50 NLHE [6-Max], $25K Gtd | $25,000 |
Wednesday, Apr. 8 | 8 p.m. | $100 NLHE [Progressive KO], $30K Gtd | $30,000 |
Wednesday, Apr. 8 | 8 p.m. | $10 NLHE [Progressive KO], $7.5K Gtd | $7,500 |
Thursday, Apr. 9 | 7 p.m. | $250 NLHE [Progressive KO, Thursday Thrill SE], $50K Gtd | $50,000 |
Thursday, Apr. 9 | 7 p.m. | $25 NLHE [Progressive KO, Mini Thrill], $20K Gtd | $20,000 |
Thursday, Apr. 9 | 8 p.m. | $150 PLO [8-Max], $15K Gtd | $15,000 |
Thursday, Apr. 9 | 8 p.m. | $15 PLO [8-Max], $4K Gtd | $4,000 |
Thursday, Apr. 9 | 9 p.m. | $75 NLHE [Turbo], $15K Gtd | $15,000 |
Thursday, Apr. 9 | 9 p.m. | $7.50 NLHE [Turbo], $3.5K Gtd | $3,500 |
Friday, Apr. 10 | 7 p.m. | $200 8-Game, $17.5K Gtd | $17,500 |
Friday, Apr. 10 | 7 p.m. | $20 8-Game, $4K Gtd | $4,000 |
Friday, Apr. 10 | 9 p.m. | $150 NLHE [Turbo, Progressive KO], $22K Gtd | $22,000 |
Friday, Apr. 10 | 9 p.m. | $15 NLHE [Turbo, Progressive KO], $7.5K Gtd | $7,500 |
Saturday, Apr. 11 | 6 p.m. | $100 NLHE, $25K Gtd | $25,000 |
Saturday, Apr. 11 | 6 p.m. | $10 NLHE, $5K Gtd | $5,000 |
Saturday, Apr. 11 | 7 p.m. | $200 NLHE [4-Max], $30K Gtd | $30,000 |
Saturday, Apr. 11 | 7 p.m. | $20 NLHE [4-Max], $12K Gtd | $12,000 |
Saturday, Apr. 11 | 8 p.m. | $150 NLHE [Turbo, Progressive KO, BigStack Turbo], $25K Gtd | $25,000 |
Saturday, Apr. 11 | 8 p.m. | $15 NLHE [Turbo, Progressive KO, BigStack Turbo], $10K Gtd | $10,000 |
Saturday, Apr. 11 | 9 p.m. | $50 NLHE [8-Max, Turbo], $12K Gtd | $12,000 |
Saturday, Apr. 11 | 9 p.m. | $5 NLHE [8-Max, Turbo], $3K Gtd | $3,000 |
Sunday, Apr. 12 | 2 p.m. | $150 NLHE [Marathon], $35K Gtd | $35,000 |
Sunday, Apr. 12 | 2 p.m. | $15 NLHE [Marathon], $8K Gtd | $8,000 |
Sunday, Apr. 12 | 3:30 p.m. | $50 NLHE [6-Max, Progressive KO], $22K Gtd | $22,000 |
Sunday, Apr. 12 | 3:30 p.m. | $5 NLHE [6-Max, Progressive KO], $3K Gtd | $3,000 |
Sunday, Apr. 12 | 5 p.m. | $200 NLHE [Sunday Special SE], $50K Gtd | $50,000 |
Sunday, Apr. 12 | 5 p.m. | $20 NLHE [Mini Special], $15K Gtd | $15,000 |
Sunday, Apr. 12 | 7:30 p.m. | $150 NLHE [8-Max, Progressive KO, Big Antes], $25K Gtd | $25,000 |
Sunday, Apr. 12 | 7:30 p.m. | $15 NLHE [8-Max, Progressive KO, Big Antes], $6K Gtd | $6,000 |
Sunday, Apr. 12 | 10 p.m. | $75 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $12.5K Gtd | $12,500 |
Sunday, Apr. 12 | 10 p.m. | $7.50 NLHE [Hyper-Turbo, Mini SuperSonic], $5K Gtd | $5,000 |
Monday, Apr. 13 | 7:30 p.m. | $200 NLHE [6-Max, Progressive KO], $20K Gtd | $20,000 |
Monday, Apr. 13 | 7:30 p.m. | $20 NLHE [6-Max, Progressive KO], $5K Gtd | $5,000 |
Monday, Apr. 13 | 9 p.m. | $150 PLO [6-Max, Hyper-Turbo], $20K Gtd | $20,000 |
Monday, Apr. 13 | 9 p.m. | $15 PLO [6-Max, Hyper-Turbo], $5K Gtd | $5,000 |
Tuesday, Apr. 14 | 8 p.m. | $200 NLHE [Super Tuesday SE], $45K Gtd | $45,000 |
Tuesday, Apr. 14 | 8 p.m. | $20 NLHE [Mini Super Tuesday], $17.5K Gtd | $17,500 |
Tuesday, Apr. 14 | 9 p.m. | $75 NLHE [8-Max, Turbo, Progressive KO], $17.5K Gtd | $17,500 |
Tuesday, Apr. 14 | 9 p.m. | $7.50 NLHE [8-Max, Turbo, Progressive KO], $5K Gtd | $5,000 |
Wednesday, Apr. 15 | 7 p.m. | $100 NLHE, $20K Gtd | $20,000 |
Wednesday, Apr. 15 | 7 p.m. | $10 NLHE, $5K Gtd | $5,000 |
Wednesday, Apr. 15 | 9 p.m. | $200 NLHE [Heads-Up, Progressive Total KO, Zoom], $25K Gtd | $25,000 |
Wednesday, Apr. 15 | 9 p.m. | $20 NLHE [Heads-Up, Progressive Total KO, Zoom], $7.5K Gtd | $7,500 |
Thursday, Apr. 16 | 8 p.m. | $200 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd | $35,000 |
Thursday, Apr. 16 | 8 p.m. | $20 NLHE [Progressive KO, Mini Thrill], $15K Gtd | $15,000 |
Thursday, Apr. 16 | 9 p.m. | $100 NLHE [8-Max], $12K Gtd | $12,000 |
Thursday, Apr. 16 | 9 p.m. | $10 NLHE [8-Max], $2K Gtd | $2,000 |
Friday, Apr. 17 | 8 p.m. | $50 Stud Hi/Lo [6-Max, Turbo, Fast Friday SE], $10K Gtd | $10,000 |
Friday, Apr. 17 | 8 p.m. | $5 Stud Hi/Lo [6-Max, Turbo], $2.5K Gtd | $2,500 |
Friday, Apr. 17 | 9 p.m. | $100 NLHE [8-Max, Hyper-Turbo, Progressive KO], $15K Gtd | $15,000 |
Friday, Apr. 17 | 9 p.m. | $10 NLHE [8-Max, Hyper-Turbo, Progressive KO], $3.5K Gtd | $3,500 |
Saturday, Apr. 18 | 6 p.m. | $100 NLHE [6-Max, Deepstack], $40K Gtd | $40,000 |
Saturday, Apr. 18 | 6 p.m. | $10 NLHE [6-Max, Deepstack], $8K Gtd | $8,000 |
Saturday, Apr. 18 | 7:30 p.m. | $150 NLHE [8-Max, Progressive KO], $30K Gtd | $30,000 |
Saturday, Apr. 18 | 7:30 p.m. | $15 NLHE [8-Max, Progressive KO], $7.5K Gtd | $7,500 |
Saturday, Apr. 18 | 9 p.m. | $75 NLHE [Turbo, Zoom], $25K Gtd | $25,000 |
Saturday, Apr. 18 | 9 p.m. | $7.50 NLHE [Turbo, Zoom], $6K Gtd | $6,000 |
Sunday, Apr. 19 | 2 p.m. | $100 NLHE [Progressive KO, DeepStack], $30K Gtd | $30,000 |
Sunday, Apr. 19 | 2 p.m. | $10 NLHE [Progressive KO, DeepStack], $6K Gtd | $6,000 |
Sunday, Apr. 19 | 5 p.m. | $300 NLHE [Main Event], $200K Gtd | $200,000 |
Sunday, Apr. 19 | 5 p.m. | $50 NLHE [Main Event], $50K Gtd | $50,000 |
Sunday, Apr. 19 | 8 p.m. | $100 NLHE, $25K Gtd | $25,000 |
Sunday, Apr. 19 | 8 p.m. | $10 NLHE [Progressive KO], $6K Gtd | $6,000 |
Sunday, Apr. 19 | 10 p.m. | $75 NLHE [Hyper-Turbo], $15K Gtd | $15,000 |
Sunday, Apr. 19 | 10 p.m. | $7.50 NLHE [Hyper-Turbo], $5K Gtd | $5,000 |
Monday, Apr. 20 | 7 p.m. | $100 NLHE, $40K Gtd | $40,000 |
Monday, Apr. 20 | 7 p.m. | $10 NLHE, $8K Gtd | $8,000 |
Monday, Apr. 20 | 8 p.m. | $100 NLHE [Phase Day 2], $50K Gtd | $50,000 |
Monday, Apr. 20 | 8 p.m. | $10 NLHE [Phase Day 2], $10K Gtd | $10,000 |
Monday, Apr. 20 | 9 p.m. | $150 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $20K Gtd | $20,000 |
Monday, Apr. 20 | 9 p.m. | $15 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $5K Gtd | $5,000 |
The post PokerStars PA Spring Championship Of Online Poker Guarantees $2M In April appeared first on Play Pennsylvania.