Plenty of tournament series fun continues this week. While PokerStars takes a few days off, Global Poker and WSOP.com kick off a May with two huge series. Here’s your complete online poker guide for this week.
- WSOP – Money May series begins Tuesday; Daily “Keep It 100” added
- Global Poker – Rattlesnake Open III kicks off Monday
- Partypoker/BorgataPoker.com/BetMGM – New events added to weekly tournament slate
Where can you play online poker?
American online players have a few options to get in the action. The markets are still small in comparison to large international poker markets. However, here are four states currently offering legal online poker for real money.
New Jersey
- PokerStars NJ – The largest online poker operator in world offers plenty of cash game and tournament action in New Jersey. New players depositing $20 receive $30 in free cash and $10 worth of Spin & Go tickets.
- partypoker/BorgataPoker – partypoker is one of the best-known online brands around the world. New partypoker players get a free $25 via $10 in poker money, $10 in casino chips, and $5 in poker tournament tickets. Those using the BorgataPoker skin can earn $10 in cash with a $10 bonus.
- WSOP.com/888poker – Players on the World Series of Poker-affiliated site have the option of a shared liquidity pool with Nevada and Delaware. Players can qualify for WSOP events in Las Vegas and circuit tournaments. The site is run on software by 888poker, which also operates in the state. WSOP offers new players a free $10. 888poker offers $20 in free play and up to a $1,500 deposit bonus.
Nevada
- WSOP.com – WSOP.com offers players plenty of cash game and tournament action with a shared liquidity market with WSOP online poker and 888poker in New Jersey and Delaware.
Pennsylvania
- PokerStars PA – New players at PokerStars PA can claim a $30 free play bonus and up to $600 match bonus. PokerStars also partners with FOX Bet in the state for sports betting. Players utilizing the FOX Bet’s new player offer will earn a free $20 for signing up that can be used for poker or sports betting.
Delaware
- Doverdowns.com, Delawarepark.com, Harringtonraceway.com – These offer online poker in Delaware, however, it’s run through 888poker. The platform has a shared liquidity market with New Jersey and Nevada.
Other states
Those in other states have more limited options when it comes to online poker. Sweepstakes poker sites offer players a chance to play for cash and prizes.
Global Poker may be an option for players in other states (and much of Canada as well). The company’s model is based on social gaming. Players can purchase Gold Coins for ring games and tournaments.
As a bonus, players receive Sweeps Coins – which can be used in tournaments and ring games. Unlike Gold Coins, Sweeps Coins can be redeemed for cash prizes. New players can earn a free $20 Sweeps Coin package with a verified account.
Check out this week’s US online poker events
Here’s a look at some upcoming poker festivals, events, and additions available to American players.
WSOP.com
Money May features $4 million guaranteed
With the Spring Online Championship Series coming to a close, WSOP.com isn’t slowing down. The new Money May tournament series runs May 5-24.
The series features more than $4 million in guarantees and a $20,000 series leaderboard. To climb the leaderboard, players simply have to take part in any Money May tournaments.
Buy-ins start at only $5 with the $525 Main Event is set for May 24 with a $300,000 guarantee. May Money offers players 93 events to choose from. Check out the full schedule below:
2020 WSOP.com Money May
Date | Event | Buy-in | Guarantee |
---|---|---|---|
05/05/2020 | Money May Series #1 – $30,000 NLH |
$50 | $30,000 |
05/05/2020 | Money May Series #2 – NLH Deepstack [R&A] | $10 | $15,000 |
05/05/2020 | Money May Series #3 – $100,000 NLH High Roller [Re- entry, 6-Max] |
$1,000 | $100,000 |
05/05/2020 | Money May Series #4 – $15,000 NLH [Knockout] |
$300 | $15,000 |
05/06/2020 | Money May Series #5 – $40,000 NLH Deepstack Super Addon [R&A] |
$30 | $40,000 |
05/06/2020 | Money May Series #6 – $5,000 NLH Deepstack [R&A, Turbo] |
$5 | $5,000 |
05/06/2020 | Money May Series #7 – $40,000 NLH [Re-entry] |
$100 | $40,000 |
05/06/2020 | Money May Series #8 – $15,000 NLH 8-Max [Turbo, R] | $50 | $15,000 |
05/07/2020 | Money May Series #9 – $40,000 NLH 8-Max [R&A] | $30 | $40,000 |
05/07/2020 | Money May Series #10 -$5,000 NLH Deepstack [R&A] | $5 | $5,000 |
05/07/2020 | Money May Series #11 – $40,000 NLH 6-Max [Re-entry] | $250 | $40,000 |
05/07/2020 | Series #12 – $10,000 PLO 6-Max [R&A] | $50 | $10,000 |
05/08/2020 | Money May Series #13 – $40,000 NLH [R&A] | $30 | $40,000 |
05/08/2020 | Money May Series #14 – $5,000 NLH Deepstack [R&A] | $5 | $5,000 |
05/08/2020 | Money May Series #15 – $30,000 NLH Monster Stack [1x Re-entry], CAPPED | $215 | $30,000 |
05/08/2020 | Money May Series #16 – $40,000 NLH [Re-entry] | $100 | $40,000 |
05/09/2020 | Money May Series #17 – $10,000 NLH Deepstack [R&A] | $10 | $10,000 |
05/09/2020 | Money May Series #18 – $40,000 NLH [Re-entry] | $100 | $40,000 |
05/09/2020 | Money May Series #19 – $20,000 NLH [Re-entry, Super Turbo] |
$75 | $20,000 |
05/10/2020 | Money May Series #20 – $50,000 NLH [R&A] |
$30 | $50,000 |
05/10/2020 | Money May Series #21 – $150,000 NLH Sunday Special Edition [Re-entry] | $215 | $150,000 |
05/10/2020 | Money May Series #22 – $75,000 NLH Sunday 50 [R&A] | $55 | $75,000 |
05/10/2020 | Money May Series #23 – $10,000 NLH Deepstack [R&A] | $5 | $10,000 |
05/10/2020 | Money May Series #24 – $100,000 NLH High Roller [Re- entry, 8 Max] | $1,000 | $100,000 |
05/10/2020 | Money May Series #25 – $20,000 NLH Deepstack [R&A] | $10 | $20,000 |
05/11/2020 | Money May Series #26 – $15,000 NLH Deepstack [R&A] | $50 | $15,000 |
05/11/2020 | Money May Series #27 – $10,000 NLH Deepstack [R&A, Turbo] | $10 | $10,000 |
05/11/2020 | Money May Series #28 – $40,000 NLH [Knockout] | $100 | $40,000 |
05/11/2020 | Money May Series #29 – $15,000 NLH 8×8 [8R, 8-Max, Turbo] | $88 | $15,000 |
05/12/2020 | Money May Series #30 – $10,000 NLH | $50 | $10,000 |
05/12/2020 | Money May Series #31 – $15,000 NLH Deepstack [R&A] | $10 | $15,000 |
05/12/2020 | Money May Series #32 – $100,000 Special Tuesday Showdown [Re- entry] | $500 | $100,000 |
05/12/2020 | Money May Series #33 – $100,000 NLH High Roller [Re- entry, 6 Max] | $1,000 | $100,000 |
05/12/2020 | Money May Series #34 – $20,000 NLH [Re-entry, Super Turbo] |
$75 | $20,000 |
05/13/2020 | Money May Series #35 – $15,000 NLH Deepstack [R&A] | $20 | $15,000 |
05/13/2020 | Money May Series #36 – $5,000 NLH Deepstack [R&A, Turbo] | $5 | $5,000 |
05/13/2020 | Money May Series #37 – $40,000 NLH 6-Max [Re-entry] | $100 | $40,000 |
05/13/2020 | Money May Series #38 – $10,000 NLH [R&A, Turbo] | $50 | $10,000 |
05/14/2020 | Money May Series #39 – $40,000 NLH [R&A] | $30 | $40,000 |
05/14/2020 | Money May Series #40 – $5,000 NLH Deepstack [R&A] | $5 | $5,000 |
05/14/2020 | Money May Series #41 – $40,000 NLH [Freezeout] | $100 | $40,000 |
05/14/2020 | Money May Series #42 – $10,000 PLO8 [Re-entry, 8-Max] | $100 | $10,000 |
05/15/2020 | Money May Series #43 – $15,000 NLH Deepstack [R&A] | $20 | $15,000 |
05/15/2020 | Money May Series #44 – $5,000 NLH Deepstack [R&A] | $5 | $5,000 |
05/15/2020 | Money May Series #45 – $40,000 NLH 6-Max [Re-entry] | $100 | $40,000 |
05/15/2020 | Money May Series #46 – $15,000 NLH Turbo Deepstack [R&A] | $50 | $15,000 |
05/16/2020 | Money May Series #47 – $40,000 NLH 30 for 40 [R&A] | $30 | $40,000 |
05/16/2020 | Money May Series #48 – $10,000 NLH Deepstack [R&A] | $10 | $10,000 |
05/16/2020 | Money May Series #49 – $10,000 PLO 8-Max [R&A] | $50 | $10,000 |
05/16/2020 | Money May Series #50 – $40,000 NLH [Re-entry] | $100 | $40,000 |
05/16/2020 | Money May Series #51 – $30,000 NLH Saturday Special [Re-entry, 8-Max] | $250 | $30,000 |
05/16/2020 | Money May Series #52 – $20,000 NLH [Re-entry, Super Turbo] | $75 | $20,000 |
05/17/2020 | Money May Series #53 – $10,000 NLH [Knockout] | $75 | $10,000 |
05/17/2020 | Money May Series #54 – $10,000 NLH Deepstack [R&A] | $5 | $10,000 |
05/17/2020 | Money May Series #56 – $100,000 Player Appreciation with Added Prizes [Re-entry] | $100 | $100,000 |
05/17/2020 | Money May Series #57 – $200,000 NLH Sunday Special Edition [Re-entry] |
$320 | $200,000 |
05/17/2020 | Money May Series #57 – $22,222 NLH [R&A] | $11/$11/$22 | $22,222 |
05/17/2020 | Money May Series #58 – $100,000 NLH | $1,000 | $100,000 |
05/18/2020 | Money May Series #59 – $40,000 NLH [R&A] | $30 | $40,000 |
05/18/2020 | Money May Series #60 – $5,000 NLH Deepstack [R&A] | $5 | $5,000 |
05/18/2020 | Money May Series #61 – $20,000 NLH Deepstack [Re-entry] | $75 | $20,000 |
05/18/2020 | Money May Series #62 – $15,000 NLH Monster Stack [R&A, Super Turbo] CAPPED | $50 | $15,000 |
05/19/2020 | Money May Series #63 – $25,000 NLH [R&A] | $50 | $25,000 |
05/19/2020 | Money May Series #64 – $15,000 NLH Deepstack [R&A] | $10 | $15,000 |
05/19/2020 | Money May Series #65 – $125,000 NLH High Roller [Re- entry, 6-Max] | $1,000 | $125,000 |
05/19/2020 | Money May Series #66 – $100,000 Special Tuesday Showdown [Re- entry] | $500 | $100,000 |
05/19/2020 | Money May Series #67 – $15,000 NLH [Knockout] | $300 | $15,000 |
05/20/2020 | Money May Series #68 – $40,000 NLH Deepstack Super Addon [R&A] | $30 | $40,000 |
05/20/2020 | Money May Series #69 – $5,000 NLH Deepstack [R&A, Turbo] | $5 | $5,000 |
05/20/2020 | Money May Series #70 – $40,000 NLH [Re-entry] | $100 | $40,000 |
05/20/2020 | Money May Series #71 – $15,000 NLH 8-Max [Turbo, R] | $50 | $15,000 |
05/21/2020 | Money May Series #72 – $40,000 NLH 8-Max [R&A] | $30 | $40,000 |
05/21/2020 | Money May Series #73 – $5,000 NLH Deepstack [R&A] | $5 | $5,000 |
05/21/2020 | Money May Series #74 – $40,000 NLH 6-Max [Re-entry] | $250 | $40,000 |
05/21/2020 | Money May Series #75 – $10,000 PLO 6-Max [R&A] | $50 | $10,000 |
05/22/2020 | Money May Series #76 – $40,000 NLH [R&A] | $30 | $40,000 |
05/22/2020 | Money May Series #77 – $5,000 NLH Deepstack [R&A] | $5 | $5,000 |
05/22/2020 | Money May Series #78 – $30,000 NLH Monster Stack [1x Re-entry] | $215 | $30,000 |
05/22/2020 | Money May Series #79 – $40,000 NLH [Re-entry] | $100 | $40,000 |
05/23/2020 | Money May Series #80 – $10,000 NLH Deepstack [R&A] | $10 | $10,000 |
05/23/2020 | Money May Series #81 – $40,000 NLH [Re-entry] | $100 | $40,000 |
05/23/2020 | Money May Series #82 – $20,000 NLH [Re-entry, Super Turbo] | $75 | $20,000 |
05/23/2020 | Money May Series #83 – $30,000 NLH Saturday Special [Re-entry, 8-Max] | $250 | $30,000 |
05/24/2020 | Money May Series #84 – $20,000 NLH Special Sunday Deepstack [R&A] | $50 | $20,000 |
05/24/2020 | Money May Series #85 – $10,000 NLH Deepstack [R&A] | $5 | $10,000 |
05/24/2020 | Money May Series #86 – $100,000 Player Appreciation with with Added Prizes [Re-entry] | $100 | $100,000 |
05/24/2020 | Money MaySeries #87 – $300,000 NLH Main Event [Re-entry] |
$525 | $300,000 |
05/24/2020 | Money May Series #88 – $20,000 NLH Deepstack [R&A] | $10 | $20,000 |
05/24/2020 | Money May Series #89 – $30,000 NLH [Freezeout] | $215 | $30,000 |
05/24/2020 | Money May Series #90 – $75,000 NLH Sunday 55 [R&A] | $55 | $75,000 |
05/24/2020 | Money May Series #91 – $100,000 NLH High Roller [Re-entry] |
$1,000 | $100,000 |
05/24/2020 | Money May Series #92 – $40,000 PLO High Roller [Re-entry, 6-Max] |
$500 | $40,000 |
05/24/2020 | Money May Series #93 – $40,000 NLH Deepstack [Turbo, Re-entry] | $100 | $40,000 |
WSOP keeps it one hundo with new daily tournament
Throughout May, WSOP.com is offering players a $100,000 guaranteed daily tournament until that minimum is missed. The tournament is fittingly named “Keep It 100” and features a $215 buy-in.
All players in the event also earn a spot in a progressive $10,000 guaranteed freeroll. Every day the Keep It 100 meets the minimum guarantee, $5,000 will be added into the prize pool. That could mean up to a $100,000 freeroll.
The tournament is available to players in Nevada and New Jersey. The series starts May 5 and once the series ends once the minimum isn’t reached.
New daily tournaments added
Players in Nevada and New Jersey received some welcome news recently. WSOP.com added to its daily tournament schedule to meet player demand.
Day | Time (PT) | Buy-in | Game | Guarantee |
---|---|---|---|---|
Daily | 1 p.m. | $215 | 8-max Deepstack NLHE | $10,000 |
Daily | 8 p.m. | $30 | Turbo Deepstack NLHE | $10,000 |
Wednesday | 5:30 p.m. | $250 | NLHE | $20,000 |
Thursday | 5:30 p.m. | $500 | NLHE | $20,000 |
Thursday | 7 p.m. | $250 | NLHE | $15,000 |
Thursday | 8:30 p.m. | $1,000 | Turbo NLHE | $20,000 |
For a complete WSOP.com review including an exclusive $10 in free play and a new player bonus up to $1,000, click here for Nevada players. Click here for New Jersey players.
Global Poker
Rattlesnake strikes at Global Poker
The big tournament action continues this week at Global Poker. Fresh off a successful Home Series, the Rattlesnake Open III runs through May 31 with a SC1.5 million guarantee. Major action gets underway starting on Monday.
This is the biggest guarantee for a Rattlesnake series to date. This year, players will find buy-ins for every bankroll with nightly High, Medium and Low events from SC3 to SC218.
That includes three main events on May 24. Here’s a look at the complete schedule:
Global Poker Rattlesnake Open III 2020
Date | BUY-IN | TOURNEY NAME |
---|---|---|
Monday, May 4 | SC 11.00 | GPC Rattlesnake 01-L: NLHE SC 7,500 Guaranteed |
Monday, May 4 | SC 33.00 | GPC Rattlesnake 01-M: NLHE SC 12,500 Guaranteed |
Monday, May 4 | SC 110.00 | GPC Rattlesnake 01-H: NLHE SC 20,000 Guaranteed |
Monday, May 4 | SC 11.00 | GPC Rattlesnake 01-L: NLHE SC 5,000 Guaranteed |
Tuesday, May 5 | SC 5.50 | GPC Rattlesnake 02-L: PLO SC 4,500 Guaranteed [Rebuy, 6-Max] |
Tuesday, May 5 | SC 11.00 | GPC Rattlesnake 02-M: PLO SC 6,000 Guaranteed [Rebuy, 6-Max] |
Tuesday, May 5 | SC 22.00 | GPC Rattlesnake 02-H: PLO SC 8,500 Guaranteed [Rebuy, 6-Max] |
Tuesday, May 5 | SC 5.50 | GPC Rattlesnake 02-L: PLO SC 4,000 Guaranteed [Rebuy, 6-Max] |
Wednesday, May 6 | SC 5.50 | GPC Rattlesnake 03-L: NLHE SC 7,500 Guaranteed [2R1A] |
Wednesday, May 6 | SC 22.00 | GPC Rattlesnake 03-M: NLHE SC 15,000 Guaranteed [2R1A] |
Wednesday, May 6 | SC 55.00 | GPC Rattlesnake 03-H: NLHE SC 25,000 Guaranteed [2R1A] |
Wednesday, May 6 | SC 5.50 | GPC Rattlesnake 03-L: NLHE SC 5,500 Guaranteed [2R1A] |
Thursday, May 7 | SC 3.30 | GPC Rattlesnake 04-L: NLHE SC 4,500 Guaranteed [Rebuy, Turbo] |
Thursday, May 7 | SC 11.00 | GPC Rattlesnake 04-M: NLHE SC 10,000 Guaranteed [Rebuy, Turbo] |
Thursday, May 7 | SC 33.00 | GPC Rattlesnake 04-H: NLHE SC 20,000 Guaranteed [Rebuy, Turbo] |
Thursday, May 7 | SC 3.30 | GPC Rattlesnake 04-L: NLHE SC 3,500 Guaranteed [Rebuy, Turbo] |
Friday, May 8 | SC 11.00 | GPC Rattlesnake 05-L: NLHE SC 4,500 Guaranteed [Ante Up] |
Friday, May 8 | SC 33.00 | GPC Rattlesnake 05-M: NLHE SC 7,500 Guaranteed [Ante Up] |
Friday, May 8 | SC 55.00 | GPC Rattlesnake 05-H: NLHE SC 10,000 Guaranteed [Ante Up] |
Friday, May 8 | SC 11.00 | GPC Rattlesnake 05-L: NLHE SC 4,000 Guaranteed [Ante Up] |
Saturday, May 9 | SC 11.00 | GPC Rattlesnake 06-L: NLHE SC 8,000 Guaranteed [Deep] |
Saturday, May 9 | SC 22.00 | GPC Rattlesnake 06-M: NLHE SC 12,000 Guaranteed [Deep] |
Saturday, May 9 | SC 55.00 | GPC Rattlesnake 06-H: NLHE SC 20,000 Guaranteed [Deep] |
Saturday, May 9 | SC 5.50 | GPC Rattlesnake 07-L: NLHE SC 5,000 Guaranteed [1R1A, 6-Max] |
Saturday, May 9 | SC 22.00 | GPC Rattlesnake 07-M: NLHE SC 12,500 Guaranteed [1R1A, 6-Max] |
Saturday, May 9 | SC 55.00 | GPC Rattlesnake 07-H: NLHE SC 20,000 Guaranteed [1R1A, 6-Max] |
Saturday, May 9 | SC 5.50 | GPC Rattlesnake 07-L: NLHE SC 4,500 Guaranteed [1R1A, 6-Max] |
Sunday, May 10 | SC 110.00 | GPC Rattlesnake 08-M: NLHE SC 40,000 Guaranteed [Deep] |
Sunday, May 10 | SC 22.00 | GPC Rattlesnake 08-L: NLHE SC 20,000 Guaranteed [Deep] |
Sunday, May 10 | SC 218.00 | GPC Rattlesnake 08-H: NLHE SC 80,000 Guaranteed [Deep] |
Sunday, May 10 | SC 11.00 | GPC Rattlesnake 09-L: NLHE SC 7,500 Guaranteed [2x-Chance] |
Sunday, May 10 | SC 33.00 | GPC Rattlesnake 09-M: NLHE SC 12,500 Guaranteed [2x-Chance] |
Sunday, May 10 | SC 110.00 | GPC Rattlesnake 09-H: NLHE SC 20,000 Guaranteed [2x-Chance] |
Sunday, May 10 | SC 11.00 | GPC Rattlesnake 09-L: NLHE SC 5,000 Guaranteed [2x-Chance] |
Monday, May 11 | SC 5.50 | GPC Rattlesnake 10-L: NLHE SC 5,000 Guaranteed [1R1A, Turbo] |
Monday, May 11 | SC 22.00 | GPC Rattlesnake 10-M: NLHE SC 15,000 Guaranteed [1R1A, Turbo] |
Monday, May 11 | SC 55.00 | GPC Rattlesnake 10-H: NLHE SC 25,000 Guaranteed [1R1A, Turbo] |
Monday, May 11 | SC 5.50 | GPC Rattlesnake 10-L: NLHE SC 5,000 Guaranteed [1R1A, Turbo] |
Tuesday, May 12 | SC 11.00 | GPC Rattlesnake 11-L: NLHE SC 7,500 Guaranteed [8-Max] |
Tuesday, May 12 | SC 33.00 | GPC Rattlesnake 11-M: NLHE SC 12,500 Guaranteed [8-Max] |
Tuesday, May 12 | SC 110.00 | GPC Rattlesnake 11-H: NLHE SC 20,000 Guaranteed [8-Max] |
Tuesday, May 12 | SC 11.00 | GPC Rattlesnake 11-L: NLHE SC 5,000 Guaranteed [8-Max] |
Wednesday, May 13 | SC 3.30 | GPC Rattlesnake 12-L: NLHE SC 5,000 Guaranteed [Rebuy, 6-Max] |
Wednesday, May 13 | SC 11.00 | GPC Rattlesnake 12-M: NLHE SC 12,000 Guaranteed [Rebuy, 6-Max] |
Wednesday, May 13 | SC 33.00 | GPC Rattlesnake 12-H: NLHE SC 20,000 Guaranteed [Rebuy, 6-Max] |
Wednesday, May 13 | SC 3.30 | GPC Rattlesnake 12-L: NLHE SC 3,500 Guaranteed [Rebuy, 6-Max] |
Thursday, May 14 | SC 5.50 | GPC Rattlesnake 13-L: NLHE SC 6,000 Guaranteed [2R1A, 6-Max] |
Thursday, May 14 | SC 22.00 | GPC Rattlesnake 13-M: NLHE SC 15,000 Guaranteed [2R1A, 6-Max] |
Thursday, May 14 | SC 55.00 | GPC Rattlesnake 13-H: NLHE SC 25,000 Guaranteed [2R1A, 6-Max] |
Thursday, May 14 | SC 5.50 | GPC Rattlesnake 13-L: NLHE SC 5,000 Guaranteed [2R1A, 6-Max] |
Friday, May 15 | SC 11.00 | GPC Rattlesnake 14-L: NLHE SC 5,000 Guaranteed [Turbo] |
Friday, May 15 | SC 22.00 | GPC Rattlesnake 14-M: NLHE SC 7,500 Guaranteed [Turbo] |
Friday, May 15 | SC 55.00 | GPC Rattlesnake 14-H: NLHE SC 15,000 Guaranteed [Turbo] |
Friday, May 15 | SC 11.00 | GPC Rattlesnake 14-L: NLHE SC 5,000 Guaranteed [Turbo] |
Saturday, May 16 | SC 11.00 | GPC Rattlesnake 15-L: NLHE SC 8,000 Guaranteed [Deep] |
Saturday, May 16 | SC 22.00 | GPC Rattlesnake 15-M: NLHE SC 12,000 Guaranteed [Deep] |
Saturday, May 16 | SC 55.00 | GPC Rattlesnake 15-H: NLHE SC 20,000 Guaranteed [Deep] |
Saturday, May 16 | SC 11.00 | GPC Rattlesnake 16-L: PLO SC 4,000 Guaranteed [2x-Chance, 6-Max] |
Saturday, May 16 | SC 33.00 | GPC Rattlesnake 16-M: PLO SC 5,500 Guaranteed [2x-Chance, 6-Max] |
Saturday, May 16 | SC 55.00 | GPC Rattlesnake 16-H: PLO SC 8,500 Guaranteed [2x-Chance, 6-Max] |
Saturday, May 16 | SC 11.00 | GPC Rattlesnake 16-L: PLO SC 3,500 Guaranteed [2x-Chance, 6-Max] |
Sunday, May 17 | SC 110.00 | GPC Rattlesnake 17-M: NLHE SC 40,000 Guaranteed [Deep] |
Sunday, May 17 | SC 22.00 | GPC Rattlesnake 17-L: NLHE SC 20,000 Guaranteed [Deep] |
Sunday, May 17 | SC 218.00 | GPC Rattlesnake 17-H: NLHE SC 80,000 Guaranteed [Deep] |
Sunday, May 17 | SC 11.00 | GPC Rattlesnake 18-L: NLHE SC 6,000 Guaranteed [Turbo, 6-Max] |
Sunday, May 17 | SC 33.00 | GPC Rattlesnake 18-M: NLHE SC 12,000 Guaranteed [Turbo, 6-Max] |
Sunday, May 17 | SC 110.00 | GPC Rattlesnake 18-H: NLHE SC 20,000 Guaranteed [Turbo, 6-Max] |
Sunday, May 17 | SC 11.00 | GPC Rattlesnake 18-L: NLHE SC 5,000 Guaranteed [Turbo, 6-Max] |
Monday, May 18 | SC 3.30 | GPC Rattlesnake 19-L: NLHE SC 5,000 Guaranteed [Rebuy] |
Monday, May 18 | SC 11.00 | GPC Rattlesnake 19-M: NLHE SC 12,500 Guaranteed [Rebuy] |
Monday, May 18 | SC 33.00 | GPC Rattlesnake 19-H: NLHE SC 20,000 Guaranteed [Rebuy] |
Monday, May 18 | SC 3.30 | GPC Rattlesnake 19-L: NLHE SC 3,500 Guaranteed [Rebuy] |
Tuesday, May 19 | SC 5.50 | GPC Rattlesnake 20-L: NLHE SC 5,000 Guaranteed [1R1A] |
Tuesday, May 19 | SC 22.00 | GPC Rattlesnake 20-M: NLHE SC 15,000 Guaranteed [1R1A] |
Tuesday, May 19 | SC 55.00 | GPC Rattlesnake 20-H: NLHE SC 25,000 Guaranteed [1R1A] |
Tuesday, May 19 | SC 5.50 | GPC Rattlesnake 20-L: NLHE SC 4,500 Guaranteed [1R1A] |
Wednesday, May 20 | SC 11.00 | GPC Rattlesnake 21-L: NLHE SC 5,000 Guaranteed [6-Max] |
Wednesday, May 20 | SC 33.00 | GPC Rattlesnake 21-M: NLHE SC 10,000 Guaranteed [6-Max] |
Wednesday, May 20 | SC 110.00 | GPC Rattlesnake 21-H: NLHE SC 15,000 Guaranteed [6-Max] |
Wednesday, May 20 | SC 11.00 | GPC Rattlesnake 21-L: NLHE SC 4,000 Guaranteed [6-Max] |
Thursday, May 21 | SC 11.00 | GPC Rattlesnake 22-L: NLHE SC 4,500 Guaranteed [Big Ante] |
Thursday, May 21 | SC 33.00 | GPC Rattlesnake 22-M: NLHE SC 7,500 Guaranteed [Big Ante] |
Thursday, May 21 | SC 55.00 | GPC Rattlesnake 22-H: NLHE SC 15,000 Guaranteed [Big Ante] |
Thursday, May 21 | SC 11.00 | GPC Rattlesnake 22-L: NLHE SC 4,000 Guaranteed [Big Ante] |
Friday, May 22 | SC 11.00 | GPC Rattlesnake 23-L: PLO SC 3,500 Guaranteed [2R1A, 6-Max] |
Friday, May 22 | SC 33.00 | GPC Rattlesnake 23-M: PLO SC 6,000 Guaranteed [2R1A, 6-Max] |
Friday, May 22 | SC 55.00 | GPC Rattlesnake 23-H: PLO SC 10,000 Guaranteed [2R1A, 6-Max] |
Friday, May 22 | SC 11.00 | GPC Rattlesnake 23-L: PLO SC 3,000 Guaranteed [2R1A, 6-Max] |
Saturday, May 23 | SC 11.00 | GPC Rattlesnake 24-L: NLHE SC 8,000 Guaranteed [Deep] |
Saturday, May 23 | SC 22.00 | GPC Rattlesnake 24-M: NLHE SC 12,000 Guaranteed [Deep] |
Saturday, May 23 | SC 55.00 | GPC Rattlesnake 24-H: NLHE SC 20,000 Guaranteed [Deep] |
Saturday, May 23 | SC 11.00 | GPC Rattlesnake 25-L: NLHE SC 5,500 Guaranteed [2x-Chance, 6-Max] |
Saturday, May 23 | SC 33.00 | GPC Rattlesnake 25-M: NLHE SC 10,000 Guaranteed [2x-Chance, 6-Max] |
Saturday, May 23 | SC 110.00 | GPC Rattlesnake 25-H: NLHE SC 17,500 Guaranteed [2x-Chance, 6-Max] |
Saturday, May 23 | SC 11.00 | GPC Rattlesnake 25-L: NLHE SC 5,000 Guaranteed [2x-Chance, 6-Max] |
Sunday, May 24 | SC 110.00 | GPC Rattlesnake 26-M: Main Event NLHE SC 60,000 Guaranteed [Deep] |
Sunday, May 24 | SC 22.00 | GPC Rattlesnake 26-L: Main Event NLHE SC 30,000 Guaranteed [Deep] |
Sunday, May 24 | SC 218.00 | GPC Rattlesnake 26-H: Main Event NLHE SC 120,000 Guaranteed [Deep] |
Sunday, May 24 | SC 5.50 | GPC Rattlesnake 27-L: NLHE SC 6,000 Guaranteed [2R1A, 8-Max, Turbo] |
Sunday, May 24 | SC 22.00 | GPC Rattlesnake 27-M: NLHE SC 15,000 Guaranteed [2R1A, 8-Max, Turbo] |
Sunday, May 24 | SC 55.00 | GPC Rattlesnake 27-H: NLHE SC 25,000 Guaranteed [2R1A, 8-Max, Turbo] |
Sunday, May 24 | SC 5.50 | GPC Rattlesnake 27-L: NLHE SC 5,000 Guaranteed [2R1A, 8-Max, Turbo] |
Monday, May 25 | SC 11.00 | GPC Rattlesnake 28-L: NLHE SC 8,000 Guaranteed [8-Max, Deep] |
Monday, May 25 | SC 22.00 | GPC Rattlesnake 28-M: NLHE SC 12,000 Guaranteed [8-Max, Deep] |
Monday, May 25 | SC 55.00 | GPC Rattlesnake 28-H: NLHE SC 20,000 Guaranteed [8-Max, Deep] |
Monday, May 25 | SC 5.50 | GPC Rattlesnake 29-L: NLHE SC 6,000 Guaranteed [2R1A, Turbo] |
Monday, May 25 | SC 22.00 | GPC Rattlesnake 29-M: NLHE SC 15,000 Guaranteed [2R1A, Turbo] |
Monday, May 25 | SC 55.00 | GPC Rattlesnake 29-H: NLHE SC 25,000 Guaranteed [2R1A, Turbo] |
Monday, May 25 | SC 5.50 | GPC Rattlesnake 29-L: NLHE SC 5,000 Guaranteed [2R1A, Turbo] |
Sunday, May 31 | SC 0.00 | GPC Rattlesnake: SC Tournament of Champions |
For a complete Global Poker review including an exclusive new player bonus up to $1,000, click here.
Partypoker/BorgataPoker/BetMGM
Partypoker NJ adds $100K Phased Tournament and other events
Partypoker NJ, which includes the BorgataPoker.com and BetMGM skins, has added a new $109 Phased Tournament running each week. The event features a $100,000 guaranteed prize pool.
Day 1 starting flights take place each day throughout the week, culminating with Day 2. Players can play one or all the starting flights and play their best stack.
Partypoker also recently added a few other regular events with nice guarantees including:
- $10K Daily – Jump in this $109 event for a $10,000 guarantee.
- Mega Tuesday – $12,000 guaranteed in this $535 six-max tournament.
- Old School Tuesday – $35 buy-in with a $750 guarantee with no late entries.
- Mega Thursday – $7,500 guaranteed for a $320 buy-in.
- Sunday $35K – A $215 buy-in with $35,000 guaranteed.
For a complete BorgataPoker review including an exclusive $20 new player signup bonus and up to a $600 deposit bonus, click here.
*** Those playing online poker can find a complete list of international online poker sites and events for the week of May 4-10 by clicking here. ***
The post US ONLINE POKER PLANS: Weekly previews and schedules for May 4-10 appeared first on .