In 1970, Las Vegas casino impresario Benny Binion set the World Series of Poker in motion. The annual festival was born 50 years ago when a group of famous gamblers were invited to play cards at Binion’s Horseshoe.
Five decades later the series is bigger than ever. There may not be an actual live series this summer, but the WSOP.com 50th Anniversary Series runs Sept. 8-27 with 50 events and $3 million guaranteed.
WSOP 50th Anniversary Series highlights
After the success of the WSOP Online bracelet events and Summer Series, WSOP.com is back with another big festival. The 50th Anniversary Series includes buy-ins of all levels.
Along with a nice overall guarantee, the series include a nice $555 Main Event. That tournament comes with a $505,050 guaranteed prize pool. Some other series highlights include:
- $50 NLHE (Event 1) – $50,000 guarantee, Sept. 8
- $320 NLHE (Event 14) – $150,000 guarantee, Sept. 13
- $55 NLHE (Event 30) – $100,000 guarantee, Sept. 20
- $2,000 NLHE (Event 36) – $150,000 guarantee, Sept. 22
- $1,000 PLO (Event 48) – $50,000 guarantee, Sept. 27
Players will find mostly Hold’em events with a few Omaha tournaments also mixed in. Here’s a look at the complete series schedule:
WSOP.com 50th Anniversary Series
Date | Event | Buy-in | Guarantee | Time (PST) |
---|---|---|---|---|
9/8/2020 | #1 – $50,000 Totally Tubular Tuesday NLHE [R&A] | $50 | $50,000 | 3:00 PM |
9/8/2020 | #2 – $125,000 NLHE High Roller [3x re-entry, 8 Max] | $1,000 | $125,000 | 4:00 PM |
9/8/2020 | #3 – $15,000 Limit Hold’em [Re-entry] | $215 | $15,000 | 5:00 PM |
9/9/2020 | Anniversary $10,000 Free Love Freeroll Wendesday | $0 | $10,000 | 3:00 PM |
9/9/2020 | #4 – $30,000 NLHE 30 for 30 [R&A] | $30 | $30,000 | 4:00 PM |
9/9/2020 | #5 – $20,000 NLHE [Freezeout] | $50 | $20,000 | 5:00 PM |
9/10/2020 | #6 – $10,000 NLHE Deepstack [1x Re-entry] | $10 | $10,000 | 4:00 PM |
9/10/2020 | #7 – $30,000 NLHE Groovy Freezeout [Freezeout] | $100 | $30,000 | 5:00 PM |
9/11/2020 | #8 – $20,000 NLHE Deepstack [R&A] | $20 | $20,000 | 4:00 PM |
9/11/2020 | #9 – $50,000 NLHE Anniversary Special [Re-entry, 8 Max] | $250 | $50,000 | 5:00 PM |
9/12/2020 | #10 – $25,000 NLHE MonsterStack [R&A] | $50 | $25,000 | 3:00 PM |
9/12/2020 | #11 – $50,000 NLHE Old School 8-Max [Freezeout] | $500 | $50,000 | 4:00 PM |
9/12/2020 | #12 – $40,000 NLHE [Re-entry] | $100 | $40,000 | 5:00 PM |
9/13/2020 | #13 – $20,000 PLO Special [Re-entry, 8-Max] | $100 | $20,000 | 2:00 PM |
9/13/2020 | #14 – $150,000 NLHE Sunday Special Edition [1x Re-entry] | $320 | $150,000 | 3:00 PM |
9/13/2020 | #15 – $100,000 NLHE High Roller [3x re-entry, 8 Max] | $1,500 | $100,000 | 4:00 PM |
9/14/2020 | #16 – $25,000 Colossus Monday NLHE [R&A] | $55 | $25,000 | 4:00 PM |
9/14/2020 | #17 – $10,000 PLO8 [Re-entry, 8-Max] | $100 | $10,000 | 5:00 PM |
9/15/2020 | #18 -$25,000 Totally Tubular Tuesday NLHE [R&A] | $50 | $25,000 | 3:00 PM |
9/15/2020 | #19 – $100,000 Special Tuesday Showdown [2x Re-entry] | $500 | $100,000 | 4:00 PM |
9/15/2020 | #20 – $40,000 NLHE 8-Max [Re-entry] | $100 | $40,000 | 5:00 PM |
9/16/2020 | Anniversary $10,000 Free Love Freeroll Wendesday | $0 | $10,000 | 3:00 PM |
9/16/2020 | #21 – $30,000 NLHE 30 for 30 [R&A] | $30 | $30,000 | 4:00 PM |
9/16/2020 | #22 – $20,000 NLHE [Freezeout] | $50 | $20,000 | 5:00 PM |
9/17/2020 | #23 – $10,000 NLHE Deepstack [1x Re-entry] | $10 | $10,000 | 4:00 PM |
9/17/2020 | #24 – $30,000 NLHE Groovy Freezeout [Freezeout] | $100 | $30,000 | 5:00 PM |
9/18/2020 | #25 – $20,000 NLHE Deepstack [R&A] | $20 | $20,000 | 4:00 PM |
9/18/2020 | #26 – $50,000 NLHE Anniversary Special [Re-entry, 8 Max] | $250 | $50,000 | 5:00 PM |
9/19/2020 | #27 – $25,000 NLHE MonsterStack [R&A] | $50 | $25,000 | 3:00 PM |
9/19/2020 | #28 – $50,000 NLHE Old School 8-Max [Freezeout] | $500 | $50,000 | 4:00 PM |
9/19/2020 | #29 – $40,000 NLHE [Re-entry] | $100 | $40,000 | 5:00 PM |
9/20/2020 | #30 – $100,000 NLHE Player’s Appreciation Special [R&A] | $55 | $100,000 | 2:00 PM |
9/20/2020 | #31 – $150,000 NLHE Monster Stack [2x Re-entry] | $215 | $150,000 | 3:00 PM |
9/20/2020 | #32 – $75,000 NLHE High Roller [2x Re-entry] | $1,000 | $75,000 | 4:00 PM |
9/21/2020 | #33 – $25,000 Colossus Monday NLHE [R&A] | $55 | $25,000 | 4:00 PM |
9/21/2020 | #34 – $25,000 Knockout | $100 | $25,000 | 5:00 PM |
9/22/2020 | #35 – $25,000 Totally Tubular Tuesday NLHE [R&A] | $50 | $25,000 | 3:00 PM |
9/22/2020 | #36 – $150,000 NLHE High Roller [1x re-entry, 6 Max] | $2,000 | $150,000 | 4:00 PM |
9/22/2020 | #37 – $40,000 NLHE 6-Max [Re-entry] | $100 | $40,000 | 5:00 PM |
9/23/2020 | Anniversary $10,000 Free Love Freeroll Wendesday | $0 | $10,000 | 3:00 PM |
9/23/2020 | #38 – $30,000 NLHE 30 for 30 [R&A] | $30 | $30,000 | 4:00 PM |
9/23/2020 | #39 – $20,000 NLHE [Freezeout] | $50 | $20,000 | 5:00 PM |
9/24/2020 | #40 – $10,000 NLHE Deepstack [1x Re-entry] | $10 | $10,000 | 4:00 PM |
9/24/2020 | #41 – $30,000 NLHE Groovy Freezeout [Freezeout] | $100 | $30,000 | 5:00 PM |
9/25/2020 | #42 – $20,000 NLHE Deepstack [R&A] | $20 | $20,000 | 4:00 PM |
9/25/2020 | #43 – $50,000 NLHE Anniversary Special [Re-entry, 8 Max] | $250 | $50,000 | 5:00 PM |
9/26/2020 | #44 – $25,000 NLHE MonsterStack [R&A] | $50 | $25,000 | 3:00 PM |
9/26/2020 | #45 – $50,000 NLHE Old School Freezeout | $215 | $50,000 | 4:00 PM |
9/26/2020 | #46 – $40,000 NLHE [Re-entry] | $100 | $40,000 | 5:00 PM |
9/27/2020 | #47 – $505,050 Main Event [3x Re-entry] | $555 | $505,050 | 3:00 PM |
9/27/2020 | #48 – $50,000 PLO High Roller [Re-entry, 8-Max] | $1,000 | $50,000 | 4:00 PM |
9/27/2020 | #49 – $100,000 NLHE High Roller [Re-entry, 6-Max] | $1,000 | $100,000 | 5:00 PM |
9/27/2020 | #50 – $30,000 NLHE Knockout | $300 | $30,000 | 6:00 PM |
In addition, WSOP.com will also launch a new daily tournament starting on Sept. 8 at 7 p.m. The $215 Rack It Up has a $50,000 guarantee to keep in line with the 50th anniversary theme
An extra $5,000 is added to the prize pool each day the guarantee is reached.
WSOP.com is also offering some rake-free tournaments in September. The new $10,000 guaranteed “Dropping Dimes” tournaments run randomly rake-free for only a $50 buy-in. These events will “drop” at random times in the tournament lobby.
Additional bonuses and promotions planned
More promotions are also planned at WSOP.com. To kick things off, the site is offering a 100% deposit bonus up to $400 for existing members. That offer is good from Sept. 6-20.
Freerolls are a great way for players to build a bankroll. The new “Free Love Freerolls” will run during the month of September. The $10,000 freerolls will run weekly with the first one set for Sept. 9.
As a thank-you to players, WSOP.com will offer Player Appreciation Tournaments every Sunday in September. For only a $100 buy-in, online players have the chance to compete for $100,000 in prizes weekly.
WSOP.com adds some twists to leaderboards
Players looking for some extra cash may want to check out the new WSOP.com leaderboards. Multiple bonuses will be awarded for Blast and Sit & Go players.
Blast tournaments are four-handed hyper tournaments allowing players a chance to win up to 10,000 times their buy-in. The prize is randomly decided before the tournament starts. From Sept. 1-28 a leaderboard bonus reward $1,000 in tournament tickets.
Sit & Go leaderboards also run through Sept. 28. The top 15 grinders will be awarded with a share of $1,000 in weekly prizes.
It will be a busy month for WSOP.com players with lots of cash on the line.
For a complete review of WSOP.com including exclusive WSOP.com bonuses, click here.
The post BIG 50: WSOP.com Launches 50th Anniversary Series with $3M Guaranteed appeared first on .