Live poker rooms may remain closed in Pennsylvania, but players have another major online option beginning Sept. 19. The second edition of PokerStars’ Pennsylvania Championship of Online Poker (PACOOP) runs through Oct. 5 with an overall guarantee of almost $1.6 million.
That’s a nice increase over last year’s PACOOP, which guaranteed $1.2 million. PokerStars PA smashed that total with $1.6 million awarded.
With so many players at home, that is now the starting point and it’s a good bet that may be beaten as well. The series includes 50 events with buy-ins ranging from $20 to $300.
A few PokerStars PACOOP highlights
The $300 Main Event highlights this year’s PACOOP on Oct. 4, with a guarantee of $200,000. That’s twice the guarantee of last year’s Main Event.
Ryan “Gyea08” Gerber, of Alburtis, PA, won the first PACOOP for $31,335. He outlasted a field of 639 entries, which produced a prize pool of $179,200.
The road to the championship came with an interesting route for Gerber. He earned a $30 tournament ticket in a Second Chance Freeroll and then parlayed that into a Main Event seat.
“It feels pretty awesome,” he told USPoker after the win. “It definitely took a little bit to settle in, but I think it’s finally hit me that I won. It’s funny, I joked with some of my friends that I don’t know what’s cooler, the money or the title of first PACOOP Main Event champion. I’ll take both.”
Players with lower bankrolls have a nice highlight to look forward to as well. The $50 Mini Main Event is also set for Oct. 4 with $40,000 guaranteed.
Other highlights include the $100 Sunday Specials on Sept. 20 and 27, each with a guarantee of $100,000. Satellites for these events start for as little as $2.
Players will find plenty of No Limit Hold’em action, but there are also some other options including:
- Pot Limit Omaha
- Pot Limit Omaha Hi/Lo 8 or Better
- No Limit Omaha Hi/Lo 8 or Better
- Limit Hold’em
- Pot Limit Five-Card Draw
- Eight-Game Mix
Here’s a look at the complete schedule:
2020 PokerStars PACOOP
No. | Date | Time (ET) | Event (Gtd.) | Buy-in |
---|---|---|---|---|
1 | Sep. 19 (Sa) | 6:00 p.m. | NLHE (Nightly Stars – PACOOP Warm-Up), $50K Gtd | $100 |
2 | Sep. 19 (Sa) | 8:00 p.m. | NLHE (8-Max, PACOOP – Warm-Up), $30K Gtd | $50 |
3 | Sep. 20 (Su) | 1:00 p.m. | NLHE (8-Max, Turbo, Deepstack), $35K Gtd | $100 |
4 | Sep. 20 (Su) | 2:00 p.m. | NLHE (6-Max), $20K Gtd | $50 |
5 | Sep. 20 (Su) | 3:30 p.m. | NLHE (8-Max, Progressive KO), $30K Gtd | $150 |
6 | Sep. 20 (Su) | 5:00 p.m. | NLHE (Sunday Special SE), $100K Gtd | $100 |
7 | Sep. 20 (Su) | 7:00 p.m. | PLO (6-Max), $15K Gtd | $100 |
8 | Sep. 20 (Su) | 10:00 p.m. | NLHE (8-Max, Sunday SuperSonic SE), $10K Gtd | $50 |
9 | Sep. 21 (M) | 7:00 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Battle Royale SE Progressive KO), $30K Gtd | $50 |
10 | Sep. 21 (M) | 8:00 p.m. | PLO8 (8-Max), $12K Gtd | $75 |
11 | Sep. 22 (Tu) | 7:00 p.m. | NLHE (Super Tuesday SE), $40K Gtd | $200 |
12 | Sep. 22 (Tu) | 8:00 p.m. | NLHE (Mini Super Tuesday SE), $15K Gtd | $20 |
13 | Sep. 22 (Tu) | 8:00 p.m. | NLHE (8-Max), $15K Gtd | $150 |
14 | Sep. 23 (W) | 8:00 p.m. | NLHE (6-Max, High Roller), $50K Gtd | $500 |
15 | Sep. 23 (W) | 9:00 p.m. | NLHE, $15K Gtd | $150 |
16 | Sep. 24 (Th) | 7:00 p.m. | NLHE (Progressive KO, Thursday Thrill SE), $40K Gtd | $200 |
17 | Sep. 24 (Th) | 7:30 p.m. | NLHE (Progressive KO, Mini Thrill), $20K Gtd | $20 |
18 | Sep. 24 (Th) | 8:00 p.m. | PL 5-Card Draw (8-Max, Turbo), $10K Gtd | $100 |
19 | Sep. 25 (F) | 7:30 p.m. | 8-Game, $15K Gtd | $200 |
20 | Sep. 25 (F) | 9:30 p.m. | NLHE (6-Max, Turbo), $20K Gtd | $150 |
21 | Sep. 26 (Sa) | 5:00 p.m. | NLHE (8-Max, Deepstack), $35K Gtd | $100 |
22 | Sep. 26 (Sa) | 8:00 p.m. | NLHE (Saturday Speedway SE), $15K Gtd | $50 |
23 | Sep. 27 (Su) | 1:00 p.m. | NLHE (8-Max, Turbo, Marathon), $35K Gtd | $100 |
24 | Sep. 27 (Su) | 2:00 p.m. | PLO (8-Max, Turbo), $10K Gtd | $100 |
25 | Sep. 27 (Su) | 3:30 p.m. | NLHE (6-Max), $25K Gtd | $150 |
26 | Sep. 27 (Su) | 5:00 p.m. | NLHE (Sunday Special SE), $100K Gtd | $100 |
27 | Sep. 27 (Su) | 7:00 p.m. | NLHE (Progressive KO), $35K Gtd | $200 |
28 | Sep. 27 (Su) | 9:00 p.m. | NLHE (Sunday SuperSonic SE), $12K Gtd | $75 |
29 | Sep. 28 (M) | 7:00 p.m. | NLHE (4-Max), $25K Gtd | $200 |
30 | Sep. 28 (M) | 8:00 p.m. | PLO (6-Max, High-Roller), $25K Gtd | $500 |
31 | Sep. 29 (Tu) | 7:00 p.m. | NLHE (Hyper-Turbo, Super Tuesday), $40K Gtd | $250 |
32 | Sep. 29 (Tu) | 8:00 p.m. | NLO8 (8-Max), $10K Gtd | $100 |
33 | Sep. 30 (W) | 7:00 p.m. | NLHE (6-Max, Turbo), $20K Gtd | $30 |
34 | Sep. 30 (W) | 8:00 p.m. | NLHE, $30K Gtd | $200 |
35 | Sep. 30 (W) | 9:00 p.m. | Stud Hi/Lo, $10K Gtd | $100 |
36 | Oct. 1 (Th) | 7:00 p.m. | NLHE (Progressive KO, Thursday Thrill), $40K Gtd | $250 |
37 | Oct. 1 (Th) | 9:00 p.m. | NLHE, $20K Gtd | $150 |
38 | Oct. 2 (F) | 7:00 p.m. | FLHE (6-Max, Turbo), $10K Gtd | $200 |
39 | Oct. 2 (F) | 9:00 p.m. | NLHE (Hyper-Turbo), $15K Gtd | $200 |
40 | Oct. 3 (Sa) | 6:00 p.m. | NLHE (6-Max), $40K Gtd | $300 |
41 | Oct. 3 (Sa) | 9:00 p.m. | NLHE (6-Max), $20K Gtd | $75 |
42 | Oct. 4 (Su) | 2:00 p.m. | NLHE (Turbo, Progressive KO, Deepstack), $25K Gtd | $100 |
43 | Oct. 4 (Su) | 5:00 p.m. | NLHE (Main Event), $200K Gtd | $300 |
44 | Oct. 4 (Su) | 6:00 p.m. | NLHE (Mini Main Event), $40K Gtd | $50 |
45 | Oct. 4 (Su) | 8:00 p.m. | NLHE (Progressive KO), $30K Gtd | $100 |
46 | Oct. 4 (Su) | 9:00 p.m. | PLO (6-Max, Hyper-Turbo), $10K Gtd | $100 |
47 | Oct. 4 (Su) | 10:00 p.m. | NLHE (Sunday SuperSonic SE), $10K Gtd | $75 |
48 | Oct. 5 (M) | 7:00 p.m. | NLHE (Nightly Stars SE – PACOOP Wrap-Up), $35K Gtd | $100 |
49 | Oct. 5 (M) | 8:00 p.m. | NLHE (8-Max, Phase 2), $50K Gtd | $50 |
50 | Oct. 5 (M) | 9:00 p.m. | NLHE (6-Max, Hyper-Turbo, Deep Hyper Turbo), $15K Gtd | $100 |
Promotions offer extra chances to get in action
Once again, PokerStars is bringing plenty of promotional efforts for Pennsylvania players getting in on PACOOP. Players eliminated from any event before making the money receive an entry into a Second Chance Freeroll.
These run daily Sept. 20 to Oct. 3, and award $1,250 in satellite tickets and entries into PACOOP events.
A Main Event Depositor Freeroll on Oct. 4 will also be awarding 25 Main Event tickets worth $7,500.
PokerStars remains sole PA operator; Beer & big bucks for Pennsyl-MANIA winner
For players in Pennsylvania, PokerStars remains the only game in town. The site launched in November 2019 and continues offering players plenty of major tournament series.
Numbers have surged during the Coronavirus pandemic. The site has regularly seen 900 cash game players and as many 1,100 in recent weeks, according to PokerScout.
In May, the site launched its Pennsyl-MANIA tournament with a $200 buy-in and $250,000 guarantee. The event was so successful that it returned in August with a $350,000 guarantee.
The two-day tournament beat expectations again and awarded $376,836. The tournament attracted 2,026 entries with “SlotWinna777” winning the title and taking home $44,642 after a four-way deal.
SlotWinna777, aka Jason (he didn’t want to reveal his name), spoke with USPoker about his victory. The win came after having to re-enter the tournament once.
“It feels great, I was eating well and drinking some excellent beers, and then bam – five-figure payday,” he said. “I was a little tired so I was equally excited about being able to go to bed.”
Jason became interested in poker after seeing some ESPN broadcasts of the World Series of Poker.
“Some years later when I found some pool hall poker games, I started playing and never looked back,” he said.
What’s Jason’s outlook on the US and Pennsylvania online poker market? He echoes the thoughts of many players.
He notes: “It’s not a great future until every state can play and player pools are shared.”
The post ONWARD & UPWARD: PokerStars PACOOP Returns with $1.6 Million on the Line appeared first on .