The New Jersey online poker boom continues in October. PokerStars announced Thursday that Garden State Grinders can look forward to the New Jersey Championship of Online Poker (NJCOOP) from Oct. 10-25.
Players can expect an overall $1 million guarantee across 54 events. That’s four more events than in 2019’s NJCOOP but with the same overall guarantee. If recent history continues, there’s a good chance that guarantee will be topped.
The PACOOP is currently running on the Pennsylvania PokerStars platform. Stars is now getting NJ players in the mix.
What to expect from this year’s NJCOOP
Players have plenty to look forward to this year with events for every taste and bankroll. The series features buy-in options ranging from $20 to $1,000.
Events mostly feature No Limit Hold’em, but there are also a few Omaha variants, mixed game, and even Badugi events mixed in.
The $300 High Main Event is set for Oct. 25 and guarantees $125,000. A few other NJCOOP highlights include
- $200 Sunday Special (Oct. 11, 18) – $40,000, $50,000 guaranteed
- $250 Super Tuesday SE (Oct. 13, 20) – $40,000, $35,000 guaranteed
- $30, $20 Mini Super Tuesday (Oct. 13, 20) – $10,000, $8,500 guaranteed
- $1,000 Six-Max, High Roller (Oct. 14) – $45,000 guaranteed
- $500 PLO High Roller (Oct. 19) – $15,000 guaranteed
- $50 Mini Main Event (Oct. 25) – $25,000 guaranteed
- $100 Eight-Max, Phase, Day 2 (Oct. 26) – $35,000 guaranteed
Along with several poker variations, players will find events in numerous formats. Some of those include: progressive knockout, turbo, deepstack, and more.
Extra NJCOOP promotions and events
Those looking to get into the Main Event at a discount have several options. Special edition $3 NJCOOP Spin & Go’s will be awarding Main Event tickets and running throughout the series.
An exclusive Main Event Depositor Freeroll is set for Oct. 25. That event will also be awarding 25 Main Event tickets worth a total of $7,500.
NJCOOP players knocked out short of the money are also eligible for special daily Second Chance Freerolls. Each of these will award $1,250 in satellite tickets as well as entries to other NJCOOP events.
PokerStars’ PACOOP in Pennsylvania runs through Oct. 5 with 50 events and $1.6 million guaranteed.
Here’s a look at the complete schedule in New Jersey:
Date | Buy-in | Event Name | Guarantee |
---|---|---|---|
Oct. 10 | $100 | 01: $100 NLHE [Warm-Up], $25K Gtd | $25,000 |
Oct. 10 | $50 | 02: $50 NLHE [8-Max, Turbo, Progressive KO, Warm-Up], $12.5K Gtd | $12,500 |
Oct. 11 | $150 | 03: $150 NLHE [8-Max, Deepstack], $20K Gtd | $20,000 |
Oct. 11 | $100 | 04: $100 NLHE [Progressive KO], $15K Gtd | $15,000 |
Oct. 11 | $200 | 05: $200 NLHE [Sunday Special SE], $40K Gtd | $40,000 |
Oct. 11 | $50 | 06: $50 NLHE [Mini Special], $15K Gtd | $15,000 |
Oct. 11 | $100 | 07: $100 PLO [6-Max], $8K Gtd | $8,000 |
Oct. 11 | $150 | 08: $150 NLHE [Hyper-Turbo, Sunday Supersonic SE], $12K Gtd | $12,000 |
Oct. 12 | $50 | 09: $50 NLHE [8-Max, Big Antes], $10K Gtd | $10,000 |
Oct. 12 | $100 | 10: $100 NLHE [4-Max, Progressive KO], $20K Gtd | $20,000 |
Oct. 13 | $250 | 11: $250 NLHE [Super Tuesday SE], $40K Gtd | $40,000 |
Oct. 13 | $30 | 12: $30 NLHE [Mini Super Tuesday], $10K Gtd | $10,000 |
Oct. 13 | $100 | 13: $100 NLHE [6-Max, Turbo, Progressive KO], $17.5K Gtd | $10,000 |
Oct. 14 | $100 | 14: $100 NLHE [Progressive KO], $20K Gtd | $20,000 |
Oct. 14 | $1,000 | 15: $1,000 NLHE [6-Max, High Roller], $45K Gtd | $45,000 |
Oct. 14 | $100 | 16: $100 PLO [6-Max, Turbo, Progressive KO], $7.5K Gtd | $7,500 |
Oct. 15 | $200 | 17: $200 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $20K Gtd | $20,000 |
Oct. 15 | $20 | 18: $20 NLHE [8-Max, Progressive KO, Mini Thrill], $8.5K Gtd | $8,500 |
Oct. 15 | $100 | 19: $100 NLHE [7-Max, Turbo], $10K Gtd | $10,000 |
Oct. 16 | $200 | 20: $200 8-GAME, $12.5K Gtd | $12,500 |
Oct. 16 | $150 | 21: $150 NLHE [8-Max, Turbo], $10K Gtd | $10,000 |
Oct. 17 | $100 | 22: $100 NLHE [8-Max, Deepstack], $12.5K Gtd | $12,500 |
Oct. 17 | $100 | 23: $100 NLO8 [6-Max], $7.5K Gtd | $7,500 |
Oct. 17 | $200 | 24: $200 NLHE [Turbo, Bigstack Turbo], $10K Gtd | $10,000 |
Oct. 18 | $100 | 25: $100 NLHE [Marathon], $10K Gtd | $10,000 |
Oct. 18 | $150 | 26: $150 NLHE [8-Max, Progressive KO], $22K Gtd | $22,000 |
Oct. 18 | $300 | 27: $300 NLHE [Sunday Special SE], $50K Gtd | $50,000 |
Oct. 18 | $100 | 28: $100 5-Card PLO [6-Max], $6.5K Gtd | $6,500 |
Oct. 18 | $200 | 29: $200 NLHE [8-Max, Turbo, Progressive KO], $15K Gtd | $15,000 |
Oct. 18 | $100 | 30: $100 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $10K Gtd | $10,000 |
Oct. 19 | $500 | 31: $500 PLO [6-Max, PLO High Roller], $15K Gtd | $15,000 |
Oct. 19 | $150 | 32: $150 NLHE [8-Max, Hyper-Turbo, Progressive KO], $10K Gtd | $10,000 |
Oct. 20 | $200 | 33: $200 NLHE [Super Tuesday SE], $35K Gtd | $35,000 |
Oct. 20 | $20 | 34: $20 NLHE [Mini Super Tuesday], $8.5K Gtd | $8,500 |
Oct. 20 | $150 | 35: $150 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd | $15,000 |
Oct. 21 | $200 | 36: $200 NLHE [8-Max], $20K Gtd | $20,000 |
Oct. 21 | $100 | 37: $100 HORSE, $7.5K Gtd | $30,000 |
Oct. 22 | $250 | 38: $250 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $30K Gtd | $30,000 |
Oct. 22 | $30 | 39: $30 NLHE [8-Max, Progressive KO, Mini Thrill], $10K Gtd | $10,000 |
Oct. 22 | $150 | 40: $150 NLHE [Turbo], $15K Gtd | $15,000 |
Oct. 23 | $150 | 41: $150 FLHE [6-Max], $6K Gtd | $6,000 |
Oct. 23 | $200 | 42: $200 NLHE [7-Max, Hyper-Turbo, Progressive KO], $12K Gtd | $12,000 |
Oct. 23 | $200 | 43: $200 NLHE [8-Max, Deepstack], $15K Gtd | $15,000 |
Oct. 24 | $100 | 44: $100 PL Badugi [6-Max], $6K Gtd | $6,000 |
Oct. 24 | $75 | 45: $75 NLHE [8-Max, Zoom], $15K Gtd | $15,000 |
Oct. 25 | $100 | 46: $100 NLHE [Progressive KO, Big Antes], $12.5K Gtd | $12,500 |
Oct. 25 | $300 | 47: $300 NLHE [Main Event], $125K Gtd | $125,000 |
Oct. 25 | $50 | 48: $50 NLHE [Mini Main Event], $25K Gtd | $25,000 |
Oct. 25 | $100 | 49: $100 PLO [6-Max], $7.5K Gtd | $7,500 |
Oct. 25 | $200 | 50: $200 NLHE [8-Max, Turbo], $15K Gtd | $15,000 |
Oct. 25 | $75 | 51: $75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd | $10,000 |
Oct. 26 | $100 | 52: $100 NLHE [Nightly Stars SE – Wrap-Up], $22K Gtd | $22,000 |
Oct. 26 | $100 | 53: $100 NLHE [8-Max, Phase, Day 2], $35K Gtd | $35,000 |
Oct. 26 | $150 | 54: $150 NLHE [6-Max, Hyper-Turbo, Wrap-Up], $12.5K Gtd | $12,500 |
★★ Ready to get in the action at PokerStars? Click here for the USPoker review and exclusive bonus offers. ★★
The post OCTOBER ACTION: PokerStars NJCOOP Heads Back to New Jersey with $1 Million Guaranteed appeared first on .