Fresh off running two concurrent series, the action returns to WSOP.com in November. The Fall Online Championships kicked off on Sunday and run through Nov. 22.
The series comes with a $1 million guarantee and players will find 37 events with buy-ins ranging from $11 to $1,000. After running the Fall Online Circuit and PLO Mania in October, the autumn action continues for players in Nevada and New Jersey.
A quick look at the WSOP.com Fall Online Championships
Players heading to WSOP.com for the action will find a varied schedule similar to last year’s series. The 2020 festival looks similar to the 2019 edition, with a matching number of events and Main Event guarantee.
This year, however, the Championships run in November rather than October. Players will find numerous No Limit Hold’em events, with just two Omaha events mixed in. Variations include turbo, high roller, deepstack, knockout, and more.
Once again the Main Event highlights the series with a $175,000 guarantee and is set for Nov.22. As in the past, some extra hardware is also on the line in that event – a shiny new championship belt. Here’s a look at some of the other series highlights.
- $100 NLHE 6-Max Re-entry (Event 9, Nov. 11) – $20,000 guarantee
- $30 NLHE (Event 15, Nov. 14) – $20,000 guarantee
- $320 NLHE Sunday Special Edition (Event 18, Nov. 15) – $100,000 guarantee
- $1,000 NLHE High 6-Max (Event 23, Nov. 17) – $85,000 guarantee
- $50 PLO 6-Max (Event 28, Nov. 19) – $10,000 guarantee
- $50 NLHE Special Sunday Deepstack (Event 33, Nov. 22) – $30,000 guarantee
- $5000PLO High Roller (Event 36, Nov. 22) – $30,000 guarantee
Here’s a look at the complete schedule:
2020 Fall Online Championships
Date | Tournament | Buy-in | Guarantee | Time (PT) |
---|---|---|---|---|
11/10/2020 | #6 – $12,500 NLHE [Knockout] | $100 | $12,500 | 4:00 PM |
11/10/2020 | #7 – $50,000 Special Tuesday Showdown [Re-entry] | $500 | $50,000 | 5:00 PM |
11/10/2020 | #8 – $15,000 NLHE [Re-entry, Super Turbo] | $75 | $15,000 | 6:00 PM |
11/11/2020 | #9 – $20,000 NLHE 6-Max [Re-entry] | $100 | $20,000 | 5:00 PM |
11/11/2020 | #10 – $10,000 NLHE [R&A, Turbo] | $50 | $10,000 | 6:00 PM |
11/12/2020 | #11 – $15,000 NLHE [R&A] | $30 | $15,000 | 4:00 PM |
11/12/2020 | #12 – $15,000 NLHE [Freezeout] | $100 | $15,000 | 5:00 PM |
11/13/2020 | #13 – $15,000 NLHE 6-Max [Re-entry] | $100 | $15,000 | 5:00 PM |
11/13/2020 | #14 – $12,500 NLHE Turbo Deepstack [Re-entry] | $50 | $12,500 | 6:00 PM |
11/14/2020 | #15 – $20,000 NLHE [R&A] | $30 | $20,000 | 3:00 PM |
11/14/2020 | #16 – $15,000 NLHE [Re-entry] | $100 | $15,000 | 5:00 PM |
11/15/2020 | #17 – $22,222 NLHE [R&A] | $11/$11/$22 | $22,222 | 1:00 PM |
11/15/2020 | #18 – $100,000 NLHE Sunday Special Edition [Re-entry] | $320 | $100,000 | 2:00 PM |
11/15/2020 | #19 – $15,000 NLHE [Freezeout] | $100 | $15,000 | 3:00 PM |
11/16/2020 | #20 – $15,000 NLHE [R&A] | $30 | $15,000 | 4:00 PM |
11/16/2020 | #21 – $12,500 NLHE Monster Stack [R&A, Super Turbo] CAPPED | $50 | $12,500 | 6:00 PM |
11/17/2020 | #22 – $20,000 NLHE [R&A] | $50 | $20,000 | 4:00 PM |
11/17/2020 | #23 – $85,000 NLHE High Roller [Re-entry, 6-Max] | $1,000 | $85,000 | 5:00 PM |
11/17/2020 | #24 – $15,000 NLHE [Knockout] | $300 | $15,000 | 6:00 PM |
11/18/2020 | #25 – $20,000 NLHE Deepstack Super Addon [R&A] | $30 | $20,000 | 4:00 PM |
11/18/2020 | #26 – $15,000 NLHE [Re-entry] | $100 | $15,000 | 5:00 PM |
11/19/2020 | #27 – $30,000 NLHE 6-Max [Re-entry] | $250 | $30,000 | 5:00 PM |
11/19/2020 | #28 – $10,000 PLO 6-Max [R&A] | $50 | $10,000 | 6:00 PM |
11/20/2020 | #29 – $15,000 NLHE [R&A] | $30 | $15,000 | 4:00 PM |
11/20/2020 | #30 – $15,000 NLHE [Re-entry] | $100 | $15,000 | 6:00 PM |
11/21/2020 | #31 – $15,000 NLHE [6 Max, Re-entry] | $100 | $15,000 | 4:00 PM |
11/21/2020 | #32 – $15,000 NLHE Deepstack [R&A] | $30 | $15,000 | 5:00 PM |
11/22/2020 | #33 – $30,000 NLHE Special Sunday Deepstack [R&A, Super Addon] | $50 | $30,000 | 1:00 PM |
11/22/2020 | #34 – $175,000 NLHE Main [Re-entry] | $525 | $175,000 | 2:00 PM |
11/22/2020 | #35 – $30,000 NLHE [Freezeout] | $215 | $30,000 | 3:00 PM |
11/22/2020 | #36 – $30,000 PLO High Roller [Re-entry, 6-Max] | $500 | $30,000 | 4:00 PM |
11/22/2020 | #37 – $20,000 NLHE Deepstack [Re-entry, Turbo] | $100 | $20,000 | 5:00 PM |
Plenty up for grabs in WSOP.com POY race
Just two months remain in the WSOP.com Player of the Year race. The Fall Online Championships could play a key role in determining the winner.
Yong Keun Kwon (aka “LuckySpewy1”) leads the race after a massive year. This player from New Jersey has scored numerous wins and final table appearances throughout the year.
That’s included titles in numerous series including:
- PLO Mania
- 50th Anniversary
- Money May
- Spring Online Championships
In 2019, Kwon also scored a WSOP.com online bracelet, taking down a $400 No Limit Hold’em event for $165,263.
The leaderboard winner takes home a $10,000 cash prize and an exclusive POY ring. The champ also earns $1,000 and $500 WSOP.com online bracelet event entries for 2021. Taking the top spot also includes a and a 25-seat scramble ticket for the 2021 WSOP.
Fall Circuit ring events score well
The Fall Online Circuit wrapped up on Oct. 27 and more than doubled the $1 million prize pool. The series ultimately paid out $2.3 million with 7,196 total entries.
The series awarded 13 gold WSOP Circuit rings awarded and the Main Event came with a$250,000 guarantee. That event attracted 589 unique runners and smashed the guarantee. The tournament ultimately paid out $471,000 in prize money.
★★★ Looking to get in the action at WSOP.com? Click here to learn more about this online poker platform and take advantage of exclusive USPoker bonus offers. ★★★
The post KNOCKOUT NOVEMBER: WSOP.com Fall Championships Underway; Title Belt on the Line appeared first on .