PokerStars MicroMillions Offers Bang for Mini Bucks; Dominik Nitsche Scores in EPT Online 

Players with limited bankrolls looking for a shot at a nice score are in luck this month at PokerStars. MicroMillions, the site’s  ultimate low-stakes tournament series, is set for Nov. 19-29 with $3.5 million guaranteed.

The festival features micro stakes events with 110 tournaments and buy-ins starting at just $1.10. The $22 Main Event serves as the series finale on Nov. 29 with $1 million guaranteed.

It should be a nice series online poker players with big poker dreams, but a low roller budget.

Some PokerStars MicroMillions highlights

MicroMillions offers a chance for players around the world to live a dream and score a PokerStars championship. The series features 31 events with a buy-in of only $1.10, all totaling $389,000 in guarantees.

Other buy-ins levels include $3.30, $5.50, and even a few micro “high rollers” for $11. Beyond the stakes and guarantees, players will find a plethora of poker game options.

Some of those include: No Limit Hold’em, Pot Limit Omaha, Fusion, 6+, Showtime, Razz, Eight-Game Mix, 2-7 Triple Draw, Seven Stud Hi/Lo, Badugi, and more. A few highlight from the series include:

  • $11 NLHE Opener (Event 4, Nov. 19) – $100,000 guarantee
  • $5.50 NLHE Progressive KO (Event 13, Nov. 20) – $40,000 guaranteed
  • $5.50 NLHE Progressive KO, Daily Highlight (Event 26, Nov. 21) – $50,000 guaranteed
  • $3.30 NLHE 8-Max, Progressive KO, Daily Highlight (Event 37, Nov. 22) – $75,000 guaranteed
  • $1.10 NLHE 8-Max, Splash (Event 39, Nov. 22) – $50,000 guaranteed
  • $11 NLHE Progressive KO, Daily Highlight (Event 58, Nov. 24) – $50,000 guaranteed
  • $11 NLHE 7-Max, Daily Highlight (Event 88, Nov. 27) – $60,000 guaranteed
  • $11 NLHE 8-Max, Daily Highlight, (Event 100, Nov. 28) – $100,000 guaranteed
  • $5.50 NLHE Progressive KO, Half Price Sunday Storm (Event 112, Nov. 29 – $200,000 guaranteed

Promotions planned for all buy-in levels

The MicroMillions price points should be perfect for players of all levels. The series also offers players a shot to get in the Main Event action for an even smaller buy-in.

PokerStars is running special edition Main Event Spin & Go’s starting at just $0.35. That could be quite a bargain for players looking for a PokerStars championship entry. Here’s a look at the complete MicrosMillions schedule:

2020 PokerStars MicroMillions

DateEventBuy-inGuarantee
19-Nov01 $1.10 NLHE [Heads-Up, Progressive KO, Zoom], $5K Gtd$1.10$5,000
19-Nov02 $3.30 PLO8 [8-Max], $10K Gtd$3.30$10,000
19-Nov03 $1.10 NLHE , $20K Gtd$1.10$20,000
19-Nov04 $11 NLHE [Opener Event], $100K Gtd$11$100,000
19-Nov05 $3.30 NLHE [8-Max, Progressive KO], $40K Gtd$3.30$40,000
19-Nov06 $5.50 Showtime NLHE [6-Max], $10K Gtd$5.50$10,000
19-Nov07 $1.10 6+Holdem [6-Max], $5K Gtd$1.10$5,000
19-Nov08 $5.50 NLHE [8-Max, Slug Blinds], $15K Gtd$5.50$15,000
19-Nov09 $3.30 NLHE [7-Max, Progressive KO], $10K Gtd$3.30$10,000
20-Nov10 $3.30 NLO8 [6-Max], $7.5K Gtd$3.30$7,500
20-Nov11 $1.10 NLHE [8-Max], $5K Gtd$1.10$5,000
20-Nov12 $3.30 HORSE [8-Max, Progressive KO], $7.5K Gtd$3.30$7,500
20-Nov13 $5.50 NLHE [Progressive KO], $40K Gtd$5.50$40,000
20-Nov14 $11 NLHE [Progressive KO, Daily Highlight], $75K Gtd$11$75,000
20-Nov15 $3.30 NLHE [8-Max], $20K Gtd$3.30$20,000
20-Nov16 $5.50 NLHE [7-Max], $15K Gtd$5.50$15,000
20-Nov17 $3.30 PLO [4-Max, Progressive KO, Zoom], $7.5K Gtd$3.30$7,500
20-Nov18 $5.50 NLHE [8-Max], $10K Gtd$5.50$10,000
20-Nov19 $1.10 NLHE [7-Max, Alternating Blinds], $6K Gtd$1.10$6,000
21-Nov20 $3.30 NLHE [6-Max, 3-Stack], $7.5K Gtd$3.30$7,500
21-Nov21 $5.50 NLHE [Progressive KO], $12.5K Gtd$5.50$12,500
21-Nov22 $3.30 8Game [6-Max, Progressive KO], $7.5K Gtd$3.30$7,500
21-Nov23 $1.10 NLHE [4-Max, Win The Button], $7.5K Gtd$1.10$7,500
21-Nov24 $3.30 FL27 Triple Draw [6-Max], $5K Gtd$3.30$5,000
21-Nov25 $11 NLHE , $35K Gtd$11$35,000
21-Nov26 $5.50 NLHE [Progressive KO, Daily Highlight], $50K Gtd$5.50$50,000
21-Nov27 $3.30 NLHE [6-Max, Zoom], $20K Gtd$3.30$20,000
21-Nov28 $5.50 6+Holdem [6-Max], $15K Gtd$5.50$15,000
21-Nov29 $3.30 NLHE [7-Max, Slug Blinds], $10K Gtd$3.30$10,000
21-Nov30 $3.30 StudHiLo [8-Max], $7.5K Gtd$3.30$7,500
21-Nov31 $1.10 NLHE [8-Max, Progressive KO], $3.5K Gtd$1.10$3,500
22-Nov32 $1.10 NLHE [6-Max], $5K Gtd$1.10$5,000
22-Nov33 $5.50 HORSE [6-Max], $10K Gtd$5.50$10,000
22-Nov34 $3.30 NLHE [7-Max], $25K Gtd$3.30$25,000
22-Nov35 $3.30 5CardPLO [Heads-Up, Progressive KO, Zoom], $15K Gtd$3.30$15,000
22-Nov36 $1.10 NLHE [7-Max, Slug Blinds], $15K Gtd$1.10$15,000
22-Nov37 $3.30 NLHE [8-Max, Progressive KO, Daily Highlight], $75K Gtd$3.30$75,000
22-Nov38 $5.50 NLHE [Half Price Sunday Storm], $200K Gtd$5.50$200,000
22-Nov39 $1.10 NLHE [8-Max, Splash], $50K Gtd$1.10$50,000
22-Nov40 $11 NLHE [Progressive KO], $30K Gtd$11$30,000
22-Nov41 $5.50 NLO8 [6-Max, Progressive KO], $20K Gtd$5.50$20,000
22-Nov42 $1.10 NLHE [8-Max], $10K Gtd$1.10$10,000
22-Nov43 $3.30 NLHE [4-Max, Shootout], $7.5K Gtd$3.30$7,500
23-Nov44 $5.50 NLHE , $10K Gtd$5.50$10,000
23-Nov45 $1.10 Showtime NLHE [6-Max], $3.5K Gtd$1.10$3,500
23-Nov46 $3.30 NLHE [7-Max, Progressive KO, Bubble Rush], $12.5K Gtd$3.30$12,500
23-Nov47 $1.10 PLO [6-Max], $20K Gtd$1.10$20,000
23-Nov48 $11 NLHE [6-Max, Daily Highlight – Zoom], $50K Gtd$11$50,000
23-Nov49 $3.30 NLHE , $35K Gtd$3.30$35,000
23-Nov50 $3.30 NLO8 [6-Max], $10K Gtd$3.30$10,000
23-Nov51 $1.10 NLHE [8-Max, Progressive KO, Alternating Blinds], $5K Gtd$1.10$5,000
23-Nov52 $5.50 NLHE , $10K Gtd$5.50$10,000
23-Nov53 $3.30 FLHE [6-Max], $5K Gtd$3.30$5,000
24-Nov54 $3.30 NLHE [8-Max, Progressive KO], $8K Gtd$3.30$8,000
24-Nov55 $5.50 NLHE [7-Max, Zoom], $10K Gtd$5.50$10,000
24-Nov56 $3.30 NL5CardDraw [6-Max], $4K Gtd$3.30$4,000
24-Nov57 $1.10 NLHE [8-Max, Progressive KO], $20K Gtd$1.10$20,000
24-Nov58 $11 NLHE [Progressive KO, Daily Highlight], $50K Gtd$11$50,000
24-Nov59 $5.50 NLHE [8-Max, Progressive KO], $35K Gtd$5.50$35,000
24-Nov60 $1.10 NLHE [Slug Blinds], $10K Gtd$1.10$10,000
24-Nov61 $3.30 PLO8 [6-Max], $10K Gtd$3.30$10,000
24-Nov62 $5.50 NLHE [Progressive KO], $12.5K Gtd$5.50$12,500
24-Nov63 $1.10 Fusion [6-Max], $4K Gtd$1.10$4,000
25-Nov64 $1.10 NLHE [6-Max, 3-Stack], $5K Gtd$1.10$5,000
25-Nov65 $3.30 NLHE [Progressive KO, Alternating Blinds], $7.5K Gtd$3.30$7,500
25-Nov66 $1.10 Razz [8-Max], $5K Gtd$1.10$5,000
25-Nov67 $5.50 NLHE , $35K Gtd$5.50$35,000
25-Nov68 $1.10 NLHE [8-Max, Daily Highlight – Splash], $50K Gtd$1.10$50,000
25-Nov69 $3.30 PLO [6-Max, Progressive KO], $25K Gtd$3.30$25,000
25-Nov70 $11 NLHE [7-Max, Progressive KO, Win The Button], $20K Gtd$11$20,000
25-Nov71 $1.10 NLHE [8-Max], $5K Gtd$1.10$5,000
25-Nov72 $3.30 Stud [8-Max], $3K Gtd$3.30$3,000
25-Nov73 $5.50 NLHE [Heads-Up, Progressive KO, Zoom], $10K Gtd$5.50$10,000
26-Nov74 $3.30 NLHE , $8K Gtd$3.30$8,000
26-Nov75 $3.30 NLO8 [6-Max], $10K Gtd$3.30$10,000
26-Nov76 $5.50 NLHE , $10K Gtd$5.50$10,000
26-Nov77 $1.10 6+Holdem [6-Max], $10K Gtd$1.10$10,000
26-Nov78 $11 NLHE [Progressive KO, Daily Highlight], $60K Gtd$11$60,000
26-Nov79 $3.30 NLHE [8-Max], $35K Gtd$3.30$35,000
26-Nov80 $3.30 PLO [6-Max, Progressive KO, Slug Blinds], $12.5K Gtd$3.30$12,500
26-Nov81 $1.10 NLHE [3-Max, Progressive KO], $5K Gtd$1.10$5,000
26-Nov82 $5.50 PL5 Card Draw [6-Max], $6K Gtd$5.50$6,000
26-Nov83 $1.10 NLHE [8-Max], $6K Gtd$1.10$6,000
27-Nov84 $3.30 NLHE [8-Max, Progressive KO, Alternating Blinds], $8K Gtd$3.30$8,000
27-Nov85 $5.50 NLHE , $10K Gtd$5.50$10,000
27-Nov86 $3.30 PLO [Heads-Up, Progressive KO, Zoom], $8K Gtd$3.30$8,000
27-Nov87 $3.30 NLHE [7-Max], $30K Gtd$3.30$30,000
27-Nov88 $11 NLHE [7-Max, Daily Highlight], $60K Gtd$11$60,000
27-Nov89 $1.10 NLHE [7-Max], $20K Gtd$1.10$20,000
27-Nov90 $3.30 Showtime NLHE [6-Max], $12.5K Gtd$3.30$12,500
27-Nov91 $5.50 NLHE , $15K Gtd$5.50$15,000
27-Nov92 $5.50 5CardFLO8 [6-Max], $7.5K Gtd$5.50$7,500
27-Nov93 $1.10 NLHE [8-Max, Slug Blinds], $5K Gtd$1.10$5,000
28-Nov94 $5.50 NLHE , $8K Gtd$5.50$8,000
28-Nov95 $1.10 NLHE [7-Max, Bubble Rush], $5K Gtd$1.10$5,000
28-Nov96 $3.30 PL Badugi [8-Max], $2.5K Gtd$3.30$2,500
28-Nov97 $3.30 NLHE [4-Max, Progressive KO, Zoom], $10K Gtd$3.30$10,000
28-Nov98 $5.50 NLHE [6-Max], $12.5K Gtd$5.50$12,500
28-Nov99 $1.10 NLHE [8-Max, Progressive KO], $20K Gtd$1.10$20,000
28-Nov100 $11 NLHE [8-Max, Daily Highlight], $100K Gtd$11$100,000
28-Nov101 $3.30 PLO [6-Max], $20K Gtd$3.30$20,000
28-Nov102 $5.50 NLHE [8-Max, Progressive KO], $10K Gtd$5.50$10,000
28-Nov103 $3.30 NL27 Single Draw [7-Max], $5K Gtd$3.30$5,000
28-Nov104 $3.30 NLHE [Slug Blinds], $10K Gtd$3.30$10,000
28-Nov105 $1.10 NLHE [3-Max, Progressive KO, Win The Button], $3.5K Gtd$1.10$3,500
29-Nov106 $3.30 6+Holdem [6-Max], $10K Gtd$3.30$10,000
29-Nov107 $5.50 NLHE [8-Max, Alternating Blinds], $15K Gtd$5.50$15,000
29-Nov108 $11 NLHE [7-Max, Progressive KO], $25K Gtd$11$25,000
29-Nov109 $3.30 HORSE [8-Max], $7.5K Gtd$3.30$7,500
29-Nov110 $1.10 NLHE , $50K Gtd$1.10$50,000
29-Nov111 $22 NLHE [Main Event], $1M Gtd$22$1,000,000
29-Nov112 $5.50 NLHE [Progressive KO, Half Price Sunday Storm], $200K Gtd$5.50$200,000
29-Nov113 $3.30 NLHE [8-Max], $75K Gtd$3.30$7,500
29-Nov114 $5.50 NLO [6-Max], $7.5K Gtd$5.50$7,500
29-Nov115 $3.30 NLHE [3-Max, Progressive KO], $15K Gtd$3.30$15,000
29-Nov116 $1.10 NLHE [6-Max, Shootout], $5K Gtd$1.10$5,000
29-Nov117 $3.30 PLO [6-Max, Progressive KO], $10K Gtd$3.30$10,000

A busy month for PokerStars; EPT Online Main Event underway

The MicroMillions isn’t the only series set for November at PokerStars. The EPT Online is currently underway with $20 million guaranteed and 20 championship events.

Buy-ins range from $215 to $25,000 and there are also “Mini EPT” with buy-ins starting at $2.20.

On Sunday, 888poker ambassador Dominik Nitsche earned some EPT Online glory. The German poker pro topped a field of 2,833 entries in the $215 EPT Online Cup for $82,093.

PokerStars ambassador Fintan “easywithaces” Hand led the field in the $5,200 Main Event after the first day of play. (photo courtesy PokerStars)

The entire series wraps up on Nov. 18 and the $5,200 Main Event is currently underway. PokerStars ambassador Fintan “easywithaces” Hand led the field after the first day of play. The Irish player and Twitch streamer has pledged to donate any winnings to charity.

★★★ Looking to battle it out in the MicroMillions? Check out our complete PokerStars review including exclusive bonus offers. ★★★