Cold weather is bringing some hot poker action for online players in Pennsylvania and New Jersey. PokerStars and FOX Bet will host the popular Winter Series for players in both states from Jan. 21-31.
Even better news is that both states are seeing nice bumps in the overall guarantees. In Pennsylvania, players will find a $1 million guarantee, up $325,000 from last year.
New Jersey players will find an increase of $200,000, up to a total of $500,000. The series comes as the US online poker market continues to see record highs. That included some nice revenue numbers in December and these series may make for a nice January.
PokerStars PA series offers plenty of variety
In Pennsylvania, PokerStars remains the only game in town for the state’s online poker players. Both series feature 11 days of action with PA seeing an increase in the number of events from 30 to 45.
Players will find a variety of buy-ins ranging from $10 to $1,000. The guarantee for the $300 buy-in Main Event has doubled to $200,000 for 2021 and is set for Jan. 31.
The schedule also includes a $50 Mini Main Event with $35,000 guaranteed. A new $1,000 High Roller has been added for Jan. 27 with a $50,000 guarantee. Here’s a look at the complete schedule:
2021 PokerStars PA Winter Series
No. | Date | Buy-in | Event (Gtd.) | Time (ET) |
---|---|---|---|---|
1 | Jan. 21 (Th) | $50 | NLHE [8-Max, Series Kick-Off], $25K Gtd | 7:00 p.m. |
2 | Jan. 21 (Th) | $200 | NLHE [Progressive KO, Thursday Thrill SE], $40K Gtd | 8:00 p.m. |
3 | Jan. 21 (Th) | $20 | NLHE [Progressive KO, Mini Thrill], $15K Gtd | 8:30 p.m. |
4 | Jan. 21 (Th) | $100 | NLHE [6-Max, Turbo], $8.5K Gtd | 9:00 p.m. |
5 | Jan. 22 (F) | $150 | NLHE [7-Max, Progressive KO], $20K Gtd | 8:00 p.m. |
6 | Jan. 22 (F) | $50 | NLHE [8-Max, Turbo], $12.5K Gtd | 9:00 p.m. |
7 | Jan. 22 (F) | $100 | NLHE [8-Max, Hyper-Turbo, Deep], $10K Gtd | 10:00 p.m. |
8 | Jan. 23 (Sa) | $100 | NLHE [8-Max, Deepstack], $30K Gtd | 6:00 p.m. |
9 | Jan. 23 (Sa) | $50 | NLHE [6-Max, Turbo, Saturday Speedway SE], $15K Gtd | 8:00 p.m. |
10 | Jan. 23 (Sa) | $75 | HORSE [6-Max], $5K Gtd | 8:30 p.m. |
11 | Jan. 23 (Sa) | $50 | NLHE [7-Max, Turbo, Progressive KO, Deep], $12.5K Gtd | 9:00 p.m. |
12 | Jan. 24 (Su) | $100 | NLHE [8-Max, Marathon], $25K Gtd | 1:00 p.m. |
13 | Jan. 24 (Su) | $50 | NLHE [6-Max], $17.5K Gtd | 2:00 p.m. |
14 | Jan. 24 (Su) | $150 | NLHE [8-Max, Progressive KO], $20K Gtd | 3:30 p.m. |
15 | Jan. 24 (Su) | $100 | NLHE [Sunday Special SE], $100K Gtd | 5:00 p.m. |
16 | Jan. 24 (Su) | $75 | PLO [6-Max], $6.5K Gtd | 6:00 p.m. |
17 | Jan. 24 (Su) | $200 | NLHE [Progressive KO], $25K Gtd | 7:00 p.m. |
18 | Jan. 24 (Su) | $100 | NLHE [Turbo, Sunday Special 2nd Chance Turbo], $20K Gtd | 8:30 p.m. |
19 | Jan. 24 (Su) | $75 | NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd | 10:00 p.m. |
20 | Jan. 25 (M) | $200 | NLHE [4-Max], $25K Gtd | 7:00 p.m. |
21 | Jan. 25 (M) | $10 | NLHE [8-Max, Progressive KO], $6.5K Gtd | 7:30 p.m. |
22 | Jan. 25 (M) | $50 | NL 5-Card Draw [8-Max], $3K Gtd | 8:00 p.m. |
23 | Jan. 25 (M) | $100 | NLHE [7-Max, Turbo, Progressive KO], $10K Gtd | 9:00 p.m. |
24 | Jan. 26 (Tu) | $250 | NLHE [Super Tuesday SE], $50K Gtd | 8:00 p.m. |
25 | Jan. 26 (Tu) | $30 | NLHE [Mini Super Tuesday], $12.5K Gtd | 8:30 p.m. |
26 | Jan. 26 (Tu) | $100 | NLO8 [8-Max, Turbo], $7.5K Gtd | 9:00 p.m. |
27 | Jan. 27 (W) | $30 | NLHE [6-Max], $15K Gtd | 7:30 p.m. |
28 | Jan. 27 (W) | $1,000 | NLHE [8-Max, High Roller], $50K Gtd | 8:00 p.m. |
29 | Jan. 27 (W) | $100 | NLHE [8-Max, Turbo, Progressive KO], $12.5K Gtd | 9:00 p.m. |
30 | Jan. 28 (Th) | $50 | NLHE [4-Max, Progressive KO], $10K Gtd | 7:00 p.m. |
31 | Jan. 28 (Th) | $250 | NLHE [Progressive KO, Thursday Thrill SE], $50K Gtd | 8:00 p.m. |
32 | Jan. 28 (Th) | $30 | NLHE [Progressive KO, Mini Thrill], $15K Gtd | 8:30 p.m. |
33 | Jan. 29 (F) | $75 | NLHE [Turbo, Deepstack], $8.5K Gtd | 7:00 p.m. |
34 | Jan. 29 (F) | $50 | 5-Card PLO [6-Max, Turbo], $5K Gtd | 8:00 p.m. |
35 | Jan. 29 (F) | $20 | NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $5K Gtd | 9:00 p.m. |
36 | Jan. 30 (Sa) | $300 | NLHE [8-Max], $30K Gtd | 6:00 p.m. |
37 | Jan. 30 (Sa) | $100 | 8-GAME, $6.5K Gtd | 7:00 p.m. |
38 | Jan. 30 (Sa) | $50 | NLHE [8-Max, Progressive KO], $15K Gtd | 8:00 p.m. |
39 | Jan. 30 (Sa) | $75 | NLHE [6-Max, Turbo], $10K Gtd | 9:00 p.m. |
40 | Jan. 31 (Su) | $100 | NLHE [8-Max, Progressive KO, Deepstack], $30K Gtd | 2:00 p.m. |
41 | Jan. 31 (Su) | $300 | NLHE [Main Event], $200K Gtd | 5:00 p.m. |
42 | Jan. 31 (Su) | $50 | NLHE [Mini Main Event], $35K Gtd | 6:00 p.m. |
43 | Jan. 31 (Su) | $100 | NLHE [8-Max, Progressive KO], $25K Gtd | 8:00 p.m. |
44 | Jan. 31 (Su) | $100 | PLO [6-Max, Turbo], $7.5K Gtd | 9:00 p.m. |
45 | Jan. 31 (Su) | $75 | NLHE [7-Max, Hyper-Turbo, Series Wrap-Up], $10K Gtd | 10:00 p.m. |
Highlights from the PokerStars NJ schedule
New Jersey players will have 40 events to choose from with a guarantee of more than double from last year. Buy-ins range from $20 to $750 and the $300 Main Event includes a $100,000 guarantee.
The $50 Mini Main Event comes with a $20,000 guarantee and both events are scheduled for Jan. 31. Here’s a look at the complete schedule.
2021 PokerStars NJ Winter Series
Date | Event | Bu-in |
---|---|---|
Jan. 21 | 01: $100 NLHE [Series Kick-Off], $17.5K Gtd | $100 |
Jan. 21 | 02: $200 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $20K Gtd | $200 |
Jan. 21 | 03: $20 NLHE [8-Max, Progressive KO, Mini Thrill], $6.5K Gtd | $20 |
Jan. 21 | 04: $100 NLHE [7-Max, Turbo], $8.5K Gtd | $100 |
Jan. 22 | 05: $200 NLHE [6-Max], $12.5K Gtd | $200 |
Jan. 22 | 06: $75 NLHE [8-Max, Turbo, Progressive KO], $7.5K Gtd | $75 |
Jan. 22 | 07: $30 NLHE [Hyper-Turbo], $3K Gtd | $30 |
Jan. 23 | 08: $100 NLHE [8-Max, Deepstack], $12.5K Gtd | $100 |
Jan. 23 | 09: $50 NLHE [6-Max, Saturday Speedway], $7.5K Gtd | $50 |
Jan. 23 | 10: $200 NLHE [Turbo, Bigstack Turbo], $8.5K Gtd | $200 |
Jan. 24 | 11: $100 NLHE [Marathon], $8.5K Gtd | $100 |
Jan. 24 | 12: $150 NLHE [8-Max, Progressive KO], $15K Gtd | $150 |
Jan. 24 | 13: $200 NLHE [Sunday Special SE], $35K Gtd | $200 |
Jan. 24 | 14: $50 NLHE [6-Max, Mini Special], $10K Gtd | $50 |
Jan. 24 | 15: $200 NLHE [8-Max, Turbo, Progressive KO], $12.5K Gtd | $200 |
Jan. 24 | 16: $75 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $8.5K Gtd | $75 |
Jan. 25 | 17: $50 NLHE [8-Max, Big Antes], $10K Gtd | $50 |
Jan. 25 | 18: $100 NLHE [4-Max, Progressive KO], $12.5K Gtd | $100 |
Jan. 26 | 19: $250 NLHE [Super Tuesday SE], $30K Gtd | $250 |
Jan. 26 | 20: $30 NLHE [Mini Super Tuesday], $10K Gtd | $30 |
Jan. 26 | 21: $150 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd | $150 |
Jan. 27 | 22: $200 NLHE [8-Max], $20K Gtd | $200 |
Jan. 27 | 23: $750 NLHE [6-Max, High Roller], $20K Gtd | $750 |
Jan. 27 | 24: $50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $8.5K Gtd | $50 |
Jan. 28 | 25: $250 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $20K Gtd | $250 |
Jan. 28 | 26: $30 NLHE [8-Max, Progressive KO, Mini Thrill], $5K Gtd | $30 |
Jan. 28 | 27: $200 8-GAME, $10K Gtd | $200 |
Jan. 28 | 28: $150 NLHE [7-Max, Turbo], $5K Gtd | $150 |
Jan. 29 | 29: $200 NLHE [Turbo, Deepstack], $8.5K Gtd | $200 |
Jan. 29 | 30: $30 NLHE [Heads-Up, Progressive Total KO, Zoom], $5K Gtd | $30 |
Jan. 29 | 31: $200 NLHE [7-Max, Hyper-Turbo, Progressive KO], $8.5K Gtd | $200 |
Jan. 30 | 32: $200 NLHE [8-Max, Deepstack], $12.5K Gtd | $200 |
Jan. 30 | 33: $100 NLHE [6-Max, Progressive KO], $12.5K Gtd | $100 |
Jan. 30 | 34: $75 NLHE [4-Max, Turbo], $8.5K Gtd | $75 |
Jan. 31 | 35: $100 NLHE [Progressive KO, Big Antes], $12.5K Gtd | $100 |
Jan. 31 | 36: $300 NLHE [Main Event], $100K Gtd | $300 |
Jan. 31 | 37: $50 NLHE [Mini Main Event], $20K Gtd | $50 |
Jan. 31 | 38: $100 PLO [6-Max], $6K Gtd | $100 |
Jan. 31 | 39: $200 NLHE [8-Max, Turbo, Progressive KO], $10K Gtd | $200 |
Jan. 31 | 40: $75 NLHE [Hyper-Turbo, Series Wrap-Up], $6.5K Gtd | $75 |
PokerStars ramps up promotions, added value for Winter Series
Along with plenty of action, the Winter Series brings players plenty of extras this year. Second Chance Freerolls will be available for players failing to make the money in any Winter Series event. The freerolls award players with Winter Series tickets each day.
Players who make a deposit of $30 or more can also gain entry to a Main Event depositor freeroll on Jan. 31. A prize pool of $10,000 worth of Main Event tickets will be on the line.
Throughout the series in New Jersey, players can also qualify via $3 Spin & Go’s. PokerStars is bringing plenty of fun throughout January for Garden State and Keystone State players.
★★★ Looking to get in the action at PokerStars in New Jersey or Pennsylvania? For a site review and exclusive bonus offers, click here. ★★★
The post COLD HEAT: PokerStars Winter Series Brings Major Guarantee Increases In Pennsylvania, New Jersey appeared first on .