Get ready low rollers. PokerStars’ MicroMillions series is back, but this time with a twist.
The popular low-stakes tournament series returns Feb. 11-14. This year, the MicroMillions Marathon features 107 tournaments with more than $3 million guaranteed.
What makes this series different from some of those micro series in the past? The “marathon” aspect means a tournament starts every half hour for most of the schedule.
Low stakes, big money payouts at PokerStars
The MicroMillions Marathon promises a blitz of action for online poker players for four straight days. Players will find big prizes for small stakes.
Buy-ins range from $1.10 to $11 with qualifiers starting at just $0.11. There are plenty of events for every taste and bankroll.
A few of the tournament styles include: Six-Max, Turbo, Zoom, Progressive Knockout, Bubble Rush, Win the Button, Deepstacks, Heads-up, and more.
For those new to some of these, Bubble Rush is a fast-paced tournament designed to get players into the money in an hour. After that the hyper turbo format slows down and plays like a traditional tournament.
A Progressive Knockout (PKO) is a bounty tournament with some interesting twists. When a player knocks out another, part of that player’s bounty is added to the winning player’s bounty. The events make for some fun, interesting dynamics as player’s bounty increases throughout the tournament.
In a Win the Button tournament, the player who wins the pot also gets the dealer button.
Players looking for more than just Texas Hold’em are also in luck. Some of the games featured include Pot Limit Omaha, Fusion, Omaha Hi/Lo, and more.
For those new to Fusion, this is a game PokerStars introduced in 2019. The games combined Hold’em and Omaha. Players are dealt two cards and play is like Hold’em before the flop.
After that, players receive another card on the flop and then another on the turn. Players have plenty of options in this MicroMillions series.
PokerStars MicroMillions Marathon highlights
Valentine’s Day will be a big deal this year for PokerStars players. The site is showing some love on Feb. 14 to MicroMillions players.
The $22 Main Event comes with a $1 million guarantee – some nice value for such a small buy-in.
Beyond that, players have numerous other nice tournaments worth checking out including:
- $5.50 NLHE (Event 3, Feb. 11) – $12,500 guarantee
- $11 NLHE 8-max (Event 11, Feb. 11) – $80,000 guarantee
- $1.10 Hyper-Turbo 8-max rebuy (Event 14, Feb. 11) – $40,000 guarantee
- $5.50 PKO, Turbo 8-max (Event 32, Feb. 12) – $35,000 guarantee
- $11 PKO 8-max (Event 37, Feb. 12) – $100,000 guarantee
- $5.50 PKO Turbo Zoom 8-max (Event 40, Feb. 12) – $50,000 guarantee
- $9.80 Big PKO 8-max (Event 62, Feb. 13) – $125,000 guarantee
- $3.30 Turbo 7-max (Event 66, Feb. 13) – $35,000 guarantee
- $5.50 PKO (Event 91, Feb. 14) – $60,000 guarantee
- $3.30 NLHE 6-max (Event 92, Feb. 14) $40,000 guarantee
- $11 NLHE (Event 95, Feb. 14) – $100,000 guarantee
- $1.10 PKO (Event 98, Feb. 14) – $20,000 guarantee
Here’s a look at the complete schedule:
2021 PokerStars MicroMillions Marathon
Date | Tournament | Buy-in | Guarantee |
---|---|---|---|
Feb. 11 | 001: $3.30 3-Stack, Turbo (6-max) | $3.30 | $5,000 |
Feb. 11 | 002: $1.10 PKO, Hyper-Turbo (4-max) | $1.10 | $3,500 |
Feb. 11 | 003: $5.50 NLHE | $5.50 | $12,500 |
Feb. 11 | 004: $1.10 PLO (8-max) | $1.10 | $3,500 |
Feb. 11 | 005: $3.30 PKO Zoom, Turbo (6-max) | $3.30 | $10,000 |
Feb. 11 | 006 $5.50 Heads-Up, Total PKO, Hyper-Turbo | $5.50 | $5,000 |
Feb. 11 | 007: $3.30 NLHE | $3.30 | $12,500 |
Feb. 11 | 008: $1.10 PKO, Turbo (8-max) | $1.10 | $8,000 |
Feb. 11 | 009: $3.30 Win The Button | $3.30 | $12,500 |
Feb. 11 | 010: $5.50 PLO, Turbo (6-max) | $5.50 | $8,000 |
Feb. 11 | 011: $11 (8-max) | $11 | $80,000 |
Feb. 11 | 012 $3.30 PKO | $3.30 | $40,000 |
Feb. 11 | 013: $5.50 NLHE | $5.50 | $35,000 |
Feb. 11 | 014: $1.10+R, Hyper-Turbo (8-max) | $1.10 | $40,000 |
Feb. 11 | 015: $3.30 PLO-H/L, PKO, Turbo (8-max) | $3.30 | $10,000 |
Feb. 11 | 016: $5.50 PKO, Turbo | $5.50 | $40,000 |
Feb. 11 | 017: $1.10 NLHE | $1.10 | $8,000 |
Feb. 11 | 018: $5.50 Limit 8-Game (6-max) | $5.50 | $3,500 |
Feb. 11 | 019: $1.10 NLHE (6-max) | $1.10 | $5,000 |
Feb. 11 | 020: $3.30 Hyper-Turbo, Bubble Rush (8-max) | $3.30 | $12,500 |
Feb. 11 | 021: $5.50 PKO (8-max) | $5.50 | $20,000 |
Feb. 11 | 022: $3.30 NLHE | $3.30 | $15,000 |
Feb. 11 | 023: $1.10 PKO | $1.10 | $7,500 |
Feb. 11 | 024: $3.30 4-max, Turbo, Shootout | $3.30 | $3,500 |
Feb. 11 | 025: $1.10 Big PKO, Turbo | $1.10 | $3,500 |
Feb. 12 | 026: $1.10 Zoom, Turbo (8-max) | $1.10 | $3,000 |
Feb. 12 | 027: $3.30 PKO, Turbo (6-max) | $3.30 | $10,000 |
Feb. 12 | 028: $1.10 NLHE (6-max) | $1.10 | $5,000 |
Feb. 12 | 029: $5.50 NLHE | $5.50 | $10,000 |
Feb. 12 | 030: $1.10 NLHE | $1.10 | $8,000 |
Feb. 12 | 031: $3.30 NLHE (8-max) | $3.30 | $10,000 |
Feb. 12 | 032: $5.50 PKO, Turbo (8-max) | $5.50 | $35,000 |
Feb. 12 | 033: $1.10 PKO, Hyper-Turbo, Zoom | $1.10 | $10,000 |
Feb. 12 | 034: $3.30 NLHE (8-max) | $3.30 | $30,000 |
Feb. 12 | 035: $5.50 NLO, Turbo (6-max) | $5.50 | $12,500 |
Feb. 12 | 036: $3.30 PKO | $3.30 | $20,000 |
Feb. 12 | 037: $11 PKO (8-max) | $11 | $100,000 |
Feb. 12 | 038 $5.50 NLHE | $5.50 | $40,000 |
Feb. 12 | 039: $3.30+R, Hyper-Turbo (8-max) | $3.30 | $40,000 |
Feb. 12 | 040: $5.50 PKO, Turbo, Zoom (8-max) | $5.50 | $50,000 |
Feb. 12 | 041: $1.10 PKO | $1.10 | $10,000 |
Feb. 12 | 042: $3.30 6+ Hold’em (6-max) | $3.30 | $7,500 |
Feb. 12 | 043: $5.50 (8-max) | $5.50 | $15,000 |
Feb. 12 | 044: $1.10 PKO, Turbo, Win the Button | $1.10 | $5,000 |
Feb. 12 | 045: $3.30 PKO, Turbo | $3.30 | $20,000 |
Feb. 12 | 046: $1.10 Omaha H/L, PKO (8-max) | $1.10 | $3,500 |
Feb. 12 | 047 $5.50 PKO, Hyper-Turbo, Bubble Rush | $5.50 | $10,000 |
Feb. 12 | 048 $1.10 Turbo (6-max) | $1.10 | $5,000 |
Feb. 12 | 049: $3.30 Deep Stacks, Hyper-Turbo | $3.30 | $5,000 |
Feb. 12 | 050: $1.10 Hyper Turbo | $1.10 | $3,500 |
Feb. 13 | 051: $5.50 PKO, Turbo (7-max) | $5.50 | $8,000 |
Feb. 13 | 052 $3.30 NLHE (8-max) | $3.30 | $5,000 |
Feb. 13 | 053: $1.10 NLHE | $1.10 | $5,000 |
Feb. 13 | 054: $3.30 PKO | $3.30 | $10,000 |
Feb. 13 | 055: $1.10 Hyper-Turbo (6-max) | $1.10 | $5,000 |
Feb. 13 | 056: $5.50 PKO (8-max) | $5.50 | $12,500 |
Feb. 13 | 057: $1.10 NLHE | $1.10 | $5,000 |
Feb. 13 | 058: $3.3o0 PL Fusion (6-max) | $3.30 | $3,500 |
Feb. 13 | 059: $5.50 PKO, Turbo (7-max) | $5.50 | $20,000 |
Feb. 13 | 060: $1.10 NLHE | $1.10 | $7,500 |
Feb. 13 | 061: $3.30 PLO, PKO (6-max) | $3.30 | $5,000 |
Feb. 13 | 062: $9.80 Big PKO (8-max) | $9.80 | $125,000 |
Feb. 13 | 063: $3.30 NLHE | $3.30 | $40,000 |
Feb. 13 | 064: $1.10+R Splash (8-max) | $1.10 | $50,000 |
Feb. 13 | 065: $5.50 PKO | $5.50 | $40,000 |
Feb. 13 | 066: $3.30 Turbo (7-max) | $3.30 | $35,000 |
Feb. 13 | 067: $1.10 NLHE (8-max) | $1.10 | $10,000 |
Feb. 13 | 068: $5.50 NL Omaha H/L, PKO (6-max) | $5.50 | $12,500 |
Feb. 13 | 069: $3.30 Heads-Up, Total PKO, Turbo, Zoom | $3.30 | $10,000 |
Feb. 13 | 070: $1.10 Win the Button (4-max) | $1.10 | $7,500 |
Feb. 13 | 071: $3.30 NL 6+ Hold’em, PK (6-max) | $3.30 | $7,500 |
Feb. 13 | 072: $5.50 Hyper-Turbo, Bubble Rush (8-max) | $5.50 | $5,000 |
Feb. 13 | 073: $1.10 Turbo (7-max) | $1.10 | $3,500 |
Feb. 13 | 074: $5.50 PKO | $5.50 | $10,000 |
Feb. 13 | 075: $3.30 NLHE | $3.30 | $7,500 |
Feb. 13 | 076: $5.50 Big PKO, Hyper-Turbo (6-max) | $5.50 | $5,000 |
Feb. 13 | 077: $1.10 Turbo (6-max) | $1.10 | $3,500 |
Feb. 14 | 078: $1.10 Total PKO, Turbo (6-max) | $1.10 | $3,500 |
Feb. 14 | 079: $3.30 Zoom (8-max) | $3.30 | $10,000 |
Feb. 14 | 080: $5.50 PKO, Turbo (8-max) | $5.50 | $25,000 |
Feb. 14 | 081: $3.30 Big PKO | $3.30 | $10,000 |
Feb. 14 | 082: $1.10 PKO, Deep Stacks, Hyper-Turbo (8-max) | $1.10 | $5,000 |
Feb. 14 | 083: $5.50 NLHE | $5.50 | $15,000 |
Feb. 14 | 084: $1.10 NLHE | $1.10 | $5,000 |
Feb. 14 | 085: $3.30 PKO, Turbo | $3.30 | $15,000 |
Feb. 14 | 086: $5.50 Win the Button (8-max) | $5.50 | $10,000 |
Feb. 14 | 087: $1.10 NL Omaha (6-max) | $1.10 | $3,500 |
Feb. 14 | 088: $3.30 NLHE | $3.30 | $15,000 |
Feb. 14 | 089: $5.50 NLHE | $5.50 | $25,000 |
Feb. 14 | 090: $1.10 Turbo (8-max) | $1.10 | $15,000 |
Feb. 14 | 091: $5.50 PKO | $5.50 | $60,000 |
Feb. 14 | 092: $3.30 (6-max) | $3.30 | $40,000 |
Feb. 14 | 093: $22 Main Event, PKO | $22 | $1,000,000 |
Feb. 14 | 094 $5.50 PKO (8-max) | $5.50 | $75,000 |
Feb. 14 | 095: $11 NLHE | $11 | $100,000 |
Feb. 14 | 096: $3.30 PKO | $3.30 | $60,000 |
Feb. 14 | 097: $5.50 Turbo (8-max) | $5.50 | $50,000 |
Feb. 14 | 098: $1.10 PKO | $1.10 | $20,000 |
Feb. 14 | 099: $3.30 Limit Horse (6-max) | $3.30 | $7,500 |
Feb. 14 | 100: $1.10 NLHE | $1.10 | $5,000 |
Feb. 14 | 101: $5.50 6+ Hold’em (6-max) | $5.50 | $15,000 |
Feb. 14 | 102: $3.30 Total PKO, Turbo (8-max) | $3.30 | $20,000 |
Feb. 14 | 103: $5.50 PL Omaha H/L, PKO (6-max) | $5.50 | $12,500 |
Feb. 14 | 104: $1.10 Hyper-Turbo, Bubble Rush (8-max) | $1.10 | $7,500 |
Feb. 14 | 105: $3.30 NLHE (8-max) | $3.30 | $20,000 |
Feb. 14 | 106: $5.50 Turbo | $5.50 | $30,000 |
Feb. 14 | 107: $1.10 Turbo (8-max) | $1.10 | $10,000 |
★★★ Ready to get in the action at PokerStars? Click here for a complete site review and exclusive PokerScout bonus offers. ★★★