Less than two weeks after launching in the Wolverine State, PokerStars now brings Michigan the state’s its first online poker tournament. The first Michigan Championship of Online Poker (MICOOP) is set for Feb. 20 to March 8 with $1 million guaranteed.
PokerStars became the first online poker provider in the state after going live on Jan. 29. The COOP brand is recognized by many in the poker world. Michigan now has its own version of the popular brand.
“Coming off the launch of our real-money gaming brands in Michigan, it is clear that players want the world class offerings that only PokerStars can bring,” FOX Bet/PokerStars USA CEO Kip Levin said in a news release. “As the sole online and mobile poker product in Michigan, our commitment and investment in PokerStars is vital as we aim to bring all aspects of a great customer experience to the poker community.
“We are excited for Michiganders to join our most popular series and crown our first big winner who will join in the prestigious footsteps of other Championship Of Online Poker (COOP) champions.”
★★★ For more of what PokerStars has panned in Michigan, click here.★★★
A look at the PokerStars MICOOP series
Michigan players will find 60 tournaments with buy-ins ranging from $10 to $500. The series features numerous game options No Limit Hold’em, Pot Limit Omaha, Five Card Draw, and mixed games.
Tournament types include Progressive Knockout (PKO), turbo, traditional bounty, marathon, and others. In a PKO, once a player knocks out another, that player wins a portion of the bounty. The other portion is added to the winning player’s bounty and he progressively becomes a bigger target.
A two-day $300 Main Event highlights the action on March 7-8, featuring a guaranteed prize pool of $125,000.
Another interesting event to watch include the $500 High Roller on Feb. 24 with $35,000 guaranteed. A $50 Mini Main Event is set for March 7 with $35,000 guaranteed. Other highlights include:
- $100 Kick Off, Nightly Stars (Event 1, Feb. 20) – $30,000 guaranteed
- $200 Thursday Thrill PKO (Event 20, Feb. 25) – $30,000 guaranteed
- $30 Mini Thursday Thrill PKO (Event 21, Feb. 25) – $15,000 guaranteed
- $250 Sunday Special (Event 31, Feb. 28) – $50,000 guaranteed
- $20 NLHE Turbo (Event 46, March 4) – $15,000 guaranteed
- $50 Six-Max Turbo Zoom (Event 51, March 6) – $15,000 guaranteed
Here’s a look at the complete schedule:
Event | Date | Tournament | Buy-in | Guarantee | Time |
---|---|---|---|---|---|
1 | Feb. 20 | $100 NLHE [MICOOP Kick Off, Nightly Stars SE], $30K Gtd | $100 | $30,000 | 6 p.m. |
2 | Feb. 20 | $20 NLHE [Rebuy], $10K Gtd | $20 | $10,000 | 7 p.m. |
3 | Feb. 20 | $50 NLHE [8-Max], $20K Gtd | $50 | $20,000 | 8 p.m. |
4 | Feb. 21 | $100 NLHE [8-Max, Deepstacks], $25K Gtd | $100 | $25,000 | 2 p.m. |
5 | Feb. 21 | $50 NLHE [Progressive KO, Sunday Warm Up SE], $10K Gtd | $50 | $10,000 | 4 p.m. |
6 | Feb. 21 | $200 NLHE [Sunday Special SE], $40K Gtd | $200 | $40,000 | 5 p.m. |
7 | Feb. 21 | $25 NLHE [Sunday Special Mini], $12.5K Gtd | $25 | $12,500 | 5:30 p.m. |
8 | Feb. 21 | $100 PLO [8-Max], $10K Gtd | $100 | $10,000 | 7 p.m. |
9 | Feb. 21 | $75 NLHE [Second Chance], $7.5K Gtd | $75 | $7,500 | 8 p.m. |
10 | Feb. 21 | $50 NLHE [8-Max, Hyper-Turbo, Sunday Supersonic SE], $5K Gtd | $50 | $5,000 | 10 p.m. |
11 | Feb. 22 | $100 NLHE [4-Max], $15K Gtd | $100 | $15,000 | 7 p.m. |
12 | Feb. 22 | $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $20K Gtd | $50 | $20,000 | 8 p.m. |
13 | Feb. 22 | $50 PLO8 [8-Max], $7.5K Gtd | $50 | $7,500 | 9 p.m. |
14 | Feb. 23 | $200 NLHE [Super Tuesday SE], $30K Gtd | $200 | $30,000 | 8 p.m. |
15 | Feb. 23 | $30 NLHE [Super Tuesday Mini], $15K Gtd | $30 | $15,000 | 8:30 p.m. |
16 | Feb. 23 | $50 PL 5-Card Draw [Turbo], $3K Gtd | $50 | $3,000 | 9 p.m. |
17 | Feb. 24 | $100 PLO [6-Max], $7.5K Gtd | $100 | $7,500 | 7:30 p.m. |
18 | Feb. 24 | $500 NLHE [6-Max, High Roller], $35K Gtd | $500 | $35,000 | 8 p.m. |
19 | Feb. 24 | $50 NLHE [6-Max], $20K Gtd | $50 | $20,000 | 8:30 p.m. |
20 | Feb. 25 | $200 NLHE [Progressive KO, Thursday Thrill SE], $30K Gtd | $200 | $30,000 | 8 p.m. |
21 | Feb. 25 | $30 NLHE [Progressive KO, Thursday Thrill Mini], $15K Gtd | $30 | $15,000 | 8:30 p.m. |
22 | Feb. 25 | $30 5-Card PLO [6-Max, Turbo], $3K Gtd | $30 | $3,000 | 9 p.m. |
23 | Feb. 26 | $100 FLHE [6-Max], $5K Gtd | $100 | $5,000 | 5 p.m. |
24 | Feb. 26 | $100 NLHE [Big Antes], $7.5K Gtd | $100 | $7,500 | 8 p.m. |
25 | Feb. 26 | $150 NLHE [6-Max, Turbo], $10K Gtd | $50 | $10,000 | 8:30 p.m. |
26 | Feb. 27 | $50 HORSE [Turbo], $3K Gtd | $50 | $3,000 | 6 p.m. |
27 | Feb. 27 | $50 NLHE [Rebuy], $10K Gtd | $50 | $10,000 | 7 p.m. |
28 | Feb. 27 | $100 NLHE [Turbo, Saturday Speedway SE], $10K Gtd | $100 | $10,000 | 8 p.m. |
29 | Feb. 28 | $100 NLHE [8-Max, Marathon], $25K Gtd | $100 | $25,000 | 2 p.m. |
30 | Feb. 28 | $50 NLHE [Sunday Warm Up SE], $12.5K Gtd | $50 | $12,500 | 4 p.m. |
31 | Feb. 28 | $250 NLHE [Sunday Special SE], $50K Gtd | $250 | $50,000 | 5 p.m. |
32 | Feb. 28 | $30 NLHE [Sunday Special Mini], $15K Gtd | $30 | $15,000 | 5:30 p.m. |
33 | Feb. 28 | $50 PLO [8-Max, Turbo], $5K Gtd | $50 | $5,000 | 7 p.m. |
34 | Feb. 28 | $100 NLHE [6-Max], $10K Gtd | $100 | $10,000 | 8 p.m. |
35 | Feb. 28 | $75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd | $75 | $10,000 | 10 p.m. |
36 | Mar. 1 | $50 NLHE [4-Max], $10K Gtd | $50 | $10,000 | 7 p.m. |
37 | Mar. 1 | $100 NLHE [6-Max, Progressive KO, Battle Royale SE], $25K Gtd | $100 | $25,000 | 8 p.m. |
38 | Mar. 2 | $250 NLHE [Super Tuesday SE], $35K Gtd | $250 | $35,000 | 8 p.m. |
39 | Mar. 2 | $50 NLHE [Super Tuesday Mini], $20K Gtd | $50 | $20,000 | 8:30 p.m. |
40 | Mar. 2 | $50 Stud Hi-Lo, $5K Gtd | $50 | $5,000 | 9 p.m. |
41 | Mar. 3 | $250 PLO [6-Max, High Roller], $12.5K Gtd | $250 | $12,500 | 8 p.m. |
42 | Mar. 3 | $30 PLO [6-Max], $5K Gtd | $30 | $5,000 | 8:30 p.m. |
43 | Mar. 3 | $100 NLHE [6-Max, Turbo], $10K Gtd | $100 | $10,000 | 9 p.m. |
44 | Mar. 4 | $250 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd | $250 | $35,000 | 8 p.m. |
45 | Mar. 4 | $50 NLHE [Progressive KO, Thursday Thrill Mini], $20K Gtd | $50 | $20,000 | 8:30 p.m. |
46 | Mar. 4 | $20 NLHE [Turbo], $15K Gtd | $20 | $15,000 | 9 p.m. |
47 | Mar. 5 | $10 NLHE [6-Max, Rebuy], $10K Gtd | $10 | $10,000 | 6 p.m. |
48 | Mar. 5 | $75 NLHE, $15K Gtd | $75 | $15,000 | 8 p.m. |
49 | Mar. 5 | $20 NLHE [6-Max, Turbo], $5K Gtd | $20 | $5,000 | 9:30 p.m. |
50 | Mar. 6 | $50 8-Game, $3K Gtd | $50 | $3,000 | 6 p.m. |
51 | Mar. 6 | $50 NLHE [6-Max, Turbo, Zoom], $15K Gtd | $50 | $15,000 | 7 p.m. |
52 | Mar. 6 | $50 NLHE [Turbo, Saturday Speedway SE], $5K Gtd | $50 | $5,000 | 8 p.m. |
53 | Mar. 7 | $50 NLHE [8-Max, Marathon], $10K Gtd | $50 | $10,000 | 2 p.m. |
54 | Mar. 7 | $100 NLHE [Progressive KO], $30K Gtd | $100 | $30,000 | 4 p.m. |
55 | Mar. 7 | $300 NLHE [Main Event], $125K Gtd | $300 | $125,000 | 5 p.m. |
56 | Mar. 7 | $50 NLHE [Mini Main Event], $35K Gtd | $50 | $35,000 | 6 p.m. |
57 | Mar. 7 | $200 NLHE [6-Max, Turbo], $20K Gtd | $200 | $20,000 | 7:30 p.m. |
58 | Mar. 7 | $100 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd | $100 | $10,000 | 10 p.m. |
59 | Mar. 8 | $100 NLHE [Nightly Stars SE], $30K Gtd | $100 | $30,000 | 7 p.m. |
60 | Mar. 8 | $20 NLHE [Heads-Up, Turbo, Progressive KO, Zoom], $10K Gtd | $20 | $10,000 | 9 p.m. |
PokerStars offers numerous qualifying opportunities
Those looking to get in the MICOOP will find several bargain price events. Satellites start at just $2.
Players can also win entry into the series via other free and low-cost routes including:
- Main Event Depositor Freeroll – Deposit $30 or more and earn a ticket into this event on March 7. The tournament puts 35 Main Event seats up for grabs.
- Second Chance Freerolls – These events are for those who play a MICOOP event and fail to make the money. These players receive a ticket to a Second Chance Freeroll, which run daily.
PokerStars’ COOP series has delivered record-breaking tournaments to customers in Pennsylvania and New Jersey. The series brand boasts the biggest and richest prize pools and guarantees.
★★★ Ready to get in the action at PokerStars? Click here for a complete site review with exclusive USPoker bonus offers. ★★★
The post PokerStars Unveils Michigan’s 1st Online Poker Series; MICOOP Guarantees $1 Million appeared first on .