PokerStars’ new Michigan online poker site might be currently drawing extra attention thanks to the running of its first Michigan Championship of Online Poker. But over in Pennsylvania, the PokerStars and FOX Bet Bounty Builder Series has been drawing considerable notice as well from PokerStars PA players.
With 43 of the 75 tournaments completed, players have won just over $1.16 million so far in the PokerStars PA Bounty Builder Series.
Most guarantees met with a few small overlays
The 43 events have drawn more than 21,700 total entries thus far (counting re-entries), or more than 500 total entries per event.
The biggest buy-in tournament thus far, the $1,000 Super High Roller (Event #19), drew 88 total entries. That created a $83,600 prize pool, besting the $75,000 guarantee.
As usually is the case during tournament series on PokerStars PA, scheduled guarantees have been met in nearly all events.
Just four of the 43 events have had overlays, in each case relatively small ones.
Both of the events with $100,000 guaranteed prize pools scheduled so far came just shy of reaching the guarantee. One had an overlay of a little over $6,100 (Event #7) and the other a smaller one of just under $2,900 (Event #38).
PokerStars PA and MI series nearly even, NJ lags behind
Interestingly, PokerStars is running concurrent tournament series on both of its other US sites over the same dates as the PokerStars PA Bounty Builder Series (Feb. 20-Mar. 8).
As noted, the MICOOP on PokerStars MI is currently ongoing. Over the same nine-day period, that series has awarded almost the same amount as PokerStars PA has in its series. Through 35 events, MICOOP players have won almost $1.15 million.
Meanwhile PokerStars is also running a Bounty Builder Series in New Jersey featuring tournaments played in the progressive knockout format.
So far PokerStars NJ has completed 34 of 58 scheduled events in its series. Players have won about $380,000 in those events.
More highlights left in PokerStars PA Bounty Builder Series
Among the remaining highlights on the PokerStars PA Bounty Builder Series schedule are a couple of $50,000 guaranteed events, a special Super Tuesday tomorrow (Event #48) and a special Thursday Thrill (Event #57) later in the week. Both of those tournaments feature $200 buy-ins.
The series-climaxing two-day Main Event also costs $200 to play, and features a $150,000 guaranteed prize pool. That tournament begins Sunday, March 7.
Click here for a look at the entire PokerStars PA Bounty Builder Series schedule.
Here are all the turnouts and prize pools so far in the series.
PokerStars PA Bounty Builder Series by the numbers (Through Event #43)
Event | Buy-in | Guarantee | Entries | Re-Entries | Prize Pool | |
---|---|---|---|---|---|---|
1: NLHE [8-Max, Series Kick-Off] | $100 | $40,000 | 414 | 194 | $55,814.40 | |
2: NLHE [8-Max, Mini Kick-Off] | $25 | $15,000 | 777 | 370 | $26,094.25 | |
3: NLHE [Turbo] | $10 | $5,000 | 588 | 238 | $7,516.60 | |
4: NLHE | $50 | $20,000 | 424 | 209 | $28,801.50 | |
5: NLHE [Warm-Up – Bounty Builder Edition] | $30 | $12,500 | 428 | 162 | $16,107.00 | |
6: NLHE [6-Max, Storm – Bounty Builder Edition] | $10 | $5,000 | 485 | 229 | $6,497.40 | |
7: NLHE [Sunday Special – Bounty Builder Edition] | $100 | $100,000 | 631 | 391 | $100,000.00* | |
8: NLHE [8-Max, Mini Special] | $200 | $15,000 | 615 | 298 | $16,616.60 | |
9: NLHE [6-Max, Sunday High Roller – Bounty Builder Edition] | $250 | $35,000 | 129 | 45 | $40,542.00 | |
10: NLHE [8-Max] | $50 | $10,000 | 266 | 103 | $16,789.50 | |
11: NLHE [8-Max, Turbo] | $20 | $7,500 | 331 | 129 | $8,372.00 | |
12: NLHE [Hyper-Turbo, SuperSonic – Bounty Builder Edition] | $50 | $10,000 | 176 | 51 | $10,669.00 | |
13: NLHE [6-Max, Battle Royale SE] | $50 | $35,000 | 552 | 283 | $37,992.50 | |
14 :PLO [8-Max] | $100 | $20,000 | 153 | 85 | $21,848.40 | |
15: NLHE [8-Max] | $75 | $30,000 | 384 | 195 | $39,516.75 | |
16: NLO8 [6-Max] | $100 | $10,000 | 99 | 39 | $12,668.40 | |
17: NLHE [8-Max, Turbo] | $50 | $15,000 | 311 | 105 | $18,928.00 | |
18: NLHE [6-Max] | $50 | $20,000 | 420 | 201 | $28,255.50 | |
19: NLHE [8-Max, Super High Roller] | $1,000 | $75,000 | 73 | 15 | $83,600.00 | |
20: NLHE [8-Max, Hyper-Turbo] | $20 | $5,000 | 326 | 107 | $8,140.40 | |
21: PL Badugi | $50 | $4,000 | 84 | 62 | $6,643.00 | |
22: NLHE [Thursday Thrill SE] | $200 | $50,000 | 188 | 73 | $50,000.00* | |
23: NLHE [Mini Thrill] | $25 | $20,000 | 638 | 345 | $22,363.25 | |
24: NLHE [8-Max, Turbo, BigStack] | $75 | $15,000 | 202 | 83 | $19,451.25 | |
25: NLHE [6-Max, Hyper-Turbo] | $50 | $10,000 | 208 | 85 | $13,771.00 | |
26: 5-Card PLO [6-Max] | $30 | $7,500 | 244 | 191 | $11,875.50 | |
27: NLHE [8-Max, Escalating Antes] | $50 | $20,000 | 450 | 202 | $29,666.00 | |
28: NLHE [6-Max, Turbo] | $20 | $10,000 | 497 | 244 | $13,486.20 | |
29: NLHE [8-Max] | $100 | $25,000 | 201 | 97 | $27,356.40 | |
30: NLHE [8-Max, Turbo] | $50 | $10,000 | 232 | 78 | $14,105.00 | |
31: NLHE [8-Max] | $200 | $35,000 | 161 | 75 | $43,896.00 | |
32: NLHE [4-Max] | $20 | $10,000 | 605 | 333 | $17,071.60 | |
33: NLHE [8-Max, Hyper-Turbo] | $50 | $10,000 | 228 | 76 | $14,288.00 | |
34: NLHE | $100 | $25,000 | 245 | 119 | $33,415.20 | |
35: HORSE [6-Max] | $50 | $5,000 | 128 | 47 | $7,962.50 | |
36: NLHE [Warm-Up – Bounty Builder Edition] | $30 | $10,000 | 402 | 193 | $16,243.50 | |
37: NLHE [6-Max, Storm – Bounty Builder Edition] | $10 | $5,000 | 511 | 264 | $7,052.50 | |
38: NLHE [Sunday Special – Bounty Builder Edition] | $100 | $100,000 | 656 | 402 | $100,000.00* | |
39: NLHE [Mini Special] | $25 | $25,000 | 674 | 354 | $25,000.00* | |
40: NLHE [6-Max] | $500 | $35,000 | 91 | 38 | $60,630.00 | |
41: PLO [8-Max] | $100 | $15,000 | 112 | 66 | $16,340.40 | |
42: NLHE [8-Max, Turbo] | $75 | $20,000 | 215 | 80 | $20,133.75 | |
43: NLHE [Hyper-Turbo] | $50 | $10,000 | 168 | 57 | $10,575.00 | |
*Events with overlays: Event No. 7 – $6,180.40; Event No. 22 – $1,454.00; Event No. 38 – $2,875.60; Event No. 39 – $1,613.00.
Lead image via Dreamstime
The post Over $1.16M Won in PokerStars PA Bounty Builder Series With Main Event To Come appeared first on Play Pennsylvania.