With the Spring OnlineSuper Circuit already underway, WSOP.com is packing even more into the site’s April online poker schedule. The site recently announced the Spring Online Championships running April 6-27 with a $2 million guarantee across 75 events.
The series is available in Nevada and New Jersey. The two series give players a chance to double up with two concurrent series running on the platform.
A look at the WSOP.com spring schedule
Players of all different bankrolls should find a tournament in their price range during the Spring Online Championships. Buy-ins range from $10 to $1,000.
The $320 Main Event is set for April 25 and includes a $200,000 guarantee. The winner also earns an exclusive WSOP championship belt.
WSOP.com offers three events daily during the series. No Limit Hold’em is the featured format, but Omaha and Omaha Hi/Lo are included as well.
Tournament types include bounty events, progressive knockouts, deepstacks, and freezeouts. Some highlights include:
- $500 Tuesday Showdown (Event 2, April 6) – $75,000 guaranteed
- $215 Sunday Special (Event 38, April 18) – $100,000 guaranteed
- $50 Pot Limit Omaha Eight-Max (Event 58, April 24) – $10,000 guaranteed
- $20 NLHE Deepstack (Event 54, April 23) – $15,000 guaranteed
- $1,000 NLHE High Roller (Event 73, April 27) – $125,000 guaranteed
Here’s a look at the complete schedule.
2021 Spring Online Championships
Date | Event | Buy-in | Guarantee |
---|---|---|---|
April 6 | #1 – $20,000 NLHE Deepstack [R&A] | $50 | $20,000 |
April 6 | #2 – $75,000 Special Tuesday Showdown [Re-entry] | $500 | $75,000 |
April 6 | #3 – $20,000 NLHE [Re-entry, Super Turbo] | $75 | $20,000 |
April 7 | #4 – $15,000 NLHE Deepstack [R&A] | $20 | $15,000 |
April 7 | #5 – $30,000 NLHE 6-Max [Re-entry] | $100 | $30,000 |
April 7 | #6 – $10,000 NLHE [Freezeout] | $50 | $10,000 |
April 8 | #7 – $10,000 NLHE Deepstack [R&A] | $10 | $10,000 |
April 8 | #8 – $20,000 NLHE [Freezeout] | $100 | $20,000 |
April 8 | #9 – $5,000 PLO8 [Re-entry, 8-Max] | $50 | $5,000 |
April 9 | #10 – $15,000 NLHE Deepstack [R&A] | $20 | $15,000 |
April 9 | #11 – $20,000 NLHE 6-Max [Re-entry] | $100 | $20,000 |
April 9 | #12 – $15,000 NLHE Turbo Deepstack [R&A] | $50 | $15,000 |
April 10 | #13 – $30,000 NLHE 30 for 30 [R&A] | $30 | $30,000 |
April 10 | #14 – $10,000 PLO 8-Max [R&A] | $50 | $10,000 |
April 10 | #15 – $25,000 NLHE [Re-entry] | $100 | $25,000 |
April 11 | #16 – $10,000 NLHE [Knockout] | $50 | $10,000 |
April 11 | #17 – $100,000 NLHE Sunday Special Edition [Re-entry] | $320 | $100,000 |
April 11 | #18 – $22,222 NLHE [R&A] | $11 | $22,222 |
April 12 | #19 – $20,000 NLHE [R&A] | $30 | $20,000 |
April 12 | #20 – $17,500 NLHE Deepstack [Re-entry] | $75 | $17,500 |
April 12 | #21 – $15,000 NLHE Monster Stack [R&A, Super Turbo] CAPPED | $50 | $15,000 |
April 13 | #22 – $25,000 NLHE Deepstack [R&A] | $50 | $25,000 |
April 13 | #23 – $100,000 NLHE High Roller [Re-entry, 6-Max] | $1,000 | $100,000 |
April 13 | #24 – $15,000 NLHE [Knockout] | $200 | $15,000 |
April 14 | #25 – $25,000 NLHE Deepstack Super Addon [R&A] | $30 | $25,000 |
April 14 | #26 – $20,000 NLHE [Re-entry] | $100 | $20,000 |
April 14 | #27 – $15,000 NLHE 8-Max [Turbo, R] | $50 | $15,000 |
April 15 | #28 – $25,000 NLHE 8-Max [R&A] | $30 | $25,000 |
April 15 | #29 – $40,000 NLHE 6-Max [Re-entry] | $250 | $40,000 |
April 15 | #30 – $10,000 PLO 6-Max [R&A] | $50 | $10,000 |
April 16 | #31 – $20,000 NLHE [R&A] | 30 | $20,000 |
April 16 | #32 – $30,000 NLHE Monster Stack [1x Re-entry] CAPPED | $215 | $30,000 |
April 16 | #33 – $20,000 NLHE [Re-entry] | $100 | $20,000 |
April 17 | #34 – $10,000 NLHE Deepstack [R&A] | $10 | $10,000 |
April 17 | #35 – $25,000 NLHE [Re-entry] | $100 | $25,000 |
April 17 | #36 – $12,500 NLHE [Re-entry, Super Turbo] | $75 | $12,500 |
April 18 | #37 – $30,000 NLHE [R&A] | $30 | $30,000 |
April 18 | #38 – $100,000 NLHE Sunday Special Edition [Re-entry] | $215 | $100,000 |
April 18 | #39 – $50,000 NLHE Sunday 50 [R&A] | $55 | $50,000 |
April 18 | #40 – $30,000 NLHE High Roller [Re-entry, 8 Max] | $1,000 | $30,000 |
April 19 | #41 – $15,000 NLHE [Knockout] | $75 | $15,000 |
April 19 | #42 – $30,000 NLHE [Re-entry] | $100 | $30,000 |
April 19 | #43 – $15,000 NLHE 8×8 [8R, 8-Max, Turbo] | $88 | $15,000 |
April 20 | #44 – $10,000 NLHE Deepstack [Freezeout] | $50 | $10,000 |
April 20 | #45 – $75,000 Special Tuesday Showdown [Re-entry] | $500 | $75,000 |
April 20 | #46 – $50,000 NLHE High Roller [Re-entry, 6-Max] | $1,000 | $50,000 |
April 20 | #47 – $20,000 NLHE [Re-entry, Super Turbo] | $75 | $20,000 |
April 21 | #48 – $15,000 NLHE Deepstack [R&A] | $20 | $15,000 |
April 21 | #49 – $25,000 NLHE 6-Max [Re-entry] | $100 | $25,000 |
April 21 | #50 – $10,000 NLHE [R&A, Turbo] | $50 | $10,000 |
April 22 | #51 – $20,000 NLHE [R&A] | $30 | $20,000 |
April 22 | #52 – $20,000 NLHE [Freezeout] | $100 | $20,000 |
April 22 | #53 – $7,500 PLO8 [Re-entry, 8-Max] | $100 | $7,500 |
April 23 | #54 – $15,000 NLHE Deepstack [R&A] | $20 | $15,000 |
April 23 | #55 – $20,000 NLHE 6-Max [Re-entry] | $100 | $20,000 |
April 23 | #56 – $15,000 NLHE Turbo Deepstack [R&A] | $50 | $15,000 |
April 24 | #57 – $30,000 NLHE 30 for 30 [R&A] | $30 | $30,000 |
April 24 | #58 – $10,000 PLO 8-Max [R&A] | $50 | $10,000 |
April 24 | #59 – $20,000 NLHE [Re-entry] | $100 | $20,000 |
April 24 | #60 – $30,000 NLHE Saturday Special [Re-entry, 8 Max] | $250 | $30,000 |
April 24 | #61 – $12,500 NLHE [Re-entry, Super Turbo] | $75 | $12,500 |
April 24 | #62 – $10,000 NLHE [Knockout] | $50 | $10,000 |
April 25 | #63 – $200,000 NLHE Main Event [Re-entry] | $320 | $200,000 |
April 25 | #64 – $30,000 NLHE [Freezeout] | $215 | $30,000 |
April 25 | #65 – $50,000 NLHE Sunday 50 [R&A] | $55 | $50,000 |
April 25 | #66 – $75,000 NLHE High Roller [Re-entry, 8-Max] | $1,000 | $75,000 |
4-25 | #67 – $40,000 PLO High Roller [Re-entry, 6-Max] | $500 | $40,000 |
4-25 | #68 – $25,000 NLHE Deepstack [Turbo, Re-entry] | $100 | $25,000 |
4-26 | #69 – $20,000 NLHE [R&A] | $30 | $20,000 |
4-26 | #70 – $17,500 NLHE Deepstack [Re-entry] | $75 | $17,500 |
4-26 | #71 – $15,000 NLHE Monster Stack [R&A, Super Turbo] CAPPED | $50 | $15,000 |
4-27 | #72 – $25,000 NLHE Deepstack [R&A] | $50 | $25,000 |
4-27 | #73 – $125,000 NLHE High Roller [Re-entry, 6-Max] | $1,000 | $125,000 |
4-27 | #74 – $50,000 Special Tuesday Showdown [Re-entry] | $500 | $50,000 |
4-27 | #75 – $15,000 NLHE [Knockout] | $200 | $15,000 |
Player Appreciation Tournaments promise six-figure prize pools
Along with two big series, WSOP.com will host a $100 Player Appreciation Tournament each Sunday in April. Each event features a $100,000 guarantee.
The April events also include $5,000 in bonus prizes. Anyone playing in a Player Appreciation Tournament in April will be entered into a random drawing. The cash prizes are awarded are:
- six winners – $500
- four winners – $250
- 10 winners – $100
Online Super Circuit gets underway this week
As noted earlier, the WSOP.com Spring Online Super Circuit runs April 10-27 with $1.75 million guaranteed. The series will award official WSOP Circuit championship rings.
Players in Nevada and New Jersey have plenty of chances at winning some cash.
“I’m looking forward to all these events in April,” says Ray Mendoza, a poker player from Cherry Hill, New Jersey. “These will be a nice bankroll builder to help me get ready for the WSOP online bracelet events this summer.”
WSOP.com Online bracelet series announced
WSOP officials recently announced an online bracelet series again this summer beginning on July 1. With the WSOP live series running in the fall this year in Las Vegas.
The series is available for anyone in Nevada and New Jersey. WSOP officials will announced a complete schedule on April 15.
★★★ Those new to WSOP.com should check out USPoker’s complete review, which also includes exclusive bonus offers. ★★★
The post WSOP Unveils Spring Online Championships With $2 Million Guaranteed Across 75 Events appeared first on .