With both the latest Pennsyl-MANIA and Bounty Builder Series still prominent in the rearview mirror, PokerStars PA today announced the new Pennsylvania Spring Championship of Online Poker (PASCOOP) schedule.
The second go-round of PASCOOP expands on the first, featuring 120 distinct tournaments with the total guarantees exceeding $2 million.
The series will run from April 17-May 3, culminating with a two-day, $300 buy-in Main Event with a $200,000 guarantee.
Three-tiered PASCOOP schedule accommodates all buy-in levels
Last year’s PASCOOP was the first in the site’s history.
Staged last April, the series featured 50 events each with a “high” and “low” tier to total 100 tournaments. Guarantees then also added up to $2 million, although by the end more than $3.2 million was awarded across the series.
This time PASCOOP features a three-tiered schedule, much like the annual SCOOP series currently ongoing on the global PokerStars site. There are 40 events, each with a “high,” “medium,” and “low” buy-ins, thus totaling 120 tournaments altogether.
Buy-ins range from as little as $5 all of the way up to a couple of “high”-tiered High Roller events costing $1,000 and $2,000 to play.
Highlights among the preliminary events include:
- Event #4-H — $100 NLHE Sunday Special SE, $75K gtd. (Apr. 18)
- Event #11-H — $2,000 NLHE 8-Max, High Roller, $100K gtd. (Apr. 21)
- Event #11-M — $500 NLHE 8-Max, High Roller, $50K gtd. (Apr. 21)
- Event #20-H — $200 NLHE Sunday Special SE, $100K gtd. (Apr. 25)
- Event #27-H — $1,000 NLHE 6-Max, High Roller, $75K gtd. (Apr. 28)
- Event #33-H — $500 NLHE 8-Max, Turbo, Progressive KO, High Roller, $50K gtd. (May 1)
The three Main Events get started Sunday, May 2:
- Event #36-H — $300 NLHE PASCOOP Main Event, $200K gtd.
- Event #36-M — $75 NLHE PASCOOP Main Event – Mid, $40K gtd.
- Event #36-L — $30 NLHE PASCOOP Main Event – Mini, $20K gtd.
There are a number of different no-limit hold’em variations scattered throughout the schedule, including short-handed and heads-up events, turbo events, several featuring the popular progressive knockout bounty format, and a “Win the Button” event.
Additionally, there are a number of non-NLHE events on the schedule, including multiple pot-limit Omaha tournaments, plus 8-game and H.O.R.S.E. events.
Satellites, freerolls provide alternate ways to play PASCOOP events
As PokerStars PA has done with earlier series, there will be multiple PASCOOP satellites all series. There are also freerolls offering an even less expensive way to play events.
A PASCOOP Depositor Freeroll scheduled for Sun., May 2 at 2 p.m. ET will award $15,000 worth of Main Event tickets.
Players who deposit $30 or more using the code “PASCOOP” between now and 1:59 p.m. ET on May 2 receive tickets into the freeroll.
There will also be PASCOOP Second Chance Freerolls throughout the series.
Any player who gets knocked out of an event without making the money will receive an entry into the following day’s Second Chance Freeroll. Those freerolls will each award up to $1,000 in tournament tickets, with $15,000 worth of PASCOOP entries ultimately up for grabs.
PASCOOP hopes to continue momentum of Pennsyl-MANIA, Bounty Builder
As noted, PASCOOP arrives following the PokerStars PA Bounty Builder Series as well as another installment of Pennsyl-MANIA.
The Bounty Builder Series that ran from late Feb. to early March had guarantees adding up to $1.67 million. Ultimately more than $2 million was awarded across the series’ 75 tournaments.
The fourth running of Pennsyl-MANIA on April 4-5 was successful as well. The $300 buy-in event attracted 1,476 total entries (919 uniques, 557 re-entries). That was enough to create a prize pool of just over $413,000, thereby besting the event’s $400,000 guarantee.
Player “throwitinthebag” ultimately took the top prize of a little more than $63,000.
Of the three big Easter Sunday events on PokerStars’ US sites, only Pennsyl-MANIA on PokerStars PA exceeded its guarantee.
The Michigan Classic on PokerStars MI was also a $300 buy-in, two-day event. It attracted 1,551 total entries, though still had an overlay of about $65,000 thanks to the big $500,000 guarantee.
The New Jersey Classic on PokerStars NJ was a $500 buy-in tournament with a $100,000 guarantee. With 178 total entries, that one had an overlay as well of just over $16,000.
2021 PA SCOOP Schedule
No. | Date | Time (ET) | Event | Buy-in | Gtd. |
---|---|---|---|---|---|
1-H | Apr. 17 (Sa) | 6 p.m. | NLHE (Nightly Stars SE) | $100 | $30,000 |
1-M | Apr. 17 (Sa) | 6 p.m. | NLHE | $30 | $15,000 |
1-L | Apr. 17 (Sa) | 6 p.m. | NLHE | $10 | $6,000 |
2-H | Apr. 17 (Sa) | 9 p.m. | NLHE (6-Max, Turbo, Zoom) | $100 | $20,000 |
2-M | Apr. 17 (Sa) | 9 p.m. | NLHE (6-Max, Turbo, Zoom) | $30 | $10,000 |
2-L | Apr. 17 (Sa) | 9 p.m. | NLHE (6-Max, Turbo, Zoom) | $10 | $4,000 |
3-H | Apr. 18 (Su) | 3 p.m. | NLHE (Sunday Marathon SE) | $100 | $25,000 |
3-M | Apr. 18 (Su) | 3 p.m. | NLHE (Sunday Marathon) | $30 | $12,500 |
3-L | Apr. 18 (Su) | 3 p.m. | NLHE (Sunday Marathon) | $10 | $5,000 |
4-H | Apr. 18 (Su) | 6 p.m. | NLHE (Sunday Special SE) | $100 | $75,000 |
4-M | Apr. 18 (Su) | 6 p.m. | NLHE (Sunday Warm Up SE) | $30 | $25,000 |
4-L | Apr. 18 (Su) | 6 p.m. | NLHE (Sunday Storm SE) | $10 | $10,000 |
5-H | Apr. 18 (Su) | 7 p.m. | PLO (6-Max, Progressive KO) | $50 | $7,500 |
5-M | Apr. 18 (Su) | 7 p.m. | PLO (6-Max, Progressive KO) | $15 | $3,500 |
5-L | Apr. 18 (Su) | 7 p.m. | PLO (6-Max, Progressive KO) | $5 | $1,500 |
6-H | Apr. 18 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $50 | $10,000 |
6-M | Apr. 18 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $15 | $5,000 |
6-L | Apr. 18 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $5 | $2,000 |
7-H | Apr. 18 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Sunday Supersonic SE) | $50 | $7,500 |
7-M | Apr. 18 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Sunday Supersonic) | $15 | $3,500 |
7-L | Apr. 18 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Sunday Supersonic) | $5 | $1,500 |
8-H | Aprl 19 (M) | 8 p.m. | NLHE (6-Max, Progressive KO, Battle Royale SE) | $100 | $25,000 |
8-M | Aprl 19 (M) | 8 p.m. | NLHE (6-Max, Progressive KO, Battle Royale) | $30 | $15,000 |
8-L | Aprl 19 (M) | 8 p.m. | NLHE (6-Max, Progressive KO, Battle Royale) | $10 | $5,000 |
9-H | Aprl 19 (M) | 9 p.m. | NLHE (Escalating Antes) | $50 | $15,000 |
9-M | Aprl 19 (M) | 9 p.m. | NLHE (Escalating Antes) | $15 | $7,000 |
9-L | Aprl 19 (M) | 9 p.m. | NLHE (Escalating Antes) | $5 | $2,500 |
10-H | Apr. 20 (T) | 8 p.m. | NLHE (Super Tuesday SE) | $200 | $35,000 |
10-M | Apr. 20 (T) | 8 p.m. | NLHE (Mini Super Tuesday SE) | $50 | $20,000 |
10-L | Apr. 20 (T) | 8 p.m. | NLHE (The Big $20 SE) | $20 | $7,500 |
11-H | Apr. 21 (W) | 8 p.m. | NLHE (8-Max, High Roller) | $2,000 | $100,000 |
11-M | Apr. 21 (W) | 8 p.m. | NLHE (8-Max, High Roller) | $500 | $50,000 |
11-L | Apr. 21 (W) | 8 p.m. | NLHE (8-Max) | $200 | $30,000 |
12-H | Apr. 21 (W) | 9 p.m. | NLHE (8-Max, Turbo, H Roller Second Chance) | $200 | $20,000 |
12-M | Apr. 21 (W) | 9 p.m. | NLHE (8-Max, Turbo) | $50 | $10,000 |
12-L | Apr. 21 (W) | 9 p.m. | NLHE (8-Max, Turbo) | $20 | $4,000 |
13-H | Apr. 22 (Th) | 8 p.m. | NLHE (Progressive KO, Thursday Thrill SE) | $200 | $35,000 |
13-M | Apr. 22 (Th) | 8 p.m. | NLHE (Progressive KO, Mini Thursday Thrill SE) | $50 | $20,000 |
13-L | Apr. 22 (Th) | 8 p.m. | NLHE (Progressive KO, Bounty Builder $20 SE) | $20 | $7,500 |
14-H | Apr. 23 (F) | 6 p.m. | NLHE (Rebuy) | $50 | $20,000 |
14-M | Apr. 23 (F) | 6 p.m. | NLHE (Rebuy) | $15 | $10,000 |
14-L | Apr. 23 (F) | 6 p.m. | NLHE (Rebuy) | $5 | $4,000 |
15-H | Apr. 23 (F) | 8 p.m. | NLHE (4-Max) | $100 | $15,000 |
15-M | Apr. 23 (F) | 8 p.m. | NLHE (4-Max) | $30 | $7,500 |
15-L | Apr. 23 (F) | 8 p.m. | NLHE (4-Max) | $10 | $3,000 |
16-H | Apr. 24 (Sa) | 6 p.m. | NLHE (8-Max, Progressive KO, Bigstack) | $200 | $25,000 |
16-M | Apr. 24 (Sa) | 6 p.m. | NLHE (8-Max, Progressive KO, Bigstack) | $50 | $15,000 |
16-L | Apr. 24 (Sa) | 6 p.m. | NLHE (8-Max, Progressive KO, Bigstack) | $20 | $7,500 |
17-H | Apr. 24 (Sa) | 8 p.m. | 5-Card PLO (6-Max) | $100 | $10,000 |
17-M | Apr. 24 (Sa) | 8 p.m. | 5-Card PLO (6-Max) | $30 | $5,000 |
17-L | Apr. 24 (Sa) | 8 p.m. | 5-Card PLO (6-Max) | $10 | $2,000 |
18-H | Apr. 24 (Sa) | 9 p.m. | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $50 | $15,000 |
18-M | Apr. 24 (Sa) | 9 p.m. | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $15 | $7,500 |
18-L | Apr. 24 (Sa) | 9 p.m. | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $5 | $2,500 |
19-H | Apr. 25 (Su) | 3 p.m. | NLHE (Bigstack, Sunday Marathon SE) | $100 | $25,000 |
19-M | Apr. 25 (Su) | 3 p.m. | NLHE (Bigstack) | $30 | $12,500 |
19-L | Apr. 25 (Su) | 3 p.m. | NLHE (Bigstack) | $10 | $5,000 |
20-H | Apr. 25 (Su) | 6 p.m. | NLHE (Sunday Special SE) | $200 | $100,000 |
20-M | Apr. 25 (Su) | 6 p.m. | NLHE (Sunday Warm Up SE) | $50 | $35,000 |
20-L | Apr. 25 (Su) | 6 p.m. | NLHE (Sunday Storm SE) | $20 | $12,500 |
21-H | Apr. 25 (Su) | 7 p.m. | PLO (8-Max) | $100 | $12,500 |
21-M | Apr. 25 (Su) | 7 p.m. | PLO (8-Max) | $30 | $7,500 |
21-L | Apr. 25 (Su) | 7 p.m. | PLO (8-Max) | $10 | $2,500 |
22-H | Apr. 25 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $100 | $20,000 |
22-M | Apr. 25 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $30 | $10,000 |
22-L | Apr. 25 (Su) | 8 p.m. | NLHE (Turbo, Second Chance) | $10 | $3,000 |
23-H | Apr. 25 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE) | $50 | $7,500 |
23-M | Apr. 25 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic) | $15 | $3,500 |
23-L | Apr. 25 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic) | $5 | $1,500 |
24-H | Apr. 26 (M) | 8 p.m. | NLHE (6-Max, Progressive KO) | $200 | $25,000 |
24-M | Apr. 26 (M) | 8 p.m. | NLHE (6-Max, Progressive KO, Battle Royale SE) | $50 | $15,000 |
24-L | Apr. 26 (M) | 8 p.m. | NLHE (6-Max, Progressive KO) | $20 | $5,000 |
25-H | Apr. 26 (M) | 9 p.m. | PLO (6-Max, Progressive KO) | $100 | $10,000 |
25-M | Apr. 26 (M) | 9 p.m. | PLO (6-Max, Progressive KO) | $30 | $5,000 |
25-L | Apr. 26 (M) | 9 p.m. | PLO (6-Max, Progressive KO) | $10 | $2,000 |
26-H | Apr. 27 (Tu) | 8 p.m. | NLHE (Super Tuesday SE) | $300 | $40,000 |
26-M | Apr. 27 (Tu) | 8 p.m. | NLHE (Mini Super Tuesday SE) | $75 | $25,000 |
26-L | Apr. 27 (Tu) | 8 p.m. | NLHE | $30 | $8,000 |
27-H | Apr. 28 (W) | 8 p.m. | NLHE (6-Max, High Roller) | $1,000 | $75,000 |
27-M | Apr. 28 (W) | 8 p.m. | NLHE (6-Max) | $250 | $35,000 |
27-L | Apr. 28 (W) | 8 p.m. | NLHE (6-Max, Wedenesday 6-Max SE) | $100 | $20,000 |
28-H | Apr. 28 (W) | 9 p.m. | 8-Game | $200 | $15,000 |
28-M | Apr. 28 (W) | 9 p.m. | 8-Game | $50 | $7,500 |
28-L | Apr. 28 (W) | 9 p.m. | 8-Game | $20 | $3,000 |
29-H | Apr. 29 (Th) | 8 p.m. | NLHE (Progressive KO, Thursday Thrill SE) | $300 | $40,000 |
29-M | Apr. 29 (Th) | 8 p.m. | NLHE (Progressive KO, Mini Thursday Thrill SE) | $75 | $25,000 |
29-L | Apr. 29 (Th) | 8 p.m. | NLHE (Progressive KO) | $30 | $8,000 |
30-H | Apr. 30 (F) | 6 p.m. | NLHE (Progressive KO, 25% PKO | $200 | $25,000 |
30-M | Apr. 30 (F) | 6 p.m. | NLHE (Progressive KO, 25% PKO) | $50 | $15,000 |
30-L | Apr. 30 (F) | 6 p.m. | NLHE (Progressive KO, 25% PKO) | $20 | $6,500 |
31-H | Apr. 30 (F) | 8 p.m. | HORSE (6-Max) | $100 | $8,000 |
31-M | Apr. 30 (F) | 8 p.m. | HORSE (6-Max) | $30 | $4,000 |
31-L | Apr. 30 (F) | 8 p.m. | HORSE (6-Max) | $10 | $1,500 |
32-H | May 1 (Sa) | 6 p.m. | NLHE (6-Max, Win the Button) | $100 | $25,000 |
32-M | May 1 (Sa) | 6 p.m. | NLHE (6-Max, Win the Button) | $50 | $15,000 |
32-L | May 1 (Sa) | 6 p.m. | NLHE (6-Max, Win the Button) | $10 | $4,000 |
33-H | May 1 (Sa) | 8 p.m. | NLHE (8-Max, Turbo, Progressive KO, High Roller) | $500 | $50,000 |
33-M | May 1 (Sa) | 8 p.m. | NLHE (8-Max, Turbo, Progressive KO) | $200 | $35,000 |
33-L | May 1 (Sa) | 8 p.m. | NLHE (8-Max, Turbo, Progressive KO) | $50 | $20,000 |
34-H | May 1 (Sa) | 9 p.m. | NLHE (4-Max, Turbo) | $50 | $25,000 |
34-M | May 1 (Sa) | 9 p.m. | NLHE (4-Max, Turbo) | $15 | $5,000 |
34-L | May 1 (Sa) | 9 p.m. | NLHE (4-Max, Turbo) | $5 | $2,000 |
35-H | May 2 (Su) | 3 p.m. | NLHE (Deepstack, Sunday Marathon SE) | $100 | $25,000 |
35-M | May 2 (Su) | 3 p.m. | NLHE (Deepstack) | $30 | $12,500 |
35-L | May 2 (Su) | 3 p.m. | NLHE (Deepstack) | $10 | $5,000 |
36-H | May 2 (Su) | 6 p.m. | NLHE (PASCOOP Main Event) | $300 | $200,000 |
36-M | May 2 (Su) | 6 p.m. | NLHE (PASCCOP Main Event – Mid) | $75 | $40,000 |
36-L | May 2 (Su) | 6 p.m. | NLHE (PASCOOP Main Event – Mini) | $30 | $20,000 |
37-H | May 2 (Su) | 7 p.m. | PLO (6-Max) | $200 | $15,000 |
37-M | May 2 (Su) | 7 p.m. | PLO (6-Max) | $50 | $7,500 |
37-L | May 2 (Su) | 7 p.m. | PLO (6-Max) | $20 | $2,500 |
38-H | May 2 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Bigstack, Sunday Supersonic SE) | $100 | $10,000 |
38-M | May 2 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Bigstack) | $30 | $6,000 |
38-L | May 2 (Su) | 9 p.m. | NLHE (6-Max, Hyper-Turbo, Bigstack) | $10 | $2,000 |
39-H | May 3 (M) | 8 p.m. | NLHE (Nightly Stars SE) | $100 | $25,000 |
39-M | May 3 (M) | 8 p.m. | NLHE | $30 | $10,000 |
39-L | May 3 (M) | 8 p.m. | NLHE | $10 | $5,000 |
40-H | May 3 (M) | 9:35 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 50) | $50 | $7,500 |
40-M | May 3 (M) | 9:35 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 15) | $15 | $3,000 |
40-L | May 3 (M) | 9:35 p.m. | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 5) | $5 | $1,500 |
TOTAL | $2,097,000 |
The post PokerStars PA Announces Packed PASCOOP 2021 Schedule With 120 Tournaments, Over $2M Guaranteed appeared first on Play Pennsylvania.