The Spring Championship of Online Poker (SCOOP) returns to PokerStars in Pennsylvania, New Jersey, and Michigan this month. More than $5 million is guaranteed across the site’s three US platforms.
The Pennsylvania SCOOP kicks off the series, running April 17 – May 3 with $2 million guaranteed across 120 events. Plenty of action is also planned in Michigan and New Jersey.
“SCOOP is a prestigious tournament series and we’re excited to bring it back to Pennsylvania and New Jersey and to offer it to our Michigan community for the first time,” FOX Bet/PokerStars US CEO Kip Levin said in a news release.
“We’ve guaranteed a massive $5 million in total prizes across the three states and we’ve added $30,000 in extra value in special offers for our players in PASCOOP. We’re looking forward to sharing the full details for MISCOOP and NJSCOOP soon, but players can now get those dates in their calendars and gear up for these awesome series.”
Previewing the PokerStars PASCOOP
PASCOOP features a variety of tournaments with buy-in levels from $5 to $1,000. That breaks out into three tiers: Low, Medium, and High.
The schedule should give players of all levels the chance to compete for a nice payday and SCOOP title. The series highlight is the two-day $300 Main Event on May 2 featuring a $200,000 guarantee.
The “Medium” Main Event comes with a $75 buy-in and $40,000 guarantee. Those with lower bankrolls may want to jump in the “Low” Main Event. That features a $30 buy-in and $20,000 guarantee.
Players will find numerous tournament options including Zoom, deepstacks, progressive knockout, turbo, heads-up, and others. There are also several game varieties beyond No Limit Hold’em including: Omaha, Eight-Game Mix, HORSE, and others. A few other series highlights include:
- $100 Sunday Special SE (Event 4-H, April 10) – $75,000 guaranteed
- $2,000 Eight-Max High Roller (Event 11-H,April 21) – $100,000 guaranteed
- $50 Sunday Warm Up SE (Event 20-M, April 25) – $35,000 guaranteed
- $50 Eight-Max Turbo PKO (Event 33-L, May 1) – $20,000 guaranteed
- $200 Eight-Max Turbo PKO (Event 33-L, May 1) – $35,000 guaranteed
Here’s a look at the complete schedule:
2021 PokerStars PASCOOP
Date | Event | Tournament | Buy-in | Guarantee | Time (ET) |
---|---|---|---|---|---|
Apr. 17 (Sa) | 1-H | NLHE (Nightly Stars SE) | $100 | $30,000 | 6 p.m. |
Apr. 17 (Sa) | 1-M | NLHE | $30 | $15,000 | 6 p.m. |
Apr. 17 (Sa) | 1-L | NLHE | $10 | $6,000 | 6 p.m. |
Apr. 17 (Sa) | 2-H | NLHE (6-Max, Turbo, Zoom) | $100 | $20,000 | 9 p.m. |
Apr. 17 (Sa) | 2-M | NLHE (6-Max, Turbo, Zoom) | $30 | $10,000 | 9 p.m. |
Apr. 17 (Sa) | 2-L | NLHE (6-Max, Turbo, Zoom) | $10 | $4,000 | 9 p.m. |
Apr. 18 (Su) | 3-H | NLHE (Sunday Marathon SE) | $100 | $25,000 | 3 p.m. |
Apr. 18 (Su) | 3-M | NLHE (Sunday Marathon) | $30 | $12,500 | 3 p.m. |
Apr. 18 (Su) | 3-L | NLHE (Sunday Marathon) | $10 | $5,000 | 3 p.m. |
Apr. 18 (Su) | 4-H | NLHE (Sunday Special SE) | $100 | $75,000 | 6 p.m. |
Apr. 18 (Su) | 4-M | NLHE (Sunday Warm Up SE) | $30 | $25,000 | 6 p.m. |
Apr. 18 (Su) | 4-L | NLHE (Sunday Storm SE) | $10 | $10,000 | 6 p.m. |
Apr. 18 (Su) | 5-H | PLO (6-Max, Progressive KO) | $50 | $7,500 | 7 p.m. |
Apr. 18 (Su) | 5-M | PLO (6-Max, Progressive KO) | $15 | $3,500 | 7 p.m. |
Apr. 18 (Su) | 5-L | PLO (6-Max, Progressive KO) | $5 | $1,500 | 7 p.m. |
Apr. 18 (Su) | 6-H | NLHE (Turbo, Second Chance) | $50 | $10,000 | 8 p.m. |
Apr. 18 (Su) | 6-M | NLHE (Turbo, Second Chance) | $15 | $5,000 | 8 p.m. |
Apr. 18 (Su) | 6-L | NLHE (Turbo, Second Chance) | $5 | $2,000 | 8 p.m. |
Apr. 18 (Su) | 7-H | NLHE (6-Max, Hyper-Turbo, Sunday Supersonic SE) | $50 | $7,500 | 9 p.m. |
Apr. 18 (Su) | 7-M | NLHE (6-Max, Hyper-Turbo, Sunday Supersonic) | $15 | $3,500 | 9 p.m. |
Apr. 18 (Su) | 7-L | NLHE (6-Max, Hyper-Turbo, Sunday Supersonic) | $5 | $1,500 | 9 p.m. |
Aprl 19 (M) | 8-H | NLHE (6-Max, Progressive KO, Battle Royale SE) | $100 | $25,000 | 8 p.m. |
Aprl 19 (M) | 8-M | NLHE (6-Max, Progressive KO, Battle Royale) | $30 | $15,000 | 8 p.m. |
Aprl 19 (M) | 8-L | NLHE (6-Max, Progressive KO, Battle Royale) | $10 | $5,000 | 8 p.m. |
Aprl 19 (M) | 9-H | NLHE (Escalating Antes) | $50 | $15,000 | 9 p.m. |
Aprl 19 (M) | 9-M | NLHE (Escalating Antes) | $15 | $7,000 | 9 p.m. |
Aprl 19 (M) | 9-L | NLHE (Escalating Antes) | $5 | $2,500 | 9 p.m. |
Apr. 20 (T) | 10-H | NLHE (Super Tuesday SE) | $200 | $35,000 | 8 p.m. |
Apr. 20 (T) | 10-M | NLHE (Mini Super Tuesday SE) | $50 | $20,000 | 8 p.m. |
Apr. 20 (T) | 10-L | NLHE (The Big $20 SE) | $20 | $7,500 | 8 p.m. |
Apr. 21 (W) | 11-H | NLHE (8-Max, High Roller) | $2,000 | $100,000 | 8 p.m. |
Apr. 21 (W) | 11-M | NLHE (8-Max, High Roller) | $500 | $50,000 | 8 p.m. |
Apr. 21 (W) | 11-L | NLHE (8-Max) | $200 | $30,000 | 8 p.m. |
Apr. 21 (W) | 12-H | NLHE (8-Max, Turbo, H Roller Second Chance) | $200 | $20,000 | 9 p.m. |
Apr. 21 (W) | 12-M | NLHE (8-Max, Turbo) | $50 | $10,000 | 9 p.m. |
Apr. 21 (W) | 12-L | NLHE (8-Max, Turbo) | $20 | $4,000 | 9 p.m. |
Apr. 22 (Th) | 13-H | NLHE (Progressive KO, Thursday Thrill SE) | $200 | $35,000 | 8 p.m. |
Apr. 22 (Th) | 13-M | NLHE (Progressive KO, Mini Thursday Thrill SE) | $50 | $20,000 | 8 p.m. |
Apr. 22 (Th) | 13-L | NLHE (Progressive KO, Bounty Builder $20 SE) | $20 | $7,500 | 8 p.m. |
Apr. 23 (F) | 14-H | NLHE (Rebuy) | $50 | $20,000 | 6 p.m. |
Apr. 23 (F) | 14-M | NLHE (Rebuy) | $15 | $10,000 | 6 p.m. |
Apr. 23 (F) | 14-L | NLHE (Rebuy) | $5 | $4,000 | 6 p.m. |
Apr. 23 (F) | 15-H | NLHE (4-Max) | $100 | $15,000 | 8 p.m. |
Apr. 23 (F) | 15-M | NLHE (4-Max) | $30 | $7,500 | 8 p.m. |
Apr. 23 (F) | 15-L | NLHE (4-Max) | $10 | $3,000 | 8 p.m. |
Apr. 24 (Sa) | 16-H | NLHE (8-Max, Progressive KO, Bigstack) | $200 | $25,000 | 6 p.m. |
Apr. 24 (Sa) | 16-M | NLHE (8-Max, Progressive KO, Bigstack) | $50 | $15,000 | 6 p.m. |
Apr. 24 (Sa) | 16-L | NLHE (8-Max, Progressive KO, Bigstack) | $20 | $7,500 | 6 p.m. |
Apr. 24 (Sa) | 17-H | 5-Card PLO (6-Max) | $100 | $10,000 | 8 p.m. |
Apr. 24 (Sa) | 17-M | 5-Card PLO (6-Max) | $30 | $5,000 | 8 p.m. |
Apr. 24 (Sa) | 17-L | 5-Card PLO (6-Max) | $10 | $2,000 | 8 p.m. |
Apr. 24 (Sa) | 18-H | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $50 | $15,000 | 9 p.m. |
Apr. 24 (Sa) | 18-M | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $15 | $7,500 | 9 p.m. |
Apr. 24 (Sa) | 18-L | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $5 | $2,500 | 9 p.m. |
Apr. 25 (Su) | 19-H | NLHE (Bigstack, Sunday Marathon SE) | $100 | $25,000 | 3 p.m. |
Apr. 25 (Su) | 19-M | NLHE (Bigstack) | $30 | $12,500 | 3 p.m. |
Apr. 25 (Su) | 19-L | NLHE (Bigstack) | $10 | $5,000 | 3 p.m. |
Apr. 25 (Su) | 20-H | NLHE (Sunday Special SE) | $200 | $100,000 | 6 p.m. |
Apr. 25 (Su) | 20-M | NLHE (Sunday Warm Up SE) | $50 | $35,000 | 6 p.m. |
Apr. 25 (Su) | 20-L | NLHE (Sunday Storm SE) | $20 | $12,500 | 6 p.m. |
Apr. 25 (Su) | 21-H | PLO (8-Max) | $100 | $12,500 | 7 p.m. |
Apr. 25 (Su) | 21-M | PLO (8-Max) | $30 | $7,500 | 7 p.m. |
Apr. 25 (Su) | 21-L | PLO (8-Max) | $10 | $2,500 | 7 p.m. |
Apr. 25 (Su) | 22-H | NLHE (Turbo, Second Chance) | $100 | $20,000 | 8 p.m. |
Apr. 25 (Su) | 22-M | NLHE (Turbo, Second Chance) | $30 | $10,000 | 8 p.m. |
Apr. 25 (Su) | 22-L | NLHE (Turbo, Second Chance) | $10 | $3,000 | 8 p.m. |
Apr. 25 (Su) | 23-H | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE) | $50 | $7,500 | 9 p.m. |
Apr. 25 (Su) | 23-M | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic) | $15 | $3,500 | 9 p.m. |
Apr. 25 (Su) | 23-L | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic) | $5 | $1,500 | 9 p.m. |
Apr. 26 (M) | 24-H | NLHE (6-Max, Progressive KO) | $200 | $25,000 | 8 p.m. |
Apr. 26 (M) | 24-M | NLHE (6-Max, Progressive KO, Battle Royale SE) | $50 | $15,000 | 8 p.m. |
Apr. 26 (M) | 24-L | NLHE (6-Max, Progressive KO) | $20 | $5,000 | 8 p.m. |
Apr. 26 (M) | 25-H | PLO (6-Max, Progressive KO) | $100 | $10,000 | 9 p.m. |
Apr. 26 (M) | 25-M | PLO (6-Max, Progressive KO) | $30 | $5,000 | 9 p.m. |
Apr. 26 (M) | 25-L | PLO (6-Max, Progressive KO) | $10 | $2,000 | 9 p.m. |
Apr. 27 (Tu) | 26-H | NLHE (Super Tuesday SE) | $300 | $40,000 | 8 p.m. |
Apr. 27 (Tu) | 26-M | NLHE (Mini Super Tuesday SE) | $75 | $25,000 | 8 p.m. |
Apr. 27 (Tu) | 26-L | NLHE | $30 | $8,000 | 8 p.m. |
Apr. 28 (W) | 27-H | NLHE (6-Max, High Roller) | $1,000 | $75,000 | 8 p.m. |
Apr. 28 (W) | 27-M | NLHE (6-Max) | $250 | $35,000 | 8 p.m. |
Apr. 28 (W) | 27-L | NLHE (6-Max, Wedenesday 6-Max SE) | $100 | $20,000 | 8 p.m. |
Apr. 28 (W) | 28-H | 8-Game | $200 | $15,000 | 9 p.m. |
Apr. 28 (W) | 28-M | 8-Game | $50 | $7,500 | 9 p.m. |
Apr. 28 (W) | 28-L | 8-Game | $20 | $3,000 | 9 p.m. |
Apr. 29 (Th) | 29-H | NLHE (Progressive KO, Thursday Thrill SE) | $300 | $40,000 | 8 p.m. |
Apr. 29 (Th) | 29-M | NLHE (Progressive KO, Mini Thursday Thrill SE) | $75 | $25,000 | 8 p.m. |
Apr. 29 (Th) | 29-L | NLHE (Progressive KO) | $30 | $8,000 | 8 p.m. |
Apr. 30 (F) | 30-H | NLHE (Progressive KO, 25% PKO | $200 | $25,000 | 6 p.m. |
Apr. 30 (F) | 30-M | NLHE (Progressive KO, 25% PKO) | $50 | $15,000 | 6 p.m. |
Apr. 30 (F) | 30-L | NLHE (Progressive KO, 25% PKO) | $20 | $6,500 | 6 p.m. |
Apr. 30 (F) | 31-H | HORSE (6-Max) | $100 | $8,000 | 8 p.m. |
Apr. 30 (F) | 31-M | HORSE (6-Max) | $30 | $4,000 | 8 p.m. |
Apr. 30 (F) | 31-L | HORSE (6-Max) | $10 | $1,500 | 8 p.m. |
May 1 (Sa) | 32-H | NLHE (6-Max, Win the Button) | $100 | $25,000 | 6 p.m. |
May 1 (Sa) | 32-M | NLHE (6-Max, Win the Button) | $50 | $15,000 | 6 p.m. |
May 1 (Sa) | 32-L | NLHE (6-Max, Win the Button) | $10 | $4,000 | 6 p.m. |
May 1 (Sa) | 33-H | NLHE (8-Max, Turbo, Progressive KO, High Roller) | $500 | $50,000 | 8 p.m. |
May 1 (Sa) | 33-M | NLHE (8-Max, Turbo, Progressive KO) | $200 | $35,000 | 8 p.m. |
May 1 (Sa) | 33-L | NLHE (8-Max, Turbo, Progressive KO) | $50 | $20,000 | 8 p.m. |
May 1 (Sa) | 34-H | NLHE (4-Max, Turbo) | $50 | $25,000 | 9 p.m. |
May 1 (Sa) | 34-M | NLHE (4-Max, Turbo) | $15 | $5,000 | 9 p.m. |
May 1 (Sa) | 34-L | NLHE (4-Max, Turbo) | $5 | $2,000 | 9 p.m. |
May 2 (Su) | 35-H | NLHE (Deepstack, Sunday Marathon SE) | $100 | $25,000 | 3 p.m. |
May 2 (Su) | 35-M | NLHE (Deepstack) | $30 | $12,500 | 3 p.m. |
May 2 (Su) | 35-L | NLHE (Deepstack) | $10 | $5,000 | 3 p.m. |
May 2 (Su) | 36-H | NLHE (PASCOOP Main Event) | $300 | $200,000 | 6 p.m. |
May 2 (Su) | 36-M | NLHE (PASCCOP Main Event – Mid) | $75 | $40,000 | 6 p.m. |
May 2 (Su) | 36-L | NLHE (PASCOOP Main Event – Mini) | $30 | $20,000 | 6 p.m. |
May 2 (Su) | 37-H | PLO (6-Max) | $200 | $15,000 | 7 p.m. |
May 2 (Su) | 37-M | PLO (6-Max) | $50 | $7,500 | 7 p.m. |
May 2 (Su) | 37-L | PLO (6-Max) | $20 | $2,500 | 7 p.m. |
May 2 (Su) | 38-H | NLHE (6-Max, Hyper-Turbo, Bigstack, Sunday Supersonic SE) | $100 | $10,000 | 9 p.m. |
May 2 (Su) | 38-M | NLHE (6-Max, Hyper-Turbo, Bigstack) | $30 | $6,000 | 9 p.m. |
May 2 (Su) | 38-L | NLHE (6-Max, Hyper-Turbo, Bigstack) | $10 | $2,000 | 9 p.m. |
May 3 (M) | 39-H | NLHE (Nightly Stars SE) | $100 | $25,000 | 8 p.m. |
May 3 (M) | 39-M | NLHE | $30 | $10,000 | 8 p.m. |
May 3 (M) | 39-L | NLHE | $10 | $5,000 | 8 p.m. |
May 3 (M) | 40-H | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 50) | $50 | $7,500 | 9:35 p.m. |
May 3 (M) | 40-M | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 15) | $15 | $3,000 | 9:35 p.m. |
May 3 (M) | 40-L | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 5) | $5 | $1,500 | 9:35 p.m. |
TOTAL | $2,097,000 |
PokerStars offers PASCOOP extras
Once again PokerStars is bringing some promotional power to the series. Players can win entries to the series via some extra events.
The Depositor Freeroll offers $15,000 worth of Main Event tickets on May 2. To win a freeroll ticket, players must deposit $30 or more before May 2.
Second Chance Freerolls also offer some extra chances. Any player knocked out of a PASCOOP tournament before reaching the money receives an entry to the next day’s freeroll.
In these events, PokerStars is giving away up to $1,000 in tournament tickets. The freerolls take place every day starting on April 18 with a total of $15,000 awarded.
New Jersey, Michigan SCOOP also in the works
In addition to PASCOOP, the first Michigan SCOOP (MISCOOP) will run alongside the New Jersey SCOOP (NJSCOOP) from May 8-24. Full details on MISCOOP and NJSCOOP to be announced in the coming weeks.
MISCOOP follows on from the inaugural Michigan Championship of Online Poker (MICOOP) series, which ran Feb. 20 to March 8. The series saw players win more than $2.2 million, easily exceeding the series guarantee of $1 million.
On the international platform, SCOOP is taking place from April 4-28 with $100 million guaranteed.
★★★ Ready to get in the action at PokerStars? Click here for a complete site review in Pennsylvania, Michigan, or New Jersey with exclusive USPoker bonus offers. ★★★
The post PokerStars SCOOP Sails Into US Markets With $5 Million Guaranteed; $2M Planned for PA appeared first on .