Online poker players get the chance to burn some rubber with the new McLaren Turbo Series at PartyPoker. The festival is held in association with McLaren Racing and runs July 22 – Aug. 8 with more than $2.5 million guaranteed and plenty of quick-paced action.
The series offer something for every bankroll with buy-ins ranging from $0.50 to $215. The site is also offering freerolls for those looking to win some cash without spending a penny.
“There really is no better way to launch our first ever Turbo MTT series than doing it hand-in-hand with McLaren; a racing brand which exudes the very essence of speed,” PartyPoker head of poker room management Chris Donnachie said in a news release. “This series will be accessible to all players with any bankroll and, due to the turbo and hyper speed formats, any level of time commitment.”
Inside PartyPoker’s McLaren Turbo Series
The McLaren series comes as part of Party’s sponsorship deal with the racing outfit. Players will find a variety of tournament styles and poker variants throughout the series.
A freeroll kicks off the series, with players competing for $5,000 in tournament tickets. Attention then shifts to the $215 Main Event on the first weekend of the series. The first starting flight runs July 24 and the event comes with a $300,000 guarantee.
There are plenty of opportunities for players to enter the Main Event. Additional starting flights run on the following two Sundays with two more set for Aug. 8.
Players can take multiple attempts on starting flights. The top 15% in each Day 1 then advance to Day 2, which begins on Aug. 8.
There are a couple other opportunities to win a Main Event. The $22 Mini Main Event comes with a guarantee of $100,000. The $2.20 Micro Main Event features a $10,000 guarantee.
The site also offers daily free-to-enter routes to all Main Event tournaments as well.
PKO events a big part of the schedule
In conjunction with Party’s Formula One partnership with McLaren, Weekender PKO (progressive knockout) events are planned for each race weekend.
These tournaments are planned across all three racing days during the series. The Seven-Max Weekenders come with buy-ins of $1.10, $11, and $109.
The Eight-Max Weekenders feature buy-ins of $0.55, $5.50 and $55. Starting flights will be held on Fridays, Saturdays and Sundays, with the finals running each Sunday.
Meanwhile, players can get into pole position every day during the series in the Daily Sprint. Qualifying phases are priced from $1.10 to $11 and run hourly from 10 am to 8 pm. The sprint finals come with buy-ins from $11 to $109. Daily standalone tournaments will also run on each day of the series, with buy-ins ranging from $0.50 to $215.
Beyond traditional prize pools, some more prizes are also on the line befitting a racing-themed tournament series. Players can win a McLaren F1 Team experience in Brazil in November. Other branded merchandise will also be awarded. Here’s a look at the complete schedule.
PartyPoker McLaren Turbo Series
Date Event Buy-in Chips Format
July 22 #01-L Opener KO Day 1 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K 1 RE
July 22 #01-M Opener KO Day 1 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K 1 RE
July 22 #01-H Opener KO Day 1 : $100K GTD [8-Max, 2-Day Event] $50+5 100K 1 RE
July 22 #02 Daily Sprint Final : $15K GTD [7-Max] $20+2 100K 1 RE
July 22 #03-L 7-Max Hyper PKO : $1K GTD [7-Max] $2+0.20 100K 1 RE
July 22 #03-M 7-Max Hyper PKO : $10K GTD [7-Max] $20+2 100K 1 RE
July 22 #03-H 7-Max Hyper PKO : $15K GTD [7-Max] $100+9 100K 1 RE
July 23 #04-L Mix-Max : $4K GTD [Mix-Max] $5+0.50 100K 1 RE
July 23 #04-M Mix-Max : $10K GTD [Mix-Max] $20+2 100K 1 RE
July 23 #04-H Mix-Max : $15K GTD [Mix-Max] $100+9 100K 1 RE
July 23 #01-L Opener KO Day 1 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K 1 RE
July 23 #01-M Opener KO Day 1 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K 1 RE
July 23 #04-L Mix-Max : $100K GTD [8-Max, 2-Day Event] $50+5 100K 1 RE
July 23 #05 Daily Sprint Final : $20K GTD [6-Max] $30+3 100K 1 RE
July 23 #06-L 6-Max Hyper : $1.5K GTD [6-Max] $3+0.30 100K 1 RE
July 23 #06-M 6-Max Hyper : $10K GTD [6-Max] $30+3 100K 1 RE
July 24 #01-M Opener KO Day 1 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K 1 RE
July 24 #01-H Opener KO Day 1 : $100K GTD [8-Max, 2-Day Event] $50+5 100K 1 RE
July 24 #01-L Opener KO Day 1 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K 1 RE
July 24 #07-H Deepstack : $30K GTD [8-Max] $100+9 200K 1 RE
July 24 #07-M Deepstack : $15K GTD [8-Max] $20+2 200K 1 RE
July 24 #07-L Deepstack : $2K GTD [8-Max] $2+0.20 200K 1 RE
July 24 #01-L Opener KO Day 1 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K 1 RE
July 24 #01-M Opener KO Day 1 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K 1 RE
July 24 #01-H Opener KO Day 1 : $100K GTD [8-Max, 2-Day Event] $50+5 100K 1 RE
July 24 #08-L 7-Max Hyper PKO : $2K GTD [7-Max] $2+0.20 100K 1 RE
July 24 #08-H 7-Max Hyper PKO : $30K GTD [7-Max] $100+9 100K 1 RE
July 24 #08-M 7-Max Hyper PKO : $10K GTD [7-Max] $10+1 100K 1 RE
July 24 #01-L Opener KO Day 1 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K 1 RE
July 24 #01-M Opener KO Day 1 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K 1 RE
July 24 #01-H Opener KO Day 1 : $100K GTD [8-Max, 2-Day Event] $50+5 100K 1 RE
July 24 #09-H Main Event Day 1 : $300K GTD [8-Max, 2-Day Event] $200+15 150K 1 RE
July 24 #09-M Mini Main Event Day 1 : $100K GTD [8-Max, 2-Day Event] $20+2 150K 1 RE
July 24 #09-L Micro Main Event Day 1 : $10K GTD [8-Max, 2-Day Event] $3+0.30 150K 1 RE
July 24 #10 Daily Sprint Final : $30K GTD [8-Max] $100+9 100K 1 RE
July 24 #01-M Opener KO Day 2 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K -
July 24 #01-L Opener KO Day 2 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K -
July 24 #01-H Opener KO Day 2 : $100K GTD [8-Max, 2-Day Event] $50+5 100K -
July 24 #11-M 7-Max Hyper PKO : $4K GTD [7-Max] $5+0.50 100K 1 RE
July 24 #11-H 7-Max Hyper PKO : $15K GTD [7-Max] $50+5 100K 1 RE
July 24 #11-L 7-Max Hyper PKO : $250 GTD [7-Max] $0.50+0.05 100K 1 RE
July 25 #12-M 8-Max PKO : $15K GTD [8-Max] $20+2 100K 1 RE
July 25 #12-L 8-Max PKO : $5K GTD [8-Max] $5+0.50 100K 1 RE
July 25 #12-H 8-Max PKO : $30K GTD [8-Max] $100+9 100K 1 RE
July 25 #13-L 6-Max : $1.5K GTD [6-Max] $2+0.20 100K 1 RE
July 25 #13-M 6-Max : $7.5K GTD [6-Max] $10+1 100K 1 RE
July 25 #13-H 6-Max : $15K GTD [6-Max] $50+5 100K 1 RE
July 25 #14 Daily Sprint Final : $25K GTD [7-Max] $50+5 100K 1 RE
July 25 #15-L 6-Max Hyper PKO : $500 GTD [6-Max] $1+0.10 100K 1 RE
July 25 #15-M 6-Max Hyper PKO : $7.5K GTD [6-Max] $10+1 100K 1 RE
July 25 #15-H 6-Max Hyper PKO : $15K GTD [6-Max] $50+5 100K 1 RE
July 26 #16-M 7-Max PKO : $10K GTD [7-Max] $10+1 100K 1 RE
July 26 #16-L 7-Max PKO : $2K GTD [7-Max] $2+0.20 100K 1 RE
July 26 #16-H 7-Max PKO : $25K GTD [7-Max] $50+5 100K 1 RE
July 26 #17-L 8-Max PKO : $2K GTD [8-Max] $2+0.20 100K 1 RE
July 26 #17-M 8-Max PKO : $10K GTD [8-Max] $10+1 100K 1 RE
July 26 #17-H 8-Max PKO : $25K GTD [8-Max] $50+5 100K 1 RE
July 26 #18 Daily Sprint Final : $15K GTD [6-Max] $20+2 100K 1 RE
July 26 #19-L Mix-Max Hyper PKO : $1K GTD [Mix-Max] $2+0.20 100K 1 RE
July 26 #19-M Mix-Max Hyper PKO : $10K GTD [Mix-Max] $20+2 100K 1 RE
July 26 #19-H Mix-Max Hyper PKO : $15K GTD [Mix-Max] $100+9 100K 1 RE
July 27 #20-L 6-Max PKO : $2K GTD [6-Max] $2+0.20 100K 1 RE
July 27 #20-M 6-Max PKO : $10K GTD [6-Max] $10+1 100K 1 RE
July 27 #20-H 6-Max PKO : $30K GTD [6-Max] $100+9 100K 1 RE
July 27 #21-L 6-Max PKO : $1K GTD [6-Max] $1+0.10 100K 1 RE
July 27 #21-M 6-Max PKO : $5K GTD [6-Max] $5+0.50 100K 1 RE
July 27 #21-H 6-Max PKO : $25K GTD [6-Max] $50+5 100K 1 RE
July 27 #22 Daily Sprint Final : $10K GTD [8-Max] $10+1 100K 1 RE
July 27 #23-L 6-Max Hyper PKO : $2K GTD [6-Max] $3+0.30 100K 1 RE
July 27 #23-M 6-Max Hyper PKO : $15K GTD [6-Max] $30+3 100K 1 RE
July 28 #24-M 6-Max : $10K GTD [6-Max] $20+2 100K 1 RE
July 28 #24-L 6-Max : $4K GTD [6-Max] $5+0.50 100K 1 RE
July 28 #24-H 6-Max : $15K GTD [6-Max] $100+9 100K 1 RE
July 28 #25-L Mix-Max PKO : $2K GTD [Mix-Max] $2+0.20 100K 1 RE
July 28 #25-M Mix-Max PKO : $10K GTD [Mix-Max] $10+1 100K 1 RE
July 28 #25-H Mix-Max PKO : $30K GTD [Mix-Max] $100+9 100K 1 RE
July 28 #26 Daily Sprint Final : $25K GTD [7-Max] $100+9 100K 1 RE
July 28 #27-L 7-Max Hyper PKO : $1K GTD [7-Max] $2+0.20 100K 1 RE
July 28 #27-M 7-Max Hyper PKO : $10K GTD [7-Max] $20+2 100K 1 RE
July 28 #27-H 7-Max Hyper PKO : $15K GTD [7-Max] $100+9 100K 1 RE
July 29 #28-L Mix-Max PKO : $1K GTD [Mix-Max] $1+0.10 100K 1 RE
July 29 #28-M Mix-Max PKO : $5K GTD [Mix-Max] $5+0.50 100K 1 RE
July 29 #28-H Mix-Max PKO : $25K GTD [Mix-Max] $50+5 100K 1 RE
July 29 #29-L 7-Max Weekender KO Day 1 : $3K GTD [8-Max, 2-Day Event] $1+0.10 100K 1 RE
July 29 #29-M 7-Max Weekender KO Day 1 : $30K GTD [8-Max, 2-Day Event] $10+1 100K 1 RE
July 29 #29-H 7-Max Weekender KO Day 1 : $125K GTD [8-Max, 2-Day Event] $100+9 100K 1 RE
July 29 #30 Daily Sprint Final : $20K GTD [6-Max] $30+3 100K 1 RE
July 29 #31-L 6-Max Hyper : $1.5K GTD [6-Max] $3+0.30 100K 1 RE
July 29 #31-M 6-Max Hyper : $10K GTD [6-Max] $30+3 100K 1 RE
July 30 #32-M 6-Max : $7.5K GTD [6-Max] $10+1 100K 1 RE
July 30 #32-L 6-Max : $1.5K GTD [6-Max] $2+0.20 100K 1 RE
July 30 #32-H 6-Max : $15K GTD [6-Max] $50+5 100K 1 RE
July 30 #29-L 7-Max Weekender KO Day 1 : $3K GTD [8-Max, 2-Day Event] $1+0.10 100K 1 RE
July 30 #29-M 7-Max Weekender KO Day 1 : $30K GTD [8-Max, 2-Day Event] $10+1 100K 1 RE
July 30 #29-H 7-Max Weekender KO Day 1 : $125K GTD [8-Max, 2-Day Event] $100+9 100K 1 RE
July 30 #33 Daily Sprint Final : $15K GTD [7-Max] $20+2 100K 1 RE
July 30 #34-L 7-Max Hyper PKO : $250 GTD [7-Max] $0.50+0.05 100K 1 RE
July 30 #34-M 7-Max Hyper PKO : $4K GTD [7-Max] $5+0.50 100K 1 RE
July 30 #34-H 7-Max Hyper PKO : $15K GTD [7-Max] $50+5 100K 1 RE
July 31 #29-M 7-Max Weekender KO Day 1 : $30K GTD [8-Max, 2-Day Event] $10+1 100K 1 RE
July 31 #29-L 7-Max Weekender KO Day 1 : $3K GTD [8-Max, 2-Day Event] $1+0.10 100K 1 RE
July 31 #29-H 7-Max Weekender KO Day 1 : $125K GTD [8-Max, 2-Day Event] $100+9 100K 1 RE
July 31 #35-H Deepstack : $30K GTD [8-Max] $100+9 200K 1 RE
July 31 #35-M Deepstack : $15K GTD [8-Max] $20+2 200K 1 RE
July 31 #35-L Deepstack : $2K GTD [8-Max] $2+0.20 200K 1 RE
July 31 #29-M 7-Max Weekender KO Day 1 : $30K GTD [8-Max, 2-Day Event] $10+1 100K 1 RE
July 31 #29-H 7-Max Weekender KO Day 1 : $125K GTD [8-Max, 2-Day Event] $100+9 100K 1 RE
July 31 #29-L 7-Max Weekender KO Day 1 : $3K GTD [8-Max, 2-Day Event] $1+0.10 100K 1 RE
July 31 #36-L 7-Max Hyper PKO : $2K GTD [7-Max] $2+0.20 100K 1 RE
July 31 #36-H 7-Max Hyper PKO : $30K GTD [7-Max] $100+9 100K 1 RE
July 31 #36-M 7-Max Hyper PKO : $10K GTD [7-Max] $10+1 100K 1 RE
July 31 #29-L 7-Max Weekender KO Day 1 : $3K GTD [8-Max, 2-Day Event] $1+0.10 100K 1 RE
July 31 #29-H 7-Max Weekender KO Day 1 : $125K GTD [8-Max, 2-Day Event] $100+9 100K 1 RE
July 31 #29-M 7-Max Weekender KO Day 1 : $30K GTD [8-Max, 2-Day Event] $10+1 100K 1 RE
July 31 #09-H Main Event Day 1 : $300K GTD [8-Max, 2-Day Event] $200+15 150K 1 RE
July 31 #09-M Mini Main Event Day 1 : $100K GTD [8-Max, 2-Day Event] $20+2 150K 1 RE
July 31 #09-L Micro Main Event Day 1 : $10K GTD [8-Max, 2-Day Event] $3+0.30 150K 1 RE
July 31 #29-L 7-Max Weekender KO Day 2 : $3K GTD [8-Max, 2-Day Event] $1+0.10 100K -
July 31 #37 Daily Sprint Final : $25K GTD [8-Max] $50+5 100K 1 RE
July 31 #29-H 7-Max Weekender KO Day 2 : $125K GTD [8-Max, 2-Day Event] $100+9 100K -
July 31 #29-M 7-Max Weekender KO Day 2 : $30K GTD [8-Max, 2-Day Event] $10+1 100K -
July 31 #38-H 7-Max Hyper : $10K GTD [7-Max] $50+5 100K 1 RE
July 31 #38-L 7-Max Hyper : $400 GTD [7-Max] $1+0.10 100K 1 RE
July 31 #38-M 7-Max Hyper : $5K GTD [7-Max] $10+1 100K 1 RE
August 1 #39-M 7-Max : $10K GTD [7-Max] $20+2 100K 1 RE
August 1 #39-L 7-Max : $4K GTD [7-Max] $5+0.50 100K 1 RE
August 1 #39-H 7-Max : $15K GTD [7-Max] $100+9 100K 1 RE
August 1 #40-L 8-Max PKO : $5K GTD [8-Max] $5+0.50 100K 1 RE
August 1 #40-M 8-Max PKO : $15K GTD [8-Max] $20+2 100K 1 RE
August 1 #40-H 8-Max PKO : $30K GTD [8-Max] $100+9 100K 1 RE
August 1 #41 Daily Sprint Final : $25K GTD [6-Max] $100+9 100K 1 RE
August 1 #42-L 6-Max Hyper PKO : $500 GTD [6-Max] $1+0.10 100K 1 RE
August 1 #42-M 6-Max Hyper PKO : $7.5K GTD [6-Max] $10+1 100K 1 RE
August 1 #42-H 6-Max Hyper PKO : $15K GTD [6-Max] $50+5 100K 1 RE
August 2 #43-L 8-Max PKO : $2K GTD [8-Max] $2+0.20 100K 1 RE
August 2 #43-M 8-Max PKO : $10K GTD [8-Max] $10+1 100K 1 RE
August 2 #43-H 8-Max PKO : $30K GTD [8-Max] $100+9 100K 1 RE
August 2 #44-L 8-Max PKO : $1K GTD [8-Max] $1+0.10 100K 1 RE
August 2 #44-M 8-Max PKO : $5K GTD [8-Max] $5+0.50 100K 1 RE
August 2 #44-H 8-Max PKO : $25K GTD [8-Max] $50+5 100K 1 RE
August 2 #45 Daily Sprint Final : $10K GTD [7-Max] $10+1 100K 1 RE
August 2 #46-L 6-Max Hyper : $1.5K GTD [6-Max] $3+0.30 100K 1 RE
August 2 #46-M 6-Max Hyper : $10K GTD [6-Max] $30+3 100K 1 RE
August 3 #47-L 6-Max : $1.5K GTD [6-Max] $2+0.20 100K 1 RE
August 3 #47-M 6-Max : $7.5K GTD [6-Max] $10+1 100K 1 RE
August 3 #47-H 6-Max : $15K GTD [6-Max] $100+9 100K 1 RE
August 3 #48-L 6-Max PKO : $2K GTD [6-Max] $2+0.20 100K 1 RE
August 3 #48-M 6-Max PKO : $10K GTD [6-Max] $10+1 100K 1 RE
August 3 #48-H 6-Max PKO : $25K GTD [6-Max] $50+5 100K 1 RE
August 3 #49 Daily Sprint Final : $15K GTD [6-Max] $20+2 100K 1 RE
August 3 #50-L 6-Max Hyper PKO : $2K GTD [6-Max] $3+0.30 100K 1 RE
August 3 #50-M 6-Max Hyper PKO : $15K GTD [6-Max] $30+3 100K 1 RE
August 4 #51-M 8-Max PKO : $10K GTD [8-Max] $10+1 100K 1 RE
August 4 #51-L 8-Max PKO : $2K GTD [8-Max] $2+0.20 100K 1 RE
August 4 #51-H 8-Max PKO : $25K GTD [8-Max] $50+5 100K 1 RE
August 4 #52-L 7-Max PKO : $5K GTD [7-Max] $5+0.50 100K 1 RE
August 4 #52-M 7-Max PKO : $15K GTD [7-Max] $20+2 100K 1 RE
August 4 #52-H 7-Max PKO : $30K GTD [7-Max] $100+9 100K 1 RE
August 4 #53 Daily Sprint Final : $25K GTD [7-Max] $50+5 100K 1 RE
August 4 #54-L 7-Max Hyper PKO : $250 GTD [7-Max] $0.50+0.05 100K 1 RE
August 4 #54-M 7-Max Hyper PKO : $4K GTD [7-Max] $5+0.50 100K 1 RE
August 4 #54-H 7-Max Hyper PKO : $15K GTD [7-Max] $50+5 100K 1 RE
August 5 #55-M 6-Max : $10K GTD [6-Max] $20+2 100K 1 RE
August 5 #55-L 6-Max : $4K GTD [6-Max] $5+0.50 100K 1 RE
August 5 #55-H 6-Max : $15K GTD [6-Max] $100+9 100K 1 RE
August 5 #56-L Weekender KO Day 1 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K 1 RE
August 5 #56-M Weekender KO Day 1 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K 1 RE
August 5 #56-H Weekender KO Day 1 : $100K GTD [8-Max, 2-Day Event] $50+5 100K 1 RE
August 5 #57 Daily Sprint Final : $15K GTD [8-Max] $20+2 100K 1 RE
August 5 #58-L 6-Max Hyper PKO : $1K GTD [6-Max] $2+0.20 100K 1 RE
August 5 #58-M 6-Max Hyper PKO : $10K GTD [6-Max] $20+2 100K 1 RE
August 5 #58-H 6-Max Hyper PKO : $15K GTD [6-Max] $100+9 100K 1 RE
August 6 #59-L Mix-Max PKO : $2K GTD [Mix-Max] $2+0.20 100K 1 RE
August 6 #59-M Mix-Max PKO : $10K GTD [Mix-Max] $10+1 100K 1 RE
August 6 #59-H Mix-Max PKO : $25K GTD [Mix-Max] $100+9 100K 1 RE
August 6 #56-L Weekender KO Day 1 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K 1 RE
August 6 #56-M Weekender KO Day 1 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K 1 RE
August 6 #56-H Weekender KO Day 1 : $100K GTD [8-Max, 2-Day Event] $50+5 100K 1 RE
August 6 #60 Daily Sprint Final : $20K GTD [6-Max] $30+3 100K 1 RE
August 6 #61-L 8-Max Hyper PKO : $2K GTD [8-Max] $3+0.30 100K 1 RE
August 6 #61-M 8-Max Hyper PKO : $15K GTD [8-Max] $30+3 100K 1 RE
August 7 #56-M Weekender KO Day 1 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K 1 RE
August 7 #56-L Weekender KO Day 1 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K 1 RE
August 7 #56-H Weekender KO Day 1 : $100K GTD [8-Max, 2-Day Event] $50+5 100K 1 RE
August 7 #62-H Deepstack : $30K GTD [8-Max] $100+9 200K 1 RE
August 7 #62-M Deepstack : $15K GTD [8-Max] $20+2 200K 1 RE
August 7 #62-L Deepstack : $2K GTD [8-Max] $2+0.20 200K 1 RE
August 7 #56-M Weekender KO Day 1 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K 1 RE
August 7 #56-H Weekender KO Day 1 : $100K GTD [8-Max, 2-Day Event] $50+5 100K 1 RE
August 7 #56-L Weekender KO Day 1 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K 1 RE
August 7 #63-L 7-Max Hyper PKO : $2K GTD [7-Max] $2+0.20 100K 1 RE
August 7 #63-H 7-Max Hyper PKO : $30K GTD [7-Max] $100+9 100K 1 RE
August 7 #63-M 7-Max Hyper PKO : $10K GTD [7-Max] $10+1 100K 1 RE
August 7 #56-L Weekender KO Day 1 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K 1 RE
August 7 #56-H Weekender KO Day 1 : $100K GTD [8-Max, 2-Day Event] $50+5 100K 1 RE
August 7 #56-M Weekender KO Day 1 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K 1 RE
August 7 #09-H Main Event Day 1 : $300K GTD [8-Max, 2-Day Event] $200+15 150K 1 RE
August 7 #09-M Mini Main Event Day 1 : $100K GTD [8-Max, 2-Day Event] $20+2 150K 1 RE
August 7 #09-L Micro Main Event Day 1 : $10K GTD [8-Max, 2-Day Event] $3+0.30 150K 1 RE
August 7 #56-L Weekender KO Day 2 : $1.5K GTD [8-Max, 2-Day Event] $0.50+0.05 100K -
August 7 #64 Daily Sprint Final : $30K GTD [7-Max] $100+9 100K 1 RE
August 7 #56-H Weekender KO Day 2 : $100K GTD [8-Max, 2-Day Event] $50+5 100K -
August 7 #56-M Weekender KO Day 2 : $15K GTD [8-Max, 2-Day Event] $5+0.50 100K -
August 7 #65-H 7-Max Hyper : $10K GTD [7-Max] $50+5 100K 1 RE
August 7 #65-L 7-Max Hyper : $400 GTD [7-Max] $1+0.10 100K 1 RE
August 7 #65-M 7-Max Hyper : $5K GTD [7-Max] $10+1 100K 1 RE
August 7 #09-H Main Event Day 1 : $300K GTD [8-Max, 2-Day Event] $200+15 150K 1 RE
August 8 #09-L Micro Main Event Day 1 : $10K GTD [8-Max, 2-Day Event] $3+0.30 150K 1 RE
August 8 #09-M Mini Main Event Day 1 : $100K GTD [8-Max, 2-Day Event] $20+2 150K 1 RE
August 8 #09-H Main Event Day 1 : $300K GTD [8-Max, 2-Day Event] $200+15 150K 1 RE
August 8 #09-M Mini Main Event Day 1 : $100K GTD [8-Max, 2-Day Event] $20+2 150K 1 RE
August 8 #09-L Micro Main Event Day 1 : $10K GTD [8-Max, 2-Day Event] $3+0.30 150K 1 RE
August 8 #66-L 6-Max PKO : $1K GTD [6-Max] $1+0.10 100K 1 RE
August 8 #66-M 6-Max PKO : $5K GTD [6-Max] $5+0.50 100K 1 RE
August 8 #66-H 6-Max PKO : $25K GTD [6-Max] $50+5 100K 1 RE
August 8 #09-L Micro Main Event Day 1 : $10K GTD [8-Max, 2-Day Event] $3+0.30 150K 1 RE
August 8 #09-H Main Event Day 1 : $300K GTD [8-Max, 2-Day Event] $200+15 150K 1 RE
August 8 #09-M Mini Main Event Day 1 : $100K GTD [8-Max, 2-Day Event] $20+2 150K 1 RE
August 8 #09-L Micro Main Event Day 2 : $10K GTD [8-Max, 2-Day Event] $3+0.30 150K -
August 8 #09-H Main Event Day 2 : $300K GTD [8-Max, 2-Day Event] $200+15 150K -
August 8 #09-M Mini Main Event Day 2 : $100K GTD [8-Max, 2-Day Event] $20+2 150K -
August 8 #67 Daily Sprint Final : $20K GTD [6-Max] $30+3 100K 1 RE
August 8 #68-L 7-Max Hyper PKO : $1K GTD [7-Max] $2+0.20 100K 1 RE
August 8 #68-M 7-Max Hyper PKO : $10K GTD [7-Max] $20+2 100K 1 RE
August 8 #68-H 7-Max Hyper PKO : $15K GTD [7-Max] $100+9 100K 1 RE
★★★ Ready to get in the action at PartyPoker? Click here for a complete site review with exclusive USPoker bonus offers. ★★★