‘World Championship’ Events Added to PokerStars WCOOP; Series Guarantees $85 Million

One of the biggest and longest-running online poker series returns in September. PokerStars announced on Monday that the World Championship of Online Poker (WCOOP) is back for a 21st year and runs Sept. 4-28.

The series is one of the most anticipated on the tournament calendar and now adds to an already-packed online poker schedule in August and September.

Players will find $85 million in guaranteed prize pools across 104 events. That again includes Low, Medium, and High buy-in levels ranging from $5.50 to $25,000. PokerStars has also added “World Championship” events to this year’s series as well, ramping up the series’ prestige even more.

“WCOOP has long been the pinnacle of online tournament series and with the addition of World Championship events we are looking to elevate the prestige of winning a WCOOP title event further,” PokerStars director of online poker experience Chris Straghalis said in a news release.

“Not only are we offering a wide variety of buy-ins to provide a way for virtually anyone who desires to participate in a WCOOP event, we also offer the most formats and variants in online poker with a choice of mixed games that are unique to PokerStars.”

PokerStars adding more to WCOOP

Players jumping in the WCOOP action will find a wide range of events and tournament styles. Some No Limit Hold’em options include: progressive knockout (PKO), heads-up, and six-max. Other tournament options include HORSE, Badugi, Pot Limit Omaha, eight-game mix, and more.

This year, players will also find 12 World Championship events competitors to become world champions of a specific poker discipline. 

That includes a $10,300 World Championship NLHE Main Event with a $6 million guarantee. In total, Stars is offering six Main Events on Sept. 25 with over $14 million guaranteed including two World Championship events in NLHE and PLO. Here’s a look at all the major events just on Sept. 25 alone.

  • 92-L: $109 NLHE Main Event – $2.5 million guaranteed
  • 92-M: $1,050 NLHE Main Event, $4 million guaranteed
  • 92-H: $10,300 World Championship of NLHE – $6 million guaranteed
  • 94-L: $109 PLO Main Event – $250,000 guaranteed
  • 94-M: $1,050 PLO Main Event, $600,000 guaranteed
  • WCOOP 94-H: $10,300 World Championship of PLO – $1 million guaranteed

Players looking to win a World Championship will also find several other poker variants including: NLHE PKO, HORSE, PLO Hi/Lo, Badugi, Razz, and several others.

Even more planned for WCOOP

Following on from this year’s SCOOP, the WCOOP also sees the first official WCOOP women’s event. That tournament is set for Sept. 25 with a combined guaranteed prize pool of $38,000 across the three buy-in levels.

A World Championship women’s event is also planned for Sept. 18 with a $530 buy-in and $65,000 guarantee.

Stars is once again offering WCOOP leaderboards throughout the series. Players can battle for the Player of the Series title in Low, Medium, High, and Overall leaderboards. The standings come with an extra $100,000 in cash prizes for winners.

All WCOOP winners will receive a trophy, including larger versions for Main Event and leaderboard winners. Also new for 2022, a special trophy is planned for World Championship winners.

Satellites and freerolls a big part of the series

There are plenty of ways players can win their way into WCOOP. Fast Track satellites award tournament seats every day from Aug. 15 – Sept. 25. These include Main Event seats worth $10,300 and players can win a seat starting at just $0.50. The satellites offer a total of $100,000 in added value.

Special WCOOP Spin & Go’s will also award Main Event entries, other tournament tickets, and cash prizes. Those buy-ins start at just $0.50.

Stars is also hosting a Champions Freeroll on Sept. 4 for last year’s WCOOP champions with a chance to win a $10,300 NLHE Main Event seat. The freeroll offers $50,000 in tournament seats up for grabs. Here’s a look at the entire WCOOP schedule.

2022 PokerStars WCOOP

DateDateEvent
Sun, 04 SeptSept. 402-L: $5.50 NLHE [Kickoff], $50K Gtd
Sun, 04 SeptSept. 402-M: $55 NLHE [Kickoff], $200K Gtd
Sun, 04 SeptSept. 402-H: $530 NLHE [Kickoff], $350K Gtd
Sun, 04 SeptSept. 403-L: $22 NLHE [PKO, Sunday Warm-Up], $175K Gtd
Sun, 04 SeptSept. 403-M: $215 NLHE [PKO, Sunday Warm-Up], $500K Gtd
Sun, 04 SeptSept. 403-H: $2,100 NLHE [PKO, Sunday Warm-Up], $500K Gtd
Sun, 04 SeptSept. 404-L: $109 NLHE [Sunday Million], $1M Gtd
Sun, 04 SeptSept. 404-M: $1,050 NLHE, $1.25M Gtd
Sun, 04 SeptSept. 404-H: $10,300 NLHE [High Roller], $850K Gtd
Sun, 04 SeptSept. 4World Championship of PKO NLHE: $5,200 NLHE, $1M Gtd
Sun, 04 SeptSept. 405-L: $22 PLO, $50K Gtd
Sun, 04 SeptSept. 405-M: $215 PLO, $125K Gtd
Sun, 04 SeptSept. 405-H: $2,100 PLO, $250K Gtd
Sun, 04 SeptSept. 406-L: $11 NLHE [6-Max], $100K Gtd
Sun, 04 SeptSept. 406-M: $109 NLHE [6-Max], $300K Gtd
Sun, 04 SeptSept. 406-H: $1,050 NLHE [6-Max], $400K Gtd
Sun, 04 SeptSept. 407-L: $5.50 NLHE [Turbo, PKO, Sunday Cooldown], $35K Gtd
Sun, 04 SeptSept. 407-M: $55 NLHE [Turbo, PKO, Sunday Cooldown], $200K Gtd
Sun, 04 SeptSept. 407-H: $530 NLHE [Turbo, PKO, Sunday Cooldown], $325K Gtd
Mon, 05 SeptSept. 508-L: $55 NLHE [PKO], $400K Gtd
Mon, 05 SeptSept. 508-M: $530 NLHE [PKO], $500K Gtd
Mon, 05 SeptSept. 508-H: $5,200 NLHE [PKO, High Roller], $500K Gtd
Mon, 05 SeptSept. 509-L: $22 HORSE, $25K Gtd
Mon, 05 SeptSept. 509-M: $215 HORSE, $50K Gtd
Mon, 05 SeptSept. 509-H: $2,100 HORSE, $75K Gtd
Mon, 05 SeptSept. 510-L: $11 NLHE [PKO], $80K Gtd
Mon, 05 SeptSept. 510-M: $109 NLHE [PKO], $275K Gtd
Mon, 05 SeptSept. 510-H: $1,050 NLHE [PKO], $300K Gtd
Tue, 06 SeptSept. 611-L: $5.50 NLHE [PKO], $70K Gtd
Tue, 06 SeptSept. 611-M: $55 NLHE [PKO], $300K Gtd
Tue, 06 SeptSept. 611-H: $530 NLHE [PKO], $350K Gtd
Tue, 06 SeptSept. 612-L: $11 5-Card PLO8 [8-Max], $17.5K Gtd
Tue, 06 SeptSept. 612-M: $109 5-Card PLO8 [8-Max], $40K Gtd
Tue, 06 SeptSept. 612-H: $1,050 5-Card PLO8 [8-Max], $85K Gtd
Tue, 06 SeptSept. 613-L: $109 NLHE [Super Tuesday], $400K Gtd
Tue, 06 SeptSept. 613-M: $1,050 NLHE [Super Tuesday], $600K Gtd
Tue, 06 SeptSept. 613-H: $10,300 NLHE [Super Tuesday High Roller], $650K Gtd
Tue, 06 SeptSept. 614-L: $11 NL 2-7 Single Draw, $10K Gtd
Tue, 06 SeptSept. 614-M: $109 NL 2-7 Single Draw, $20K Gtd
Tue, 06 SeptSept. 614-H: $1,050 NL 2-7 Single Draw, $50K Gtd
Tue, 06 SeptSept. 615-L: $22 NLHE [7-Max, PKO], $200K Gtd
Tue, 06 SeptSept. 615-M: $215 NLHE [7-Max, PKO], $400K Gtd
Tue, 06 SeptSept. 615-H: $2,100 NLHE [7-Max, PKO], $325K Gtd
Wed, 07 SeptSept. 716-L: $11 NLHE [Deep Stack], $100K Gtd
Wed, 07 SeptSept. 716-M: $109 NLHE [Deep Stack], $250K Gtd
Wed, 07 SeptSept. 716-H: $1,050 NLHE [Deep Stack], $200K Gtd
Wed, 07 SeptSept. 717-L: $22 NLHE [7-Max], $150K Gtd
Wed, 07 SeptSept. 717-M: $215 NLHE [7-Max], $300K Gtd
Wed, 07 SeptSept. 717-H: $2,100 NLHE [7-Max], $375K Gtd
Wed, 07 SeptSept. 7World Championship of HORSE: $1,050, $100K Gtd
Wed, 07 SeptSept. 718-L: $11 PLO, $35K Gtd
Wed, 07 SeptSept. 718-M: $109 PLO, $100K Gtd
Wed, 07 SeptSept. 718-H: $1,050 PLO, $200K Gtd
Wed, 07 SeptSept. 719-L: $5.50+R NLHE, $50K Gtd
Wed, 07 SeptSept. 719-M: $55+R NLHE, $175K Gtd
Wed, 07 SeptSept. 719-H: $530+R NLHE, $200K Gtd
Thu, 08 SeptSept. 820-L: $5.50 NLHE, $35K Gtd
Thu, 08 SeptSept. 820-M: $55 NLHE, $150K Gtd
Thu, 08 SeptSept. 820-H: $530 NLHE, $275K Gtd
Thu, 08 SeptSept. 821-L: $11 FLHE [6-Max], $10K Gtd
Thu, 08 SeptSept. 821-M: $109 FLHE [6-Max], $20K Gtd
Thu, 08 SeptSept. 821-H: $1,050 FLHE [6-Max], $40K Gtd
Thu, 08 SeptSept. 822-L: $55 NLHE [PKO, Thursday Thrill], $400K Gtd
Thu, 08 SeptSept. 822-M: $530 NLHE [PKO, Thursday Thrill], $800K Gtd
Thu, 08 SeptSept. 822-H: $5,200 NLHE [PKO, Thursday Thrill High Roller], $650K Gtd
Thu, 08 SeptSept. 8World Championship of Badugi: $1,050, $50K Gtd
Thu, 08 SeptSept. 839-L: $11 Razz, $12.5K Gtd
Thu, 08 SeptSept. 839-M: $109 Razz, $35K Gtd
Thu, 08 SeptSept. 839-H: $1,050 Razz, $70K Gtd
Thu, 08 SeptSept. 824-L: $22 NLHE [6-Max], $80K Gtd
Thu, 08 SeptSept. 824-M: $215 NLHE [6-Max], $175K Gtd
Thu, 08 SeptSept. 824-H: $2,100 NLHE [6-Max], $250K Gtd
Thu, 08 SeptSept. 825-L: $5.50 NLHE [Turbo, PKO], $30K Gtd
Thu, 08 SeptSept. 825-M: $55 NLHE [Turbo, PKO], $150K Gtd
Thu, 08 SeptSept. 825-H: $530 NLHE [Turbo, PKO], $200K Gtd
Sat, 10 SeptSept. 1026-L: $5.50 NLHE [Deep Stack], $50K Gtd
Sat, 10 SeptSept. 1026-M: $55 NLHE [Deep Stack], $200K Gtd
Sat, 10 SeptSept. 1026-H: $530 NLHE [Deep Stack], $250K Gtd
Sat, 10 SeptSept. 1027-L: $11 8-Game, $20K Gtd
Sat, 10 SeptSept. 1027-M: $109 8-Game, $40K Gtd
Sat, 10 SeptSept. 1027-H: $1,050 8-Game, $75K Gtd
Sat, 10 SeptSept. 1028-L: $11 NLHE [PKO], $150K Gtd
Sat, 10 SeptSept. 1028-M: $109 NLHE [PKO], $500K Gtd
Sat, 10 SeptSept. 1028-H: $1,050 NLHE [PKO], $600K Gtd
Sat, 10 SeptSept. 1029-L: $11 FLO8 [8-Max], $15K Gtd
Sat, 10 SeptSept. 1029-M: $109 FLO8 [8-Max], $40K Gtd
Sat, 10 SeptSept. 1029-H: $1,050 FLO8 [8-Max], $65K Gtd
Sat, 10 SeptSept. 1030-L: $22 NLHE, $100K Gtd
Sat, 10 SeptSept. 1030-M: $215 NLHE, $175K Gtd
Sat, 10 SeptSept. 1030-H: $2,100 NLHE, $250K Gtd
Sat, 10 SeptSept. 1031-L: $11 NLHE [5-Max, Turbo, PKO], $50K Gtd
Sat, 10 SeptSept. 1031-M: $109 NLHE [5-Max, Turbo, PKO], $175K Gtd
Sat, 10 SeptSept. 1131-H: $1,050 NLHE [5-Max, Turbo, PKO], $250K Gtd
Sun, 11 SeptSept. 1132-L: $11 NLHE [Sunday Kickoff], $85K Gtd
Sun, 11 SeptSept. 1132-M: $109 NLHE [Sunday Kickoff], $250K Gtd
Sun, 11 SeptSept. 1132-H: $1,050 NLHE [Sunday Kickoff], $300K Gtd
Sun, 11 SeptSept. 1133-L: $5.50 NLHE [PKO, Sunday Warm-Up], $50K Gtd
Sun, 11 SeptSept. 1133-M: $55 NLHE [PKO, Sunday Warm-Up], $300K Gtd
Sun, 11 SeptSept. 1133-H: $530 NLHE [PKO, Sunday Warm-Up], $500K Gtd
Sun, 11 SeptSept. 1134-L: $109 NLHE [Sunday Million], $1.25M Gtd
Sun, 11 SeptSept. 1134-M: $1,050 NLHE, $1.25M Gtd
Sun, 11 SeptSept. 1134-H: $10,300 NLHE [High Roller], $850K Gtd
Sun, 11 SeptSept. 11World Championship of 6-Max NLHE: $5,200, $750K Gtd
Sun, 11 SeptSept. 1135-L: $22 5-Card PLO, $50K Gtd
Sun, 11 SeptSept. 1135-M: $215 5-Card PLO, $100K Gtd
Sun, 11 SeptSept. 1135-H: $2,100 5-Card PLO, $200K Gtd
Sun, 11 SeptSept. 1136-L: $11 NLHE [7-Max, PKO], $85K Gtd
Sun, 11 SeptSept. 1136-M: $109 NLHE [7-Max, PKO], $300K Gtd
Sun, 11 SeptSept. 1136-H: $1,050 NLHE [7-Max, PKO], $300K Gtd
Sun, 11 SeptSept. 1137-L: $55 NLHE [Turbo, PKO, Sunday Cooldown], $300K Gtd
Sun, 11 SeptSept. 1137-M: $530 NLHE [Turbo, PKO, Sunday Cooldown], $400K Gtd
Sun, 11 SeptSept. 1137-H: $5,200 NLHE [Turbo, PKO, Sunday Cooldown High Roller], $400K Gtd
Mon, 12 SeptSept. 1238-L: $22 NLHE [6-Max, PKO], $250K Gtd
Mon, 12 SeptSept. 1238-M: $215 NLHE [6-Max, PKO], $500K Gtd
Mon, 12 SeptSept. 1238-H: $2,100 NLHE [6-Max, PKO], $400K Gtd
Mon, 12 SeptSept. 12World Championship of PLO8: $1,050, $100K Gtd
Mon, 12 SeptSept. 1223-L: $11 Stud Hi/Lo, $10K Gtd
Mon, 12 SeptSept. 1223-M: $109 Stud Hi/Lo, $25K Gtd
Mon, 12 SeptSept. 1223-H: $1,050 Stud Hi/Lo, $50K Gtd
Mon, 12 SeptSept. 1240-L: $11 NLHE [7-Max, PKO], $50K Gtd
Mon, 12 SeptSept. 1240-M: $109 NLHE [7-Max, PKO], $175K Gtd
Mon, 12 SeptSept. 1240-H: $1,050 NLHE [7-Max, PKO], $200K Gtd
Tue, 13 SeptSept. 1341-L: $5.50 NLHE [Deep Stack], $40K Gtd
Tue, 13 SeptSept. 1341-M: $55 NLHE [Deep Stack], $175K Gtd
Tue, 13 SeptSept. 1341-H: $530 NLHE [Deep Stack], $300K Gtd
Tue, 13 SeptSept. 1342-L: $11 PLO [PKO], $35K Gtd
Tue, 13 SeptSept. 1342-M: $109 PLO [PKO], $100K Gtd
Tue, 13 SeptSept. 1342-H: $1,050 PLO [PKO], $175K Gtd
Tue, 13 SeptSept. 1343-L: $215 NLHE [Super Tuesday], $350K Gtd
Tue, 13 SeptSept. 1343-M: $2,100 NLHE [Super Tuesday], $400K Gtd
Tue, 13 SeptSept. 1343-H: $25,000 NLHE [Super High Roller], $1M Gtd
Tue, 13 SeptSept. 1344-L: $22 FL 2-7 Triple Draw, $12.5K Gtd
Tue, 13 SeptSept. 1344-M: $215 FL 2-7 Triple Draw, $30K Gtd
Tue, 13 SeptSept. 1344-H: $2,100 FL 2-7 Triple Draw, $65K Gtd
Tue, 13 SeptSept. 1345-L: $5.50 NLHE [7-Max, PKO], $30K Gtd
Tue, 13 SeptSept. 1345-M: $55 NLHE [7-Max, PKO], $175K Gtd
Tue, 13 SeptSept. 1345-H: $530 NLHE [7-Max, PKO], $300K Gtd
Wed, 14 SeptSept. 1446-L: $55 NLHE [Midweek Freeze], $150K Gtd
Wed, 14 SeptSept. 1446-M: $530 NLHE [Midweek Freeze], $250K Gtd
Wed, 14 SeptSept. 1446-H: $5,200 NLHE [Midweek Freeze High Roller], $325K Gtd
Wed, 14 SeptSept. 14World Championship of Razz: $1,050, $75K Gtd
Wed, 14 SeptSept. 1447-L: $11 FL Badugi [6-Max], $7.5K Gtd
Wed, 14 SeptSept. 1447-M: $109 FL Badugi [6-Max], $15K Gtd
Wed, 14 SeptSept. 1447-H: $1,050 FL Badugi [6-Max], $35K Gtd
Wed, 14 SeptSept. 1448-L: $5.50 NLHE [6-Max], $20K Gtd
Wed, 14 SeptSept. 1448-M: $55 NLHE [6-Max], $100K Gtd
Wed, 14 SeptSept. 1448-H: $530 NLHE [6-Max], $175K Gtd
Thu, 15 SeptSept. 1549-L: $11 NLHE, $75K Gtd
Thu, 15 SeptSept. 1549-M: $109 NLHE, $200K Gtd
Thu, 15 SeptSept. 1549-H: $1,050 NLHE, $225K Gtd
Thu, 15 SeptSept. 1550-L: $22 PLO8, $30K Gtd
Thu, 15 SeptSept. 1550-M: $215 PLO8, $80K Gtd
Thu, 15 SeptSept. 1550-H: $2,100 PLO8, $150K Gtd
Thu, 15 SeptSept. 1551-L: $22 NLHE [PKO, Thursday Thrill], $150K Gtd
Thu, 15 SeptSept. 1551-M: $215 NLHE [PKO, Thursday Thrill], $400K Gtd
Thu, 15 SeptSept. 1551-H: $2,100 NLHE [PKO, Thursday Thrill], $650K Gtd
Thu, 15 SeptSept. 1552-L: $109 8-Game, $50K Gtd
Thu, 15 SeptSept. 1552-M: $1,050 8-Game, $100K Gtd
Thu, 15 SeptSept. 1552-H: $10,300 8-Game [High Roller], $350K Gtd
Thu, 15 SeptSept. 1553-L: $55 NLHE [6-Max], $150K Gtd
Thu, 15 SeptSept. 1553-M: $530 NLHE [6-Max], $200K Gtd
Thu, 15 SeptSept. 1553-H: $5,200 NLHE [6-Max, High Roller], $375K Gtd
Thu, 15 SeptSept. 1554-L: $11 NLHE [Turbo, PKO], $100K Gtd
Thu, 15 SeptSept. 1554-M: $109 NLHE [Turbo, PKO], $250K Gtd
Thu, 15 SeptSept. 1554-H: $1,050 NLHE [Turbo, PKO], $275K Gtd
Sat, 17 SeptSept. 1755-L: $22 NLHE [Deep Stack], $125K Gtd
Sat, 17 SeptSept. 1755-M: $215 NLHE [Deep Stack], $300K Gtd
Sat, 17 SeptSept. 1755-H: $2,100 NLHE [Deep Stack], $200K Gtd
Sat, 17 SeptSept. 1756-L: $55 PLO, $50K Gtd
Sat, 17 SeptSept. 1756-M: $530 PLO, $100K Gtd
Sat, 17 SeptSept. 1756-H: $5,200 PLO, $300K Gtd
Sat, 17 SeptSept. 1757-L: $5.50 NLHE [PKO], $70K Gtd
Sat, 17 SeptSept. 1757-M: $55 NLHE [PKO], $350K Gtd
Sat, 17 SeptSept. 1757-H: $530 NLHE [PKO], $400K Gtd
Sat, 17 SeptSept. 1758-L: $11 NL 5-Card Draw, $12.5K Gtd
Sat, 17 SeptSept. 1758-M: $109 NL 5-Card Draw, $20K Gtd
Sat, 17 SeptSept. 1758-H: $1,050 NL 5-Card Draw, $35K Gtd
Sat, 17 SeptSept. 1759-L: $11 NLHE [4-Max, PKO], $80K Gtd
Sat, 17 SeptSept. 1759-M: $109 NLHE [4-Max, PKO], $175K Gtd
Sat, 17 SeptSept. 1759-H: $1,050 NLHE [4-Max, PKO], $150K Gtd
Sat, 17 SeptSept. 1760-L: $22 NLHE [Turbo], $100K Gtd
Sat, 17 SeptSept. 1760-M: $215 NLHE [Turbo], $200K Gtd
Sat, 17 SeptSept. 1760-H: $2,100 NLHE [Turbo], $250K Gtd
Sun, 18 SeptSept. 1861-L: $5.50 NLHE [PKO], $60K Gtd
Sun, 18 SeptSept. 1861-M: $55 NLHE [PKO], $250K Gtd
Sun, 18 SeptSept. 1861-H: $530 NLHE [PKO], $300K Gtd
Sun, 18 SeptSept. 1862-L: $22 NLHE [Sunday Warm-Up], $175K Gtd
Sun, 18 SeptSept. 1862-M: $215 NLHE [Sunday Warm-Up], $500K Gtd
Sun, 18 SeptSept. 1862-H: $2,100 NLHE [Sunday Warm-Up], $500K Gtd
Sun, 18 SeptSept. 1863-L: $55 NLHE [PKO, Mini Sunday Million], $600K Gtd
Sun, 18 SeptSept. 1863-M: $530 NLHE [PKO, Sunday Million], $1M Gtd
Sun, 18 SeptSept. 1863-H: $5,200 NLHE [PKO, Titans], $650K Gtd
Sun, 18 SeptSept. 18World Championship, Women's Event: $530 NLHE $65K Gtd
Sun, 18 SeptSept. 1864-L: $22 NLO8 [PKO], $50K Gtd
Sun, 18 SeptSept. 1864-M: $215 NLO8 [PKO], $80K Gtd
Sun, 18 SeptSept. 1864-H: $2,100 NLO8 [PKO], $150K Gtd
Sun, 18 SeptSept. 1865-L: $22 NLHE [6-Max], $100K Gtd
Sun, 18 SeptSept. 1865-M: $215 NLHE [6-Max], $250K Gtd
Sun, 18 SeptSept. 1865-H: $2,100 NLHE [6-Max], $275K Gtd
Sun, 18 SeptSept. 1866-L: $5.50 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $40K Gtd
Sun, 18 SeptSept. 1866-M: $55 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $250K Gtd
Sun, 18 SeptSept. 1866-H: $530 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $350K Gtd
Mon, 19 SeptSept. 1967-L: $55 NLHE, $500K Gtd
Mon, 19 SeptSept. 1967-M: $530 NLHE, $650K Gtd
Mon, 19 SeptSept. 1967-H: $5,200 NLHE, $700K Gtd
Mon, 19 SeptSept. 19World Championship of 8-Game: $2,100, $100K Gtd
Mon, 19 SeptSept. 1968-L: $11 6+ Hold'em [6-Max], $20K Gtd
Mon, 19 SeptSept. 1968-M: $109 6+ Hold'em [6-Max], $25K Gtd
Mon, 19 SeptSept. 1968-H: $1,050 6+ Hold'em [6-Max], $35K Gtd
Mon, 19 SeptSept. 1969-L: $11 NLHE, $60K Gtd
Mon, 19 SeptSept. 1969-M: $109 NLHE, $200K Gtd
Mon, 19 SeptSept. 1969-H: $1,050 NLHE, $225K Gtd
Mon, 19 SeptSept. 1970-L: $5.50 NLHE [7-Max, PKO], $40K Gtd
Mon, 19 SeptSept. 1970-M: $55 NLHE [7-Max, PKO], $200K Gtd
Mon, 19 SeptSept. 1970-H: $530 NLHE [7-Max, PKO], $300K Gtd
Tue, 20 SeptSept. 2071-L: $5.50 PLO8, $15K Gtd
Tue, 20 SeptSept. 2071-M: $55 PLO8, $50K Gtd
Tue, 20 SeptSept. 2071-H: $530 PLO8, $100K Gtd
Tue, 20 SeptSept. 2072-L: $22 NLHE [Super Tuesday], $100K Gtd
Tue, 20 SeptSept. 2072-M: $215 NLHE [Super Tuesday], $275K Gtd
Tue, 20 SeptSept. 2072-H: $2,100 NLHE [Super Tuesday], $500K Gtd
Tue, 20 SeptSept. 20World Championship of Heads-Up NLHE: $5,200, $200K Gtd
Tue, 20 SeptSept. 2073-L: $11 NLHE [6-Max, PKO], $50K Gtd
Tue, 20 SeptSept. 2073-M: $109 NLHE [6-Max, PKO], $175K Gtd
Tue, 20 SeptSept. 2073-H: $1,050 NLHE [6-Max, PKO], $400K Gtd
Wed, 21 SeptSept. 2174-L: $11 HORSE, $12.5K Gtd
Wed, 21 SeptSept. 2174-M: $109 HORSE, $30K Gtd
Wed, 21 SeptSept. 2174-H: $1,050 HORSE, $60K Gtd
Wed, 21 SeptSept. 2175-L: $11 NLHE [PKO], $150K Gtd
Wed, 21 SeptSept. 2175-M: $109 NLHE [PKO], $500K Gtd
Wed, 21 SeptSept. 2175-H: $1,050 NLHE [PKO], $600K Gtd
Wed, 21 SeptSept. 2176-L: $22 5-Card NLO8, $30K Gtd
Wed, 21 SeptSept. 2176-M: $215 5-Card NLO8, $75K Gtd
Wed, 21 SeptSept. 2176-H: $2,100 5-Card NLO8, $175K Gtd
Wed, 21 SeptSept. 2177-L: $11 NLHE [4-Max], $60K Gtd
Wed, 21 SeptSept. 2177-M: $109 NLHE [4-Max], $150K Gtd
Wed, 21 SeptSept. 2177-H: $1,050 NLHE [4-Max], $200K Gtd
Thu, 22 SeptSept. 2278-L: $11 NLHE [6-Max], $75K Gtd
Thu, 22 SeptSept. 2278-M: $109 NLHE [6-Max], $225 Gtd
Thu, 22 SeptSept. 2278-H: $1,050 NLHE [6-Max], $250K Gtd
Thu, 22 SeptSept. 2279-L: $5.50 PLO [PKO], $20K Gtd
Thu, 22 SeptSept. 2279-M: $55 PLO [PKO], $85K Gtd
Thu, 22 SeptSept. 2279-H: $530 PLO [PKO], $175K Gtd
Thu, 22 SeptSept. 2280-L: $109 NLHE [PKO, Thursday Thrill], $400K Gtd
Thu, 22 SeptSept. 2280-M: $1,050 NLHE [PKO, Thursday Thrill], $600K Gtd
Thu, 22 SeptSept. 2280-H: $10,300 NLHE [PKO, Thursday Thrill High Roller], $650K Gtd
Thu, 22 SeptSept. 22World Championship of NL 2-7 Single Draw: $1,050, $65K Gtd
Thu, 22 SeptSept. 2281-L: $22 8-Game [8-Max], $25K Gtd
Thu, 22 SeptSept. 2281-M: $215 8-Game [8-Max], $40K Gtd
Thu, 22 SeptSept. 2281-H: $2,100 8-Game [8-Max], $80K Gtd
Thu, 22 SeptSept. 2282-L: $22 NLHE, $85K Gtd
Thu, 22 SeptSept. 2282-M: $215 NLHE, $200K Gtd
Thu, 22 SeptSept. 2282-H: $2,100 NLHE, $300K Gtd
Thu, 22 SeptSept. 2283-L: $11 NLHE [7-Max, Turbo, PKO], $50K Gtd
Thu, 22 SeptSept. 2283-M: $109 NLHE [7-Max, Turbo, PKO], $200K Gtd
Thu, 22 SeptSept. 2283-H: $1,050 NLHE [7-Max, Turbo, PKO], $250K Gtd
Sat, 24 SeptSept. 2284-L: $11 NLHE [Deep Stack], $75K Gtd
Sat, 24 SeptSept. 2484-M: $109 NLHE [Deep Stack], $200K Gtd
Sat, 24 SeptSept. 2484-H: $1,050 NLHE [Deep Stack], $175K Gtd
Sat, 24 SeptSept. 2485-L: $11 Stud, $7.5K Gtd
Sat, 24 SeptSept. 2485-M: $109 Stud, $25K Gtd
Sat, 24 SeptSept. 2485-H: $1,050 Stud, $60K Gtd
Sat, 24 SeptSept. 2486-L: $22 NLHE [PKO], $275K Gtd
Sat, 24 SeptSept. 2486-M: $215 NLHE [PKO], $600K Gtd
Sat, 24 SeptSept. 2486-H: $2,100 NLHE [PKO], $400K Gtd
Sat, 24 SeptSept. 2487-L: $11 NLO8, $20K Gtd
Sat, 24 SeptSept. 2487-M: $109 NLO8, $40K Gtd
Sat, 24 SeptSept. 2487-H: $1,050 NLO8, $100K Gtd
Sat, 24 SeptSept. 2488-L: $11 NLHE [6-Max, Turbo], $60K Gtd
Sat, 24 SeptSept. 2488-M: $109 NLHE [6-Max, Turbo], $150K Gtd
Sat, 24 SeptSept. 2488-H: $1,050 NLHE [6-Max, Turbo], $200K Gtd
Sat, 24 SeptSept. 2489-L: $22 NLHE [Turbo, PKO], $100K Gtd
Sat, 24 SeptSept. 2489-M: $215 NLHE [Turbo, PKO], $225K Gtd
Sat, 24 SeptSept. 2489-H: $2,100 NLHE [Turbo, PKO], $250K Gtd
Sun, 25 SeptSept. 2590-L: $5.50 NLHE [Sunday Kickoff], $50K Gtd
Sun, 25 SeptSept. 2590-M: $55 NLHE [Sunday Kickoff], $200K Gtd
Sun, 25 SeptSept. 2590-H: $530 NLHE [Sunday Kickoff], $400K Gtd
Sun, 25 SeptSept. 2591-L: $22 NLHE [PKO, Sunday Warm-Up], $200K Gtd
Sun, 25 SeptSept. 2591-M: $215 NLHE [PKO, Sunday Warm-Up], $600K Gtd
Sun, 25 SeptSept. 2591-H: $2,100 NLHE [PKO, Sunday Warm-Up], $600K Gtd
Sun, 25 SeptSept. 2592-L: $109 NLHE [NLHE Main Event], $2.5M Gtd
Sun, 25 SeptSept. 2592-M: $1,050 NLHE [NLHE Main Event], $4M Gtd
Sun, 25 SeptSept. 2592-H: World Championship of NLHE: $10,300 Main Event, $6M Gtd
Sun, 25 SeptSept. 2593-L: $5.50 NLHE [PKO, Womens Event], $3K Gtd
Sun, 25 SeptSept. 2593-M: $22 NLHE [PKO, Womens Event], $10K Gtd
Sun, 25 SeptSept. 2593-H: $109 NLHE [PKO, Womens Event], $25K Gtd
Sun, 25 SeptSept. 2594-L: $109 PLO [PLO Main Event], $250K Gtd
Sun, 25 SeptSept. 2594-M: $1,050 PLO [PLO Main Event], $600K Gtd
Sun, 25 SeptSept. 2594-H: World Championship of PLO: $10,300 Main Event, $1M Gtd
Sun, 25 SeptSept. 2595-L: $11 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $85K Gtd
Sun, 25 SeptSept. 2595-M: $109 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $350K Gtd
Sun, 25 SeptSept. 2595-H: $1,050 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $400K Gtd
Mon, 26 SeptSept. 2696-L: $11 NLHE [PKO, Series Saver], $175K Gtd
Mon, 26 SeptSept. 2696-M: $109 NLHE [PKO, Series Saver], $700K Gtd
