Global Poker is back with another big tournament series. The Eagle Cup is the site’s longest running series and takes flight Oct. 26 – Nov. 22 with a SC1.2 million guarantee.
The site continues providing quality monthly series to take advantage of the growing online poker boom. Eagle Cup IV includes 103 Gold Coin and 104 Sweeps Coin trophy events.
How does Global Poker work?
Global Poker is America’s fastest growing online social gaming site.The platform operates as sweepstakes site and is available to players in the US and Canada (except Washington and Quebec).
Online players can use a free-to-play currency called Gold Coins (GC) to play in:
- ring games
- sit and go’s
- ring games
- multi-table tournaments
The site offers plenty of Texas Hold’em and Pot Limit Omaha action as well as some Crazy Pineapple events.
Gold Coins aren’t redeemable for prizes. However, players can purchase Gold Coins and receive bonus sweepstakes prizes called Sweeps Coins (SC). Sweeps Coins won from the site can be redeemed for real cash prizes and gift cards.
In the upcoming Eagle Cup IV, GC and SC events will be available with all some unique prizes. Global Poker offers an interesting online poker option for those not in states offering traditional regulated options.
Some highlights from the Global Poker Eagle Cup
The series appeals to players of all bankrolls. Players will find nightly High, Medium, and Low buy-in events ranging from SC5 to SC327.
That includes three main events on Nov. 15. Eagle Cup events feature No Limit Hold’em and Omaha with numerous deepstacks, six-max, and bounty events.
Additionally, an SC5,000 opening freeroll kicks off the action on Oct. 26. This free event is open to anyone registered with a Global account. Some of the Sweeps Coin highlights include:
- 8-L (Nov. 1) – SC22 NLHE Deepstack (SC10,000 guarantee)
- 8-M (Nov. 1) – SC110 NLHE Deepstack (SC25,000 guarantee)
- 8-H (Nov. 1) – SC218 NLHE Deepstack (SC55,000 guarantee)
- 21 Veterans Day Special (Nov. 11) – SC327 NLHE Deep (SC100,000 guarantee)
- 26-L (Nov. 15) – SC22 Main Event (SC15,000 guarantee)
- 26-M (Nov. 15) – SC110 Main Event (SC40,000 guarantee)
- 26-H (Nov. 15) – SC218 Main Event (SC100,000 guarantee)
Here’s a look at the complete Sweeps Coin schedule:
2020 Eagle Cup IV – Sweeps Coins
Date | Tournament | SC Buy-in |
---|---|---|
Sun, Oct. 25 |
Opening SC 5,000 Freeroll | 0 |
Mon, Oct. 26 | 01-L: NLHE SC 5,000 Guaranteed | 11 |
Mon, Oct. 26 | 01-M: NLHE SC 10,000 Guaranteed | 33 |
Mon, Oct. 26 | 01-H: NLHE SC 17,000 Guaranteed | 110 |
Mon, Oct. 26 | 01-L: NLHE SC 4,000 Guaranteed | 11 |
Tues, Oct. 27 | 02-L: PLO SC 3,000 Guaranteed [Rebuy, 6-Max] | 5.5 |
Tues, Oct. 27 | 02-M: PLO SC 4,000 Guaranteed [Rebuy, 6-Max] | 11 |
Tues, Oct. 27 | 02-H: PLO SC 6,000 Guaranteed [Rebuy, 6-Max] | 22 |
Tues, Oct. 27 | 02-L: PLO SC 2,000 Guaranteed [Rebuy, 6-Max] | 5.5 |
Wed, Oct. 28 | 03-L: NLHE SC 5,000 Guaranteed [2R1A] | 5.5 |
Wed, Oct. 28 | 03-M: NLHE SC 12,500 Guaranteed [2R1A] | 22 |
Wed, Oct. 28 | 03-H: NLHE SC 20,000 Guaranteed [2R1A] | 55 |
Wed, Oct. 28 | 03-L: NLHE SC 4,500 Guaranteed [2R1A] | 5.5 |
Thur, Oct. 29 | 04-L: NLHE SC 5,000 Guaranteed [Bounty] | 11 |
Thur, Oct. 29 | 04-M: NLHE SC 10,000 Guaranteed [Bounty] | 33 |
Thur, Oct. 29 | 04-H: NLHE SC 17,000 Guaranteed [Bounty] | 110 |
Thur, Oct. 29 | 04-L: NLHE SC 4,000 Guaranteed [Bounty] | 11 |
Fri, Oct. 30 | 05-L: NLHE SC 5,000 Guaranteed [Progressive Bounty, 6-Max] | 11 |
Fri, Oct. 30 | 05-M: NLHE SC 10,000 Guaranteed [Progressive Bounty, 6-Max] | 33 |
Fri, Oct. 30 | 05-H: NLHE SC 17,500 Guaranteed [Progressive Bounty, 6-Max] | 110 |
Fri, Oct. 30 | 05-L: NLHE SC 4,000 Guaranteed [Progressive Bounty, 6-Max] | 11 |
Sat, Oct. 31 | 06-L: NLHE SC 5,000 Guaranteed [Deep] – Halloween Special | 11 |
Sat, Oct. 31 | 06-M: NLHE SC 10,000 Guaranteed [Deep] – Halloween Special | 22 |
Sat, Oct. 31 | 06-H: NLHE SC 15,000 Guaranteed [Deep] – Halloween Special | 110 |
Sat, Oct. 31 | 07-L: NLHE SC 3,000 Guaranteed [Ante Up] – Halloween Special | 11 |
Sat, Oct. 31 | 07-M: NLHE SC 5,000 Guaranteed [Ante Up] – Halloween Special | 33 |
Sat, Oct. 31 | 07-H: NLHE SC 7,000 Guaranteed [Ante Up] – Halloween Special | 55 |
Sat, Oct. 31 | 07-L: NLHE SC 2,500 Guaranteed [Ante Up] – Halloween Special | 11 |
Sun, Nov. 1 | 08-M: NLHE SC 25,000 Guaranteed [Deep] | 110 |
Sun, Nov. 1 | 08-L: NLHE SC 10,000 Guaranteed [Deep] | 22 |
Sun, Nov. 1 | 08-H: NLHE SC 55,000 Guaranteed [Deep] | 218 |
Sun, Nov. 1 | 09-L: NLHE SC 5,000 Guaranteed [2x-Chance] | 11 |
Sun, Nov. 1 | 09-M: NLHE SC 10,000 Guaranteed [2x-Chance] | 33 |
Sun, Nov. 1 | 09-H: NLHE SC 15,000 Guaranteed [2x-Chance] | 110 |
Sun, Nov. 1 | 09-L: NLHE SC 4,500 Guaranteed [2x-Chance] | 11 |
Mon, Nov. 2 | 10-L: NLHE SC 5,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11 |
Mon, Nov. 2 | 10-M: NLHE SC 10,000 Guaranteed [Progressive Bounty, Deep Turbo] | 33 |
Mon, Nov. 2 | 10-H: NLHE SC 17,000 Guaranteed [Progressive Bounty, Deep Turbo] | 110 |
Mon, Nov. 2 | 10-L: NLHE SC 4,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11 |
Tues, Nov. 3 | 11-L: NLHE SC 5,000 Guaranteed [Bounty, 6-Max] | 11 |
Tues, Nov. 3 | 11-M: NLHE SC 10,000 Guaranteed [Bounty, 6-Max] | 33 |
Tues, Nov. 3 | 11-H: NLHE SC 17,000 Guaranteed [Bounty, 6-Max] | 110 |
Tues, Nov. 3 | 11-L: NLHE SC 4,000 Guaranteed [Bounty, 6-Max] | 11 |
Wed, Nov. 4 | 12-L: NLHE SC 4,000 Guaranteed [Rebuy, 6-Max] | 3.3 |
Wed, Nov. 4 | 12-M: NLHE SC 9,000 Guaranteed [Rebuy, 6-Max] | 11 |
Wed, Nov. 4 | 12-H: NLHE SC 16,500 Guaranteed [Rebuy, 6-Max] | 33 |
Wed, Nov. 4 | 12-L: NLHE SC 3,000 Guaranteed [Rebuy, 6-Max] | 3.3 |
Thur, Nov. 5 | 13-L: NLHE SC 5,000 Guaranteed [Progressive Bounty] | 11 |
Thur, Nov. 5 | 13-M: NLHE SC 10,000 Guaranteed [Progressive Bounty] | 33 |
Thur, Nov. 5 | 13-H: NLHE SC 17,000 Guaranteed [Progressive Bounty] | 110 |
Thur, Nov. 5 | 13-L: NLHE SC 4,000 Guaranteed [Progressive Bounty] | 11 |
Fri, Nov. 6 | 14-L: NLHE SC 5,000 Guaranteed [6-Max] | 11 |
Fri, Nov. 6 | 14-M: NLHE SC 10,000 Guaranteed [6-Max] | 33 |
Fri, Nov. 6 | 14-H: NLHE SC 15,000 Guaranteed [6-Max] | 110 |
Fri, Nov. 6 | 14-L: NLHE SC 4,000 Guaranteed [6-Max] | 11 |
Sat, Nov. 7 | 15-L: NLHE SC 5,000 Guaranteed [Deep] | 11 |
Sat, Nov. 7 | 15-M: NLHE SC 10,000 Guaranteed [Deep] | 22 |
Sat, Nov. 7 | 15-H: NLHE SC 15,000 Guaranteed [Deep] | 110 |
Sat, Nov. 7 | 16-L: PLO SC 3,000 Guaranteed [2x-Chance, 6-Max] | 11 |
Sat, Nov. 7 | 16-M: PLO SC 4,000 Guaranteed [2x-Chance, 6-Max] | 33 |
Sat, Nov. 7 | 16-H: PLO SC 6,000 Guaranteed [2x-Chance, 6-Max] | 55 |
Sat, Nov. 7 | 16-L: PLO SC 2,000 Guaranteed [2x-Chance, 6-Max] | 11 |
Sun, Nov. 8 | 17-M: NLHE SC 25,000 Guaranteed [Deep] | 110 |
Sun, Nov. 8 | 17-L: NLHE SC 10,000 Guaranteed [Deep] | 22 |
Sun, Nov. 8 | 17-H: NLHE SC 55,000 Guaranteed [Deep] | 218 |
Sun, Nov. 8 | 18-L: NLHE SC 5,000 Guaranteed [6-Max,Turbo] | 11 |
Sun, Nov. 8 | 18-M: NLHE SC 10,000 Guaranteed [6-Max,Turbo] | 33 |
Sun, Nov. 8 | 18-H: NLHE SC 15,000 Guaranteed [6-Max,Turbo] | 110 |
Sun, Nov. 8 | 18-L: NLHE SC 4,500 Guaranteed [6-Max,Turbo] | 11 |
Mon, Nov. 9 | 19-L: NLHE SC 4,500 Guaranteed [Rebuy] | 3.3 |
Mon, Nov. 9 | 19-M: NLHE SC 10,000 Guaranteed [Rebuy] | 11 |
Mon, Nov. 9 | 19-H: NLHE SC 17,500 Guaranteed [Rebuy] | 33 |
Mon, Nov. 9 | 19-L: NLHE SC 3,500 Guaranteed [Rebuy] | 3.3 |
Tues, Nov. 10 | 20-L: NLHE SC 5,000 Guaranteed [1R1A] | 5.5 |
Tues, Nov. 10 | 20-M: NLHE SC 12,500 Guaranteed [1R1A] | 22 |
Tues, Nov. 10 | 20-H: NLHE SC 20,000 Guaranteed [1R1A] | 55 |
Tues, Nov. 10 | 20-L: NLHE SC 4,500 Guaranteed [1R1A] | 5.5 |
Wed, Nov. 11 | 21-Veterans Day: NLHE SC 100,000 Guaranteed [Deep] | 327 |
Wed, Nov. 11 | 21-L: NLHE SC 5,000 Guaranteed [Deep Turbo] | 11 |
Wed, Nov. 11 | 21-M: NLHE SC 10,000 Guaranteed [Deep Turbo] | 33 |
Wed, Nov. 11 | 21-H: NLHE SC 15,000 Guaranteed [Deep Turbo] | 110 |
Wed, Nov. 11 | 21-L: NLHE SC 4,500 Guaranteed [Deep Turbo] | 11 |
Thur, Nov. 12 | 22-L: NLHE SC 5,000 Guaranteed [Super Bounty] | 11 |
Thur, Nov. 12 | 22-M: NLHE SC 10,000 Guaranteed [Super Bounty] | 33 |
Thur, Nov. 12 | 22-H: NLHE SC 17,000 Guaranteed [Super Bounty] | 110 |
Thur, Nov. 12 | 22-L: NLHE SC 4,000 Guaranteed [Super Bounty] | 11 |
Friday, Nov. 13 | 23-L: PLO SC 3,000 Guaranteed [2R1A, 6-Max] | 11 |
Friday, Nov. 13 | 23-M: PLO SC 4,000 Guaranteed [2R1A, 6-Max] | 33 |
Friday, Nov. 13 | 23-H: PLO SC 6,000 Guaranteed [2R1A, 6-Max] | 55 |
Friday, Nov. 13 | 23-L: PLO SC 2,000 Guaranteed [2R1A, 6-Max] | 11 |
Sat, Nov. 14 | 24-L: NLHE SC 5,000 Guaranteed [Deep] | 11 |
Sat, Nov. 14 | 24-M: NLHE SC 10,000 Guaranteed [Deep] | 22 |
Sat, Nov. 14 | 24-H: NLHE SC 15,000 Guaranteed [Deep] | 110 |
Sat, Nov. 14 | 25-L: NLHE SC 5,000 Guaranteed [2x-Chance, 6-Max] | 11 |
Sat, Nov. 14 | 25-M: NLHE SC 10,000 Guaranteed [2x-Chance, 6-Max] | 33 |
Sat, Nov. 14 | 25-H: NLHE SC 15,000 Guaranteed [2x-Chance, 6-Max] | 110 |
Sat, Nov. 14 | 25-L: NLHE SC 4,500 Guaranteed [2x-Chance, 6-Max] | 11 |
Sun, Nov. 15 | 26-M: Main Event NLHE SC 40,000 Guaranteed [Deep] | 110 |
Sun, Nov. 15 | 26-L: Main Event NLHE SC 15,000 Guaranteed [Deep] | 22 |
Sun, Nov. 15 | 26-H: Main Event NLHE SC 100,000 Guaranteed [Deep] | 218 |
Sun, Nov. 15 | 27-L: NLHE SC 5,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11 |
Sun, Nov. 15 | 27-M: NLHE SC 10,000 Guaranteed [Progressive Bounty, 6-Max,Turbo] | 33 |
Sun, Nov. 15 | 27-H: NLHE SC 17,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 110 |
Sun, Nov. 15 | 27-L: NLHE SC 4,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11 |
Sun, Nov. 15 | SC Tournament of Champions | 0 |
Gold Coin players will also find some interesting events with no purchase necessary to compete. Here are some highlights for the GC events:
- 2-H (Oct. 27) – GC22,000 PLO (GC1.8 million guarantee)
- 6-H Halloween Special (Oct. 31) – GC110,000 NLHE Deep (GC4.5 million guarantee)
- 26-L (Nov. 15) – GC22,000 Main Event Deepstack (GC4.5 million guarantee)
- 26-M (Nov. 15) – GC110,000 Main Event Deepstack (GC12 million guarantee)
- 26-H (Nov. 15) – GC220,000 Main Event Deepstack (GC30 million guarantee)
Here’s the complete Gold Coin schedule:
2020 Eagle Cup IV – Gold Coins
Day | EVENT | GC BUY-IN |
---|---|---|
Mon, Oct. 26 | 01-L NLHE GC 1,500,000 Guaranteed | 11,000 |
Mon, Oct. 26 | 01-M NLHE GC 3,000,000 Guaranteed | 33,000 |
Mon, Oct. 26 | 01-H NLHE GC 5,100,000 Guaranteed | 110,000 |
Mon, Oct. 26 | 01-L NLHE GC 1,200,000 Guaranteed | 11,000 |
Tues, Oct. 27 | 02-L PLO GC 900,000 Guaranteed [Rebuy, 6-Max] | 5,500 |
Tues, Oct. 27 | 02-M PLO GC 1,200,000 Guaranteed [Rebuy, 6-Max] | 11,000 |
Tues, Oct. 27 | 02-H PLO GC 1,800,000 Guaranteed [Rebuy, 6-Max] | 22,000 |
Tues, Oct. 27 | 02-L PLO GC 600,000 Guaranteed [Rebuy, 6-Max] | 5,500 |
Wed, Oct. 28 | 03-L NLHE GC 1,500,000 Guaranteed [2R1A] | 5,500 |
Wed, Oct. 28 | 03-M NLHE GC 3,750,000 Guaranteed [2R1A] | 22,000 |
Wed, Oct. 28 | 03-H NLHE GC 6,000,000 Guaranteed [2R1A] | 55,000 |
Wed, Oct. 28 | 03-L NLHE GC 1,350,000 Guaranteed [2R1A] | 5,500 |
Thur, Oct. 29 | 04-L NLHE GC 1,500,000 Guaranteed [Bounty] | 11,000 |
Thur, Oct. 29 | 04-M NLHE GC 3,000,000 Guaranteed [Bounty] | 33,000 |
Thur, Oct. 29 | 04-H NLHE GC 5,100,000 Guaranteed [Bounty] | 110,000 |
Thur, Oct. 29 | 04-L NLHE GC 1,200,000 Guaranteed [Bounty] | 11,000 |
Fri, Oct. 30 | 05-L NLHE GC 1,500,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 |
Fri, Oct. 30 | 05-M NLHE GC 3,000,000 Guaranteed [Progressive Bounty, 6-Max] | 33,000 |
Fri, Oct. 30 | 05-H NLHE GC 5,250,000 Guaranteed [Progressive Bounty, 6-Max] | 110,000 |
Fri, Oct. 30 | 05-L NLHE GC 1,200,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 |
Sat, Oct. 31 | 06-L NLHE GC 1,500,000 Guaranteed [Deep] – Halloween Special | 11,000 |
Sat, Oct. 31 | 06-M NLHE GC 3,000,000 Guaranteed [Deep] – Halloween Special | 22,000 |
Sat, Oct. 31 | 06-H NLHE GC 4,500,000 Guaranteed [Deep] – Halloween Special | 110,000 |
Sat, Oct. 31 | 07-L NLHE GC 900,000 Guaranteed [Ante Up] – Halloween Special | 11,000 |
Sat, Oct. 31 | 07-M NLHE GC 1,500,000 Guaranteed [Ante Up] – Halloween Special | 33,000 |
Sat, Oct. 31 | 07-H NLHE GC 2,100,000 Guaranteed [Ante Up] – Halloween Special | 55,000 |
Sat, Oct. 31 | 07-L NLHE GC 750,000 Guaranteed [Ante Up] – Halloween Special | 11,000 |
Sun, Nov. 1 | 08-M NLHE GC 7,500,000 Guaranteed [Deep] | 110,000 |
Sun, Nov. 1 | 08-L NLHE GC 3,000,000 Guaranteed [Deep] | 22,000 |
Sun, Nov. 1 | 08-H NLHE GC 16,500,000 Guaranteed [Deep] | 220,000 |
Sun, Nov. 1 | 09-L NLHE GC 1,500,000 Guaranteed [2x-Chance] | 11,000 |
Sun, Nov. 1 | 09-M NLHE GC 3,000,000 Guaranteed [2x-Chance] | 33,000 |
Sun, Nov. 1 | 09-H NLHE GC 4,500,000 Guaranteed [2x-Chance] | 110,000 |
Sun, Nov. 1 | 09-L NLHE GC 1,350,000 Guaranteed [2x-Chance] | 11,000 |
Mon, Nov. 2 | 10-L NLHE GC 1,500,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11,000 |
Mon, Nov. 2 | 10-M NLHE GC 3,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 33,000 |
Mon, Nov. 2 | 10-H NLHE GC 5,100,000 Guaranteed [Progressive Bounty, Deep Turbo] | 110,000 |
Mon, Nov. 2 | 10-L NLHE GC 1,200,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11,000 |
Tues, Nov. 3 | 11-L NLHE GC 1,500,000 Guaranteed [Bounty, 6-Max] | 11,000 |
Tues, Nov. 3 | 11-M NLHE GC 3,000,000 Guaranteed [Bounty, 6-Max] | 33,000 |
Tues, Nov. 3 | 11-H NLHE GC 5,100,000 Guaranteed [Bounty, 6-Max] | 110,000 |
Tues, Nov. 3 | 11-L NLHE GC 1,200,000 Guaranteed [Bounty, 6-Max] | 11,000 |
Wed, Nov. 4 | 12-L NLHE GC 1,200,000 Guaranteed [Rebuy, 6-Max] | 3,300 |
Wed, Nov. 4 | 12-M NLHE GC 2,700,000 Guaranteed [Rebuy, 6-Max] | 11,000 |
Wed, Nov. 4 | 12-H NLHE GC 4,950,000 Guaranteed [Rebuy, 6-Max] | 33,000 |
Wed, Nov. 4 | 12-L NLHE GC 900,000 Guaranteed [Rebuy, 6-Max] | 3,300 |
Thur, Nov. 5 | 13-L NLHE GC 1,500,000 Guaranteed [Progressive Bounty] | 11,000 |
Thur, Nov. 5 | 13-M NLHE GC 3,000,000 Guaranteed [Progressive Bounty] | 33,000 |
Thur, Nov. 5 | 13-H NLHE GC 5,100,000 Guaranteed [Progressive Bounty] | 110,000 |
Thur, Nov. 5 | 13-L NLHE GC 1,200,000 Guaranteed [Progressive Bounty] | 11,000 |
Fri, Nov. 6 | 14-L NLHE GC 1,500,000 Guaranteed [6-Max] | 11,000 |
Fri, Nov. 6 | 14-M NLHE GC 3,000,000 Guaranteed [6-Max] | 33,000 |
Fri, Nov. 6 | 14-H NLHE GC 4,500,000 Guaranteed [6-Max] | 110,000 |
Fri, Nov. 6 | 14-L NLHE GC 1,200,000 Guaranteed [6-Max] | 11,000 |
Sat, Nov. 7 | 15-L NLHE GC 1,500,000 Guaranteed [Deep] | 11,000 |
Sat, Nov. 7 | 15-M NLHE GC 3,000,000 Guaranteed [Deep] | 22,000 |
Sat, Nov. 7 | 15-H NLHE GC 4,500,000 Guaranteed [Deep] | 110,000 |
Sat, Nov. 7 | 16-L PLO GC 900,000 Guaranteed [2x-Chance, 6-Max] | 11,000 |
Sat, Nov. 7 | 16-M PLO GC 1,200,000 Guaranteed [2x-Chance, 6-Max] | 33,000 |
Sat, Nov. 7 | 16-H PLO GC 1,800,000 Guaranteed [2x-Chance, 6-Max] | 55,000 |
Sat, Nov. 7 | 16-L PLO GC 600,000 Guaranteed [2x-Chance, 6-Max] | 11,000 |
Sun, Nov. 8 | 17-M NLHE GC 7,500,000 Guaranteed [Deep] | 110,000 |
Sun, Nov. 8 | 17-L NLHE GC 3,000,000 Guaranteed [Deep] | 22,000 |
Sun, Nov. 8 | 17-H NLHE GC 16,500,000 Guaranteed [Deep] | 220,000 |
Sun, Nov. 8 | 18-L NLHE GC 1,500,000 Guaranteed [6-Max,Turbo] | 11,000 |
Sun, Nov. 8 | 18-M NLHE GC 3,000,000 Guaranteed [6-Max,Turbo] | 33,000 |
Sun, Nov. 8 | 18-H NLHE GC 4,500,000 Guaranteed 6-Max,Turbo] | 110,000 |
Sun, Nov. 8 | 18-L NLHE GC 1,350,000 Guaranteed [6-Max,Turbo] | 11,000 |
Mon, Nov. 9 | 19-L NLHE GC 1,350,000 Guaranteed [Rebuy] | 3,300 |
Mon, Nov. 9 | 19-M NLHE GC 3,000,000 Guaranteed [Rebuy] | 11,000 |
Mon, Nov. 9 | 19-H NLHE GC 5,250,000 Guaranteed [Rebuy] | 33,000 |
Mon, Nov. 9 | 19-L NLHE GC 1,050,000 Guaranteed [Rebuy] | 3,300 |
Tues, Nov. 10 | 20-L NLHE GC 1,500,000 Guaranteed [1R1A] | 5,500 |
Tues, Nov. 10 | 20-M NLHE GC 3,750,000 Guaranteed [1R1A] | 22,000 |
Tues, Nov. 10 | 20-H NLHE GC 6,000,000 Guaranteed [1R1A] | 55,000 |
Tues, Nov. 10 | 20-L NLHE GC 1,350,000 Guaranteed [1R1A] | 5,500 |
Wed, Nov. 11 | 21-Veterans Day NLHE GC 2,400,000 Guaranteed [Deep] | 327,000 |
Wed, Nov. 11 | 21-L NLHE GC 1,500,000 Guaranteed [Deep Turbo] | 11,000 |
Wed, Nov. 11 | 21-M NLHE GC 3,000,000 Guaranteed [Deep Turbo] | 33,000 |
Wed, Nov. 11 | 21-H NLHE GC 4,500,000 Guaranteed [Deep Turbo] | 110,000 |
Wed, Nov. 11 | 21-L NLHE GC 1,350,000 Guaranteed [Deep Turbo] | 11,000 |
Thur, Nov. 12 | 22-L NLHE GC 1,500,000 Guaranteed [Super Bounty] | 11,000 |
Thur, Nov. 12 | 22-M NLHE GC 3,000,000 Guaranteed [Super Bounty] | 33,000 |
Thur, Nov. 12 | 22-H NLHE GC 5,100,000 Guaranteed [Super Bounty] | 110,000 |
Thur, Nov. 12 | 22-L NLHE GC 1,200,000 Guaranteed [Super Bounty] | 11,000 |
Fri, Nov. 13 | 23-L PLO GC 900,000 Guaranteed [2R1A, 6-Max] | 11,000 |
Fri, Nov. 13 | 23-M PLO GC 1,200,000 Guaranteed [2R1A, 6-Max] | 33,000 |
Fri, Nov. 13 | 23-H PLO GC 1,800,000 Guaranteed [2R1A, 6-Max] | 55,000 |
Fri, Nov. 13 | 23-L PLO GC 600,000 Guaranteed [2R1A, 6-Max] | 11,000 |
Sat, Nov. 14 | 24-L NLHE GC 1,500,000 Guaranteed [Deep] | 11,000 |
Sat, Nov. 14 | 24-M NLHE GC 3,000,000 Guaranteed [Deep] | 22,000 |
Sat, Nov. 14 | 24-H NLHE GC 4,500,000 Guaranteed [Deep] | 110,000 |
Sat, Nov. 14 | 25-L NLHE GC 1,500,000 Guaranteed [2x-Chance, 6-Max] | 11,000 |
Sat, Nov. 14 | 25-M NLHE GC 3,000,000 Guaranteed [2x-Chance, 6-Max] | 33,000 |
Sat, Nov. 14 | 25-H NLHE GC 4,500,000 Guaranteed [2x-Chance, 6-Max] | 110,000 |
Sat, Nov. 14 | 25-L NLHE GC 1,350,000 Guaranteed [2x-Chance, 6-Max] | 11,000 |
Sun, Nov. 15 | 26-M Main Event NLHE GC 12,000,000 Guaranteed [Deep] | 110,000 |
Sun, Nov. 15 | 26-L Main Event NLHE GC 4,500,000 Guaranteed [Deep] | 22,000 |
Sun, Nov. 15 | 26-H Main Event NLHE GC 30,000,000 Guaranteed [Deep] | 220,000 |
Sun, Nov. 15 | 27-L NLHE GC 1,500,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11,000 |
Sun, Nov. 15 | 27-M NLHE GC 3,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 33,000 |
Sun, Nov. 15 | 27-H NLHE GC 5,100,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 110,000 |
Sun, Nov. 15 | 27-L NLHE GC 1,200,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11,000 |
Sun, Nov. 22 | GC Tournament of Champions | 0 |
Plenty of swag in store for champions
Along with a nice score, every Eagle Cup event winner will also win a personally-inscribed trophy. A Global Poker Champion Pack is also given to each winner.
Each pack includes exclusive Global Poker merchandise. All first-place winners will also receive an original Eagle Cup IV avatar to show off on the tables.
Both GC and SC champions will receive all these extras.
Tournament of Champions includes $5,000 live tournament package
Winning an Eagle Cup event also comes with some extra bragging rights. All winners earn a seat in the Tournament of Champions on Nov. 22.
The Sweeps Coin event winner earns a trophy and $5,000 package to play a live event representing Global Poker. The Gold Coin winner earns an exclusive trophy and avatar.
Check out the Global Poker action live
Those looking to check out how Global Poker operates should check out the PlayUSA Stream Team. The team will stream the Eagle Cup action daily on Twitch.
Viewers can win nightly prizes, ask questions, and learn about the site from streamers like Eatahoagie, PokerJermz, and Vinny Goombatz.
Looking to get in the Global Poker Bounty Series for free? Use USPoker’s complete review of the site to earn a free $20 package to get started.
The post READY TO SOAR: Global Poker Eagle Cup Returns Oct. 26 with SC1.2 Million Guarantee appeared first on .