PokerStars kicks off the popular MicroMillions series July 15-25 for online poker players on the international platform. The site will be offering $4.7 million in guaranteed prize pools across 122 events.
Buy-ins range from $1.10 to $22, so tournaments are affordable for players of every bankroll. The $22 Main Event is set for July 25 with a $1 million dollar guarantee. That offers a huge payout for such a small buy-in.
The series also runs in Southern Europe and Italy with $8.9 guaranteed across the three platforms.
Inside the PokerStars MicroMillions
Players will find numerous options when jumping into the MicroMillions events. PokerStars is mixing it up by offering No Limit Hold’em, Pot Limit Omaha (PLO), and some less frequently spread forms of poker.
Those include Limit Holdem, 2-7 Single Draw, Five-Card PLO, Pot Limit Courchevel, Razz, Badugi, Five Card Draw, Seven Card Stud Hi-Lo, HORSE, and Eight-Game Mix.
Deborah Vanneste is a two-time MicroMillions champion and Twitch streamer from Canada. She streams under the name QueenBeePoker and is excited to get back in the low buy-in action.
“I can’t wait to jump in the MicroMillions PLO tournaments,” Vanneste says. “I am glad to see that Stars continue to offer different mixed games in their events.”
Beyond the Main Event, other highlighted events include:
- $5.50 NLHE PKO (Event 13, July 16) – $30,000 guaranteed
- $3.30 NLHE 8-Max (Event 33, July 18) – $40,000 guaranteed
- $11 NLHE Sunday Storm (Event 36, July 18) – $1,000,000 guaranteed
- $11 NLHE PKO (Event 87, July 23) – $100,000 guaranteed
Here’s a look at some standout mixed game events as well:
- $3.30 HORSE Turbo (Event 7, July 15) – $5,000 guaranteed
- $3.30 PLO PKO (Event 38, July 18) – $30,000 guaranteed
- $5.50 Fixed Limit 2-7 Triple Draw (Event 45, July 19) – $7,500 guaranteed
- $5.50 PLO Hi/Lo 6-Max (Event 88, July 23) – $10,000 guaranteed
- $11 PLO 6-Max PKO (Event 97, July 24)- $40,000 guaranteed
Here’s a look at the complete schedule
PokerStars MicroMillions 2021
Date | Event | Time |
Thu, July 15 | Event #1: $1.10 NLHE [4-Max, 3-Stack], $3K Gtd | 5:30 AM |
Thu, July 15 | Event #2: $3.30 NLO [6-Max, Turbo], $5K Gtd | 7:30 AM |
Thu, July 15 | Event #3: $5.50 NLHE [3-Max, Progressive KO, Win The Button], $20K Gtd | 9:30 AM |
Thu, July 15 | Event #4: $3.30 NL 5-Card Draw, $4K Gtd | 11:30 AM |
Thu, July 15 | Event #5: $1.10 NLHE [8-Max, Progressive KO], $10K Gtd | 1:00 PM |
Thu, July 15 | Event #6: $11 NLHE [Daily Highlight], $50K Gtd | 2:30 PM |
Thu, July 15 | Event #7: $3.30 HORSE [Turbo], $5K Gtd | 4:00 PM |
Thu, July 15 | Event #8: $5.50 NLHE [Progressive KO], $30K Gtd | 5:30 PM |
Thu, July 15 | Event #9: $1.10 Fusion [6-Max, Progressive KO], $3K Gtd | 7:00 PM |
Thu, July 15 | Event #10: $5.50 NLHE [8-Max, Time KO: 60], $10K Gtd | 8:00 PM |
Fri, July 16 | Event #11: $3.30 NLHE [8-Max, Turbo], $8K Gtd | 5:30 AM |
Fri, July 16 | Event #12: $1.10 Showtime NLHE [6-Max, Progressive KO], $5K Gtd | 7:30 AM |
Fri, July 16 | Event #13: $5.50 NLHE [Progressive KO], $30K Gtd | 9:30 AM |
Fri, July 16 | Event #14: $3.30 FLHE [6-Max], $7.5K Gtd | 11:30 AM |
Fri, July 16 | Event #15: $1.10 NLHE [8-Max], $8K Gtd | 1:00 PM |
Fri, July 16 | Event #16: $5.50+R NLHE [6-Max, Daily Highlight], $60K Gtd | 2:30 PM |
Fri, July 16 | Event #17: $3.30 8-Game [Turbo], $3.5K Gtd | 4:00 PM |
Fri, July 16 | Event #18: $1.10 NLHE [8-Max, Progressive KO], $8K Gtd | 5:30 PM |
Fri, July 16 | Event #19: $3.30 NL 2-7 Single Draw [Progressive KO], $4K Gtd | 7:00 PM |
Fri, July 16 | Event #20: $5.50 NLHE [Turbo, Progressive KO, Short: 25BB Stack], $12K Gtd | 8:00 PM |
Sat, July 17 | Event #21: $3.30+R NLHE [8-Max], $20K Gtd | 5:30 AM |
Sat, July 17 | Event #22: $5.50 NLHE, $15K Gtd | 7:30 AM |
Sat, July 17 | Event #23: $1.10 NLHE [6-Max, Turbo, Progressive KO, Shootout], $5K Gtd | 9:30 AM |
Sat, July 17 | Event #24: $3.30 6+ Hold'em [6-Max], $8K Gtd | 11:30 AM |
Sat, July 17 | Event #25: $5.50 NLHE [8-Max, Progressive KO, Daily Highlight], $100K Gtd | 1:00 PM |
Sat, July 17 | Event #26: $1.10 NLHE [6-Max, Progressive KO], $15K Gtd | 2:30 PM |
Sat, July 17 | Event #27: $5.50 Stud Hi/Lo, $4K Gtd | 4:00 PM |
Sat, July 17 | Event #28: $3.30 NLHE [3-Max, Turbo, Progressive KO, Zoom], $25K Gtd | 5:30 PM |
Sat, July 17 | Event #29: $1.10 5-Card PLO [6-Max, Turbo], $4K Gtd | 7:00 PM |
Sat, July 17 | Event #30: $5.50 NLHE, $15K Gtd | 8:00 PM |
Sun, July 18 | Event #31: $3.30 NLHE [4-Max, Turbo, Progressive KO], $10K Gtd | 5:30 AM |
Sun, July 18 | Event #32: $1.10 PL Courchevel, $4K Gtd | 7:30 AM |
Sun, July 18 | Event #33: $3.30 NLHE [8-Max], $40K Gtd | 9:30 AM |
Sun, July 18 | Event #34: $5.50 NLHE [6-Max], $40K Gtd | 11:30 AM |
Sun, July 18 | Event #35: $1.10 NLHE [8-Max, Turbo, Progressive KO], $25K Gtd | 1:00 PM |
Sun, July 18 | Event #36: $11 NLHE [Sunday Storm Anniversary], $1M Gtd | 2:00 PM |
Sun, July 18 | Event #37: $5.50 Showtime NLHE [6-Max], $15K Gtd | 3:00 PM |
Sun, July 18 | Event #38: $3.30 PLO [6-Max, Progressive KO], $30K Gtd | 4:00 PM |
Sun, July 18 | Event #39: $1.10+R NLHE [Turbo, Zoom], $40K Gtd | 5:30 PM |
Sun, July 18 | Event #40: $5.50 NLHE [Progressive KO], $25K Gtd | 7:00 PM |
Sun, July 18 | Event #41: $1.10 NLHE [8-Max, Progressive KO], $5K Gtd | 8:00 PM |
Mon, July 19 | Event #42: $1.10 NLHE [6-Max, Turbo], $5K Gtd | 5:30 AM |
Mon, July 19 | Event #43: $5.50 PLO [4-Max, Progressive KO, Big KO], $10K Gtd | 7:30 AM |
Mon, July 19 | Event #44: $1.10 NLHE, $5K Gtd | 9:30 AM |
Mon, July 19 | Event #45: $5.50 FL 2-7 Triple Draw, $7.5K Gtd | 11:30 AM |
Mon, July 19 | Event #46: $3.30 NLHE [Progressive KO], $40K Gtd | 1:00 PM |
Mon, July 19 | Event #47: $11 NLHE [Progressive KO, Daily Highlight], $80K Gtd | 2:30 PM |
Mon, July 19 | Event #48: $3.30 PLO8 [6-Max, Progressive KO], $15K Gtd | 4:00 PM |
Mon, July 19 | Event #49: $5.50 NLHE [Bubble Rush], $20K Gtd | 5:30 PM |
Mon, July 19 | Event #50: $3.30 Stud, $3K Gtd | 7:00 PM |
Mon, July 19 | Event #51: $1.10 NLHE, $5K Gtd | 8:00 PM |
Tue, July 20 | Event #52: $1.10 NLHE [5-Max, Progressive KO, TKO, Zoom], $5K Gtd | 5:30 AM |
Tue, July 20 | Event #53: $3.30 Razz, $5K Gtd | 7:30 AM |
Tue, July 20 | Event #54: $5.50 NLHE [Turbo, Progressive KO], $20K Gtd | 9:30 AM |
Tue, July 20 | Event #55: $1.10 6+ Hold'em [6-Max, Progressive KO], $8K Gtd | 11:30 AM |
Tue, July 20 | Event #56: $5.50 NLHE, $50K Gtd | 1:00 PM |
Tue, July 20 | Event #57: $11 NLHE [Daily Highlight], $50K Gtd | 2:30 PM |
Tue, July 20 | Event #58: $3.30 5-Card NLO8 [6-Max, Progressive KO], $5K Gtd | 4:00 PM |
Tue, July 20 | Event #59: $1.10 NLHE [8-Max, Win The Button], $7.5K Gtd | 5:30 PM |
Tue, July 20 | Event #60: $3.30 HORSE, $5K Gtd | 7:00 PM |
Tue, July 20 | Event #61: $5.50 NLHE [3-Max, Progressive KO, Shootout], $8K Gtd | 8:00 PM |
Wed, July 21 | Event #62: $1.10 NLHE, $4K Gtd | 5:30 AM |
Wed, July 21 | Event #63: $3.30 5-Card PLO8 [8-Max, Progressive KO], $8K Gtd | 7:30 AM |
Wed, July 21 | Event #64: $1.10 NLHE [Progressive KO], $5K Gtd | 9:30 AM |
Wed, July 21 | Event #65: $3.30 8-Game, $5K Gtd | 11:30 AM |
Wed, July 21 | Event #66: $5.50 NLHE [8-Max, Bubble Rush], $30K Gtd | 1:00 PM |
Wed, July 21 | Event #67: $11 NLHE [8-Max, Daily Highlight], $60K Gtd | 2:30 PM |
Wed, July 21 | Event #68: $3.30 PL 5-Card Draw [Progressive KO], $5K Gtd | 4:00 PM |
Wed, July 21 | Event #69: $5.50 NLHE [Progressive KO], $25K Gtd | 5:30 PM |
Wed, July 21 | Event #70: $3.30 PL Badugi, $3K Gtd | 7:00 PM |
Wed, July 21 | Event #71: $1.10 NLHE [Turbo, Progressive KO], $5K Gtd | 8:00 PM |
Thu, July 22 | Event #72: $5.50 NLHE [8-Max], $8K Gtd | 5:30 AM |
Thu, July 22 | Event #73: $3.30 Fusion [6-Max], $3K Gtd | 7:30 AM |
Thu, July 22 | Event #74: $1.10 NLHE [Turbo, Progressive KO, 3-Stack], $5K Gtd | 9:30 AM |
Thu, July 22 | Event #75: $1.10+R PLO [6-Max], $10K Gtd | 11:30 AM |
Thu, July 22 | Event #76: $5.50 NLHE [Progressive KO], $50K Gtd | 1:00 PM |
Thu, July 22 | Event #77: $11 NLHE [6-Max, Progressive KO, Daily Highlight], $80K Gtd | 2:30 PM |
Thu, July 22 | Event #78: $5.50 FL 2-7 Triple Draw, $5K Gtd | 4:00 PM |
Thu, July 22 | Event #79: $3.30 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Time KO: 60], $8K Gtd | 5:30 PM |
Thu, July 22 | Event #80: $3.30 NLO8 [6-Max, Turbo, Progressive KO], $5K Gtd | 7:00 PM |
Thu, July 22 | Event #81: $1.10 NLHE [Progressive KO, Total KO, Short: 25BB Stack], $5K Gtd | 8:00 PM |
Fri, July 23 | Event #82: $3.30 NLHE [Turbo], $8K Gtd | 5:30 AM |
Fri, July 23 | Event #83: $1.10 6+ Hold'em [6-Max], $3K Gtd | 7:30 AM |
Fri, July 23 | Event #84: $5.50 NLHE [6-Max, Progressive KO, Win The Button], $25K Gtd | 9:30 AM |
Fri, July 23 | Event #85: $5.50 8-Game, $8K Gtd | 11:30 AM |
Fri, July 23 | Event #86: $1.10 NLHE [8-Max, Progressive KO], $20K Gtd | 1:00 PM |
Fri, July 23 | Event #87: $11 NLHE [Progressive KO, Daily Highlight], $100K Gtd | 2:30 PM |
Fri, July 23 | Event #88: $5.50 PLO8 [6-Max], $10K Gtd | 4:00 PM |
Fri, July 23 | Event #89: $5.50 NLHE [8-Max, Progressive KO, Bubble Rush], $25K Gtd | 5:30 PM |
Fri, July 23 | Event #90: $3.30 PL 5-Card Draw [Progressive KO], $3K Gtd | 7:00 PM |
Fri, July 23 | Event #91: $3.30 NLHE [Turbo], $5K Gtd | 8:00 PM |
Sat, July 24 | Event #92: $3.30+R NLHE [6-Max, Turbo], $15K Gtd | 5:30 AM |
Sat, July 24 | Event #93: $1.10 NLO8 [8-Max, Progressive KO], $8K Gtd | 7:30 AM |
Sat, July 24 | Event #94: $5.50 NLHE [8-Max], $25K Gtd | 9:30 AM |
Sat, July 24 | Event #95: $1.10 NLHE [8-Max, Progressive KO], $15K Gtd | 11:30 AM |
Sat, July 24 | Event #96: $3.30 NLHE [Progressive KO], $25K Gtd | 1:00 PM |
Sat, July 24 | Event #97: $11 PLO [6-Max, Progressive KO, Big KO, Daily Highlight], $40K Gtd | 2:30 PM |
Sat, July 24 | Event #98: $5.50 NLHE [8-Max, Turbo, Deepstack], $20K Gtd | 4:00 PM |
Sat, July 24 | Event #99: $3.30 PL Badugi [Progressive KO], $5K Gtd | 5:30 PM |
Sat, July 24 | Event #100: $5.50 PL Courchevel Hi Lo [Progressive KO], $5K Gtd | 7:00 PM |
Sat, July 24 | Event #101: $3.30 NLHE [8-Max, Turbo], $8K Gtd | 8:00 PM |
Sun, July 25 | Event #102: $3.30 NLHE [6-Max, Progressive KO], $15K Gtd | 5:30 AM |
Sun, July 25 | Event #103: $1.10 6-Card PLO [5-Max, Turbo], $3K Gtd | 7:30 AM |
Sun, July 25 | Event #104: $3.30 NLHE [Progressive KO], $75K Gtd | 9:30 AM |
Sun, July 25 | Event #105: $5.50 HORSE [Progressive KO], $10K Gtd | 11:30 AM |
Sun, July 25 | Event #106: $22 NLHE [8-Max, Main Event], $1M Gtd | 1:00 PM |
Sun, July 25 | Event #107: $11 NLHE [Progressive KO, Sunday Storm SE], $250K Gtd | 2:00 PM |
Sun, July 25 | Event #108: $1.10+R NLHE [Turbo, Zoom], $35K Gtd | 3:00 PM |
Sun, July 25 | Event #109: $5.50 NLHE [6-Max, Progressive KO, Deepstack], $60K Gtd | 4:00 PM |
Sun, July 25 | Event #110: $3.30 NLHE [8-Max], $35K Gtd | 5:30 PM |
Sun, July 25 | Event #111: $1.10 Stud Hi/Lo [6-Max], $8K Gtd | 7:00 PM |
Sun, July 25 | Event #112: $5.50 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $25K Gtd | 8:00 PM |
Mon, July 26 | Event #113: $3.30 NLHE [Progressive KO], $15K Gtd | 5:30 AM |
Mon, July 26 | Event #114: $1.10 Showtime NLHE [6-Max], $3K Gtd | 7:30 AM |
Mon, July 26 | Event #115: $5.50 NLHE, $20K Gtd | 9:30 AM |
Mon, July 26 | Event #116: $3.30 NL 5-Card Draw, $5K Gtd | 11:30 AM |
Mon, July 26 | Event #117: $11 NLHE [8-Max, Turbo, Second Chance, Daily Highlight], $60K Gtd | 1:00 PM |
Mon, July 26 | Event #118: $5.50 NLHE [8-Max, Phase 2], $250K Gtd | 2:30 PM |
Mon, July 26 | Event #119: $3.30 HORSE [Progressive KO], $5K Gtd | 4:00 PM |
Mon, July 26 | Event #120: $1.10+R NLHE [8-Max, Turbo, 3x Turbo], $20K Gtd | 5:30 PM |
Mon, July 26 | Event #121: $5.50 NLHE [Progressive KO], $15K Gtd | 7:00 PM |
Mon, July 26 | Event #122: $3.30 NLHE [3-Max, Progressive KO, Zoom], $8K Gtd | 8:00 PM |
MicroMillions satellites and freerolls
Players can get in the MicroMillions action by winning a satellite via PokerStars popular Spin & Go’s. Grinders can win Main Event seats starting at just $0.50.
Three freerolls are also planned on July 14, 17, and 24 awarding $200,000 in MicroMillions tickets. Players can visit PokerStars’ Twitter and Twitch channels to find special passwords.
MicroMillions also comes to Southern Europe and Italy
Along with the international platform, MicroMillions also heads to PokerStars Southern Europe and Italy from July 18 to Aug. 1.
PokerStars players in France, Spain, and Portugal can play for more than €3 million in guaranteed prizes across 174 events. PokerStars also hosts a €50 Progressive Knockout Main Event on Aug. 1 featuring a €250,000 guarantee.
PKOs are a special type of bounty tournament. When a player eliminates an opponent, that player cashes in 50% of the opponent’s bounty. Those funds go directly into the winning player’s own account.
The other half of that bounty is added to the bounty on the winning player’s head. Every knockout the player wins, the larger the price becomes on his own head. As the tournament progresses, players earn bigger bounties for knocking out opponents
During the same time, PokerStars Italy will host its MicroMillions series with €1.2 million guaranteed among 90 events. The €50 Main Event is planned for Aug. 1 and comes with a €150,000 guarantee. Here’s a look at the complete Southern Europe and Italian schedules:
PokerStars MicroMillions 2021 Southern Europe
Date | Event | Buy-in | Guarantee |
Sun, 31 Jan | Deep PKO 8-Max | €30.00 | €100,000 |
Sun, 31 Jan | Deep PKO 8-Max | €10.00 | €40,000 |
Sun, 31 Jan | SuperStack | €5.00 | €20,000 |
Sun, 31 Jan | Total KO 6-Max | €20.00 | €50,000 |
Sun, 31 Jan | PKO 8-Max | €2.00 | €10,000 |
Sun, 31 Jan | Ultra KO 6-Max | €5.00 | €30,000 |
Sun, 31 Jan | The Classic | €10.00 | €100,000 |
Sun, 31 Jan | 30 Special PKO - 2 Day | €30.00 | €125,000 |
Sun, 31 Jan | High Roller 6-Max - 2 Day | €50.00 | €75,000 |
Sun, 31 Jan | PKO 8-Max | €20.00 | €50,000 |
Sun, 31 Jan | Rebuy | €5.00 | €20,000 |
Sun, 31 Jan | 6-Max Turbo | €30.00 | €30,000 |
Sun, 31 Jan | PKO 8-Max Turbo | €10.00 | €30,000 |
Sun, 31 Jan | PKO 6-Max Turbo | €20.00 | €30,000 |
Mon, 01 Feb | Total KO 8-Max | €5.00 | €20,000 |
Mon, 01 Feb | SuperStack 6-Max | €10.00 | €25,000 |
Tue, 02 Feb | NLHE | €5.00 | €15,000 |
Wed, 03 Feb | PKO | €20.00 | €40,000 |
Thu, 04 Feb | Rebuy 6-Max | €5.00 | €15,000 |
Fri, 05 Feb | PKO 8-Max | €10.00 | €50,000 |
Mon, 01 Feb | High Roller PKO 6-Max | €50.00 | €50,000 |
Mon, 01 Feb | Bubble Rush | €5.00 | €15,000 |
Mon, 01 Feb | PLO PKO 6-Max | €10.00 | €10,000 |
Mon, 01 Feb | Alternating Blinds PKO Turbo | €10.00 | €20,000 |
Mon, 01 Feb | Ultra KO 6-Max Turbo | €20.00 | €30,000 |
Mon, 01 Feb | PKO 8-Max Turbo | €5.00 | €15,000 |
Mon, 01 Feb | Total KO 4-Max Turbo | €20.00 | €15,000 |
Tue, 02 Feb | Ultra KO 6-Max | €10.00 | €30,000 |
Tue, 02 Feb | NLHE | €5.00 | €15,000 |
Tue, 02 Feb | SuperStack PKO 8-Max | €20.00 | €40,000 |
Tue, 02 Feb | PLO 6-Max | €5.00 | €5,000 |
Tue, 02 Feb | Rebuy | €2.00 | €10,000 |
Tue, 02 Feb | PKO 6-Max | €30.00 | €60,000 |
Tue, 02 Feb | 8-Max | €5.00 | €20,000 |
Tue, 02 Feb | SuperStack 6-Max | €10.00 | €25,000 |
Tue, 02 Feb | PKO | €5.00 | €20,000 |
Tue, 02 Feb | Total KO 8-Max Turbo | €20.00 | €25,000 |
Tue, 02 Feb | 4-Max Turbo | €10.00 | €15,000 |
Tue, 02 Feb | 6-Max Turbo | €5.00 | €10,000 |
Tue, 02 Feb | PKO 6-Max Turbo | €10.00 | €25,000 |
Wed, 03 Feb | 6-Max | €20.00 | €20,000 |
Wed, 03 Feb | PKO | €5.00 | €20,000 |
Wed, 03 Feb | Rebuy 6-Max | €10.00 | €15,000 |
Wed, 03 Feb | Ultra KO 8-Max | €30.00 | €30,000 |
Wed, 03 Feb | Total KO 6-Max | €10.00 | €30,000 |
Wed, 03 Feb | PKO 8-Max | €10.00 | €40,000 |
Wed, 03 Feb | NLHE | €5.00 | €20,000 |
Wed, 03 Feb | 6-Max | €10.00 | €25,000 |
Wed, 03 Feb | SuperStack PKO 8-Max | €5.00 | €20,000 |
Wed, 03 Feb | 6-Max Turbo | €10.00 | €20,000 |
Wed, 03 Feb | PLO PKO 6-Max Turbo | €20.00 | €10,000 |
Wed, 03 Feb | Ultra KO 6-Max Turbo | €5.00 | €15,000 |
Wed, 03 Feb | Ultra KO 6-Max Turbo | €20.00 | €25,000 |
Thu, 04 Feb | PKO 8-Max | €20.00 | €30,000 |
Thu, 04 Feb | PLO PKO 6-Max | €10.00 | €5,000 |
Thu, 04 Feb | Bubble Rush PKO 6-Max | €5.00 | €15,000 |
Thu, 04 Feb | NLHE | €10.00 | €25,000 |
Thu, 04 Feb | Rebuy | €5.00 | €15,000 |
Thu, 04 Feb | PKO 8-Max | €10.00 | €40,000 |
Thu, 04 Feb | High Roller PKO 6-Max | €50.00 | €50,000 |
Thu, 04 Feb | 8-Max | €20.00 | €30,000 |
Thu, 04 Feb | Ultra KO 6-Max | €10.00 | €30,000 |
Thu, 04 Feb | SuperStack PKO 8-Max Turbo | €5.00 | €20,000 |
Thu, 04 Feb | PKO 6-Max Turbo | €30.00 | €30,000 |
Thu, 04 Feb | Total KO 4-Max Turbo | €5.00 | €10,000 |
Thu, 04 Feb | PKO 8-Max Turbo | €10.00 | €25,000 |
Fri, 05 Feb | Total KO 6-Max | €30.00 | €30,000 |
Fri, 05 Feb | SuperStack PKO | €5.00 | €20,000 |
Fri, 05 Feb | SuperStack PKO 6-Max | €10.00 | €30,000 |
Fri, 05 Feb | NLHE | €20.00 | €20,000 |
Fri, 05 Feb | PLO 6-Max | €5.00 | €5,000 |
Fri, 05 Feb | 6-Max | €10.00 | €30,000 |
Fri, 05 Feb | PKO 6-Max | €20.00 | €50,000 |
Fri, 05 Feb | Total KO 8-Max | €5.00 | €20,000 |
Fri, 05 Feb | 4-Max | €10.00 | €15,000 |
Fri, 05 Feb | Alternating Blinds PKO Turbo | €20.00 | €20,000 |
Fri, 05 Feb | PKO 6-Max Turbo | €5.00 | €15,000 |
Fri, 05 Feb | 8-Max Turbo | €5.00 | €10,000 |
Fri, 05 Feb | PKO 6-Max Turbo | €20.00 | €25,000 |
Sat, 06 Feb | Ultra KO 6-Max | €20.00 | €30,000 |
Sat, 06 Feb | Rebuy 6-Max | €5.00 | €15,000 |
Sat, 06 Feb | Total KO 8-Max | €10.00 | €20,000 |
Sat, 06 Feb | 6-Max | €5.00 | €15,000 |
Sat, 06 Feb | PKO 6-Max | €30.00 | €50,000 |
Sat, 06 Feb | PKO 8-Max | €10.00 | €40,000 |
Sat, 06 Feb | 6-Max | €20.00 | €20,000 |
Sat, 06 Feb | 8-Max | €5.00 | €15,000 |
Sat, 06 Feb | PKO | €20.00 | €40,000 |
Sat, 06 Feb | PKO 8-Max Turbo | €5.00 | €20,000 |
Sat, 06 Feb | Ultra KO 6-Max Turbo | €10.00 | €25,000 |
Sat, 06 Feb | PKO 6-Max Turbo | €5.00 | €15,000 |
Sat, 06 Feb | PKO 8-Max Turbo | €10.00 | €25,000 |
Sun, 07 Feb | Deep PKO 8-Max | €30.00 | €75,000 |
Sun, 07 Feb | Deep PKO 8-Max | €10.00 | €40,000 |
Sun, 07 Feb | SuperStack | €5.00 | €20,000 |
Sun, 07 Feb | Total KO 6-Max | €20.00 | €50,000 |
Sun, 07 Feb | PKO 8-Max | €2.00 | €10,000 |
Sun, 07 Feb | Ultra KO 6-Max | €5.00 | €25,000 |
Sun, 07 Feb | The Classic | €10.00 | €100,000 |
Sun, 07 Feb | Main Event PKO 6-Max | €50.00 | €300,000 |
Sun, 07 Feb | Super High Roller PKO 6-Max - 2 Day | €100.00 | €100,000 |
Sun, 07 Feb | PKO 8-Max | €20.00 | €50,000 |
Sun, 07 Feb | Rebuy | €5.00 | €20,000 |
Sun, 07 Feb | 6-Max Turbo | €30.00 | €30,000 |
Sun, 07 Feb | PKO 8-Max Turbo | €10.00 | €30,000 |
Sun, 07 Feb | PKO 6-Max Turbo | €20.00 | €30,000 |
Mon, 08 Feb | Total KO 8-Max | €10.00 | €20,000 |
Mon, 08 Feb | SuperStack 6-Max | €20.00 | €20,000 |
Mon, 08 Feb | NLHE | €10.00 | €25,000 |
Mon, 08 Feb | PKO | €5.00 | €20,000 |
Mon, 08 Feb | Rebuy 6-Max | €10.00 | €20,000 |
Mon, 08 Feb | PKO 8-Max | €20.00 | €50,000 |
Mon, 08 Feb | High Roller PKO 6-Max | €50.00 | €50,000 |
Mon, 08 Feb | Bubble Rush | €5.00 | €15,000 |
Mon, 08 Feb | PLO PKO 6-Max | €10.00 | €10,000 |
Mon, 08 Feb | Alternating Blinds PKO Turbo | €5.00 | €15,000 |
Mon, 08 Feb | Ultra KO 6-Max Turbo | €30.00 | €25,000 |
Mon, 08 Feb | Turbo | €5.00 | €10,000 |
Mon, 08 Feb | Ultra KO 6-Max Turbo | €20.00 | €25,000 |
Tue, 09 Feb | Ultra KO 6-Max | €5.00 | €20,000 |
Tue, 09 Feb | NLHE | €10.00 | €20,000 |
Tue, 09 Feb | SuperStack PKO 8-Max | €20.00 | €40,000 |
Tue, 09 Feb | PLO 6-Max | €20.00 | €7,500 |
Tue, 09 Feb | Rebuy | €2.00 | €10,000 |
Tue, 09 Feb | PKO 6-Max | €10.00 | €40,000 |
Tue, 09 Feb | 8-Max | €5.00 | €20,000 |
Tue, 09 Feb | SuperStack 6-Max | €30.00 | €25,000 |
Tue, 09 Feb | PKO | €10.00 | €30,000 |
Tue, 09 Feb | PKO 8-Max Turbo | €10.00 | €30,000 |
Tue, 09 Feb | Total KO 4-Max Turbo | €20.00 | €20,000 |
Tue, 09 Feb | PKO 8-Max Turbo | €5.00 | €15,000 |
Tue, 09 Feb | 6-Max Turbo | €10.00 | €20,000 |
Wed, 10 Feb | 6-Max | €30.00 | €20,000 |
Wed, 10 Feb | PKO | €5.00 | €20,000 |
Wed, 10 Feb | Rebuy 6-Max | €10.00 | €15,000 |
Wed, 10 Feb | Ultra KO 8-Max | €20.00 | €30,000 |
Wed, 10 Feb | Total KO 6-Max | €5.00 | €20,000 |
Wed, 10 Feb | PKO 8-Max | €20.00 | €40,000 |
Wed, 10 Feb | NLHE | €10.00 | €25,000 |
Wed, 10 Feb | 6-Max | €5.00 | €15,000 |
Wed, 10 Feb | SuperStack PKO 8-Max | €10.00 | €30,000 |
Wed, 10 Feb | 6-Max Turbo | €10.00 | €25,000 |
Wed, 10 Feb | PLO PKO 6-Max Turbo | €30.00 | €10,000 |
Wed, 10 Feb | Ultra KO 8-Max Turbo | €5.00 | €15,000 |
Wed, 10 Feb | PKO 6-Max Turbo | €20.00 | €25,000 |
Thu, 11 Feb | PKO 8-Max | €20.00 | €50,000 |
Thu, 11 Feb | PLO PKO 6-Max | €5.00 | €5,000 |
Thu, 11 Feb | Bubble Rush PKO 6-Max | €10.00 | €20,000 |
Thu, 11 Feb | NLHE | €10.00 | €20,000 |
Thu, 11 Feb | Rebuy | €5.00 | €15,000 |
Thu, 11 Feb | PKO 8-Max | €20.00 | €50,000 |
Thu, 11 Feb | High Roller PKO 6-Max | €50.00 | €50,000 |
Thu, 11 Feb | 8-Max | €5.00 | €15,000 |
Thu, 11 Feb | Ultra KO 6-Max | €10.00 | €30,000 |
Thu, 11 Feb | €1 6-Max Phase 2 Single Day | €1.00 | €50,000 |
Thu, 11 Feb | €3 6-Max Phase 2 Single Day | €3.00 | €100,000 |
Thu, 11 Feb | €10 6-Max Phase 2 Single Day | €10.00 | €200,000 |
Thu, 11 Feb | SuperStack PKO 8-Max Turbo | €30.00 | €25,000 |
Thu, 11 Feb | PKO 6-Max Turbo | €10.00 | €30,000 |
Thu, 11 Feb | PKO 6-Max Turbo | €5.00 | €15,000 |
Thu, 11 Feb | 6-Max Turbo | €10.00 | €20,000 |
PokerStars MicroMillions 2021 Italy
Date | Event | Buy-in | Guarantee | Game |
Sun, 31 Jan | Opening Event | €2.00 | €5,000 | NLHE |
Sun, 31 Jan | 6-Max Deep | €5.00 | €15,000 | NLHE |
Sun, 31 Jan | GigaStack PKO | €50.00 | €150,000 | NLHE |
Sun, 31 Jan | Classic-10 | €10.00 | €50,000 | NLHE |
Sun, 31 Jan | Super HR PKO | €100.00 | €150,000 | NLHE |
Sun, 31 Jan | Deep Turbo | €5.00 | €15,000 | NLHE |
Sun, 31 Jan | SuperSonic | €20.00 | €20,000 | NLHE |
Sun, 31 Jan | Speedy Hyper PKO | €10.00 | €10,000 | NLHE |
Mon, 01 Feb | 777 Early Start | €7.77 | €10,000 | NLHE |
Mon, 01 Feb | Deep PKO | €5.00 | €15,000 | NLHE |
Mon, 01 Feb | Classic-10 | €10.00 | €40,000 | NLHE |
