Online poker players in Europe are in store for some low stakes PokerStars action in the coming weeks. The company announced the MicroMillions series returns for players in Southern Europe and Italy from Jan. 29 – Feb. 12.
Players can expect more than €5.4 million in guaranteed prizes between the two series. Stars operates a combined platform in southern Europe (Spain, France, and Portugal).
The company also runs a ringed-in platform for Italian players as well. Here’s a look at the MicroMillions action and what to expect.
PokerStars MicroMillions highlights
This year’s MicroMillions festival in southern Europe features 159 events. The schedule includes €2.8 million guaranteed with buy-ins ranging from €1 to €100.
The action is highlighted by the €50 Main Event on Feb. 12 with €300,000 guaranteed. Other key tournaments include:
- €30 Sunday Slam – Feb. 5, €100,00 guaranteed
- €10 Classic PKO (progressive knockout) – Jan. 29, €50,000 guaranteed
Players can qualify for the series via satellites that start at €0.50. Qualifiers for the €50 Main Event start at just €1. Here’s a look at the complete schedule
2023 PokerStars MicroMillions Southern Europe
Date | Event | Buy-In | Tournament | Guarantee | Re-entries |
Jan. 29 | 1 | € 30 | Deep PKO 8-Max | € 40,000 | 5 |
Jan. 29 | 2 | € 10 | Deep PKO 8-Max | € 30,000 | 5 |
Jan. 29 | 3 | € 5 | Giga Stack | € 12,500 | 5 |
Jan. 29 | 4 | € 20 | Total KO 6-Max | € 17,500 | 5 |
Jan. 29 | 5 | € 2 | Bounty Hero 8-Max | € 5,000 | 5 |
Jan. 29 | 6 | € 5 | Ultra KO 6-Max | € 12,500 | 5 |
Jan. 29 | 7 | € 10 | The Classic PKO | € 50,000 | 10 |
Jan. 29 | 8 | € 30 | Sunday Slam | € 75,000 | 5 |
Jan. 29 | 9 | € 50 | High Roller 6-Max - 2 Day | € 60,000 | 4 |
Jan. 29 | 10 | € 20 | Bounty Hero 8-Max | € 25,000 | 5 |
Jan. 29 | 11 | € 5 | Bounty Hero | € 7,500 | 5 |
Jan. 29 | 12 | € 30 | The Veteran | € 12,500 | 5 |
Jan. 29 | 13 | € 10 | Bounty Hero 8-Max Turbo | € 17,500 | 5 |
Jan. 30 | 14 | € 10 | Ultra KO 6-Max | € 12,500 | 5 |
Jan. 30 | 15 | € 5 | Total KO 8-Max | € 7,500 | 5 |
Jan. 30 | 16 | € 10 | Giga Stack 6-Max | € 15,000 | 5 |
Jan. 30 | 17 | € 5 | The Rookie | € 7,500 | 5 |
Jan. 30 | 18 | € 10 | Bounty Hero 8-Max | € 25,000 | 5 |
Jan. 30 | 19 | € 50 | High Roller Bounty Hero 6-Max | € 40,000 | 4 |
Jan. 30 | 20 | € 2 | Bubble Rush | € 3,000 | 5 |
Jan. 30 | 21 | € 10 | PLO PKO 6-Max | € 5,000 | 5 |
Jan. 30 | 22 | € 10 | Alternating Blinds PKO Turbo | € 12,500 | 5 |
Jan. 30 | 23 | € 20 | Ultra KO 6-Max Turbo | € 15,000 | 5 |
Jan. 31 | 24 | € 20 | Bounty Hero 6-Max | € 15,000 | 5 |
Jan. 31 | 25 | € 10 | Ultra KO 6-Max | € 15,000 | 5 |
Jan. 31 | 26 | € 5 | Bankroll Booster | € 10,000 | 5 |
Jan. 31 | 27 | € 2 | Micro Dream | € 3,000 | 5 |
Jan. 31 | 28 | € 30 | Bounty Hero 6-Max | € 35,000 | 5 |
Jan. 31 | 29 | € 5 | The Rookie | € 7,500 | 5 |
Jan. 31 | 30 | € 10 | Giga Stack 6-Max | € 15,000 | 5 |
Jan. 31 | 31 | € 3 | Bounty Hero | € 7,500 | 5 |
Jan. 31 | 32 | € 20 | Total KO 8-Max Turbo | € 15,000 | 5 |
Jan. 31 | 33 | € 10 | The Sophomore | € 5,000 | 5 |
Feb. 1 | 34 | € 5 | Ultra KO 6-Max | € 7,500 | 5 |
Feb. 1 | 35 | € 20 | Colossal 20 | € 17,500 | 5 |
Feb. 1 | 36 | € 5 | Bounty Hero | € 10,000 | 5 |
Feb. 1 | 37 | € 10 | Total KO 6-Max | € 10,000 | 5 |
Feb. 1 | 38 | € 10 | Bounty Hero 8-Max | € 25,000 | 5 |
Feb. 1 | 39 | € 5 | The Rookie | € 5,000 | 5 |
Feb. 1 | 40 | € 10 | The Sophomore | € 10,000 | 5 |
Feb. 1 | 41 | € 2 | Giga Stack PKO 8-Max | € 5,000 | 5 |
Feb. 1 | 42 | € 10 | The Sophomore | € 7,500 | 5 |
Feb. 1 | 43 | € 20 | PLO PKO 6-Max Turbo | € 5,000 | 5 |
Feb. 1 | 44 | € 30 | Total KO 6-Max | € 15,000 | 5 |
Feb. 1 | 45 | € 20 | Bounty Hero 8-Max | € 30,000 | 5 |
Feb. 2 | 46 | € 10 | PLO PKO 6-Max | € 5,000 | 5 |
Feb. 2 | 47 | € 5 | The Rookie | € 7,500 | 5 |
Feb. 2 | 48 | € 10 | Bounty Hero 8-Max | € 20,000 | 5 |
Feb. 2 | 49 | € 50 | High Roller Bounty Hero 6-Max | € 35,000 | 4 |
Feb. 2 | 50 | € 20 | Colossal 20 | € 12,500 | 5 |
Feb. 2 | 51 | € 10 | Ultra KO 6-Max | € 10,000 | 5 |
Feb. 2 | 52 | € 5 | Giga Stack PKO 8-Max Turbo | € 7,500 | 5 |
Feb. 2 | 53 | € 30 | Bounty Hero 6-Max Turbo | € 17,500 | 5 |
Feb. 3 | 54 | € 10 | Bounty Hero 6-Max | € 12,500 | 5 |
Feb. 3 | 55 | € 30 | Total KO 6-Max | € 15,000 | 5 |
Feb. 3 | 56 | € 5 | Giga Stack PKO | € 10,000 | 5 |
Feb. 3 | 57 | € 5 | PLO 6-Max | € 3,000 | 5 |
Feb. 3 | 58 | € 10 | The Sophomore | € 10,000 | 5 |
Feb. 3 | 59 | € 20 | Bounty Hero 6-Max | € 20,000 | 5 |
Feb. 3 | 60 | € 5 | Total KO 8-Max | € 7,500 | 5 |
Feb. 3 | 61 | € 10 | The Sophomore | € 7,500 | 5 |
Feb. 3 | 62 | € 20 | Alternating Blinds PKO Turbo | € 12,500 | 5 |
Feb. 3 | 63 | € 1 | Bounty Hero 6-Max Turbo | € 2,000 | 5 |
Feb. 4 | 64 | € 10 | Giga Stack PKO | € 10,000 | 5 |
Feb. 4 | 65 | € 20 | Ultra KO 6-Max | € 15,000 | 5 |
Feb. 4 | 66 | € 5 | Bankroll Booster | € 5,000 | 5 |
Feb. 4 | 67 | € 30 | Bounty Hero 6-Max | € 17,500 | 5 |
Feb. 4 | 68 | € 10 | Bounty Hero 8-Max | € 17,500 | 5 |
Feb. 4 | 69 | € 20 | Colossal 20 | € 5,000 | 5 |
Feb. 4 | 70 | € 5 | The Rookie | € 5,000 | 5 |
Feb. 4 | 71 | € 20 | Bounty Hero | € 12,500 | 5 |
Feb. 4 | 72 | € 3 | Bounty Hero 8-Max Turbo | € 5,000 | 5 |
Feb. 4 | 73 | € 10 | Ultra KO 6-Max Turbo | € 10,000 | 5 |
Feb. 5 | 74 | € 30 | Deep PKO 8-Max | € 40,000 | 5 |
Feb. 5 | 75 | € 10 | Deep PKO 8-Max | € 30,000 | 5 |
Feb. 5 | 76 | € 5 | Giga Stack | € 10,000 | 5 |
Feb. 5 | 77 | € 20 | Total KO 6-Max | € 17,500 | 5 |
Feb. 5 | 78 | € 2 | Bounty Hero 8-Max | € 5,000 | 5 |
Feb. 5 | 79 | € 5 | Ultra KO 6-Max | € 10,000 | 5 |
Feb. 5 | 80 | € 10 | The Classic PKO | € 50,000 | 10 |
Feb. 5 | 81 | € 30 | Sunday Slam | € 100,000 | 5 |
Feb. 5 | 82 | € 50 | High Roller Bounty Hero 6-Max | € 60,000 | 1 |
Feb. 5 | 83 | € 20 | Bounty Hero 8-Max | € 30,000 | 5 |
Feb. 5 | 84 | € 5 | The Rookie | € 7,500 | 5 |
Feb. 5 | 85 | € 30 | The Veteran | € 15,000 | 5 |
Feb. 5 | 86 | € 10 | Bounty Hero 8-Max Turbo | € 20,000 | 5 |
Feb. 6 | 87 | € 5 | Giga Stack PKO | € 7,500 | 5 |
Feb. 6 | 88 | € 10 | Total KO 8-Max | € 12,500 | 5 |
Feb. 6 | 89 | € 20 | Giga Stack 6-Max | € 15,000 | 5 |
Feb. 6 | 90 | € 10 | The Sophomore | € 10,000 | 5 |
Feb. 6 | 91 | € 20 | Bounty Hero 8-Max | € 30,000 | 5 |
Feb. 6 | 92 | € 50 | High Roller Bounty Hero 6-Max | € 40,000 | 4 |
Feb. 6 | 93 | € 5 | Bubble Rush | € 7,500 | 5 |
Feb. 6 | 94 | € 10 | PLO PKO 6-Max | € 5,000 | 5 |
Feb. 6 | 95 | € 5 | Alternating Blinds PKO Turbo | € 10,000 | 5 |
Feb. 6 | 96 | € 30 | Ultra KO 6-Max Turbo | € 20,000 | 5 |
Feb. 7 | 97 | € 5 | Bounty Hero 8-Max | € 7,500 | 5 |
Feb. 7 | 98 | € 2 | Ultra KO 6-Max | € 5,000 | 5 |
Feb. 7 | 99 | € 10 | The Sophomore | € 10,000 | 5 |
Feb. 7 | 100 | € 2 | Micro Dream | € 3,000 | 5 |
Feb. 7 | 101 | € 10 | Bounty Hero 6-Max | € 20,000 | 5 |
Feb. 7 | 102 | € 5 | The Rookie | € 5,000 | 5 |
Feb. 7 | 103 | € 30 | Giga Stack 6-Max | € 15,000 | 5 |
Feb. 7 | 104 | € 10 | Bounty Hero | € 12,500 | 5 |
Feb. 7 | 105 | € 10 | Bounty Hero 8-Max Turbo | € 12,500 | 5 |
Feb. 7 | 106 | € 20 | Total KO 6-Max Turbo | € 5,000 | 5 |
Feb. 8 | 107 | € 20 | Ultra KO 6-Max | € 10,000 | 5 |
Feb. 8 | 108 | € 30 | The Veteran | € 15,000 | 5 |
Feb. 8 | 109 | € 5 | Bounty Hero | € 7,500 | 5 |
Feb. 8 | 110 | € 1 | Total KO 6-Max | € 2,000 | 5 |
Feb. 8 | 111 | € 20 | Bounty Hero 8-Max | € 25,000 | 5 |
Feb. 8 | 112 | € 10 | The Sophomore | € 7,500 | 5 |
Feb. 8 | 113 | € 5 | The Rookie | € 5,000 | 5 |
Feb. 8 | 114 | € 10 | Giga Stack PKO 8-Max | € 20,000 | 5 |
Feb. 8 | 115 | € 10 | The Sophomore | € 7,500 | 5 |
Feb. 8 | 116 | € 30 | PLO PKO 6-Max Turbo | € 5,000 | 5 |
Feb. 9 | 117 | € 10 | Giga Stack PKO | € 12,500 | 5 |
Feb. 9 | 118 | € 20 | Bounty Hero 8-Max | € 25,000 | 5 |
Feb. 9 | 119 | € 5 | PLO PKO 6-Max | € 4,000 | 5 |
Feb. 9 | 120 | € 5 | The Rookie | € 7,500 | 5 |
Feb. 9 | 121 | € 20 | Bounty Hero 8-Max | € 20,000 | 5 |
Feb. 9 | 122 | € 50 | High Roller Bounty Hero 6-Max | € 25,000 | 4 |
Feb. 9 | 123 | € 1 | Bounty Hero | € 2,000 | 5 |
Feb. 9 | 124 | € 10 | Ultra KO 6-Max | € 10,000 | 5 |
Feb. 9 | 125 | € 30 | Giga Stack PKO 8-Max Turbo | € 15,000 | 5 |
Feb. 9 | 126 | € 10 | Bounty Hero 6-Max Turbo | € 12,500 | 5 |
Feb. 10 | 127 | € 10 | Ultra KO 6-Max | € 10,000 | 5 |
Feb. 10 | 128 | € 30 | Total KO 6-Max | € 15,000 | 5 |
Feb. 10 | 129 | € 3 | Giga Stack PKO | € 7,500 | 5 |
Feb. 10 | 130 | € 5 | PLO 6-Max | € 2,000 | 5 |
Feb. 10 | 131 | € 10 | The Sophomore | € 7,500 | 5 |
Feb. 10 | 132 | € 20 | Bounty Hero 6-Max | € 25,000 | 5 |
Feb. 10 | 133 | € 5 | Total KO 8-Max | € 7,500 | 5 |
Feb. 10 | 134 | € 10 | Giga Stack PKO | € 10,000 | 5 |
Feb. 10 | 135 | € 20 | Alternating Blinds PKO Turbo | € 12,500 | 5 |
Feb. 10 | 136 | € 5 | Bounty Hero 6-Max Turbo | € 7,500 | 5 |
Feb. 11 | 137 | € 5 | Total KO 6-Max | € 7,500 | 5 |
Feb. 11 | 138 | € 20 | Ultra KO 6-Max | € 17,500 | 5 |
Feb. 11 | 139 | € 3 | Bankroll Booster | € 5,000 | 5 |
Feb. 11 | 140 | € 30 | Bounty Hero 6-Max | € 20,000 | 5 |
Feb. 11 | 141 | € 10 | Bounty Hero 8-Max | € 20,000 | 5 |
Feb. 11 | 142 | € 20 | Colossal 20 | € 5,000 | 5 |
Feb. 11 | 143 | € 5 | The Rookie | € 5,000 | 5 |
Feb. 11 | 144 | € 20 | Bounty Hero | € 15,000 | 5 |
Feb. 11 | 145 | € 5 | Bounty Hero 8-Max Turbo | € 7,500 | 5 |
Feb. 11 | 146 | € 10 | Ultra KO 6-Max Turbo | € 10,000 | 5 |
Feb. 12 | 147 | € 30 | Deep PKO 8-Max | € 40,000 | 5 |
Feb. 12 | 148 | € 10 | Deep PKO 8-Max | € 30,000 | 5 |
Feb. 12 | 149 | € 5 | Giga Stack | € 10,000 | 5 |
Feb. 12 | 150 | € 20 | Total KO 6-Max | € 17,500 | 5 |
Feb. 12 | 151 | € 2 | Bounty Hero 8-Max | € 5,000 | 5 |
Feb. 12 | 152 | € 5 | Ultra KO 6-Max | € 10,000 | 5 |
Feb. 12 | 153 | € 10 | The Classic PKO | € 50,000 | 10 |
Feb. 12 | 154 | € 50 | Main Event PKO 6-Max | € 300,000 | 4 |
Feb. 12 | 155 | € 100 | Super High Roller 6-Max - 2 Day | € 75,000 | 4 |
Feb. 12 | 156 | € 20 | Bounty Hero 8-Max | € 30,000 | 5 |
Feb. 12 | 157 | € 5 | The Rookie | € 7,500 | 5 |
Feb. 12 | 158 | € 30 | The Veteran | € 12,500 | 5 |
Feb. 12 | 159 | € 10 | Bounty Hero 8-Max Turbo | € 20,000 | 5 |
| | | | € 2,811,500 | |
A look at the Italian PokerStars series
Players in Italy are also in store for some nice MicroMillions action. The festival runs over the same dates as in southern Europe with 134 events across the series
Players will find over €2.6 million in guarantees with buy-ins ranging from €1 to €75. Some of the highlights on the schedule include:
- €20 buy-in Main Event – Feb. 12, €150,000 guaranteed
- €10 buy-in Monday Jackpot – Jan. 30, €70,000 guaranteed
The Italian PokerStars community can qualify for the series via satellites starting at just €0.50. Here’s a look at the complete series.
2023 PokerStars MicroMillions Italy
Date | Event | Buy-in (€) | Guarantee (€) | PKO? |
Jan. 29 | 1 | 4 | 5000 | N |
Jan. 29 | 2 | 1 | 1000 | N |
Jan. 29 | 3 | 20 | 25000 | N |
Jan. 29 | 4 | 5 | 20000 | Y |
Jan. 29 | 5 | 10 | 40000 | Y |
Jan. 29 | 6 | 2 | 4000 | Y |
Jan. 29 | 7 | 75 | 100000 | Y |
Jan. 29 | 8 | 20 | 30000 | Y |
Jan. 29 | 9 | 10 | 12500 | Y |
Jan. 29 | 10 | 20 | 15000 | Y |
Jan. 29 | 11 | 5 | 5000 | Y |
Jan. 30 | 12 | 4 | 4000 | N |
Jan. 30 | 13 | 20 | 25000 | N |
Jan. 30 | 14 | 50 | 75000 | Y |
Jan. 30 | 15 | 5 | 15000 | Y |
Jan. 30 | 16 | 2 | 4000 | Y |
Jan. 30 | 17 | 10 | 70000 | Y |
Jan. 30 | 18 | 20 | 30000 | Y |
Jan. 30 | 19 | 10 | 12500 | Y |
Jan. 30 | 20 | 5 | 4000 | Y |
Jan. 31 | 21 | 4 | 4000 | N |
Jan. 31 | 22 | 20 | 25000 | N |
Jan. 31 | 23 | 5 | 15000 | Y |
Jan. 31 | 24 | 2 | 4000 | Y |
Jan. 31 | 25 | 10 | 30000 | Y |
Jan. 31 | 26 | 20 | 25000 | Y |
Jan. 31 | 27 | 10 | 12500 | Y |
Jan. 31 | 28 | 5 | 4000 | Y |
Feb. 1 | 29 | 4 | 4000 | N |
Feb. 1 | 30 | 20 | 20000 | N |
Feb. 1 | 31 | 5 | 12500 | Y |
Feb. 1 | 32 | 2 | 4000 | Y |
Feb. 1 | 33 | 10 | 30000 | Y |
Feb. 1 | 34 | 20 | 25000 | Y |
Feb. 1 | 35 | 10 | 10000 | Y |
Feb. 1 | 36 | 5 | 4000 | Y |
Feb. 2 | 37 | 4 | 4000 | N |
Feb. 2 | 38 | 20 | 25000 | N |
Feb. 2 | 39 | 50 | 60000 | Y |
Feb. 2 | 40 | 5 | 15000 | Y |
Feb. 2 | 41 | 2 | 4000 | Y |
Feb. 2 | 42 | 10 | 35000 | Y |
Feb. 2 | 43 | 20 | 30000 | Y |
Feb. 2 | 44 | 10 | 12500 | Y |
Feb. 2 | 45 | 5 | 4000 | Y |
Feb. 3 | 46 | 4 | 4000 | N |
Feb. 3 | 47 | 20 | 25000 | N |
Feb. 3 | 48 | 5 | 15000 | Y |
Feb. 3 | 49 | 2 | 4000 | Y |
Feb. 3 | 50 | 10 | 30000 | Y |
Feb. 3 | 51 | 20 | 25000 | Y |
Feb. 3 | 52 | 10 | 12500 | Y |
Feb. 3 | 53 | 5 | 4000 | Y |
Feb. 4 | 54 | 4 | 4000 | N |
Feb. 4 | 55 | 20 | 20000 | N |
Feb. 4 | 56 | 5 | 12500 | Y |
Feb. 4 | 57 | 2 | 4000 | Y |
Feb. 4 | 58 | 10 | 30000 | Y |
Feb. 4 | 59 | 20 | 25000 | Y |
Feb. 4 | 60 | 10 | 10000 | Y |
Feb. 4 | 61 | 5 | 4000 | Y |
Feb. 5 | 62 | 4 | 5000 | N |
Feb. 5 | 63 | 1 | 1000 | N |
Feb. 5 | 64 | 20 | 25000 | N |
Feb. 5 | 65 | 5 | 20000 | Y |
Feb. 5 | 66 | 10 | 40000 | Y |
Feb. 5 | 67 | 2 | 4000 | Y |
Feb. 5 | 68 | 75 | 100000 | Y |
Feb. 5 | 69 | 20 | 30000 | Y |
Feb. 5 | 70 | 10 | 12500 | Y |
Feb. 5 | 71 | 20 | 15000 | Y |
Feb. 5 | 72 | 5 | 5000 | Y |
Feb. 6 | 73 | 4 | 4000 | N |
Feb. 6 | 74 | 20 | 20000 | N |
Feb. 6 | 75 | 50 | 75000 | Y |
Feb. 6 | 76 | 5 | 15000 | Y |
Feb. 6 | 77 | 2 | 4000 | Y |
Feb. 6 | 78 | 10 | 30000 | Y |
Feb. 6 | 79 | 20 | 30000 | Y |
Feb. 6 | 80 | 10 | 12500 | Y |
Feb. 6 | 81 | 5 | 4000 | Y |
Feb. 7 | 82 | 4 | 4000 | N |
Feb. 7 | 83 | 20 | 20000 | N |
Feb. 7 | 84 | 5 | 15000 | Y |
Feb. 7 | 85 | 2 | 4000 | Y |
Feb. 7 | 86 | 10 | 30000 | Y |
Feb. 7 | 87 | 20 | 25000 | Y |
Feb. 7 | 88 | 10 | 12500 | Y |
Feb. 7 | 89 | 5 | 4000 | Y |
Feb. 8 | 90 | 4 | 4000 | N |
Feb. 8 | 91 | 20 | 20000 | N |
Feb. 8 | 92 | 5 | 12500 | Y |
Feb. 8 | 93 | 2 | 4000 | Y |
Feb. 8 | 94 | 10 | 30000 | Y |
Feb. 8 | 95 | 20 | 25000 | Y |
Feb. 8 | 96 | 10 | 10000 | Y |
Feb. 8 | 97 | 5 | 4000 | Y |
Feb. 9 | 98 | 4 | 4000 | N |
Feb. 9 | 99 | 20 | 25000 | N |
Feb. 9 | 100 | 50 | 60000 | Y |
Feb. 9 | 101 | 5 | 15000 | Y |
Feb. 9 | 102 | 2 | 4000 | Y |
Feb. 9 | 103 | 10 | 35000 | Y |
Feb. 9 | 104 | 20 | 30000 | Y |
Feb. 9 | 105 | 10 | 12500 | Y |
Feb. 9 | 106 | 5 | 4000 | Y |
Feb. 10 | 107 | 4 | 4000 | N |
Feb. 10 | 108 | 20 | 25000 | N |
Feb. 10 | 109 | 5 | 15000 | Y |
Feb. 10 | 110 | 2 | 4000 | Y |
Feb. 10 | 111 | 10 | 30000 | Y |
Feb. 10 | 112 | 20 | 25000 | Y |
Feb. 10 | 113 | 10 | 12500 | Y |
Feb. 10 | 114 | 5 | 4000 | Y |
Feb. 11 | 115 | 4 | 4000 | N |
Feb. 11 | 116 | 20 | 20000 | N |
Feb. 11 | 117 | 5 | 12500 | Y |
Feb. 11 | 118 | 2 | 4000 | Y |
Feb. 11 | 119 | 10 | 30000 | Y |
Feb. 11 | 120 | 20 | 25000 | Y |
Feb. 11 | 121 | 10 | 10000 | Y |
Feb. 11 | 122 | 5 | 4000 | Y |
Feb. 12 | 123 | 4 | 5000 | N |
Feb. 12 | 124 | 1 | 1000 | N |
Feb. 12 | 125 | 20 | 25000 | N |
Feb. 12 | 126 | 5 | 20000 | Y |
Feb. 12 | 127 | 10 | 40000 | Y |
Feb. 12 | 128 | 2 | 4000 | Y |
Feb. 12 | 129 | 75 | 100000 | Y |
Feb. 12 | 130 | 20 | 150000 | Y |
Feb. 12 | 131 | 10 | 12500 | Y |
Feb. 12 | 132 | 20 | 15000 | Y |
Feb. 12 | 133 | 5 | 5000 | Y |
★★★ Ready to get in the action at PokerStars? Click here for a complete site review with exclusive PokerScout bonus offers. ★★★