The Championship of Online Poker (COOP) has become one of the biggest brands in online poker and more action is on the way. PokerStars is one again bringing a COOP series with major events to players in the Southern Europe and Italy.
The SECOOP and ICOOP series award over €14.5 million in guaranteed prizes. The festivals run Oct. 30 – Nov. 20 with over €9 million guaranteed in South Europe and €5.5 million in Italy.
The schedule also includes an additional Sunday Million tournament with thousands in added value.
Special PokerStars Sunday Million added to SECOOP, ICOOP
Due to the cancellation of the Galactic Series Main Events during the recent PokerStars DDoS attack attempts, the company has added a special edition Sunday Million tournament on Nov. 6 as part of the COOP series.. Each tournament features a €1 million guarantee.
Players can buy in to the action directly for €250. Special SECOOP Spin & Go’s and satellites also award seats and begin at just €3. The Sunday Million also includes €147,000 in added value satellites in SECOOP and €165,000 in ICOOP.
“As with our WCOOP 2022: Take 2 events, we wanted to ensure our Southern European and Italian community also have the chance to take to the tables and play for a coveted title,” PokerStars director of online poker experience Chris Straghalissaid in a news release.
“The Sunday Million is one of our most prestigious tournaments and due to the Galactic Series cancellations, we’ve added thousands in added value satellites to give players plenty of ways to enjoy the Sunday Million and the SECOOP and ICOOP series.”
Highlights from the series
The SECOOP and ICOOP schedules are packed with nice payouts. Players will find at least one €50,000 guaranteed tournament running every day of the SECOOP series.
The Southern Europe platform is available in a combined player pool including online poker players from:
Both series culminate with Main Events on Nov. 20. This includes €400,000 guaranteed in Southern Europe and €150,000 in Italy.
Second chance freerolls will also be available for players in France, Spain, and Portugal. These offer additional opportunities for players to win their way into the series. Here’s a look at the complete schedule.
PokerStars Southern Europe COOP
Event | Date | Buy-In | Guarantee | PKO? |
1 | Oct. 30 | € 30 | € 50,000 | Y |
2 | Oct. 30 | € 100 | € 75,000 | Y |
3 | Oct. 30 | € 50 | € 75,000 | N |
4 | Oct. 30 | € 20 | € 75,000 | Y |
5 | Oct. 30 | € 10 | € 75,000 | N |
6 | Oct. 30 | € 250 | € 125,000 | Y |
7 | Oct. 30 | € 50 | € 100,000 | Y |
8 | Oct. 30 | € 30 | € 60,000 | Y |
9 | Oct. 30 | € 100 | € 30,000 | Y |
10 | Oct. 30 | € 10 | € 20,000 | N |
11 | Oct. 30 | € 50 | € 25,000 | Y |
12 | Oct. 30 | € 20 | € 15,000 | Y |
13 | Oct. 31 | € 20 | € 20,000 | N |
14 | Oct. 31 | € 50 | € 50,000 | Y |
15 | Oct. 31 | € 250 | € 60,000 | Y |
16 | Oct. 31 | € 30 | € 30,000 | N |
17 | Oct. 31 | € 50 | € 40,000 | Y |
18 | Oct. 31 | € 10 | € 30,000 | Y |
19 | Oct. 31 | € 30 | € 10,000 | Y |
20 | Oct. 31 | € 20 | € 20,000 | Y |
21 | Oct. 31 | € 100 | € 25,000 | Y |
22 | Oct. 31 | € 30 | € 20,000 | Y |
23 | Nov. 1 | € 10 | € 20,000 | Y |
24 | Nov. 1 | € 50 | € 50,000 | Y |
25 | Nov. 1 | € 100 | € 60,000 | Y |
26 | Nov. 1 | € 30 | € 20,000 | N |
27 | Nov. 1 | € 50 | € 40,000 | Y |
28 | Nov. 1 | € 20 | € 30,000 | Y |
29 | Nov. 1 | € 10 | € 15,000 | N |
30 | Nov. 1 | € 100 | € 20,000 | Y |
31 | Nov. 1 | € 30 | € 15,000 | Y |
32 | Nov. 2 | € 10 | € 20,000 | N |
33 | Nov. 2 | € 50 | € 40,000 | Y |
34 | Nov. 2 | € 100 | € 50,000 | Y |
35 | Nov. 2 | € 20 | € 30,000 | Y |
36 | Nov. 2 | € 50 | € 40,000 | Y |
37 | Nov. 2 | € 10 | € 30,000 | Y |
38 | Nov. 2 | € 100 | € 20,000 | Y |
39 | Nov. 2 | € 30 | € 15,000 | N |
40 | Nov. 2 | € 20 | € 15,000 | Y |
41 | Nov. 3 | € 20 | € 20,000 | N |
42 | Nov. 3 | € 30 | € 40,000 | Y |
43 | Nov. 3 | € 50 | € 60,000 | Y |
44 | Nov. 3 | € 10 | € 30,000 | Y |
45 | Nov. 3 | € 250 | € 75,000 | Y |
46 | Nov. 3 | € 20 | € 10,000 | Y |
47 | Nov. 3 | € 10 | € 25,000 | Y |
48 | Nov. 3 | € 50 | € 20,000 | Y |
49 | Nov. 3 | € 20 | € 15,000 | N |
50 | Nov. 3 | € 100 | € 25,000 | Y |
51 | Nov. 3 | € 30 | € 10,000 | Y |
52 | Nov. 4 | € 10 | € 15,000 | N |
53 | Nov. 4 | € 30 | € 50,000 | Y |
54 | Nov. 4 | € 20 | € 30,000 | Y |
55 | Nov. 4 | € 75 | € 40,000 | Y |
56 | Nov. 4 | € 10 | € 25,000 | Y |
57 | Nov. 4 | € 50 | € 30,000 | Y |
58 | Nov. 4 | € 30 | € 15,000 | Y |
59 | Nov. 4 | € 20 | € 10,000 | N |
60 | Nov. 4 | € 50 | € 20,000 | Y |
61 | Nov. 5 | € 20 | € 30,000 | Y |
62 | Nov. 5 | € 50 | € 20,000 | N |
63 | Nov. 5 | € 10 | € 30,000 | Y |
64 | Nov. 5 | € 100 | € 50,000 | Y |
65 | Nov. 5 | € 20 | € 30,000 | Y |
66 | Nov. 5 | € 50 | € 40,000 | Y |
67 | Nov. 5 | € 30 | € 15,000 | Y |
68 | Nov. 5 | € 10 | € 10,000 | N |
69 | Nov. 5 | € 20 | € 15,000 | Y |
70 | Nov. 6 | € 10 | € 50,000 | Y |
71 | Nov. 6 | € 100 | € 75,000 | Y |
72 | Nov. 6 | € 50 | € 75,000 | N |
73 | Nov. 6 | € 30 | € 100,000 | Y |
74 | Nov. 6 | € 250 | € 1,000,000 | Y |
75 | Nov. 6 | € 10 | € 75,000 | N |
76 | Nov. 6 | € 50 | € 100,000 | Y |
77 | Nov. 6 | € 20 | € 50,000 | Y |
78 | Nov. 6 | € 100 | € 30,000 | Y |
79 | Nov. 6 | € 20 | € 20,000 | N |
80 | Nov. 6 | € 50 | € 25,000 | Y |
81 | Nov. 6 | € 30 | € 15,000 | Y |
82 | Nov. 7 | € 10 | € 20,000 | N |
83 | Nov. 7 | € 50 | € 50,000 | Y |
84 | Nov. 7 | € 100 | € 75,000 | Y |
85 | Nov. 7 | € 20 | € 30,000 | Y |
86 | Nov. 7 | € 50 | € 50,000 | Y |
87 | Nov. 7 | € 10 | € 30,000 | Y |
88 | Nov. 7 | € 30 | € 10,000 | Y |
89 | Nov. 7 | € 20 | € 20,000 | N |
90 | Nov. 7 | € 100 | € 25,000 | Y |
91 | Nov. 7 | € 30 | € 20,000 | Y |
92 | Nov. 8 | € 10 | € 20,000 | Y |
93 | Nov. 8 | € 50 | € 40,000 | Y |
94 | Nov. 8 | € 100 | € 50,000 | Y |
95 | Nov. 8 | € 20 | € 20,000 | N |
96 | Nov. 8 | € 50 | € 40,000 | Y |
97 | Nov. 8 | € 20 | € 30,000 | Y |
98 | Nov. 8 | € 10 | € 15,000 | N |
99 | Nov. 8 | € 100 | € 20,000 | Y |
100 | Nov. 8 | € 30 | € 20,000 | Y |
101 | Nov. 9 | € 10 | € 30,000 | Y |
102 | Nov. 9 | € 50 | € 40,000 | Y |
103 | Nov. 9 | € 100 | € 50,000 | Y |
104 | Nov. 9 | € 30 | € 20,000 | N |
105 | Nov. 9 | € 50 | € 40,000 | Y |
106 | Nov. 9 | € 20 | € 25,000 | Y |
107 | Nov. 9 | € 10 | € 15,000 | N |
108 | Nov. 9 | € 100 | € 20,000 | Y |
109 | Nov. 9 | € 30 | € 20,000 | Y |
110 | Nov. 10 | € 20 | € 25,000 | N |
111 | Nov. 10 | € 50 | € 50,000 | Y |
112 | Nov. 10 | € 10 | € 30,000 | Y |
113 | Nov. 10 | € 30 | € 40,000 | Y |
114 | Nov. 10 | € 250 | € 75,000 | Y |
115 | Nov. 10 | € 20 | € 10,000 | Y |
116 | Nov. 10 | € 50 | € 50,000 | Y |
117 | Nov. 10 | € 100 | € 25,000 | Y |
118 | Nov. 10 | € 10 | € 15,000 | N |
119 | Nov. 10 | € 30 | € 25,000 | Y |
120 | Nov. 10 | € 50 | € 10,000 | Y |
121 | Nov. 11 | € 10 | € 15,000 | N |
122 | Nov. 11 | € 30 | € 30,000 | Y |
123 | Nov. 11 | € 20 | € 50,000 | Y |
124 | Nov. 11 | € 75 | € 40,000 | Y |
125 | Nov. 11 | € 50 | € 30,000 | Y |
126 | Nov. 11 | € 10 | € 30,000 | Y |
127 | Nov. 11 | € 20 | € 10,000 | N |
128 | Nov. 11 | € 75 | € 20,000 | Y |
129 | Nov. 11 | € 30 | € 15,000 | Y |
130 | Nov. 12 | € 10 | € 30,000 | Y |
131 | Nov. 12 | € 50 | € 20,000 | N |
132 | Nov. 12 | € 20 | € 40,000 | Y |
133 | Nov. 12 | € 100 | € 50,000 | Y |
134 | Nov. 12 | € 50 | € 40,000 | Y |
135 | Nov. 12 | € 10 | € 25,000 | Y |
136 | Nov. 12 | € 75 | € 20,000 | Y |
137 | Nov. 12 | € 20 | € 10,000 | N |
138 | Nov. 12 | € 30 | € 15,000 | Y |
139 | Nov. 13 | € 10 | € 50,000 | Y |
140 | Nov. 13 | € 100 | € 75,000 | Y |
141 | Nov. 13 | € 25 | € 75,000 | N |
142 | Nov. 13 | € 50 | € 100,000 | Y |
143 | Nov. 13 | € 30 | € 75,000 | Y |
144 | Nov. 13 | € 125 | € 125,000 | N |
145 | Nov. 13 | € 50 | € 100,000 | Y |
146 | Nov. 13 | € 20 | € 50,000 | y |
147 | Nov. 13 | € 10 | € 20,000 | N |
148 | Nov. 13 | € 75 | € 30,000 | Y |
149 | Nov. 13 | € 20 | € 25,000 | Y |
150 | Nov. 13 | € 30 | € 15,000 | Y |
151 | Nov. 14 | € 10 | € 30,000 | Y |
152 | Nov. 14 | € 50 | € 50,000 | Y |
153 | Nov. 14 | € 250 | € 75,000 | Y |
154 | Nov. 14 | € 30 | € 20,000 | N |
155 | Nov. 14 | € 20 | € 40,000 | Y |
156 | Nov. 14 | € 30 | € 10,000 | Y |
157 | Nov. 14 | € 50 | € 40,000 | Y |
158 | Nov. 14 | € 10 | € 10,000 | N |
159 | Nov. 14 | € 100 | € 25,000 | Y |
160 | Nov. 14 | € 30 | € 20,000 | Y |
161 | Nov. 15 | € 10 | € 20,000 | N |
162 | Nov. 15 | € 50 | € 40,000 | Y |
163 | Nov. 15 | € 100 | € 50,000 | Y |
164 | Nov. 15 | € 20 | € 30,000 | Y |
165 | Nov. 15 | € 50 | € 40,000 | Y |
166 | Nov. 15 | € 10 | € 30,000 | Y |
167 | Nov. 15 | € 20 | € 10,000 | N |
168 | Nov. 15 | € 75 | € 20,000 | Y |
169 | Nov. 15 | € 30 | € 15,000 | Y |
170 | Nov. 16 | € 20 | € 20,000 | N |
171 | Nov. 16 | € 50 | € 40,000 | Y |
172 | Nov. 16 | € 100 | € 50,000 | Y |
173 | Nov. 16 | € 30 | € 30,000 | Y |
174 | Nov. 16 | € 50 | € 40,000 | Y |
175 | Nov. 16 | € 10 | € 30,000 | Y |
176 | Nov. 16 | € 10 | € 10,000 | N |
177 | Nov. 16 | € 75 | € 20,000 | Y |
178 | Nov. 16 | € 30 | € 15,000 | Y |
179 | Nov. 17 | € 50 | € 50,000 | Y |
180 | Nov. 17 | € 20 | € 25,000 | N |
181 | Nov. 17 | € 10 | € 30,000 | Y |
182 | Nov. 17 | € 30 | € 50,000 | Y |
183 | Nov. 17 | € 250 | € 75,000 | Y |
184 | Nov. 17 | € 30 | € 10,000 | Y |
185 | Nov. 17 | € 50 | € 50,000 | Y |
186 | Nov. 17 | € 100 | € 25,000 | Y |
187 | Nov. 17 | € 10 | € 10,000 | N |
188 | Nov. 17 | € 30 | € 20,000 | Y |
189 | Nov. 17 | € 20 | € 10,000 | Y |
190 | Nov. 18 | € 10 | € 15,000 | N |
191 | Nov. 18 | € 30 | € 30,000 | Y |
192 | Nov. 18 | € 20 | € 25,000 | Y |
193 | Nov. 18 | € 75 | € 50,000 | Y |
194 | Nov. 18 | € 50 | € 30,000 | Y |
195 | Nov. 18 | € 10 | € 30,000 | Y |
196 | Nov. 18 | € 20 | € 10,000 | N |
197 | Nov. 18 | € 75 | € 20,000 | Y |
198 | Nov. 18 | € 30 | € 15,000 | Y |
199 | Nov. 19 | € 10 | € 30,000 | Y |
200 | Nov. 19 | € 50 | € 20,000 | N |
201 | Nov. 19 | € 20 | € 40,000 | Y |
202 | Nov. 19 | € 100 | € 50,000 | Y |
203 | Nov. 19 | € 50 | € 40,000 | Y |
204 | Nov. 19 | € 10 | € 25,000 | Y |
205 | Nov. 19 | € 30 | € 15,000 | Y |
206 | Nov. 19 | € 10 | € 10,000 | N |
207 | Nov. 19 | € 20 | € 15,000 | Y |
208 | Nov. 20 | € 10 | € 50,000 | Y |
209 | Nov. 20 | € 100 | € 75,000 | Y |
210 | Nov. 20 | € 50 | € 75,000 | N |
211 | Nov. 20 | € 30 | € 60,000 | N |
212 | Nov. 20 | € 250 | € 400,000 | Y |
213 | Nov. 20 | € 20 | € 100,000 | Y |
214 | Nov. 20 | € 50 | € 100,000 | Y |
215 | Nov. 20 | € 10 | € 40,000 | Y |
216 | Nov. 20 | € 100 | € 30,000 | Y |
217 | Nov. 20 | € 30 | € 20,000 | Y |
218 | Nov. 20 | € 50 | € 30,000 | Y |
219 | Nov. 20 | € 20 | € 15,000 | Y |
PokerStars Italian COOP
Date | Event | Buy-in | Guarantee | PKO? |
Oct. 30 | 1 | € 50 | € 75,000 | Y |
Oct. 30 | 2 | € 10 | € 30,000 | Y |
Oct. 30 | 3 | € 250 | € 100,000 | Y |
Oct. 30 | 4 | € 20 | € 75,000 | Y |
Oct. 30 | 5 | € 10 | € 15,000 | N |
Oct. 30 | 6 | € 100 | € 40,000 | Y |
Oct. 30 | 7 | € 30 | € 20,000 | Y |
Oct. 31 | 8 | € 20 | € 15,000 | N |
Oct. 31 | 9 | € 50 | € 40,000 | Y |
Oct. 31 | 10 | € 100 | € 60,000 | Y |
Oct. 31 | 11 | € 30 | € 25,000 | Y |
Oct. 31 | 12 | € 10 | € 10,000 | N |
Oct. 31 | 13 | € 80 | € 20,000 | Y |
Nov. 1 | 14 | € 20 | € 15,000 | Y |
Nov. 1 | 15 | € 50 | € 30,000 | N |
Nov. 1 | 16 | € 100 | € 50,000 | Y |
Nov. 1 | 17 | € 30 | € 25,000 | Y |
Nov. 1 | 18 | € 10 | € 10,000 | N |
Nov. 1 | 19 | € 80 | € 20,000 | Y |
Nov. 2 | 20 | € 20 | € 15,000 | N |
Nov. 2 | 21 | € 50 | € 30,000 | Y |
Nov. 2 | 22 | € 100 | € 40,000 | Y |
Nov. 2 | 23 | € 30 | € 25,000 | Y |
Nov. 2 | 24 | € 10 | € 10,000 | N |
Nov. 2 | 25 | € 80 | € 20,000 | Y |
Nov. 3 | 26 | € 20 | € 20,000 | Y |
Nov. 3 | 27 | € 50 | € 50,000 | Y |
Nov. 3 | 28 | € 30 | € 10,000 | Y |
Nov. 3 | 29 | € 250 | € 75,000 | Y |
Nov. 3 | 30 | € 30 | € 35,000 | Y |
Nov. 3 | 31 | € 10 | € 15,000 | N |
Nov. 3 | 32 | € 100 | € 30,000 | Y |
Nov. 4 | 33 | € 20 | € 15,000 | Y |
Nov. 4 | 34 | € 50 | € 30,000 | Y |
Nov. 4 | 35 | € 100 | € 40,000 | N |
Nov. 4 | 36 | € 30 | € 25,000 | Y |
Nov. 4 | 37 | € 10 | € 10,000 | N |
Nov. 4 | 38 | € 80 | € 20,000 | Y |
Nov. 5 | 39 | € 20 | € 15,000 | N |
Nov. 5 | 40 | € 50 | € 30,000 | Y |
Nov. 5 | 41 | € 100 | € 40,000 | Y |
Nov. 5 | 42 | € 30 | € 25,000 | Y |
Nov. 5 | 43 | € 10 | € 10,000 | N |
Nov. 5 | 44 | € 80 | € 20,000 | Y |
Nov. 6 | 45 | € 50 | € 100,000 | Y |
Nov. 6 | 46 | € 10 | € 40,000 | Y |
Nov. 6 | 47 | € 25 | € 50,000 | Y |
Nov. 6 | 48 | € 250 | € 1,000,000 | Y |
Nov. 6 | 49 | € 50 | € 10,000 | Y |
Nov. 6 | 50 | € 50 | € 30,000 | Y |
Nov. 6 | 51 | € 20 | € 20,000 | Y |
Nov. 6 | 52 | € 100 | € 30,000 | Y |
Nov. 7 | 53 | € 50 | € 40,000 | N |
Nov. 7 | 54 | € 10 | € 150,000 | Y |
Nov. 7 | 55 | € 100 | € 75,000 | Y |
Nov. 7 | 56 | € 20 | € 30,000 | Y |
Nov. 7 | 57 | € 50 | € 25,000 | Y |
Nov. 7 | 58 | € 100 | € 25,000 | Y |
Nov. 8 | 59 | € 50 | € 40,000 | Y |
Nov. 8 | 60 | € 100 | € 60,000 | Y |
Nov. 8 | 61 | € 20 | € 25,000 | N |
Nov. 8 | 62 | € 50 | € 25,000 | Y |
Nov. 8 | 63 | € 100 | € 20,000 | Y |
Nov. 9 | 64 | € 50 | € 40,000 | Y |
Nov. 9 | 65 | € 100 | € 60,000 | Y |
Nov. 9 | 66 | € 20 | € 25,000 | Y |
Nov. 9 | 67 | € 50 | € 20,000 | N |
Nov. 9 | 68 | € 100 | € 20,000 | Y |
Nov. 10 | 69 | € 50 | € 50,000 | Y |
Nov. 10 | 70 | € 250 | € 75,000 | N |
Nov. 10 | 71 | € 20 | € 30,000 | Y |
Nov. 10 | 72 | € 50 | € 10,000 | Y |
Nov. 10 | 73 | € 50 | € 25,000 | Y |
Nov. 10 | 74 | € 100 | € 30,000 | Y |
Nov. 11 | 75 | € 50 | € 30,000 | Y |
Nov. 11 | 76 | € 100 | € 40,000 | N |
Nov. 11 | 77 | € 20 | € 20,000 | Y |
Nov. 11 | 78 | € 50 | € 20,000 | Y |
Nov. 11 | 79 | € 100 | € 20,000 | Y |
Nov. 12 | 80 | € 50 | € 30,000 | Y |
Nov. 12 | 81 | € 100 | € 40,000 | Y |
Nov. 12 | 82 | € 20 | € 20,000 | N |
Nov. 12 | 83 | € 50 | € 20,000 | Y |
Nov. 12 | 84 | € 100 | € 20,000 | Y |
Nov. 13 | 85 | € 25 | € 40,000 | Y |
Nov. 13 | 86 | € 10 | € 30,000 | Y |
Nov. 13 | 87 | € 50 | € 150,000 | Y |
Nov. 13 | 88 | € 250 | € 100,000 | Y |
Nov. 13 | 89 | € 50 | € 10,000 | Y |
Nov. 13 | 90 | € 10 | € 15,000 | Y |
Nov. 13 | 91 | € 20 | € 20,000 | Y |
Nov. 13 | 92 | € 100 | € 30,000 | Y |
Nov. 14 | 93 | € 50 | € 50,000 | Y |
Nov. 14 | 94 | € 100 | € 75,000 | Y |
Nov. 14 | 95 | € 20 | € 30,000 | Y |
Nov. 14 | 96 | € 30 | € 20,000 | N |
Nov. 14 | 97 | € 100 | € 25,000 | Y |
Nov. 15 | 98 | € 50 | € 40,000 | N |
Nov. 15 | 99 | € 100 | € 60,000 | Y |
Nov. 15 | 100 | € 20 | € 30,000 | Y |
Nov. 15 | 101 | € 30 | € 15,000 | N |
Nov. 15 | 102 | € 100 | € 20,000 | Y |
Nov. 16 | 103 | € 50 | € 35,000 | N |
Nov. 16 | 104 | € 100 | € 50,000 | N |
Nov. 16 | 105 | € 20 | € 25,000 | N |
Nov. 16 | 106 | € 30 | € 15,000 | N |
Nov. 16 | 107 | € 100 | € 20,000 | N |
Nov. 17 | 108 | € 75 | € 50,000 | Y |
Nov. 17 | 109 | € 10 | € 30,000 | Y |
Nov. 17 | 110 | € 250 | € 75,000 | Y |
Nov. 17 | 111 | € 25 | € 35,000 | Y |
Nov. 17 | 112 | € 50 | € 10,000 | Y |
Nov. 17 | 113 | € 30 | € 20,000 | N |
Nov. 17 | 114 | € 100 | € 30,000 | Y |
Nov. 18 | 115 | € 50 | € 30,000 | N |
Nov. 18 | 116 | € 100 | € 40,000 | Y |
Nov. 18 | 117 | € 20 | € 20,000 | Y |
Nov. 18 | 118 | € 30 | € 15,000 | N |
Nov. 18 | 119 | € 100 | € 15,000 | Y |
Nov. 19 | 120 | € 50 | € 30,000 | Y |
Nov. 19 | 121 | € 100 | € 40,000 | N |
Nov. 19 | 122 | € 20 | € 20,000 | Y |
Nov. 19 | 123 | € 30 | € 15,000 | N |
Nov. 19 | 124 | € 100 | € 15,000 | Y |
Nov. 20 | 125 | € 50 | € 100,000 | Y |
Nov. 20 | 126 | € 10 | € 75,000 | Y |
Nov. 20 | 127 | € 125 | € 150,000 | Y |
Nov. 20 | 128 | € 25 | € 40,000 | Y |
Nov. 20 | 129 | € 10 | € 15,000 | Y |
Nov. 20 | 130 | € 20 | € 20,000 | Y |
Nov. 20 | 131 | € 100 | € 30,000 | Y |
★★★ Ready to get in the action at PokerStars? Click here for a complete site review with exclusive PokerScout bonus offers. Click here for reviews and bonus offers for the Southern Europe and Italian platforms. ★★★