PokerStars continues offering plenty of poker action for players in the Canadian market of Ontario. The platform launched in the province in June and announced two upcoming major series for the next few months on Tuesday.
Online poker players in Ontario can check out the Bounty Builder Series from Sept. 4-19 with $1 million guaranteed. The festival features a plethora of bounty events with low buy-ins ranging from $10 to $500. The action offers nice guarantees across more than 100 tournaments.
In addition to details on the Bounty Builder, Stars also released dates for the upcoming PokerStars Ontario Championship of Online Poker (ONCOOP).
PokerStars Bounty Builder highlights
The Bounty Builder offers numerous tournament styles and game variants. Players will find No Limit Hold’em, Omaha, Five-Card Draw, HORSE, Badugi, and more. Tournament styles include turbo, hyper turbo, heads-up, and more.
Several events highlight the series. On the first day of action, players will find a $500 Sunday Super High Roller Special Edition with a $30,000 guarantee.
Another $200 Sunday Special Edition is set for Sept. 11 with $45,000 guaranteed, the largest of the series. The $500 Daily High Roller on Sept. 15 offers players a shot at a share of the $18,000 guarantee.
The $50 Hyper-Turbo Wrap-Up concludes the series on Sept 19 with $4,000 guaranteed.
The $200 Main Event highlights the Bounty Builder and runs on Sept. 18 with $100,000 guaranteed. Plenty of Ontario rounders should be out to chase the championship. Here’s a look at the complete schedule.
PokerStars Ontario Bounty Builder Series 2022
Date Full Name (for distribution) Buy-in Guarantee
Sept. 4 # 1: $50 NLHE [7-Max, Series Kickoff], $3K Gtd $50 $3,000
Sept. 4 # 2: $100 NLHE [8-Max, Sunday Starter SE], $4K Gtd $100 $4,000
Sept. 4 # 3: $50 NLHE [8-Max, Sunday Grind SE], $5.5K Gtd $50 $5,500
Sept. 4 # 4: $20 NLHE [7-Max], $4K Gtd $20 $4,000
Sept. 4 # 5: $200 NLHE [8-Max, Sunday Kickoff SE], $10K Gtd $200 $10,000
Sept. 4 # 6: $100 NLHE [8-Max, Sunday Warm-Up SE], $15K Gtd $100 $15,000
Sept. 4 # 7: $10 HORSE, $1K Gtd $10 $1,000
Sept. 4 # 8: $500 NLHE [8-Max, Sunday Super High Roller SE], $30K Gtd $500 $30,000
Sept. 4 # 9: $20 PL Badugi, $1.8K Gtd $20 $1,800
Sept. 4 # 10: $50 NLHE [7-Max, Battle Royale SE], $8K Gtd $50 $8,000
Sept. 4 # 11: $200 NLHE [8-Max, Sunday Cooldown SE], $12K Gtd $200 $12,000
Sept. 4 # 12: $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7K Gtd $50 $7,000
Sept. 5 # 13: $20 NLHE [7-Max], $4K Gtd $20 $4,000
Sept. 5 # 14: $50 NLHE [8-Max, Fat Monday SE], $6K Gtd $50 $6,000
Sept. 5 # 15: $30 NLHE [8-Max, Monday Starter SE], $5K Gtd $30 $5,000
Sept. 5 # 16: $100 NLHE [8-Max, The Brawl SE], $15K Gtd $100 $15,000
Sept. 5 # 17: $10 6+ Hold'em [6-Max], $0.7K Gtd $10 $700
Sept. 5 # 18: $200 NLHE [8-Max, Daily Cooldown SE], $10K Gtd $200 $10,000
Sept. 5 # 19: $10 NLHE [8-Max, Turbo], $1.8K Gtd $10 $1,800
Sept. 6 # 20: $100 NLHE [7-Max, Daily Kickoff SE], $4K Gtd $100 $4,000
Sept. 6 # 21: $50 NLHE [8-Max, Fat Tuesday SE], $6K Gtd $50 $6,000
Sept. 6 # 22: $20 NLHE [7-Max, Early Super Tuesday SE], $3K Gtd $20 $3,000
Sept. 6 # 23: $100 NLHE [8-Max, The Brawl SE], $10K Gtd $100 $10,000
Sept. 6 # 24: $10 8-Game, $0.8K Gtd $10 $800
Sept. 6 # 25: $20 NLHE [8-Max], $3K Gtd $20 $3,000
Sept. 6 # 26: $100 NLHE [8-Max, Turbo], $8K Gtd $100 $8,000
Sept. 7 # 27: $20 NLHE [8-Max], $2.5K Gtd $20 $2,500
Sept. 7 # 28: $50 NLHE [8-Max, Fat Wednesday SE], $6K Gtd $50 $6,000
Sept. 7 # 29: $30 NLHE [8-Max, Early Hustle SE], $4K Gtd $30 $4,000
Sept. 7 # 30: $200 NLHE [7-Max, Daily Highlight], $15K Gtd $200 $15,000
Sept. 7 # 31: $100 NLHE [8-Max, Wednesday Hustle SE], $10K Gtd $100 $10,000
Sept. 7 # 32: $20 NLHE [6-Max], $3K Gtd $20 $3,000
Sept. 7 # 33: $50 NLHE [8-Max, Turbo], $4K Gtd $50 $4,000
Sept. 8 # 34: $100 NLHE [8-Max, Daily Kickoff SE], $4K Gtd $100 $4,000
Sept. 8 # 35: $20 NLHE [8-Max], $2.8K Gtd $20 $2,800
Sept. 8 # 36: $30 NLHE [7-Max, Early Thursday Thrill SE], $4K Gtd $30 $4,000
Sept. 8 # 37: $100 NLHE [8-Max, The Brawl SE], $10K Gtd $100 $10,000
Sept. 8 # 38: $200 NLHE [8-Max, Thursday Thrill SE], $16K Gtd $200 $16,000
Sept. 8 # 39: $50 NLHE [8-Max], $5K Gtd $50 $5,000
Sept. 8 # 40: $10 NLHE [8-Max, Turbo], $1.8K Gtd $10 $5,000
Sept. 9 # 41: $30 NLHE [8-Max], $3.5K Gtd $30 $3,500
Sept. 9 # 42: $100 NLHE [7-Max], $10K Gtd $100 $10,000
Sept. 9 # 43: $30 NLHE [8-Max, Early Friday Battle SE], $4K Gtd $30 $4,000
Sept. 9 # 44: $10 PLO [6-Max], $1.2K Gtd $10 $1,200
Sept. 9 # 45: $100 NLHE [8-Max, Friday Battle SE], $10K Gtd $100 $10,000
Sept. 9 # 46: $200 NLHE [8-Max, Daily Cooldown SE], $10K Gtd $200 $10,000
Sept. 9 # 47: $100 NLHE [8-Max, Turbo, Fast Friday SE], $8K Gtd $100 $8,000
Sept. 10 # 48: $20 NLHE [7-Max, Saturday Starter], $1.8K Gtd $20 $1,800
Sept. 10 # 49: $10 NLHE [8-Max], $1.5K Gtd $10 $1,500
Sept. 10 # 50: $200 NLHE [6-Max, Saturday Scuffle SE], $4K Gtd $200 $4,000
Sept. 10 # 51: $20 NL 5-Card Draw, $1.5K Gtd $20 $1,500
Sept. 10 # 52: $100 NLHE [8-Max, Fat Saturday SE], $12K Gtd $100 $12,000
Sept. 10 # 53: $10 NLO8 [7-Max], $1.2K Gtd $10 $1,200
Sept. 10 # 54: $100 NLHE [8-Max, The Brawl SE], $15K Gtd $100 $15,000
Sept. 10 # 55: $50 NLHE [8-Max, Mini Saturday Rumble SE], $6K Gtd $50 $6,000
Sept. 10 # 56: $200 NLHE [8-Max, Daily Cooldown SE], $10K Gtd $200 $10,000
Sept. 10 # 57: $50 NLHE [7-Max, Turbo], $4K Gtd $50 $4,000
Sept. 11 # 58: $50 NLHE [8-Max, Sunday Marathon SE], $3K Gtd $50 $3,000
Sept. 11 # 59: $100 NLHE [7-Max, Sunday Starter SE], $4K Gtd $100 $4,000
Sept. 11 # 60: $10 NLHE [8-Max], $2.2K Gtd $10 $2,200
Sept. 11 # 61: $22 NLHE [8-Max, Double Deuce SE], $4K Gtd $22 $4,000
Sept. 11 # 62: $200 NLHE [8-Max, Sunday Kickoff SE], $10K Gtd $200 $10,000
Sept. 11 # 63: $100 NLHE [8-Max, Sunday Warm-Up SE], $15K Gtd $100 $15,000
Sept. 11 # 64: $20 8-Game, $2K Gtd $20 $2,000
Sept. 11 # 65: $200 NLHE [8-Max, Sunday Special SE], $45K Gtd $200 $45,000
Sept. 11 # 66: $30 PLO8 [6-Max], $2.5K Gtd $30 $2,500
Sept. 11 # 67: $50 NLHE [8-Max, Battle Royale SE], $8K Gtd $50 $8,000
Sept. 11 # 68: $200 NLHE [8-Max, Sunday Cooldown SE], $12K Gtd $200 $12,000
Sept. 11 # 69: $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7K Gtd $50 $7,000
Sept. 12 # 70: $50 NLHE [8-Max, Monday Marathon], $5K Gtd $50 $5,000
Sept. 12 # 71: $10 NLHE [8-Max], $2K Gtd $10 $2,000
Sept. 12 # 72: $50 NLHE [8-Max, Monday Starter SE], $8K Gtd $50 $8,000
Sept. 12 # 73: $200 NLHE [8-Max], $18K Gtd $200 $18,000
Sept. 12 # 74: $20 HORSE, $1K Gtd $20 $1,000
Sept. 12 # 75: $200 NLHE [8-Max, Daily Cooldown SE], $10K Gtd $200 $10,000
Sept. 12 # 76: $20 NLHE [7-Max, Turbo], $3K Gtd $20 $3,000
Sept. 13 # 77: $100 NLHE [8-Max, Daily Kickoff SE], $4K Gtd $100 $4,000
Sept. 13 # 78: $50 NLHE [8-Max, Fat Tuesday SE], $6K Gtd $50 $6,000
Sept. 13 # 79: $20 NLHE [8-Max, Early Super Tuesday SE], $3K Gtd $20 $3,000
Sept. 13 # 80: $100 NLHE [7-Max, The Brawl SE], $10K Gtd $100 $10,000
Sept. 13 # 81: $30 HORSE, $1.5K Gtd $30 $1,500
Sept. 13 # 82: $30 NLHE [8-Max], $3.5K Gtd $30 $3,500
Sept. 13 # 83: $50 NLHE [5-Max, Turbo], $4.5K Gtd $50 $4,500
Sept. 14 # 84: $10 NLHE [8-Max], $1.8K Gtd $10 $1,800
Sept. 14 # 85: $50 NLHE [7-Max, Fat Wednesday SE], $6K Gtd $50 $6,000
Sept. 14 # 86: $100 NLHE [6-Max], $7K Gtd $100 $7,000
Sept. 14 # 87: $100 NLHE [8-Max, The Brawl SE], $10K Gtd $100 $10,000
Sept. 14 # 88: $30 NLHE [5-Max], $3.5K Gtd $30 $3,500
Sept. 14 # 89: $100 NLHE [8-Max, Adrenaline: 50BB Stack], $3.5K Gtd $100 $3,500
Sept. 14 # 90: $50 NLHE [8-Max, Turbo], $4K Gtd $50 $4,000
Sept. 15 # 91: $100 NLHE [8-Max, Daily Kickoff SE], $4K Gtd $100 $4,000
Sept. 15 # 92: $10 NLHE [6-Max], $1.8K Gtd $10 $1,800
Sept. 15 # 93: $500 NLHE [8-Max, Daily High Roller SE], $18K Gtd $500 $18,000
Sept. 15 # 94: $20 NLHE [7-Max], $5K Gtd $20 $5,000
Sept. 15 # 95: $200 NLHE [8-Max, Thursday Thrill SE], $16K Gtd $200 $16,000
Sept. 15 # 96: $50 NLHE [8-Max], $5K Gtd $50 $5,000
Sept. 15 # 97: $20 NLHE [5-Max, Turbo], $2.8K Gtd $20 $2,800
Sept. 16 # 98: $30 NLHE [7-Max], $3.5K Gtd $30 $3,500
Sept. 16 # 99: $100 NLHE [8-Max], $10K Gtd $100 $10,000
Sept. 16 # 100: $10 8-Game, $1K Gtd $10 $1,000
Sept. 16 # 101: $100 NLHE [8-Max, The Brawl SE], $10K Gtd $100 $10,000
Sept. 16 # 102: $200 NLHE [8-Max], $12K Gtd $200 $12,000
Sept. 16 # 103: $200 NLHE [6-Max, Daily Cooldown SE], $10K Gtd $200 $10,000
Sept. 16 # 104: $100 NLHE [8-Max, Turbo, Fast Friday SE], $8K Gtd $100 $8,000
Sept. 17 # 105: $20 NLHE [Heads-Up, Turbo, Zoom, Saturday Duel SE], $1K Gtd $20 $1,000
Sept. 17 # 106: $50 NLHE [8-Max], $3.5K Gtd $50 $3,500
Sept. 17 # 107: $200 NLHE [6-Max, Saturday Scuffle SE], $4K Gtd $200 $4,000
Sept. 17 # 108: $20 5-Card PLO [6-Max], $1K Gtd $20 $1,000
Sept. 17 # 109: $100 NLHE [8-Max, Fat Saturday SE], $12K Gtd $100 $12,000
Sept. 17 # 110: $50 NLHE [8-Max, Early Rumble SE], $8K Gtd $50 $8,000
Sept. 17 # 111: $20 NL 2-7 Single Draw, $1.8K Gtd $20 $1,800
Sept. 17 # 112: $200 NLHE [8-Max, Saturday Rumble SE], $15K Gtd $200 $15,000
Sept. 17 # 113: $10 NLHE [8-Max], $1.8K Gtd $10 $1,800
Sept. 17 # 114: $50 NLHE [8-Max, Turbo], $4K Gtd $50 $4,000
Sept. 18 # 115: $50 NLHE [7-Max, Sunday Marathon SE], $3K Gtd $50 $3,000
Sept. 18 # 116: $100 NLHE [8-Max, Sunday Starter SE], $4K Gtd $100 $4,000
Sept. 18 # 117: $50 NLHE [8-Max, Sunday Grind SE], $6K Gtd $50 $6,000
Sept. 18 # 118: $22 NLHE [8-Max, Double Deuce SE], $4K Gtd $22 $4,000
Sept. 18 # 119: $200 NLHE [8-Max, Sunday Kickoff SE], $10K Gtd $200 $10,000
Sept. 18 # 120: $30 NLHE [8-Max, Mini Sunday Warm-Up SE], $5K Gtd $30 $5,000
Sept. 18 # 121: $200 NLHE [8-Max, Main Event], $100K Gtd $200 $5,000
Sept. 18 # 122: $100 NLHE [8-Max, Sunday Special SE], $38K Gtd $100 $38,000
Sept. 18 # 123: $50 PLO [6-Max], $4.5K Gtd $50 $4,500
Sept. 18 # 124: $100 NLHE [8-Max, Battle Royale SE], $15K Gtd $100 $15,000
Sept. 18 # 125: $200 NLHE [8-Max, Sunday Cooldown SE], $12K Gtd $200 $12,000
Sept. 18 # 126: $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7K Gtd $50 $7,000
Sept. 19 # 127: $10 NLHE/PLO [6-Max], $0.8K Gtd $10 $800
Sept. 19 # 128: $50 NLHE [8-Max, Fat Monday SE], $6K Gtd $50 $6,000
Sept. 19 # 129: $10 NLHE [8-Max, Deepstack], $1.8K Gtd $10 $1,800
Sept. 19 # 130: $100 NLHE [8-Max, The Brawl SE], $15K Gtd $100 $15,000
Sept. 19 # 131: $30 NLO8 [7-Max], $2.8K Gtd $30 $2,800
Sept. 19 # 132: $30 NLHE [5-Max, Turbo], $3.5K Gtd $30 $3,500
Sept. 19 # 133: $50 NLHE [7-Max, Hyper-Turbo, Series Wrap-Up], $4K Gtd $50 $4,000
COOP coming to Ontario
With a new platform in Ontario, PokerStars is also bringing the company’s popular Championship of Online Poker (COOP) brand to the market.
The Ontario Championship of Online Poker (ONCOOP) becomes the first major online championship series for Stars players in the state. The series is set for Oct. 1-17 with more details coming soon.