A few online poker series have wrapped up, but new events are set to take their place. That includes some big series from PokerStars and a massive new festival from GGPoker and the World Series of Poker.
Players around the world have a lot to look forward to this week. Here’s a complete guide to all the major events playing out over April 20-26.
- GGPoker – partners with WSOP, GGSeries
- PokerStars – SCOOP, MicroMillions
- Partypoker – Poker Masters, Grand Prix 4 Dealers
- 888poker – The Dragon, Galaxy of Freerolls
GG Poker
GGSeries concludes on Sunday
The GGSeries continues through April 26 with a massive $50 million in total guaranteed prize pools. The series also includes an ongoing $300,000 leaderboard for players to battle it out for some extra cash.
Players of all bankroll will find some tournaments to suit their tastes, with buy-ins ranging from $1 to $5,000. Events are separated into four tiers: High Rollers, High, Mid, and Low.
The daily schedule features five six-figure events and Sunday is highlighted by the $150 GG Masters with a $500,000 guarantee. Day 2 of the weekly Phased Tournament on Sunday comes with guarantees from $500,000 to $1 million.
Here’s a complete look at the GG Series daily schedule and Sunday events below.
GGSeries Daily Weekday Events 2020
Tournament name | Buy-in | GTD |
---|---|---|
GGS-H: $200 Starter | $200 | $50,000 |
GGS-M: $20 Starter | $20 | $15,000 |
GGS-L: $2 Starter | $2 | $2,000 |
GGS: $33 Daily Special | $33 | $30,000 |
GGS: $55 Daily Special | $55 | $50,000 |
GGS: $88 Daily Special | $88 | $80,000 |
GGS: $210 Bounty Special | $210 | $100,000 |
GGS-HR: $5K Daily Main | $5,000 | $150,000 |
GGS-H: $500 Daily Main | $500 | $100,000 |
GGS-M: $50 Daily Main | $50 | $50,000 |
GGS-L: $5 Daily Main | $5 | $7,500 |
GGS: $1K | $1,000 | $100,000 |
GGS-HR: $2.5K | $2,500 | $80,000 |
GGS-H: $250 | $250 | $50,000 |
GGS-M: $25 | $25 | $15,000 |
GGS-L: $2.5 | $2.50 | $3,500 |
GGS-High Roller: $5K | $5,000 | $150,000 |
GGSeries Daily Sunday Events 2020
Tournament name | Buy-in | GTD |
---|---|---|
GGS-H: $200 Starter | $200 | $75,000 |
GGS-M: $20 Starter | $20 | $30,000 |
GGS-L: $2 Starter | $2 | $4,000 |
GGS: $33 Sunday Special | $33 | $40,000 |
GGS: $55 Sunday Special | $55 | $75,000 |
GGS-HR: $2.5K | $2,500 | $150,000 |
GGS-H: $250 | $250 | $150,000 |
GGS-M: $25 | $25 | $30,000 |
GGS-L: $2.5 | $2.50 | $5,000 |
GGS: $88 Sunday Special | $88 | $100,000 |
GGMasters $150, $500K GTD | $150 | $500,000 |
GGS-HR: $5K Omaha Main Event | $5,000 | $150,000 |
GGS-H: $500 Omaha Main Event | $500 | $40,000 |
GGS-M: $50 Omaha Main Event | $50 | $12,500 |
GGS-L: $5 Omaha Main Event | $5 | $3,000 |
GGS: $210 Bounty Special | $210 | $150,000 |
GGS-HR: $5K Sunday Main | $5,000 | $300,000 |
GGS-H: $500 Sunday Main | $500 | $200,000 |
GGS-M: $50 Sunday Main | $50 | $100,000 |
GGS-L: $5 Sunday Main | $5 | $15,000 |
GGS: $1K | $1,000 | $100,000 |
GGS-Phased: $$250~$1K [Day2] | $250 to $1,000 | $500,000 to $1 million |
GGS-High Roller: $5K | $5,000 | $200,000 |
WSOP teaming up with GGPoker
Players around the world have a lot to look forward to this spring from GGPoker and the World Series of Poker. The two companies will be bringing WSOP.com’s Super Circuit Online Series to an international audience.
The series debuts in May and is expected to play out over three weeks with hundreds of events. Highlighting the schedule will be 18 WSOP Circuit championship ring tournaments.
Players can also qualify for events in satellites throughout the series. Beyond that, the Super Circuit also offers a chance to qualify for the $1 million guaranteed WSOP Global Casino Championship. Winners of the Main Event and player of the series leaderboard earn free entries into the popular bracelet event.
No schedule is set yet, but players can expect it to be released on April 22, according to GG representatives.
For a complete GG Poker review including an exclusive new player bonus of 200% up to $1,000, click here.
PokerStars
SCOOP kicks off April 30 with $85 million guaranteed
The PokerStars Spring Championship of Online Poker (SCOOP) returns for three weeks from April 30 to May 19. The series is one of the biggest poker events of the year with $85 million guaranteed in total prize pools.
There are plenty of events for players of every buy-in. That includes more than 80 events with three buy-in levels: Low, Medium, and High.
SCOOP offers players three Main Events with buy-ins of $109, $1,050, and $10,300. These events feature a $3 million guarantee for the Low Main Event and $5 million for the Medium and High.
“SCOOP is something we look forward to each year, and hope our players do too,” said Severin Rasset, managing director and commercial officer for poker, product, and innovation. “We take pride in planning a series that gives every player in the poker community something to enjoy.”
Along with a full slate of tournaments, PokerStars offers some other opportunities during the series. Some of those promotions include:
- $5,000 Second Chance Freerolls – These run daily and are given to any player who busts a SCOOP tournament for the first time that day.
- Special SCOOP Spin & Go’s – These offer Main Event tickets worth $10,300 from as little as $4.
- Sunday Storm Anniversary Promotion – The first 50,000 players who bust in the Sunday Storm anniversary receive a SCOOP Freeroll ticket. Tickets to the Medium Main Event will be up for grabs.
- Player of the Series Leaderboard – Player leaderboards have been altered a bit this year. For the first half, there will be a leaderboard based on player participation and success with winners receiving SCOOP tickets. In the second half, cash prizes will be up for grabs. The overall Player of the Series earns a $20,000 cash prize and SCOOP Trophy.
SCOOP should once again offer some great action. Here’s a look at the complete schedule:
2020 PokerStars SCOOP
Date | Event |
---|---|
11-May | SCOOP 49-L: $5.50 NLHE, $80K Gtd |
11-May | SCOOP 49-M: $55 NLHE, $400K Gtd |
11-May | SCOOP 49-H: $530 NLHE, $750K Gtd |
11-May | SCOOP 50-L: $11 Stud, $15K Gtd |
11-May | SCOOP 50-M: $109 Stud, $35K Gtd |
11-May | SCOOP 50-H: $1,050 Stud, $60K Gtd |
11-May | SCOOP 51-L: $5.50 NLHE [4-Max, Progressive KO], $35K Gtd |
11-May | SCOOP 51-M: $55 NLHE [4-Max, Progressive KO], $150K Gtd |
11-May | SCOOP 51-H: $530 NLHE [4-Max, Progressive KO], $250K Gtd |
12-May | SCOOP 52-L: $11 NL 2-7 Single Draw, $15K Gtd |
12-May | SCOOP 52-M: $109 NL 2-7 Single Draw, $25K Gtd |
12-May | SCOOP 52-H: $1,050 NL 2-7 Single Draw, $60K Gtd |
12-May | SCOOP 53-L: $215 NLHE [8-Max], $500K Gtd |
12-May | SCOOP 53-M: $2,100 NLHE [8-Max], $750K Gtd |
12-May | SCOOP 53-H: $25,000 NLHE [8-Max, Super High Roller], $2M Gtd |
12-May | SCOOP 54-L: $22 PLO8 [6-Max], $40K Gtd |
12-May | SCOOP 54-M: $215 PLO8 [6-Max], $100K Gtd |
12-May | SCOOP 54-H: $2,100 PLO8 [6-Max], $200K Gtd |
12-May | SCOOP 55-L: $11 NLHE, $80K Gtd |
12-May | SCOOP 55-M: $109 NLHE, $250K Gtd |
12-May | SCOOP 55-H: $1,050 NLHE, $400K Gtd |
12-May | SCOOP 56-L: $5.50 NLHE [8-Max, Progressive KO], $40K Gtd |
12-May | SCOOP 56-M: $55 NLHE [8-Max, Progressive KO], $175K Gtd |
12-May | SCOOP 56-H: $530 NLHE [8-Max, Progressive KO], $300K Gtd |
13-May | SCOOP 57-L: $11 HORSE, $20K Gtd |
13-May | SCOOP 57-M: $109 HORSE, $50K Gtd |
13-May | SCOOP 57-H: $1,050 HORSE, $80K Gtd |
13-May | SCOOP 58-L: $55 NLHE, $350K Gtd |
13-May | SCOOP 58-M: $530 NLHE, $750K Gtd |
13-May | SCOOP 58-H: $5,200 NLHE [High Roller], $1M Gtd |
13-May | SCOOP 59-L: $22 NLHE [Heads-Up, Heads-Up], $40K Gtd |
13-May | SCOOP 59-M: $215 NLHE [Heads-Up, Heads-Up], $100K Gtd |
13-May | SCOOP 59-H: $2,100 NLHE [Heads-Up, Heads-Up], $200K Gtd |
13-May | SCOOP 60-L: $11 NLHE [Progressive KO], $50K Gtd |
13-May | SCOOP 60-M: $109 NLHE [Progressive KO], $250K Gtd |
13-May | SCOOP 60-H: $1,050 NLHE [Progressive KO], $300K Gtd |
14-May | SCOOP 61-L: $11 NLHE, $80K Gtd |
14-May | SCOOP 61-M: $109 NLHE, $175K Gtd |
14-May | SCOOP 61-H: $1,050 NLHE, $250K Gtd |
14-May | SCOOP 62-L: $11 FLO8 [8-Max], $25K Gtd |
14-May | SCOOP 62-M: $109 FLO8 [8-Max], $50K Gtd |
14-May | SCOOP 62-H: $1,050 FLO8 [8-Max], $100K Gtd |
14-May | SCOOP 63-L: $55 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd |
14-May | SCOOP 63-M: $530 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd |
14-May | SCOOP 63-H: $5,200 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
14-May | SCOOP 64-L: $11 Razz, $20K Gtd |
14-May | SCOOP 64-M: $109 Razz, $40K Gtd |
14-May | SCOOP 64-H: $1,050 Razz, $80K Gtd |
14-May | SCOOP 65-L: $22 NLHE, $125K Gtd |
14-May | SCOOP 65-M: $215 NLHE, $350K Gtd |
14-May | SCOOP 65-H: $2,100 NLHE, $500K Gtd |
15-May | SCOOP 66-L: $11 8-Game, $25K Gtd |
15-May | SCOOP 66-M: $109 8-Game, $50K Gtd |
15-May | SCOOP 66-H: $1,050 8-Game, $125K Gtd |
15-May | SCOOP 67-L: $22 NLHE, $125K Gtd |
15-May | SCOOP 67-M: $215 NLHE, $250K Gtd |
15-May | SCOOP 67-H: $2,100 NLHE, $400K Gtd |
15-May | SCOOP 68-L: $11 PLO [6-Max, Progressive KO], $35K Gtd |
15-May | SCOOP 68-M: $109 PLO [6-Max, Progressive KO], $125K Gtd |
15-May | SCOOP 68-H: $1,050 PLO [6-Max, Progressive KO], $300K Gtd |
15-May | SCOOP 69-L: $11 NLHE [6-Max, Turbo, Shootout], $40K Gtd |
15-May | SCOOP 69-M: $109 NLHE [6-Max, Turbo, Shootout], $100K Gtd |
15-May | SCOOP 69-H: $1,050 NLHE [6-Max, Turbo, Shootout], $200K Gtd |
16-May | SCOOP 70-L: $11 NLHE [Afternoon Deep Stack], $80K Gtd |
16-May | SCOOP 70-M: $109 NLHE [Afternoon Deep Stack], $200K Gtd |
16-May | SCOOP 70-H: $1,050 NLHE [Afternoon Deep Stack], $300K Gtd |
16-May | SCOOP 71-L: $5.50 NLHE [8-Max, Progressive KO], $100K Gtd |
16-May | SCOOP 71-M: $55 NLHE [8-Max, Progressive KO], $500K Gtd |
16-May | SCOOP 71-H: $530 NLHE [8-Max, Progressive KO], $750K Gtd |
16-May | SCOOP 72-L: $11 NLO8 [6-Max, Turbo], $20K Gtd |
16-May | SCOOP 72-M: $109 NLO8 [6-Max, Turbo], $50K Gtd |
16-May | SCOOP 72-H: $1,050 NLO8 [6-Max, Turbo], $100K Gtd |
17-May | SCOOP 73-L: $5.50 NLHE [Progressive KO, Mini Sunday Kickoff SE], $40K Gtd |
17-May | SCOOP 73-M: $55 NLHE [Progressive KO, Sunday Kickoff SE], $200K Gtd |
17-May | SCOOP 73-H: $530 NLHE [Progressive KO], $400K Gtd |
17-May | SCOOP 74-L: $22 NLHE, $200K Gtd |
17-May | SCOOP 74-M: $215 NLHE [Sunday Warm-Up SE], $500K Gtd |
17-May | SCOOP 74-H: $2,100 NLHE [Sunday Warm-Up SE], $750K Gtd |
17-May | SCOOP 74-L: $109 NLHE [8-Max, Main Event], $3M Gtd |
17-May | SCOOP 74-M: $1,050 NLHE [8-Max, Main Event], $5M Gtd |
17-May | SCOOP 74-H: $10,300 NLHE [8-Max, Main Event], $5M Gtd |
17-May | SCOOP 75-L: $109 PLO [6-Max, PLO Main Event], $400K Gtd |
17-May | SCOOP 75-M: $1,050 PLO [6-Max, PLO Main Event], $750K Gtd |
17-May | SCOOP 75-H: $10,300 PLO [6-Max, PLO Main Event], $1.25M Gtd |
17-May | SCOOP 76-L: $11 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K Gtd |
17-May | SCOOP 76-M: $109 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $500K Gtd |
17-May | SCOOP 76-H: $1,050 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $750K Gtd |
18-May | SCOOP 77-L: $11 NLHE [8-Max, Progressive KO], $200K Gtd |
18-May | SCOOP 77-M: $109 NLHE [8-Max, Progressive KO], $750K Gtd |
18-May | SCOOP 77-H: $1,050 NLHE [8-Max, Progressive KO], $1M Gtd |
18-May | SCOOP 78-L: $22 NLHE [Turbo], $80K Gtd |
18-May | SCOOP 78-M: $215 NLHE [Turbo], $200K Gtd |
18-May | SCOOP 78-H: $2,100 NLHE [Turbo], $300K Gtd |
19-May | SCOOP 79-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $400K Gtd |
19-May | SCOOP 79-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd |
19-May | SCOOP 79-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
19-May | SCOOP 80-L: $11 5-Card PLO [6-Max], $30K Gtd |
19-May | SCOOP 80-M: $109 5-Card PLO [6-Max], $80K Gtd |
19-May | SCOOP 80-H: $1,050 5-Card PLO [6-Max], $175K Gtd |
MicroMillions returns to PokerStars
If your poker bankroll is more micro-stakes than nosebleed stakes, PokerStars offers the perfect series for your game in April. The low-stakes MicroMillions series kicked off April 19 and continues through April 26.
MicroMillions 17 guarantees $2.67 million across 100 events with buy-ins ranging from $1.10 to $5.50. The goal is a fun and accessible tournament series with the chance to win big prizes from small buy-ins.
The stakes may be micro, but the Main Event guarantee is hefty. The $11 buy-in Main Event Sunday Storm anniversary on April 26 is the only event with a higher buy-in than $5.50. That event concludes the series and features a $1 million guarantee.
Check out the big payouts for micro buy-ins. Here’s a look at all remaining events on the schedule:
2020 PokerStars MicroMillions 17 schedule
Date | Event | Tournament | Buy-In | Guarantee |
---|---|---|---|---|
20-Apr | 10 | MicroMillions 10: $3.30 NLHE [Progressive KO], $20K Gtd | $ 3.30 | $ 20,000 |
20-Apr | 11 | MicroMillions 11: $1.10 Showtime NLHE [6-Max], $3.5K Gtd | $ 1.10 | $ 3,500 |
20-Apr | 12 | MicroMillions 12: $1.10 NLHE [6-Max, Turbo], $4K Gtd | $ 1.10 | $ 4,000 |
20-Apr | 13 | MicroMillions 13: $5.50 NLHE, $20K Gtd | $ 5.50 | $ 20,000 |
20-Apr | 14 | MicroMillions 14: $3.30+R NLO8 [8-Max], $15K Gtd | $ 3.30 | $ 15,000 |
20-Apr | 15 | MicroMillions 15: $1.10 NLHE [8-Max, Hyper-Turbo], $5K Gtd | $ 1.10 | $ 5,000 |
20-Apr | 16 | MicroMillions 16: $3.30 NLHE [Progressive KO], $50K Gtd | $ 3.30 | $ 50,000 |
20-Apr | 17 | MicroMillions 17: $5.50 HORSE, $10K Gtd | $ 5.50 | $ 10,000 |
20-Apr | 18 | MicroMillions 18: $5.50 NLHE [6-Max], $20K Gtd | $ 5.50 | $ 20,000 |
20-Apr | 19 | MicroMillions 19: $1.10+R NLHE [8-Max, Turbo], $18K Gtd | $ 1.10 | $ 18,000 |
20-Apr | 20 | MicroMillions 20: $3.30 Stud, $2.5K Gtd | $ 3.30 | $ 2,500 |
20-Apr | 21 | MicroMillions 21: $5.50 NLHE [Progressive KO], $15K Gtd | $ 5.50 | $ 15,000 |
20-Apr | 22 | MicroMillions 22: $3.30 NLHE [6-Max, Hyper-Turbo], $8K Gtd | $ 3.30 | $ 8,000 |
21-Apr | 23 | MicroMillions 23: $3.30 NLHE [8-Max], $8K Gtd | $ 3.30 | $ 8,000 |
21-Apr | 24 | MicroMillions 24: $3.30 Razz, $3.5K Gtd | $ 3.30 | $ 3,500 |
21-Apr | 25 | MicroMillions 25: $5.50 NLHE [6-Max, Progressive KO], $20K Gtd | $ 5.50 | $ 20,000 |
21-Apr | 26 | MicroMillions 26: $3.30+R NLHE, $35K Gtd | $ 3.30 | $ 35,000 |
21-Apr | 27 | MicroMillions 27: $1.10 6+ Hold'em [6-Max], $6K Gtd | $ 1.10 | $ 6,000 |
21-Apr | 28 | MicroMillions 28: $1.10 NLHE [8-Max, Hyper-Turbo, Progressive KO], $10K Gtd | $ 1.10 | $ 10,000 |
21-Apr | 29 | MicroMillions 29: $5.50 NLHE, $50K Gtd | $ 5.50 | $ 50,000 |
21-Apr | 30 | MicroMillions 30: $3.30 PLO8 [6-Max], $10K Gtd | $ 3.30 | $ 10,000 |
21-Apr | 31 | MicroMillions 31: $1.10 NLHE [8-Max, Win the Button], $5K Gtd | $ 1.10 | $ 5,000 |
21-Apr | 32 | MicroMillions 32: $3.30 NLHE [Turbo, Progressive KO], $15K Gtd | $ 3.30 | $ 15,000 |
21-Apr | 33 | MicroMillions 33: $3.30 NL 5-Card Draw [Progressive KO], $3K Gtd | $ 3.30 | $ 3,000 |
21-Apr | 34 | MicroMillions 34: $1.10 NLHE [6-Max], $2.5K Gtd | $ 1.10 | $ 2,500 |
21-Apr | 35 | MicroMillions 35: $5.50 NLHE [8-Max, Progressive KO], $15K Gtd | $ 5.50 | $ 15,000 |
22-Apr | 36 | MicroMillions 36: $5.50 NLHE, $12.5K Gtd | $ 5.50 | $ 12,500 |
22-Apr | 37 | MicroMillions 37: $3.30 8-Game, $3.5K Gtd | $ 3.30 | $ 3,500 |
22-Apr | 38 | MicroMillions 38: $3.30 NLHE [6-Max, Turbo], $8K Gtd | $ 3.30 | $ 8,000 |
22-Apr | 39 | MicroMillions 39: $1.10 NLHE [Heads-Up, Hyper-Turbo, Progressive Total KO, Zoom], $7.5K Gtd | $ 1.10 | $ 7,500 |
22-Apr | 40 | MicroMillions 40: $3.30 NL 2-7 Single Draw, $3.5K Gtd | $ 3.30 | $ 3,500 |
22-Apr | 41 | MicroMillions 41: $5.50 NLHE, $25K Gtd | $ 5.50 | $ 25,000 |
22-Apr | 42 | MicroMillions 42: $1.10+R NLHE [8-Max, Turbo, Splash], $35K Gtd | $ 1.10 | $ 35,000 |
22-Apr | 43 | MicroMillions 43: $5.50 FLO8 [8-Max], $8K Gtd | $ 5.50 | $ 8,000 |
22-Apr | 44 | MicroMillions 44: $3.30 NLHE, $15K Gtd | $ 3.30 | $ 15,000 |
22-Apr | 45 | MicroMillions 45: $5.50 NLHE [8-Max, Hyper-Turbo, Progressive KO], $25K Gtd | $ 5.50 | $ 25,000 |
22-Apr | 46 | MicroMillions 46: $1.10 PLO [6-Max, Turbo], $2K Gtd | $ 1.10 | $ 2,000 |
22-Apr | 47 | MicroMillions 47: $3.30 NLHE [3-Max, Progressive KO, Zoom], $8K Gtd | $ 3.30 | $ 8,000 |
22-Apr | 48 | MicroMillions 48: $1.10 NLHE [6-Max, Turbo], $4K Gtd | $ 1.10 | $ 4,000 |
23-Apr | 49 | MicroMillions 49: $1.10 NLHE [4-Max, 3-Stack], $2.5K Gtd | $ 1.10 | $ 2,500 |
23-Apr | 50 | MicroMillions 50: $3.30 5-Card NLO8 [8-Max], $4K Gtd | $ 3.30 | $ 4,000 |
23-Apr | 51 | MicroMillions 51: $5.50 NLHE [Turbo, Progressive KO], $30K Gtd | $ 5.50 | $ 30,000 |
23-Apr | 52 | MicroMillions 52: $3.30 NLHE [8-Max], $12K Gtd | $ 3.30 | $ 12,000 |
23-Apr | 53 | MicroMillions 53: $1.10+R PLO [6-Max], $10K Gtd | $ 1.10 | $ 10,000 |
23-Apr | 54 | MicroMillions 54: $1.10 NLHE [6-Max, Hyper-Turbo], $5K Gtd | $ 1.10 | $ 5,000 |
23-Apr | 55 | MicroMillions 55: $5.50 NLHE [Progressive KO], $75K Gtd | $ 5.50 | $ 75,000 |
23-Apr | 56 | MicroMillions 56: $5.50 FL 2-7 Triple Draw, $5K Gtd | $ 5.50 | $ 5,000 |
23-Apr | 57 | MicroMillions 57: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Shootout], $12K Gtd | $ 3.30 | $ 12,000 |
23-Apr | 58 | MicroMillions 58: $1.10+R NLHE [Turbo], $15K Gtd | $ 1.10 | $ 15,000 |
23-Apr | 59 | MicroMillions 59: $1.10 Fusion [6-Max], $1.5K Gtd | $ 1.10 | $ 1,500 |
23-Apr | 60 | MicroMillions 60: $5.50 NLHE [8-Max], $10K Gtd | $ 5.50 | $ 10,000 |
23-Apr | 61 | MicroMillions 61: $3.30 NLHE [6-Max, Progressive KO], $12K Gtd | $ 3.30 | $ 12,000 |
24-Apr | 62 | MicroMillions 62: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom], $4K Gtd | $ 1.10 | $ 4,000 |
24-Apr | 63 | MicroMillions 63: $3.30 PL 5-Card Draw [Progressive KO], $3.5K Gtd | $ 3.30 | $ 3,500 |
24-Apr | 64 | MicroMillions 64: $3.30 NLHE [Turbo], $8K Gtd | $ 3.30 | $ 8,000 |
24-Apr | 65 | MicroMillions 65: $5.50 NLHE [6-Max, Progressive KO, Win the Button], $25K Gtd | $ 5.50 | $ 25,000 |
24-Apr | 66 | MicroMillions 66: $3.30 FLHE [6-Max], $6K Gtd | $ 3.30 | $ 6,000 |
24-Apr | 67 | MicroMillions 67: $1.10 NLHE [8-Max, Hyper-Turbo], $5K Gtd | $ 1.10 | $ 5,000 |
24-Apr | 68 | MicroMillions 68: $3.30+R NLHE, $75K Gtd | $ 3.30 | $ 75,000 |
24-Apr | 69 | MicroMillions 69: $5.50 NLO8 [6-Max, Progressive KO], $20K Gtd | $ 5.50 | $ 20,000 |
24-Apr | 70 | MicroMillions 70: $5.50 NLHE [8-Max], $25K Gtd | $ 5.50 | $ 25,000 |
24-Apr | 71 | MicroMillions 71: $1.10+R NLHE [6-Max, Hyper-Turbo], $15K Gtd | $ 1.10 | $ 15,000 |
24-Apr | 72 | MicroMillions 72: $3.30 8-Game [Turbo], $3.5K Gtd | $ 3.30 | $ 3,500 |
24-Apr | 73 | MicroMillions 73: $1.10 NLHE, $3K Gtd | $ 1.10 | $ 3,000 |
24-Apr | 74 | MicroMillions 74: $3.30 NLHE [8-Max, Turbo, Progressive KO], $10K Gtd | $ 3.30 | $ 10,000 |
25-Apr | 75 | MicroMillions 75: $3.30+R NLHE [8-Max], $20K Gtd | $ 3.30 | $ 20,000 |
25-Apr | 76 | MicroMillions 76: $3.30 PLO8 [8-Max, Progressive KO], $8K Gtd | $ 3.30 | $ 8,000 |
25-Apr | 77 | MicroMillions 77: $5.50 NLHE [Hyper-Turbo], $10K Gtd | $ 5.50 | $ 10,000 |
25-Apr | 78 | MicroMillions 78: $1.10 NLHE [6-Max, Turbo, Progressive KO, Shootout], $4K Gtd | $ 1.10 | $ 4,000 |
25-Apr | 79 | MicroMillions 79: $3.30 6+ Hold'em [6-Max], $12K Gtd | $ 3.30 | $ 12,000 |
25-Apr | 80 | MicroMillions 80: $3.30 NLHE, $15K Gtd | $ 3.30 | $ 15,000 |
25-Apr | 81 | MicroMillions 81: $5.50 NLHE [8-Max, Progressive KO], $75K Gtd | $ 5.50 | $ 75,000 |
25-Apr | 82 | MicroMillions 82: $5.50 PLO [6-Max], $18K Gtd | $ 5.50 | $ 18,000 |
25-Apr | 83 | MicroMillions 83: $1.10 NLHE, $6K Gtd | $ 1.10 | $ 6,000 |
25-Apr | 84 | MicroMillions 84: $3.30 NLHE [3-Max, Turbo, Progressive KO, Zoom], $25K Gtd | $ 3.30 | $ 25,000 |
25-Apr | 85 | MicroMillions 85: $5.50 Stud Hi/Lo, $4K Gtd | $ 5.50 | $ 4,000 |
25-Apr | 86 | MicroMillions 86: $3.30 NLHE [6-Max, Hyper-Turbo], $7.5K Gtd | $ 3.30 | $ 7,500 |
25-Apr | 87 | MicroMillions 87: $5.50 NLHE, $10K Gtd | $ 5.50 | $ 10,000 |
26-Apr | 88 | MicroMillions 88: $5.50 NLHE [4-Max], $10K Gtd | $ 5.50 | $ 10,000 |
26-Apr | 89 | MicroMillions 89: $3.30 FL 2-7 Triple Draw, $3K Gtd | $ 3.30 | $ 3,000 |
26-Apr | 90 | MicroMillions 90: $1.10 NLHE [8-Max, Turbo], $3K Gtd | $ 1.10 | $ 3,000 |
26-Apr | 91 | MicroMillions 91: $3.30 NLHE [Progressive KO], $50K Gtd | $ 3.30 | $ 50,000 |
26-Apr | 92 | MicroMillions 92: $3.30 HORSE [Progressive KO], $8K Gtd | $ 3.30 | $ 8,000 |
26-Apr | 93 | MicroMillions 93: $5.50 NLHE [6-Max, Hyper-Turbo], $20K Gtd | $ 5.50 | $ 20,000 |
26-Apr | 94 | MicroMillions 94: $11 NLHE [Sunday Storm SE, Main Event], $1M Gtd | $ 11.00 | $ 1,000,000 |
26-Apr | 95 | MicroMillions 95: $5.50 Showtime NLHE [6-Max], $15K Gtd | $ 5.50 | $ 15,000 |
26-Apr | 96 | MicroMillions 96: $1.10+R NLHE [Turbo, Zoom], $20K Gtd | $ 1.10 | $ 20,000 |
26-Apr | 97 | MicroMillions 97: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO], $30K Gtd | $ 3.30 | $ 30,000 |
26-Apr | 98 | MicroMillions 98: $1.10 PLO [Heads-Up, Turbo, Progressive Total KO, Zoom], $2.5K Gtd | $ 1.10 | $ 2,500 |
26-Apr | 99 | MicroMillions 99: $5.50 NLHE [Progressive KO], $12K Gtd | $ 5.50 | $ 12,000 |
26-Apr | 100 | MicroMillions 100: $1.10 NLHE [4-Max, Hyper-Turbo], $4K Gtd | $ 1.10 | $ 4,000 |
For a complete PokerStars review including an exclusive deposit bonus up to $500, click here.
Partypoker
Benefit series for dealers begins on Sunday
With no live poker currently, many dealers are out of work. Partypoker is offering a new tournament series to support at least some in the poker dealing community.
The Grand Prix 4 Dealers runs on partypoker from April 26 to May 3. As part of the event, 100% of registration fees go directly to dealers who were booked to work at partypoker LIVE events that have been postponed or moved online. This includes partner and sponsored events in the Triton, WPT, and WSOP circuits.
“These are exceptional times and many freelancers and self-employed, in all industries, have got some tough months ahead,” partypoker LIVE President John Duthie said.
“Freelance poker dealers are no exception and hopefully our Grand Prix 4 Dealers tournament along with other initiatives may help. Come and play and know that you’re doing your bit to help the poker community.”
Partypoker officials hope to raise $100,000 in the effort. If the target is met, Dusk Til Dawn Poker Club owner Rob Yong will match the total.
The tournament buy-in is $55 and starting flights will run everyday for the first eight days. Qualifying players will advance to the final day on May 3. Satellites are running from just $2.20. Partypoker has also begun a JustGiving page to help in the cause.
Monday brings last day for POWERFEST
The POWERFEST was extended by partypoker and now wraps up on April 20. The series features more than $60 million in tournament guarantees.
Events start for as little as $1 but also feature higher buy-in events as well. There are numerous events each day. Here’s at the final events on the schedule for Monday.
2020 partypoker POWERFEST Highlights
Date | Tournament | Buy-in | Guarantee |
---|---|---|---|
April 20 | NLHE | $2.20 | $2,500 |
April 20 | NLHE | $215 | $100,000 |
April 20 | NLHE | $22 | $30,000 |
Poker Masters action rolls into 2nd week, Main Event on Sunday
The Poker Masters online series continues this week on Partypoker. The site has teamed with Poker Central for the poker festival. The series runs through April 26 with 30 high roller events featuring $15.25 million in total guarantees.
Players can look forward to seven events this week with $500,000 guarantees. Most events feature buy-ins from $10,300 to $25,500 . The $51,000 main event is set for April 26 with a guaranteed prize pool of $2 million.
The main event champion will also earn a $50,000 bonus and will be awarded a coveted Poker Masters purple jacket.
Partypoker and Poker Central have previously partnered on the partypoker LIVE MILLIONS Tour and Super High Roller Bowl events. The full schedule can be found below:
Poker Masters Online 2020
Date Event Guarantee Buy-in
Mon 20-Apr-20 Poker Masters #17: $500K Gtd [PLO, 6-Max] $500,000 $10,300
Mon 20-Apr-20 Poker Masters #18: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Tue 21-Apr-20 Poker Masters #19: $1M Gtd [NLH, 8-Max] $1,000,000 $25,500
Tue 21-Apr-20 Poker Masters #20: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Wed 22-Apr-20 Poker Masters #21: $1M Gtd [NLH, 8-Max] $1,000,000 $25,500
