Online poker players around the world received some welcome news from GGPoker this week. The site released the final WSOP Super Circuit Online Series schedule and promises the richest tournament series in online history with $100 million guaranteed.
The series runs from May 3 – May 31 with a colossal schedule of 595 events. The previous online tournament series record stood at $85 million and this becomes the first to reach nine figures.
“GGPoker is the first and only poker room to guarantee at least $100 million in cash prizes in a single tournament series – our WSOP Super Circuit Online Series is a game-changer in the world of poker,” GG head of poker Jean-Christophe Antoine said in a news release.
“There’s so much to play for at GGPoker this May; oodles of big prizes, 18 WSOP Circuit gold rings, and a whole lot of tournament glory.”
What to expect from the WSOP Super Series
The Online Super Series offers something for every bankroll. Buy-ins begin at $50 and run as high as $25,000 for the High Roller Championship.
The action will be highlighted by 18 WSOP Circuit championship ring events. Several feature multiple starting flights with the first of those kicking off April 27.
The first ring awarded comes on May 3 in a $1,111 charity event. The tournament donates $111 of each player’s buy-in to the Nevada COVID-19 Task Force.
A few of the other ring event highlights include:
- WSOPC Ring Event 5 (May 3-10) – The BIG $500 is a phased tournament with multiple starting days and $2 million guaranteed.
- WSOPC Ring Event 8 (May 17) – The High Roller Championship comes with a $25,000 buy-in and $10 million guaranteed.
- WSOPC Ring Event 13 (May 17-24) – The $400 Colossus is a phased tournament with multiple starting days and a $2 million guarantee.
- WSOPC Ring Event 17 (May 10-31) – The $1,000 Main Event is another phased tournament with multiple starting days and $5 million guaranteed.
Here’s a look at the complete schedule of events.
WSOP Super Circuit Online Series 2020
Date | Tournament name | Buy-in | Guarantee |
---|---|---|---|
May-18 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1, Turbo] | $1,000 | $5,000,000 |
May-18 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-18 | WSOPC Series: $33 Daily Special | $33 | $30,000 |
May-18 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-18 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-18 | WSOPC Series: $55 Daily Special | $55 | $50,000 |
May-18 | WSOPC Series: $84 Bounty Special | $84 | $35,000 |
May-18 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-18 | WSOPC Series: $88 Daily Special | $88 | $80,000 |
May-18 | WSOPC Series: $5K High Roller | $5,000 | $100,000 |
May-18 | WSOPC Series: $1K | $1,000 | $75,000 |
May-18 | WSOPC Series: $125 Daily Special | $125 | $50,000 |
May-18 | WSOPC Series: $2.5K | $2,500 | $75,000 |
May-18 | WSOPC Series: $210 Bounty | $210 | $100,000 |
May-18 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-18 | WSOPC Series: $500 Daily Main | $500 | $100,000 |
May-18 | WSOPC Series: $50 Daily Main | $50 | $50,000 |
May-18 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-18 | WSOPC Series: $5K Omaha | $5,000 | $75,000 |
May-18 | WSOPC Series: $500 Omaha | $500 | $30,000 |
May-18 | WSOPC Series: $2.5K | $2,500 | $100,000 |
May-18 | WSOPC Series: $250 Daily Special | $250 | $50,000 |
May-18 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-18 | WSOPC Series: $1K | $1,000 | $100,000 |
May-18 | WSOPC Series: $100 | $100 | $50,000 |
May-18 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-18 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-18 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-18 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-18 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1, Turbo] | $400 | $2,000,000 |
May-19 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1, Turbo] | $1,000 | $1,000,000 |
May-19 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1, Turbo] | $1,000 | $5,000,000 |
May-19 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-19 | WSOPC Series: $33 Daily Special | $33 | $30,000 |
May-19 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-19 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-19 | WSOPC Series: $55 Daily Special | $55 | $50,000 |
May-19 | WSOPC Series: $84 Bounty Special | $84 | $35,000 |
May-19 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-19 | WSOPC Series: $88 Daily Special | $88 | $80,000 |
May-19 | WSOPC Series: $5K High Roller | $5,000 | $100,000 |
May-19 | WSOPC Series: $1K | $1,000 | $75,000 |
May-19 | WSOPC Series: $125 Daily Special | $125 | $50,000 |
May-19 | WSOPC Series: $2.5K | $2,500 | $75,000 |
May-19 | WSOPC Series: $210 Bounty | $210 | $100,000 |
May-19 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-19 | WSOPC Series: $500 Daily Main | $500 | $100,000 |
May-19 | WSOPC Ring Event #11: Deepstack Bounty Hunters $500K GTD | $210 | $500,000 |
May-19 | WSOPC Series: $50 Daily Main | $50 | $50,000 |
May-19 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-19 | WSOPC Series: $10K High Roller | $10,000 | $500,000 |
May-19 | WSOPC Series: $5K Omaha | $5,000 | $75,000 |
May-19 | WSOPC Series: $500 Omaha | $500 | $30,000 |
May-19 | WSOPC Series: $2.5K | $2,500 | $100,000 |
May-19 | WSOPC Series: $250 Daily Special | $250 | $50,000 |
May-19 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-19 | WSOPC Series: $1K | $1,000 | $100,000 |
May-19 | WSOPC Series: $100 | $100 | $50,000 |
May-19 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-19 | WSOPC Series: $10K High Roller | $10,000 | $300,000 |
May-19 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-19 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-19 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-19 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1, Turbo] | $400 | $2,000,000 |
May-20 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1, Turbo] | $1,000 | $1,000,000 |
May-20 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1, Turbo] | $1,000 | $5,000,000 |
May-20 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-20 | WSOPC Series: $33 Daily Special | $33 | $30,000 |
May-20 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-20 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-20 | WSOPC Series: $55 Daily Special | $55 | $50,000 |
May-20 | WSOPC Series: $84 Bounty Special | $84 | $35,000 |
May-20 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-20 | WSOPC Series: $88 Daily Special | $88 | $80,000 |
May-20 | WSOPC Series: $5K High Roller | $5,000 | $100,000 |
May-20 | WSOPC Series: $1K | $1,000 | $75,000 |
May-20 | WSOPC Series: $125 Daily Special | $125 | $50,000 |
May-20 | WSOPC Series: $2.5K | $2,500 | $75,000 |
May-20 | WSOPC Series: $210 Bounty | $210 | $100,000 |
May-20 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-20 | WSOPC Series: $500 Daily Main | $500 | $100,000 |
May-20 | WSOPC Series: $50 Daily Main | $50 | $50,000 |
May-20 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-20 | WSOPC Series: $5K Omaha | $5,000 | $75,000 |
May-20 | WSOPC Series: $500 Omaha | $500 | $30,000 |
May-20 | WSOPC Series: $2.5K | $2,500 | $100,000 |
May-20 | WSOPC Series: $250 Daily Special | $250 | $50,000 |
May-20 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-20 | WSOPC Series: $1K | $1,000 | $100,000 |
May-20 | WSOPC Series: $100 | $100 | $50,000 |
May-20 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-20 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-20 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-20 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-20 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1, Turbo] | $400 | $2,000,000 |
May-21 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1, Turbo] | $1,000 | $1,000,000 |
May-21 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1, Turbo] | $1,000 | $5,000,000 |
May-21 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-21 | WSOPC Series: $33 Daily Special | $33 | $30,000 |
May-21 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-21 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-21 | WSOPC Series: $55 Daily Special | $55 | $50,000 |
May-21 | WSOPC Series: $84 Bounty Special | $84 | $35,000 |
May-21 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-21 | WSOPC Series: $88 Daily Special | $88 | $80,000 |
May-21 | WSOPC Series: $5K High Roller | $5,000 | $100,000 |
May-21 | WSOPC Series: $1K | $1,000 | $75,000 |
May-21 | WSOPC Series: $125 Daily Special | $125 | $50,000 |
May-21 | WSOPC Series: $2.5K | $2,500 | $75,000 |
May-21 | WSOPC Series: $210 Bounty | $210 | $100,000 |
May-21 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-21 | WSOPC Series: $500 Daily Main | $500 | $100,000 |
May-21 | WSOPC Series: $50 Daily Main | $50 | $50,000 |
May-21 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-21 | WSOPC Series: $10K High Roller | $10,000 | $500,000 |
May-21 | WSOPC Series: $5K Omaha | $5,000 | $75,000 |
May-21 | WSOPC Series: $500 Omaha | $500 | $30,000 |
May-21 | WSOPC Series: $2.5K | $2,500 | $100,000 |
May-21 | WSOPC Series: $250 Daily Special | $250 | $50,000 |
May-21 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-21 | WSOPC Series: $1K | $1,000 | $100,000 |
May-21 | WSOPC Series: $100 | $100 | $50,000 |
May-21 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-21 | WSOPC Series: $10K High Roller | $10,000 | $300,000 |
May-21 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-21 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-21 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-21 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1, Turbo] | $400 | $2,000,000 |
May-22 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1, Turbo] | $1,000 | $1,000,000 |
May-22 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1, Turbo] | $1,000 | $5,000,000 |
May-22 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-22 | WSOPC Series: $33 Daily Special | $33 | $30,000 |
May-22 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-22 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-22 | WSOPC Series: $55 Daily Special | $55 | $50,000 |
May-22 | WSOPC Series: $84 Bounty Special | $84 | $35,000 |
May-22 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-22 | WSOPC Series: $88 Daily Special | $88 | $80,000 |
May-22 | WSOPC Series: $5K High Roller | $5,000 | $100,000 |
May-22 | WSOPC Series: $1K | $1,000 | $75,000 |
May-22 | WSOPC Series: $125 Daily Special | $125 | $50,000 |
May-22 | WSOPC Series: $2.5K | $2,500 | $75,000 |
May-22 | WSOPC Series: $210 Bounty | $210 | $100,000 |
May-22 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-22 | WSOPC Series: $500 Daily Main | $500 | $100,000 |
May-22 | WSOPC Series: $50 Daily Main | $50 | $50,000 |
May-22 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-22 | WSOPC Series: $5K Omaha | $5,000 | $75,000 |
May-22 | WSOPC Series: $500 Omaha | $500 | $30,000 |
May-22 | WSOPC Series: $2.5K | $2,500 | $100,000 |
May-22 | WSOPC Series: $250 Daily Special | $250 | $50,000 |
May-22 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-22 | WSOPC Series: $1K | $1,000 | $100,000 |
May-22 | WSOPC Series: $100 | $100 | $50,000 |
May-22 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-22 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-22 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-22 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-22 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1, Turbo] | $400 | $2,000,000 |
May-23 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1, Turbo] | $1,000 | $1,000,000 |
May-23 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1, Turbo] | $1,000 | $5,000,000 |
May-23 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-23 | WSOPC Series: $33 Daily Special | $33 | $30,000 |
May-23 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-23 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-23 | WSOPC Series: $55 Daily Special | $55 | $50,000 |
May-23 | WSOPC Series: $84 Bounty Special | $84 | $35,000 |
May-23 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-23 | WSOPC Series: $88 Daily Special | $88 | $80,000 |
May-23 | WSOPC Series: $5K High Roller | $5,000 | $100,000 |
May-23 | WSOPC Series: $1K | $1,000 | $75,000 |
May-23 | WSOPC Series: $125 Daily Special | $125 | $50,000 |
May-23 | WSOPC Series: $2.5K | $2,500 | $75,000 |
May-23 | WSOPC Series: $210 Bounty | $210 | $100,000 |
May-23 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-23 | WSOPC Series: $500 Daily Main | $500 | $100,000 |
May-23 | WSOPC Series: $50 Daily Main | $50 | $50,000 |
May-23 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-23 | WSOPC Series: $5K Omaha | $5,000 | $75,000 |
May-23 | WSOPC Series: $500 Omaha | $500 | $30,000 |
May-23 | WSOPC Series: $2.5K | $2,500 | $100,000 |
May-23 | WSOPC Series: $250 Daily Special | $250 | $50,000 |
May-23 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-23 | WSOPC Series: $1K | $1,000 | $100,000 |
May-23 | WSOPC Series: $100 | $100 | $50,000 |
May-23 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-23 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-23 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-23 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-23 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1, Turbo] | $400 | $2,000,000 |
May-24 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1, Turbo] | $1,000 | $1,000,000 |
May-24 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1, Turbo] | $1,000 | $5,000,000 |
May-24 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-24 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-24 | WSOPC Ring Event #12: Monster Stack $500K GTD | $200 | $500,000 |
May-24 | WSOPC Series: $33 Sunday Special | $33 | $50,000 |
May-24 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-24 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1] | $400 | $2,000,000 |
May-24 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-24 | WSOPC Series: $55 Sunday Special | $55 | $75,000 |
May-24 | WSOPC Series: $84 Bounty Special | $84 | $60,000 |
May-24 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1, Turbo] | $400 | $2,000,000 |
May-24 | WSOPC Series: $88 Sunday Special | $88 | $100,000 |
May-24 | WSOPC Series: $5K High Roller | $5,000 | $250,000 |
May-24 | WSOPC Series: $1K | $1,000 | $100,000 |
May-24 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Day1, Hyper] | $400 | $2,000,000 |
May-24 | WSOPC Series: $2.5K | $2,500 | $150,000 |
May-24 | WSOPC Series: $210 Bounty | $210 | $150,000 |
May-24 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-24 | WSOPC Series: $500 Sunday Main | $500 | $200,000 |
May-24 | WSOPC Series: $50 Sunday Main | $50 | $100,000 |
May-24 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-24 | WSOPC Series: $125 Sunday Special | $125 | $100,000 |
May-24 | WSOPC Series: $25K High Roller | $25,000 | $750,000 |
May-24 | WSOPC Series: $5K Omaha | $5,000 | $150,000 |
May-24 | WSOPC Series: $500 Omaha | $500 | $50,000 |
May-24 | WSOPC Ring Event #13: COLOSSUS $2M GTD [Final Day] | $400 | $2,000,000 |
May-24 | WSOPC Series: $2.5K | $2,500 | $150,000 |
May-24 | WSOPC Series: $250 Sunday Special | $250 | $100,000 |
May-24 | WSOPC Series: $5K High Roller | $5,000 | $300,000 |
May-24 | WSOPC Series: $1K | $1,000 | $100,000 |
May-24 | WSOPC Series: $100 | $100 | $100,000 |
May-24 | WSOPC Series: $10K High Roller | $10,000 | $750,000 |
May-24 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-24 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-24 | WSOPC Series: $5K High Roller | $5,000 | $250,000 |
May-25 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1, Turbo] | $1,000 | $1,000,000 |
May-25 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1, Turbo] | $1,000 | $5,000,000 |
May-25 | WSOPC Series: $33 Daily Special | $33 | $30,000 |
May-25 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-25 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-25 | WSOPC Series: $55 Daily Special | $55 | $50,000 |
May-25 | WSOPC Series: $84 Bounty Special | $84 | $35,000 |
May-25 | WSOPC Series: $88 Daily Special | $88 | $80,000 |
May-25 | WSOPC Series: $5K High Roller | $5,000 | $100,000 |
May-25 | WSOPC Series: $1K | $1,000 | $75,000 |
May-25 | WSOPC Series: $125 Daily Special | $125 | $50,000 |
May-25 | WSOPC Series: $2.5K | $2,500 | $75,000 |
May-25 | WSOPC Series: $210 Bounty | $210 | $100,000 |
May-25 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-25 | WSOPC Series: $500 Daily Main | $500 | $100,000 |
May-25 | WSOPC Series: $50 Daily Main | $50 | $50,000 |
May-25 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-25 | WSOPC Series: $5K Omaha | $5,000 | $75,000 |
May-25 | WSOPC Series: $500 Omaha | $500 | $30,000 |
May-25 | WSOPC Series: $2.5K | $2,500 | $100,000 |
May-25 | WSOPC Series: $250 Daily Special | $250 | $50,000 |
May-25 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-25 | WSOPC Series: $1K | $1,000 | $100,000 |
May-25 | WSOPC Series: $100 | $100 | $50,000 |
May-25 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-25 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-25 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-26 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1, Turbo] | $1,000 | $1,000,000 |
May-26 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1, Turbo] | $1,000 | $5,000,000 |
May-26 | WSOPC Series: $33 Daily Special | $33 | $30,000 |
May-26 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-26 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-26 | WSOPC Series: $55 Daily Special | $55 | $50,000 |
May-26 | WSOPC Series: $84 Bounty Special | $84 | $35,000 |
May-26 | WSOPC Series: $88 Daily Special | $88 | $80,000 |
May-26 | WSOPC Series: $5K High Roller | $5,000 | $100,000 |
May-26 | WSOPC Series: $1K | $1,000 | $75,000 |
May-26 | WSOPC Series: $125 Daily Special | $125 | $50,000 |
May-26 | WSOPC Series: $2.5K | $2,500 | $75,000 |
May-26 | WSOPC Series: $210 Bounty | $210 | $100,000 |
May-26 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-26 | WSOPC Series: $500 Daily Main | $500 | $100,000 |
May-26 | WSOPC Ring Event #14: Deepstack Bounty Hunters $500K GTD | $210 | $500,000 |
May-26 | WSOPC Series: $50 Daily Main | $50 | $50,000 |
May-26 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-26 | WSOPC Series: $10K High Roller | $10,000 | $500,000 |
May-26 | WSOPC Series: $5K Omaha | $5,000 | $75,000 |
May-26 | WSOPC Series: $500 Omaha | $500 | $30,000 |
May-26 | WSOPC Series: $2.5K | $2,500 | $100,000 |
May-26 | WSOPC Series: $250 Daily Special | $250 | $50,000 |
May-26 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-26 | WSOPC Series: $1K | $1,000 | $100,000 |
May-26 | WSOPC Series: $100 | $100 | $50,000 |
May-26 | WSOPC Series: $10K High Roller | $10,000 | $300,000 |
May-26 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-26 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-26 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-27 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1, Turbo] | $1,000 | $1,000,000 |
May-27 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1, Turbo] | $1,000 | $5,000,000 |
May-27 | WSOPC Series: $33 Daily Special | $33 | $30,000 |
May-27 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-27 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-27 | WSOPC Series: $55 Daily Special | $55 | $50,000 |
May-27 | WSOPC Series: $84 Bounty Special | $84 | $35,000 |
May-27 | WSOPC Series: $88 Daily Special | $88 | $80,000 |
May-27 | WSOPC Series: $5K High Roller | $5,000 | $100,000 |
May-27 | WSOPC Series: $1K | $1,000 | $75,000 |
May-27 | WSOPC Series: $125 Daily Special | $125 | $50,000 |
May-27 | WSOPC Series: $2.5K | $2,500 | $75,000 |
May-27 | WSOPC Series: $210 Bounty | $210 | $100,000 |
May-27 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-27 | WSOPC Series: $500 Daily Main | $500 | $100,000 |
May-27 | WSOPC Series: $50 Daily Main | $50 | $50,000 |
May-27 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-27 | WSOPC Series: $5K Omaha | $5,000 | $75,000 |
May-27 | WSOPC Series: $500 Omaha | $500 | $30,000 |
May-27 | WSOPC Series: $2.5K | $2,500 | $100,000 |
May-27 | WSOPC Series: $250 Daily Special | $250 | $50,000 |
May-27 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-27 | WSOPC Series: $1K | $1,000 | $100,000 |
May-27 | WSOPC Series: $100 | $100 | $50,000 |
May-27 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-27 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-27 | WSOPC Series: $5K High Roller | $5,000 | $150,000 |
May-28 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1, Turbo] | $1,000 | $1,000,000 |
May-28 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1, Turbo] | $1,000 | $5,000,000 |
May-28 | WSOPC Series: $33 Daily Special | $33 | $30,000 |
May-28 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-28 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-28 | WSOPC Series: $55 Daily Special | $55 | $50,000 |
May-28 | WSOPC Series: $84 Bounty Special | $84 | $35,000 |
May-28 | WSOPC Series: $88 Daily Special | $88 | $80,000 |
May-28 | WSOPC Series: $5K High Roller | $5,000 | $100,000 |
May-28 | WSOPC Series: $1K | $1,000 | $75,000 |
May-28 | WSOPC Series: $125 Daily Special | $125 | $50,000 |
May-28 | WSOPC Series: $2.5K | $2,500 | $75,000 |
May-28 | WSOPC Series: $210 Bounty | $210 | $100,000 |
May-28 | WSOPC Ring Event #16: PLO Main Event $1M GTD [Day1] | $1,000 | $1,000,000 |
May-28 | WSOPC Series: $500 Daily Main | $500 | $100,000 |
May-28 | WSOPC Series: $50 Daily Main | $50 | $50,000 |
May-28 | WSOPC Ring Event #17: MAIN EVENT $5M GTD [Day1] | $1,000 | $5,000,000 |
May-28 | WSOPC Series: $10K High Roller | $10,000 | $500,000 |
May-28 | WSOPC Series: $5K Omaha | $5,000 | $75,000 |
May-28 | WSOPC Series: $500 Omaha | $500 | $30,000 |
May-28 | WSOPC Series: $2.5K | $2,500 | $100,000 |
