The knockout action has returned to partypoker with the KO Series offering 53 events and running through Feb. 7.
“It’s been more than a year since we last hosted a KO Series, so it’s great to have it back in the calendar again,” partypoker’s head of poker room management Chris Donnachie said in a news release.
“The last couple of series we’ve run have included many flighted events, which got us thinking it’s time to mix in some good old single-day events in a series.”
Single-day events are a big feature for latest partypoker series
Partypoker has designed the KO Series to appeal to online poker players of all bankrolls. Buy-ins range from $1.10 to $1,050.
Single-day tournaments are a major focus of the series with these events running daily. Players will find 49 one-day events on the schedule in total. Some single-day 8-max events even guarantee as much as $100,000.
These tournaments complement the Main Events and Weekender schedule, which feature multiple starting flights. The one-day events include a range of formats for players to enjoy including:
- 6-max
- 7-max
- 8-max
- Mix-Max
- Turbos
Working for the weekend
The schedule commences with the Weekender, one of three of these major events held throughout the series. Players can buy into Weekenders for between $2.20 and $215 with guarantees ranging from $10,000 to $150,000.
The end of the first weekend marks the start of the Main Events. Players can buy into these championship tournaments for $3.30, $22, or $320. These buy-in levels come with guarantees of $20,000, $200,000, and $500,000 respectively.
Starting flights will be held for all three buy-in levels on three consecutive Sundays. Flight 1D and a turbo flight are also set for the final day of the series. Final tables will play out later the same day.
Big payouts planned
“Kabuzzz” was the big winner from last year’s three Main Events for a total payout of $144,062. Players will once again have a chance to match that success.
Many satellites are planned, allowing players to win a seat in the Main Event starting at just $0.01.
“The KO Series is one of the most anticipated series of the year and I’m really looking forward to it,” Team partypoker’s Patrick Leonard said.
“My favorite format of poker is 6-Max PKO as it’s action packed, encourages aggressive, loose play, and running a stack up in one of those is probably the most fun stage of any poker tournament.”
Here’s a look at the complete series.
Paretypoker KO Series 2022
Date | Buy-in | Fee | Level | Event | Day | Guarantee |
---|---|---|---|---|---|---|
Wed 02 Feb | 215 | 15 | H | KO Series #37-H 6-Max : $25K Gtd | $25,000 | |
Wed 02 Feb | 22 | 2 | M | KO Series #37-M 6-Max : $15K Gtd | $15,000 | |
Wed 02 Feb | 2.2 | 0.2 | L | KO Series #37-L 6-Max : $2K Gtd | $2,000 | |
Wed 02 Feb | 320 | 20 | H | KO Series #38-H 7-Max : $75K Gtd | $75,000 | |
Wed 02 Feb | 33 | 3 | M | KO Series #38-M 7-Max : $50K Gtd | $50,000 | |
Wed 02 Feb | 3.3 | 0.3 | L | KO Series #38-L 7-Max : $7.5K Gtd | $7,500 | |
Wed 02 Feb | 109 | 9 | H | KO Series #39-H 6-Max Turbo: $15K Gtd | $15,000 | |
Wed 02 Feb | 11 | 1 | M | KO Series #39-M 6-Max Turbo: $10K Gtd | $10,000 | |
Wed 02 Feb | 1.1 | 0.1 | L | KO Series #39-L 6-Max Turbo: $1K Gtd | $1,000 | |
Thu 03 Feb | 320 | 20 | H | KO Series #40-H 7-Max : $30K Gtd | $30,000 | |
Thu 03 Feb | 33 | 3 | M | KO Series #40-M 7-Max : $20K Gtd | $20,000 | |
Thu 03 Feb | 3.3 | 0.3 | L | KO Series #40-L 7-Max : $3K Gtd | $3,000 | |
Thu 03 Feb | 530 | 30 | HR | KO Series #41-HR 8-Max : $100K Gtd | $100,000 | |
Thu 03 Feb | 55 | 5 | M | KO Series #41-M 8-Max : $75K Gtd | $75,000 | |
Thu 03 Feb | 5.5 | 0.5 | L | KO Series #41-L 8-Max : $10K Gtd | $10,000 | |
Thu 03 Feb | 215 | 15 | H | KO Series #42-H 6-Max Turbo: $25K Gtd | $25,000 | |
Thu 03 Feb | 22 | 2 | M | KO Series #42-M 6-Max Turbo: $15K Gtd | $15,000 | |
Thu 03 Feb | 2.2 | 0.2 | L | KO Series #42-L 6-Max Turbo: $2K Gtd | $2,000 | |
Fri 04 Feb | 55 | 5 | M | KO Series #43-M 6-Max : $20K Gtd | $20,000 | |
Fri 04 Feb | 5.5 | 0.5 | L | KO Series #43-L 6-Max : $5K Gtd | $5,000 | |
Fri 04 Feb | 215 | 15 | H | KO Series #44-H Weekender Day 1A: $150K Gtd [2-Day Event] | Day 1A | |
Fri 04 Feb | 22 | 2 | M | KO Series #44-M Weekender Day 1A: $100K Gtd [2-Day Event] | Day 1A | |
Fri 04 Feb | 2.2 | 0.2 | L | KO Series #44-L Weekender Day 1A: $10K Gtd [2-Day Event] | Day 1A | |
Fri 04 Feb | 109 | 9 | H | KO Series #45-H 7-Max Turbo: $15K Gtd | $15,000 | |
Fri 04 Feb | 11 | 1 | M | KO Series #45-M 7-Max Turbo: $10K Gtd | $10,000 | |
Fri 04 Feb | 1.1 | 0.1 | L | KO Series #45-L 7-Max Turbo: $1K Gtd | $1,000 | |
Sat 05 Feb | 109 | 9 | H | KO Series #46-H 8-Max : $20K Gtd | $20,000 | |
Sat 05 Feb | 11 | 1 | M | KO Series #46-M 8-Max : $10K Gtd | $10,000 | |
Sat 05 Feb | 1.1 | 0.1 | L | KO Series #46-L 8-Max : $1K Gtd | $1,000 | |
Sat 05 Feb | 215 | 15 | H | KO Series #44-H Weekender Day 1B: $150K Gtd [2-Day Event] | Day 1B | |
Sat 05 Feb | 22 | 2 | M | KO Series #44-M Weekender Day 1B: $100K Gtd [2-Day Event] | Day 1B | |
Sat 05 Feb | 2.2 | 0.2 | L | KO Series #44-L Weekender Day 1B: $10K Gtd [2-Day Event] | Day 1B | |
Sat 05 Feb | 55 | 5 | M | KO Series #47-M Mix-Max Turbo: $20K Gtd | $20,000 | |
Sat 05 Feb | 5.5 | 0.5 | L | KO Series #47-L Mix-Max Turbo: $5K Gtd | $5,000 | |
Sun 06 Feb | 215 | 15 | H | KO Series #44-H Weekender Day 1C: $150K Gtd [2-Day Event] | Day 1C | |
Sun 06 Feb | 22 | 2 | M | KO Series #44-M Weekender Day 1C: $100K Gtd [2-Day Event] | Day 1C | |
Sun 06 Feb | 2.2 | 0.2 | L | KO Series #44-L Weekender Day 1C: $10K Gtd [2-Day Event] | Day 1C | |
Sun 06 Feb | 109 | 9 | H | KO Series #48-H 8-Max : $50K Gtd | $50,000 | |
Sun 06 Feb | 11 | 1 | M | KO Series #48-M 8-Max : $15K Gtd | $15,000 | |
Sun 06 Feb | 1.1 | 0.1 | L | KO Series #48-L 8-Max : $1K Gtd | $1,000 | |
Sun 06 Feb | 215 | 15 | H | KO Series #44-H Weekender Day 1 Turbo: $150K Gtd [2-Day Event] | Day 1 Turbo | |
Sun 06 Feb | 22 | 2 | M | KO Series #44-M Weekender Day 1 Turbo: $100K Gtd [2-Day Event] | Day 1 Turbo | |
Sun 06 Feb | 2.2 | 0.2 | L | KO Series #44-L Weekender Day 1 Turbo: $10K Gtd [2-Day Event] | Day 1 Turbo | |
Sun 06 Feb | 530 | 30 | HR | KO Series #49-HR 8-Max : $150K Gtd | $150,000 | |
Sun 06 Feb | 55 | 5 | M | KO Series #49-M 8-Max : $100K Gtd | $100,000 | |
Sun 06 Feb | 5.5 | 0.5 | L | KO Series #49-L 8-Max : $15K Gtd | $15,000 | |
Sun 06 Feb | 1050 | 50 | HR | KO Series #50-HR 8-Max : $150K Gtd | $150,000 | |
Sun 06 Feb | 109 | 9 | H | KO Series #50-H 8-Max : $100K Gtd | $100,000 | |
Sun 06 Feb | 11 | 1 | M | KO Series #50-M 8-Max : $40K Gtd | $40,000 | |
Sun 06 Feb | 1.1 | 0.1 | L | KO Series #50-L 8-Max : $2.5K Gtd | $2,500 | |
Sun 06 Feb | 215 | 15 | H | KO Series #44-H Weekender Day 2: $150K Gtd [2-Day Event] | Day 2 | $150,000 |
Sun 06 Feb | 22 | 2 | M | KO Series #44-M Weekender Day 2: $100K Gtd [2-Day Event] | Day 2 | $100,000 |
Sun 06 Feb | 2.2 | 0.2 | L | KO Series #44-L Weekender Day 2: $10K Gtd [2-Day Event] | Day 2 | $10,000 |
Sun 06 Feb | 320 | 20 | H | KO Series #08-H Main Event Day 1C: $500K Gtd [2-Day Event] | Day 1C | |
Sun 06 Feb | 22 | 2 | M | KO Series #08-M Main Event Day 1C: $200K Gtd [2-Day Event] | Day 1C | |
Sun 06 Feb | 3.3 | 0.3 | L | KO Series #08-L Main Event Day 1C: $20K Gtd [2-Day Event] | Day 1C | |
Sun 06 Feb | 215 | 15 | H | KO Series #51-H 8-Max Turbo: $25K Gtd | $25,000 | |
Sun 06 Feb | 22 | 2 | M | KO Series #51-M 8-Max Turbo: $15K Gtd | $15,000 | |
Sun 06 Feb | 2.2 | 0.2 | L | KO Series #51-L 8-Max Turbo: $2K Gtd | $2,000 | |
Mon 07 Feb | 320 | 20 | H | KO Series #08-H Main Event Day 1D: $500K Gtd [2-Day Event] | Day 1D | |
Mon 07 Feb | 33 | 3 | M | KO Series #08-M Main Event Day 1D: $200K Gtd [2-Day Event] | Day 1D | |
Mon 07 Feb | 3.3 | 0.3 | L | KO Series #08-L Main Event Day 1D: $20K Gtd [2-Day Event] | Day 1D | |
Mon 07 Feb | 320 | 20 | H | KO Series #08-H Main Event Day 1 Turbo: $500K Gtd [2-Day Event] | Day 1 Turbo | |
Mon 07 Feb | 33 | 3 | M | KO Series #08-M Main Event Day 1 Turbo: $200K Gtd [2-Day Event] | Day 1 Turbo | |
Mon 07 Feb | 3.3 | 0.3 | L | KO Series #08-L Main Event Day 1 Turbo: $20K Gtd [2-Day Event] | Day 1 Turbo | |
Mon 07 Feb | 530 | 30 | HR | KO Series #52-HR 8-Max : $100K Gtd | $100,000 | |
Mon 07 Feb | 109 | 9 | H | KO Series #52-H 8-Max : $75K Gtd | $75,000 | |
Mon 07 Feb | 11 | 1 | M | KO Series #52-M 8-Max : $30K Gtd | $30,000 | |
Mon 07 Feb | 1.1 | 0.1 | L | KO Series #52-L 8-Max : $2.5K Gtd | $2,500 | |
Mon 07 Feb | 320 | 20 | H | KO Series #08-H Main Event Day 2: $500K Gtd [2-Day Event] | Day 2 | $500,000 |
Mon 07 Feb | 22 | 2 | M | KO Series #08-M Main Event Day 2: $200K Gtd [2-Day Event] | Day 2 | $200,000 |
Mon 07 Feb | 3.3 | 0.3 | L | KO Series #08-L Main Event Day 2: $20K Gtd [2-Day Event] | Day 2 | $20,000 |
Mon 07 Feb | 320 | 20 | H | KO Series #53-H 7-Max Turbo: $30K Gtd | $30,000 | |
Mon 07 Feb | 33 | 3 | M | KO Series #53-M 7-Max Turbo: $20K Gtd | $20,000 | |
Mon 07 Feb | 3.3 | 0.3 | L | KO Series #53-L 7-Max Turbo: $3K Gtd | $3,000 |
Coin Flip promotion returns
In other partypoker news, the site’s Coin Flip promotion is back and running through Feb. 1. The promotion allows players to earn three prizes daily.
Participants receive at least one free prize each day and up to three just for playing their favorite games.
Players must simply log into their account and head to the promotions section to find the Coin Flip promotion. The first flip is completely free each day. Pick heads or tails, and receive a free prize if correct. Prizes are completely random and include:
- instant cash
- freeroll and SPINS tickets
- free spins at the partypoker Casino
- bonus bets at partypoker Sports
- release-restricted bonuses.
Those looking for more flips can earn up to two more every 24 hours. A second opportunity becomes available after earning just three reward points ($3 in rake or fees) in fastforward or SPINS.
A third flip can be added by wagering $/£/€100 in casino games at the partypoker Casino. Coin Flip is open to players who have made at least one deposit into their accounts.
What are fastforward and SPINS?
Earning three points at fastforward cash games or SPINS tournaments should be a simple task for most partypoker players. fastforward is the partypoker’s rapid-play cash game option.
These play like a traditional cash game, but a player is immediately sent to another table after folding. There is no waiting for a hand to conclude to get into another hand.
SPINS are three-handed, hyper-turbo jackpot sit & go tournaments. The prize pool is randomly determined before the software deals the first hand.
These events feature buy-ins of $0.25, $1, $3, $5, $10, $20, $50, $100, $250, and $500. Prizes can be hundreds of times a player’s buy-in.
Events at the $5, $100, $250, and $500 buy-in levels feature a top prize of $1 million.