The biggest online summer poker tournament series is here.
The 10th edition of partypoker POWERFEST began on July 28 and has a full schedule of events through Sunday, Aug. 11.
The series includes 275 online tournaments events and has over $28 million in guarantees.
This online poker tournament is special because it includes buy-ins for every level of player. There are four levels of buy-ins ranging from as low as $5.50 up to the $25,500.00 for the Super High Roller Event.
There’s a party going on right here
Coming off the summer grind in Las Vegas, poker players find comfort settling back into their online routines. And with two weeks of non-stop action, partypoker is the place to be.
partypoker POWERFEST hosts both No-Limit Hold’Em and Pot-Limit Omaha events. In fact, there are 1.9 million dollars in guarantees on PLO events alone.
Every day there are 77 unique tournaments that include:
- Low buy-ins
- Medium buy-ins
- High buy-ins
- Super High Roller events
Additionally, players are flocking to the daily $320 buy-in POWERFEST event that has a guaranteed prize pool of at least $75,000.
If $320 is above your bankroll, don’t worry partypoker is running daily satellites into the event.
partypoker POWERFEST Championship Sunday
It wouldn’t be a major poker series if we didn’t have a Championship Sunday.
Of the 275 tournaments, eight are Championship Events scheduled for Aug. 11. Each POWERFEST Championship Event sports big guarantees and awards a custom trophy to show off to family and friends.
Buy-ins for the Championship events range from $11 to $2,100. Below is the Championship Event schedule.
Date | Time (ET) | Event name | Guarantee | Buy-in |
---|---|---|---|---|
Sunday, Aug. 11 | 2:00 p.m. | Powerfest #74-HR: $750K Gtd [Championship Event, PKO] | $750K | $2,100 |
Sunday, Aug. 11 | 2:00 p.m. | Powerfest #74-H: $500K Gtd [Championship Event, PKO] | $500K | $320 |
Sunday, Aug. 11 | 2:00 p.m. | Powerfest #74-M: $150K Gtd [Championship Event, PKO] | $150K | $55 |
Sunday, Aug. 11 | 2:00 p.m. | Powerfest #74-L: $50K Gtd [Championship Event, PKO] | $50K | $11 |
Sunday, Aug. 11 | 2:30 p.m. | Powerfest #75-HR: $250K Gtd [PLO Championship Event] | $250K | $2,100 |
Sunday, Aug. 11 | 2:30 p.m. | Powerfest #75-H: $100K Gtd [PLO Championship Event] | $100K | $320 |
Sunday, Aug. 11 | 2:30 p.m. | Powerfest #75-M: $25K Gtd [PLO Championship Event] | $25K | $55 |
Sunday, Aug. 11 | 2:30 p.m. | Powerfest #75-L: $10K Gtd [PLO Championship Event] | $10K | $11 |
partypoker POWERFEST Super High Rollers
What online poker tournament series is complete these days without a Super High Roller event?
Well, partypoker POWERFEST puts the super in Super High Roller with 10 events guaranteeing $7.8 million in prize money.
Four of these events alone have over $1 million guaranteed.
Look for the ultimate Super High Roller on Aug. 8th. partypoker POWERFEST Event #57, $25,500 Super High Roller Event kicks off at noon ET and will set the standard for big buy-in online tournaments going forward.
partypoker is putting up a $2.5 million guarantee on this prestigious event. Even if you don’t have the bankroll to take a seat, watching the best of the best battle it out on the virtual felt will surely provide quality entertainment.
Date | Time (ET) | Event name | Guarantee | Buy-in |
---|---|---|---|---|
Sunday, July 28 | Noon | Powerfest #03-SHR: $500K Gtd | $500,000 | $5,200 |
Tuesday, July 30 | 2:00 p.m. | Powerfest #13-SHR: $500K Gtd [PKO] | $500,000 | $5,200 |
Thursday, Aug. 1 | Noon | Powerfest #22-SHR: $1M Gtd | $1,000,000 | $10,300 |
Thursday, Aug. 1 | 2:00 p.m. | Powerfest #23-SHR: $400K Gtd [PLO, 6-Max] | $400,000 | $5,200 |
Sunday, Aug. 4 | Noon | Powerfest #38-SHR: $500K Gtd | $500,000 | $5,200 |
Tuesday, Aug. 6 | 2:00 p.m. | Powerfest #48-SHR: $500K Gtd [PKO] | $500,000 | $5,200 |
Thursday, Aug. 8 | Noon | Powerfest #57-SHR: $2M Gtd | $2,000,000 | $25,500 |
Thursday, Aug. 8 | 2:00 p.m. | Powerfest #58-SHR: $400K Gtd [PLO, 6-Max] | $400,000 | $5,200 |
Sunday, Aug. 11 | Noon | Powerfest #73-SHR: $1M Gtd | $1,000,000 | $10,300 |
Sunday, Aug. 11 | 1:00 p.m. | Powerfest Phased #04-SHR: $1M Gtd [Final] | $1,000,000 | $5,200 |
Spin it to win it
One thing partypoker does well is providing opportunities for online poker players to build their bankroll and earn tournament tickets through unique ways.
That is true for the POWERFEST series with SPINS.
SPINS are fast-paced, three-handed Sit & Go tournaments. The prize pool is determined by the SPINS multiplier, giving players a chance to turn $5 into a POWERFEST ticket worth up to $1,050.
SPINS are running through the end of the series.
Here is the breakdown of SPINS multipliers and prizes.
Multiplier | 1st Place Prize | Frequency in 1M Games |
---|---|---|
2 | $10 Cash | 754285 |
4.4 | $22 Powerfest Ticket | 187015 |
6.6 | $33 Powerfest Ticket | 54540 |
11 | $55 Powerfest Ticket | 3000 |
21.8 | $109 Powerfest Ticket | 1000 |
64 | $320 Powerfest Ticket | 100 |
106 | $530 Powerfest Ticket | 50 |
210 | $1,050 Powerfest Ticket | 10 |
As you can see, there is something for everyone at partypoker POWERFEST. Right now, there is no better place to be poker trophy hunting.