Online tournament series around the world are reporting record fields and payouts as players stay indoors due to the Coronavirus pandemic. That also includes the US markets.
Sites like PokerStars, WSOP.com, and Global Poker have been bringing more tournament action to players. That continues this week as the first week of April rolls around.
This week’s schedule takes a look at some big online poker events including:
- Big SCOOP series for PokerStars players in New Jersey and Pennsylvania
- Global Poker kicks off its new Home Series this week
- Partypoker US debuts a new nightly $10,000 guaranteed event
Where can you play online poker?
American online players have a few options to get in the action. The markets are still small in comparison to large international poker markets. However, here are four states currently offering legalized online poker.
New Jersey
- PokerStars NJ – The largest online poker operator in world offers plenty of cash game and tournament action in New Jersey. New players depositing $20 receive $30 in free cash and $10 worth of Spin & Go tickets.
- partypoker/BorgataPoker – Partypoker is one of the best-known online brands around the world. New partypoker players get a free $25 via $10 in poker money, $10 in casino chips, and $5 in poker tournament tickets. Those using the BorgataPoker skin can earn $10 in cash with a $10 bonus.
- WSOP.com/888poker – Players on the World Series of Poker-affiliated site have the option of a shared liquidity pool with Nevada and Delaware. Players can qualify for WSOP events in Las Vegas and circuit tournaments. The site is run on software by 888poker, which also operates in the state. WSOP offers new players a free $10. 888poker offers $20 in free play and up to a $1,500 deposit bonus.
Nevada
- WSOP.com – This site offers players plenty of cash game and tournament action with a shared liquidity market with WSOP.com and 888poker in New Jersey and Delaware.
Pennsylvania
- PokerStars PA – New players at PokerStars PA can claim a $30 free play bonus and up to $600 match bonus. PokerStars also partners with FOX Bet in the state for sports betting. Players utilizing the FOX Bet’s new player offer will earn a free $20 for signing up that can be used for poker or sports betting.
Delaware
- Doverdowns.com, Delawarepark.com, Harringtonraceway.com – These offer online poker in Delaware, however, it’s run through 888poker. The platform has a shared liquidity market with New Jersey and Nevada.
Other states
Those in other states have more limited options when it comes to online poker. Sweepstakes poker sites offer players a chance to play for cash and prizes.
Global Poker may be an option for players in other states (and much of Canada as well). The company’s model is based on social gaming. Players can purchase Gold Coins for ring games and tournaments.
As a bonus, players receive Sweeps Coins – which can be used in tournaments and ring games. Unlike Gold Coins, Sweeps Coins can be redeemed for cash prizes. New players can earn a free $20 Sweeps Coin package with a verified account.
Previewing upcoming US online poker tournaments and events
Here’s a look at some upcoming poker festivals, events, and additions available to American players.
PokerStars PA and NJ
PokerStars brings SCOOP to Pennsylvania
Last week PokerStars announced SCOOP returning to New Jersey about one month early. The company has now released a schedule for the first-ever PASCOOP as well for players in Pennsylvania.
The series runs April 4-20 with $2 million guaranteed across the 100-event series. There will be 50 “high” tier buy-ins and 50 “low” buy-ins.
Each event will feature the same tournament in both tiers. There should be something for every bankroll, with low events beginning at only $5.
Most events are No Limit Hold’em, but there will also be some Omaha, Mixed Games, and Seven Card Stud Hi/Lo. The $300 High Main Event runs April 19 and features a $200,000 guarantee. The $50 Low Main Event runs the same day with a $50,000 guarantee.
Other promotions include:
- Daily $1,000 Second Chance All-In Shootout Freerolls – These are for players eliminated from any PASCOOP event before cashing.
- $15,000 Main Event Depositor Freeroll – This event is set for April 19 with 50 seats added to the $300 High Main Event.
Here’s a look at the complete schedule of events.
EVENT | TIER | TOURNAMENT | DATE | GAME | BUYIN | GUARANTEE |
---|---|---|---|---|---|---|
1 | High | $100 NLHE [Nightly Stars – PASCOOP Warm-Up], $50K Gtd | Apr 04 | NLHE | $ 100 | $ 50,000 |
1 | Low | $10 NLHE [PASCOOP Warm-Up], $10K Gtd | Apr 04 | NLHE | $ 10 | $ 10,000 |
2 | High | $50 NLHE, $35K Gtd | Apr 04 | NLHE | $ 50 | $ 35,000 |
2 | Low | $5 NLHE, $6K Gtd | Apr 04 | NLHE | $ 5 | $ 6,000 |
3 | High | $200 NLHE [6-Max, Turbo, Progressive KO], $25K Gtd | Apr 04 | NLHE | $ 200 | $ 25,000 |
3 | Low | $20 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd | Apr 04 | NLHE | $ 20 | $ 10,000 |
4 | High | $100 NLHE [8-Max, DeepStack], $40K Gtd | Apr 05 | NLHE | $ 100 | $ 40,000 |
4 | Low | $10 NLHE [8-Max, DeepStack], $8K Gtd | Apr 05 | NLHE | $ 10 | $ 8,000 |
5 | High | $50 NLHE [6-Max], $30K Gtd | Apr 05 | NLHE | $ 50 | $ 30,000 |
5 | Low | $5 NLHE [6-Max], $6K Gtd | Apr 05 | NLHE | $ 5 | $ 6,000 |
6 | High | $150 NLHE [Progressive KO], $35K Gtd | Apr 05 | NLHE | $ 150 | $ 35,000 |
6 | Low | $15 NLHE [Progressive KO], $8K Gtd | Apr 05 | NLHE | $ 15 | $ 8,000 |
7 | High | $100 NLHE [Sunday Special SE], $70K Gtd | Apr 05 | NLHE | $ 100 | $ 70,000 |
7 | Low | $10 NLHE [Mini Special], $10K Gtd | Apr 05 | NLHE | $ 10 | $ 10,000 |
8 | High | $100 PLO [6-Max], $15K Gtd | Apr 05 | PLO | $ 100 | $ 15,000 |
8 | Low | $10 PLO [6-Max], $5K Gtd | Apr 05 | PLO | $ 10 | $ 5,000 |
9 | High | $50 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $15K Gtd | Apr 05 | NLHE | $ 50 | $ 15,000 |
9 | Low | $5 NLHE [Hyper-Turbo, Mini SuperSonic], $3K Gtd | Apr 05 | NLHE | $ 5 | $ 3,000 |
10 | High | $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $30K Gtd | Apr 06 | NLHE | $ 50 | $ 30,000 |
10 | Low | $5 NLHE [6-Max, Progressive KO], $3.5K Gtd | Apr 06 | NLHE | $ 5 | $ 3,500 |
11 | High | $150 NLO8 [6-Max], $15K Gtd | Apr 06 | NLO8 | $ 150 | $ 15,000 |
11 | Low | $15 NLO8 [6-Max], $3.5K Gtd | Apr 06 | NLO8 | $ 15 | $ 3,500 |
12 | High | $250 NLHE [Super Tuesday SE], $50K Gtd | Apr 07 | NLHE | $ 250 | $ 50,000 |
12 | Low | $25 NLHE [Mini Super Tuesday], $20K Gtd | Apr 07 | NLHE | $ 25 | $ 20,000 |
13 | High | $150 NLHE [Escalating Antes], $20K Gtd | Apr 07 | NLHE | $ 150 | $ 20,000 |
13 | Low | $15 NLHE [Escalating Antes], $6K Gtd | Apr 07 | NLHE | $ 15 | $ 6,000 |
14 | High | $75 NLHE [6-Max, Progressive KO], $17.5K Gtd | Apr 07 | NLHE | $ 75 | $ 17,500 |
14 | Low | $7.50 NLHE [6-Max, Progressive KO], $5K Gtd | Apr 07 | NLHE | $ 7.50 | $ 5,000 |
15 | High | $500 NLHE [6-Max, High Roller], $50K Gtd | Apr 08 | NLHE | $ 500 | $ 50,000 |
15 | Low | $50 NLHE [6-Max], $25K Gtd | Apr 08 | NLHE | $ 50 | $ 25,000 |
16 | High | $100 NLHE [Progressive KO], $30K Gtd | Apr 08 | NLHE | $ 100 | $ 30,000 |
16 | Low | $10 NLHE [Progressive KO], $7.5K Gtd | Apr 08 | NLHE | $ 10 | $ 7,500 |
17 | High | $250 NLHE [Progressive KO, Thursday Thrill SE], $50K Gtd | Apr 09 | NLHE | $ 250 | $ 50,000 |
17 | Low | $25 NLHE [Progressive KO, Mini Thrill], $20K Gtd | Apr 09 | NLHE | $ 25 | $ 20,000 |
18 | High | $150 PLO [8-Max], $15K Gtd | Apr 09 | PLO | $ 150 | $ 15,000 |
18 | Low | $15 PLO [8-Max], $4K Gtd | Apr 09 | PLO | $ 15 | $ 4,000 |
19 | High | $75 NLHE [Turbo], $15K Gtd | Apr 09 | NLHE | $ 75 | $ 15,000 |
19 | Low | $7.50 NLHE [Turbo], $3.5K Gtd | Apr 09 | NLHE | $ 7.50 | $ 3,500 |
20 | High | $200 8-Game, $17.5K Gtd | Apr 10 | 8GAME | $ 200 | $ 17,500 |
20 | Low | $20 8-Game, $4K Gtd | Apr 10 | 8GAME | $ 20 | $ 4,000 |
21 | High | $150 NLHE [Turbo, Progressive KO], $22K Gtd | Apr 10 | NLHE | $ 150 | $ 22,000 |
21 | Low | $15 NLHE [Turbo, Progressive KO], $7.5K Gtd | Apr 10 | NLHE | $ 15 | $ 7,500 |
22 | High | $100 NLHE, $25K Gtd | Apr 11 | NLHE | $ 100 | $ 25,000 |
22 | Low | $10 NLHE, $5K Gtd | Apr 11 | NLHE | $ 10 | $ 5,000 |
23 | High | $200 NLHE [4-Max], $30K Gtd | Apr 11 | NLHE | $ 200 | $ 30,000 |
23 | Low | $20 NLHE [4-Max], $12K Gtd | Apr 11 | NLHE | $ 20 | $ 12,000 |
24 | High | $150 NLHE [Turbo, Progressive KO, BigStack Turbo], $25K Gtd | Apr 11 | NLHE | $ 150 | $ 25,000 |
24 | Low | $15 NLHE [Turbo, Progressive KO, BigStack Turbo], $10K Gtd | Apr 11 | NLHE | $ 15 | $ 10,000 |
25 | High | $50 NLHE [8-Max, Turbo], $12K Gtd | Apr 11 | NLHE | $ 50 | $ 12,000 |
25 | Low | $5 NLHE [8-Max, Turbo], $3K Gtd | Apr 11 | NLHE | $ 5 | $ 3,000 |
26 | High | $150 NLHE [Marathon], $35K Gtd | Apr 12 | NLHE | $ 150 | $ 35,000 |
26 | Low | $15 NLHE [Marathon], $8K Gtd | Apr 12 | NLHE | $ 15 | $ 8,000 |
27 | High | $50 NLHE [6-Max, Progressive KO], $22K Gtd | Apr 12 | NLHE | $ 50 | $ 22,000 |
27 | Low | $5 NLHE [6-Max, Progressive KO], $3K Gtd | Apr 12 | NLHE | $ 5 | $ 3,000 |
28 | High | $200 NLHE [Sunday Special SE], $50K Gtd | Apr 12 | NLHE | $ 200 | $ 50,000 |
28 | Low | $20 NLHE [Mini Special], $15K Gtd | Apr 12 | NLHE | $ 20 | $ 15,000 |
29 | High | $150 NLHE [8-Max, Progressive KO, Big Antes], $25K Gtd | Apr 12 | NLHE | $ 150 | $ 25,000 |
29 | Low | $15 NLHE [8-Max, Progressive KO, Big Antes], $6K Gtd | Apr 12 | NLHE | $ 15 | $ 6,000 |
30 | High | $75 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $12.5K Gtd | Apr 12 | NLHE | $ 75 | $ 12,500 |
30 | Low | $7.50 NLHE [Hyper-Turbo, Mini SuperSonic], $5K Gtd | Apr 12 | NLHE | $ 7.50 | $ 5,000 |
31 | High | $200 NLHE [6-Max, Progressive KO], $20K Gtd | Apr 13 | NLHE | $ 200 | $ 20,000 |
31 | Low | $20 NLHE [6-Max, Progressive KO], $5K Gtd | Apr 13 | NLHE | $ 20 | $ 5,000 |
32 | High | $150 PLO [6-Max, Hyper-Turbo], $20K Gtd | Apr 13 | PLO | $ 150 | $ 20,000 |
32 | Low | $15 PLO [6-Max, Hyper-Turbo], $5K Gtd | Apr 13 | PLO | $ 15 | $ 5,000 |
33 | High | $200 NLHE [Super Tuesday SE], $45K Gtd | Apr 14 | NLHE | $ 200 | $ 45,000 |
33 | Low | $20 NLHE [Mini Super Tuesday], $17.5K Gtd | Apr 14 | NLHE | $ 20 | $ 17,500 |
34 | High | $75 NLHE [8-Max, Turbo, Progressive KO], $17.5K Gtd | Apr 14 | NLHE | $ 75 | $ 17,500 |
34 | Low | $7.50 NLHE [8-Max, Turbo, Progressive KO], $5K Gtd | Apr 14 | NLHE | $ 7.50 | $ 5,000 |
35 | High | $100 NLHE, $20K Gtd | Apr 15 | NLHE | $ 100 | $ 20,000 |
35 | Low | $10 NLHE, $5K Gtd | Apr 15 | NLHE | $ 10 | $ 5,000 |
36 | High | $200 NLHE [Heads-Up, Progressive Total KO, Zoom], $25K Gtd | Apr 15 | NLHE | $ 200 | $ 25,000 |
36 | Low | $20 NLHE [Heads-Up, Progressive Total KO, Zoom], $7.5K Gtd | Apr 15 | NLHE | $ 20 | $ 7,500 |
37 | High | $200 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd | Apr 16 | NLHE | $ 200 | $ 35,000 |
37 | Low | $20 NLHE [Progressive KO, Mini Thrill], $15K Gtd | Apr 16 | NLHE | $ 20 | $ 15,000 |
38 | High | $100 NLHE [8-Max], $12K Gtd | Apr 16 | NLHE | $ 100 | $ 12,000 |
38 | Low | $10 NLHE [8-Max], $2K Gtd | Apr 16 | NLHE | $ 10 | $ 2,000 |
39 | High | $50 Stud Hi/Lo [6-Max, Turbo, Fast Friday SE], $10K Gtd | Apr 17 | STUD 8 | $ 50 | $ 10,000 |
39 | Low | $5 Stud Hi/Lo [6-Max, Turbo], $2.5K Gtd | Apr 17 | STUD 8 | $ 5 | $ 2,500 |
40 | High | $100 NLHE [8-Max, Hyper-Turbo, Progressive KO], $15K Gtd | Apr 17 | NLHE | $ 100 | $ 15,000 |
40 | Low | $10 NLHE [8-Max, Hyper-Turbo, Progressive KO], $3.5K Gtd | Apr 17 | NLHE | $ 10 | $ 3,500 |
41 | High | $100 NLHE [6-Max, Deepstack], $40K Gtd | Apr 18 | NLHE | $ 100 | $ 40,000 |
41 | Low | $10 NLHE [6-Max, Deepstack], $8K Gtd | Apr 18 | NLHE | $ 10 | $ 8,000 |
42 | High | $150 NLHE [8-Max, Progressive KO], $30K Gtd | Apr 18 | NLHE | $ 150 | $ 30,000 |
42 | Low | $15 NLHE [8-Max, Progressive KO], $7.5K Gtd | Apr 18 | NLHE | $ 15 | $ 7,500 |
43 | High | $75 NLHE [Turbo, Zoom], $25K Gtd | Apr 18 | NLHE | $ 75 | $ 25,000 |
43 | Low | $7.50 NLHE [Turbo, Zoom], $6K Gtd | Apr 18 | NLHE | $ 7.50 | $ 6,000 |
44 | High | $100 NLHE [Progressive KO, DeepStack], $30K Gtd | Apr 19 | NLHE | $ 100 | $ 30,000 |
44 | Low | $10 NLHE [Progressive KO, DeepStack], $6K Gtd | Apr 19 | NLHE | $ 10 | $ 6,000 |
45 | High | $300 NLHE [Main Event], $200K Gtd | Apr 19 | NLHE | $ 300 | $ 200,000 |
45 | Low | $50 NLHE [Main Event], $50K Gtd | Apr 19 | NLHE | $ 50 | $ 50,000 |
46 | High | $100 NLHE, $25K Gtd | Apr 19 | NLHE | $ 100 | $ 25,000 |
46 | Low | $10 NLHE [Progressive KO], $6K Gtd | Apr 19 | NLHE | $ 10 | $ 6,000 |
47 | High | $75 NLHE [Hyper-Turbo], $15K Gtd | Apr 19 | NLHE | $ 75 | $ 15,000 |
47 | Low | $7.50 NLHE [Hyper-Turbo], $5K Gtd | Apr 19 | NLHE | $ 7.50 | $ 5,000 |
48 | High | $100 NLHE, $40K Gtd | Apr 20 | NLHE | $ 100 | $ 40,000 |
48 | Low | $10 NLHE, $8K Gtd | Apr 20 | NLHE | $ 10 | $ 8,000 |
49 | High | $100 NLHE [Phase Day 2], $50K Gtd | Apr 20 | NLHE | $ 100 | $ 50,000 |
49 | Low | $10 NLHE [Phase Day 2], $10K Gtd | Apr 20 | NLHE | $ 10 | $ 10,000 |
50 | High | $150 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $20K Gtd | Apr 20 | NLHE | $ 150 | $ 20,000 |
50 | Low | $15 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $5K Gtd | Apr 20 | NLHE | $ 15 | $ 5,000 |
A quick look at New Jersey SCOOP
In the Garden State, the NJSCOOP will run from April 11-27 with $1.2 million guaranteed across the 96-event series.
The series runs across two buy-in tiers – high and low. The $300 High Main Event High will feature a $100,000 guaranteed prize pool. The $50 Low Main Event again features a $30,000 guarantee. Most events look similar to those in Pennsylvania.
Other NJSCOOP promotions include:
- $9,000 guaranteed Main Event Depositor Freeroll – This tournament is set for April 26, awarding 30 seats to the $300 High Main Event.
- $1,000 Second Chance All-In Shootout Freerolls – These are run daily and available for players eliminated from any NJSCOOP event before cashing.
- NJSCOOP Special Edition $3 Spin and Go’s – These will run March 31 to April 26 and award Main Event tickets.
WSOP.com
Last Online Super Series championship rings is on the line Monday, Tuesday
The WSOP.com Online Super Series with a total of $1 million guaranteed wraps up this week for players in Nevada and New Jersey.
The final two events where players can win a championship ring include:
Date | Time PST | # | Buy-in | Game | Event | Re-Entry | Guarantee |
---|---|---|---|---|---|---|---|
Mar. 30 | 4 PM | 17 | $300 | NLH | Knockout | — | $30,000 |
Mar. 31 | 4 PM | 18 | $1,000 | NLH | Grand Finale HR | 2x | $75,000 |
Big daily tournaments continue at WSOP.com
The Online Super Series may have wrapped up, but plenty of action remains at WSOP.com. The site recently added to its daily tournament schedule to meet player demand. Here’s a look at what to expect:
Day | Time (PT) | Buy-in | Game | Guarantee |
---|---|---|---|---|
Daily | 1 p.m. | $215 | 8-max Deepstack NLHE | $10,000 |
Daily | 8 p.m. | $30 | Turbo Deepstack NLHE | $10,000 |
Wednesday | 5:30 p.m. | $250 | NLHE | $20,000 |
Thursday | 5:30 p.m. | $500 | NLHE | $20,000 |
Thursday | 7 p.m. | $250 | NLHE | $15,000 |
Thursday | 8:30 p.m. | $1,000 | Turbo NLHE | $20,000 |
WSOP.com adds to daily schedule
Players in Nevada and New Jersey received some welcome news March 17. WSOP.com added to its daily tournament schedule to meet player demand.
Day | Time (PT) | Buy-in | Game | Guarantee |
---|---|---|---|---|
Daily | 1 p.m. | $215 | 8-max Deepstack NLHE | $10,000 |
Daily | 8 p.m. | $30 | Turbo Deepstack NLHE | $10,000 |
Wednesday | 5:30 p.m. | $250 | NLHE | $20,000 |
Thursday | 5:30 p.m. | $500 | NLHE | $20,000 |
Thursday | 7 p.m. | $250 | NLHE | $15,000 |
Thursday | 8:30 p.m. | $1,000 | Turbo NLHE | $20,000 |
For a complete WSOP.com review including an exclusive $10 in free play and a new player bonus up to $1,00, click here for Nevada players. Click here for New Jersey players.
Partypoker/BorgataPoker/BetMGM
Cards in air for Spring Poker Open on Sunday
The Spring Poker Open will also run online April 5-12. The series will feature tournaments with buy-ins ranging from $5 to $1,060. Some highlights include:
- $400 Main Event – $100,000 Guaranteed
- $1,060 High Roller – $75,000 Guaranteed
A full schedule has yet to be released yet, but USPoker will post it once it’s announced.
Partypoker NJ adds $10,000 daily
Players in New Jersey now have a chance at even more daily tournament action. The site, which includes the BorgataPoker.com and BetMGM skins, has added the $10,000 Daily.
The event features a $109 buy-in with unlimited re-entries for the first two hours. The action kicks off at 7 p.m. each night
Borgata adds $25,000 nightly
BorgataPoker in New Jersey this week announced the launch of a new nightly $25,000 Guaranteed Phased Tournament. Players can enter an unlimited number of Day 1 flights and then play their best stack on Day 2.
The buy-in is $55 for a 10,000-chip starting stack with 10-minute levels. Starting flights are played every Monday through Friday at 6 p.m. with late registration until Level 17. Day 2 plays out on Saturdays at 6 p.m.
For a complete BorgataPoker review including an exclusive $20 new player signup bonus and up to a $600 deposit bonus, click here.
Global Poker
New Home Series begins this week
Global Poker’s newest tournament series brings in the biggest guarantees in the site’s history. Running March 30 – April 26, the site is upping the ante with its new Home Series with SC2 million guaranteed.
The Home Series is full of action and will offer Sweeps Coin buy-ins from SC33 to SC540. Every Sunday in April, Global Poker will have some of its biggest guarantees to date. The Home Game Sunday Deepstack events include:
- April 5 – SC218 Deepstack with SC100,000 guaranteed
- April 12 – SC218 Deepstack with SC150,000 guaranteed
- April 19 – SC218 Deepstack with SC200,000 guaranteed
- April 26 – SC540 Sunday Scrimmage Main Event Deepstack with SC500,000 guaranteed
In addition to Sweeps Coin events, Global Poker will also offer nightly Gold Coin tournaments. Every winner of a Gold Coin or Sweeps Coin event will also win a custom-made glass trophy.
Numerous daily satellites will be offered for Home Series Sweeps Coin events. That includes three direct satellites per Sweeps Coin trophy event.
There are 28 Gold Coin trophy events. Gold Coins are the site’s play money option. Gold Coins cannot be cashed out for real money however, unlike Sweeps Coins. Here’s a look at the complete Sweeps Coin schedule.
Date | Buy-in | Event |
---|---|---|
March 30 | SC218 | Home Series 01 – SC50,000 Guaranteed [Deep] |
March 31 | SC218 | Home Series 02 – PLO SC40,000 Guaranteed [6-Max, Deep] |
April 1 | SC218 | Home Series 03 – SC40,000 Guaranteed [Big Ante, Deep] |
April 2 | SC110 | Home Series 04 – SC50,000 Guaranteed [2R1A] |
April 3 | SC218 | Home Series 05 – SC45,000 Guaranteed [Turbo] |
April 4 | SC218 | Home Series 06 – SC50,000 Guaranteed [6-Max, Deep] |
April 5 | SC218 | Home Series 07 – Sunday Scrimmage SC100,000 Guaranteed [Deep] |
April 6 | SC218 | Home Series 08 – SC45,000 Guaranteed [6-Max, Turbo] |
April 7 | SC110 | Home Series 09 – SC50,000 Guaranteed [1R1A] |
April 8 | SC110 | Home Series 10 – SC40,000 Guaranteed [2x Chance, Deep] |
April 9 | SC33 | Home Series 11 – PLO SC35,000 Guaranteed [Rebuy, 6-Max] |
April 10 | SC218 | Home Series 12 – SC40,000 Guaranteed [Ante Up, Deep] |
April 11 | SC33 | Home Series 13 – SC40,000 Guaranteed [Rebuy] |
April 12 | SC218 | Home Series 14 – Sunday Scrimmage SC150,000 Guaranteed [Deep] |
April 13 | SC218 | Home Series 15 – SC50,000 Guaranteed [Deep] |
April 14 | SC218 | Home Series 16 – PLO SC40,000 Guaranteed [6-Max, Deep] |
April 15 | SC218 | Home Series 17 – SC40,000 Guaranteed [Big Ante, Deep] |
April 16 | SC110 | Home Series 18 – SC50,000 Guaranteed [2R1A] |
April 17 | SC218 | Home Series 19 – SC45,000 Guaranteed [Turbo] |
April 18 | SC218 | Home Series 20 – SC50,000 Guaranteed [6-Max, Deep] |
April 19 | SC218 | Home Series 21- Sunday Scrimmage SC200,000 Guaranteed [Deep] |
April 20 | SC110 | Home Series 22 – SC45,000 Guaranteed [6-Max, Turbo] |
April 21 | SC110 | Home Series 23 – SC50,000 Guaranteed [1R1A] |
April 22 | SC110 | Home Series 24 – SC40,000 Guaranteed [2x Chance, Deep] |
April 23 | SC33 | Home Series 25 – PLO SC35,000 Guaranteed [Rebuy, 6-Max] |
April 24 | SC218 | Home Series 26 – SC40,000 Guaranteed [Ante Up, Deep] |
April 25 | SC33 | Home Series 27 – SC40,000 Guaranteed [Rebuy] |
April 26 | SC540 | Home Series 28 – Sunday Scrimmage SC500,000 Guaranteed [Deep] |
Tournament schedule grows with added daily events
This popular site also recently added to its weekly tournament schedule. After growing its weekend schedule, Global has several new evening events.
These events feature five-figure guarantees and include:
- Monday Melee – SC15,000 Guaranteed [2X Entries]
- Tuesday Tussle – SC25,000 Guaranteed [Deep]
- Wednesday Wipeout – SC15,000 Guaranteed [Big Ante]
- Thursday Throttle – SC15,000 Guaranteed [Turbo]
- Friday Flash – SC15,000 Guaranteed [6-Max, Turbo]
- Saturday Swift – SC15,000 Guaranteed [Ante Up, Turbo]
- Sunday Six – SC15,000 Guaranteed [6-Max, Deep]
The site has also ramped up its daily offerings including its new “NightCap” series for night time players. Here’s a look at the complete slate of new dailies:
Event | Buy-in | Time (ET) |
---|---|---|
Deep Eleven SC6,000 Guaranteed [Deep] | SC11 | 6 p.m. |
Deep Six Dive SC8,500 Guaranteed [6-Max, Deep] | SC55 | 6:45 p.m. |
The Brawl SC15,000 Guaranteed [Rebuy] | SC5.50 | 8:00 p.m. |
Triple Threat SC20,000 Guaranteed [2R1A] | SC33 | 8:30 p.m. |
Deep Freeze SC10,000 Guaranteed [Deep] | SC55 | 10 p.m. |
The Cubed SC5,000 Guaranteed [1R1A] | SC11 | 11 p.m. |
NightCap SC3,000 Guaranteed [Hyper-Turbo] | SC21.40 | Midnight |
Night Shift SC2,000 Guaranteed [Big Ante, Turbo] | SC22 | 12:30 p.m. |
Night Owl SC2,000 Guaranteed [6-Max, Hyper-Turbo] | SC21.40 | 1 a.m. |
Night Out SC1,500 Guaranteed [Hyper-Turbo] | SC21.40 | 1:30 a.m. |
More Sunday, Saturday action highlights Global weekends
While no tournament series has been announced yet, Global recently introduced a beefed-up weekend schedule. The new SC22 Sunday Spotzz tournaments have become so popular that Global has upped the guarantee.
Global announced last week there will be a SC15,000 guarantee in the deepstack events. These tournaments run every Sunday at 4:15 p.m. ET with a 60-minute late registration period. Here’s a look at the satellite schedule:
- SC2.20 (Turbo), 3:05 p.m. ET – 10 seats guaranteed
- SC5.50 (Turbo), 3:20 p.m. ET – 8 seats guaranteed
- SC2.20 (Hyper Turbo), 4:10 p.m. ET – 8 seats guaranteed
The social poker site also recently added to its Saturday schedule of events. That includes two more deepstack events to join the weekly Swish tournament.
Saturday events have a 60-minute late registration period. Here’s a look at the three Saturday majors:
- SC11 Saturday Slam (Deepstack), 3 p.m. ET – SC3,000 guaranteed
- SC22 Saturday Slash (Deepstack), 4:15 p.m. ET – SC6,000 guaranteed
- SC55 Saturday Swish (Deepstack), 5:30 p.m. ET – SC12,000 guaranteed
Multiple satellites will be run earlier in the day each Saturday for players to win a seat. Satellites run for as low as SC 2.20 and here’s the schedule:
- SC2.20 (Turbo), 2:20 p.m. ET – 12 seats guaranteed
- SC3.21 (Hyper Turbo), 2:50 p.m. ET – 10 seats guaranteed
- SC3.30 (Turbo), 3:20 p.m. ET – 8 seats guaranteed
- SC5.30 (Hyper Turbo), 4:05 p.m. ET – 10 seats guaranteed
For a complete Global Poker review including an exclusive new player bonus up to $1,000, click here.
The post POKER PLANS: Major Events Scheduled for PokerStars, partypoker, Global, WSOP.com appeared first on .