Casino and poker rooms around the world may be closed, but action can be found online this week. Online operators have plenty of tournaments and events planned and some of those include:
- Partypoker/Poker Central PokerMasters
- GGPoker High Rollers Week with complete schedule
- PokerStars SCOOP 2020
- 888poker WSOP qualifiers
- Partypoker POWERFEST, WPT Online Series, Irish Open
Partypoker
Poker Masters Online Series brings more than $15 million guaranteed
Partypoker and Poker Central have announced they are teaming up for the new Poker Masters Online. The series is set for April 12-26 with 30 high roller events featuring $15.25 million in total guarantees.
The two companies have moved the series online because of the Coronavirus pandemic. Most events come in the $10,300 to $25,500 buy-in range. The $51,000 main event is set for April 26 offers players a guaranteed prize pool of $2 million.
The main event champion will also earn a $50,000 bonus and will be awarded a coveted Poker Masters purple jacket.
“We are pleased to be able to give players the chance to continue doing what they love and play the tournament in online format,” partypoker managing director Tom Waters said in a news release. “The Poker Masters brand carries significant weight in the poker community and we believe this innovative online format will be appealing for fans and players alike.”
Partypoker and Poker Central have previously partnered on the partypoker LIVE MILLIONS Tour and Super High Roller Bowl events.
The full Poker Masters schedule can be found below:
Date Event Guarantee Buy-in
Mon 20-Apr-20 Poker Masters #17: $500K Gtd [PLO, 6-Max] $500,000 $10,300
Mon 20-Apr-20 Poker Masters #18: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Tue 21-Apr-20 Poker Masters #19: $1M Gtd [NLH, 8-Max] $1,000,000 $25,500
Tue 21-Apr-20 Poker Masters #20: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Wed 22-Apr-20 Poker Masters #21: $1M Gtd [NLH, 8-Max] $1,000,000 $25,500
Wed 22-Apr-20 Poker Masters #22: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Thu 23-Apr-20 Poker Masters #23: $1M Gtd [PLO, 6-Max] $1,000,000 $25,500
Thu 23-Apr-20 Poker Masters #24: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Fri 24-Apr-20 Poker Masters #25: $1M Gtd [NLH, 8-Max] $1,000,000 $25,500
Fri 24-Apr-20 Poker Masters #26: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Sat 25-Apr-20 Poker Masters #27: $1M Gtd [NLH, 8-Max] $1,000,000 $25,500
Sat 25-Apr-20 Poker Masters #28: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Sun 26-Apr-20 Poker Masters #29: $2M Gtd [NLH, 8-Max, MAIN EVENT] $2,000,000 $51,000
Sun 26-Apr-20 Poker Masters #30: $250K Gtd [NLH, 6-Max] $250,000 $10,300
POWERFEST powers through 2nd week with six-figure paydays
Players stuck at home will be pleased to see the POWERFEST returning in March. The series runs through March 29 with total guarantees of $20 million.
The series features 488 tournaments with buy-ins ranging from $0.55 to $25,500. The game variants include No Limit Hold’em and Pot Limit Omaha. Formats include:
- 8-Max
- 6-Max
- 8-6 Mix-Max
- 6-4 Mix-Max
- Rebuy
- Freezeout
- Progressive Knockout (PKO)
- PKO Battle
Events are split into levels ranging from Low to Super High Roller – something for every bankroll. At least 14 players are guaranteed to walk away with $100,000-plus paydays.
Four No Limit Hold’em and four Pot Limit Omaha main events are scheduled. That totals a combined $1.5 million in guaranteed prize money. All main events are scheduled for March 29 with numerous satellites also running and starting at just $0.55.
Irish Poker Open online series approaches
The Irish Poker Open will now run the entire festival online from April 6-12. The Main Event on April 6 features a €1 million guarantee.
The good news about the online festival is that it will be available to players in all countries on the .COM site.
“Since our announcement last week regarding the postponement of Irish Open 2020, considerable efforts have been made to find an alternative date,” organizer JP McCann said in a news release. “However, as the uncertainty surrounding live poker events continues, we feel that the best decision to take at this point is to cancel the live festival for 2020.
“We would like to thank partypoker for taking the initiative to help ensure Europe’s oldest running Poker Festival goes ahead during these very challenging times.”
Here’s a complete schedule of events:
WPT, partypoker move tour action online
Partypoker also recently teamed up with the WPT to offer the new Online Series. The festival runs May 10-26 and features $30 million in total guarantees including $15 million across 10 headline events.
The highlight will be a $3,200 WPT Online Championship with a $5 million guarantee, set to begin May 10. The series becomes an official part of the WPT Main Tour.
The new series comes after the WPT was forced to postpone several events. Like a live event, the winner will have his or her name added to the tour’s Champions Cup trophy. Here’s the complete WPT schedule.
Date | Buy-In | Event | Guarantee |
---|---|---|---|
May 3 | $5,000 | WPT Grand Opener | $2 million |
May 10 | $3,200 | WPT Online Championship | $5 million |
May 10 | $530 | WPT500 | $1 million |
May 12 | $5,200 | Bounty Hunter NLHE | $1 million |
May 14 | $5,200 | PLO | $500,000 |
May 18 | $1,1000 | NLHE Six-Max | $1 million |
May 19 | $5,200 | Mix Max | $1 million |
May 21 | $25,500 | Super High Roller | $2 million |
May 21 | $2,100 | Turbo PKO | $500,000 |
May 24 | $10,300 | High Roller | $2 million |
May 25 | $1,600 | WPTDeepStacks | $1 million |
For a complete partypoker review including an exclusive deposit bonus up to $1,000, click here.
GGPoker
High Roller Series action rolls on this week
The GGPoker High Rollers continues this week with the series running through March 30. Here is the complete schedule of all 97 events.
That includes a total of $9 million guaranteed and buy-ins range from $210 to $5,000. Players won’t want to miss the $1,000 dailies throughout the series as well as the $250 Phase tournaments, each with a $500,000 prize pool!
The site is also giving out more than 1,000 seats guaranteed in High Roller satellites. There are numerous major events and big guarantees.
Here is the schedule of regular daily events:
- $210 Bounty Warmup – $75,000 guaranteed
- Daily $500 – $100,000 guaranteed
- Daily Main $1,000 – $100,000 guaranteed
In addition, 0.5% of the prize pool will be donated to University Health Network Foundation for COVID-19 support. That will be fully matched by the operator. Here’s a look at the complete schedule:
Tournament name | Date | Buy-in | GTD |
---|---|---|---|
Phased: HR Week $1K, $500K GTD [Day1] | March 22, 2020 | 1000 | 500000 |
HR Week #01 Bounty Kick-Off $210 | March 22, 2020 | 210 | 200000 |
HR Week #02 $5K | March 22, 2020 | 5000 | 150000 |
HR Week #03 Sunday $500 | March 22, 2020 | 500 | 150000 |
HR Week #04 Bounty $525 | March 22, 2020 | 525 | 75000 |
HR Week #05 $1K | March 22, 2020 | 1000 | 100000 |
HR Week #06 Omaha $1K | March 22, 2020 | 1000 | 50000 |
HR Week #07 Short Deck $500 | March 22, 2020 | 500 | 30000 |
HR Week #08 Turbo $500 | March 22, 2020 | 500 | 50000 |
HR Week #09 $5K | March 22, 2020 | 5000 | 200000 |
HR Week #10 Sunday Main $1K | March 22, 2020 | 1000 | 150000 |
HR Week #11 Omaha $5K | March 22, 2020 | 5000 | 100000 |
HR Week #12 Omaha $500 | March 22, 2020 | 500 | 50000 |
Phased: HR Week $1K, $500K GTD [Day1, Turbo] | March 22, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1, Turbo] | March 22, 2020 | 250 | 500000 |
HR Week #13 Bounty $1K | March 22, 2020 | 1000 | 100000 |
HR Week #14 Turbo $500 | March 22, 2020 | 500 | 50000 |
Phased: HR Week $1K, $500K GTD [Day1, Turbo] | March 22, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1, Turbo] | March 22, 2020 | 250 | 500000 |
HR Week #15 $5K | March 23, 2020 | 5000 | 150000 |
Phased: HR Week $250, $500K GTD [Day1] | March 23, 2020 | 250 | 500000 |
Phased: HR Week $1K, $500K GTD [Day1] | March 23, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1] | March 23, 2020 | 250 | 500000 |
HR Week #16 Bounty Warm-Up $210 | March 23, 2020 | 210 | 60000 |
HR Week #17 $5K | March 23, 2020 | 5000 | 100000 |
HR Week #18 Daily $500 | March 23, 2020 | 500 | 75000 |
HR Week #19 Bounty $525 | March 23, 2020 | 525 | 50000 |
HR Week #20 Daily Main $1K | March 23, 2020 | 1000 | 100000 |
HR Week #21 Omaha $1K | March 23, 2020 | 1000 | 35000 |
Phased: HR Week $1K, $500K GTD [Day1, Turbo] | March 23, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1, Turbo] | March 23, 2020 | 250 | 500000 |
HR Week #22 Turbo $500 | March 23, 2020 | 500 | 30000 |
HR Week #23 $5K | March 23, 2020 | 5000 | 100000 |
HR Week #24 Omaha $500 | March 23, 2020 | 500 | 25000 |
HR Week #25 Bounty $1K | March 23, 2020 | 1000 | 50000 |
HR Week #26 $5K | March 24, 2020 | 5000 | 100000 |
Phased: HR Week $250, $500K GTD [Day1] | March 24, 2020 | 250 | 500000 |
Phased: HR Week $1K, $500K GTD [Day1] | March 24, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1] | March 24, 2020 | 250 | 500000 |
HR Week #27 Bounty Warm-Up $210 | March 24, 2020 | 210 | 75000 |
HR Week #28 $5K | March 24, 2020 | 5000 | 100000 |
HR Week #29 Daily $500 | March 24, 2020 | 500 | 100000 |
HR Week #30 Bounty $525 | March 24, 2020 | 525 | 75000 |
HR Week #31 Daily Main $1K | March 24, 2020 | 1000 | 100000 |
HR Week #32 Omaha $1K | March 24, 2020 | 1000 | 35000 |
Phased: HR Week $1K, $500K GTD [Day1, Turbo] | March 24, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1, Turbo] | March 24, 2020 | 250 | 500000 |
HR Week #33 Turbo $500 | March 24, 2020 | 500 | 50000 |
HR Week #34 $5K | March 24, 2020 | 5000 | 100000 |
HR Week #35 Omaha $500 | March 24, 2020 | 500 | 25000 |
HR Week #36 Bounty $1K | March 24, 2020 | 1000 | 75000 |
HR Week #37 $5K | March 25, 2020 | 5000 | 100000 |
Phased: HR Week $250, $500K GTD [Day1] | March 25, 2020 | 250 | 500000 |
Phased: HR Week $1K, $500K GTD [Day1] | March 25, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1] | March 25, 2020 | 250 | 500000 |
HR Week #38 Bounty Warm-Up $210 | March 25, 2020 | 210 | 60000 |
HR Week #39 $5K | March 25, 2020 | 5000 | 100000 |
HR Week #40 Daily $500 | March 25, 2020 | 500 | 75000 |
HR Week #41 Bounty $525 | March 25, 2020 | 525 | 50000 |
HR Week #42 Daily Main $1K | March 25, 2020 | 1000 | 100000 |
HR Week #43 Omaha $1K | March 25, 2020 | 1000 | 35000 |
Phased: HR Week $1K, $500K GTD [Day1, Turbo] | March 25, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1, Turbo] | March 25, 2020 | 250 | 500000 |
HR Week #44 Turbo $500 | March 25, 2020 | 500 | 30000 |
HR Week #45 $5K | March 25, 2020 | 5000 | 100000 |
HR Week #46 Omaha $500 | March 25, 2020 | 500 | 25000 |
HR Week #47 Bounty $1K | March 25, 2020 | 1000 | 50000 |
HR Week #48 $5K | March 26, 2020 | 5000 | 100000 |
Phased: HR Week $250, $500K GTD [Day1] | March 26, 2020 | 250 | 500000 |
Phased: HR Week $1K, $500K GTD [Day1] | March 26, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1] | March 26, 2020 | 250 | 500000 |
HR Week #49 Bounty Warm-Up $210 | March 26, 2020 | 210 | 60000 |
HR Week #50 $5K | March 26, 2020 | 5000 | 100000 |
HR Week #51 Daily $500 | March 26, 2020 | 500 | 75000 |
HR Week #52 Bounty $525 | March 26, 2020 | 525 | 50000 |
HR Week #53 Daily Main $1K | March 26, 2020 | 1000 | 100000 |
HR Week #54 Omaha $1K | March 26, 2020 | 1000 | 35000 |
Phased: HR Week $1K, $500K GTD [Day1, Turbo] | March 26, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1, Turbo] | March 26, 2020 | 250 | 500000 |
HR Week #55 Turbo $500 | March 26, 2020 | 500 | 50000 |
HR Week #56 $5K | March 26, 2020 | 5000 | 100000 |
HR Week #57 Omaha $500 | March 26, 2020 | 500 | 25000 |
HR Week #58 Bounty $1K | March 26, 2020 | 1000 | 75000 |
HR Week #59 $5K | March 27, 2020 | 5000 | 100000 |
Phased: HR Week $250, $500K GTD [Day1] | March 27, 2020 | 250 | 500000 |
Phased: HR Week $1K, $500K GTD [Day1] | March 27, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1] | March 27, 2020 | 250 | 500000 |
HR Week #60 Bounty Warm-Up $210 | March 27, 2020 | 210 | 50000 |
HR Week #61 $5K | March 27, 2020 | 5000 | 100000 |
HR Week #62 Daily $500 | March 27, 2020 | 500 | 60000 |
HR Week #63 Bounty $525 | March 27, 2020 | 525 | 50000 |
HR Week #64 Daily Main $1K | March 27, 2020 | 1000 | 100000 |
HR Week #65 Omaha $1K | March 27, 2020 | 1000 | 35000 |
Phased: HR Week $1K, $500K GTD [Day1, Turbo] | March 27, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1, Turbo] | March 27, 2020 | 250 | 500000 |
HR Week #66 Turbo $500 | March 27, 2020 | 500 | 30000 |
HR Week #67 $5K | March 27, 2020 | 5000 | 100000 |
HR Week #68 Omaha $500 | March 27, 2020 | 500 | 25000 |
HR Week #69 Bounty $1K | March 27, 2020 | 1000 | 50000 |
HR Week #70 $5K | March 28, 2020 | 5000 | 100000 |
Phased: HR Week $250, $500K GTD [Day1] | March 28, 2020 | 250 | 500000 |
Phased: HR Week $1K, $500K GTD [Day1] | March 28, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1] | March 28, 2020 | 250 | 500000 |
HR Week #71 Bounty Warm-Up $210 | March 28, 2020 | 210 | 50000 |
HR Week #72 $5K | March 28, 2020 | 5000 | 100000 |
HR Week #73 Daily $500 | March 28, 2020 | 500 | 60000 |
HR Week #74 Bounty $525 | March 28, 2020 | 525 | 50000 |
HR Week #75 Daily Main $1K | March 28, 2020 | 1000 | 100000 |
HR Week #76 Omaha $1K | March 28, 2020 | 1000 | 35000 |
Phased: HR Week $1K, $500K GTD [Day1, Turbo] | March 28, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1, Turbo] | March 28, 2020 | 250 | 500000 |
HR Week #77 Turbo $500 | March 28, 2020 | 500 | 30000 |
HR Week #78 $5K | March 28, 2020 | 5000 | 100000 |
HR Week #79 Omaha $500 | March 28, 2020 | 500 | 25000 |
HR Week #80 Bounty $1K | March 28, 2020 | 1000 | 50000 |
HR Week #81 $5K | March 29, 2020 | 5000 | 100000 |
Phased: HR Week $250, $500K GTD [Day1] | March 29, 2020 | 250 | 500000 |
Phased: HR Week $1K, $500K GTD [Day1, Turbo] | March 29, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1, Turbo] | March 29, 2020 | 250 | 500000 |
Phased: HR Week $1K, $500K GTD [Day1] | March 29, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day1] | March 29, 2020 | 250 | 500000 |
HR Week #82 Bounty Warm-Up $210 | March 29, 2020 | 210 | 150000 |
HR Week #83 $5K | March 29, 2020 | 5000 | 150000 |
HR Week #84 Sunday $500 | March 29, 2020 | 500 | 150000 |
HR Week #85 Bounty $525 | March 29, 2020 | 525 | 75000 |
HR Week #86 Main Event $1K | March 29, 2020 | 1000 | 200000 |
HR Week #87 Omaha $1K | March 29, 2020 | 1000 | 50000 |
HR Week #88 Short Deck $500 | March 29, 2020 | 500 | 30000 |
Phased: HR Week $1K, $500K GTD [Day2] | March 29, 2020 | 1000 | 500000 |
Phased: HR Week $250, $500K GTD [Day2] | March 29, 2020 | 250 | 500000 |
HR Week #89 Turbo $500 | March 29, 2020 | 500 | 50000 |
HR Week #90 $5K | March 29, 2020 | 5000 | 250000 |
HR Week #91 $1K | March 29, 2020 | 1000 | 100000 |
HR Week #92 Omaha $5K | March 29, 2020 | 5000 | 100000 |
HR Week #93 Omaha $500 | March 29, 2020 | 500 | 50000 |
HR Week #94 Bounty $1K | March 29, 2020 | 1000 | 100000 |
HR Week #95 Turbo $500 | March 29, 2020 | 500 | 50000 |
HR Week #96 $5K | March 30, 2020 | 5000 | 150000 |
Sunday GGMasters and big weekend events continue to grow
The site also continues to offer huge Sunday GGMasters tournament guarantees. The events feature a $150 buy-in, a $300,000 guarantee, and a freezeout format.
Satellites run throughout the week with numerous on Sunday. Buy-ins begin at only $1.50.
In March, the site also restructured its Sunday lineup with 174 tournaments now offered with $2 million in guarantees. That includes something for every level of player – from $2 to $5,000. Highlights on the schedule include:
- Sunday Main Events – These events run multiple times throughout the day with buy-ins from $22 to $250. Guarantees range from $12,000 to $65,000.
- High Roller Bounty Warm-Up – This $210 event guarantees $100,000. There is also a $500 buy-in event with a $100,000 guarantee.
- Phase tournaments – The site runs these $250 events several times on Sunday.
For a complete GGPoker review including an exclusive new player bonus up to $1,000, click here.
888poker
Players earn shot at WSOP package via 888poker
888poker is the only operator offering non-US players the opportunity to qualify online.
The site is offering multi-step satellite tournaments, with buy-ins starting for as little as 1 cent.
This year, players have the chance to earn a $15,000 Mega Package. That features a $10,000 buy-in to the Main Event and an $888 buy-in to the Crazy Eights tournament. That also includes travel and accommodation.
Qualifier tournaments are already underway. Here’s a look at the complete $15,000 Mega Package:
- 12 nights at the luxury Vdara Hotel (June 26 – July 8)
- $10,000 buy-in to the WSOP Main Event
- $888 buy-in to the Crazy Eights
- $1,000 for travel and expenses (paid directly to the winner’s 888poker account)
- A special welcome session at the Vdara Hotel
- Transportation from the Vdara to the Rio Hotel and Casino (June 27 – July 6)
- An 888poker LIVE kit
For a complete 888poker review including an exclusive new player bonus of $88, click here.
PokerStars
SCOOP moves into high gear this week for European players
The Spring Championship of Online Poker (SCOOP) plays out through April 9 for players in France, Spain, and Portugal. The series features €12 million in tournament guarantees across 19 days of action.
The series offers a range of buy-ins, including the €250 Main Event on April 5 with a €1 million guarantee. Players can win a seat for a fraction of the cost with hundreds of tickets given away through Depositor Freerolls. These run on March 21, 28 and April 4.
Players can also win their way into the Main Event with special €12.50 Spin & Go’s. Some other highlights of the series include:
- March 22 – €250 Sunday Special PKO with a €200,000 guarantee
- March 29 – €50 Special PKO with a €250,000 guarantee
- April 5 – €50 Warm-Up guaranteeing €175,000
For a complete PokerStars review including an exclusive deposit bonus up to $500, click here.
*** Those playing online poker in the US can find a complete list of online poker sites and events for the week of March 23 by clicking here. ***