Poker fans who enjoy televised and live-streamed tournaments have been in luck over the last few months. Almost every operator has been offering major events streamed on Twitch and other platforms.
Seeing hole cards has become the newest part of that trend. Add one more to the list when PokerStars’ World Championship of Online Poker (WCOOP) kicks off Aug. 30.
The series runs through Sept. 23, features 75 events, $80 million guaranteed, and live cards-up coverage on the PokerStars Twitch and YouTube channels.
A host of voices providing PokerStars coverage
The 2020 WCOOP is the largest in the history of the series and the site is going the extra mile. Stars hopes to bring viewers closer to the action, making hole cards visible to stream viewers on a short delay.
When the series gets underway, regular presenters James Hartigan and Joe Stapleton will welcome fans checking out the festivities. Special guests will also drop in including poker pros Sam Grafton and Griffin Benger.
Maria Ho anchors the daily coverage, which starts on Aug. 31. In addition to the live streams, there will be 18 final table replays exclusive to the PokerStars Twitch channel.
PokerStars streamers GJReggie, Mason Pye, and Nick Walsh from OP Poker will offer commentary on those.
This is the first time for cards-up coverage in the WCOOP, following the Stadium Series debut earlier this year. PokerStars streams have continued to draw big crowds with so many recent tournaments.
Here’s a look at the complete streaming schedule.
Packed schedule of events
WCOOP gets underway this Sunday and offers something for every buy-in level. PokerStars has also promised numerous tournament types.
All events feature Low, Medium, and High buy-ins ranging from $2.20 to $25,000. Three freezeout main events highlight the schedule and are set for Sept. 20. Those include some hefty guarantees:
- Low $55 – $1.25 million guaranteed
- Medium $530 – $2 million guaranteed
- High $5,200 – $10 million guaranteed
Here’s the complete schedule of events.
Date | Event |
---|---|
30-Aug | 01-L, M, H: Phased Tournament |
30-Aug | 02-L: $109 NLHE [8-Max, Progressive KO, Sunday Slam], $1.5M Guaranteed |
30-Aug | 02-M: $1,050 NLHE [8-Max, Progressive KO, Sunday Slam], $2M Guaranteed |
30-Aug | 02-H: $10,300 NLHE [8-Max, Progressive KO, Sunday Slam], $1.5M Guaranteed |
30-Aug | 03-L: $55 PLO [6-Max], $125K Guaranteed |
30-Aug | 03-M: $530 PLO [6-Max], $250K Guaranteed |
30-Aug | 03-H: $5,200 PLO [6-Max, High Roller], $750K Guaranteed |
30-Aug | 04-L: $22 NLHE [Freezeout], $100K Guaranteed |
30-Aug | 04-M: $215 NLHE [Freezeout], $250K Guaranteed |
30-Aug | 04-H: $2,100 NLHE [Freezeout], $500K Guaranteed |
30-Aug | 05-L: $5.50 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Mini Sunday Cooldown SE], $50K Guaranteed |
30-Aug | 05-M: $55 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown SE], $250K Guaranteed |
30-Aug | 05-H: $530 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown SE], $500K Guaranteed |
31-Aug | 06-L: $5.50 NLHE [6-Max, Progressive KO], $75K Guaranteed |
31-Aug | 06-M: $55 NLHE [6-Max, Progressive KO], $350K Guaranteed |
31-Aug | 06-H: $530 NLHE [6-Max, Progressive KO], $500K Guaranteed |
31-Aug | 07-L: $22 PLO8 [6-Max], $40K Guaranteed |
31-Aug | 07-M: $215 PLO8 [6-Max], $100K Guaranteed |
31-Aug | 07-H: $2,100 PLO8 [6-Max], $200K Guaranteed |
31-Aug | 08-L: $11 NLHE [8-Max, Freezeout], $50K Guaranteed |
31-Aug | 08-M: $109 NLHE [8-Max, Freezeout], $200K Guaranteed |
31-Aug | 08-H: $1,050 NLHE [8-Max, Freezeout], $250K Guaranteed |
1-Sep | 09-L: $11 NL 2-7 Single Draw, $10K Guaranteed |
1-Sep | 09-M: $109 NL 2-7 Single Draw, $25K Guaranteed |
1-Sep | 09-H: $1,050 NL 2-7 Single Draw, $75K Guaranteed |
1-Sep | 10-L: $109 NLHE [8-Max, Freezeout, Mini Super Tuesday SE], $350K Guaranteed |
1-Sep | 10-M: $1,050 NLHE [8-Max, Freezeout, Super Tuesday SE], $1M Guaranteed |
1-Sep | 10-H: $10,300 NLHE [8-Max, High Roller], $1M Guaranteed |
1-Sep | 11-L: $11 FLHE [6-Max], $12K Guaranteed |
1-Sep | 11-M: $109 FLHE [6-Max], $30K Guaranteed |
1-Sep | 11-H: $1,050 FLHE [6-Max], $75K Guaranteed |
1-Sep | 12-L: $5.50 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $50K Guaranteed |
1-Sep | 12-M: $55 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $175K Guaranteed |
1-Sep | 12-H: $530 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $200K Guaranteed |
2-Sep | 13-L: $11 NLHE [Midweek Freeze], $60K Guaranteed |
2-Sep | 13-M: $109 NLHE [Midweek Freeze], $200K Guaranteed |
2-Sep | 13-H: $1,050 NLHE [Midweek Freeze], $400K Guaranteed |
2-Sep | 14-L: $11 PLO [6-Max], $30K Guaranteed |
2-Sep | 14-M: $109 PLO [6-Max], $100K Guaranteed |
2-Sep | 14-H: $1,050 PLO [6-Max], $300K Guaranteed |
2-Sep | 15-L: $5.50+R NLHE [8-Max], $75K Guaranteed |
2-Sep | 15-M: $55+R NLHE [8-Max], $250K Guaranteed |
2-Sep | 15-H: $530+R NLHE [8-Max], $400K Guaranteed |
3-Sep | 16-L: $109 NLHE [8-Max, Progressive KO, Freezeout, Mini Thursday Thrill SE], $500K Guaranteed |
3-Sep | 16-M: $1,050 NLHE [8-Max, Progressive KO, Freezeout, Thursday Thrill SE], $1M Guaranteed |
3-Sep | 16-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1M Guaranteed |
3-Sep | 17-L: $11 6+ Hold'em [6-Max], $30K Guaranteed |
3-Sep | 17-M: $109 6+ Hold'em [6-Max], $40K Guaranteed |
3-Sep | 17-H: $1,050 6+ Hold'em [6-Max], $100K Guaranteed |
3-Sep | 18-L: $22 NLHE [Freezeout], $75K Guaranteed |
3-Sep | 18-M: $215 NLHE [Freezeout], $200K Guaranteed |
3-Sep | 18-H: $2,100 NLHE, $400K Guaranteed |
5-Sep | 19-L: $5.50 NLHE [Freezeout, Afternoon Deep Stack], $50K Guaranteed |
5-Sep | 19-M: $55 NLHE [Freezeout, Afternoon Deep Stack], $150K Guaranteed |
5-Sep | 19-H: $530 NLHE [Freezeout, Afternoon Deep Stack], $250K Guaranteed |
5-Sep | 20-L: $11 HORSE, $20K Guaranteed |
5-Sep | 20-M: $109 HORSE, $50K Guaranteed |
5-Sep | 20-H: $1,050 HORSE, $100K Guaranteed |
5-Sep | 21-L: $55 NLHE [6-Max, Progressive KO], $250K Guaranteed |
5-Sep | 21-M: $530 NLHE [6-Max, Progressive KO], $500K Guaranteed |
5-Sep | 21-H: $5,200 NLHE [6-Max, Progressive KO], $500K Guaranteed |
5-Sep | 22-L: $11 NL 5-Card Draw, $15K Guaranteed |
5-Sep | 22-M: $109 NL 5-Card Draw, $25K Guaranteed |
5-Sep | 22-H: $1,050 NL 5-Card Draw, $50K Guaranteed |
6-Sep | 23-L: $5.50 NLHE [Freezeout, Mini Sunday Kickoff SE], $30K Guaranteed |
6-Sep | 23-M: $55 NLHE [Freezeout, Sunday Kickoff SE], $200K Guaranteed |
6-Sep | 23-H: $530 NLHE [Freezeout], $400K Guaranteed |
6-Sep | 24-L: $11 NLHE [8-Max, Progressive KO, Freezeout], $100K Guaranteed |
6-Sep | 24-M: $109 NLHE [8-Max, Progressive KO, Freezeout, Sunday Warm-Up SE], $300K Guaranteed |
6-Sep | 24-H: $1,050 NLHE [8-Max, Progressive KO, Freezeout, Sunday Warm-Up SE], $500K Guaranteed |
6-Sep | 25-L: $215 NLHE [8-Max, Sunday Slam], $1M Guaranteed |
6-Sep | 25-M: $2,100 NLHE [8-Max, Sunday Slam], $1M Guaranteed |
6-Sep | 25-H: $25,000 NLHE [8-Max, Super High Roller Sunday Slam], $2.5M Guaranteed |
6-Sep | 26-L: $22 5-Card PLO [6-Max], $40K Guaranteed |
6-Sep | 26-M: $215 5-Card PLO [6-Max], $100K Guaranteed |
6-Sep | 26-H: $2,100 5-Card PLO [6-Max], $300K Guaranteed |
6-Sep | 27-L: $11 NLHE [Freezeout], $50K Guaranteed |
6-Sep | 27-M: $109 NLHE [Freezeout], $200K Guaranteed |
6-Sep | 27-H: $1,050 NLHE [Freezeout], $300K Guaranteed |
6-Sep | 28-L: $22 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Mini Sunday Cooldown SE], $125K Guaranteed |
6-Sep | 28-M: $215 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown SE], $300K Guaranteed |
6-Sep | 28-H: $2,100 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown SE], $400K Guaranteed |
7-Sep | 29-L: $11 NLHE [Progressive KO], $150K Guaranteed |
7-Sep | 29-M: $109 NLHE [Progressive KO], $500K Guaranteed |
7-Sep | 29-H: $1,050 NLHE [Progressive KO], $750K Guaranteed |
7-Sep | 30-L: $5.50 NLO8 [6-Max], $15K Guaranteed |
7-Sep | 30-M: $55 NLO8 [6-Max], $50K Guaranteed |
7-Sep | 30-H: $530 NLO8 [6-Max], $100K Guaranteed |
7-Sep | 31-L: $5.50 NLHE [4-Max], $35K Guaranteed |
7-Sep | 31-M: $55 NLHE [4-Max], $125K Guaranteed |
7-Sep | 31-H: $530 NLHE [4-Max], $250K Guaranteed |
8-Sep | 32-L: $11 NLHE [Progressive KO, Freezeout], $75K Guaranteed |
8-Sep | 32-M: $109 NLHE [Progressive KO, Freezeout], $250K Guaranteed |
8-Sep | 32-H: $1,050 NLHE [Progressive KO, Freezeout], $350K Guaranteed |
8-Sep | 33-L: $55 NLHE [8-Max, Mini Super Tuesday SE], $350K Guaranteed |
8-Sep | 33-M: $530 NLHE [8-Max, Super Tuesday SE], $750K Guaranteed |
8-Sep | 33-H: $5,200 NLHE [8-Max, High Roller], $750K Guaranteed |
8-Sep | 34-L: $22 8-Game, $30K Guaranteed |
8-Sep | 34-M: $215 8-Game, $60K Guaranteed |
8-Sep | 34-H: $2,100 8-Game, $150K Guaranteed |
8-Sep | 35-L: $22 NLHE [6-Max, Freezeout], $75K Guaranteed |
8-Sep | 35-M: $215 NLHE [6-Max, Freezeout], $200K Guaranteed |
8-Sep | 35-H: $2,100 NLHE [6-Max, Freezeout], $400K Guaranteed |
9-Sep | 36-L: $22 NLHE [Midweek Freeze], $150K Guaranteed |
9-Sep | 36-M: $215 NLHE [Midweek Freeze], $250K Guaranteed |
9-Sep | 36-H: $2,100 NLHE [Midweek Freeze], $400K Guaranteed |
9-Sep | 37-L: $55 PLO [6-Max], $75K Guaranteed |
9-Sep | 37-M: $530 PLO [6-Max], $200K Guaranteed |
9-Sep | 37-H: $5,200 PLO [6-Max, High Roller], $500K Guaranteed |
9-Sep | 38-L: $11 NLHE [Freezeout], $50K Guaranteed |
9-Sep | 38-M: $109 NLHE [Freezeout], $175K Guaranteed |
9-Sep | 38-H: $1,050 NLHE [Freezeout], $300K Guaranteed |
10-Sep | 39-L: $55 NLHE [Progressive KO, Mini Thursday Thrill SE], $500K Guaranteed |
10-Sep | 39-M: $530 NLHE [Progressive KO, Thursday Thrill SE], $1M Guaranteed |
10-Sep | 39-H: $5,200 NLHE [Progressive KO, High Roller], $1M Guaranteed |
10-Sep | 40-L: $11 Razz, $15K Guaranteed |
10-Sep | 40-M: $109 Razz, $40K Guaranteed |
10-Sep | 40-H: $1,050 Razz, $75K Guaranteed |
10-Sep | 41-L: $22 NLHE [6-Max, Freezeout], $75K Guaranteed |
10-Sep | 41-M: $215 NLHE [6-Max, Freezeout], $200K Guaranteed |
10-Sep | 41-H: $2,100 NLHE [6-Max], $400K Guaranteed |
12-Sep | 42-L: $11 NLHE [8-Max, Progressive KO, Freezeout, Afternoon Deep Stack], $75K Guaranteed |
12-Sep | 42-M: $109 NLHE [8-Max, Progressive KO, Freezeout, Afternoon Deep Stack], $200K Guaranteed |
12-Sep | 42-H: $1,050 NLHE [8-Max, Progressive KO, Freezeout, Afternoon Deep Stack], $250K Guaranteed |
12-Sep | 43-L: $5.50 NLHE/PLO [6-Max], $25K Guaranteed |
12-Sep | 43-M: $55 NLHE/PLO [6-Max], $60K Guaranteed |
12-Sep | 43-H: $530 NLHE/PLO [6-Max], $125K Guaranteed |
12-Sep | 44-L: $22 NLHE, $150K Guaranteed |
12-Sep | 44-M: $215 NLHE, $300K Guaranteed |
12-Sep | 44-H: $2,100 NLHE, $400K Guaranteed |
12-Sep | 45-L: $11 FL Badugi [6-Max], $10K Guaranteed |
12-Sep | 45-M: $109 FL Badugi [6-Max], $20K Guaranteed |
12-Sep | 45-H: $1,050 FL Badugi [6-Max], $50K Guaranteed |
13-Sep | 46-L: $11 NLHE [8-Max, Freezeout, Mini Sunday Kickoff SE], $50K Guaranteed |
13-Sep | 46-M: $109 NLHE [8-Max, Freezeout, Sunday Kickoff SE], $200K Guaranteed |
13-Sep | 46-H: $1,050 NLHE [8-Max, Freezeout], $300K Guaranteed |
13-Sep | 47-L: $22 NLHE [Freezeout], $125K Guaranteed |
13-Sep | 47-M: $215 NLHE [Freezeout, Sunday Warm-Up SE], $400K Guaranteed |
13-Sep | 47-H: $2,100 NLHE [Freezeout, Sunday Warm-Up SE], $500K Guaranteed |
13-Sep | 48-L: $55 NLHE [8-Max, Progressive KO, Sunday Slam], $1M Guaranteed |
13-Sep | 48-M: $530 NLHE [8-Max, Progressive KO, Sunday Slam], $1.5M Guaranteed |
13-Sep | 48-H: $5,200 NLHE [8-Max, Progressive KO, Sunday Slam], $1M Guaranteed |
13-Sep | 49-L: $22 NLO8 [6-Max, Progressive KO], $50K Guaranteed |
13-Sep | 49-M: $215 NLO8 [6-Max, Progressive KO], $100K Guaranteed |
13-Sep | 49-H: $2,100 NLO8 [6-Max, Progressive KO], $200K Guaranteed |
13-Sep | 50-L: $11 NLHE [6-Max], $100K Guaranteed |
13-Sep | 50-M: $109 NLHE [6-Max], $250K Guaranteed |
13-Sep | 50-H: $1,050 NLHE [6-Max], $500K Guaranteed |
13-Sep | 51-L: $5.50 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Mini Sunday Cooldown SE], $50K Guaranteed |
13-Sep | 51-M: $55 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown SE], $250K Guaranteed |
13-Sep | 51-H: $530 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown SE], $400K Guaranteed |
14-Sep | 52-L: $5.50 NLHE [6-Max, Progressive KO], $75K Guaranteed |
14-Sep | 52-M: $55 NLHE [6-Max, Progressive KO], $350K Guaranteed |
14-Sep | 52-H: $530 NLHE [6-Max, Progressive KO], $500K Guaranteed |
14-Sep | 53-L: $5.50 PLO8 [8-Max], $15K Guaranteed |
14-Sep | 53-M: $55 PLO8 [8-Max], $50K Guaranteed |
14-Sep | 53-H: $530 PLO8 [8-Max], $100K Guaranteed |
14-Sep | 54-L: $11 NLHE [8-Max, Win the Button], $50K Guaranteed |
14-Sep | 54-M: $109 NLHE [8-Max, Win the Button], $175K Guaranteed |
14-Sep | 54-H: $1,050 NLHE [8-Max, Win the Button], $250K Guaranteed |
15-Sep | 55-L: $22 HORSE, $25K Guaranteed |
15-Sep | 55-M: $215 HORSE, $50K Guaranteed |
15-Sep | 55-H: $2,100 HORSE, $150K Guaranteed |
15-Sep | 56-L: $22 NLHE [8-Max, Freezeout], $125K Guaranteed |
15-Sep | 56-M: $215 NLHE [8-Max, Freezeout, Mini Super Tuesday SE], $400K Guaranteed |
15-Sep | 56-H: $2,100 NLHE [8-Max, Super Tuesday SE], $750K Guaranteed |
15-Sep | 57-L: $22 FL 2-7 Triple Draw, $15K Guaranteed |
15-Sep | 57-M: $215 FL 2-7 Triple Draw, $40K Guaranteed |
15-Sep | 57-H: $2,100 FL 2-7 Triple Draw, $100K Guaranteed |
15-Sep | 58-L: $5.50 NLHE [8-Max, Progressive KO, Freezeout], $35K Guaranteed |
15-Sep | 58-M: $55 NLHE [8-Max, Progressive KO, Freezeout], $125K Guaranteed |
15-Sep | 58-H: $530 NLHE [8-Max, Progressive KO, Freezeout], $250K Guaranteed |
16-Sep | 59-L: $55 NLHE [8-Max, Midweek Freeze], $175K Guaranteed |
16-Sep | 59-M: $530 NLHE [8-Max, Midweek Freeze], $350K Guaranteed |
16-Sep | 59-H: $5,200 NLHE [8-Max, Midweek Freeze], $500K Guaranteed |
16-Sep | 60-L: $5.50+R PLO [6-Max], $35K Guaranteed |
16-Sep | 60-M: $55+R PLO [6-Max], $125K Guaranteed |
16-Sep | 60-H: $530+R PLO [6-Max], $300K Guaranteed |
16-Sep | 61-L: $11 NLHE [6-Max, Progressive KO, Freezeout], $60K Guaranteed |
16-Sep | 61-M: $109 NLHE [6-Max, Progressive KO, Freezeout], $250K Guaranteed |
16-Sep | 61-H: $1,050 NLHE [6-Max, Progressive KO, Freezeout], $350K Guaranteed |
17-Sep | 62-L: $11 Stud Hi Lo, $15K Guaranteed |
17-Sep | 62-M: $109 Stud Hi Lo, $35K Guaranteed |
17-Sep | 62-H: $1,050 Stud Hi Lo, $75K Guaranteed |
17-Sep | 63-L: $22 NLHE [8-Max, Progressive KO, Freezeout], $250K Guaranteed |
17-Sep | 63-M: $215 NLHE [8-Max, Progressive KO, Freezeout, Mini Thursday Thrill SE], $500K Guaranteed |
17-Sep | 63-H: $2,100 NLHE [8-Max, Progressive KO, Freezeout, Thursday Thrill SE], $750K Guaranteed |
17-Sep | 64-L: $11 FLO8 [8-Max], $15K Guaranteed |
17-Sep | 64-M: $109 FLO8 [8-Max], $40K Guaranteed |
17-Sep | 64-H: $1,050 FLO8 [8-Max], $100K Guaranteed |
17-Sep | 65-L: $11 NLHE [6-Max, Freezeout], $60K Guaranteed |
17-Sep | 65-M: $109 NLHE [6-Max, Freezeout], $150K Guaranteed |
17-Sep | 65-H: $1,050 NLHE [6-Max], $250K Guaranteed |
19-Sep | 66-L: $5.50 NLHE [Freezeout, Afternoon Deep Stack], $40K Guaranteed |
19-Sep | 66-M: $55 NLHE [Freezeout, Afternoon Deep Stack], $150K Guaranteed |
19-Sep | 66-H: $530 NLHE [Freezeout, Afternoon Deep Stack], $250K Guaranteed |
19-Sep | 67-L: $11 NLO8 [8-Max], $20K Guaranteed |
19-Sep | 67-M: $109 NLO8 [8-Max], $50K Guaranteed |
19-Sep | 67-H: $1,050 NLO8 [8-Max], $125K Guaranteed |
19-Sep | 68-L: $11 NLHE [8-Max, Progressive KO], $150K Guaranteed |
19-Sep | 68-M: $109 NLHE [8-Max, Progressive KO], $500K Guaranteed |
19-Sep | 68-H: $1,050 NLHE [8-Max, Progressive KO], $600K Guaranteed |
19-Sep | 69-L: $109 8-Game, $60K Guaranteed |
19-Sep | 69-M: $1,050 8-Game, $150K Guaranteed |
19-Sep | 69-H: $10,300 8-Game [High Roller], $500K Guaranteed |
20-Sep | 70-L: $5.50 NLHE [Freezeout, Mini Sunday Kickoff SE], $35K Guaranteed |
20-Sep | 70-M: $55 NLHE [Freezeout, Sunday Kickoff SE], $175K Guaranteed |
20-Sep | 70-H: $530 NLHE [Freezeout], $400K Guaranteed |
20-Sep | 71-L: $11 NLHE [8-Max, Progressive KO, Freezeout], $125K Guaranteed |
20-Sep | 71-M: $109 NLHE [8-Max, Progressive KO, Freezeout, Sunday Warm-Up SE], $500K Guaranteed |
20-Sep | 71-H: $1,050 NLHE [8-Max, Progressive KO, Freezeout, Sunday Warm-Up SE], $1M Guaranteed |
20-Sep | 72-L: $55 NLHE [8-Max, NLHE Main Event], $1.25M Guaranteed |
20-Sep | 72-M: $530 NLHE [8-Max, NLHE Main Event], $2M Guaranteed |
20-Sep | 72-H: $5,200 NLHE [8-Max, NLHE Main Event], $10M Guaranteed |
20-Sep | 73-L: $109 PLO [6-Max, PLO Main Event], $300K Guaranteed |
20-Sep | 73-M: $1,050 PLO [6-Max, PLO Main Event], $750K Guaranteed |
20-Sep | 73-H: $10,300 PLO [6-Max, PLO Main Event], $1.25M Guaranteed |
20-Sep | 74-L: $11 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Mini Sunday Cooldown SE], $100K Guaranteed |
20-Sep | 74-M: $109 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown SE], $400K Guaranteed |
20-Sep | 74-H: $1,050 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown SE], $750K Guaranteed |
21-Sep | 75-L: $11 NLHE [8-Max, Progressive KO, Series Saver], $175K Guaranteed |
21-Sep | 75-M: $109 NLHE [8-Max, Progressive KO, Series Saver], $600K Guaranteed |
21-Sep | 75-H: $1,050 NLHE [8-Max, Progressive KO, Series Saver], $1M Guaranteed |
21-Sep | 01-L: $2.20 NLHE [Phase 2], $250K Guaranteed |
21-Sep | 01-M: $2.20 NLHE [Phase 2], $1M Guaranteed |
21-Sep | 01-H: $215 NLHE [Phase 2], $2M Guaranteed |
Massive month for PokerStars
PokerStars also launches the Galactic Series on Sunday for players in Spain, France, and Portugal. That series runs through Sept. 28 and features more than €17 million in guarantees.
Including WCOOP and the Galactic Series, the site will award at least $200 million in the month of September. It looks like quite a month for online players around the world.
For a complete preview of WCOOP, click here. For a complete preview of the Galactic Series, click here.
Looking to get in the game at PokerStars? Click here for a complete review and exclusive PokerScout bonus offers to earn some free cash.