Online poker looks to be booming in Pennsylvania. Recent numbers in PokerStars’ Pennsylvania Spring Championship of Online Poker (PASCOOP) show a market tha’s eager for poker.
In the first weekend of events, SCOOP exceeded the original $280,000 total guaranteed prize pools. The tournaments awarded $350,000 to players in the KeyStone State.
Some highlights from PokerStars’ PASCOOP
PokerStars remains the only operator in Pennsylvania and players are embracing the second edition of PASCOOP. The site’s first 10 tournaments exceeded guarantees by an average of 40%.
Through the first 21 tournaments, prize pools also exceeded guarantees by an average of 16%. Company officials believe offering three buy-in tiers have been successful in growing player pools.
This is the first time a PokerStars US series has utilized this approach. PokerStars has used the plan to reach more players with differing bankrolls.
The $100 High Sunday Special attracted the largest field size so far with more than 1,000 entries. The event generated a prize pool of more than $92,000. That’s a significant boost to the original guarantee of $75,000.
Plenty of PokerStars events still ahead
PASCOOP runs through May 3 with more than $2 million in guaranteed prize pools across 120 events. Players will find at least another 100 events left on the schedule.
The two-day $300 Main Event highlights the series on May 2 with a $200,000 guarantee.
Even more is in store for US online poker players. The first Michigan Spring Championship of Online Poker (MISCOOP) will run alongside the New Jersey Spring Championship of Online Poker (NJSCOOP) from May 8-24.
Full details on both series are expected to be announced next week. Here’s a look at the compete PASCOOP schedule remaining:
2021 PokerStars PASCOOP
Date | Event | Tournament | Buy-in | Guarantee | Time (ET) |
---|---|---|---|---|---|
Apr. 21 (W) | 11-H | NLHE (8-Max, High Roller) | $2,000 | $100,000 | 8 p.m. |
Apr. 21 (W) | 11-M | NLHE (8-Max, High Roller) | $500 | $50,000 | 8 p.m. |
Apr. 21 (W) | 11-L | NLHE (8-Max) | $200 | $30,000 | 8 p.m. |
Apr. 21 (W) | 12-H | NLHE (8-Max, Turbo, H Roller Second Chance) | $200 | $20,000 | 9 p.m. |
Apr. 21 (W) | 12-M | NLHE (8-Max, Turbo) | $50 | $10,000 | 9 p.m. |
Apr. 21 (W) | 12-L | NLHE (8-Max, Turbo) | $20 | $4,000 | 9 p.m. |
Apr. 22 (Th) | 13-H | NLHE (Progressive KO, Thursday Thrill SE) | $200 | $35,000 | 8 p.m. |
Apr. 22 (Th) | 13-M | NLHE (Progressive KO, Mini Thursday Thrill SE) | $50 | $20,000 | 8 p.m. |
Apr. 22 (Th) | 13-L | NLHE (Progressive KO, Bounty Builder $20 SE) | $20 | $7,500 | 8 p.m. |
Apr. 23 (F) | 14-H | NLHE (Rebuy) | $50 | $20,000 | 6 p.m. |
Apr. 23 (F) | 14-M | NLHE (Rebuy) | $15 | $10,000 | 6 p.m. |
Apr. 23 (F) | 14-L | NLHE (Rebuy) | $5 | $4,000 | 6 p.m. |
Apr. 23 (F) | 15-H | NLHE (4-Max) | $100 | $15,000 | 8 p.m. |
Apr. 23 (F) | 15-M | NLHE (4-Max) | $30 | $7,500 | 8 p.m. |
Apr. 23 (F) | 15-L | NLHE (4-Max) | $10 | $3,000 | 8 p.m. |
Apr. 24 (Sa) | 16-H | NLHE (8-Max, Progressive KO, Bigstack) | $200 | $25,000 | 6 p.m. |
Apr. 24 (Sa) | 16-M | NLHE (8-Max, Progressive KO, Bigstack) | $50 | $15,000 | 6 p.m. |
Apr. 24 (Sa) | 16-L | NLHE (8-Max, Progressive KO, Bigstack) | $20 | $7,500 | 6 p.m. |
Apr. 24 (Sa) | 17-H | 5-Card PLO (6-Max) | $100 | $10,000 | 8 p.m. |
Apr. 24 (Sa) | 17-M | 5-Card PLO (6-Max) | $30 | $5,000 | 8 p.m. |
Apr. 24 (Sa) | 17-L | 5-Card PLO (6-Max) | $10 | $2,000 | 8 p.m. |
Apr. 24 (Sa) | 18-H | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $50 | $15,000 | 9 p.m. |
Apr. 24 (Sa) | 18-M | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $15 | $7,500 | 9 p.m. |
Apr. 24 (Sa) | 18-L | NLHE (Heads-Up, Turbo, Progressive KO, Zoom, Total KO) | $5 | $2,500 | 9 p.m. |
Apr. 25 (Su) | 19-H | NLHE (Bigstack, Sunday Marathon SE) | $100 | $25,000 | 3 p.m. |
Apr. 25 (Su) | 19-M | NLHE (Bigstack) | $30 | $12,500 | 3 p.m. |
Apr. 25 (Su) | 19-L | NLHE (Bigstack) | $10 | $5,000 | 3 p.m. |
Apr. 25 (Su) | 20-H | NLHE (Sunday Special SE) | $200 | $100,000 | 6 p.m. |
Apr. 25 (Su) | 20-M | NLHE (Sunday Warm Up SE) | $50 | $35,000 | 6 p.m. |
Apr. 25 (Su) | 20-L | NLHE (Sunday Storm SE) | $20 | $12,500 | 6 p.m. |
Apr. 25 (Su) | 21-H | PLO (8-Max) | $100 | $12,500 | 7 p.m. |
Apr. 25 (Su) | 21-M | PLO (8-Max) | $30 | $7,500 | 7 p.m. |
Apr. 25 (Su) | 21-L | PLO (8-Max) | $10 | $2,500 | 7 p.m. |
Apr. 25 (Su) | 22-H | NLHE (Turbo, Second Chance) | $100 | $20,000 | 8 p.m. |
Apr. 25 (Su) | 22-M | NLHE (Turbo, Second Chance) | $30 | $10,000 | 8 p.m. |
Apr. 25 (Su) | 22-L | NLHE (Turbo, Second Chance) | $10 | $3,000 | 8 p.m. |
Apr. 25 (Su) | 23-H | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE) | $50 | $7,500 | 9 p.m. |
Apr. 25 (Su) | 23-M | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic) | $15 | $3,500 | 9 p.m. |
Apr. 25 (Su) | 23-L | NLHE (6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic) | $5 | $1,500 | 9 p.m. |
Apr. 26 (M) | 24-H | NLHE (6-Max, Progressive KO) | $200 | $25,000 | 8 p.m. |
Apr. 26 (M) | 24-M | NLHE (6-Max, Progressive KO, Battle Royale SE) | $50 | $15,000 | 8 p.m. |
Apr. 26 (M) | 24-L | NLHE (6-Max, Progressive KO) | $20 | $5,000 | 8 p.m. |
Apr. 26 (M) | 25-H | PLO (6-Max, Progressive KO) | $100 | $10,000 | 9 p.m. |
Apr. 26 (M) | 25-M | PLO (6-Max, Progressive KO) | $30 | $5,000 | 9 p.m. |
Apr. 26 (M) | 25-L | PLO (6-Max, Progressive KO) | $10 | $2,000 | 9 p.m. |
Apr. 27 (Tu) | 26-H | NLHE (Super Tuesday SE) | $300 | $40,000 | 8 p.m. |
Apr. 27 (Tu) | 26-M | NLHE (Mini Super Tuesday SE) | $75 | $25,000 | 8 p.m. |
Apr. 27 (Tu) | 26-L | NLHE | $30 | $8,000 | 8 p.m. |
Apr. 28 (W) | 27-H | NLHE (6-Max, High Roller) | $1,000 | $75,000 | 8 p.m. |
Apr. 28 (W) | 27-M | NLHE (6-Max) | $250 | $35,000 | 8 p.m. |
Apr. 28 (W) | 27-L | NLHE (6-Max, Wedenesday 6-Max SE) | $100 | $20,000 | 8 p.m. |
Apr. 28 (W) | 28-H | 8-Game | $200 | $15,000 | 9 p.m. |
Apr. 28 (W) | 28-M | 8-Game | $50 | $7,500 | 9 p.m. |
Apr. 28 (W) | 28-L | 8-Game | $20 | $3,000 | 9 p.m. |
Apr. 29 (Th) | 29-H | NLHE (Progressive KO, Thursday Thrill SE) | $300 | $40,000 | 8 p.m. |
Apr. 29 (Th) | 29-M | NLHE (Progressive KO, Mini Thursday Thrill SE) | $75 | $25,000 | 8 p.m. |
Apr. 29 (Th) | 29-L | NLHE (Progressive KO) | $30 | $8,000 | 8 p.m. |
Apr. 30 (F) | 30-H | NLHE (Progressive KO, 25% PKO | $200 | $25,000 | 6 p.m. |
Apr. 30 (F) | 30-M | NLHE (Progressive KO, 25% PKO) | $50 | $15,000 | 6 p.m. |
Apr. 30 (F) | 30-L | NLHE (Progressive KO, 25% PKO) | $20 | $6,500 | 6 p.m. |
Apr. 30 (F) | 31-H | HORSE (6-Max) | $100 | $8,000 | 8 p.m. |
Apr. 30 (F) | 31-M | HORSE (6-Max) | $30 | $4,000 | 8 p.m. |
Apr. 30 (F) | 31-L | HORSE (6-Max) | $10 | $1,500 | 8 p.m. |
May 1 (Sa) | 32-H | NLHE (6-Max, Win the Button) | $100 | $25,000 | 6 p.m. |
May 1 (Sa) | 32-M | NLHE (6-Max, Win the Button) | $50 | $15,000 | 6 p.m. |
May 1 (Sa) | 32-L | NLHE (6-Max, Win the Button) | $10 | $4,000 | 6 p.m. |
May 1 (Sa) | 33-H | NLHE (8-Max, Turbo, Progressive KO, High Roller) | $500 | $50,000 | 8 p.m. |
May 1 (Sa) | 33-M | NLHE (8-Max, Turbo, Progressive KO) | $200 | $35,000 | 8 p.m. |
May 1 (Sa) | 33-L | NLHE (8-Max, Turbo, Progressive KO) | $50 | $20,000 | 8 p.m. |
May 1 (Sa) | 34-H | NLHE (4-Max, Turbo) | $50 | $25,000 | 9 p.m. |
May 1 (Sa) | 34-M | NLHE (4-Max, Turbo) | $15 | $5,000 | 9 p.m. |
May 1 (Sa) | 34-L | NLHE (4-Max, Turbo) | $5 | $2,000 | 9 p.m. |
May 2 (Su) | 35-H | NLHE (Deepstack, Sunday Marathon SE) | $100 | $25,000 | 3 p.m. |
May 2 (Su) | 35-M | NLHE (Deepstack) | $30 | $12,500 | 3 p.m. |
May 2 (Su) | 35-L | NLHE (Deepstack) | $10 | $5,000 | 3 p.m. |
May 2 (Su) | 36-H | NLHE (PASCOOP Main Event) | $300 | $200,000 | 6 p.m. |
May 2 (Su) | 36-M | NLHE (PASCCOP Main Event – Mid) | $75 | $40,000 | 6 p.m. |
May 2 (Su) | 36-L | NLHE (PASCOOP Main Event – Mini) | $30 | $20,000 | 6 p.m. |
May 2 (Su) | 37-H | PLO (6-Max) | $200 | $15,000 | 7 p.m. |
May 2 (Su) | 37-M | PLO (6-Max) | $50 | $7,500 | 7 p.m. |
May 2 (Su) | 37-L | PLO (6-Max) | $20 | $2,500 | 7 p.m. |
May 2 (Su) | 38-H | NLHE (6-Max, Hyper-Turbo, Bigstack, Sunday Supersonic SE) | $100 | $10,000 | 9 p.m. |
May 2 (Su) | 38-M | NLHE (6-Max, Hyper-Turbo, Bigstack) | $30 | $6,000 | 9 p.m. |
May 2 (Su) | 38-L | NLHE (6-Max, Hyper-Turbo, Bigstack) | $10 | $2,000 | 9 p.m. |
May 3 (M) | 39-H | NLHE (Nightly Stars SE) | $100 | $25,000 | 8 p.m. |
May 3 (M) | 39-M | NLHE | $30 | $10,000 | 8 p.m. |
May 3 (M) | 39-L | NLHE | $10 | $5,000 | 8 p.m. |
May 3 (M) | 40-H | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 50) | $50 | $7,500 | 9:35 p.m. |
May 3 (M) | 40-M | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 15) | $15 | $3,000 | 9:35 p.m. |
May 3 (M) | 40-L | NLHE (6-Max, Hyper-Turbo, Progressive KO, Mach 5) | $5 | $1,500 | 9:35 p.m. |
★★★ Looking to get in the PokerStars action in Pennsylvania, Michigan, or New Jersey? Click here for a complete site review and exclusive USPoker bonus offers. ★★★
The post PokerStars Easily Tops PASCOOP Guarantees in First Weekend, Pays Out $380K With Plenty of Action Remaining appeared first on .