The good news just keeps coming for PokerStars SCOOP players. Last week, the site increased the overall guarantee by $10 million and has now extended the action through May 31.
That offers players in quarantine 132 additional events. The expansion also brings the guarantee from the original $85 million to a hefty $135 million.
More PokerStars tournaments to SCOOP
The expansion comes as poker players still await the reopening of live poker. That remains in the future, however, and online operators continue to report record fields and ever-escalating guarantees.
Originally, the schedule included 240 events spread across Low, Medium, and High events. The extended SCOOP continues that system with three different buy-in level for the same game.
Notable additions to the schedule include:
- Event 91-M – $109 NLHE [Progressive KO] with $750,000 guaranteed (May 23)
- Event 96-L – $55 NLHE [Second Chance Main Event] with $1 million guaranteed (May 24)
- Event 121-M – $109 NLHE [Progressive KO, Sunday Million SE] with $2.5 million guaranteed (May 31)
Players can get in on the action with satellites running daily for as little as $0.30. The complete schedule of SCOOP tournaments additions is below.
SCOOP Main Events set for Sunday, other series promotions continue
The series was set to wrap up May 19 with three Main Events set for Sunday. Those include the $109 Low with a $3 million guarantee and $1,050 Medium and $10,300 High both guaranteeing $5 million.
PokerStars will continue with its other promotions and events throughout the remainder of the series. Some of those include:
- $5,000 Second Chance Freerolls – These run daily and are given to any player who busts a SCOOP tournament for the first time that day.
- Special SCOOP Spin & Go’s – These offer Main Event tickets worth $10,300 from as little as $4.
- Sunday Storm Anniversary Promotion – The first 50,000 players who bust in the Sunday Storm anniversary receive a SCOOP Freeroll ticket. Tickets to the Medium Main Event will be up for grabs.
- Player of the Series Leaderboard – Player leaderboards have been altered a bit this year. For the first half, there will be a leaderboard based on player participation and success with winners receiving SCOOP tickets. In the second half, cash prizes will be up for grabs. The overall Player of the Series earns a $20,000 cash prize and SCOOP Trophy.
Date | Event |
---|---|
18-May | SCOOP 77-L: $11 NLHE [8-Max, Progressive KO], $200K Gtd |
18-May | SCOOP 77-M: $109 NLHE [8-Max, Progressive KO], $750K Gtd |
18-May | SCOOP 77-H: $1,050 NLHE [8-Max, Progressive KO], $1M Gtd |
18-May | SCOOP 78-L: $22 NLHE [Turbo], $80K Gtd |
18-May | SCOOP 78-H: $2,100 NLHE [Turbo], $300K Gtd |
18-May | SCOOP 78-M: $215 NLHE [Turbo], $200K Gtd |
19-May | SCOOP 79-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $400K Gtd |
19-May | SCOOP 79-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd |
19-May | SCOOP 79-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
19-May | SCOOP 80-L: $11 5-Card PLO [6-Max], $30K Gtd |
19-May | SCOOP 80-M: $109 5-Card PLO [6-Max], $80K Gtd |
19-May | SCOOP 80-H: $1,050 5-Card PLO [6-Max], $175K Gtd |
20-May | SCOOP 81-L: $5.50 NLHE [6-Max, Midweek Freeze], $50K Gtd |
20-May | SCOOP 81-M: $55 NLHE [6-Max, Midweek Freeze], $250K Gtd |
20-May | SCOOP 81-H: $530 NLHE [6-Max, Midweek Freeze], $350K Gtd |
20-May | SCOOP 82-L: $11 FL Badugi, $15K Gtd |
20-May | SCOOP 82-M: $109 FL Badugi, $25K Gtd |
20-May | SCOOP 82-H: $1,050 FL Badugi, $50K Gtd |
20-May | SCOOP 83-L: $22 NLHE [8-Max, Progressive KO], $250K Gtd |
20-May | SCOOP 83-M: $215 NLHE [8-Max, Progressive KO], $500K Gtd |
20-May | SCOOP 83-H: $2,100 NLHE [8-Max, Progressive KO], $500K Gtd |
21-May | SCOOP 84-L: $5.50 NLHE, $75K Gtd |
21-May | SCOOP 84-M: $55 NLHE, $250K Gtd |
21-May | SCOOP 84-H: $530 NLHE, $350K Gtd |
21-May | SCOOP 85-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd |
21-May | SCOOP 85-M: $109 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd |
21-May | SCOOP 85-H: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd |
21-May | SCOOP 86-L: $22 NLHE/PLO [6-Max], $75K Gtd |
21-May | SCOOP 86-M: $215 NLHE/PLO [6-Max], $150K Gtd |
21-May | SCOOP 86-H: $2,100 NLHE/PLO [6-Max], $300K Gtd |
22-May | SCOOP 87-L: $5.50 NLHE, $100K Gtd |
22-May | SCOOP 87-M: $55 NLHE, $350K Gtd |
22-May | SCOOP 87-H: $530 NLHE, $500K Gtd |
22-May | SCOOP 88-L: $5.50 Fusion [6-Max], $15K Gtd |
22-May | SCOOP 88-M: $55 Fusion [6-Max], $40K Gtd |
22-May | SCOOP 88-H: $530 Fusion [6-Max], $100K Gtd |
22-May | SCOOP 89-L: $11 NLHE [8-Max, Turbo, Progressive KO], $100K Gtd |
22-May | SCOOP 89-M: $109 NLHE [8-Max, Turbo, Progressive KO], $250K Gtd |
22-May | SCOOP 89-H: $1,050 NLHE [8-Max, Turbo, Progressive KO], $400K Gtd |
23-May | SCOOP 90-L: $5.50 NLHE [8-Max, Afternoon Deep Stack], $60K Gtd |
23-May | SCOOP 90-M: $55 NLHE [8-Max, Afternoon Deep Stack], $225K Gtd |
23-May | SCOOP 90-H: $530 NLHE [8-Max, Afternoon Deep Stack], $300K Gtd |
23-May | SCOOP 91-L: $11 NLHE [Progressive KO], $200K Gtd |
23-May | SCOOP 91-M: $109 NLHE [Progressive KO], $750K Gtd |
23-May | SCOOP 91-H: $1,050 NLHE [Progressive KO], $750K Gtd |
23-May | SCOOP 92-L: $5.50 HORSE, $20K Gtd |
23-May | SCOOP 92-M: $55 HORSE, $30K Gtd |
23-May | SCOOP 92-H: $530 HORSE, $100K Gtd |
23-May | SCOOP 93-L: $2.20+R NLHE [8-Max, Turbo, Rebuy], $40K Gtd |
23-May | SCOOP 93-M: $22+R NLHE [8-Max, Turbo, Rebuy], $150K Gtd |
23-May | SCOOP 93-H: $215+R NLHE [8-Max, Turbo, Rebuy], $200K Gtd |
24-May | SCOOP 94-L: $5.50 NLHE [Mini Sunday Kickoff SE], $75K Gtd |
24-May | SCOOP 94-M: $55 NLHE [Sunday Kickoff SE], $250K Gtd |
24-May | SCOOP 94-H: $530 NLHE, $350K Gtd |
24-May | SCOOP 95-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd |
24-May | SCOOP 95-M: $109 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd |
24-May | SCOOP 95-H: $1,050 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd |
24-May | SCOOP 96-L: $55 NLHE [8-Max, 2nd Chance Main Event], $1M Gtd |
24-May | SCOOP 96-M: $530 NLHE [8-Max, 2nd Chance Main Event], $1.5M Gtd |
24-May | SCOOP 96-H: $5,200 NLHE [8-Max, 2nd Chance Main Event], $1.5M Gtd |
24-May | SCOOP 97-L: $55 PLO [6-Max, 2nd Chance PLO Main Event], $150K Gtd |
24-May | SCOOP 97-M: $530 PLO [6-Max, 2nd Chance PLO Main Event], $300K Gtd |
24-May | SCOOP 97-H: $5,200 PLO [6-Max, 2nd Chance PLO Main Event], $750K Gtd |
24-May | SCOOP 98-L: $5.50 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $60K Gtd |
24-May | SCOOP 98-M: $55 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $200K Gtd |
24-May | SCOOP 98-H: $530 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $500K Gtd |
25-May | SCOOP 99-L: $5.50 NLHE [8-Max, Progressive KO], $100K Gtd |
25-May | SCOOP 99-M: $55 NLHE [8-Max, Progressive KO], $350K Gtd |
25-May | SCOOP 99-H: $530 NLHE [8-Max, Progressive KO], $750K Gtd |
25-May | SCOOP 100-L: $5.50 5-Card NLO8 [6-Max, Turbo], $20K Gtd |
25-May | SCOOP 100-M: $55 5-Card NLO8 [6-Max, Turbo], $50K Gtd |
25-May | SCOOP 100-H: $530 5-Card NLO8 [6-Max, Turbo], $100K Gtd |
25-May | SCOOP 101-L: $11 NLHE, $75K Gtd |
25-May | SCOOP 101-M: $109 NLHE, $150K Gtd |
25-May | SCOOP 101-H: $1,050 NLHE, $250K Gtd |
26-May | SCOOP 102-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $350K Gtd |
26-May | SCOOP 102-M: $1,050 NLHE [8-Max, Super Tuesday SE], $600K Gtd |
26-May | SCOOP 102-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
26-May | SCOOP 103-L: $11 PLO8 [6-Max], $25K Gtd |
26-May | SCOOP 103-M: $109 PLO8 [6-Max], $50K Gtd |
26-May | SCOOP 103-H: $1,050 PLO8 [6-Max], $150K Gtd |
26-May | SCOOP 104-L: $5.50 NLHE [8-Max, Turbo, Progressive KO], $60K Gtd |
26-May | SCOOP 104-M: $55 NLHE [8-Max, Turbo, Progressive KO], $150K Gtd |
26-May | SCOOP 104-H: $530 NLHE [8-Max, Turbo, Progressive KO], $300K Gtd |
27-May | SCOOP 105-L: $55 NLHE [6-Max, Midweek Freeze], $250K Gtd |
27-May | SCOOP 105-M: $530 NLHE [6-Max, Midweek Freeze], $400K Gtd |
27-May | SCOOP 105-H: $5,200 NLHE [6-Max, Midweek Freeze High Roller], $400K Gtd |
27-May | SCOOP 106-L: $11 PL 5-Card Draw, $15K Gtd |
27-May | SCOOP 106-M: $109 PL 5-Card Draw, $25K Gtd |
27-May | SCOOP 106-H: $1,050 PL 5-Card Draw, $50K Gtd |
27-May | SCOOP 107-L: $11 NLHE [Progressive KO], $200K Gtd |
27-May | SCOOP 107-M: $109 NLHE [Progressive KO], $500K Gtd |
27-May | SCOOP 107-H: $1,050 NLHE [Progressive KO], $500K Gtd |
28-May | SCOOP 108-L: $11 NLHE, $75K Gtd |
28-May | SCOOP 108-M: $109 NLHE, $250K Gtd |
28-May | SCOOP 108-H: $1,050 NLHE, $300K Gtd |
28-May | SCOOP 109-L: $22 NLHE [8-Max, Progressive KO], $300K Gtd |
28-May | SCOOP 109-M: $215 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd |
28-May | SCOOP 109-H: $2,100 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $750K Gtd |
28-May | SCOOP 110-L: $55 PLO [6-Max], $100K Gtd |
28-May | SCOOP 110-M: $530 PLO [6-Max], $200K Gtd |
28-May | SCOOP 110-H: $5,200 PLO [6-Max, High Roller], $400K Gtd |
28-May | SCOOP 111-L: $5.50 NLHE [6-Max], $60K Gtd |
28-May | SCOOP 111-M: $55 NLHE [6-Max], $200K Gtd |
28-May | SCOOP 111-H: $530 NLHE [6-Max], $350K Gtd |
29-May | SCOOP 112-L: $11 NLHE, $175K Gtd |
29-May | SCOOP 112-M: $109 NLHE, $350K Gtd |
29-May | SCOOP 112-H: $1,050 NLHE, $500K Gtd |
29-May | SCOOP 113-L: $11 6+ Hold'em [6-Max], $25K Gtd |
29-May | SCOOP 113-M: $109 6+ Hold'em [6-Max], $50K Gtd |
29-May | SCOOP 113-H: $1,050 6+ Hold'em [6-Max], $100K Gtd |
29-May | SCOOP 114-L: $2.20 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $25K Gtd |
29-May | SCOOP 114-M: $22 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $150K Gtd |
29-May | SCOOP 114-H: $215 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $200K Gtd |
30-May | SCOOP 115-L: $11 NLHE [Afternoon Deep Stack], $75K Gtd |
30-May | SCOOP 115-M: $109 NLHE [Afternoon Deep Stack], $250K Gtd |
30-May | SCOOP 115-H: $1,050 NLHE [Afternoon Deep Stack], $350K Gtd |
30-May | SCOOP 116-L: $5.50 NLHE [8-Max], $100K Gtd |
30-May | SCOOP 116-M: $55 NLHE [8-Max], $350K Gtd |
30-May | SCOOP 116-H: $530 NLHE [8-Max], $500K Gtd |
30-May | SCOOP 117-L: $5.50 8-Game, $20K Gtd |
30-May | SCOOP 117-M: $55 8-Game, $30K Gtd |
30-May | SCOOP 117-H: $530 8-Game, $100K Gtd |
30-May | SCOOP 118-L: $22 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd |
30-May | SCOOP 118-M: $215 NLHE [6-Max, Turbo, Progressive KO], $250K Gtd |
30-May | SCOOP 118-H: $2,100 NLHE [6-Max, Turbo, Progressive KO], $300K Gtd |
31-May | SCOOP 119-L: $5.50 NLHE [8-Max, Progressive KO, Mini Sunday Kickoff SE], $75K Gtd |
31-May | SCOOP 119-M: $55 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $275K Gtd |
31-May | SCOOP 119-H: $530 NLHE [8-Max, Progressive KO], $400K Gtd |
31-May | SCOOP 120-L: $22 NLHE, $175K Gtd |
31-May | SCOOP 120-M: $215 NLHE [Sunday Warm-Up SE], $400K Gtd |
31-May | SCOOP 120-H: $2,100 NLHE [Sunday Warm-Up SE], $500K Gtd |
31-May | SCOOP 121-L: $11 NLHE [8-Max, Progressive KO, Mini Sunday Million SE], $500K Gtd |
31-May | SCOOP 121-M: $109 NLHE [8-Max, Progressive KO, Sunday Million SE], $2.5M Gtd |
31-May | SCOOP 121-H: $1,050 NLHE [8-Max, Progressive KO], $1.5M Gtd |
31-May | SCOOP 122-L: $22 PLO [6-Max], $100K Gtd |
31-May | SCOOP 122-M: $215 PLO [6-Max], $200K Gtd |
31-May | SCOOP 122-H: $2,100 PLO [6-Max], $400K Gtd |
31-May | SCOOP 123-L: $5.50 NLHE [Turbo, Progressive KO, Mini Sunday Cooldown SE], $60K Gtd |
31-May | SCOOP 123-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $200K Gtd |
31-May | SCOOP 123-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $500K Gtd |
31-May | SCOOP 124-L: $11 NLHE [6-Max, Hyper-Turbo, Mini Sunday Supersonic SE], $100K Gtd |
31-May | SCOOP 124-M: $109 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $250K Gtd |
31-May | SCOOP 124-H: $1,050 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $250K Gtd |
For a complete PokerStars review including a £20 New Player Bonus, $30 in Free Play, and a $600 Deposit Bonus, click here.