Poker players self-quarantining in New Jersey now have some extra poker to look forward to. PokerStars NJ will be running the New Jersey Spring Championship of Online Poker (NJSCOOP) from April 11-27.
The event guarantees players $1.2 million across the 96-event series. That’s an increase over the $1 million from 2019 and shows the popularity of online poker right now as players return.
The guarantee increase comes after steady declines in recent years. Last year’s NJSCOOP featured 82 events however, so 2020 has a significant tournament increase overall.
What’s planned from PokerStars NJSCOOP?
Players in New Jersey will have quite a bit of action in April. The NJSCOOP will run across two buy-in tiers – high and low. It comes about a month earlier than last year’s series, which ran May 4-20.
The $300 High Main Event will feature a $100,000 guaranteed prize pool. That has been adjusted as well . Last year’s event came with a $500 buy-in and $100,000 guarantee.
The $50 Low Main Event again features a $30,000 guarantee. That’s a dip from last year’s $40,000 guarantee.
The vast majority of the schedule features No Limit Hold’em. But there are also some mixed games, Omaha, and Seven Card Stud tournaments.
The schedule features a daily High event with a Low version of the exact same event.
Other Interesting NJSCOOP events and promotions also planned
Beyond the main NJSCOOP schedule, PokerStars NJ has some extra events planned. A $9,000 guaranteed Main Event Depositor Freeroll will run April 26. The event also awards 30 seats to the $300 High Main Event.
There will also be numerous daily $1,000 Second Chance All-In Shootout Freerolls. These are available for players eliminated from any NJSCOOP event before they cash.
Players may also enjoy NJSCOOP Special Edition $3 Spin and Go’s. These begin running from March 31 to April 26 and award Main Event tickets.
There should be plenty of interest for the series in New Jersey. Other sites and online series have seen big numbers in recent weeks. It will be interesting to see the response for this event as well.
A similar series is expected to be announced in the coming days for PokerStars players in Pennsylvania. Here’s a complete schedule:
Event | Level | Format | January 3, 1900 | Buy-in | Guarantee |
---|---|---|---|---|---|
1 | High | NLHE [Nightly Stars – NJSCOOP Warm-Up] | April 11, 2020 | 100 | 20000 |
1 | Low | NLHE [NJSCOOP Warm-Up] | April 11, 2020 | 10 | 5000 |
2 | High | NLHE [Turbo] | April 11, 2020 | 50 | 10000 |
2 | Low | NLHE [Turbo] | April 11, 2020 | 5 | 3500 |
3 | High | NLHE [Deepstack, 8-Max] | April 12, 2020 | 200 | 25000 |
3 | Low | NLHE [Deepstack, 8-Max] | April 12, 2020 | 20 | 7500 |
4 | High | NLHE [Progressive KO] | April 12, 2020 | 150 | 25000 |
4 | Low | NLHE [Progressive KO] | April 12, 2020 | 15 | 5000 |
5 | High | NLHE [Sunday Special SE] | April 12, 2020 | 300 | 45000 |
5 | Low | NLHE [Mini Sunday Special] | April 12, 2020 | 30 | 12000 |
6 | High | PL Omaha [6-Max] | April 12, 2020 | 100 | 8000 |
6 | Low | PL Omaha [6-Max] | April 12, 2020 | 10 | 2000 |
7 | High | NLHE [Sunday Supersonic SE, Hyper-Turbo] | April 12, 2020 | 150 | 10000 |
7 | Low | NLHE [Mini Supersonic, Hyper-Turbo] | April 12, 2020 | 15 | 3000 |
8 | High | NLHE [Win The Button] | April 13, 2020 | 200 | 15000 |
8 | Low | NLHE [Win The Button] | April 13, 2020 | 20 | 6000 |
9 | High | NLHE [4-Max, Progressive KO] | April 13, 2020 | 100 | 17500 |
9 | Low | NLHE [4-Max, Progressive KO] | April 13, 2020 | 10 | 4000 |
10 | High | NLHE [Super Tuesday SE] | April 14, 2020 | 300 | 35000 |
10 | Low | NLHE [Mini Super Tuesday] | April 14, 2020 | 30 | 10000 |
11 | High | NLHE [6-Max, Progressive KO] | April 14, 2020 | 100 | 15000 |
11 | Low | NLHE [6-Max, Progressive KO] | April 14, 2020 | 10 | 4000 |
12 | High | NLHE [Escalating Antes] | April 14, 2020 | 150 | 15000 |
12 | Low | NLHE [Escalating Antes] | April 14, 2020 | 15 | 5000 |
13 | High | 8-Game [6-Max] | April 15, 2020 | 500 | 17500 |
13 | Low | 8-Game [6-Max] | April 15, 2020 | 50 | 6000 |
14 | High | NLHE [Turbo] | April 15, 2020 | 200 | 12000 |
14 | Low | NLHE [Turbo] | April 15, 2020 | 20 | 4000 |
15 | High | NLHE [Thursday Thrill SE] | April 16, 2020 | 250 | 25000 |
15 | Low | NLHE [Mini Thrill] | April 16, 2020 | 25 | 8000 |
16 | High | PL Omaha [8-max, Progressive KO] | April 16, 2020 | 200 | 10000 |
16 | Low | PL Omaha [8-max, Progressive KO] | April 16, 2020 | 20 | 3000 |
17 | High | NLHE [Nightly Stars SE] | April 17, 2020 | 100 | 12000 |
17 | Low | NLHE | April 17, 2020 | 10 | 3000 |
18 | High | NLHE [Deep Hyper-Turbo] | April 17, 2020 | 200 | 10000 |
18 | Low | NLHE [Deep Hyper-Turbo] | April 17, 2020 | 20 | 5000 |
19 | High | NLHE [Deepstack, 6-Max] | April 18, 2020 | 100 | 12000 |
19 | Low | NLHE [Deepstack, 6-Max] | April 18, 2020 | 10 | 4000 |
20 | High | PLO8 | April 18, 2020 | 200 | 7500 |
20 | Low | PLO8 | April 18, 2020 | 20 | 3000 |
21 | High | NLHE [3-Max, Turbo, Zoom, Progressive KO] | April 18, 2020 | 100 | 7500 |
21 | Low | NLHE [3-Max, Turbo, Zoom, Progressive KO] | April 18, 2020 | 10 | 3000 |
22 | High | NLHE [Marathon] | April 19, 2020 | 100 | 10000 |
22 | Low | NLHE [Marathon] | April 19, 2020 | 10 | 3500 |
23 | High | NLHE [Progressive KO] | April 19, 2020 | 150 | 20000 |
23 | Low | NLHE [Progressive KO] | April 19, 2020 | 15 | 5000 |
24 | High | NLHE [Sunday Special SE] | April 19, 2020 | 350 | 50000 |
24 | Low | NLHE | April 19, 2020 | 35 | 15000 |
25 | High | PL 5-Card Omaha [8-Max] | April 19, 2020 | 100 | 6500 |
25 | Low | PL 5-Card Omaha [8-Max] | April 19, 2020 | 10 | 2000 |
26 | High | NLHE [6-Max, Turbo] | April 19, 2020 | 300 | 25000 |
26 | Low | NLHE [6-Max, Turbo] | April 19, 2020 | 30 | 7500 |
27 | High | NLHE [4-Max] | April 20, 2020 | 300 | 30000 |
27 | Low | NLHE [4-Max] | April 20, 2020 | 30 | 10000 |
28 | High | NLO8 [8-Max] | April 20, 2020 | 100 | 7500 |
28 | Low | NLO8 [8-Max] | April 20, 2020 | 10 | 3000 |
29 | High | NLHE [Super Tuesday SE] | April 21, 2020 | 250 | 35000 |
29 | Low | NLHE [Mini Super Tuesday] | April 21, 2020 | 25 | 10000 |
30 | High | NLHE [Progressive KO] | April 21, 2020 | 200 | 20000 |
30 | Low | NLHE [Progressive KO] | April 21, 2020 | 20 | 6000 |
31 | High | NLHE High Roller [6-Max] | April 21, 2020 | 1000 | 45000 |
31 | Low | NLHE High Roller [6-Max] | April 21, 2020 | 100 | 27500 |
32 | High | NLHE [6-Max, Progressive KO] | April 22, 2020 | 200 | 20000 |
32 | Low | NLHE [6-Max, Progressive KO] | April 22, 2020 | 20 | 6000 |
33 | High | NLHE [8-Max, Turbo] | April 22, 2020 | 100 | 10000 |
33 | Low | NLHE [8-Max, Turbo] | April 22, 2020 | 10 | 3000 |
34 | High | PL Omaha [8-Max] | April 23, 2020 | 150 | 7500 |
34 | Low | PL Omaha [8-Max] | April 23, 2020 | 15 | 2500 |
35 | High | NLHE [Thursday Thrill SE] | April 23, 2020 | 200 | 20000 |
35 | Low | NLHE [Mini Thrill] | April 23, 2020 | 20 | 7500 |
36 | High | NLHE [Heads-Up, Progressive Total KO, Zoom] | April 23, 2020 | 100 | 7500 |
36 | Low | NLHE [Heads-Up, Progressive Total KO, Zoom] | April 23, 2020 | 10 | 2500 |
37 | High | NLHE [6-Max] | April 24, 2020 | 200 | 17500 |
37 | Low | NLHE [6-Max] | April 24, 2020 | 20 | 5000 |
38 | High | NLHE [BigStack Turbo] | April 24, 2020 | 150 | 12000 |
38 | Low | NLHE [BigStack Turbo] | April 24, 2020 | 15 | 4000 |
39 | High | NLHE [Final Weekend Kickoff] | April 25, 2020 | 200 | 12000 |
39 | Low | NLHE [Final Weekend Kickoff] | April 25, 2020 | 20 | 8000 |
40 | High | Stud Hi/Lo [8-Max] | April 25, 2020 | 200 | 5000 |
40 | Low | Stud Hi/Lo [8-Max] | April 25, 2020 | 20 | 1500 |
41 | High | NLHE [4-Max, Turbo, Rebuy] | April 25, 2020 | 50 | 7500 |
41 | Low | NLHE [4-Max, Turbo, Rebuy] | April 25, 2020 | 5 | 1500 |
42 | High | NLHE [Progressive KO] | April 26, 2020 | 200 | 15000 |
42 | Low | NLHE [Progressive KO] | April 26, 2020 | 20 | 3500 |
43 | High | NLHE [Main Event, 2-Day Event] | April 26, 2020 | 300 | 100000 |
43 | Low | NLHE [Main Event, 2-Day Event] | April 26, 2020 | 50 | 30000 |
44 | High | PL Omaha [6-Max] | April 26, 2020 | 150 | 8500 |
44 | Low | PL Omaha [6-Max] | April 26, 2020 | 15 | 2500 |
45 | High | NLHE [Sunday Supersonic SE, Hyper-Turbo] | April 26, 2020 | 100 | 8500 |
45 | Low | NLHE [Hyper-Turbo] | April 26, 2020 | 10 | 2000 |
46 | High | NLHE [Nightly Stars – NJSCOOP Wrap-Up] | April 27, 2020 | 100 | 22000 |
46 | Low | NLHE [NJSCOOP Wrap-Up] | April 27, 2020 | 10 | 4000 |
47 | High | NLHE [Phase, Day 2] | April 27, 2020 | 100 | 25000 |
47 | Low | NLHE [Phase, Day 2] | April 27, 2020 | 10 | 5000 |
48 | High | NLHE [Wrap-up – Deep, Hyper-Turbo] | April 27, 2020 | 150 | 12000 |
48 | Low | NLHE [Wrap-up – Deep, Hyper-Turbo] | April 27, 2020 | 15 | 3000 |
The post PokerStars NJSCOOP Launches in April with $1.2 Million Guaranteed appeared first on .