The PokerStars New Jersey Spring Championship of Online Poker (NJSCOOP) is back with more than $1.3 million in guarantees.
Touted as “NJ’s richest tournament series ever,” you’ll want to clear your calendar for April 14-30, 2018. The series will feature 40 events, each split into a high and low buy-in for a total of 80 tournaments on the 17-day schedule.
Platinum Passes and Big Guarantees
The marquee events of the series will take place on the final Sunday, April 29. The $500 No Limit Hold’em Main Event (High) has a $200,000 guarantee. The $50 Main Event (Low) has a $30,000 guarantee.
To sweeten the pot, both the high and low winners of the Main Events will earn a Platinum Pass package worth over $30,000.
The coveted package includes entry into the 2019 $25,000 buy-in Poker Player’s NL Hold’em Championship. In addition to the tournament ticket, winners will receive six nights at the Atlantis Resort in Nassau plus expenses.
What to expect from the 2018 NJSCOOP
Compared to last year’s NJSCOOP, this year’s schedule includes five additional high and low tournaments and an additional $100,000 in guarantees.
Buy-ins range from $5 to $1,000 with the majority of buy-ins around the $100 – $200 mark for high events and $10 – $20 for low events.
The majority of events are NLH, but there is a healthy dose of mixed-games including HORSE and 8-game. Even the NLH events include several variations including escalating antes, progressive KO and win the button.
Last year, PokerStars exceeded the $200,000 guarantee for the Main Event (High) for the first time. It is not much of a stretch to expect another record turnout, especially with a Platinum Pass on the line.
Based on the results of recent tournaments and previous history in this series, look for the high events to outperform the low events.
New Players Get A Free Bonus At PokerStars NJ
-
- Visit PokerStars NJ
- $30 No Deposit
100% Bonus With Deposit
- PokerStars NJ ReviewOverall Grade B+
- Games A
- Support B
- Banking A
- Player Value A
Qualify at PokerStars New Jersey for as little as $.50
NJSCOOP allows many players to buy directly into the low buy-in events. But why stop there?
Now is the time to take that shot at higher stakes. PokerStars NJ is already running satellites, and there are several ways to qualify for a seat.
PokerStars wants you to play. They are making it easier than ever by offering more ways to win your way to the biggest and richest tournament series New Jersey has to offer.
Look for these qualifiers in the tournament lobby:
- Spin & Go tourneys for Main Event (High) seats beginning at $4.
- Weekly freerolls awarding Main Event seats
- $8,000 worth of satellite ticket giveaways for the Main Events.
Stay tuned to U.S. Poker for more news about NJSCOOP as the details unfold and for updates once the tournament gets underway.
The Complete 2018 NJSCOOP Schedule
Day, Date | Time (ET) | Event | Buy-In | Guarantee |
---|---|---|---|---|
Saturday, April 14 | 6:30 p.m. | Event #1 – High: NLHE [Nightly Stars – NJSCOOP Warm-Up] | $100 | $18,000 |
Saturday, April 14 | 6:30 p.m. | Event #1 – Low: NLHE [NJSCOOP Warm-Up] | $10 | $5,000 |
Sunday, April 15 | 2:00 p.m. | Event #2 – High: NLHE [Deepstack, 8-Max] | $200 | $20,000 |
Sunday, April 15 | 2:00 p.m. | Event #2 – Low: NLHE [Deepstack, 8-Max] | $20 | $7,500 |
Sunday, April 15 | 3:30 p.m. | Event #3 – High: NLHE [Progressive KO] | $150 | $25,000 |
Sunday, April 15 | 3:30 p.m. | Event #3 – Low: NLHE [Progressive KO] | $15 | $5,000 |
Sunday, April 15 | 5:00 p.m. | Event #4 – High: NLHE [Sunday Special SE] | $300 | $75,000 |
Sunday, April 15 | 5:00 p.m. | Event #4 – Low: NLHE [Mini Sunday Special] | $30 | $16,000 |
Sunday, April 15 | 7:00 p.m. | Event #5 – High: PL Omaha [6-Max] | $100 | $12,000 |
Sunday, April 15 | 7:00 p.m. | Event #5 – Low: PL Omaha [6-Max] | $10 | $2,500 |
Sunday, April 15 | 10:00 p.m. | Event #6 – High: NLHE [Sunday Supersonic SE, Hyper-Turbo] | $150 | $16,000 |
Sunday, April 15 | 10:00 p.m. | Event #6 – Low: NLHE [Mini Supersonic, Hyper-Turbo] | $15 | $4,000 |
Monday, April 16 | 6:30 p.m. | Event #7 – High: NLHE [Win The Button] | $200 | $20,000 |
Monday, April 16 | 6:30 p.m. | Event #7 – Low: NLHE [Win The Button] | $20 | $5,000 |
Monday, April 16 | 8:00 p.m. | Event #8 – High: NLHE [4-Max, Progressive KO] | $100 | $15,000 |
Monday, April 16 | 8:00 p.m. | Event #8 – Low: NLHE [4-Max, Progressive KO] | $10 | $4,000 |
Tuesday, April 17 | 6:30 p.m. | Event #9 – High: NLHE [Super Tuesday SE] | $250 | $30,000 |
Tuesday, April 17 | 6:30 p.m. | Event #9 – Low: NLHE [Mini Super Tuesday] | $25 | $10,000 |
Tuesday, April 17 | 8:00 p.m. | Event #10 – High: NLHE [Escalating Antes] | $150 | $15,000 |
Tuesday, April 17 | 8:00 p.m. | Event #10 – Low: NLHE [Escalating Antes] | $15 | $5,000 |
Wednesday, April 18 | 6:30 p.m. | Event #11 – High: 8-Game [6-Max] | $500 | $15,000 |
Wednesday, April 18 | 6:30 p.m. | Event #11 – Low: 8-Game [6-Max] | $50 | $7,500 |
Wednesday, April 18 | 8:00 p.m. | Event #12 – High: NLHE [Bubble Rush] | $200 | $12,000 |
Wednesday, April 18 | 8:00 p.m. | Event #12 – Low: NLHE [Bubble Rush] | $20 | $4,000 |
Thursday, April 19 | 6:30 p.m. | Event #13 – High: NLHE [Thursday Thrill SE] | $250 | $25,000 |
Thursday, April 19 | 6:30 p.m. | Event #13 – Low: NLHE [Mini Thrill] | $25 | $10,000 |
Thursday, April 19 | 7:00 p.m. | Event #14 – High: PL Omaha [8-max, Win The Button] | $200 | $15,000 |
Thursday, April 19 | 7:00 p.m. | Event #14 – Low: PL Omaha [8-max, Win The Button] | $25 | $3,000 |
Friday, April 20 | 9:00 p.m. | Event #15 – High: NLHE [Deep Hyper-Turbo] | $200 | $15,000 |
Friday, April 20 | 9:00 p.m. | Event #15 – Low: NLHE [Deep Hyper-Turbo] | $20 | $4,000 |
Saturday, April 21 | 5:00 p.m. | Event #16 – High: NLHE [Deepstack, 6-Max] | $100 | $18,000 |
Saturday, April 21 | 5:00 p.m. | Event #16 – Low: NLHE [Deepstack, 6-Max] | $10 | $5,000 |
Saturday, April 21 | 7:00 p.m. | Event #17 – High: HORSE | $200 | $10,000 |
Saturday, April 21 | 7:00 p.m. | Event #17 – Low: HORSE | $20 | $2,500 |
Saturday, April 21 | 9:00 p.m. | Event #18 – High: NLHE [3-Max, Turbo, Zoom, Progressive KO] | $100 | $12,000 |
Saturday, April 21 | 9:00 p.m. | Event #18 – Low: NLHE [3-Max, Turbo, Zoom, Progressive KO] | $10 | $3,000 |
Sunday, April 22 | 1:00 p.m. | Event #19 – High: NLHE [Marathon] | $100 | $16,000 |
Sunday, April 22 | 1:00 p.m. | Event #19 – Low: NLHE [Marathon] | $10 | $5,000 |
Sunday, April 22 | 3:30 p.m. | Event #20 – High: NLHE [Progressive KO] | $150 | $20,000 |
Sunday, April 22 | 3:30 p.m. | Event #20 – Low: NLHE [Progressive KO] | $15 | $5,000 |
Sunday, April 22 | 5:00 p.m. | Event #21 – High: NLHE [Sunday Special SE] | $350 | $80,000 |
Sunday, April 22 | 5:00 p.m. | Event #21 – Low: NLHE | $50 | $14,000 |
Sunday, April 22 | 7:30 p.m. | Event #22 – High: PL 5-Card Omaha [8-Max] | $100 | $10,000 |
Sunday, April 22 | 7: 30 p.m. | Event #22 – Low: PL 5-Card Omaha [8-Max] | $10 | $3,000 |
Sunday, April 22 | 10:00 p.m. | Event #23 – High: NLHE [6-Max, Turbo] | $300 | $25,000 |
Sunday, April 22 | 10:00 p.m. | Event #23 – Low: NLHE [6-Max, Turbo] | $30 | $7,500 |
Monday, April 23 | 6:30 p.m. | Event #24 – High: NLHE [4-Max] | $300 | $35,000 |
Monday, April 23 | 6:30 p.m. | Event #24 – Low: NLHE [4-Max] | $30 | $10,000 |
Monday, April 23 | 8:00 p.m. | Event #25 – High: NLO8 [Rebuy, 8-Max] | $100 | $10,000 |
Monday, April 23 | 8:00 p.m. | Event #25 – Low: NLO8 [Rebuy, 8-Max] | $10 | $4,000 |
Tuesday, April 24 | 6:30 p.m. | Event #26 – High: NLHE [Progressive KO, Win The Button] | $200 | $22,000 |
Tuesday, April 24 | 6:30 p.m. | Event #26 – Low: NLHE [Progressive KO, Win The Button] | $20 | $6,000 |
Tuesday, April 24 | 7:00 p.m. | Event #27 – High: NLHE High Roller [6-Max] | $1,000 | $65,000 |
Tuesday, April 24 | 7:00 p.m. | Event #27 – Low: NLHE High Roller [6-Max] | $100 | $30,000 |
Wednesday, April 25 | 6:30 p.m. | Event #28 – High: NLHE [6-Max, Progressive KO] | $200 | $22,000 |
Wednesday, April 25 | 6:30 p.m. | Event #28 – Low: NLHE [6-Max, Progressive KO] | $20 | $6,000 |
Wednesday, April 25 | 8:00 p.m. | Event #29 – High: NLHE [8-Max, Turbo] | $100 | $10,000 |
Wednesday, April 25 | 8:00 p.m. | Event #29 – Low: NLHE [8-Max, Turbo] | $10 | $4,000 |
Thursday, April 26 | 6:30 p.m. | Event #30 – High: PL Omaha [8-Max, Progressive KO] | $150 | $10,000 |
Thursday, April 26 | 6:30 p.m. | Event #30 – Low: PL Omaha [8-Max, Progressive KO] | $15 | $3,000 |
Thursday, April 26 | 8:00 p.m. | Event #31 – High: NLHE [Heads-Up, Progressive Total KO, Zoom] | $300 | $15,000 |
Thursday, April 26 | 8:00 p.m. | Event #31 – Low: NLHE [Heads-Up, Progressive Total KO, Zoom] | $30 | $4,000 |
Friday, April 27 | 8:00 p.m. | Event #32 – High: NLHE [BigStack Turbo] | $150 | $15,000 |
Friday, April 27 | 8:00 p.m. | Event #32 – Low: NLHE [BigStack Turbo] | $15 | $5,000 |
Saturday, April 28 | 6:00 p.m. | Event #33 – High: NLHE [Final Weekend Kickoff] | $200 | $20,000 |
Saturday, April 28 | 6:00 p.m. | Event #33 – Low: NLHE [Final Weekend Kickoff] | $20 | $7,500 |
Saturday, April 28 | 7:00 p.m. | Event #34 – High: Stud Hi/Lo [8-Max] | $200 | $7,500 |
Saturday, April 28 | 7:00 p.m. | Event #34 – Low: Stud Hi/Lo [8-Max] | $20 | $2,500 |
Saturday, April 28 | 9:00 p.m. | Event #35 – High: NLHE [3-Max, Hyper, Rebuy] | $50 | $10,000 |
Saturday, April 28 | 9:00 p.m. | Event #35 – Low: NLHE [3-Max, Hyper, Rebuy] | $5 | $3,000 |
Sunday, April 29 | 2:30 p.m. | Event #36 – High: Mixed NLHE/PLO [Progressive KO] | $200 | $16,000 |
Sunday, April 29 | 2:30 p.m. | Event #36 – Low: Mixed NLHE/PLO [Progressive KO] | $20 | $4,000 |
Sunday, April 29 | 5:00 p.m. | Event #37 – High: NLHE [Main Event, 2-Day Event] | $500 | $200,000 |
Sunday, April 29 | 5:00 p.m. | Event #37 – Low: NLHE [Main Event, 2-Day Event] | $50 | $40,000 |
Sunday, April 29 | 8:00 p.m. | Event #38 – High: PL Omaha [6-Max] | $150 | $15,000 |
Sunday, April 29 | 8:00 p.m. | Event #38 – Low: PL Omaha [6-Max] | $15 | $3,000 |
Sunday, April 29 | 10:00 p.m. | Event #39 – High: NLHE [Sunday Supersonic SE, Hyper-Turbo] | $100 | $15,000 |
Sunday, April 29 | 10:00 p.m. | Event #39 – Low: NLHE [Hyper-Turbo] | $10 | $3,000 |
Monday, April 20 | 9:00 p.m. | Event #40 – High: NLHE [Wrap-up – Deep, Hyper-Turbo] | $150 | $16,000 |
Monday, April 20 | 9:00 p.m. | Event #40 – Low: NLHE [Wrap-up – Deep, Hyper-Turbo] | $15 | $5,000 |
The post PokerStars NJSCOOP Returns With 80 Tournaments, $1.3 Million In Guarantees appeared first on .