With the PokerStars Spring Championship of Online Poker (SCOOP) already underway in Pennsylvania, the series is also now heading to New Jersey and Michigan.
The series runs simultaneously from May 8-24 with more than $3 million guaranteed between both states.
Highlights from MISCOOP and NJSCOOP
The Michigan platform will host the first-ever SCOOP festival in the state. The series features $2 million in guaranteed prize pools across more than 120 events.
The New Jersey SCOOP will award $1.2 million across more than 100 events. Both series feature a variety of tournaments and buy-in levels to suit all bankrolls.
PokerStars hopes to give all types of players a chance at a SCOOP championship. Both series are highlighted by $300 Main Events set for May 23-24.
The MISCOOP Main Event features a $200,000 guarantee with NJSCOOP awarding $100,000. Players will find plenty of No Limit Hold’em, Pot Limit Omaha, and some other games as well.
The series is divided into Low, Medium, and High buy-in levels. Players will also find turbos, progressive knockouts, high rollers, and other types of events. Here are the complete schedules:
PokerStars MISCOOP 2021
Date | Event | Stakes | Tournament | Buy-In | Guarantee |
---|---|---|---|---|---|
8-May | 1 | High | 1-H: $100 NLHE [Nightly Stars SE], $40K Gtd | $100 | $40,000.00 |
8-May | 1 | Med | 1-M: $30 NLHE, $20K Gtd | $30 | $20,000.00 |
8-May | 1 | Low | 1-L: $10 NLHE, $7.5K Gtd | $10 | $7,500.00 |
8-May | 2 | High | 2-H: $100 NLHE [6-Max, Turbo, Zoom], $20K Gtd | $100 | $20,000.00 |
8-May | 2 | Med | 2-M: $30 NLHE [6-Max, Turbo, Zoom], $10K Gtd | $30 | $10,000.00 |
8-May | 2 | Low | 2-L: $10 NLHE [6-Max, Turbo, Zoom], $5K Gtd | $10 | $5,000.00 |
9-May | 3 | High | 3-H: $100 NLHE [Sunday Marathon SE], $30K Gtd | $100 | $30,000.00 |
9-May | 3 | Med | 3-M: $30 NLHE [Sunday Marathon], $15K Gtd | $30 | $15,000.00 |
9-May | 3 | Low | 3-L: $10 NLHE [Sunday Marathon], $6K Gtd | $10 | $6,000.00 |
9-May | 4 | High | 4-H: $100 NLHE [Sunday Special SE], $80K Gtd | $100 | $80,000.00 |
9-May | 4 | Med | 4-M: $30 NLHE [Sunday Warm Up SE], $20K Gtd | $30 | $20,000.00 |
9-May | 4 | Low | 4-L: $10 NLHE [Sunday Storm SE], $7.5K Gtd | $10 | $7,500.00 |
9-May | 5 | High | 5-H: $50 PLO [6-Max, Progressive KO], $7.5K Gtd | $50 | $7,500.00 |
9-May | 5 | Med | 5-M: $15 PLO [6-Max, Progressive KO], $3.5K Gtd | $15 | $3,500.00 |
9-May | 5 | Low | 5-L: $5.00 PLO [6-Max, Progressive KO], $1K Gtd | $5 | $1,000.00 |
9-May | 6 | High | 6-H: $50 NLHE [Turbo, Second Chance], $7.5K Gtd | $50 | $7,500.00 |
9-May | 6 | Med | 6-M: $15 NLHE [Turbo, Second Chance], $2.5K Gtd | $15 | $2,500.00 |
9-May | 6 | Low | 6-L: $5.00 NLHE [Turbo, Second Chance], $1K Gtd | $5 | $1,000.00 |
9-May | 7 | High | 7-H: $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7.5K Gtd | $50 | $7,500.00 |
9-May | 7 | Med | 7-M: $15 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $2.5K Gtd | $15 | $2,500.00 |
9-May | 7 | Low | 7-L: $5.00 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $1K Gtd | $5 | $1,000.00 |
10-May | 8 | High | 8-H: $100 NLHE [6-Max, Progressive KO, Battle Royale SE], $30K Gtd | $100 | $30,000.00 |
10-May | 8 | Med | 8-M: $30 NLHE [6-Max, Progressive KO, Battle Royale], $15K Gtd | $30 | $15,000.00 |
10-May | 8 | Low | 8-L: $10 NLHE [6-Max, Progressive KO, Battle Royale], $5K Gtd | $10 | $5,000.00 |
10-May | 9 | High | 9-H: $100 PLO8 [6-max], $10K Gtd | $100 | $10,000.00 |
10-May | 9 | Med | 9-M: $30 PLO8 [6-max], 4k Gtd | $30 | $4,000.00 |
10-May | 9 | Low | 9-L: $10 PLO8 [6-max], 1.5K Gtd | $10 | $1,500.00 |
11-May | 10 | High | 10-H: $200 NLHE [Super Tuesday SE], $40K Gtd | $200 | $40,000.00 |
11-May | 10 | Med | 10-M: $50 NLHE [Mini Super Tuesday SE], $25K Gtd | $50 | $25,000.00 |
11-May | 10 | Low | 10-L: $20 NLHE [The Big $20 SE], $10K Gtd | $20 | $10,000.00 |
12-May | 11 | High | 11-H: $2,000 NLHE [8-Max, H Roller], $80K Gtd | $2,000 | $80,000.00 |
12-May | 11 | Med | 11-M: $500 NLHE [8-Max, H Roller], $50K Gtd | $500 | $50,000.00 |
12-May | 11 | Low | 11-L: $200 NLHE [8-Max], $30K Gtd | $200 | $30,000.00 |
12-May | 12 | High | 12-H: $200 NLHE [8-Max, Turbo, H Roller Second Chance], $17.5K Gtd | $200 | $17,500.00 |
12-May | 12 | Med | 12-M: $50 NLHE [8-Max, Turbo], $12.5K Gtd | $50 | $12,500.00 |
12-May | 12 | Low | 12-L: $20 NLHE [8-Max, Turbo], $5K Gtd | $20 | $5,000.00 |
13-May | 13 | High | 13-H: $200 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd | $200 | $35,000.00 |
13-May | 13 | Med | 13-M: $50 NLHE [Progressive KO, Mini Thursday Thrill SE], $22.5K Gtd | $50 | $22,500.00 |
13-May | 13 | Low | 13-L: $20 NLHE [Progressive KO, Bounty Builder $20 SE], $10K Gtd | $20 | $10,000.00 |
14-May | 14 | High | 14-H: $50 NLHE [Rebuy], $15K Gtd | $50 | $15,000.00 |
14-May | 14 | Med | 14-M: $15 NLHE [Rebuy], $7.5K Gtd | $15 | $7,500.00 |
14-May | 14 | Low | 14-L: $5.00 NLHE [Rebuy], $3K Gtd | $5 | $3,000.00 |
14-May | 15 | High | 15-H: $100 NLHE [4-Max], $17.5K Gtd | $100 | $17,500.00 |
14-May | 15 | Med | 15-M: $30 NLHE [4-Max], $10K Gtd | $30 | $10,000.00 |
14-May | 15 | Low | 15-L: $10 NLHE [4-Max], $4K Gtd | $10 | $4,000.00 |
15-May | 16 | High | 16-H: $200 NLHE [8-Max, Progressive KO, Bigstack], $25K Gtd | $200 | $25,000.00 |
15-May | 16 | Med | 16-M: $50 NLHE [8-Max, Progressive KO, Bigstack], $17.5K Gtd | $50 | $17,500.00 |
15-May | 16 | Low | 16-L: $20 NLHE [8-Max, Progressive KO, Bigstack], $8K Gtd | $20 | $8,000.00 |
15-May | 17 | High | 17-H: $100 5-Card PLO [6-Max], $7.5K Gtd | $100 | $7,500.00 |
15-May | 17 | Med | 17-M: $30 5-Card PLO [6-Max], $4K Gtd | $30 | $4,000.00 |
15-May | 17 | Low | 17-L: $10 5-Card PLO [6-Max], $2K Gtd | $10 | $2,000.00 |
15-May | 18 | High | 18-H: $50 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $10K Gtd | $50 | $10,000.00 |
15-May | 18 | Med | 18-M: $15 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $5K Gtd | $15 | $5,000.00 |
15-May | 18 | Low | 18-L: $5.00 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $2K Gtd | $5 | $2,000.00 |
16-May | 19 | High | 19-H: $100 NLHE [Bigstack, Sunday Marathon SE], $30K Gtd | $100 | $30,000.00 |
16-May | 19 | Med | 19-M: $30 NLHE [Bigstack], $15K Gtd | $30 | $15,000.00 |
16-May | 19 | Low | 19-L: $10 NLHE [Bigstack], $6K Gtd | $10 | $6,000.00 |
16-May | 20 | High | 20-H: $200 NLHE [Sunday Special SE], $100K Gtd | $200 | $100,000.00 |
16-May | 20 | Med | 20-M: $50 NLHE [Sunday Warm Up SE], $30K Gtd | $50 | $30,000.00 |
16-May | 20 | Low | 20-L: $20 NLHE [Sunday Storm SE], $12.5K Gtd | $20 | $12,500.00 |
16-May | 21 | High | 21-H: $100 PLO [8-Max], $10K Gtd | $100 | $10,000.00 |
16-May | 21 | Med | 21-M: $30 PLO [8-Max], $5K Gtd | $30 | $5,000.00 |
16-May | 21 | Low | 21-L: $10 PLO [8-Max], $2K Gtd | $10 | $2,000.00 |
16-May | 22 | High | 22-H: $100 NLHE [Turbo, Second Chance], $15K Gtd | $100 | $15,000.00 |
16-May | 22 | Med | 22-M: $30 NLHE [Turbo, Second Chance], $7.5K Gtd | $30 | $7,500.00 |
16-May | 22 | Low | 22-L: $10 NLHE [Turbo, Second Chance], $2.5K Gtd | $10 | $2,500.00 |
16-May | 23 | High | 23-H: $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE], $7.5K Gtd | $50 | $7,500.00 |
16-May | 23 | Med | 23-M: $15 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic], $3K Gtd | $15 | $3,000.00 |
16-May | 23 | Low | 23-L: $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic], $1K Gtd | $5 | $1,000.00 |
17-May | 24 | High | 24-H: $200 NLHE [6-Max, Progressive KO], $30K Gtd | $200 | $30,000.00 |
17-May | 24 | Med | 24-M: $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $15K Gtd | $50 | $15,000.00 |
17-May | 24 | Low | 24-L: $20 NLHE [6-Max, Progressive KO], $5K Gtd | $20 | $5,000.00 |
17-May | 25 | High | 25-H: $100 PLO [6-Max, Progressive KO], $10K Gtd | $100 | $10,000.00 |
17-May | 25 | Med | 25-M: $30 PLO [6-Max, Progressive KO], $5K Gtd | $30 | $5,000.00 |
17-May | 25 | Low | 25-L: $10 PLO [6-Max, Progressive KO], $2K Gtd | $10 | $2,000.00 |
18-May | 26 | High | 26-H: $300 NLHE [Super Tuesday SE], $40K Gtd | $300 | $40,000.00 |
18-May | 26 | Med | 26-M: $75 NLHE [Mini Super Tuesday SE], $25K Gtd | $75 | $25,000.00 |
18-May | 26 | Low | 26-L: $30 NLHE, $10K Gtd | $30 | $10,000.00 |
19-May | 27 | High | 27-H: $1,000 NLHE [6-Max, H Roller], $50K Gtd | $1,000 | $50,000.00 |
19-May | 27 | Med | 27-M: $250 NLHE [6-Max], $30K Gtd | $250 | $30,000.00 |
19-May | 27 | Low | 27-L: $100 NLHE [6-Max, Wedenesday 6-max SE], $15K Gtd | $100 | $15,000.00 |
19-May | 28 | High | 28-H: $200 8-Game, $15K Gtd | $200 | $15,000.00 |
19-May | 28 | Med | 28-M: $50 8-Game, $7.5K Gtd | $50 | $7,500.00 |
19-May | 28 | Low | 28-L: $20 8-Game, $3K Gtd | $20 | $3,000.00 |
20-May | 29 | High | 29-H: $300 NLHE [Progressive KO, Thursday Thrill SE], $40K Gtd | $300 | $40,000.00 |
20-May | 29 | Med | 29-M: $75 NLHE [Progressive KO, Mini Thursday Thrill SE], $25K Gtd | $75 | $25,000.00 |
20-May | 29 | Low | 29-L: $30 NLHE [Progressive KO], $10K Gtd | $30 | $10,000.00 |
21-May | 30 | High | 30-H: $200 NLHE [Progressive KO, 25% PKO], $20K Gtd | $200 | $20,000.00 |
21-May | 30 | Med | 30-M: $50 NLHE [Progressive KO, 25% PKO], $10K Gtd | $50 | $10,000.00 |
21-May | 30 | Low | 30-L: $20 NLHE [Progressive KO, 25% PKO], $5K Gtd | $20 | $5,000.00 |
21-May | 31 | High | 31-H: $100 HORSE [6-Max], $6K Gtd | $100 | $6,000.00 |
21-May | 31 | Med | 31-M: $30 HORSE [6-Max], $3K Gtd | $30 | $3,000.00 |
21-May | 31 | Low | 31-L: $10 HORSE [6-Max], $1K Gtd | $10 | $1,000.00 |
22-May | 32 | High | 32-H: $100 NLHE [6-Max, Win the Button], $20K Gtd | $100 | $20,000.00 |
22-May | 32 | Med | 32-M: $50 NLHE [6-Max, Win the Button], $10K Gtd | $50 | $10,000.00 |
22-May | 32 | Low | 32-L: $10 NLHE [6-Max, Win the Button], $3.5K Gtd | $10 | $3,500.00 |
22-May | 33 | High | 33-H: $500 NLHE [8-Max, Progressive KO, H Roller], $40K Gtd | $500 | $40,000.00 |
22-May | 33 | Med | 33-M: $200 NLHE [8-Max, Progressive KO], $30K Gtd | $200 | $30,000.00 |
22-May | 33 | Low | 33-L: $50 NLHE [8-Max, Turbo, Progressive KO], $15K Gtd | $50 | $15,000.00 |
22-May | 34 | High | 34-H: $50 NLHE [4-Max, Turbo, Progressive KO], $10K Gtd | $50 | $10,000.00 |
22-May | 34 | Med | 34-M: $15 NLHE [4-Max, Turbo, Progressive KO], $5K Gtd | $15 | $5,000.00 |
22-May | 34 | Low | 34-L: $5.00 NLHE [4-Max, Turbo, Progressive KO], $2K Gtd | $5 | $2,000.00 |
23-May | 35 | High | 35-H: $100 NLHE [Deepstack, Sunday Marathon SE], $30K Gtd | $100 | $30,000.00 |
23-May | 35 | Med | 35-M: $30 NLHE [Deepstack], $15K Gtd | $30 | $15,000.00 |
23-May | 35 | Low | 35-L: $10 NLHE [Deepstack], $6K Gtd | $10 | $6,000.00 |
23-May | 36 | High | 36-H: $300 NLHE [Main Event], $200K Gtd | $300 | $200,000.00 |
23-May | 36 | Med | 36-M: $75 NLHE [PASCCOP Main Event – Mid], $40K Gtd | $75 | $40,000.00 |
23-May | 36 | Low | 36-L: $30 NLHE [Main Event – Mini], $20K Gtd | $30 | $20,000.00 |
23-May | 37 | High | 37-H: $200 PLO [6-Max], $12.5K Gtd | $200 | $12,500.00 |
23-May | 37 | Med | 37-M: $50 PLO [6-Max], $6K Gtd | $50 | $6,000.00 |
23-May | 37 | Low | 37-L: $20 PLO [6-Max], $2K Gtd | $20 | $2,000.00 |
23-May | 38 | High | 38-H: $100 NLHE [6-Max, Hyper-Turbo, Bigstack, Sunday Supersonic SE], $10K Gtd | $100 | $10,000.00 |
23-May | 38 | Med | 38-M: $30 NLHE [6-Max, Hyper-Turbo, Bigstack], $6K Gtd | $30 | $6,000.00 |
23-May | 38 | Low | 38-L: $10 NLHE [6-Max, Hyper-Turbo, Bigstack], $2K Gtd | $10 | $2,000.00 |
24-May | 39 | High | 39-H: $100 NLHE [Nightly Stars SE], $25K Gtd | $100 | $25,000.00 |
24-May | 39 | Med | 39-M: $30 NLHE, $10K Gtd | $30 | $10,000.00 |
24-May | 39 | Low | 39-L: $10 NLHE, $5K Gtd | $10 | $5,000.00 |
24-May | 40 | High | 40-H: $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mach 50], $6K Gtd | $50 | $6,000.00 |
24-May | 40 | Med | 40-M: $15 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mach 15], $2.5K Gtd | $15 | $2,500.00 |
24-May | 40 | Low | 40-L: $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mach 5], $1K Gtd | $5 | $1,000.00 |
$2,000,000.00 |
PokerStars NJSCOOP 2021
Date | Event | Stakes | Tournament | Buy-In | Guarantee |
---|---|---|---|---|---|
8-May | 1 | H | 01-H – $100 NLHE [Kick Off, Nightly Stars SE], $12.5K Gtd | $100.00 | $12,500.00 |
8-May | 1 | M | 01-M – $30 NLHE [Kick Off], $7K Gtd | $30.00 | $7,000.00 |
8-May | 1 | L | 01-L – $20 NLHE [Kick Off], $5K Gtd | $20.00 | $5,000.00 |
8-May | 2 | H | 02-H – $200 NLHE [8-Max, Progressive KO, Bigstack], $20K Gtd | $200.00 | $20,000.00 |
8-May | 2 | M | 02-M – $100 NLHE [8-Max, Progressive KO, Bigstack], $15K Gtd | $100.00 | $15,000.00 |
8-May | 2 | L | 02-L – $30 NLHE [8-Max, Progressive KO, Bigstack], $7.5K Gtd | $30.00 | $7,500.00 |
8-May | 3 | H | 03-H – $75 NLO8 [6-Max], $4K Gtd | $75.00 | $4,000.00 |
8-May | 3 | M | 03-M – $30 NLO8 [6-Max], $1.5K Gtd | $30.00 | $1,500.00 |
8-May | 3 | L | 03-L – $10 NLO8 [6-Max], $1.25K Gtd | $10.00 | $1,250.00 |
8-May | 4 | H | 04-H – $75 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $10K Gtd | $75.00 | $10,000.00 |
9-May | 5 | H | 05-H – $100 NLHE [Sunday Marathon SE], $10K Gtd | $100.00 | $10,000.00 |
9-May | 5 | M | 05-M – $30 NLHE [Marathon], $6K Gtd | $30.00 | $6,000.00 |
9-May | 5 | L | 05-L – $20 NLHE [Marathon], $4K Gtd | $20.00 | $4,000.00 |
9-May | 6 | H | 06-H – $75 NLHE [Sunday Warm Up SE], $5K Gtd | $75.00 | $5,000.00 |
9-May | 6 | M | 06-M – $30 NLHE [Sunday Warm Up, Mini], $4K Gtd | $30.00 | $4,000.00 |
9-May | 6 | L | 06-L – $10 NLHE, $3.5K Gtd | $10.00 | $3,500.00 |
9-May | 7 | H | 07-H – $500 NLHE, $15K Gtd | $500.00 | $15,000.00 |
9-May | 7 | M | 07-M – $200 NLHE [8-Max, Jersey Special], $35K Gtd | $200.00 | $35,000.00 |
9-May | 7 | L | 07-L – $30 NLHE [8-Max, Jersey Special, Mini], $8K Gtd | $30.00 | $8,000.00 |
9-May | 8 | H | 08-H – $100 NLHE [Nightly Stars SE], $8K Gtd | $100.00 | $8,000.00 |
9-May | 8 | M | 08-M – $30 NLHE , $5K Gtd | $30.00 | $5,000.00 |
9-May | 8 | L | 08-L – $20 NLHE [The Big 20 SE], $3.5K Gtd | $20.00 | $3,500.00 |
9-May | 9 | H | 09-H – $200 PLO [8-Max], $10K Gtd | $200.00 | $10,000.00 |
9-May | 9 | M | 09-M – $100 PLO [8-Max], $6K Gtd | $100.00 | $6,000.00 |
9-May | 9 | L | 09-L – $30 PLO [8-Max], $3K Gtd | $30.00 | $3,000.00 |
10-May | 10 | H | 010-H – $100 NLHE [Nightly Stars SE], $8K Gtd | $100.00 | $8,000.00 |
10-May | 10 | M | 010-M – $30 NLHE, $5K Gtd | $30.00 | $5,000.00 |
10-May | 10 | L | 10-L – $20 NLHE [The Big 20 SE], $3.5K Gtd | $20.00 | $3,500.00 |
10-May | 11 | H | 11-H – $200 NLHE [6-Max, Progressive KO, Battle Royale], $10K Gtd | $200.00 | $10,000.00 |
10-May | 11 | M | 11-M – $100 NLHE [6-Max, Progressive KO, Battle Royale], $7.5K Gtd | $100.00 | $7,500.00 |
10-May | 11 | L | 11-L – $30 NLHE [6-Max, Progressive KO, Battle Royale], $4K Gtd | $30.00 | $4,000.00 |
10-May | 12 | H | 12-H – $100 NLHE [8-Max, Turbo], $5K Gtd | $100.00 | $5,000.00 |
10-May | 12 | M | 12-M – $30 NLHE [8-Max, Turbo], $2K Gtd | $30.00 | $2,000.00 |
10-May | 12 | L | 12-L – $20 NLHE [8-Max, Turbo], $1.5K Gtd | $20.00 | $1,500.00 |
11-May | 13 | H | 13-H – $100 NLHE [6-Max, Win The Button, Nightly Stars SE], $7K Gtd | $100.00 | $7,000.00 |
11-May | 13 | M | 13-M – $30 NLHE [6-Max, Win The Button], $4K Gtd | $30.00 | $4,000.00 |
11-May | 13 | L | 13-L – $20 NLHE [6-Max, Win The Button, The Big 20 SE], $3K Gtd | $20.00 | $3,000.00 |
11-May | 14 | H | 14-H – $200 NLHE [Super Tuesday], $17.5K Gtd | $200.00 | $17,500.00 |
11-May | 14 | M | 14-M – $100 NLHE [Half Price Super Tuesday], $12.5K Gtd | $100.00 | $12,500.00 |
11-May | 14 | L | 14-L – $30 NLHE [Super Tuesday, Mini], $7.5K Gtd | $30.00 | $7,500.00 |
12-May | 15 | H | 15-H – $100 NLHE [Nightly Stars SE], $8K Gtd | $100.00 | $8,000.00 |
12-May | 15 | M | 15-M – $30 NLHE, $5K Gtd | $30.00 | $5,000.00 |
12-May | 15 | L | 15-L – $20 NLHE [The Big 20 SE], $3.5K Gtd | $20.00 | $3,500.00 |
12-May | 16 | H | 16-H – $200 NLHE [7-Max, Exit 7], $12.5K Gtd | $200.00 | $12,500.00 |
12-May | 16 | M | 16-M – $100 NLHE [7-Max, Half Price Exit 7], $5K Gtd | $100.00 | $5,000.00 |
12-May | 16 | L | 16-L – $30 NLHE [7-Max, Exit 7, Mini], $4K Gtd | $30.00 | $4,000.00 |
12-May | 17 | H | 17-H – $100 NLHE [6-Max, Turbo, Progressive KO], $5K Gtd | $100.00 | $5,000.00 |
12-May | 17 | M | 17-M – $30 NLHE [6-Max, Turbo, Progressive KO], $2K Gtd | $30.00 | $2,000.00 |
12-May | 17 | L | 17-L – $20 NLHE [6-Max, Turbo, Progressive KO], $1.5K Gtd | $20.00 | $1,500.00 |
13-May | 18 | H | 18-H – $100 NLHE [Nightly Stars SE], $8K Gtd | $100.00 | $8,000.00 |
13-May | 18 | M | 18-M – $30 NLHE, $5K Gtd | $30.00 | $5,000.00 |
13-May | 18 | L | 18-L – $20 NLHE [The Big 20 SE], $3.5K Gtd | $20.00 | $3,500.00 |
13-May | 19 | H | 19-H – $200 NLHE [Progressive KO, Thursday Thrill], $10K Gtd | $200.00 | $10,000.00 |
13-May | 19 | M | 19-M – $100 NLHE [Progressive KO, Half Price Thrill], $7.5K Gtd | $100.00 | $7,500.00 |
13-May | 19 | L | 19-L – $30 NLHE [Progressive KO, Thrill, Mini], $4K Gtd | $30.00 | $4,000.00 |
13-May | 20 | H | 20-H – $100 NLHE [4-Max, Turbo], $5K Gtd | $100.00 | $5,000.00 |
13-May | 20 | M | 20-M – $30 NLHE [4-Max, Turbo], $2K Gtd | $30.00 | $2,000.00 |
13-May | 20 | L | 20-L – $20 NLHE [4-Max, Turbo], $1.5K Gtd | $20.00 | $1,500.00 |
14-May | 21 | H | 21-H – $100 NLHE [Deepstack, Nightly Stars SE], $8K Gtd | $100.00 | $8,000.00 |
14-May | 21 | M | 21-M – $30 NLHE [Deepstack], $5K Gtd | $30.00 | $5,000.00 |
14-May | 21 | L | 21-L – $20 NLHE [Deepstack, The Big 20 SE], $3.5K Gtd | $20.00 | $3,500.00 |
14-May | 22 | H | 22-H – $200 NLHE [4-Max], $15K Gtd | $200.00 | $15,000.00 |
14-May | 22 | M | 22-M – $100 NLHE [4-Max], $10K Gtd | $100.00 | $10,000.00 |
14-May | 22 | L | 22-L – $30 NLHE [4-Max], $6K Gtd | $30.00 | $6,000.00 |
14-May | 23 | H | 23-H – $75 PLO [6-Max, Turbo, Progressive KO], $4K Gtd | $75.00 | $4,000.00 |
14-May | 23 | M | 23-M – $30 PLO [6-Max, Turbo, Progressive KO], $2K Gtd | $30.00 | $2,000.00 |
14-May | 23 | L | 23-L – $10 PLO [6-Max, Turbo, Progressive KO], $1K Gtd | $10.00 | $1,000.00 |
15-May | 24 | H | 24-H – $75 NLHE [8-Max, Rebuy], $8K Gtd | $75.00 | $8,000.00 |
15-May | 24 | M | 24-M – $30 NLHE [8-Max, Rebuy], $6K Gtd | $30.00 | $6,000.00 |
15-May | 24 | L | 24-L – $10 NLHE [8-Max, Rebuy], $4K Gtd | $10.00 | $4,000.00 |
15-May | 25 | H | 25-H – $100 NLHE [Nightly Stars SE], $8K Gtd | $100.00 | $8,000.00 |
15-May | 25 | M | 25-M – $30 NLHE, $5K Gtd | $30.00 | $5,000.00 |
15-May | 25 | L | 25-L – $20 NLHE [The Big 20 SE], $3.5K Gtd | $20.00 | $3,500.00 |
15-May | 26 | H | 26-H – $200 NLHE [8-Max, Bigstack], $17.5K Gtd | $200.00 | $17,500.00 |
15-May | 26 | M | 26-M – $100 NLHE [8-Max, Half Price BigStack], $12.5K Gtd | $100.00 | $12,500.00 |
15-May | 26 | L | 26-L – $30 NLHE [8-Max, Bigstack, Mini], $7.5K Gtd | $30.00 | $7,500.00 |
15-May | 4 | L | 4-L – $10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $2.5K Gtd | $10.00 | $2,500.00 |
16-May | 27 | H | 27-H – $100 NLHE [Bigstack, Sunday Marathon SE], $10K Gtd | $100.00 | $10,000.00 |
16-May | 27 | M | 27-M – $30 NLHE [Afternoon Bigstack 30], $4.5K Gtd | $30.00 | $4,500.00 |
16-May | 27 | L | 27-L – $20 NLHE [Afternnon Bigstack 20], $3K Gtd | $20.00 | $3,000.00 |
16-May | 28 | H | 28-H – $37.5 NLHE [Half Price Sunday Warm Up SE], $5K Gtd | $37.50 | $5,000.00 |
16-May | 28 | M | 28-M – $15 NLHE [Half Price Sunday Warm Up, Mini], $4K Gtd | $15.00 | $4,000.00 |
16-May | 28 | L | 28-L – $5.00 NLHE [Half Price Sunday Storm SE], $3.5K Gtd | $5.00 | $3,500.00 |
16-May | 29 | H | 29-H – $250 NLHE [8-Max, Half Price Jersey Special, High Roller], $15K Gtd | $250.00 | $15,000.00 |
16-May | 29 | M | 29-M – $100 NLHE [8-Max, Half Price Jersey Special], $35K Gtd | $100.00 | $35,000.00 |
16-May | 29 | L | 29-L – $15 NLHE [8-Max, Half Price Jersey Special, Mini], $8K Gtd | $15.00 | $8,000.00 |
16-May | 30 | H | 30-H – $50 NLHE [Half Price Nightly Stars SE], $10K Gtd | $50.00 | $10,000.00 |
16-May | 30 | M | 30-M – $15 NLHE, $6K Gtd | $15.00 | $6,000.00 |
16-May | 30 | L | 30-L – $10 NLHE [Half Price Big 20 SE], $4K Gtd | $10.00 | $4,000.00 |
16-May | 31 | H | 31-H – $100 PLO [6-Max], $10K Gtd | $100.00 | $10,000.00 |
16-May | 31 | M | 31-M – $30 PLO [6-Max], $6K Gtd | $30.00 | $6,000.00 |
16-May | 31 | L | 31-L – $20 PLO [6-Max], $3K Gtd | $20.00 | $3,000.00 |
17-May | 32 | H | 32-H – $100 NLHE [Nightly Stars SE], $8K Gtd | $100.00 | $8,000.00 |
17-May | 32 | M | 32-M – $30 NLHE, $5K Gtd | $30.00 | $5,000.00 |
17-May | 32 | L | 32-L – $20 NLHE, $3.5K Gtd | $20.00 | $3,500.00 |
17-May | 33 | H | 33-H – $200 NLHE [6-Max, Progressive KO, Battle Royale], $10K Gtd | $200.00 | $10,000.00 |
17-May | 33 | M | 33-M – $100 NLHE [6-Max, Progressive KO, Battle Royale], $7.5K Gtd | $100.00 | $7,500.00 |
17-May | 33 | L | 33-L – $30 NLHE [6-Max, Progressive KO, Battle Royale], $4K Gtd | $30.00 | $4,000.00 |
17-May | 34 | H | P 34-H – $75 NLHE [6-Max, Progressive KO, Mach], $3K Gtd | $75.00 | $3,000.00 |
17-May | 34 | M | P 34-H – $30 NLHE [6-Max, Progressive KO, Mach], $1.5K Gtd | $30.00 | $1,500.00 |
17-May | 34 | L | P 34-H – $10 NLHE [6-Max, Progressive KO, Mach], $500 Gtd | $10.00 | $500.00 |
18-May | 35 | H | 35-H – $100 NLHE [25% PKO, Nightly Stars SE], $8K Gtd | $100.00 | $8,000.00 |
18-May | 35 | M | 35-M – $30 NLHE [25% PKO], $5K Gtd | $30.00 | $5,000.00 |
18-May | 35 | L | 35-L – $20 NLHE [25% PKO, The Big 20 SE], $3.5K Gtd | $20.00 | $3,500.00 |
18-May | 36 | H | 36-H – $200 NLHE [Super Tuesday], $17.5K Gtd | $200.00 | $17,500.00 |
18-May | 36 | M | 36-M – $100 NLHE [Half Price Super Tuesday], $12.5K Gtd | $100.00 | $12,500.00 |
18-May | 36 | L | 36-L – $30 NLHE [Super Tuesday, Mini], $7.5K Gtd | $30.00 | $7,500.00 |
19-May | 37 | H | 37-H – $100 NLHE [Nightly Stars SE], $8K Gtd | $100.00 | $8,000.00 |
19-May | 37 | M | 37-M – $30 NLHE, $5K Gtd | $30.00 | $5,000.00 |
19-May | 37 | L | 37-L – $20 NLHE [The Big 20 SE], $3.5K Gtd | $20.00 | $3,500.00 |
