After years of rising numbers of re-entries in recent years, there’s been a pushback from some players. Some have expressed concerns that there are too many re-entries overall. Some live tournaments and online sites have taken note.
888poker is the latest and the Freezeout Series runs June 21-29. The festival features 24 events with $665,000 in total guarantees. Satellite events kicked off on June 14 and players can qualify for events starting at just one cent.
888poker offers plenty of freezeout fun
As the name implies, players will find nothing but freezeout action in this series – one buy-in and that’s it.
Some players may long for a time when so many entries weren’t allowed. Others may just be looking for something a little different.
The series is highlighted by the $109 buy-in with a $200,000 guarantee. The event features daily starting flights with the final day set for June 29.
On June 28, players will also find two other main events. The $33 Mini Main Event features a $40,000 guarantee. The $5.50 Micro Main Event features a $10,000 guarantee.
A look at the 888poker schedule
Beyond the main events, there are numerous other events with a regular, mini, and late version of each day’s tournament.
Some other highlights on the schedule include:
- $55 Tune Up – $50,000 guaranteed (Event 1, June 21)
- $109 Nine-Max – $30,000 guaranteed (Event 7, June 23)
- $22 Mini PKO Eight-Max – $20,000 guaranteed (Event 11, June 24)
- $16.50 Mini Deepstack – $15,000 guaranteed (Event 17, June 26)
- $109 Six-Max – $30,000 guaranteed (Event 19, June 27)
Here’s a look at the complete schedule:
2020 888poker Freezeout Series
Date | Event | Buy-in | Guarantee |
---|---|---|---|
** June 14-28 | #24 - Main Event Day 1 starting flights (daily) | $109* | $200,000 |
June 21 | #1 - Tune Up | $55 | $50,000 |
June 21 | #2 - Mini Tune Up | $16.50 | $20,000 |
June 21 | #3 - Late Tune Up | $33 | $15,000 |
June 22 | #4 - 8-Max | $55 | $20,000 |
June 22 | #5 - Mini 8-Max | $16.50 | $15,000 |
June 22 | #6 - Late 8-Max | $33 | $10,000 |
June 23 | #7 - 9-Max | $109 | $30,000 |
June 23 | #8 - Mini 9-Max | $16.50 | $15,000 |
June 23 | #9 - Late 9-Max | $55 | $10,000 |
June 24 | #10 - PKO 8-Max | $109 | $30,000 |
June 24 | #11 - Mini PKO 8-Max | $22 | $20,000 |
June 24 | #12 - Late PKO 8-Max | $33 | $15,000 |
June 25 | #13 - PKO | $109 | $30,000 |
June 25 | #14 - Mini PKO | $22 | $20,000 |
June 25 | #15 - Late PKO | $33 | $15,000 |
June 26 | #16 - Deepstack | $55 | $20,000 |
June 26 | #17 - Mini Deepstack | $16.50 | $15,000 |
June 26 | #18 - Late Deepstack | $33 | $10,000 |
June 27 | #19 - 6-Max | $109 | $30,000 |
June 27 | #20 - Mini 6-Max | $16.50 | $15,000 |
June 27 | #21 - Late 6-Max | $55 | $10,000 |
June 28 | #22 - Mini Main Event | $33 | $40,000 |
June 28 | #23 - Micro Main Event | $5.50 | $10,000 |
June 29 | #24 - Main Event Day 2 (final day) | $109* | $200,000 |
For a complete 888poker review and an exclusive signup bonus, click here.