Online poker players have plenty of mid-stakes tournament action to check out at GGPoker beginning Sunday. The Battle of Malta Online runs July 10-31 with at least €25 million guaranteed.
“GGPoker is proud to partner once again with Casino Malta once more to host the ever-popular Battle of Malta Online,” GGPoker director of sponsorships and live events John Scanlon said in a news release.
“With loads of mid-stakes poker tournaments to choose from, 18 awesome feature events, and at least €25 million to be won, we know that players will love this year’s series just as much as in previous years!”
GGPoker Battle Of Malta Online highlights
Players have plenty of nice options to check out throughout the series. The €555 Main Event (Event 18) highlights the series with €2.5 million guaranteed. The final day of play is set for July 31.
Another big event is Event 7: €50 Global MILLION$ European Cup with €1 million guaranteed. That final day is set for July 17.
The Siege of Malta Bounty MILLION$ (Event 12) also comes with a €1 million guarantee. The final stage of that tournament is scheduled for July 24. A few other highlights from the series include:
- €110 Kings Landing Opener (Event 1) – €250,000 guaranteed, July 10
- €220 Kings of Tallinn Main Event (Event 6) – €400,000 guaranteed, July 17
- €550 Grand Harbour Superstack (Event 11) – €500,000 guaranteed, July 24
- €1,050 GGMasters Royal Championship (Event 16) – €1 million guaranteed, July 31
Here’s a look at the complete featured event schedule:
GGPoker Battle Of Malta Online featured events
Date | Event | Buy-in | Guarantee |
Jul 10 | #1 King's Landing Opener €110 | €110.00 | €250,000 |
Jul 10 | #2 Charge to Glory Bounty Turbo €52.50 [Ultra Deep] | €52.50 | €100,000 |
Jul 12 | #3 Omaholic Knight Crusaders €550 | €550.00 | €100,000 |
Jul 14 | #4 Bounty for the Knight €210 | €210.00 | €200,000 |
Jul 16 | #5 Tallinn Summer Showdown €55 [6-Max] | €55.00 | €100,000 |
Jul 17 | #6 Kings of Tallinn Main Event €220 | €220.00 | €400,000 |
Jul 17 | #7 Global MILLION$ European Cup, €1M GTD [Final Day] | €50.00 | €1,000,000 |
Jul 19 | #8 Iron Throne Marathon €110 | €110.00 | €125,000 |
Jul 21 | #9 Bounty for the Queen €315 | €315.00 | €250,000 |
Jul 23 | #10 Three-Cities Challenge €330 [3-Stack] | €330.00 | €150,000 |
Jul 24 | #11 Grand Harbour Superstack €550 | €550.00 | €500,000 |
Jul 24 | #12 Siege of Malta Bounty MILLION$, €1M GTD [Final Stage] | €105.00 | €1,000,000 |
Jul 26 | #13 Gladiator 6-Max €330 | €330.00 | €200,000 |
Jul 28 | #14 Bounty for the King €525 | €525.00 | €300,000 |
Jul 30 | #15 St. Julian's Bounty Feast €105 | €105.00 | €125,000 |
Jul 31 | #16 GGMasters Royal Championship €1,050 | €1,050.00 | €1,000,000 |
Jul 31 | #17 Omaholic Crusaders Bounty Quest €210 | €210.00 | €100,000 |
Jul 31 | #18 Main Event, €2.5M GTD [Final Day] | €555.00 | €2,500,000 |
Even more planned for players
Beyond the featured schedule, there is even more planned for the series. Players can satellite into many Battle of Malta Online events.
There is also a packed schedule of events beyond the featured tournaments as well. The series includes qualifiers for the upcoming Battle of Malta live series, which is scheduled for October.
The Road to Malta satellites run throughout the series and award 75 complete travel and tournament packages.
Additionally, 25 seat and hotel packages worth €1,555 are on the line in the Battle of Malta Online Leaderboard. The rankings reward those players who come up big over the course of the entire series. Here’s the complete tournament schedule:
GGPoker Battle of Malta Online
Date | Event | Buy-in | Guarantee |
Jul 10 | Let the Battle Begin €88 | €88.00 | €50,000.00 |
Jul 10 | €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD | €125.00 | 2 Package |
Jul 10 | Grand Prix Europe €250 | €250.00 | €100,000.00 |
Jul 10 | Mini Grand Prix €25 | €25.00 | €75,000.00 |
Jul 10 | Castle Siege Bounty €42 [Ultra Deep] | €42.00 | €100,000.00 |
Jul 10 | €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD | €125.00 | 2 Package |
Jul 10 | #1: King's Landing Opener €110 | €110.00 | €250,000.00 |
Jul 10 | Sunday Hundred Grand €11 | €11.00 | €100,000.00 |
Jul 10 | Omaholic Malta Classic €125 [Deepstack] | €125.00 | €25,000.00 |
Jul 10 | €125 Road to Malta: 3 x €1,275 Battle of Malta Package GTD | €125.00 | 2 Package |
Jul 10 | Sunday High Rollers Main Event €1,050 [BoM Edition] | €1,050.00 | €400,000.00 |
Jul 10 | Omaholic High Rollers Main Event €1,050 | €1,050.00 | €75,000.00 |
Jul 10 | Bounty Hunters Big Bounty €21 | €21.00 | €75,000.00 |
Jul 10 | Sunday Double Chance €55 [2-Stack] | €55.00 | €75,000.00 |
Jul 10 | €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD | €125.00 | 2 Package |
Jul 10 | #2: Charge to Glory Bounty Turbo €52.50 [Ultra Deep] | €52.50 | €100,000.00 |
Jul 10 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 10 | The Last Stand €105 [Bounty 4-Max] | €105.00 | €50,000.00 |
Jul 10 | €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD | €125.00 | 2 Package |
Jul 10 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 10 | Sunday Saver €250 [Hyper] | €250.00 | €100,000.00 |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 11 | Let the Battle Begin €88 | €88.00 | €25,000.00 |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 11 | Bounty Hunters Castle Siege €42 [Ultra Deep] | €42.00 | €50,000.00 |
Jul 11 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 11 | Bounty Hunters HR Malta €525 | €525.00 | €100,000.00 |
Jul 11 | Bounty Hunters Malta €52.50 | €52.50 | €110,000.00 |
Jul 11 | Knights of the Nine €99 [9-Max] | €99.00 | €50,000.00 |
Jul 11 | Omaholic Malta Classic €125 [Deepstack] | €125.00 | €15,000.00 |
Jul 11 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 11 | Bounty Grand Master €315 [6-Max] | €315.00 | €50,000.00 |
Jul 11 | Bounty Hunters Big Bounty €21 | €21.00 | €40,000.00 |
Jul 11 | Double Chance €55 [2-Stack] | €55.00 | €20,000.00 |
Jul 11 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 11 | The Last Stand €105 [Bounty 4-Max] | €105.00 | €20,000.00 |
Jul 11 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | Let the Battle Begin €88 | €88.00 | €25,000.00 |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | Bounty Hunters Castle Siege €42 [Ultra Deep] | €42.00 | €50,000.00 |
Jul 12 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | Bounty Hunters HR Malta €525 | €525.00 | €100,000.00 |
Jul 12 | Bounty Hunters Malta €52.50 | €52.50 | €110,000.00 |
Jul 12 | Knights of the Nine €99 [9-Max] | €99.00 | €50,000.00 |
Jul 12 | #3: Omaholic Knight Crusaders €550 | €550.00 | €100,000.00 |
Jul 12 | Omaholic Malta Classic €125 [Deepstack] | €125.00 | €15,000.00 |
Jul 12 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | Bounty Grand Master €315 [6-Max] | €315.00 | €50,000.00 |
Jul 12 | Bounty Hunters Big Bounty €21 | €21.00 | €40,000.00 |
Jul 12 | Double Chance €55 [2-Stack] | €55.00 | €20,000.00 |
Jul 12 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 12 | The Last Stand €105 [Bounty 4-Max] | €105.00 | €20,000.00 |
Jul 12 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | Let the Battle Begin €88 | €88.00 | €25,000.00 |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | Bounty Hunters Castle Siege €42 [Ultra Deep] | €42.00 | €50,000.00 |
Jul 13 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | Bounty Hunters HR Malta €525 | €525.00 | €100,000.00 |
Jul 13 | Bounty Hunters Malta €52.50 | €52.50 | €110,000.00 |
Jul 13 | Knights of the Nine €99 [9-Max] | €99.00 | €50,000.00 |
Jul 13 | Omaholic Malta Classic €125 [Deepstack] | €125.00 | €15,000.00 |
Jul 13 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | Bounty Grand Master €315 [6-Max] | €315.00 | €50,000.00 |
Jul 13 | Bounty Hunters Big Bounty €21 | €21.00 | €40,000.00 |
Jul 13 | Double Chance €55 [2-Stack] | €55.00 | €20,000.00 |
Jul 13 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 13 | The Last Stand €105 [Bounty 4-Max] | €105.00 | €20,000.00 |
Jul 13 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | Let the Battle Begin €88 | €88.00 | €25,000.00 |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | Bounty Hunters Castle Siege €42 [Ultra Deep] | €42.00 | €50,000.00 |
Jul 14 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | Bounty Hunters HR Malta €525 | €525.00 | €100,000.00 |
Jul 14 | Bounty Hunters Malta €52.50 | €52.50 | €110,000.00 |
Jul 14 | Knights of the Nine €99 [9-Max] | €99.00 | €50,000.00 |
Jul 14 | #4: Bounty for the Knight €210 | €210.00 | €200,000.00 |
Jul 14 | Omaholic Malta Classic €125 [Deepstack] | €125.00 | €15,000.00 |
Jul 14 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | Bounty Grand Master €315 [6-Max] | €315.00 | €50,000.00 |
Jul 14 | Bounty Hunters Big Bounty €21 | €21.00 | €40,000.00 |
Jul 14 | Double Chance €55 [2-Stack] | €55.00 | €20,000.00 |
Jul 14 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 14 | The Last Stand €105 [Bounty 4-Max] | €105.00 | €20,000.00 |
Jul 14 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | Let the Battle Begin €88 | €88.00 | €25,000.00 |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | Bounty Hunters Castle Siege €42 [Ultra Deep] | €42.00 | €50,000.00 |
Jul 15 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | Bounty Hunters HR Malta €525 | €525.00 | €100,000.00 |
Jul 15 | Bounty Hunters Malta €52.50 | €52.50 | €110,000.00 |
Jul 15 | Knights of the Nine €99 [9-Max] | €99.00 | €50,000.00 |
Jul 15 | Omaholic Malta Classic €125 [Deepstack] | €125.00 | €15,000.00 |
Jul 15 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | Bounty Grand Master €315 [6-Max] | €315.00 | €50,000.00 |
Jul 15 | Bounty Hunters Big Bounty €21 | €21.00 | €40,000.00 |
Jul 15 | Double Chance €55 [2-Stack] | €55.00 | €20,000.00 |
Jul 15 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 15 | The Last Stand €105 [Bounty 4-Max] | €105.00 | €20,000.00 |
Jul 15 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | Let the Battle Begin €88 | €88.00 | €25,000.00 |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | Bounty Hunters Castle Siege €42 [Ultra Deep] | €42.00 | €50,000.00 |
Jul 16 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | Bounty Hunters HR Malta €525 | €525.00 | €100,000.00 |
Jul 16 | Bounty Hunters Malta €52.50 | €52.50 | €110,000.00 |
Jul 16 | Knights of the Nine €99 [9-Max] | €99.00 | €50,000.00 |
Jul 16 | #5: Tallinn Summer Showdown €55 [6-Max] | €55.00 | €100,000.00 |
Jul 16 | Omaholic Malta Classic €125 [Deepstack] | €125.00 | €15,000.00 |
Jul 16 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | Bounty Grand Master €315 [6-Max] | €315.00 | €50,000.00 |
Jul 16 | Bounty Hunters Big Bounty €21 | €21.00 | €40,000.00 |
Jul 16 | Double Chance €55 [2-Stack] | €55.00 | €20,000.00 |
Jul 16 | €125 Road to Malta: €1,275 Battle of Malta Package GTD | €125.00 | 1 Package |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 16 | The Last Stand €105 [Bounty 4-Max] | €105.00 | €20,000.00 |
Jul 16 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 17 | Let the Battle Begin €88 | €88.00 | €50,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 17 | Grand Prix Europe €250 | €250.00 | €100,000.00 |
Jul 17 | Mini Grand Prix €25 | €25.00 | €75,000.00 |
Jul 17 | Castle Siege Bounty €42 [Ultra Deep] | €42.00 | €100,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Day 1] | €50.00 | €1,000,000.00 |
Jul 17 | Bounty Hunters HR Main Event €525 [BoM Edition] | €525.00 | €1,000,000.00 |
Jul 17 | Bounty Hunters Sunday Main Event €52.50 | €52.50 | €500,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Last Chance] | €50.00 | €1,000,000.00 |
Jul 17 | #6: Kings of Tallinn Main Event €220 | €220.00 | €400,000.00 |
Jul 17 | Sunday Hundred Grand €11 | €11.00 | €100,000.00 |
Jul 17 | Omaholic Malta Classic €125 [Deepstack] | €125.00 | €25,000.00 |
Jul 17 | GGMasters Bounty €315 [BoM Edition] | €315.00 | €400,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Last Minute] | €50.00 | €1,000,000.00 |
Jul 17 | Sunday High Rollers Main Event €1,050 [BoM Edition] | €1,050.00 | €400,000.00 |
Jul 17 | Omaholic High Rollers Main Event €1,050 | €1,050.00 | €75,000.00 |
Jul 17 | Bounty Hunters Big Bounty €21 | €21.00 | €75,000.00 |
Jul 17 | Sunday Double Chance €55 [2-Stack] | €55.00 | €75,000.00 |
Jul 17 | #7: Global MILLION$ European Cup, €1M GTD [Final Day] | €50.00 | €1,000,000.00 |
Jul 17 | The Last Stand €105 [Bounty 4-Max] | €105.00 | €50,000.00 |
Jul 17 | Sunday Saver €250 [Hyper] | €250.00 | €100,000.00 |
Jul 19 | #8: Iron Throne Marathon €110 | €110.00 | €125,000.00 |
Jul 21 | #9: Bounty for the Queen €315 | €315.00 | €250,000.00 |
Jul 23 | #10: Three-Cities Challenge €330 [3-Stack] | €330.00 | €150,000.00 |
Jul 24 | #11: Grand Harbour Superstack €550 | €550.00 | €500,000.00 |
Jul 24 | #12: Siege of Malta Bounty MILLION$, €1M GTD [Final Stage] | €105.00 | €1,000,000.00 |
Jul 26 | #13: Gladiator 6-Max €330 | €330.00 | €200,000.00 |
Jul 28 | #14: Bounty for the King €525 | €525.00 | €300,000.00 |
Jul 30 | #15: St. Julian's Bounty Feast €105 | €105.00 | €125,000.00 |
Jul 31 | #16: GGMasters Royal Championship €1,050 | €1,050.00 | €1,000,000.00 |
Jul 31 | #17: Omaholic Crusaders Bounty Quest €210 | €210.00 | €100,000.00 |
Jul 31 | #18: Main Event, €2.5M GTD [Final Day] | €550.00 | €2,500,000.00 |
Oct 5 | Battle of Malta Package - Qualifier List | €1,275.00 | - |
Oct 5 | Battle of Malta €555 Main Event - Direct Buy-in | €555.00 | - |
★★★ Looking to get in the GGPoker action? Click here for a complete site review and exclusive PokerScout bonus offers. ★★★