The massive tournament action continues at GGPoker in April. The GG Spring Festival runs April 4-25 with $150 million guaranteed over 300 events.
That total becomes the highest series guarantee in online poker history. Players will find buy-ins in Low, Medium, and High ranges, with something for every bankroll level.
GG also announced that well-known electronic music producer “deadmau5” will be part of the festivities.
Partying with deadmau5 at GGPoker
The Canadian superstar kicks the festival on April 3 in an opening night party. The event includes an exclusive music set streamed on GGPoker.TV.
The party also features a $100,000 Freeroll Houseparty. GGPoker players also have the opportunity to play with, and possibly eliminate, deadmau5 at the poker table.
On April 10, the artist will host his own $10,000 GG Legends Bounty. The festival includes community-focused special events and streamed DJs and artists.
“This is going to be the biggest online poker event of all time and will blow a lot of people’s minds,” GGPoker ambassador Daniel Negreanu said in a news release.
“From the deadmau5-hosted launch party and other festival elements to the massive headline event guarantees, it’s a true poker party from start to finish, and I can’t wait for it to get underway.”
Other highlights from the GGPoker Spring Festival
Beyond the events featuring deadmau5, players have much more to check out. The three big main events include numerous flights throughout the series and include:
- $1,500 Main Event-H – $10 million guaranteed with Day 2 set for April 25.
- $10,300 Super Millions Main Event-H – $10 million guaranteed with Day 2 set for April 20.
- $400 Headliner-M – $2.5 million guaranteed with Day 2 set for April 18.
In total, 39 events boast a guarantee of $1 million or higher. Those with lower bankrolls will even find events starting with buy-ins as low as $5.25.
The series also includes weekly leaderboards over the three-week series. That includes $300,000 given away among three tiers: High ($150,000), Medium ($100,000), and Low ($50,000).
Some of the biggest final tables will be streamed on GGPoker.TV, with shows scheduled on April 6, 20, and 27. Here’s a look at the complete tournament schedule.
GGPoker Spring Festival 2021
Date | Event | Buy-in | Guarantee |
Apr 3 | $100k freeroll Houseparty | Freeroll | $100,000 |
Apr 4 | H-01: $1,050 Bounty Kickoff | $1,050 | $500,000 |
Apr 4 | M-01: $210 Bounty Kickoff | $210 | $250,000 |
Apr 4 | L-01: $52.50 Bounty Kickoff | $52.50 | $100,000 |
Apr 4 | H-02: $1,500 Sunday Marathon | $1,500 | $500,000 |
Apr 4 | M-02: $300 Sunday Marathon | $300 | $250,000 |
Apr 4 | L-02: $30 Sunday Marathon | $30 | $125,000 |
Apr 4 | H-03: $5,250 Bounty Hunters Main Event | $5,250 | $1,500,000 |
Apr 4 | M-03: $525 Bounty Hunters Main Event | $525 | $1,000,000 |
Apr 4 | L-03: $52.50 Bounty Hunters Main Event | $52.50 | $200,000 |
Apr 4 | H-04: $1,050 GGMasters High Rollers | $1,050 | $1,000,000 |
Apr 4 | M-04: $150 GGMasters | $150 | $600,000 |
Apr 4 | L-04: $25 GGMasters | $25 | $100,000 |
Apr 4 | H-05: $10,300 Super MILLION$ [2-day event] | $10,300 | $3,000,000 |
Apr 4 | M-05: $1,050 High Rollers Main Event | $1,050 | $1,000,000 |
Apr 4 | L-05: $250 Sunday Main Event | $250 | $500,000 |
Apr 4 | H-06: $25,500 Sunday Five Million | $25,500 | $5,000,000 |
Apr 4 | M-06: $525 Sunday 500 | $525 | $500,000 |
Apr 4 | L-06: $50 Sunday Big 50 | $50 | $200,000 |
Apr 4 | H-07: $2,100 PLO-NL Bounty | $2,100 | $400,000 |
Apr 4 | M-07: $525 PLO-NL Bounty | $525 | $150,000 |
Apr 4 | L-07: $52.50 PLO-NL Bounty | $52.50 | $50,000 |
Apr 4 | H-08: $2,100 Sunday Heater [Bounty Turbo] | $2,100 | $250,000 |
Apr 4 | M-08: $210 Sunday Heater [Bounty Turbo] | $210 | $150,000 |
Apr 4 | L-08: $21 Sunday Heater [Bounty Turbo] | $21 | $50,000 |
Apr 5 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 5 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 5 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 5 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 5 | H-09: $5,250 Bounty Hunters SHR | $5,250 | $600,000 |
Apr 5 | M-09: $525 Bounty Hunters HR SE | $525 | $300,000 |
Apr 5 | L-09: $52.50 Bounty Hunters SE | $52.50 | $150,000 |
Apr 5 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 5 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 5 | H-10: $1,050 PLO-NL | $1,050 | $75,000 |
Apr 5 | M-10: $125 PLO-NL | $125 | $25,000 |
Apr 5 | L-10: $25 PLO-NL | $25 | $10,000 |
Apr 5 | H-11: $1,050 High Rollers Main Event | $1,050 | $400,000 |
Apr 5 | M-11: $250 Daily Main Event | $250 | $250,000 |
Apr 5 | L-11: $25 Mini Main Event | $25 | $100,000 |
Apr 5 | H-12: $2,100 Bounty | $2,100 | $600,000 |
Apr 5 | M-12: $210 Bounty | $210 | $200,000 |
Apr 5 | L-12: $21 Bounty | $21 | $75,000 |
Apr 5 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 5 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 5 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 5 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 6 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 6 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 6 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 6 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 6 | H-13: $525 Bounty | $525 | $200,000 |
Apr 6 | M-13: $52.50 Bounty | $52.50 | $75,000 |
Apr 6 | L-13: $5.25 Bounty | $5.25 | $20,000 |
Apr 6 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 6 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 6 | H-14: $1,050 PLO-NL Bounty | $1,050 | $75,000 |
Apr 6 | M-14: $105 PLO-NL Bounty | $105 | $25,000 |
Apr 6 | L-14: $21 PLO-NL Bounty | $21 | $10,000 |
Apr 6 | H-15: $10,300 Super Tuesday | $10,300 | $1,000,000 |
Apr 6 | M-15: $1,050 Super Tuesday | $1,050 | $500,000 |
Apr 6 | L-15: $125 Super Tuesday | $125 | $200,000 |
Apr 6 | H-16: $25,500 Super High Roller | $25,500 | $2,000,000 |
Apr 6 | M-16: $2,625 High Roller | $2,625 | $500,000 |
Apr 6 | L-16: $250 Mini High Roller | $250 | $250,000 |
Apr 6 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 6 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 6 | H-17: $525 Turbo [6-Max] | $525 | $150,000 |
Apr 6 | M-17: $50 Turbo [6-Max] | $50 | $75,000 |
Apr 6 | L-17: $5 Turbo [6-Max] | $5 | $15,000 |
Apr 6 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 6 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 7 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 7 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 7 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 7 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 7 | H-18: $1,050 PLO-NL | $1,050 | $50,000 |
Apr 7 | M-18: $250 PLO-NL | $250 | $25,000 |
Apr 7 | L-18: $50 PLO-NL | $50 | $10,000 |
Apr 7 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 7 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 7 | H-19: $2,100 Bounty [6-Max] | $2,100 | $400,000 |
Apr 7 | M-19: $210 Bounty [6-Max] | $210 | $150,000 |
Apr 7 | L-19: $21 Bounty [6-Max] | $21 | $50,000 |
Apr 7 | H-20: $1,050 High Rollers Main Event | $1,050 | $400,000 |
Apr 7 | M-20: $250 Daily Main Event | $250 | $250,000 |
Apr 7 | L-20: $25 Mini Main Event | $25 | $100,000 |
Apr 7 | H-21: $525 Bounty | $525 | $250,000 |
Apr 7 | M-21: $52.50 Bounty | $52.50 | $100,000 |
Apr 7 | L-21: $5.25 Bounty | $5.25 | $20,000 |
Apr 7 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 7 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 7 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 7 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 8 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 8 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 8 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 8 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 8 | H-22: $525 Forty Stack | $525 | $200,000 |
Apr 8 | M-22: $50 Forty Stack | $50 | $100,000 |
Apr 8 | L-22: $5 Forty Stack | $5 | $20,000 |
Apr 8 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 8 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 8 | H-23: $25,500 Super High Roller | $25,500 | $2,000,000 |
Apr 8 | M-23: $2,625 High Roller | $2,625 | $500,000 |
Apr 8 | L-23: $250 Mini High Roller | $250 | $250,000 |
Apr 8 | H-24: $10,300 Thursday Thriller Bounty | $10,300 | $1,000,000 |
Apr 8 | M-24: $1,050 Thursday Thriller Bounty | $1,050 | $500,000 |
Apr 8 | L-24: $105 Thursday Thriller Bounty | $105 | $200,000 |
Apr 8 | H-25: $5,250 PLO-NL Bounty | $5,250 | $250,000 |
Apr 8 | M-25: $525 PLO-NL Bounty | $525 | $50,000 |
Apr 8 | L-25: $52.50 PLO-NL Bounty | $52.50 | $20,000 |
Apr 8 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 8 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 8 | H-26: $1,050 Turbo | $1,050 | $100,000 |
Apr 8 | M-26: $125 Turbo | $125 | $75,000 |
Apr 8 | L-26: $15 Turbo | $15 | $25,000 |
Apr 8 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 8 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 9 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 9 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 9 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 9 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 9 | H-27: $2,100 Bounty | $2,100 | $250,000 |
Apr 9 | M-27: $210 Bounty | $210 | $125,000 |
Apr 9 | L-27: $21 Bounty | $21 | $50,000 |
Apr 9 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 9 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 9 | H-28: $1,050 High Rollers Main Event | $1,050 | $200,000 |
Apr 9 | M-28: $250 Daily Main Event | $250 | $100,000 |
Apr 9 | L-28: $25 Mini Main Event | $25 | $75,000 |
Apr 9 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 9 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 9 | H-29: $1,050 Bounty Turbo | $1,050 | $50,000 |
Apr 9 | M-29: $210 Bounty Turbo | $210 | $20,000 |
Apr 9 | L-29: $52.50 Bounty Turbo | $52.50 | $10,000 |
Apr 9 | H-30: $525 Hyper [6-Max] | $525 | $40,000 |
Apr 9 | M-30: $125 Hyper [6-Max] | $125 | $25,000 |
Apr 9 | L-30: $25 Hyper [6-Max] | $25 | $15,000 |
Apr 9 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 9 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 10 | H-31: $210 Bounty Hunters Asia | $210 | $200,000 |
Apr 10 | M-31: $52.50 Bounty Hunters Asia | $52.50 | $100,000 |
Apr 10 | L-31: $10.50 Bounty Hunters Asia | $10.50 | $20,000 |
Apr 10 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 10 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 10 | H-32: $525 Asia Major | $525 | $300,000 |
Apr 10 | M-32: $125 Asia Major | $125 | $150,000 |
Apr 10 | L-32: $25 Asia Major | $25 | $50,000 |
Apr 10 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 10 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 10 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 10 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 10 | H-33: $5,250 PLO-NL Bounty | $5,250 | $250,000 |
Apr 10 | M-33: $525 PLO-NL Bounty | $525 | $50,000 |
Apr 10 | L-33: $52.50 PLO-NL Bounty | $52.50 | $20,000 |
Apr 10 | H-34: $1,050 High Rollers Main Event | $1,050 | $250,000 |
Apr 10 | M-34: $250 Daily Main Event | $250 | $150,000 |
Apr 10 | L-34: $25 Mini Main Event | $25 | $100,000 |
Apr 10 | H-35: $10,300 PLO-NL High Roller | $10,300 | $500,000 |
Apr 10 | M-35: $1,050 PLO-NL | $1,050 | $75,000 |
Apr 10 | L-35: $125 PLO-NL | $125 | $25,000 |
Apr 10 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 10 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 10 | H-36: $525 Bounty Hyper [6-Max] | $525 | $40,000 |
Apr 10 | M-36: $105 Bounty Hyper [6-Max] | $105 | $25,000 |
Apr 10 | L-36: $21 Bounty Hyper [6-Max] | $21 | $15,000 |
Apr 10 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] | $80 | $1,000,000 |
Apr 10 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] | $80 | $500,000 |
Apr 11 | H-37: $1,500 Sunday Marathon | $1,500 | $500,000 |
Apr 11 | M-37: $300 Sunday Marathon | $300 | $250,000 |
Apr 11 | L-37: $30 Sunday Marathon | $30 | $125,000 |
Apr 11 | H-38: $5,250 Bounty Hunters Main Event | $5,250 | $1,500,000 |
Apr 11 | M-38: $525 Bounty Hunters Main Event | $525 | $1,000,000 |
Apr 11 | L-38: $52.50 Bounty Hunters Main Event | $52.50 | $200,000 |
Apr 11 | H-39: $1,050 GGMasters High Rollers | $1,050 | $1,000,000 |
Apr 11 | M-39: $150 GGMasters | $150 | $600,000 |
Apr 11 | L-39: $25 GGMasters | $25 | $100,000 |
Apr 11 | GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1A] | $10,300 | $10,000,000 |
Apr 11 | M-40: $1,050 High Rollers Main Event | $1,050 | $1,000,000 |
Apr 11 | L-40: $250 Sunday Main Event | $250 | $500,000 |
Apr 11 | H-41: $25,500 Sunday Five Million | $25,500 | $5,000,000 |
Apr 11 | M-41: $525 Sunday 500 | $525 | $500,000 |
Apr 11 | L-41: $50 Sunday Big 50 | $50 | $200,000 |
Apr 11 | GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 2] | $80 | $1,000,000 |
Apr 11 | GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 2] | $80 | $500,000 |
Apr 11 | H-42: $2,100 Sunday Heater [Bounty Turbo] | $2,100 | $250,000 |
Apr 11 | M-42: $210 Sunday Heater [Bounty Turbo] | $210 | $150,000 |
Apr 11 | L-42: $21 Sunday Heater [Bounty Turbo] | $21 | $50,000 |
Apr 12 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 12 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 12 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 12 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 12 | H-43: $5,250 Bounty Hunters SHR | $5,250 | $500,000 |
Apr 12 | M-43: $525 Bounty Hunters HR SE [6-Max] | $525 | $250,000 |
Apr 12 | L-43: $52.50 Bounty Hunters SE [6-Max] | $52.50 | $125,000 |
Apr 12 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 12 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 12 | H-44: $1,050 High Rollers Main Event | $1,050 | $400,000 |
Apr 12 | M-44: $250 Daily Main Event | $250 | $250,000 |
Apr 12 | L-44: $25 Mini Main Event | $25 | $100,000 |
Apr 12 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 12 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 12 | H-45: $2,100 PLO-NL Turbo | $2,100 | $100,000 |
Apr 12 | M-45: $250 PLO-NL Turbo | $250 | $30,000 |
Apr 12 | L-45: $25 PLO-NL Turbo | $25 | $10,000 |
Apr 12 | H-46: $2,100 Short Deck Bounty HR | $2,100 | $100,000 |
Apr 12 | M-46: $525 Short Deck Bounty | $525 | $50,000 |
Apr 12 | L-46: $105 Short Deck Bounty | $105 | $25,000 |
Apr 12 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 12 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 13 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 13 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 13 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 13 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 13 | H-47: $1,050 Forty Stack | $1,050 | $250,000 |
Apr 13 | M-47: $250 Forty Stack | $250 | $100,000 |
Apr 13 | L-47: $25 Forty Stack | $25 | $50,000 |
Apr 13 | H-48: $525 PLO-NL Bounty | $525 | $75,000 |
Apr 13 | M-48: $105 PLO-NL Bounty | $105 | $25,000 |
Apr 13 | L-48: $21 PLO-NL Bounty | $21 | $10,000 |
Apr 13 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 13 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 13 | H-49: $25,500 Super High Roller | $25,500 | $2,500,000 |
Apr 13 | M-49: $2,625 High Roller | $2,625 | $600,000 |
Apr 13 | L-49: $250 Mini High Roller | $250 | $250,000 |
Apr 13 | GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1B] | $10,300 | $10,000,000 |
Apr 13 | H-50: $5,250 Half Price Super Tuesday | $5,250 | $750,000 |
Apr 13 | M-50: $525 Half Price Super Tuesday | $525 | $350,000 |
Apr 13 | L-50: $50 Half Price Super Tuesday | $50 | $150,000 |
Apr 13 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 13 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 13 | H-51: $1,050 Deepstack Bounty Turbo | $1,050 | $100,000 |
Apr 13 | M-51: $105 Deepstack Bounty Turbo | $105 | $75,000 |
Apr 13 | L-51: $10.50 Deepstack Bounty Turbo | $10.50 | $20,000 |
Apr 13 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 13 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 14 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 14 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 14 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 14 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 14 | H-52: $1,050 PLO-NL | $1,050 | $75,000 |
Apr 14 | M-52: $125 PLO-NL | $125 | $25,000 |
Apr 14 | L-52: $25 PLO-NL | $25 | $10,000 |
Apr 14 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 14 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 14 | H-53: $2,100 Bounty | $2,100 | $500,000 |
Apr 14 | M-53: $210 Bounty | $210 | $200,000 |
Apr 14 | L-53: $21 Bounty | $21 | $50,000 |
Apr 14 | H-54: $1,050 High Rollers Main Event | $1,050 | $400,000 |
Apr 14 | M-54: $250 Daily Main Event | $250 | $300,000 |
Apr 14 | L-54: $25 Mini Main Event | $25 | $100,000 |
Apr 14 | H-55: $525 Bounty | $525 | $250,000 |
Apr 14 | M-55: $52.50 Bounty | $52.50 | $125,000 |
Apr 14 | L-55: $5.25 Bounty | $5.25 | $20,000 |
Apr 14 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 14 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 14 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 14 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 15 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 15 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 15 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 15 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 15 | H-56: $525 Marathon | $525 | $250,000 |
Apr 15 | M-56: $50 Marathon | $50 | $150,000 |
Apr 15 | L-56: $5 Marathon | $5 | $20,000 |
Apr 15 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 15 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 15 | H-57: $25,500 Super High Roller | $25,500 | $2,500,000 |
Apr 15 | M-57: $2,625 High Roller | $2,625 | $500,000 |
Apr 15 | L-57: $250 Mini High Roller | $250 | $300,000 |
Apr 15 | GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1C] | $10,300 | $10,000,000 |
Apr 15 | H-58: $10,300 Thursday Thriller Bounty | $10,300 | $1,250,000 |
Apr 15 | M-58: $1,050 Thursday Thriller Bounty | $1,050 | $500,000 |
Apr 15 | L-58: $105 Thursday Thriller Bounty | $105 | $200,000 |
Apr 15 | H-59: $5,250 PLO-NL | $5,250 | $400,000 |
Apr 15 | M-59: $525 PLO-NL | $525 | $75,000 |
Apr 15 | L-59: $50 PLO-NL | $50 | $20,000 |
Apr 15 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 15 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 15 | H-60: $1,050 Bounty Hyper [6-Max] | $1,050 | $100,000 |
Apr 15 | M-60: $210 Bounty Hyper [6-Max] | $210 | $50,000 |
Apr 15 | L-60: $21 Bounty Hyper [6-Max] | $21 | $25,000 |
Apr 15 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 15 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 16 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 16 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 16 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 16 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 16 | H-61: $2,100 Bounty | $2,100 | $200,000 |
Apr 16 | M-61: $210 Bounty | $210 | $100,000 |
Apr 16 | L-61: $21 Bounty | $21 | $50,000 |
Apr 16 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 16 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 16 | H-62: $1,050 High Rollers Main Event | $1,050 | $200,000 |
Apr 16 | M-62: $250 Daily Main Event | $250 | $150,000 |
Apr 16 | L-62: $25 Mini Main Event | $25 | $75,000 |
Apr 16 | GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] | $400 | $2,500,000 |
Apr 16 | GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] | $400 | $1,000,000 |
Apr 16 | H-63: $525 Turbo | $525 | $75,000 |
Apr 16 | M-63: $50 Turbo | $50 | $25,000 |
Apr 16 | L-63: $15 Turbo | $15 | $15,000 |
Apr 16 | H-64: $525 Bounty Hyper [6-Max] | $525 | $50,000 |
Apr 16 | M-64: $105 Bounty Hyper [6-Max] | $105 | $10,000 |
Apr 16 | L-64: $21 Bounty Hyper [6-Max] | $21 | $5,000 |
