Several major online poker series continue this week for players around the world. Numerous tournaments are planned with a few series wrapping up this week.
With so many players still at home because of the Coronavirus pandemic, it’s a good bet more will be announced in the coming days. Here’s a complete guide to all the action April 13-19.
- PokerStars Turbo Series rolls on, SCOOP 2020 wraps up
- Partypoker Poker Masters, charity events, POWERFEST
- 888poker The Dragon, Galaxy of Freerolls
- GGPoker GGSeries continues with $50 million guaranteed
PokerStars
Turbo Series concludes on Sunday; Huge action all week
The turbo action continues this week with the PokerStars Turbo Series playing out through April 19. The series features 114 events and an overall guarantee of $25 million.
As the name implies, the series will feature events all in the turbo format. Event buy-ins range from $11 to $5,200 and are available to play on the .COM site only.
The $1,050 Main Event is set for Sunday, April 19 and offers a $2 million guarantee. There is also a $55 Low Main Event with a $1 million guarantee.
There are several six-figure events through the final week of action. Here’s a look at the remaining schedule:
PokerStars Turbo Series 2020
Date | Event |
---|---|
13-Apr | Turbo Series 60: $11 NLHE, $50K Gtd |
13-Apr | Turbo Series 61: $109 NLHE [6-Max], $175K Gtd |
13-Apr | Turbo Series 62: $22 NLHE [Heads-Up, Progressive Total KO, Zoom, Progressive Total KO], $75K Gtd |
13-Apr | Turbo Series 63: $215 NLHE [Progressive KO], $300K Gtd |
13-Apr | Turbo Series 64: $109 PLO8 [6-Max], $65K Gtd |
13-Apr | Turbo Series 65: $55 NLHE [8-Max], $175K Gtd |
13-Apr | Turbo Series 66: $22 NLHE [Progressive KO], $75K Gtd |
14-Apr | Turbo Series 67: $109 NLHE [Progressive KO], $150K Gtd |
14-Apr | Turbo Series 68: $11+R NLO8 [6-Max, Splash], $35K Gtd |
14-Apr | Turbo Series 69: $215 NLHE [4-Max], $200K Gtd |
14-Apr | Turbo Series 70: $55 NLHE [8-Max], $250K Gtd |
14-Apr | Turbo Series 71: $215 NLHE [Fat Tuesday SE], $125K Gtd |
14-Apr | Turbo Series 72: $530 NLHE [6-Max, Progressive KO], $400K Gtd |
14-Apr | Turbo Series 73: $109 NLHE, $135K Gtd |
14-Apr | Turbo Series 74: $11 NLHE [6-Max], $40K Gtd |
15-Apr | Turbo Series 75: $55 NLHE [6-Max, Progressive KO], $135K Gtd |
15-Apr | Turbo Series 76: $530 PLO [6-Max], $100K Gtd |
15-Apr | Turbo Series 77: $22 NLHE, $175K Gtd |
15-Apr | Turbo Series 78: $1,050 NLHE [Progressive KO], $400K Gtd |
15-Apr | Turbo Series 79: $109 NLHE [8-Max, Zoom], $100K Gtd |
15-Apr | Turbo Series 80: $530 NLHE [6-Max, Hyper-Turbo, Daily Supersonic SE], $225K Gtd |
15-Apr | Turbo Series 81: $55 NLHE [8-Max], $80K Gtd |
16-Apr | Turbo Series 82: $215 NLHE, $125K Gtd |
16-Apr | Turbo Series 83: $109 FLHE [6-Max], $25K Gtd |
16-Apr | Turbo Series 84: $109 NLHE [Progressive KO], $400K Gtd |
16-Apr | Turbo Series 85: $55 NLHE [6-Max, Win the Button], $75K Gtd |
16-Apr | Turbo Series 86: $215 NLHE [Fat Thursday SE], $125K Gtd |
16-Apr | Turbo Series 87: $530 NLHE [8-Max], $225K Gtd |
16-Apr | Turbo Series 88: $109 NLHE, $175K Gtd |
16-Apr | Turbo Series 89: $11 NLHE [Progressive KO], $40K Gtd |
17-Apr | Turbo Series 90: $11 NLHE [6-Max, Progressive KO], $60K Gtd |
17-Apr | Turbo Series 91: $55 NLHE [Heads-Up, Progressive Total KO, Zoom, Progressive Total KO], $100K Gtd |
17-Apr | Turbo Series 92: $22 NLHE, $150K Gtd |
17-Apr | Turbo Series 93: $109 NLHE [8-Max, Progressive KO], $400K Gtd |
17-Apr | Turbo Series 94: $55 8-Game, $40K Gtd |
17-Apr | Turbo Series 95: $55 NLHE [3-Max, Hyper-Turbo, 5-Stack], $100K Gtd |
17-Apr | Turbo Series 96: $215 NLHE [6-Max], $100K Gtd |
18-Apr | Turbo Series 97: $22 NLHE, $80K Gtd |
18-Apr | Turbo Series 98: $109 NLHE [6-Max, Progressive KO, Zoom], $200K Gtd |
18-Apr | Turbo Series 99: $11+R NLHE [Splash], $125K Gtd |
18-Apr | Turbo Series 100: $530 NLHE, $200K Gtd |
18-Apr | Turbo Series 101: $215 NLO8 [6-Max, Hyper-Turbo, Progressive KO], $100K Gtd |
18-Apr | Turbo Series 102: $1,050 NLHE [8-Max, Progressive KO, Daily Cooldown SE], $300K Gtd |
18-Apr | Turbo Series 103: $109 NLHE, $80K Gtd |
19-Apr | Turbo Series 104: $109 NLHE [8-Max, Deep Stacks], $150K Gtd |
19-Apr | Turbo Series 105: $22 NLHE [6-Max, Progressive KO], $150K Gtd |
19-Apr | Turbo Series 106: $215 PLO [6-Max], $125K Gtd |
19-Apr | Turbo Series 107: $22 NLHE [8-Max, Double Deuce SE], $275K Gtd |
19-Apr | Turbo Series 108: $5,200 NLHE [8-Max], $750K Gtd |
19-Apr | Turbo Series 109: $1,050 NLHE [Main Event – High], $2M Gtd |
19-Apr | Turbo Series 110: $55 NLHE [Main Event – Low], $1M Gtd |
19-Apr | Turbo Series 111: $109 NLHE [8-Max, Progressive KO], $400K Gtd |
19-Apr | Turbo Series 112: $215 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $275K Gtd |
19-Apr | Turbo Series 113: $22 NLHE [6-Max, Hyper-Turbo, Mini Sunday Supersonic SE], $150K Gtd |
19-Apr | Turbo Series 114: $55 NLHE, $135K Gtd |
SCOOP wraps up this week in Europe
The Spring Championship of Online Poker (SCOOP) continues through April 16 for players in France, Spain, and Portugal. The series features €12 million in tournament guarantees across 19 days of action.
There were still numerous events remaining and here’s a look at all events remaining this week:
2020 Spring Championship of Online Poker (Spain, France, Portugal)
Ev | Date | Buy-In | Name |
---|---|---|---|
312 | 13-Apr | €30.00 | Deep |
313 | 13-Apr | €5.00 | 6-Max PKO |
314 | 13-Apr | €50.00 | 6-Max PKO |
315 | 13-Apr | €30.00 | SuperStack 6-Max PKO |
316 | 13-Apr | €5.00 | NLH |
317 | 13-Apr | €30.00 | Deep PKO |
318 | 13-Apr | €125.00 | 6-Max Super Monday PKO |
319 | 13-Apr | €10.00 | 6-Max Bigger PKO |
320 | 13-Apr | €20.00 | SuperStack |
321 | 13-Apr | €50.00 | Split the Night PKO |
322 | 13-Apr | €20.00 | 8-Max Turbo PKO |
323 | 13-Apr | €50.00 | Deep Turbo |
324 | 13-Apr | €30.00 | 6-Max Spring Time Hyper |
325 | 13-Apr | €250.00 | High Roller PKO Turbo 6-Max |
326 | 14-Apr | €30.00 | Deep PKO |
327 | 14-Apr | €5.00 | 8-Max |
328 | 14-Apr | €30.00 | 8-Max |
329 | 14-Apr | €30.00 | SuperStack PKO |
330 | 14-Apr | €5.00 | 6-Max |
331 | 14-Apr | €30.00 | 8-Max Deep PKO |
332 | 14-Apr | €125.00 | Deep PKO |
333 | 14-Apr | €10.00 | Bigger PKO |
334 | 14-Apr | €20.00 | SuperStack 6-Max |
335 | 14-Apr | €50.00 | Deep Turbo PKO |
336 | 14-Apr | €20.00 | 6-Max Turbo PKO |
337 | 14-Apr | €50.00 | 6-Max Deep Turbo |
338 | 14-Apr | €30.00 | Spring Time Hyper |
339 | 14-Apr | €125.00 | PKO Turbo |
340 | 15-Apr | €30.00 | Deep 8-Max |
341 | 15-Apr | €5.00 | Ultra KO |
342 | 15-Apr | €30.00 | Ultra KO |
343 | 15-Apr | €30.00 | SuperStack 6-Max PKO |
344 | 15-Apr | €5.00 | 8-Max |
345 | 15-Apr | €30.00 | Deep PKO |
346 | 15-Apr | €125.00 | 8-Max PKO |
347 | 15-Apr | €10.00 | 6-Max Bigger PKO |
348 | 15-Apr | €20.00 | SuperStack |
349 | 15-Apr | €50.00 | 6-Max BigStack Turbo |
350 | 15-Apr | €20.00 | Bubble Rush Turbo |
351 | 15-Apr | €50.00 | 8-Max Deep Turbo |
352 | 15-Apr | €30.00 | 6-Max Spring Time Hyper |
353 | 15-Apr | €125.00 | PKO Turbo 6-Max |
354 | 16-Apr | €30.00 | Deep PKO |
355 | 16-Apr | €5.00 | 6-Max |
356 | 16-Apr | €50.00 | 6-Max |
357 | 16-Apr | €30.00 | SuperStack PKO |
358 | 16-Apr | €5.00 | Rebuy |
359 | 16-Apr | €30.00 | Deep PKO |
360 | 16-Apr | €50.00 | 6th Sense |
361 | 16-Apr | €10.00 | Bigger PKO |
362 | 16-Apr | €20.00 | SuperStack 6-Max |
363 | 16-Apr | €250.00 | Super Thursday PKO |
364 | 16-Apr | €50.00 | Deep Turbo |
365 | 16-Apr | €20.00 | 4-MaxTurbo PKO |
366 | 16-Apr | €50.00 | Turbo Total KO |
367 | 16-Apr | €30.00 | 6-Max Spring Time Hyper |
368 | 16-Apr | €250.00 | High Roller PKO Turbo |
For a complete PokerStars review including an exclusive deposit bonus up to $500, click here.
Partypoker
Partypoker hosts UK charity tournament this week
Partypoker will be hosting the UK NHS Charity Tournament on April 16. At least 50% of the prize pool will be matched by the site and donated to NHS Charities Together. The umbrella organization represents more than 140 NHS charities.
These charities contribute £1 million a day to support the work of the NHS. The tournament will be available to players based in the UK.
Partypoker won’t take a tournament fee for the £50 buy-in event. There will be unlimited re-entries allowed for the first 12 levels. The remaining prize pool will be paid out per the standard tournament payout structure.
“We are delighted to play our part in helping the poker community support the NHS and contribute to the national effort in combating COVID-19,” partypoker managing director Tom Waters said.
“Poker players have a long and proud history of coming together to support charitable causes. At this moment, that support has never been more needed.”
Grand Prix 4 Dealers benefit kicks off April 26
With no live poker currently, many dealers are out of work. Partypoker is offering a new tournament series to support at least some in the poker dealing community.
The Grand Prix 4 Dealers runs on partypoker from April 26 to May 3. As part of the event, 100% of registration fees go directly to dealers who were booked to work at partypoker LIVE events that have been postponed or moved online. This includes partner and sponsored events in the Triton, WPT, and WSOP circuits.
“These are exceptional times and many freelancers and self-employed, in all industries, have got some tough months ahead,” partypoker LIVE President John Duthie said.
“Freelance poker dealers are no exception and hopefully our Grand Prix 4 Dealers tournament along with other initiatives may help. Come and play and know that you’re doing your bit to help the poker community.”
Partypoker officials hope to raise $100,000 in the effort. If the target is met, Dusk Til Dawn Poker Club owner Rob Yong will match the total.
The tournament buy-in is $55 and starting flights will run everyday for the first eight days. Qualifying players will advance to the final day on May 3. Satellites are running from just $2.20. Partypoker has also begun a JustGiving page to help in the cause.
Massive POWERFEST events roll on
The POWERFEST has been extended by partypoker through April 20. The series features more than $60 million in tournament guarantees.
Events start for as little as $1 but also feature higher buy-in events as well. There are numerous events each day. Here’s a look at some of the action this week and an example of what daily events to expect.
2020 partypoker POWERFEST Highlights
Date | Tournament | Buy-in | Guarantee |
---|---|---|---|
April 20 | NLHE | $2.20 | $2,500 |
April 20 | NLHE | $215 | $100,000 |
April 20 | NLHE | $22 | $30,000 |
Poker Masters continue all week with six-figure guarantees
The Poker Masters online series continues this week on Partypoker. The site has teamed with Poker Central for the poker festival. The series runs through April 26 with 30 high roller events featuring $15.25 million in total guarantees.
Players can look forward to seven events this week with $500,000 guarantees. Most events feature buy-ins from $10,300 to $25,500 . The $51,000 main event is set for April 26 with a guaranteed prize pool of $2 million.
The main event champion will also earn a $50,000 bonus and will be awarded a coveted Poker Masters purple jacket.
Partypoker and Poker Central have previously partnered on the partypoker LIVE MILLIONS Tour and Super High Roller Bowl events. The full schedule can be found below:
Poker Masters Online 2020
Date Event Guarantee Buy-in
Mon 20-Apr-20 Poker Masters #17: $500K Gtd [PLO, 6-Max] $500,000 $10,300
Mon 20-Apr-20 Poker Masters #18: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Tue 21-Apr-20 Poker Masters #19: $1M Gtd [NLH, 8-Max] $1,000,000 $25,500
Tue 21-Apr-20 Poker Masters #20: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Wed 22-Apr-20 Poker Masters #21: $1M Gtd [NLH, 8-Max] $1,000,000 $25,500
Wed 22-Apr-20 Poker Masters #22: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Thu 23-Apr-20 Poker Masters #23: $1M Gtd [PLO, 6-Max] $1,000,000 $25,500
Thu 23-Apr-20 Poker Masters #24: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Fri 24-Apr-20 Poker Masters #25: $1M Gtd [NLH, 8-Max] $1,000,000 $25,500
Fri 24-Apr-20 Poker Masters #26: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Sat 25-Apr-20 Poker Masters #27: $1M Gtd [NLH, 8-Max] $1,000,000 $25,500
Sat 25-Apr-20 Poker Masters #28: $250K Gtd [NLH, 6-Max] $250,000 $10,300
Sun 26-Apr-20 Poker Masters #29: $2M Gtd [NLH, 8-Max, MAIN EVENT] $2,000,000 $51,000
Sun 26-Apr-20 Poker Masters #30: $250K Gtd [NLH, 6-Max] $250,000 $10,300
For a complete partypoker review including an exclusive deposit bonus up to $1,000, click here.
888poker
Dragon slaying on tap at 888 in April
The Dragon multi-flight tournament offers plenty of opportunities for players to make a major score this month. The $100,000 Dragon features a $109 buy-in with three starting flights daily from Sunday to Friday. Day 2 then plays out on Saturday.
There are two satellites to each flight with five seats guaranteed and sub-satellites with two seats guaranteed.
The $50,000 Dragon features a $12 buy-in and three starting flights daily from Sunday to Friday. Day 2 then also plays out on Saturday for these events.
Two satellites run daily for each flight with 10 seats guaranteed and five seats via sub-satellites.
Starting flights and satellites to both Dragon events are already running. Grab you chips and slay the beast.
Galaxy of Freerolls features out of this world guarantees
Everyone enjoys free money and 888poker is giving players plenty of opportunities. The site’s Galaxy of Freerolls promotion runs through June 7 and features more than $500,000 in guaranteed giveaways.
888 offers two daily $2,000 Venus Freerolls Monday through Saturday. On Sunday, a $10,000 Neptune Freeroll will be run with one happy astronaut/champion.
The final freeroll on June 7, aka the Super-Saturn Freeroll, will feature a $100,000 prize pool. Additional surprises, rewards, bonuses, and exclusive freerolls will also be on tap during the Galaxy of Freerolls.
Those looking to earn tickets in the $2,000 Venus need to complete “Space Missions.” Some of those challenges include:
- The Tournament Voyager – Simply play tournaments with buy-ins of $3 and earn a pair of tickets.
- Ace-King Apollo Landing – Win a hand holding Ace-King in a cash game and earn two tickets.
- Casino and Sports Atlantis Orbiter – Place bets totalling $5 or more on any casino game or sports bet and claim but two tickets.
Those hoping to land in a $10,000 Neptune need to complete two or more Space Missions in one week. Players can complete one Space Mission per day and will need at least one more during the week.
How do you play in the $100,000 Super-Saturn Freeroll on June 7? Simply become an 888 astronaut by completing 14 or more Space Missions.
Players can also enjoy a “Daily Spin” to win a ticket to a $1,000 Space BLAST Freeroll.
For a complete 888poker review including an exclusive new player bonus of $88, click here.
GG Poker
GGSeries now underway
The GGSeries continues through April 26 and comes with a massive $50 million in total guaranteed prize pools. The series also includes an ongoing $300,000 leaderboard for players to battle it out for some extra cash.
Players of all bankroll will find some tournaments to suit their tastes, with buy-ins ranging from $1 to $5,000. Events are separated into four tiers: High Rollers, High, Mid, and Low.
The daily schedule features five six-figure events and Sunday is highlighted by the $150 GG Masters with a $500,000 guarantee. Day 2 of the weekly Phased Tournament on Sunday comes with guarantees from $500,000 to $1 million.
Here’s a complete look at the GG Series Sunday events and daily schedule below.
GGSeries Daily Sunday Events 2020
Tournament name | Buy-in | GTD |
---|---|---|
GGS-H: $200 Starter | $200 | $75,000 |
GGS-M: $20 Starter | $20 | $30,000 |
GGS-L: $2 Starter | $2 | $4,000 |
GGS: $33 Sunday Special | $33 | $40,000 |
GGS: $55 Sunday Special | $55 | $75,000 |
GGS-HR: $2.5K | $2,500 | $150,000 |
GGS-H: $250 | $250 | $150,000 |
GGS-M: $25 | $25 | $30,000 |
GGS-L: $2.5 | $2.50 | $5,000 |
GGS: $88 Sunday Special | $88 | $100,000 |
GGMasters $150, $500K GTD | $150 | $500,000 |
GGS-HR: $5K Omaha Main Event | $5,000 | $150,000 |
GGS-H: $500 Omaha Main Event | $500 | $40,000 |
GGS-M: $50 Omaha Main Event | $50 | $12,500 |
GGS-L: $5 Omaha Main Event | $5 | $3,000 |
GGS: $210 Bounty Special | $210 | $150,000 |
GGS-HR: $5K Sunday Main | $5,000 | $300,000 |
GGS-H: $500 Sunday Main | $500 | $200,000 |
GGS-M: $50 Sunday Main | $50 | $100,000 |
GGS-L: $5 Sunday Main | $5 | $15,000 |
GGS: $1K | $1,000 | $100,000 |
GGS-Phased: $$250~$1K [Day2] | $250 to $1,000 | $500,000 to $1 million |
GGS-High Roller: $5K | $5,000 | $200,000 |
GGSeries Daily Weekday Events 2020
Tournament name | Buy-in | GTD |
---|---|---|
GGS-H: $200 Starter | $200 | $50,000 |
GGS-M: $20 Starter | $20 | $15,000 |
GGS-L: $2 Starter | $2 | $2,000 |
GGS: $33 Daily Special | $33 | $30,000 |
GGS: $55 Daily Special | $55 | $50,000 |
GGS: $88 Daily Special | $88 | $80,000 |
GGS: $210 Bounty Special | $210 | $100,000 |
GGS-HR: $5K Daily Main | $5,000 | $150,000 |
GGS-H: $500 Daily Main | $500 | $100,000 |
GGS-M: $50 Daily Main | $50 | $50,000 |
GGS-L: $5 Daily Main | $5 | $7,500 |
GGS: $1K | $1,000 | $100,000 |
GGS-HR: $2.5K | $2,500 | $80,000 |
GGS-H: $250 | $250 | $50,000 |
GGS-M: $25 | $25 | $15,000 |
GGS-L: $2.5 | $2.50 | $3,500 |
GGS-High Roller: $5K | $5,000 | $150,000 |
For a complete GG Poker review including an exclusive new player bonus of 200% up to $1,000, click here.
*** Those playing online poker in the US can find a complete list of online poker sites and events for the week of April 6 by clicking here. ***