Fresh off the MILLIONS Online wrapping up in September, PartyPoker is bringing more of the action to online poker players beginning in October. The MILLIONS Online KO festival runs from Oct. 27 – Nov. 15 with plenty of progressive knockout (PKO) action and almost $3 million guaranteed across the entire series.
The festival is a PKO edition of Party’s popular MILLIONS series and buy-ins range from $109 to $530. The action is highlighted by the $1,050 Main Event with a $1 million guarantee. Here’s a look at what to expect in the series.
What is a PKO?
PKO events have become a popular form of poker tournament over the last few years. They are a bit different than a traditional bounty tournament and come with some unique aspects.
When knocking out an opponent, a player only receives a portion of a player’s bounty. The other half is placed on the winning player’s head.
This format makes bounties increase throughout the tournament. The final winner usually has accumulated numerous bounties along the way. As bounties increase, players have some interesting decisions to make based on the total that could be won for eliminating an opponent.
The fun events are now found at numerous online poker sites and Party is again giving MILLIONS Online a PKO twist.
A look at the Main Event
The series offers a bit for every level of bankroll. Those looking to get in the Main Event will find seven starting flights. These feature players starting with one million chips and a 20-minute clock.
Each flight ends when only 15% of the field remains. Those players then progress to Day 2 and have already locked up at least a min-cash.
In June, 1,248 PartyPoker players bought into the MILLIONS Online KO Main Event. Brazil’s Felipe Boianovsky took the title for a total of $150,163 including bounties. The final table included Boris Angelov, Christopher Frank, and PartyPoker ambassador Patrick Leonard.
Other highlights from MILLIONS Online KO
Four other tournaments also stand out on the schedule. The $109 Mini Main Event comes with several starting flights and a $300,000 guaranteed prize pool. The $162 Opener offers $125,000 guaranteed with the final day of action playing out on Oct. 30.
Two major Weekender events are also a big part of the schedule. The $320 Seven-Max Weekender comes with $150,000 guaranteed. The traditional $215 Weekender brings players a $125,000 guarantee.
Numerous qualifying opportunities available
As in past series, the MILLIONS Online KO comes with plenty of opportunities to get in the action at a lower price point. Phased satellites return for a shot at a $1,050 Main Event seat.
These qualifiers start at just $0.01 and are already underway. The “centrolls” award $1.10 feeder satellite tickets. Players can then progress into a $6.60 Phase 1 and from there into the $33 Phase 2.
Those advancing beyond Phase 2 grab a seat into the weekly final with at least 10 seats in the Main Event up for grabs. There is no direct buy-in for these weekly finals and the first is set for Oct. 9.
Along with those opportunities, special edition SPINS are returning as well. These $30 events pay out a mix of $60 cash or tournament tickets worth between $109 and $1,050. Here’s a look at the complete series.
MILLIONS Online KO October/November 2022
Date Tournament Buy-in Guarantee Format Starting stack Speed
Oct. 27 #01 Opener Day 1: $125K Gtd [2-Day Event] 162 125000 6-max 1000000 Slow
Oct. 27 #02 7-Max Turbo: $20K Gtd 215 20000 7-max 1000000 Turbo
Oct. 28 #03 8-Max: $15K Gtd 109 15000 8-max 100000 Regular
Oct. 28 #01 Opener Day 1: $125K Gtd [2-Day Event] 162 125000 6-max 1000000 Slow
Oct. 28 #04 6-Max Hyper: $10K Gtd 109 10000 6-max 1000000 Hyper
Oct. 29 #05 7-Max: $25K Gtd 215 25000 7-max 100000 Regular
Oct. 29 #01 Opener Day 1: $125K Gtd [2-Day Event] 162 125000 6-max 1000000 Slow
Oct. 29 #06 7-Max Turbo: $15K Gtd 109 15000 7-max 1000000 Turbo
Oct. 30 #07 8-Max Deepstack: $25K Gtd 109 25000 8-max 150000 Regular
Oct. 30 #01 Opener Day 1: $125K Gtd [2-Day Event] 162 125000 6-max 1000000 Regular
Oct. 30 #08 8-Max: $50K Gtd 215 50000 8-max 100000 Regular
Oct. 30 #09 8-Max: $50K Gtd 530 50000 8-max 100000 Regular
Oct. 30 #01 Opener Day 1: $125K Gtd [2-Day Event] 162 125000 6-max 1000000 Turbo
Oct. 30 #01 Opener Day 1: $125K Gtd [2-Day Event] 162 125000 6-max 1000000 Hyper
Oct. 30 #10 Main Event Day 1A: $1M Gtd [3-Day Event] 1050 1000000 8-max 1000000 Slow
Oct. 30 #11 Mini Main Event Day 1A: $300K Gtd [3-Day Event] 109 300000 8-max 1000000 Slow
Oct. 30 #01 Opener Day 2: $125K Gtd [2-Day Event] 162 125000 6-max Slow
Oct. 30 #12 8-Max Turbo: $25K Gtd 320 25000 8-max 1000000 Turbo
Oct. 31 #13 8-Max: $25K Gtd 215 25000 8-max 100000 Regular
Oct. 31 #14 6-Max: $40K Gtd 320 40000 6-max 100000 Regular
Oct. 31 #15 7-Max Turbo: $15K Gtd 109 15000 7-max 1000000 Turbo
Nov. 1 #16 7-Max: $25K Gtd 162 25000 7-max 100000 Regular
Nov. 1 #17 6-Max: $40K Gtd 109 40000 6-max 100000 Regular
Nov. 1 #18 6-Max Turbo: $20K Gtd 215 20000 6-max 1000000 Turbo
Nov. 2 #19 8-Max: $20K Gtd 109 20000 8-max 100000 Regular
Nov. 2 #20 8-Max: $40K Gtd 215 40000 8-max 100000 Regular
Nov. 2 #21 7-Max Hyper: $15K Gtd 162 15000 7-max 1000000 Hyper
Nov. 3 #22 7-Max: $30K Gtd 320 30000 7-max 100000 Regular
Nov. 3 #10 Main Event Day 1B: $1M Gtd [3-Day Event] 1050 1000000 8-max 1000000 Slow
Nov. 3 #11 Mini Main Event Day 1B: $300K Gtd [3-Day Event] 109 300000 8-max 1000000 Slow
Nov. 3 #23 8-Max Turbo: $20K Gtd 215 20000 8-max 1000000 Turbo
Nov. 4 #24 6-Max: $15K Gtd 109 15000 6-max 100000 Regular
Nov. 4 #25 7-Max Weekender Day 1: $150K Gtd [2-Day Event] 320 150000 7-max 1000000 Slow
Nov. 4 #26 6-Max Turbo: $15K Gtd 162 15000 6-max 1000000 Turbo
Nov. 5 #27 8-Max: $20K Gtd 162 20000 8-max 100000 Regular
Nov. 5 #25 7-Max Weekender Day 1: $150K Gtd [2-Day Event] 320 150000 7-max 1000000 Slow
Nov. 5 #28 6-Max Hyper: $15K Gtd 215 15000 6-max 1000000 Hyper
Nov. 6 #29 8-Max Deepstack: $25K Gtd 109 25000 8-max 150000 Regular
Nov. 6 #25 7-Max Weekender Day 1: $150K Gtd [2-Day Event] 320 150000 7-max 1000000 Regular
Nov. 6 #30 8-Max: $50K Gtd 215 50000 8-max 100000 Regular
Nov. 6 #31 8-Max: $50K Gtd 530 50000 8-max 100000 Regular
Nov. 6 #25 7-Max Weekender Day 1: $150K Gtd [2-Day Event] 320 150000 7-max 1000000 Turbo
Nov. 6 #25 7-Max Weekender Day 1: $150K Gtd [2-Day Event] 320 150000 7-max 1000000 Hyper
Nov. 6 #10 Main Event Day 1C: $1M Gtd [3-Day Event] 1050 1000000 8-max 1000000 Slow
Nov. 6 #11 Mini Main Event Day 1C: $300K Gtd [3-Day Event] 109 300000 8-max 1000000 Slow
Nov. 6 #25 7-Max Weekender Day 2: $150K Gtd [2-Day Event] 320 150000 7-max Slow
Nov. 6 #32 7-Max Turbo: $20K Gtd 215 20000 7-max 1000000 Turbo
Nov. 7 #33 7-Max: $20K Gtd 109 20000 7-max 100000 Regular
Nov. 7 #34 7-Max: $40K Gtd 215 40000 7-max 100000 Regular
Nov. 7 #35 6-Max Turbo: $20K Gtd 162 20000 6-max 1000000 Turbo
Nov. 8 #36 6-Max: $25K Gtd 162 25000 6-max 100000 Regular
Nov. 8 #37 8-Max: $40K Gtd 109 40000 8-max 100000 Regular
Nov. 8 #38 6-Max Hyper: $20K Gtd 215 20000 6-max 1000000 Hyper
Nov. 9 #39 8-Max: $25K Gtd 162 25000 8-max 100000 Regular
Nov. 9 #40 6-Max: $40K Gtd 320 40000 6-max 100000 Regular
Nov. 9 #41 7-Max Turbo: $20K Gtd 109 20000 7-max 1000000 Turbo
Nov. 10 #42 8-Max: $30K Gtd 320 30000 8-max 100000 Regular
Nov. 10 #10 Main Event Day 1D: $1M Gtd [3-Day Event] 1050 1000000 8-max 1000000 Slow
Nov. 10 #11 Mini Main Event Day 1D: $300K Gtd [3-Day Event] 109 300000 8-max 1000000 Slow
Nov. 10 #43 6-Max Turbo: $20K Gtd 215 20000 6-max 1000000 Turbo
Nov. 11 #44 6-Max: $20K Gtd 162 20000 6-max 100000 Regular
Nov. 11 #45 Weekender Day 1: $125K Gtd [2-Day Event] 215 125000 8-max 1000000 Slow
Nov. 11 #46 7-Max Hyper: $10K Gtd 109 10000 7-max 1000000 Hyper
Nov. 12 #47 8-Max: $25K Gtd 320 25000 8-max 100000 Regular
Nov. 12 #45 Weekender Day 1: $125K Gtd [2-Day Event] 215 125000 8-max 1000000 Slow
Nov. 12 #48 6-Max Turbo: $15K Gtd 162 15000 6-max 1000000 Turbo
Nov. 13 #49 8-Max Deepstack: $25K Gtd 109 25000 8-max 150000 Regular
Nov. 13 #45 Weekender Day 1: $125K Gtd [2-Day Event] 215 125000 8-max 1000000 Regular
Nov. 13 #50 8-Max: $40K Gtd 162 40000 8-max 100000 Regular
Nov. 13 #51 8-Max: $50K Gtd 530 50000 8-max 100000 Regular
Nov. 13 #45 Weekender Day 1: $125K Gtd [2-Day Event] 215 125000 8-max 1000000 Turbo
Nov. 13 #45 Weekender Day 1: $125K Gtd [2-Day Event] 215 125000 8-max 1000000 Hyper
Nov. 13 #10 Main Event Day 1E: $1M Gtd [3-Day Event] 1050 1000000 8-max 1000000 Slow
Nov. 13 #11 Mini Main Event Day 1E: $300K Gtd [3-Day Event] 109 300000 8-max 1000000 Slow
Nov. 13 #45 Weekender Day 2: $125K Gtd [2-Day Event] 215 125000 8-max Slow
Nov. 13 #52 7-Max Turbo: $20K Gtd 162 20000 7-max 1000000 Turbo
Nov. 14 #10 Main Event Day 1F: $1M Gtd [3-Day Event] 1050 1000000 8-max 1000000 Regular
Nov. 14 #11 Mini Main Event Day 1F: $300K Gtd [3-Day Event] 109 300000 8-max 1000000 Regular
Nov. 14 #10 Main Event Day 1 Turbo: $1M Gtd [3-Day Event] 1050 1000000 8-max 1000000 Turbo
Nov. 14 #11 Mini Main Event Day 1 Turbo: $300K Gtd [3-Day Event] 109 300000 8-max 1000000 Turbo
Nov. 14 #10 Main Event Day 2: $1M Gtd [3-Day Event] 1050 1000000 8-max Slow
Nov. 14 #11 Mini Main Event Day 2: $300K Gtd [3-Day Event] 109 300000 8-max Slow
Nov. 14 #53 8-Max Turbo: $25K Gtd 320 25000 8-max 1000000 Turbo
Nov. 15 #10 Main Event Day 2: $1M Gtd [3-Day Event] 1050 1000000 8-max Slow
Nov. 15 #11 Mini Main Event Day 2: $300K Gtd [3-Day Event] 109 300000 8-max Slow