Hot Tables are heating up again at partypoker. The feature now gives cash and fastforward players even more chances to win boosted prizes, up to $1,000.
With Hot Tables, players are randomly selected for prizes, adding extra fun and boosted pots to players at any possible time.
Along with Hot Tables, the site has also added another new promotion and has more tournament series in the works.
A look at partypoker Hot Tables
More than 250,000 Hot Tables have been triggered since the feature debuted in March. Partypoker is now boosting thousands of cash games and fastforward hands every day.
Hot Tables apply to both No Limit Hold’em and Pot Limit Omaha games. Those at a table receiving a boost can win an additional cash prize.
As part of the latest boost, party is adding three more stake levels, even getting more micro players involved. The new levels include: $0.01/$0.02, $0.02/$0.05, and $1/$2.
All cash and fastforward players up to $1/$2 are now eligible to win prizes. That brings the promotion to seven stake levels included in the payouts.
Partypoker is also increasing the maximum prizes at each level. Awards now range from $10 to $1,000 – free cash just for playing.
Here’s a complete look at the stakes and prizes available:
Stakes | Minimum prize | Maximum prize |
$0.01/$0.02 (new) | $0.02 | $10 |
$0.02/$0.05 (new) | $0.05 | $25 |
$0.05/$0.10 | $0.10 | $50 |
$0.10/$0.25 | $0.25 | $125 |
$0.25/$0.50 | $0.50 | $250 |
$0.50/$1 | $1 | $500 |
$1/$2 (new) | $2 | $1,000 |
The promotion is popular, with more than 50% of players seeing a Hot Table at least once per playing day. Almost 30% of players have won a prize at least once per playing day.
The biggest Hot Tables prize won so far has been $490. Partypoker is now giving players the opportunity to win more than double that amount.
“It has been great to see the positive response on Hot Tables from players,” partypoker head of poker product Ross McQuater said in a news release. “Expanding to additional stakes will help ensure even more players get to experience this great new feature. There will be more updates coming soon to help make Hot Tables even more engaging for players.”
WPT Online Series gets underway
Plenty more is in store for players at partypoker. That begins today with the WPT Online Series, which runs through June 2.
Players will find a loaded schedule with something for every buy-in. The $3,200 WPT Main Event begins on May 23 and comes with a $3 million guarantee.
The series kicks off the WPT’s 19th season and will feature some of the perks associated with a live tour event. Some of those include:
- Adding the winner’s name to the Mike Sexton WPT Champions Cup
- Receiving a replica of the trophy
- Winning a Hublot watch
- Accumulating Player of the Year points
Friday’s action kicks off with five events, including the $33 Pro Hunt. Players who knock out one of the pros in the field win main event satellite tickets. The winner takes home a seat into the main event. Here’s a look at the complete series:
Partypoker WPT Online 2021
Date | Event | Tournament | Format | Buy-In | Guarantee | Fee | Day | Tournament length |
May 28 | #34 | Warm Up | 8-Max PKO | $1,000 | $500,000 | $50 | Day 1A | [2-Day Event] |
May 28 | #34 | Mini Warm Up | 8-Max PKO | $100 | $250,000 | $9 | Day 1A | [2-Day Event] |
May 28 | #34 | Micro Warm Up | 8-Max PKO | $10 | $50,000 | $1 | Day 1A | [2-Day Event] |
May 28 | #24 | WPT500 | 8-Max | $500 | - | $30 | Day 1E | [2-Day Event + FT Tuesday] |
May 28 | #25 | Super50 | 8-Max | $50 | - | $5 | Day 1E | [3-Day Event] |
May 28 | #26 | Super5 | 8-Max | $5 | - | $0.50 | Day 1E | [3-Day Event] |
May 28 | | 7-Max Turbo Knockout | 7-Max, PKO | $200 | $30,000 | $15 | - | [1-Day Event] |
May 29 | #34 | Warm Up | 8-Max PKO | $1,000 | - | $50 | Day 1B | [2-Day Event] |
May 29 | #34 | Mini Warm Up | 8-Max PKO | $100 | - | $9 | Day 1B | [2-Day Event] |
May 29 | #34 | Micro Warm Up | 8-Max PKO | $10 | - | $1 | Day 1B | [2-Day Event] |
May 29 | #24 | WPT500 | 8-Max | $500 | - | $30 | Day 1F | [2-Day Event + FT Tuesday] |
May 29 | #25 | Super50 | 8-Max | $50 | - | $5 | Day 1F | [3-Day Event] |
May 29 | #26 | Super5 | 8-Max | $5 | - | $0.50 | Day 1F | [3-Day Event] |
May 29 | | Mix-Max Turbo | Mix-Max | $300 | $30,000 | $20 | - | [1-Day Event] |
May 30 | #34 | Warm Up | 7-Max PKO | $1,000 | - | $50 | Day 1C | [2-Day Event] |
May 30 | #34 | Mini Warm Up | 7-Max PKO | $100 | - | $9 | Day 1C | [2-Day Event] |
May 30 | #34 | Micro Warm Up | 7-Max PKO | $10 | - | $1 | Day 1C | [2-Day Event] |
May 30 | #24 | WPT500 | 8-Max | $500 | - | $30 | Day 1G | [2-Day Event + FT Tuesday] |
May 30 | #25 | Super50 | 8-Max | $50 | - | $5 | Day 1G | [3-Day Event] |
May 30 | #26 | Super5 | 8-Max | $5 | - | $0.50 | Day 1G | [3-Day Event] |
May 30 | #35 | The Big Game | 8-Max | $500 | $300,000 | $30 | - | [1-Day Event] |
May 30 | #35 | The Mini Big Game | 8-Max | $50 | $150,000 | $5 | - | [1-Day Event] |
May 30 | #34 | Warm Up | 8-Max PKO | - | - | - | Final Day | - |
May 30 | #34 | Mini Warm Up | 8-Max PKO | - | - | - | Final Day | - |
May 30 | #34 | Micro Warm Up | 8-Max PKO | - | - | - | Final Day | - |
May 30 | #20 | Main Event | 8-Max | $3,000 | - | $200 | Day 1B | [3-Day Event + FT Wednesday] |
May 30 | #36 | 7-Max | 7-Max PKO | $1,500 | $500,000 | $75 | Day 1A | [2-Day Event] |
May 30 | #36 | Mini 7-Max | 7-Max PKO | $150 | $200,000 | $12 | Day 1A | [2-Day Event] |
May 30 | #36 | Micro 7-Max | 7-Max PKO | $15 | $50,000 | $1.50 | Day 1A | [2-Day Event] |
May 30 | #37 | Omaha Hi-Lo | 6-Max Hi-Lo PKO | $1,500 | $250,000 | $75 | Day 1A | [2-Day Event] |
May 30 | #37 | Mini Omaha Hi-Lo | 6-Max Hi-Lo PKO | $150 | $50,000 | $12 | Day 1A | [2-Day Event] |
May 30 | #37 | Micro Omaha Hi-Lo | 6-Max Hi-Lo PKO | $15 | $20,000 | $1.50 | Day 1A | [2-Day Event] |
May 30 | #38 | High Roller | 7-Max | $10,000 | $1,000,000 | $300 | Day 1 | [2-Day Event] |
May 30 | #24 | WPT500 | 8-Max | $500 | - | $30 | Day 1H | [2-Day Event + FT Tuesday] |
May 30 | #25 | Super50 | 8-Max | $50 | - | $5 | Day 1H | [3-Day Event] |
May 30 | #26 | Super5 | 8-Max | $5 | - | $0.50 | Day 1H | [3-Day Event] |
May 30 | | High Roller Turbo | 7-Max | $5,000 | $250,000 | $200 | - | [1-Day Event] |
May 30 | | 6-Max Hyper Knockout | 6-Max PKO | $300 | $40,000 | $20 | - | [1-Day Event] |
May 31 | #24 | WPT500 | 6-Max | $500 | - | $30 | Day 1 Turbo | [2-Day Event + FT Tuesday] |
May 31 | #25 | Super50 | 6-Max | $50 | - | $5 | Day 1 Turbo | [3-Day Event] |
May 31 | #26 | Super5 | 6-Max | $5 | - | $0.50 | Day 1 Turbo | [3-Day Event] |
May 31 | #20 | Main Event | 8-Max | - | - | - | Day 2 | [3-Day Event + FT Wednesday] |
May 31 | #36 | 7-Max | 7-Max PKO | $1,500 | - | $75 | Day 1B | [2-Day Event] |
May 31 | #36 | Mini 7-Max | 7-Max PKO | $150 | - | $12 | Day 1B | [2-Day Event] |
May 31 | #36 | Micro 7-Max | 7-Max PKO | $15 | - | $1.50 | Day 1B | [2-Day Event] |
May 31 | #39 | Closer | 6-Max PKO | $300 | $200,000 | $20 | Day 1A | [2-Day Event] |
May 31 | #39 | Mini Closer | 6-Max PKO | $30 | $50,000 | $3 | Day 1A | [2-Day Event] |
May 31 | #39 | Micro Closer | 6-Max PKO | $5 | $15,000 | $0.50 | Day 1A | [2-Day Event] |
May 31 | #37 | Omaha Hi-Lo | 6-Max Hi-Lo PKO | $1,500 | - | $75 | Day 1B | [2-Day Event] |
May 31 | #37 | Mini Omaha Hi-Lo | 6-Max Hi-Lo PKO | $150 | - | $12 | Day 1B | [2-Day Event] |
May 31 | #37 | Micro Omaha Hi-Lo | 6-Max Hi-Lo PKO | $15 | - | $1.50 | Day 1B | [2-Day Event] |
May 31 | #24 | WPT500 | 8-Max | - | - | - | Day 2 | [2-Day Event + FT Tuesday] |
May 31 | #25 | Super50 | 8-Max | - | - | - | Day 2 | [3-Day Event] |
May 31 | #26 | Super5 | 8-Max | - | - | - | Day 2 | [3-Day Event] |
May 31 | | 7-Max | 7-Max | $500 | $50,000 | $30 | - | [1-Day Event] |
June 1 | #20 | Main Event | 8-Max | - | - | - | Day 3 | [3-Day Event + FT Wednesday] |
June 1 | #36 | 7-Max | 7-Max PKO | - | - | - | Day 2 | [2-Day Event] |
June 1 | #36 | Mini 7-Max | 7-Max PKO | - | - | - | Day 2 | [2-Day Event] |
June 1 | #36 | Micro 7-Max | 7-Max PKO | - | - | - | Day 2 | [2-Day Event] |
June 1 | #37 | Omaha Hi-Lo | 6-Max Hi-Lo PKO | - | - | - | Day 2 | [2-Day Event] |
June 1 | #37 | Mini Omaha Hi-Lo | 6-Max Hi-Lo PKO | - | - | - | Day 2 | [2-Day Event] |
June 1 | #37 | Micro Omaha Hi-Lo | 6-Max Hi-Lo PKO | - | - | - | Day 2 | [2-Day Event] |
June 1 | #40 | 8-Max | 8-Max | $500 | $150,000 | $30 | - | [1-Day Event] |
June 1 | #40 | Mini 8-Max | 8-Max | $50 | $50,000 | $5 | - | [1-Day Event] |
June 1 | #40 | Micro 8-Max | 8-Max | $5 | $10,000 | $0.50 | - | [1-Day Event] |
June 1 | #41 | Omaha High Roller | 6-Max PLO | $5,000 | $200,000 | $200 | - | [1-Day Event] |
June 1 | #41 | Mini Omaha Knockout | 6-Max PLO | $500 | $50,000 | $30 | - | [1-Day Event] |
June 1 | #41 | Micro Omaha Knockout | 6-Max PLO | $50 | $10,000 | $5.00 | - | [1-Day Event] |
June 1 | #42 | Super High Roller | 7-Max | $25,000 | $1,000,000 | $500 | Day 1 | [2-Day Event] |
June 1 | #39 | Closer | 6-Max PKO | $300 | - | $20 | Day 1B | [2-Day Event] |
June 1 | #39 | Mini Closer | 6-Max PKO | $30 | - | $3 | Day 1B | [2-Day Event] |
June 1 | #39 | Micro Closer | 6-Max PKO | $5 | - | $0.50 | Day 1B | [2-Day Event] |
June 1 | #24 | WPT500 | 8-Max | - | - | - | Final Table | - |
June 1 | #25 | Super50 | 8-Max | - | - | - | Final Day | - |
June 1 | #26 | Super5 | 8-Max | - | - | - | Final Day | - |
June 1 | | High Roller Turbo | 7-Max | $5,000 | $250,000 | $200 | - | [1-Day Event] |
June 1 | | Mix-Max Turbo Knockout | Mix-Max PKO | $200 | $30,000 | $15 | - | [1-Day Event] |
June 2 | #20 | Main Event | 8-Max | - | - | - | Final Table | - |
June 2 | #39 | Closer | 6-Max PKO | - | - | - | Final Day | - |
June 2 | #39 | Mini Closer | 6-Max PKO | - | - | - | Final Day | - |
June 2 | #39 | Micro Closer | 6-Max PKO | - | - | - | Final Day | - |
June 2 | #43 | Turbo Finale | 6-Max | $500 | $75,000 | $30 | - | [1-Day Event] |
June 2 | #43 | Mini Turbo Finale | 6-Max | $50 | $25,000 | $5 | - | [1-Day Event] |
June 2 | #43 | Micro Turbo Finale | 6-Max | $5 | $10,000 | $0.50 | - | [1-Day Event] |
June 2 | | Hyper Finale | 7-Max PKO | $250 | $30,000 | $15 | - | [1-Day Event] |
More series heading to partypoker
Even more is planned for tournament players in the coming weeks. That includes more from the WPT with the WPTDeepStacks Online set for July 9-28.
A complete schedule hasn’t been released but the $1,650 main event kicks off July 18 with three starting flights. The $330 Mini Main Event also runs July 10-14 with three starting flights.
The site’s Grand Prix Online is also set for Aug. 1-17 with a host of $55 tournaments and major prize pools. A full schedule will be released soon. The site promises a deep slate of satellites for all players to participate.
Magic Cards make their debut
Partypoker has also added another promotion this month, promising even more free money for players. Magic Cards launched on May 12 and allow players to win a free prize every day, up to $500.
Players simply need to head to the “Promotions” tab in the poker client to find Magic Cards under the “Poker Offers’” header.
Then simply click on “Magic Cards – Free Pick” to receive four face-down cards. Click on one to flip it over and reveal a prize.
Additional Magic Cards can be earned by completing simple tasks such as earning five cashback points. The promotion offers plenty of opportunities for some free money.
★★★ Looking to get in the partypoker action? Click here for a complete site review and exclusive PokerScout bonus offers. ★★★