One of the biggest and longest-running online poker series returns in September. PokerStars announced on Monday that the World Championship of Online Poker (WCOOP) is back for a 21st year and runs Sept. 4-28.
The series is one of the most anticipated on the tournament calendar and now adds to an already-packed online poker schedule in August and September.
Players will find $85 million in guaranteed prize pools across 104 events. That again includes Low, Medium, and High buy-in levels ranging from $5.50 to $25,000. PokerStars has also added “World Championship” events to this year’s series as well, ramping up the series’ prestige even more.
“WCOOP has long been the pinnacle of online tournament series and with the addition of World Championship events we are looking to elevate the prestige of winning a WCOOP title event further,” PokerStars director of online poker experience Chris Straghalis said in a news release.
“Not only are we offering a wide variety of buy-ins to provide a way for virtually anyone who desires to participate in a WCOOP event, we also offer the most formats and variants in online poker with a choice of mixed games that are unique to PokerStars.”
PokerStars adding more to WCOOP
Players jumping in the WCOOP action will find a wide range of events and tournament styles. Some No Limit Hold’em options include: progressive knockout (PKO), heads-up, and six-max. Other tournament options include HORSE, Badugi, Pot Limit Omaha, eight-game mix, and more.
This year, players will also find 12 World Championship events competitors to become world champions of a specific poker discipline.
That includes a $10,300 World Championship NLHE Main Event with a $6 million guarantee. In total, Stars is offering six Main Events on Sept. 25 with over $14 million guaranteed including two World Championship events in NLHE and PLO. Here’s a look at all the major events just on Sept. 25 alone.
- 92-L: $109 NLHE Main Event – $2.5 million guaranteed
- 92-M: $1,050 NLHE Main Event, $4 million guaranteed
- 92-H: $10,300 World Championship of NLHE – $6 million guaranteed
- 94-L: $109 PLO Main Event – $250,000 guaranteed
- 94-M: $1,050 PLO Main Event, $600,000 guaranteed
- WCOOP 94-H: $10,300 World Championship of PLO – $1 million guaranteed
Players looking to win a World Championship will also find several other poker variants including: NLHE PKO, HORSE, PLO Hi/Lo, Badugi, Razz, and several others.
Even more planned for WCOOP
Following on from this year’s SCOOP, the WCOOP also sees the first official WCOOP women’s event. That tournament is set for Sept. 25 with a combined guaranteed prize pool of $38,000 across the three buy-in levels.
A World Championship women’s event is also planned for Sept. 18 with a $530 buy-in and $65,000 guarantee.
Stars is once again offering WCOOP leaderboards throughout the series. Players can battle for the Player of the Series title in Low, Medium, High, and Overall leaderboards. The standings come with an extra $100,000 in cash prizes for winners.
All WCOOP winners will receive a trophy, including larger versions for Main Event and leaderboard winners. Also new for 2022, a special trophy is planned for World Championship winners.
Satellites and freerolls a big part of the series
There are plenty of ways players can win their way into WCOOP. Fast Track satellites award tournament seats every day from Aug. 15 – Sept. 25. These include Main Event seats worth $10,300 and players can win a seat starting at just $0.50. The satellites offer a total of $100,000 in added value.
Special WCOOP Spin & Go’s will also award Main Event entries, other tournament tickets, and cash prizes. Those buy-ins start at just $0.50.
Stars is also hosting a Champions Freeroll on Sept. 4 for last year’s WCOOP champions with a chance to win a $10,300 NLHE Main Event seat. The freeroll offers $50,000 in tournament seats up for grabs. Here’s a look at the entire WCOOP schedule.
2022 PokerStars WCOOP
Date | Date | Event |
Sun, 04 Sept | Sept. 4 | 02-L: $5.50 NLHE [Kickoff], $50K Gtd |
Sun, 04 Sept | Sept. 4 | 02-M: $55 NLHE [Kickoff], $200K Gtd |
Sun, 04 Sept | Sept. 4 | 02-H: $530 NLHE [Kickoff], $350K Gtd |
Sun, 04 Sept | Sept. 4 | 03-L: $22 NLHE [PKO, Sunday Warm-Up], $175K Gtd |
Sun, 04 Sept | Sept. 4 | 03-M: $215 NLHE [PKO, Sunday Warm-Up], $500K Gtd |
Sun, 04 Sept | Sept. 4 | 03-H: $2,100 NLHE [PKO, Sunday Warm-Up], $500K Gtd |
Sun, 04 Sept | Sept. 4 | 04-L: $109 NLHE [Sunday Million], $1M Gtd |
Sun, 04 Sept | Sept. 4 | 04-M: $1,050 NLHE, $1.25M Gtd |
Sun, 04 Sept | Sept. 4 | 04-H: $10,300 NLHE [High Roller], $850K Gtd |
Sun, 04 Sept | Sept. 4 | World Championship of PKO NLHE: $5,200 NLHE, $1M Gtd |
Sun, 04 Sept | Sept. 4 | 05-L: $22 PLO, $50K Gtd |
Sun, 04 Sept | Sept. 4 | 05-M: $215 PLO, $125K Gtd |
Sun, 04 Sept | Sept. 4 | 05-H: $2,100 PLO, $250K Gtd |
Sun, 04 Sept | Sept. 4 | 06-L: $11 NLHE [6-Max], $100K Gtd |
Sun, 04 Sept | Sept. 4 | 06-M: $109 NLHE [6-Max], $300K Gtd |
Sun, 04 Sept | Sept. 4 | 06-H: $1,050 NLHE [6-Max], $400K Gtd |
Sun, 04 Sept | Sept. 4 | 07-L: $5.50 NLHE [Turbo, PKO, Sunday Cooldown], $35K Gtd |
Sun, 04 Sept | Sept. 4 | 07-M: $55 NLHE [Turbo, PKO, Sunday Cooldown], $200K Gtd |
Sun, 04 Sept | Sept. 4 | 07-H: $530 NLHE [Turbo, PKO, Sunday Cooldown], $325K Gtd |
Mon, 05 Sept | Sept. 5 | 08-L: $55 NLHE [PKO], $400K Gtd |
Mon, 05 Sept | Sept. 5 | 08-M: $530 NLHE [PKO], $500K Gtd |
Mon, 05 Sept | Sept. 5 | 08-H: $5,200 NLHE [PKO, High Roller], $500K Gtd |
Mon, 05 Sept | Sept. 5 | 09-L: $22 HORSE, $25K Gtd |
Mon, 05 Sept | Sept. 5 | 09-M: $215 HORSE, $50K Gtd |
Mon, 05 Sept | Sept. 5 | 09-H: $2,100 HORSE, $75K Gtd |
Mon, 05 Sept | Sept. 5 | 10-L: $11 NLHE [PKO], $80K Gtd |
Mon, 05 Sept | Sept. 5 | 10-M: $109 NLHE [PKO], $275K Gtd |
Mon, 05 Sept | Sept. 5 | 10-H: $1,050 NLHE [PKO], $300K Gtd |
Tue, 06 Sept | Sept. 6 | 11-L: $5.50 NLHE [PKO], $70K Gtd |
Tue, 06 Sept | Sept. 6 | 11-M: $55 NLHE [PKO], $300K Gtd |
Tue, 06 Sept | Sept. 6 | 11-H: $530 NLHE [PKO], $350K Gtd |
Tue, 06 Sept | Sept. 6 | 12-L: $11 5-Card PLO8 [8-Max], $17.5K Gtd |
Tue, 06 Sept | Sept. 6 | 12-M: $109 5-Card PLO8 [8-Max], $40K Gtd |
Tue, 06 Sept | Sept. 6 | 12-H: $1,050 5-Card PLO8 [8-Max], $85K Gtd |
Tue, 06 Sept | Sept. 6 | 13-L: $109 NLHE [Super Tuesday], $400K Gtd |
Tue, 06 Sept | Sept. 6 | 13-M: $1,050 NLHE [Super Tuesday], $600K Gtd |
Tue, 06 Sept | Sept. 6 | 13-H: $10,300 NLHE [Super Tuesday High Roller], $650K Gtd |
Tue, 06 Sept | Sept. 6 | 14-L: $11 NL 2-7 Single Draw, $10K Gtd |
Tue, 06 Sept | Sept. 6 | 14-M: $109 NL 2-7 Single Draw, $20K Gtd |
Tue, 06 Sept | Sept. 6 | 14-H: $1,050 NL 2-7 Single Draw, $50K Gtd |
Tue, 06 Sept | Sept. 6 | 15-L: $22 NLHE [7-Max, PKO], $200K Gtd |
Tue, 06 Sept | Sept. 6 | 15-M: $215 NLHE [7-Max, PKO], $400K Gtd |
Tue, 06 Sept | Sept. 6 | 15-H: $2,100 NLHE [7-Max, PKO], $325K Gtd |
Wed, 07 Sept | Sept. 7 | 16-L: $11 NLHE [Deep Stack], $100K Gtd |
Wed, 07 Sept | Sept. 7 | 16-M: $109 NLHE [Deep Stack], $250K Gtd |
Wed, 07 Sept | Sept. 7 | 16-H: $1,050 NLHE [Deep Stack], $200K Gtd |
Wed, 07 Sept | Sept. 7 | 17-L: $22 NLHE [7-Max], $150K Gtd |
Wed, 07 Sept | Sept. 7 | 17-M: $215 NLHE [7-Max], $300K Gtd |
Wed, 07 Sept | Sept. 7 | 17-H: $2,100 NLHE [7-Max], $375K Gtd |
Wed, 07 Sept | Sept. 7 | World Championship of HORSE: $1,050, $100K Gtd |
Wed, 07 Sept | Sept. 7 | 18-L: $11 PLO, $35K Gtd |
Wed, 07 Sept | Sept. 7 | 18-M: $109 PLO, $100K Gtd |
Wed, 07 Sept | Sept. 7 | 18-H: $1,050 PLO, $200K Gtd |
Wed, 07 Sept | Sept. 7 | 19-L: $5.50+R NLHE, $50K Gtd |
Wed, 07 Sept | Sept. 7 | 19-M: $55+R NLHE, $175K Gtd |
Wed, 07 Sept | Sept. 7 | 19-H: $530+R NLHE, $200K Gtd |
Thu, 08 Sept | Sept. 8 | 20-L: $5.50 NLHE, $35K Gtd |
Thu, 08 Sept | Sept. 8 | 20-M: $55 NLHE, $150K Gtd |
Thu, 08 Sept | Sept. 8 | 20-H: $530 NLHE, $275K Gtd |
Thu, 08 Sept | Sept. 8 | 21-L: $11 FLHE [6-Max], $10K Gtd |
Thu, 08 Sept | Sept. 8 | 21-M: $109 FLHE [6-Max], $20K Gtd |
Thu, 08 Sept | Sept. 8 | 21-H: $1,050 FLHE [6-Max], $40K Gtd |
Thu, 08 Sept | Sept. 8 | 22-L: $55 NLHE [PKO, Thursday Thrill], $400K Gtd |
Thu, 08 Sept | Sept. 8 | 22-M: $530 NLHE [PKO, Thursday Thrill], $800K Gtd |
Thu, 08 Sept | Sept. 8 | 22-H: $5,200 NLHE [PKO, Thursday Thrill High Roller], $650K Gtd |
Thu, 08 Sept | Sept. 8 | World Championship of Badugi: $1,050, $50K Gtd |
Thu, 08 Sept | Sept. 8 | 39-L: $11 Razz, $12.5K Gtd |
Thu, 08 Sept | Sept. 8 | 39-M: $109 Razz, $35K Gtd |
Thu, 08 Sept | Sept. 8 | 39-H: $1,050 Razz, $70K Gtd |
Thu, 08 Sept | Sept. 8 | 24-L: $22 NLHE [6-Max], $80K Gtd |
Thu, 08 Sept | Sept. 8 | 24-M: $215 NLHE [6-Max], $175K Gtd |
Thu, 08 Sept | Sept. 8 | 24-H: $2,100 NLHE [6-Max], $250K Gtd |
Thu, 08 Sept | Sept. 8 | 25-L: $5.50 NLHE [Turbo, PKO], $30K Gtd |
Thu, 08 Sept | Sept. 8 | 25-M: $55 NLHE [Turbo, PKO], $150K Gtd |
Thu, 08 Sept | Sept. 8 | 25-H: $530 NLHE [Turbo, PKO], $200K Gtd |
Sat, 10 Sept | Sept. 10 | 26-L: $5.50 NLHE [Deep Stack], $50K Gtd |
Sat, 10 Sept | Sept. 10 | 26-M: $55 NLHE [Deep Stack], $200K Gtd |
Sat, 10 Sept | Sept. 10 | 26-H: $530 NLHE [Deep Stack], $250K Gtd |
Sat, 10 Sept | Sept. 10 | 27-L: $11 8-Game, $20K Gtd |
Sat, 10 Sept | Sept. 10 | 27-M: $109 8-Game, $40K Gtd |
Sat, 10 Sept | Sept. 10 | 27-H: $1,050 8-Game, $75K Gtd |
Sat, 10 Sept | Sept. 10 | 28-L: $11 NLHE [PKO], $150K Gtd |
Sat, 10 Sept | Sept. 10 | 28-M: $109 NLHE [PKO], $500K Gtd |
Sat, 10 Sept | Sept. 10 | 28-H: $1,050 NLHE [PKO], $600K Gtd |
Sat, 10 Sept | Sept. 10 | 29-L: $11 FLO8 [8-Max], $15K Gtd |
Sat, 10 Sept | Sept. 10 | 29-M: $109 FLO8 [8-Max], $40K Gtd |
Sat, 10 Sept | Sept. 10 | 29-H: $1,050 FLO8 [8-Max], $65K Gtd |
Sat, 10 Sept | Sept. 10 | 30-L: $22 NLHE, $100K Gtd |
Sat, 10 Sept | Sept. 10 | 30-M: $215 NLHE, $175K Gtd |
Sat, 10 Sept | Sept. 10 | 30-H: $2,100 NLHE, $250K Gtd |
Sat, 10 Sept | Sept. 10 | 31-L: $11 NLHE [5-Max, Turbo, PKO], $50K Gtd |
Sat, 10 Sept | Sept. 10 | 31-M: $109 NLHE [5-Max, Turbo, PKO], $175K Gtd |
Sat, 10 Sept | Sept. 11 | 31-H: $1,050 NLHE [5-Max, Turbo, PKO], $250K Gtd |
Sun, 11 Sept | Sept. 11 | 32-L: $11 NLHE [Sunday Kickoff], $85K Gtd |
Sun, 11 Sept | Sept. 11 | 32-M: $109 NLHE [Sunday Kickoff], $250K Gtd |
Sun, 11 Sept | Sept. 11 | 32-H: $1,050 NLHE [Sunday Kickoff], $300K Gtd |
Sun, 11 Sept | Sept. 11 | 33-L: $5.50 NLHE [PKO, Sunday Warm-Up], $50K Gtd |
Sun, 11 Sept | Sept. 11 | 33-M: $55 NLHE [PKO, Sunday Warm-Up], $300K Gtd |
Sun, 11 Sept | Sept. 11 | 33-H: $530 NLHE [PKO, Sunday Warm-Up], $500K Gtd |
Sun, 11 Sept | Sept. 11 | 34-L: $109 NLHE [Sunday Million], $1.25M Gtd |
Sun, 11 Sept | Sept. 11 | 34-M: $1,050 NLHE, $1.25M Gtd |
Sun, 11 Sept | Sept. 11 | 34-H: $10,300 NLHE [High Roller], $850K Gtd |
Sun, 11 Sept | Sept. 11 | World Championship of 6-Max NLHE: $5,200, $750K Gtd |
Sun, 11 Sept | Sept. 11 | 35-L: $22 5-Card PLO, $50K Gtd |
Sun, 11 Sept | Sept. 11 | 35-M: $215 5-Card PLO, $100K Gtd |
Sun, 11 Sept | Sept. 11 | 35-H: $2,100 5-Card PLO, $200K Gtd |
Sun, 11 Sept | Sept. 11 | 36-L: $11 NLHE [7-Max, PKO], $85K Gtd |
Sun, 11 Sept | Sept. 11 | 36-M: $109 NLHE [7-Max, PKO], $300K Gtd |
Sun, 11 Sept | Sept. 11 | 36-H: $1,050 NLHE [7-Max, PKO], $300K Gtd |
Sun, 11 Sept | Sept. 11 | 37-L: $55 NLHE [Turbo, PKO, Sunday Cooldown], $300K Gtd |
Sun, 11 Sept | Sept. 11 | 37-M: $530 NLHE [Turbo, PKO, Sunday Cooldown], $400K Gtd |
Sun, 11 Sept | Sept. 11 | 37-H: $5,200 NLHE [Turbo, PKO, Sunday Cooldown High Roller], $400K Gtd |
Mon, 12 Sept | Sept. 12 | 38-L: $22 NLHE [6-Max, PKO], $250K Gtd |
Mon, 12 Sept | Sept. 12 | 38-M: $215 NLHE [6-Max, PKO], $500K Gtd |
Mon, 12 Sept | Sept. 12 | 38-H: $2,100 NLHE [6-Max, PKO], $400K Gtd |
Mon, 12 Sept | Sept. 12 | World Championship of PLO8: $1,050, $100K Gtd |
Mon, 12 Sept | Sept. 12 | 23-L: $11 Stud Hi/Lo, $10K Gtd |
Mon, 12 Sept | Sept. 12 | 23-M: $109 Stud Hi/Lo, $25K Gtd |
Mon, 12 Sept | Sept. 12 | 23-H: $1,050 Stud Hi/Lo, $50K Gtd |
Mon, 12 Sept | Sept. 12 | 40-L: $11 NLHE [7-Max, PKO], $50K Gtd |
Mon, 12 Sept | Sept. 12 | 40-M: $109 NLHE [7-Max, PKO], $175K Gtd |
Mon, 12 Sept | Sept. 12 | 40-H: $1,050 NLHE [7-Max, PKO], $200K Gtd |
Tue, 13 Sept | Sept. 13 | 41-L: $5.50 NLHE [Deep Stack], $40K Gtd |
Tue, 13 Sept | Sept. 13 | 41-M: $55 NLHE [Deep Stack], $175K Gtd |
Tue, 13 Sept | Sept. 13 | 41-H: $530 NLHE [Deep Stack], $300K Gtd |
Tue, 13 Sept | Sept. 13 | 42-L: $11 PLO [PKO], $35K Gtd |
Tue, 13 Sept | Sept. 13 | 42-M: $109 PLO [PKO], $100K Gtd |
Tue, 13 Sept | Sept. 13 | 42-H: $1,050 PLO [PKO], $175K Gtd |
Tue, 13 Sept | Sept. 13 | 43-L: $215 NLHE [Super Tuesday], $350K Gtd |
Tue, 13 Sept | Sept. 13 | 43-M: $2,100 NLHE [Super Tuesday], $400K Gtd |
Tue, 13 Sept | Sept. 13 | 43-H: $25,000 NLHE [Super High Roller], $1M Gtd |
Tue, 13 Sept | Sept. 13 | 44-L: $22 FL 2-7 Triple Draw, $12.5K Gtd |
Tue, 13 Sept | Sept. 13 | 44-M: $215 FL 2-7 Triple Draw, $30K Gtd |
Tue, 13 Sept | Sept. 13 | 44-H: $2,100 FL 2-7 Triple Draw, $65K Gtd |
Tue, 13 Sept | Sept. 13 | 45-L: $5.50 NLHE [7-Max, PKO], $30K Gtd |
Tue, 13 Sept | Sept. 13 | 45-M: $55 NLHE [7-Max, PKO], $175K Gtd |
Tue, 13 Sept | Sept. 13 | 45-H: $530 NLHE [7-Max, PKO], $300K Gtd |
Wed, 14 Sept | Sept. 14 | 46-L: $55 NLHE [Midweek Freeze], $150K Gtd |
Wed, 14 Sept | Sept. 14 | 46-M: $530 NLHE [Midweek Freeze], $250K Gtd |
Wed, 14 Sept | Sept. 14 | 46-H: $5,200 NLHE [Midweek Freeze High Roller], $325K Gtd |
Wed, 14 Sept | Sept. 14 | World Championship of Razz: $1,050, $75K Gtd |
Wed, 14 Sept | Sept. 14 | 47-L: $11 FL Badugi [6-Max], $7.5K Gtd |
Wed, 14 Sept | Sept. 14 | 47-M: $109 FL Badugi [6-Max], $15K Gtd |
Wed, 14 Sept | Sept. 14 | 47-H: $1,050 FL Badugi [6-Max], $35K Gtd |
Wed, 14 Sept | Sept. 14 | 48-L: $5.50 NLHE [6-Max], $20K Gtd |
Wed, 14 Sept | Sept. 14 | 48-M: $55 NLHE [6-Max], $100K Gtd |
Wed, 14 Sept | Sept. 14 | 48-H: $530 NLHE [6-Max], $175K Gtd |
Thu, 15 Sept | Sept. 15 | 49-L: $11 NLHE, $75K Gtd |
Thu, 15 Sept | Sept. 15 | 49-M: $109 NLHE, $200K Gtd |
Thu, 15 Sept | Sept. 15 | 49-H: $1,050 NLHE, $225K Gtd |
Thu, 15 Sept | Sept. 15 | 50-L: $22 PLO8, $30K Gtd |
Thu, 15 Sept | Sept. 15 | 50-M: $215 PLO8, $80K Gtd |
Thu, 15 Sept | Sept. 15 | 50-H: $2,100 PLO8, $150K Gtd |
Thu, 15 Sept | Sept. 15 | 51-L: $22 NLHE [PKO, Thursday Thrill], $150K Gtd |
Thu, 15 Sept | Sept. 15 | 51-M: $215 NLHE [PKO, Thursday Thrill], $400K Gtd |
Thu, 15 Sept | Sept. 15 | 51-H: $2,100 NLHE [PKO, Thursday Thrill], $650K Gtd |
Thu, 15 Sept | Sept. 15 | 52-L: $109 8-Game, $50K Gtd |
Thu, 15 Sept | Sept. 15 | 52-M: $1,050 8-Game, $100K Gtd |
Thu, 15 Sept | Sept. 15 | 52-H: $10,300 8-Game [High Roller], $350K Gtd |
Thu, 15 Sept | Sept. 15 | 53-L: $55 NLHE [6-Max], $150K Gtd |
Thu, 15 Sept | Sept. 15 | 53-M: $530 NLHE [6-Max], $200K Gtd |
Thu, 15 Sept | Sept. 15 | 53-H: $5,200 NLHE [6-Max, High Roller], $375K Gtd |
Thu, 15 Sept | Sept. 15 | 54-L: $11 NLHE [Turbo, PKO], $100K Gtd |
Thu, 15 Sept | Sept. 15 | 54-M: $109 NLHE [Turbo, PKO], $250K Gtd |
Thu, 15 Sept | Sept. 15 | 54-H: $1,050 NLHE [Turbo, PKO], $275K Gtd |
Sat, 17 Sept | Sept. 17 | 55-L: $22 NLHE [Deep Stack], $125K Gtd |
Sat, 17 Sept | Sept. 17 | 55-M: $215 NLHE [Deep Stack], $300K Gtd |
Sat, 17 Sept | Sept. 17 | 55-H: $2,100 NLHE [Deep Stack], $200K Gtd |
Sat, 17 Sept | Sept. 17 | 56-L: $55 PLO, $50K Gtd |
Sat, 17 Sept | Sept. 17 | 56-M: $530 PLO, $100K Gtd |
Sat, 17 Sept | Sept. 17 | 56-H: $5,200 PLO, $300K Gtd |
Sat, 17 Sept | Sept. 17 | 57-L: $5.50 NLHE [PKO], $70K Gtd |
Sat, 17 Sept | Sept. 17 | 57-M: $55 NLHE [PKO], $350K Gtd |
Sat, 17 Sept | Sept. 17 | 57-H: $530 NLHE [PKO], $400K Gtd |
Sat, 17 Sept | Sept. 17 | 58-L: $11 NL 5-Card Draw, $12.5K Gtd |
Sat, 17 Sept | Sept. 17 | 58-M: $109 NL 5-Card Draw, $20K Gtd |
Sat, 17 Sept | Sept. 17 | 58-H: $1,050 NL 5-Card Draw, $35K Gtd |
Sat, 17 Sept | Sept. 17 | 59-L: $11 NLHE [4-Max, PKO], $80K Gtd |
Sat, 17 Sept | Sept. 17 | 59-M: $109 NLHE [4-Max, PKO], $175K Gtd |
Sat, 17 Sept | Sept. 17 | 59-H: $1,050 NLHE [4-Max, PKO], $150K Gtd |
Sat, 17 Sept | Sept. 17 | 60-L: $22 NLHE [Turbo], $100K Gtd |
Sat, 17 Sept | Sept. 17 | 60-M: $215 NLHE [Turbo], $200K Gtd |
Sat, 17 Sept | Sept. 17 | 60-H: $2,100 NLHE [Turbo], $250K Gtd |
Sun, 18 Sept | Sept. 18 | 61-L: $5.50 NLHE [PKO], $60K Gtd |
Sun, 18 Sept | Sept. 18 | 61-M: $55 NLHE [PKO], $250K Gtd |
Sun, 18 Sept | Sept. 18 | 61-H: $530 NLHE [PKO], $300K Gtd |
Sun, 18 Sept | Sept. 18 | 62-L: $22 NLHE [Sunday Warm-Up], $175K Gtd |
Sun, 18 Sept | Sept. 18 | 62-M: $215 NLHE [Sunday Warm-Up], $500K Gtd |
Sun, 18 Sept | Sept. 18 | 62-H: $2,100 NLHE [Sunday Warm-Up], $500K Gtd |
Sun, 18 Sept | Sept. 18 | 63-L: $55 NLHE [PKO, Mini Sunday Million], $600K Gtd |
Sun, 18 Sept | Sept. 18 | 63-M: $530 NLHE [PKO, Sunday Million], $1M Gtd |
Sun, 18 Sept | Sept. 18 | 63-H: $5,200 NLHE [PKO, Titans], $650K Gtd |
Sun, 18 Sept | Sept. 18 | World Championship, Women's Event: $530 NLHE $65K Gtd |
Sun, 18 Sept | Sept. 18 | 64-L: $22 NLO8 [PKO], $50K Gtd |
Sun, 18 Sept | Sept. 18 | 64-M: $215 NLO8 [PKO], $80K Gtd |
Sun, 18 Sept | Sept. 18 | 64-H: $2,100 NLO8 [PKO], $150K Gtd |
Sun, 18 Sept | Sept. 18 | 65-L: $22 NLHE [6-Max], $100K Gtd |
Sun, 18 Sept | Sept. 18 | 65-M: $215 NLHE [6-Max], $250K Gtd |
Sun, 18 Sept | Sept. 18 | 65-H: $2,100 NLHE [6-Max], $275K Gtd |
Sun, 18 Sept | Sept. 18 | 66-L: $5.50 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $40K Gtd |
Sun, 18 Sept | Sept. 18 | 66-M: $55 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $250K Gtd |
Sun, 18 Sept | Sept. 18 | 66-H: $530 NLHE [7-Max, Turbo, PKO, Sunday Cooldown], $350K Gtd |
Mon, 19 Sept | Sept. 19 | 67-L: $55 NLHE, $500K Gtd |
Mon, 19 Sept | Sept. 19 | 67-M: $530 NLHE, $650K Gtd |
Mon, 19 Sept | Sept. 19 | 67-H: $5,200 NLHE, $700K Gtd |
Mon, 19 Sept | Sept. 19 | World Championship of 8-Game: $2,100, $100K Gtd |
Mon, 19 Sept | Sept. 19 | 68-L: $11 6+ Hold'em [6-Max], $20K Gtd |
Mon, 19 Sept | Sept. 19 | 68-M: $109 6+ Hold'em [6-Max], $25K Gtd |
Mon, 19 Sept | Sept. 19 | 68-H: $1,050 6+ Hold'em [6-Max], $35K Gtd |
Mon, 19 Sept | Sept. 19 | 69-L: $11 NLHE, $60K Gtd |
Mon, 19 Sept | Sept. 19 | 69-M: $109 NLHE, $200K Gtd |
Mon, 19 Sept | Sept. 19 | 69-H: $1,050 NLHE, $225K Gtd |
Mon, 19 Sept | Sept. 19 | 70-L: $5.50 NLHE [7-Max, PKO], $40K Gtd |
Mon, 19 Sept | Sept. 19 | 70-M: $55 NLHE [7-Max, PKO], $200K Gtd |
Mon, 19 Sept | Sept. 19 | 70-H: $530 NLHE [7-Max, PKO], $300K Gtd |
Tue, 20 Sept | Sept. 20 | 71-L: $5.50 PLO8, $15K Gtd |
Tue, 20 Sept | Sept. 20 | 71-M: $55 PLO8, $50K Gtd |
Tue, 20 Sept | Sept. 20 | 71-H: $530 PLO8, $100K Gtd |
Tue, 20 Sept | Sept. 20 | 72-L: $22 NLHE [Super Tuesday], $100K Gtd |
Tue, 20 Sept | Sept. 20 | 72-M: $215 NLHE [Super Tuesday], $275K Gtd |
Tue, 20 Sept | Sept. 20 | 72-H: $2,100 NLHE [Super Tuesday], $500K Gtd |
Tue, 20 Sept | Sept. 20 | World Championship of Heads-Up NLHE: $5,200, $200K Gtd |
Tue, 20 Sept | Sept. 20 | 73-L: $11 NLHE [6-Max, PKO], $50K Gtd |
Tue, 20 Sept | Sept. 20 | 73-M: $109 NLHE [6-Max, PKO], $175K Gtd |
Tue, 20 Sept | Sept. 20 | 73-H: $1,050 NLHE [6-Max, PKO], $400K Gtd |
Wed, 21 Sept | Sept. 21 | 74-L: $11 HORSE, $12.5K Gtd |
Wed, 21 Sept | Sept. 21 | 74-M: $109 HORSE, $30K Gtd |
Wed, 21 Sept | Sept. 21 | 74-H: $1,050 HORSE, $60K Gtd |
Wed, 21 Sept | Sept. 21 | 75-L: $11 NLHE [PKO], $150K Gtd |
Wed, 21 Sept | Sept. 21 | 75-M: $109 NLHE [PKO], $500K Gtd |
Wed, 21 Sept | Sept. 21 | 75-H: $1,050 NLHE [PKO], $600K Gtd |
Wed, 21 Sept | Sept. 21 | 76-L: $22 5-Card NLO8, $30K Gtd |
Wed, 21 Sept | Sept. 21 | 76-M: $215 5-Card NLO8, $75K Gtd |
Wed, 21 Sept | Sept. 21 | 76-H: $2,100 5-Card NLO8, $175K Gtd |
Wed, 21 Sept | Sept. 21 | 77-L: $11 NLHE [4-Max], $60K Gtd |
Wed, 21 Sept | Sept. 21 | 77-M: $109 NLHE [4-Max], $150K Gtd |
Wed, 21 Sept | Sept. 21 | 77-H: $1,050 NLHE [4-Max], $200K Gtd |
Thu, 22 Sept | Sept. 22 | 78-L: $11 NLHE [6-Max], $75K Gtd |
Thu, 22 Sept | Sept. 22 | 78-M: $109 NLHE [6-Max], $225 Gtd |
Thu, 22 Sept | Sept. 22 | 78-H: $1,050 NLHE [6-Max], $250K Gtd |
Thu, 22 Sept | Sept. 22 | 79-L: $5.50 PLO [PKO], $20K Gtd |
Thu, 22 Sept | Sept. 22 | 79-M: $55 PLO [PKO], $85K Gtd |
Thu, 22 Sept | Sept. 22 | 79-H: $530 PLO [PKO], $175K Gtd |
Thu, 22 Sept | Sept. 22 | 80-L: $109 NLHE [PKO, Thursday Thrill], $400K Gtd |
Thu, 22 Sept | Sept. 22 | 80-M: $1,050 NLHE [PKO, Thursday Thrill], $600K Gtd |
Thu, 22 Sept | Sept. 22 | 80-H: $10,300 NLHE [PKO, Thursday Thrill High Roller], $650K Gtd |
Thu, 22 Sept | Sept. 22 | World Championship of NL 2-7 Single Draw: $1,050, $65K Gtd |
Thu, 22 Sept | Sept. 22 | 81-L: $22 8-Game [8-Max], $25K Gtd |
Thu, 22 Sept | Sept. 22 | 81-M: $215 8-Game [8-Max], $40K Gtd |
Thu, 22 Sept | Sept. 22 | 81-H: $2,100 8-Game [8-Max], $80K Gtd |
Thu, 22 Sept | Sept. 22 | 82-L: $22 NLHE, $85K Gtd |
Thu, 22 Sept | Sept. 22 | 82-M: $215 NLHE, $200K Gtd |
Thu, 22 Sept | Sept. 22 | 82-H: $2,100 NLHE, $300K Gtd |
Thu, 22 Sept | Sept. 22 | 83-L: $11 NLHE [7-Max, Turbo, PKO], $50K Gtd |
Thu, 22 Sept | Sept. 22 | 83-M: $109 NLHE [7-Max, Turbo, PKO], $200K Gtd |
Thu, 22 Sept | Sept. 22 | 83-H: $1,050 NLHE [7-Max, Turbo, PKO], $250K Gtd |
