For many online poker players, spring means SCOOP is back at PokerStars. The annual PokerStars Spring Championship of Online Poker has become one of the biggest tournament series in online poker since debuting in 2009.
This spring marks the festival’s 14th year with the action running from May 8 – June 1 with $75 million guaranteed. Players will find a massive schedule of 318 events.
This year’s SCOOP also includes up to $1 million in extra value through a variety of promotions and giveaways.
“At PokerStars, SCOOP is a series that we really look forward to planning each year because we know how much our community enjoys the event and all the action that comes with it,” PokerStars managing director and commercial officer Severin Rasset said in a news release.
“As always, we’ve ensured that the whole community, whether they are new to the game or experienced poker players, can fully immerse themselves into the series, with a variety of buy-ins to suit all levels. The countdown is on, and we hope our players can use the 14th year of the SCOOP series to have fun and of course play responsibly.”
Highlights from 2022 PokerStars SCOOP
As in past years, SCOOP will feature Low, Medium, and High buy-in levels to cater to all bankroll levels. Players will find buy-ins ranging from $2.20 to $25,000.
The three SCOOP main events highlight the series on May 29. These tournaments alone offer players a combined $11.5 million in guaranteed prize pools. Here’s a look at the three championship events:
- $109 Main Event-Low – $2.5 million guaranteed
- $1,050 Main Event-Medium – $4 million guaranteed
- $10,300 Main Event-High – $5 million guaranteed
The series once again features a wide range of poker variants. Some of those include Pot Limit Omaha, HORSE, Five-Card Draw, 6+ Hold’em, and more.
Women’s events become a part of the schedule
This year’s SCOOP also sees the first official women’s SCOOP events added to the schedule. These tournaments feature the three buy-in tiers and also take place on May 29.
The tournaments offer combined guarantees of $40,000. Here’s a look at the three events:
- $5.50 Women’s SCOOP – $3,000 guaranteed
- $22 Women’s SCOOP – $10,000 guaranteed
- $109 Women’s SCOOP – $25,000 guaranteed
Additionally, the Women’s Sunday tournaments on April 24 and May 22 offer female players the chance to win seats into the women’s SCOOP event and other tournaments.
A host of tournament tickets will be handed out in both events. Here’s a look at the complete SCOOP schedule:
2022 PokerStars SCOOP
Date | Event | Days |
May 8 | 02-L: $5.50 NLHE [Kickoff], $50K Gtd | 2 |
May 8 | 02-M: $55 NLHE [Kickoff], $200K Gtd | 2 |
May 8 | 02-H: $530 NLHE [Kickoff], $300K Gtd | 2 |
May 8 | 03-L: $11 NLHE [Sunday Warm-Up], $100K Gtd | 2 |
May 8 | 03-M: $109 NLHE [Sunday Warm-Up], $350K Gtd | 2 |
May 8 | 03-H: $1,050 NLHE [Sunday Warm-Up], $400K Gtd | 2 |
May 8 | 04-L: $22 NLHE [Progressive KO, Mini Sunday Million], $275K Gtd | 2 |
May 8 | 04-M: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd | 2 |
May 8 | 04-H: $2,100 NLHE [Progressive KO, Sunday HR], $500K Gtd | 2 |
May 8 | 05-L: $11 PLO, $60K Gtd | 2 |
May 8 | 05-M: $109 PLO, $150K Gtd | 2 |
May 8 | 05-H: $1,050 PLO, $250K Gtd | 2 |
May 8 | 06-L: $3.30 NLHE, $30K Gtd | 1 |
May 8 | 06-M: $33 NLHE, $125K Gtd | 1 |
May 8 | 06-H: $320 NLHE, $250K Gtd | 1 |
May 8 | 07-L: $33 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $150K Gtd | 1 |
May 8 | 07-M: $215 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $275K Gtd | 1 |
May 8 | 07-H: $1,050 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $300K Gtd | 1 |
May 9 | 08-L: $11 NLHE, $125K Gtd | 2 |
May 9 | 08-M: $109 NLHE, $400K Gtd | 2 |
May 9 | 08-H: $1,050 NLHE, $500K Gtd | 2 |
May 9 | 09-L: $22 HORSE, $30K Gtd | 2 |
May 9 | 09-M: $215 HORSE, $50K Gtd | 2 |
May 9 | 09-H: $2,100 HORSE, $75K Gtd | 2 |
May 9 | 10-L: $5.50 NLHE [Progressive KO], $80K Gtd | 2 |
May 9 | 10-M: $55 NLHE [Progressive KO], $250K Gtd | 2 |
May 9 | 10-H: $530 NLHE [Progressive KO], $275K Gtd | 2 |
May 10 | 11-L: $2.20 NLHE, $12.5K Gtd | 1 |
May 10 | 11-M: $22 NLHE, $75K Gtd | 1 |
May 10 | 11-H: $215 NLHE, $100K Gtd | 1 |
May 10 | 12-L: $11 NL 5-Card Draw [Progressive KO], $15K Gtd | 1 |
May 10 | 12-M: $109 NL 5-Card Draw [Progressive KO], $17.5K Gtd | 1 |
May 10 | 12-H: $1,050 NL 5-Card Draw [Progressive KO], $35K Gtd | 1 |
May 10 | 13-L: $109 NLHE [Super Tuesday], $300K Gtd | 2 |
May 10 | 13-M: $1,050 NLHE [Super Tuesday], $500K Gtd | 2 |
May 10 | 13-H: $10,300 NLHE [Super Tuesday High Roller], $700K Gtd | 2 |
May 10 | 14-L: $11 PLO, $35K Gtd | 2 |
May 10 | 14-M: $109 PLO, $85K Gtd | 2 |
May 10 | 14-H: $1,050 PLO, $225K Gtd | 2 |
May 10 | 15-L: $22 NLHE [Progressive KO], $100K Gtd | 1 |
May 10 | 15-M: $215 NLHE [Progressive KO], $200K Gtd | 1 |
May 10 | 15-H: $2,100 NLHE [Progressive KO], $225K Gtd | 1 |
May 10 | 16-L: $11 6+ Hold'em [6-Max, Turbo], $25K Gtd | 1 |
May 10 | 16-M: $109 6+ Hold'em [6-Max, Turbo], $35K Gtd | 1 |
May 10 | 16-H: $1,050 6+ Hold'em [6-Max, Turbo], $50K Gtd | 1 |
May 11 | 17-L: $11 NLHE [Deep Stacks], $85K Gtd | 2 |
May 11 | 17-M: $109 NLHE [Deep Stacks], $200K Gtd | 2 |
May 11 | 17-H: $1,050 NLHE [Deep Stacks], $150K Gtd | 2 |
May 11 | 18-L: $55 NLHE [7-Max, Midweek Freeze], $175K Gtd | 2 |
May 11 | 18-M: $530 NLHE [7-Max, Midweek Freeze], $250K Gtd | 2 |
May 11 | 18-H: $5,200 NLHE [7-Max, High Roller], $400K Gtd | 2 |
May 11 | 19-L: $11 NLO8 [Progressive KO], $35K Gtd | 2 |
May 11 | 19-M: $109 NLO8 [Progressive KO], $80K Gtd | 2 |
May 11 | 19-H: $1,050 NLO8 [Progressive KO], $125K Gtd | 2 |
May 11 | 20-L: $11 NLHE [Progressive KO], $80K Gtd | 2 |
May 11 | 20-M: $109 NLHE [Progressive KO], $250K Gtd | 2 |
May 11 | 20-H: $1,050 NLHE [Progressive KO], $275K Gtd | 2 |
May 12 | 21-L: $5.50 NLHE, $15K Gtd | 1 |
May 12 | 21-M: $55 NLHE, $35K Gtd | 1 |
May 12 | 21-H: $530 NLHE, $50K Gtd | 1 |
May 12 | 22-L: $11 FLO8 [8-Max], $15K Gtd | 1 |
May 12 | 22-M: $109 FLO8 [8-Max], $35K Gtd | 1 |
May 12 | 22-H: $1,050 FLO8 [8-Max], $50K Gtd | 1 |
May 12 | 23-L: $33 NLHE [Progressive KO, Thursday Thrill], $200K Gtd | 2 |
May 12 | 23-M: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd | 2 |
May 12 | 23-H: $1,050 NLHE [Progressive KO, Thursday Thrill], $700K Gtd | 2 |
May 12 | 24-L: $11 Stud Hi/Lo, $12.5K Gtd | 1 |
May 12 | 24-M: $109 Stud Hi/Lo, $25K Gtd | 1 |
May 12 | 24-H: $1,050 Stud Hi/Lo, $50K Gtd | 1 |
May 12 | 25-L: $3.30+R NLHE [Rebuy], $50K Gtd | 1 |
May 12 | 25-M: $33+R NLHE [Rebuy], $150K Gtd | 1 |
May 12 | 25-H: $320+R NLHE [Rebuy], $200K Gtd | 1 |
May 12 | 26-L: $11 NLHE [6-Max, Turbo, Progressive KO], $85K Gtd | 1 |
May 12 | 26-M: $109 NLHE [6-Max, Turbo, Progressive KO], $225K Gtd | 1 |
May 12 | 26-H: $1,050 NLHE [6-Max, Turbo, Progressive KO], $250K Gtd | 1 |
May 14 | 27-L: $3.30 NLHE, $50K Gtd | 1 |
May 14 | 27-M: $33 NLHE, $175K Gtd | 1 |
May 14 | 27-H: $320 NLHE, $200K Gtd | 1 |
May 14 | 28-L: $11 8-Game, $20K Gtd | 1 |
May 14 | 28-M: $109 8-Game, $50K Gtd | 1 |
May 14 | 28-H: $1,050 8-Game, $65K Gtd | 1 |
May 14 | 29-L: $11 NLHE [Progressive KO, Saturday KO], $200K Gtd | 2 |
May 14 | 29-M: $109 NLHE [Progressive KO, Saturday KO], $600K Gtd | 2 |
May 14 | 29-H: $1,050 NLHE [Progressive KO, Saturday KO], $750K Gtd | 2 |
May 14 | 30-L: $5.50 5-Card PLO, $20K Gtd | 1 |
May 14 | 30-M: $55 5-Card PLO, $75K Gtd | 1 |
May 14 | 30-H: $530 5-Card PLO, $150K Gtd | 1 |
May 14 | 31-L: $22 NLHE, $100K Gtd | 1 |
May 14 | 31-M: $215 NLHE, $175K Gtd | 1 |
May 14 | 31-H: $2,100 NLHE, $250K Gtd | 1 |
May 14 | 32-L: $11 NLHE [7-Max, Hyper-Turbo, Progressive KO], $60K Gtd | 1 |
May 14 | 32-M: $109 NLHE [7-Max, Hyper-Turbo, Progressive KO], $150K Gtd | 1 |
May 14 | 32-H: $1,050 NLHE [7-Max, Hyper-Turbo, Progressive KO], $175K Gtd | 1 |
May 15 | 33-L: $11 NLHE [Sunday Kickoff], $85K Gtd | 2 |
May 15 | 33-M: $109 NLHE [Sunday Kickoff], $250K Gtd | 2 |
May 15 | 33-H: $1,050 NLHE [Sunday Kickoff], $275K Gtd | 2 |
May 15 | 34-L: $22 NLHE [Progressive KO, Sunday Warm-Up], $200K Gtd | 2 |
May 15 | 34-M: $215 NLHE [Progressive KO, Sunday Warm-Up], $500K Gtd | 2 |
May 15 | 34-H: $2,100 NLHE [Progressive KO, Sunday Warm-Up], $500K Gtd | 2 |
May 15 | 35-L: $55 NLHE [Mini Sunday Million], $650K Gtd | 3 |
May 15 | 35-M: $530 NLHE [Sunday Million], $1M Gtd | 3 |
May 15 | 35-H: $5,200 NLHE [Titans], $800K Gtd | 2 |
May 15 | 36-L: $11 PLO8, $30K Gtd | 2 |
May 15 | 36-M: $109 PLO8, $70K Gtd | 2 |
May 15 | 36-H: $1,050 PLO8, $125K Gtd | 2 |
May 15 | 37-L: $11 NLHE [6-Max], $100K Gtd | 2 |
May 15 | 37-M: $109 NLHE [6-Max], $350K Gtd | 2 |
May 15 | 37-H: $1,050 NLHE [6-Max], $500K Gtd | 2 |
May 15 | 38-L: $5.50 NLHE [Turbo, Progressive KO, Sunday Cooldown], $40K Gtd | 1 |
May 15 | 38-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown], $250K Gtd | 1 |
May 15 | 38-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $375K Gtd | 1 |
May 16 | 39-L: $22 NLHE [6-Max, Progressive KO], $275K Gtd | 2 |
May 16 | 39-M: $215 NLHE [6-Max, Progressive KO], $500K Gtd | 2 |
May 16 | 39-H: $2,100 NLHE [6-Max, Progressive KO], $500K Gtd | 2 |
May 16 | 40-L: $5.50 5-Card NLO8 [8-Max], $10K Gtd | 2 |
May 16 | 40-M: $55 5-Card NLO8 [8-Max], $35K Gtd | 2 |
May 16 | 40-H: $530 5-Card NLO8 [8-Max], $75K Gtd | 2 |
May 16 | 41-L: $11 NLHE, $50K Gtd | 2 |
May 16 | 41-M: $109 NLHE, $150K Gtd | 2 |
May 16 | 41-H: $1,050 NLHE, $200K Gtd | 2 |
May 17 | 42-L: $11 NLHE [Deep Stacks], $65K Gtd | 1 |
May 17 | 42-M: $109 NLHE [Deep Stacks], $150K Gtd | 1 |
May 17 | 42-H: $1,050 NLHE [Deep Stacks], $150K Gtd | 1 |
May 17 | 43-L: $22 PLO [Progressive KO], $70K Gtd | 2 |
May 17 | 43-M: $215 PLO [Progressive KO], $125K Gtd | 2 |
May 17 | 43-H: $2,100 PLO [Progressive KO], $200K Gtd | 2 |
May 17 | 44-L: $215 NLHE, $400K Gtd | 2 |
May 17 | 44-M: $2,100 NLHE, $500K Gtd | 2 |
May 17 | 44-H: $25,000 NLHE [Super High Roller], $1M Gtd | 2 |
May 17 | 45-L: $22 FL 2-7 Triple Draw, $15K Gtd | 1 |
May 17 | 45-M: $215 FL 2-7 Triple Draw, $30K Gtd | 1 |
May 17 | 45-H: $2,100 FL 2-7 Triple Draw, $65K Gtd | 1 |
May 17 | 46-L: $11 NLHE [6-Max], $40K Gtd | 2 |
May 17 | 46-M: $109 NLHE [6-Max], $125K Gtd | 2 |
May 17 | 46-H: $1,050 NLHE [6-Max], $275K Gtd | 2 |
May 17 | 47-L: $5.50 6+ Hold'em [8-Max, Turbo, Progressive KO], $15K Gtd | 1 |
May 17 | 47-M: $55 6+ Hold'em [8-Max, Turbo, Progressive KO], $25K Gtd | 1 |
May 17 | 47-H: $530 6+ Hold'em [8-Max, Turbo, Progressive KO], $50K Gtd | 1 |
May 18 | 48-L: $3.30+R PLO, $20K Gtd | 1 |
May 18 | 48-M: $33+R PLO, $60K Gtd | 1 |
May 18 | 48-H: $320+R PLO, $125K Gtd | 1 |
May 18 | 49-L: $55 NLHE [Midweek Freeze], $200K Gtd | 2 |
May 18 | 49-M: $530 NLHE [Midweek Freeze], $275K Gtd | 2 |
May 18 | 49-H: $5,200 NLHE [Midweek Freeze], $400K Gtd | 2 |
May 18 | 50-L: $11 Razz, $12.5K Gtd | 1 |
May 18 | 50-M: $109 Razz, $30K Gtd | 1 |
May 18 | 50-H: $1,050 Razz, $50K Gtd | 1 |
May 18 | 51-L: $11 NLHE [6-Max, Progressive KO], $100K Gtd | 2 |
May 18 | 51-M: $109 NLHE [6-Max, Progressive KO], $350K Gtd | 2 |
May 18 | 51-H: $1,050 NLHE [6-Max, Progressive KO], $300K Gtd | 2 |
May 19 | 52-L: $5.50 NLHE, $30K Gtd | 1 |
May 19 | 52-M: $55 NLHE, $125K Gtd | 1 |
May 19 | 52-H: $530 NLHE, $200K Gtd | 1 |
May 19 | 53-L: $11 FLHE [6-Max], $12.5K Gtd | 1 |
May 19 | 53-M: $109 FLHE [6-Max], $20K Gtd | 1 |
May 19 | 53-H: $1,050 FLHE [6-Max], $40K Gtd | 1 |
May 19 | 54-L: $109 NLHE [Progressive KO, Thursday Thrill], $400K Gtd | 2 |
May 19 | 54-M: $1,050 NLHE [Progressive KO, Thursday Thrill], $700K Gtd | 2 |
May 19 | 54-H: $10,300 NLHE [Progressive KO, Thursday Thrill High Roller], $750K Gtd | 2 |
May 19 | 55-L: $5.50 PLO8, $12.5K Gtd | 2 |
May 19 | 55-M: $55 PLO8, $40K Gtd | 2 |
May 19 | 55-H: $530 PLO8, $100K Gtd | 2 |
May 19 | 56-L: $55 NLHE [6-Max, Progressive KO], $125K Gtd | 1 |
May 19 | 56-M: $320 NLHE [6-Max, Progressive KO], $175K Gtd | 1 |
May 19 | 56-H: $1,050 NLHE [6-Max, Progressive KO], $175K Gtd | 1 |
May 21 | 57-L: $3.30 NLHE [Weekend Starter], $30K Gtd | 1 |
May 21 | 57-M: $33 NLHE [Weekend Starter], $125K Gtd | 1 |
May 21 | 57-H: $320 NLHE [Weekend Starter], $150K Gtd | 1 |
May 21 | 58-L: $11 NLHE [Deep Stacks], $75K Gtd | 1 |
May 21 | 58-M: $109 NLHE [Deep Stacks], $200K Gtd | 1 |
May 21 | 58-H: $1,050 NLHE [Deep Stacks], $200K Gtd | 1 |
May 21 | 59-L: $55 PLO, $80K Gtd | 2 |
May 21 | 59-M: $530 PLO, $150K Gtd | 2 |
May 21 | 59-H: $5,200 PLO [High Roller], $400K Gtd | 2 |
May 21 | 60-L: $5.50 NLHE [Progressive KO], $80K Gtd | 2 |
May 21 | 60-M: $55 NLHE [Progressive KO], $400K Gtd | 2 |
May 21 | 60-H: $530 NLHE [Progressive KO], $500K Gtd | 2 |
May 21 | 61-L: $2.20 8-Game [Progressive KO], $5K Gtd | 2 |
May 21 | 61-M: $22 8-Game [Progressive KO], $25K Gtd | 2 |
May 21 | 61-H: $215 8-Game [Progressive KO], $50K Gtd | 2 |
May 21 | 62-L: $11 NLHE [4-Max, Progressive KO], $75K Gtd | 1 |
May 21 | 62-M: $109 NLHE [4-Max, Progressive KO], $150K Gtd | 1 |
May 21 | 62-H: $1,050 NLHE [4-Max, Progressive KO], $125K Gtd | 1 |
May 21 | 63-L: $55 NLHE [Turbo], $100K Gtd | 1 |
May 21 | 63-M: $320 NLHE [Turbo], $175K Gtd | 1 |
May 21 | 63-H: $1,050 NLHE [Turbo], $175K Gtd | 1 |
May 22 | 64-L: $5.50 NLHE [Progressive KO, Sunday Kickoff], $40K Gtd | 2 |
May 22 | 64-M: $55 NLHE [Progressive KO, Sunday Kickoff], $200K Gtd | 2 |
May 22 | 64-H: $530 NLHE [Progressive KO, Sunday Kickoff], $300K Gtd | 2 |
May 22 | 65-L: $11 NLHE [Sunday Warm-Up], $85K Gtd | 2 |
May 22 | 65-M: $109 NLHE [Sunday Warm-Up], $300K Gtd | 2 |
May 22 | 65-H: $1,050 NLHE [Sunday Warm-Up], $400K Gtd | 2 |
May 22 | 66-L: $55 NLHE [Progressive KO, Sunday Million], $1M Gtd | 3 |
May 22 | 66-M: $530 NLHE [Progressive KO, Sunday Million], $1M Gtd | 3 |
May 22 | 66-H: $5,200 NLHE [Progressive KO, Titans], $800K Gtd | 2 |
May 22 | 67-L: $22 NLO8 [Progressive KO], $40K Gtd | 2 |
May 22 | 67-M: $215 NLO8 [Progressive KO], $100K Gtd | 2 |
May 22 | 67-H: $2,100 NLO8 [Progressive KO], $175K Gtd | 2 |
May 22 | 68-L: $11 NLHE, $100K Gtd | 2 |
May 22 | 68-M: $109 NLHE, $350K Gtd | 2 |
May 22 | 68-H: $1,050 NLHE, $500K Gtd | 2 |
May 22 | 69-L: $5.50 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $35K Gtd | 1 |
May 22 | 69-M: $55 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $225K Gtd | 1 |
May 22 | 69-H: $530 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $350K Gtd | 1 |
May 23 | 70-L: $55 NLHE, $275K Gtd | 2 |
May 23 | 70-M: $530 NLHE, $400K Gtd | 2 |
May 23 | 70-H: $5,200 NLHE [High Roller], $500K Gtd | 2 |
May 23 | 71-L: $11 Stud, $10K Gtd | 1 |
May 23 | 71-M: $109 Stud, $20K Gtd | 1 |
May 23 | 71-H: $1,050 Stud, $40K Gtd | 1 |
May 23 | 72-L: $5.50 NLHE [5-Max, Progressive KO], $40K Gtd | 1 |
May 23 | 72-M: $55 NLHE [5-Max, Progressive KO], $175K Gtd | 1 |
May 23 | 72-H: $530 NLHE [5-Max, Progressive KO], $225K Gtd | 1 |
May 24 | 73-L: $2.20 NLHE, $20K Gtd | 1 |
May 24 | 73-M: $22 NLHE, $85K Gtd | 1 |
May 24 | 73-H: $215 NLHE, $100K Gtd | 1 |
May 24 | 74-L: $5.50 NL 2-7 Single Draw [Progressive KO], $10K Gtd | 1 |
May 24 | 74-M: $55 NL 2-7 Single Draw [Progressive KO], $20K Gtd | 1 |
May 24 | 74-H: $530 NL 2-7 Single Draw [Progressive KO], $40K Gtd | 1 |
May 24 | 75-L: $109 NLHE [Super Tuesday], $400K Gtd | 2 |
May 24 | 75-M: $1,050 NLHE [Super Tuesday], $800K Gtd | 2 |
May 24 | 75-H: $10,300 NLHE [Super Tuesday High Roller], $800K Gtd | 2 |
May 24 | 76-L: $22 PLO8, $35K Gtd | 2 |
May 24 | 76-M: $215 PLO8, $85K Gtd | 2 |
May 24 | 76-H: $2,100 PLO8, $175K Gtd | 2 |
May 24 | 77-L: $22 NLHE [7-Max], $85K Gtd | 2 |
May 24 | 77-M: $215 NLHE [7-Max], $200K Gtd | 2 |
May 24 | 77-H: $2,100 NLHE [7-Max], $175K Gtd | 2 |
May 24 | 78-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $40K Gtd | 1 |
May 24 | 78-M: $55 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd | 1 |
May 24 | 78-H: $530 NLHE [6-Max, Turbo, Progressive KO], $300K Gtd | 1 |
May 25 | 79-L: $11 HORSE, $15K Gtd | 1 |
May 25 | 79-M: $109 HORSE, $40K Gtd | 1 |
May 25 | 79-H: $1,050 HORSE, $70K Gtd | 1 |
May 25 | 80-L: $5.50 NLHE, $60K Gtd | 2 |
May 25 | 80-M: $55 NLHE, $300K Gtd | 2 |
May 25 | 80-H: $530 NLHE, $400K Gtd | 2 |
May 25 | 81-L: $11 FL Badugi [6-Max], $7.5K Gtd | 1 |
May 25 | 81-M: $109 FL Badugi [6-Max], $17.5K Gtd | 1 |
May 25 | 81-H: $1,050 FL Badugi [6-Max], $35K Gtd | 1 |
May 25 | 82-L: $11 NLHE [Progressive KO], $70K Gtd | 2 |
May 25 | 82-M: $109 NLHE [Progressive KO], $200K Gtd | 2 |
May 25 | 82-H: $1,050 NLHE [Progressive KO], $250K Gtd | 2 |
May 26 | 83-L: $11 5-Card PLO8, $20K Gtd | 1 |
May 26 | 83-M: $109 5-Card PLO8, $40K Gtd | 1 |
May 26 | 83-H: $1,050 5-Card PLO8, $85K Gtd | 1 |
May 26 | 84-L: $55 NLHE [Progressive KO, Thursday Thrill], $400K Gtd | 2 |
May 26 | 84-M: $530 NLHE [Progressive KO, Thursday Thrill], $750K Gtd | 2 |
May 26 | 84-H: $5,200 NLHE [Progressive KO, Thursday Thrill High Roller], $650K Gtd | 2 |
May 26 | 85-L: $22 8-Game, $25K Gtd | 2 |
May 26 | 85-M: $215 8-Game, $50K Gtd | 2 |
May 26 | 85-H: $2,100 8-Game, $100K Gtd | 2 |
May 26 | 86-L: $33 NLHE [6-Max], $80K Gtd | 1 |
May 26 | 86-M: $215 NLHE [6-Max], $175K Gtd | 1 |
May 26 | 86-H: $1,050 NLHE [6-Max], $200K Gtd | 1 |
May 26 | 87-L: $11 NLHE [7-Max, Turbo, Progressive KO], $100K Gtd | 1 |
May 26 | 87-M: $109 NLHE [7-Max, Turbo, Progressive KO], $250K Gtd | 1 |
May 26 | 87-H: $1,050 NLHE [7-Max, Turbo, Progressive KO], $300K Gtd | 1 |
May 28 | 88-L: $5.50 NLHE [Deep Stacks], $70K Gtd | 1 |
May 28 | 88-M: $55 NLHE [Deep Stacks], $250K Gtd | 1 |
May 28 | 88-H: $530 NLHE [Deep Stacks], $300K Gtd | 1 |
May 28 | 89-L: $55 NLHE [Progressive KO], $350K Gtd | 2 |
May 28 | 89-M: $320 NLHE [Progressive KO], $400K Gtd | 2 |
May 28 | 89-H: $1,050 NLHE [Progressive KO], $750K Gtd | 2 |
May 28 | 90-L: $11 NLO8, $20K Gtd | 1 |
May 28 | 90-M: $109 NLO8, $50K Gtd | 1 |
May 28 | 90-H: $1,050 NLO8, $125K Gtd | 1 |
May 28 | 91-L: $11 NLHE [6-Max, Turbo], $40K Gtd | 1 |
May 28 | 91-M: $109 NLHE [6-Max, Turbo], $125K Gtd | 1 |
May 28 | 91-H: $1,050 NLHE [6-Max, Turbo], $175K Gtd | 1 |
May 28 | 92-L: $2.20 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $20K Gtd | 1 |
May 28 | 92-M: $22 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $100K Gtd | 1 |
May 28 | 92-H: $215 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $175K Gtd | 1 |
May 29 | 93-L: $5.50 NLHE [Sunday Kickoff], $35K Gtd | 2 |
May 29 | 93-M: $55 NLHE [Sunday Kickoff], $200K Gtd | 2 |
May 29 | 93-H: $530 NLHE [Sunday Kickoff], $350K Gtd | 2 |
May 29 | 94-L: $22 NLHE [Progressive KO, Sunday Warm-Up], $200K Gtd | 2 |
May 29 | 94-M: $215 NLHE [Progressive KO, Sunday Warm-Up], $500K Gtd | 2 |
May 29 | 94-H: $2,100 NLHE [Progressive KO, Sunday Warm-Up], $600K Gtd | 2 |
May 29 | 95-L: $109 NLHE [Main Event], $2.5M Gtd | 4 |
May 29 | 95-M: $1,050 NLHE [Main Event], $4M Gtd | 4 |
May 29 | 95-H: $10,300 NLHE [Main Event], $5M Gtd | 4 |
May 29 | 96-L: $5.50 NLHE [Progressive KO, Women's Event], $3K Gtd | 1 |
May 29 | 96-M: $22 NLHE [Progressive KO, Women's Event], $10K Gtd | 1 |
May 29 | 96-H: $109 NLHE [Progressive KO, Women's Event], $25K Gtd | 1 |
May 29 | 97-L: $109 PLO [PLO Main Event], $250K Gtd | 3 |
May 29 | 97-M: $1,050 PLO [PLO Main Event], $600K Gtd | 3 |
May 29 | 97-H: $10,300 PLO [PLO Main Event], $800K Gtd | 3 |
May 29 | 98-L: $11 NLHE [Turbo, Progressive KO, Sunday Cooldown], $85K Gtd | 1 |
May 29 | 98-M: $109 NLHE [Turbo, Progressive KO, Sunday Cooldown], $350K Gtd | 1 |
May 29 | 98-H: $1,050 NLHE [Turbo, Progressive KO, Sunday Cooldown], $500K Gtd | 1 |
May 30 | 99-L: $11 NLHE [Progressive KO, Series Saver], $175K Gtd | 2 |
May 30 | 99-M: $109 NLHE [Progressive KO, Series Saver], $650K Gtd | 2 |
May 30 | 99-H: $1,050 NLHE [Progressive KO, Series Saver], $1M Gtd | 2 |
May 30 | 01-L: $2.20 NLHE [Phase 2], $125K Gtd | 2 |
May 30 | 01-M: $11 NLHE [Phase 2], $500K Gtd | 2 |
May 30 | 01-H: $55 NLHE [Phase 2], $1M Gtd | 2 |
May 30 | 100-L: $55 NLHE [Turbo, Main Event 2nd Chance], $175K Gtd | 1 |
May 30 | 100-M: $530 NLHE [Turbo, Main Event 2nd Chance], $250K Gtd | 1 |
May 30 | 100-H: $5,200 NLHE [Turbo, Main Event 2nd Chance], $350K Gtd | 1 |
May 30 | 101-L: $2.20 NLHE [6-Max, Turbo], $17.5K Gtd | 1 |
May 30 | 101-M: $22 NLHE [6-Max, Turbo], $125K Gtd | 1 |
May 30 | 101-H: $215 NLHE [6-Max, Turbo], $250K Gtd | 1 |
May 31 | 102-L: $11 NLHE [Super Tuesday], $125K Gtd | 2 |
May 31 | 102-M: $109 NLHE [Super Tuesday], $400K Gtd | 2 |
May 31 | 102-H: $1,050 NLHE [Super Tuesday], $500K Gtd | 2 |
May 31 | 103-L: $5.50 NLHE/PLO [6-Max, Progressive KO], $20K Gtd | 2 |
May 31 | 103-M: $55 NLHE/PLO [6-Max, Progressive KO], $50K Gtd | 2 |
May 31 | 103-H: $530 NLHE/PLO [6-Max, Progressive KO], $100K Gtd | 2 |
May 31 | 104-L: $5.50 NLHE [Heads-Up, Turbo, Progressive Total KO, Heads-Up TKO Zoom], $40K Gtd | 1 |
May 31 | 104-M: $55 NLHE [Heads-Up, Turbo, Progressive Total KO, Heads-Up TKO Zoom], $175K Gtd | 1 |
May 31 | 104-H: $530 NLHE [Heads-Up, Turbo, Progressive Total KO, Heads-Up TKO Zoom], $200K Gtd | 1 |
May 31 | 105-L: $5.50 NLHE [Progressive KO, Final Freeze], $30K Gtd | 1 |
May 31 | 105-M: $55 NLHE [Progressive KO, Final Freeze], $175K Gtd | 1 |
May 31 | 105-H: $530 NLHE [Progressive KO, Final Freeze], $250K Gtd | 1 |
May 31 | 106-L: $3.30 NLHE [7-Max, Hyper-Turbo, Progressive KO, Series Wrap-Up], $35K Gtd | 1 |
May 31 | 106-M: $33 NLHE [7-Max, Hyper-Turbo, Progressive KO, Series Wrap-Up], $125K Gtd | 1 |
May 31 | 106-H: $320 NLHE [7-Max, Hyper-Turbo, Progressive KO, Series Wrap-Up], $150K Gtd | 1 |
\ | | |
On top of a full schedule of action, PokerStars promises $1 million in added value through various promotions. The SCOOP Pick-A-Box game offers something new for 2022.
