The Championship of Online Poker has become one of the most recognized tournament brands in online poker. PokerStars is now bringing a COOP series to players in the Canadian province of Ontario this fall.
The inaugural Ontario Championship of Online Poker (ONCOOP) kicks off on Saturday with 17 days of action. The entire series runs from Oct. 1-17 with 132 tournaments and an overall guarantee of $2 million. ONCOOP becomes the largest and richest PokerStars series in Ontario yet.
What to expect from PokerStars ONCOOP
The series brings some major online tournament action to Ontario, which underwent provincial regulation earlier this year. PokerStars launched in June and is now ramping up a COOP festival for Ontario players.
The series offers something for every bankroll and interest. ONCOOP features a range of Low and High buy-in options, allowing players of all types to get involved. Players will find two main events running on Oct. 16.
The $500 No Limit Hold’em High Main Event features a $200,000 guaranteed prize pool. The $50 Low Main Event comes with $40,000 guaranteed.
Other series highlights include:
- $200 NLHE Kickoff (Oct. 1) – $20,000 guaranteed
- $1,000 Sunday Special High Roller (Oct. 2) – $70,000 guaranteed
- $300 Thursday Thrill PKO (Oct. 6) – $32,000 guaranteed
- $100 NLHE PKO (Oct. 14) – $18,000 guaranteed
Growing the Ontario platform
Following the launch of PokerStars in Ontario, players in the Canadian province have already found some nice series. The first of those was the Ontario Platinum Series, which featured $1 million awarded to players.
The Bounty Builder Series next ran from Sept. 4-19 with another $1 million guaranteed. Since then, Stars officials have focused on planning an even bigger series with ONCOOP. The festival now doubles the guarantee of the first two series.
Here’s a look at the complete series.
PokerStars OCOOP 2022
Date | Event |
Oct. 1 | #1-H: $200 NLHE [8-Max, #Kickoff], $20K Gtd |
Oct. 1 | #1-L: $20 NLHE [8-Max, #Mini Kickoff], $6K Gtd |
Oct. 1 | #2-H: $300 NLHE [7-Max], $28K Gtd |
Oct. 1 | #2-L: $50 NLHE [7-Max], $10K Gtd |
Oct. 1 | #3-H: $100 NLHE [8-Max, Progressive KO], $16K Gtd |
Oct. 1 | #3-L: $20 NLHE [8-Max, Progressive KO], $6K Gtd |
Oct. 1 | #4-H: $50 NLHE [5-Max, Hyper-Turbo, Deepstack], $5.5K Gtd |
Oct. 1 | #4-L: $10 NLHE [5-Max, Hyper-Turbo, Deepstack], $1.5K Gtd |
Oct. 2 | #5-H: $50 NLHE [Sunday Marathon SE], $6K Gtd |
Oct. 2 | #5-L: $20 NLHE [Sunday Mini Marathon SE], $5K Gtd |
Oct. 2 | #6-H: $200 NLHE [7-Max, Progressive KO], $20K Gtd |
Oct. 2 | #6-L: $10 NLHE [7-Max, Progressive KO], $3.5K Gtd |
Oct. 2 | #7-H: $500 NLHE [8-Max, #Warm-Up], $30K Gtd |
Oct. 2 | #7-L: $30 NLHE [8-Max, Sunday Mini Warm-Up], $7K Gtd |
Oct. 2 | #8-H: $1,000 NLHE [8-Max, Sunday Special - High Roller], $70K Gtd |
Oct. 2 | #8-L: $100 NLHE [8-Max, Sunday Special SE], $40K Gtd |
Oct. 2 | #9-H: $200 PLO [6-Max], $16K Gtd |
Oct. 2 | #9-L: $20 PLO [6-Max], $2.5K Gtd |
Oct. 2 | #10-H: $100 NLHE [8-Max, Turbo, Progressive KO, Sunday Supersonic SE], $12.5K Gtd |
Oct. 2 | #10-L: $5.00 NLHE [8-Max, Turbo, Progressive KO], $2.5K Gtd |
Oct. 3 | #11-H: $300 NLHE [7-Max, Progressive KO], $30K Gtd |
Oct. 3 | #11-L: $30 NLHE [7-Max, Progressive KO, Monday Starter SE], $7K Gtd |
Oct. 3 | #12-H: $100 HORSE, $8K Gtd |
Oct. 3 | #12-L: $20 HORSE, $1.8K Gtd |
Oct. 3 | #13-H: $200 NLHE [8-Max, Monday Heat SE], $25K Gtd |
Oct. 3 | #13-L: $10 NLHE [8-Max], $3K Gtd |
Oct. 4 | #14-H: $2,000 NLHE [8-Max, Super Tuesday - High Roller], $75K Gtd |
Oct. 4 | #14-L: $200 NLHE [8-Max], $22K Gtd |
Oct. 4 | #15-H: $200 5-Card PLO [6-Max], $9K Gtd |
Oct. 4 | #15-L: $10 5-Card PLO [6-Max], $1.5K Gtd |
Oct. 4 | #16-H: $500 NLHE [8-Max, Progressive KO], $30K Gtd |
Oct. 4 | #16-L: $50 NLHE [8-Max, Progressive KO], $8K Gtd |
Oct. 5 | #17-H: $300 NLHE [8-Max, Progressive KO], $28K Gtd |
Oct. 5 | #17-L: $10 NLHE [8-Max, Progressive KO], $3.2K Gtd |
Oct. 5 | #18-H: $100 Razz, $6K Gtd |
Oct. 5 | #18-L: $10 Razz, $1K Gtd |
Oct. 5 | #19-H: $100 NLHE [6-Max, Turbo, Progressive KO], $13K Gtd |
Oct. 5 | #19-L: $20 NLHE [6-Max, Turbo, Progressive KO], $4K Gtd |
Oct. 6 | #20-H: $1,000 NLHE [8-Max, Progressive KO, Thursday Thrill - High Roller], $50K Gtd |
Oct. 6 | #20-L: $100 NLHE [8-Max, Progressive KO], $18K Gtd |
Oct. 6 | #21-H: $200 8-Game, $8K Gtd |
Oct. 6 | #21-L: $20 8-Game, $1.5K Gtd |
Oct. 6 | #22-H: $300 NLHE [7-Max, Progressive KO, Thursday Thrill SE], $32K Gtd |
Oct. 6 | #22-L: $50 NLHE [7-Max, Progressive KO, Mini Thursday Thrill SE], $10K Gtd |
Oct. 7 | #23-H: $300 NLHE [6-Max], $26K Gtd |
Oct. 7 | #23-L: $100 NLHE [6-Max], $15K Gtd |
Oct. 7 | #24-H: $50 HORSE [Progressive KO], $3K Gtd |
Oct. 7 | #24-L: $10 HORSE [Progressive KO], $1K Gtd |
Oct. 7 | #25-H: $100 NLHE [7-Max, Progressive KO], $16K Gtd |
Oct. 7 | #25-L: $30 NLHE [7-Max, Progressive KO], $5.5K Gtd |
Oct. 7 | #26-H: $50 NLHE [8-Max, Hyper-Turbo, Progressive KO, Bounty Adrenaline: 40BB Stack], $6K Gtd |
Oct. 7 | #26-L: $10 NLHE [8-Max, Hyper-Turbo, Progressive KO, Bounty Adrenaline: 40BB Stack], $2.4K Gtd |
Oct. 8 | #27-H: $100 NLHE [7-Max, Progressive KO, Fat Saturday SE], $12.5K Gtd |
Oct. 8 | #27-L: $20 NLHE [7-Max, Progressive KO, Mini Fat Saturday], $4K Gtd |
Oct. 8 | #28-H: $500 NLHE [8-Max, Saturday High Roller SE], $30K Gtd |
Oct. 8 | #28-L: $50 NLHE [8-Max], $9K Gtd |
Oct. 8 | #29-H: $200 NLO8 [7-Max, Progressive KO], $9K Gtd |
Oct. 8 | #29-L: $20 NLO8 [7-Max, Progressive KO], $2K Gtd |
Oct. 8 | #30-H: $100 NLHE [6-Max], $15K Gtd |
Oct. 8 | #30-L: $10 NLHE [6-Max], $2.8K Gtd |
Oct. 8 | #31-H: $30 PLO [6-Max, Hyper-Turbo, Progressive Total KO, Zoom], $2.2K Gtd |
Oct. 8 | #31-L: $5.00 PLO [6-Max, Hyper-Turbo, Progressive Total KO, Zoom], $0.75K Gtd |
Oct. 9 | #32-H: $100 NLHE [8-Max, Sunday Starter SE], $5K Gtd |
Oct. 9 | #32-L: $30 NLHE [8-Max, Sunday Mini Starter], $3.4K Gtd |
Oct. 9 | #33-H: $100 NLHE [7-Max, Progressive KO], $15K Gtd |
Oct. 9 | #33-L: $20 NLHE [7-Max, Progressive KO], $5K Gtd |
Oct. 9 | #34-H: $300 NLHE [8-Max, Progressive Big KO], $28K Gtd |
Oct. 9 | #34-L: $30 NLHE [8-Max, Progressive Big KO], $7K Gtd |
Oct. 9 | #35-H: $2,000 NLHE [8-Max, Sunday Super Highroller SE], $90K Gtd |
Oct. 9 | #35-L: $200 NLHE [8-Max, Sunday Special SE], $45K Gtd |
Oct. 9 | #36-H: $300 5-Card PLO8, $18K Gtd |
Oct. 9 | #36-L: $30 5-Card PLO8, $3K Gtd |
Oct. 9 | #37-H: $100 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd |
Oct. 9 | #37-L: $10 NLHE [6-Max, Turbo, Progressive KO], $3K Gtd |
Oct. 10 | #38-H: $1,000 NLHE [8-Max, Monday High Roller SE], $50K Gtd |
Oct. 10 | #38-L: $50 NLHE [8-Max], $9K Gtd |
Oct. 10 | #39-H: $100 Stud Hi Lo, $6K Gtd |
Oct. 10 | #39-L: $20 Stud Hi Lo, $1.5K Gtd |
Oct. 10 | #40-H: $200 NLHE [7-Max, Progressive KO, Monday Cooldown SE], $20K Gtd |
Oct. 10 | #40-L: $10 NLHE [7-Max, Turbo, Progressive KO], $2.8K Gtd |
Oct. 11 | #41-H: $500 NLHE [8-Max, Tuesday High Roller SE], $30K Gtd |
Oct. 11 | #41-L: $50 NLHE [8-Max], $9K Gtd |
Oct. 11 | #42-H: $300 NLHE [8-Max, Progressive KO], $30K Gtd |
Oct. 11 | #42-L: $30 NLHE [8-Max, Progressive KO], $7K Gtd |
Oct. 11 | #43-H: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $8K Gtd |
Oct. 11 | #43-L: $5.00 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $1.8K Gtd |
Oct. 12 | #44-H: $300 NLHE [5-Max], $27K Gtd |
Oct. 12 | #44-L: $10 NLHE [5-Max], $2.8K Gtd |
Oct. 12 | #45-H: $200 NLHE-PLO [6-Max], $8.5K Gtd |
Oct. 12 | #45-L: $30 NLHE-PLO [6-Max], $3.5K Gtd |
Oct. 12 | #46-H: $100 NLHE [8-Max, Progressive KO], $14K Gtd |
Oct. 12 | #46-L: $20 NLHE [8-Max, Progressive KO], $3.8K Gtd |
Oct. 13 | #47-H: $200 NLHE [6-Max, Progressive KO], $19K Gtd |
Oct. 13 | #47-L: $50 NLHE [6-Max, Progressive KO], $9K Gtd |
Oct. 13 | #48-H: $500 NLHE [8-Max, Thursday High Roller SE], $30K Gtd |
Oct. 13 | #48-L: $20 NLHE [8-Max], $4.5K Gtd |
Oct. 13 | #49-H: $50 NLHE [4-Max, Turbo, Progressive KO], $7K Gtd |
Oct. 13 | #49-L: $10 NLHE [4-Max, Turbo, Progressive KO], $3K Gtd |
Oct. 14 | #50-H: $500 NLHE [8-Max, Progressive KO], $30K Gtd |
Oct. 14 | #50-L: $100 NLHE [8-Max, Progressive KO], $18K Gtd |
Oct. 14 | #51-H: $100 6+ Hold'em [6-Max], $5K Gtd |
Oct. 14 | #51-L: $30 6+ Hold'em [6-Max], $3K Gtd |
Oct. 14 | #52-H: $200 NLHE [8-Max, Friday Battle SE], $22K Gtd |
Oct. 14 | #52-L: $50 NLHE [8-Max, Mini Friday Battle SE], $9K Gtd |
Oct. 14 | #53-H: $50 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $7.5K Gtd |
Oct. 14 | #53-L: $10 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $3K Gtd |
Oct. 15 | #54-H: $100 NLHE [7-Max, Deepstack, Saturday Kickoff], $8K Gtd |
Oct. 15 | #54-L: $10 NLHE [7-Max, Deepstack, Mini Saturday Kickoff], $2.4K Gtd |
Oct. 15 | #55-H: $300 NLHE [8-Max], $29K Gtd |
Oct. 15 | #55-L: $20 NLHE [8-Max], $5.5K Gtd |
Oct. 15 | #56-H: $100 PLO8 [6-Max, Progressive KO], $8K Gtd |
Oct. 15 | #56-L: $20 PLO8 [6-Max, Progressive KO], $2K Gtd |
Oct. 15 | #57-H: $200 NLHE [7-Max, Progressive KO, Saturday Rumble SE], $20K Gtd |
Oct. 15 | #57-L: $30 NLHE [7-Max, Progressive KO], $6.5K Gtd |
Oct. 15 | #58-H: $30 NLHE [Hyper-Turbo, Progressive KO], $6K Gtd |
Oct. 15 | #58-L: $5.00 NLHE [Hyper-Turbo, Progressive KO], $1.8K Gtd |
Oct. 16 | #59-H: $200 NLHE [8-Max], $18K Gtd |
Oct. 16 | #59-L: $30 NLHE [8-Max], $4.5K Gtd |
Oct. 16 | #60-H: $300 NLHE [7-Max, Progressive KO], $22K Gtd |
Oct. 16 | #60-L: $20 NLHE [7-Max, Progressive KO], $6K Gtd |
Oct. 16 | #61-H: $500 NLHE [8-Max, Main Event - High], $200K Gtd |
Oct. 16 | #61-L: $50 NLHE [8-Max, Main Event - Low], $40K Gtd |
Oct. 16 | #62-H: $100 PLO [6-Max, Progressive KO], $11K Gtd |
Oct. 16 | #62-L: $10 PLO [6-Max, Progressive KO], $2.5K Gtd |
Oct. 16 | #63-H: $200 NLHE [8-Max, Turbo, Sunday Cooldown SE], $19K Gtd |
Oct. 16 | #63-L: $20 NLHE [8-Max, Turbo], $5K Gtd |
Oct. 17 | #64-H: $200 NLHE [8-Max, Second Chance], $22K Gtd |
Oct. 17 | #64-L: $20 NLHE [8-Max, Mini Second Chance], $5.5K Gtd |
Oct. 17 | #65-H: $50 NLHE [8-Max, Phase 2], $25K Gtd |
Oct. 17 | #65-L: $10 NLHE [8-Max, Mini Phase 2], $10K Gtd |
Oct. 17 | #66-H: $100 NLHE [6-Max, Turbo, Progressive KO, #Wrap-Up], $15K Gtd |
Oct. 17 | #66-L: $10 NLHE [6-Max, Turbo, Progressive KO, #Mini Wrap-Up], $3.5K Gtd |
★★★ Ready to get in the action at PokerStars? Click here for a complete site review with exclusive PokerScout bonus offers. ★★★