Some big energy returns to partypoker this week with the site’s signature POWERFEST running April 9-27. The featured three-day $1,050 Main Event runs April 24-27 with a $1 million guarantee and three starting flights.
Once again, partypoker is emphasizing its goal of creating another series with opportunities for online poker players of all bankrolls.
“It’s great to have POWERFEST returning to the series schedule,” partypoker’s head of poker room management Chris Donnachie said in a news release. “We have stayed true to the DNA of the series, ensuring it’s accessible and exciting for all buy-in levels and, as always, has multiple ways for players to qualify for less.”
Previewing the partypoker POWERFEST schedule
Players looking to jump in the POWERFEST action will find buy-ins ranging from $1.10 to $25,500. Satellites start at just $0.11, allowing players of all levels the opportunity to battle for the biggest prizes.
The series kicks off with four big opening events with nice guarantees including:=
- $2.20 Micro Opener – $5,000 guaranteed
- $22 Mini Opener – $50,000 guaranteed
- $215 Opener – $200,000 guaranteed
- $2,100 High Roller Opener – $500,000 guaranteed
Each opener features multiple starting flights. To ensure players compete on a level playing field, only one re-entry is allowed per flight.
For the Main Event, there will also be Mini and Micro versions. The $109 Mini features a $250,000 guarantee. The $11 Micro guarantees $50,000.
All Main Event champions also receive a trophy to mark their achievement. PartypokerTV, partypoker’s Twitch channel, will also stream the $1,050 Main Event final table.
In last year’s POWERFEST, the eight Main Events smashed their guarantees. The tournaments attracted a total prize pool of $2.4 million, comfortably beating the guarantee of $1.6 million.
“Executioner_” won the largest Main Event prize, banking $118,682 in the $500,000 guaranteed Main Event.
Other partypoker POWERFEST highlights
There are numerous other major events to look forward to in this year’s festival. The Big Fifty and Big Fifty Knockout should be popular.
The Big Fifty features a $55 buy-in and $300,000 guarantee. The event comes with 11 starting flights before Day 2, with a winner crowned on April 20.
The Big Fifty Knockout begins on April 19 with a $55 buy-in and $500,000 guarantee. The event comes with eight starting flights before the final day on April 26.
This year, the POWERFEST Main Event champion will be crowned on the last day of the series. However, that won’t be the only event winner that day.
The $530 Closer wraps up the series with $150,000 guaranteed. Mini and Micro versions also can feature $55 and $5.50 buy-ins.
Real names will be used in all events with a buy-in of more than $1,050. All other tournaments will show player aliases. Here’s a look at the complete schedule:
2021 partypoker POWERFEST
Date | Name | Buy-in | Day | Format | Guarantee |
April 9 | #01 - High Roller Opener Day 1A: $500K Gtd [Real Name, 2-Day Event] | $2,100 | Day 1A | 6-Max | |
April 9 | #01 - Opener Day 1A: $200K Gtd [2-Day Event] | $215 | Day 1A | 6-Max | |
April 9 | #01 - Mini Opener Day 1A: $50K Gtd [2-Day Event] | $22 | Day 1A | 6-Max | |
April 9 | #01 - Micro Opener Day 1A: $5K Gtd [2-Day Event] | $2.20 | Day 1A | 6-Max | |
April 9 | #02 - The Big Fifty Day 1A: $300K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 10 | #01 - High Roller Opener Day 1B: $500K Gtd [Real Name, 2-Day Event] | $2,100 | Day 1B | 6-Max | |
April 10 | #01 - Opener Day 1B: $200K Gtd [2-Day Event] | $215 | Day 1B | 6-Max | |
April 10 | #01 - Mini Opener Day 1B: $50K Gtd [2-Day Event] | $22 | Day 1B | 6-Max | |
April 10 | #01 - Micro Opener Day 1B: $5K Gtd [2-Day Event] | $2.20 | Day 1B | 6-Max | |
April 10 | #02 - The Big Fifty Day 1B: $300K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 11 | #01 - High Roller Opener Day 1C: $500K Gtd [Real Name, 2-Day Event] | $2,100 | Day 1C | 6-Max | |
April 11 | #01 - Opener Day 1C: $200K Gtd [2-Day Event] | $215 | Day 1C | 6-Max | |
April 11 | #01 - Mini Opener Day 1C: $50K Gtd [2-Day Event] | $22 | Day 1C | 6-Max | |
April 11 | #01 - Micro Opener Day 1C: $5K Gtd [2-Day Event] | $2.20 | Day 1C | 6-Max | |
April 11 | #03 - High Roller: $500K Gtd [Real Name] | $5,200 | | 7-Max | $500,000 |
April 11 | #04 - The Big Shot: $300K Gtd [Real Name, 2-Day Event] | $1,111 | | 8-Max | $300,000 |
April 11 | #04 - The Mini Big Shot: $150K Gtd [2-Day Event] | $111 | | 8-Max | $150,000 |
April 11 | #04 -The Micro Big Shot: $30K Gtd [2-Day Event] | $11.00 | | 8-Max | $30,000 |
April 11 | #01 - High Roller Opener Day 2: $500K Gtd [Real Name] | $2,100 | Day 2 | 6-Max | $500,000 |
April 11 | #01 - Opener Day 2: $200K Gtd | $215 | Day 2 | 6-Max | $200,000 |
April 11 | #01 - Mini Opener Day 2: $50K Gtd | $22 | Day 2 | 6-Max | $50,000 |
April 11 | #01 - Micro Opener Day 2: $5K Gtd | $2.20 | Day 2 | 6-Max | $5,000 |
April 11 | #02 - The Big Fifty Day 1C: $300K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 11 | #05 - High Roller: $50K Gtd [Real Name] | $1,050 | | 7-Max | $50,000 |
April 12 | #06 - High Roller Super Seven: $200K Gtd [Real Name] | $1,575 | | 7-Max | $200,000 |
April 12 | #06 - Super Seven: $75K Gtd | $320 | | 7-Max | $75,000 |
April 12 | #06 - Mini Super Seven: $30K Gtd | $33 | | 7-Max | $30,000 |
April 12 | #06 - Micro Super Seven: $4K Gtd | $3.30 | | 7-Max | $4,000 |
April 12 | #02 - The Big Fifty Day 1D: $300K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 13 | #07 - Super High Roller: $1M Gtd [Real Name] | $25,500 | | 7-Max | $1,000,000 |
April 13 | #08 - High Roller Knockout: $250K Gtd [Real Name] | $2,100 | | Mix-Max | $250,000 |
April 13 | #08 - Knockout: $100K Gtd | $215 | | Mix-Max | $100,000 |
April 13 | #08 - Mini Knockout: $50K Gtd | $22 | | Mix-Max | $50,000 |
April 13 | #08 - Micro Knockout: $5K Gtd | $2.20 | | Mix-Max | $5,000 |
April 13 | #02 - The Big Fifty Day 1E: $300K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 13 | #09 - High Roller: $200K Gtd [Real Name] | $5,200 | | 7-Max | $200,000 |
April 14 | #10 - Turbo Battle: $100K Gtd | $530 | | 6-Max | $100,000 |
April 14 | #10 - Mini Turbo Battle: $50K Gtd | $109 | | 6-Max | $50,000 |
April 14 | #10 - Micro Turbo Battle: $20K Gtd | $11 | | 6-Max | $20,000 |
April 14 | #02 - The Big Fifty Day 1F: $300K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 15 | #11 - High Roller: $500K Gtd [Real Name] | $10,300 | | 6-Max | $500,000 |
April 15 | #11 - High Roller: $150K Gtd [Real Name] | $1,050 | | 6-Max | $150,000 |
April 15 | #12 - The Big Freeze: $50K Gtd | $265 | | 8-Max | $50,000 |
April 15 | #12 - The Mini Big Freeze: $20K Gtd | $27.50 | | 8-Max | $20,000 |
April 15 | #12 - The Micro Big Freeze: $2.5K Gtd | $2.75 | | 8-Max | $2,500 |
April 15 | #02 - The Big Fifty Day 1G: $300K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 15 | #13 - High Roller: $150K Gtd [Real Name] | $3,150 | | 6-Max | $150,000 |
April 16 | #14 - High Roller Knockout Weekender Day 1A: $500K Gtd [Real Name, 2-Day Event] | $1,575 | Day 1A | 7-Max | |
April 16 | #14 - Knockout Weekender Day 1A: $300K Gtd [2-Day Event] | $320 | Day 1A | 7-Max | |
April 16 | #14 - Mini Knockout Weekender Day 1A: $100K Gtd [2-Day Event] | $33 | Day 1A | 7-Max | |
April 16 | #14 - Micro Knockout Weekender Day 1A: $10K Gtd [2-Day Event] | $3.30 | Day 1A | 7-Max | |
April 16 | #02 - The Big Fifty Day 1H: $300K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 17 | #14 - High Roller Knockout Weekender Day 1B: $500K Gtd [Real Name, 2-Day Event] | $1,575 | Day 1B | 7-Max | |
April 17 | #14 - Knockout Weekender Day 1B: $300K Gtd [2-Day Event] | $320 | Day 1B | 7-Max | |
April 17 | #14 - Mini Knockout Weekender Day 1B: $100K Gtd [2-Day Event] | $33 | Day 1B | 7-Max | |
April 17 | #14 - Micro Knockout Weekender Day 1B: $10K Gtd [2-Day Event] | $3.30 | Day 1B | 7-Max | |
April 17 | #02 - The Big Fifty Day 1J: $300K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 18 | #14 - High Roller Knockout Weekender Day 1C: $500K Gtd [Real Name, 2-Day Event] | $1,575 | Day 1C | 7-Max | |
April 18 | #14 - Knockout Weekender Day 1C: $300K Gtd [2-Day Event] | $320 | Day 1C | 7-Max | |
April 18 | #14 - Mini Knockout Weekender Day 1C: $100K Gtd [2-Day Event] | $33 | Day 1C | 7-Max | |
April 18 | #14 - Micro Knockout Weekender Day 1C: $10K Gtd [2-Day Event] | $3.30 | Day 1C | 7-Max | |
April 18 | #15 - High Roller: $500K Gtd [Real Name] | $5,200 | | 7-Max | $500,000 |
April 18 | #14 - High Roller Knockout Weekender Day 2: $500K Gtd [Real Name] | $1,575 | Day 2 | 7-Max | $500,000 |
April 18 | #14 - Knockout Weekender Day 2: $300K Gtd | $320 | Day 2 | 7-Max | $300,000 |
April 18 | #14 - Mini Knockout Weekender Day 2: $100K Gtd | $33 | Day 2 | 7-Max | $100,000 |
April 18 | #14 - Micro Knockout Weekender Day 2: $10K Gtd | $3.30 | Day 2 | 7-Max | $10,000 |
April 18 | #02 - The Big Fifty Day 1K: $300K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 18 | #16 - High Roller: $50K Gtd [Real Name] | $1,050 | | 7-Max | $50,000 |
April 19 | #02 - The Big Fifty Day 1L Turbo: $300K Gtd [3-Day Event] | $55 | Phase 1 | 6-Max | |
April 19 | #17 - High Roller Super Six: $200K Gtd [Real Name] | $1,575 | | 6-Max | $200,000 |
April 19 | #17 - Super Six: $75K Gtd | $320 | | 6-Max | 75,000 |
April 19 | #17 - Mini Super Six: $30K Gtd | $33 | | 6-Max | 30,000 |
April 19 | #17 - Micro Super Six: $4K Gtd | $3.30 | | 6-Max | 4,000 |
April 19 | #02 - The Big Fifty Day 2: $300K Gtd [3-Day Event] | $55 | Phase Final | 8-Max | $300,000 |
April 19 | #18 - The Big Fifty Knockout Day 1A: $500K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 20 | #19 - Super High Roller: $1M Gtd [Real Name] | $25,500 | | 6-Max | $1,000,000 |
April 20 | #20 - High Roller Deepstack Turbo: $125K Gtd [Real Name] | $1,050 | | 8-Max | 125,000 |
April 20 | #20 - Deepstack Turbo: $50K Gtd | $109 | | 8-Max | 50,000 |
April 20 | #20 - Mini Deepstack Turbo: $10K Gtd | $11 | | 8-Max | 10,000 |
April 20 | #20 - Micro Deepstack Turbo: $1.5K Gtd | $1.10 | | 8-Max | 1,500 |
April 20 | #18 - The Big Fifty Knockout Day 1B: $500K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 20 | #21 - High Roller: $200K Gtd [Real Name] | $5,200 | | 6-Max | $200,000 |
April 21 | #22 - Turbo Knockout: $100K Gtd | $530 | | Mix-Max | 100,000 |
April 21 | #22 - Mini Turbo Knockout: $75K Gtd | $55 | | Mix-Max | 75,000 |
April 21 | #22 - Micro Turbo Knockout: $7.5K Gtd | $5.50 | | Mix-Max | 7,500 |
April 21 | #18 - The Big Fifty Knockout Day 1C: $500K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 22 | #23 - High Roller: $250K Gtd [Real Name] | $5,200 | | Mix-Max | $250,000 |
April 22 | #24 - Warm Up Day 1A: $250K Gtd [2-Day Event] | $530 | Day 1A | 8-Max | |
April 22 | #24 - Mini Warm Up Day 1A: $100K Gtd [2-Day Event] | $55 | Day 1A | 8-Max | |
April 22 | #24 - Micro Warm Up Day 1A: $15K Gtd [2-Day Event] | $5.50 | Day 1A | 8-Max | |
April 22 | #18 - The Big Fifty Knockout Day 1D: $500K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 22 | #25 - High Roller: $50K Gtd [Real Name] | $1,050 | | Mix-Max | $50,000 |
April 23 | #26 - Warm Up Day 1B: $250K Gtd [2-Day Event] | $530 | Day 1B | 8-Max | |
April 23 | #26 - Mini Warm Up Day 1B: $100K Gtd [2-Day Event] | $55 | Day 1B | 8-Max | |
April 23 | #26 - Micro Warm Up Day 1B: $15K Gtd [2-Day Event] | $5.50 | Day 1B | 8-Max | |
April 23 | #18 - The Big Fifty Knockout Day 1E: $500K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 24 | #26 - Warm Up Day 1C: $250K Gtd [2-Day Event] | $530 | Day 1C | 8-Max | |
April 24 | #26 - Mini Warm Up Day 1C: $100K Gtd [2-Day Event] | $55 | Day 1C | 8-Max | |
April 24 | #26 - Micro Warm Up Day 1C: $15K Gtd [2-Day Event] | $5.50 | Day 1C | 8-Max | |
April 24 | #27 - Main Event Day 1A: $1M Gtd [Real Name, 3-Day Event] | $1,050 | Day 1A | 8-Max | |
April 24 | #27 - Mini Main Event Day 1A: $250K Gtd [3-Day Event] | $109 | Day 1A | 8-Max | |
April 24 | #27 - Micro Main Event Day 1A: $50K Gtd [3-Day Event] | $11 | Day 1A | 8-Max | |
April 24 | #26 - Warm Up Day 2: $250K Gtd | $530 | Day 2 | 8-Max | $250,000 |
April 24 | #26 - Mini Warm Up Day 2: $100K Gtd | $55 | Day 2 | 8-Max | $100,000 |
April 24 | #18 - The Big Fifty Knockout Day 1F: $500K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 24 | #26 - Micro Warm Up Day 2: $15K Gtd | $5.50 | Day 2 | 8-Max | $15,000 |
April 25 | #28 - High Roller Day 1: $1M Gtd [Real Name, 2-Day Event] | $10,300 | Day 1 | 7-Max | |
April 25 | #27 - Main Event Day 1B: $1M Gtd [Real Name, 3-Day Event] | $1,050 | Day 1B | 8-Max | |
April 25 | #27 - Mini Main Event Day 1B: $250K Gtd [3-Day Event] | $109 | Day 1B | 8-Max | |
April 25 | #27 - Micro Main Event Day 1B: $50K Gtd [3-Day Event] | $11 | Day 1B | 8-Max | |
April 25 | #29 - PLO High Roller: $250K Gtd [Real Name] | $5,200 | | 7-Max | $250,000 |
April 25 | #18 - The Big Fifty Knockout Day 1G: $500K Gtd [3-Day Event] | $55 | Phase 1 | 8-Max | |
April 25 | #30 - High Roller: $150K Gtd [Real Name] | $3,150 | | 7-Max | $150,000 |
April 26 | #27 - Main Event Day 1C: $1M Gtd [Real Name, 3-Day Event] | $1,050 | Day 1C | 8-Max | |
April 26 | #27 - Mini Main Event Day 1C: $250K Gtd [3-Day Event] | $109 | Day 1C | 8-Max | |
April 26 | #27 - Micro Main Event Day 1C: $50K Gtd [3-Day Event] | $11 | Day 1C | 8-Max | |
April 26 | #18 - The Big Fifty Knockout Day 1H Turbo: $500K Gtd [3-Day Event] | $55 | Phase 1 | 6-Max | |
April 26 | #28 - High Roller Day 2: $1M Gtd [Real Name, 2-Day Event] | $10,300 | Final Day | 7-Max | $1,000,000 |
April 26 | #31 - Second Chance: $150K Gtd [Real Name, 2-Day Event] | $1,050 | | 8-Max | $150,000 |
April 26 | #31 - Mini Second Chance: $75K Gtd [2-Day Event] | $109 | | 8-Max | $75,000 |
April 26 | #31 - Micro Second Chance: $15K Gtd [2-Day Event] | $11 | | 8-Max | $15,000 |
April 26 | #27 - Main Event Day 2: $1M Gtd [Real Name, 3-Day Event] | $1,050 | Day 2 | 8-Max | |
April 26 | #27 - Mini Main Event Day 2: $250K Gtd [3-Day Event] | $109 | Day 2 | 8-Max | |
April 26 | #27 - Micro Main Event Day 2: $50K Gtd [3-Day Event] | $11 | Day 2 | 8-Max | |
April 26 | #18 - The Big Fifty Knockout Day 2: $500K Gtd [3-Day Event] | $55 | Phase Final | 8-Max | $500,000 |
April 27 | #27 - Main Event Day 3: $1M Gtd [Real Name] | $1,050 | Final Day | 8-Max | $1,000,000 |
April 27 | #27 - Mini Main Event Day 3: $250K Gtd | $109 | Final Day | 8-Max | $250,000 |
April 27 | #27 - Micro Main Event Day 3: $50K Gtd | $11 | Final Day | 8-Max | $50,000 |
April 27 | #32 - Closer: $150K Gtd | $530 | | 6-Max | $150,000 |
April 27 | #32 - Mini Closer: $75K Gtd | $55 | | 6-Max | $75,000 |
April 27 | #32 - Micro Closer: $10K Gtd | $5.50 | | 6-Max | $10,000 |
Partypoker launches special SPINS for series
Along with a massive tournament schedule, players can also take a shot in special SPINS games throughout the series. These fast-paced, three-handed Sit & Go games offer a chance at large random prizes.
During POWERFEST, players can buy in for $10. The SPINS multiplier then determines the size of the prize pool – paid out in tournament tickets.
Players could potentially play for 210 times their buy-in – meaning a chance to win a $2,100 POWERFEST ticket in minutes.
★★★ Ready to get in the action at partypoker? Click here for a complete site review with exclusive PokerScout bonus offers. ★★★