GGPoker and the Fantastic Ladies In Poker (FLIP) announced a special tournament featuring a $20,000 guarantee on Tuesday. The $10 event is part of the World Series of Poker Super Circuit Online Series and set for May 29.
FLIP is one of the largest female-focused poker communities. The event is open to all players with a $1,500 Tiffany ring awarded to the top-finishing FLIP community member.
The low buy-in offers plenty of bang for the buck for online poker players this spring.
A growing partnership expands to WSOP Circuit
The tournament is part of the international half of the WSOP Super Circuit, which was announced in April. The festival runs throughout the month of May with 18 championship ring events, $100 million guaranteed, and a host of side events.
The FLIP event now becomes the latest addition to the schedule. GG inked a partnership with FLIP in February. The site also hosted a special tournament in April with a $20,000 guarantee. That event also included a special performance by DJ Kim Lee.
“Everyone loved the FLIP party night we hosted during the GG Spring Festival, so to do something similar for the community during WSOP Super Circuit is a no-brainer,” head of public relations at GGPoker Paul Burke said in a news release.
“This tournament is open to all players, female and male, but there’s something special added on top just for our wonderful FLIP partners.”
Another WSOP Super Circuit event
Plenty of action remains for international players in the GGPoker Super Circuit. Players will find a broad range of buy-ins and events.
The $525 Main Event highlights the series with $5 million guaranteed. GGPoker.tv will stream the final table on June 5.
GG officials are pleased to add another event to the series as it works to appeal to more female players.
“After the huge success of the last FLIP tournament, I’m thrilled that a unique FLIP event has been added to the WSOP Super Circuit Online Series schedule,” FLIP founder and GGPoker outreach and community advocate Daiva Byrne said.
“It promises to be another fierce and fun battle between all the fantastic community members.”
Here’s a complete look at the Super Circuit schedule.
2021 GGPoker WSOP Super Circuit Online
Date | Event | Buy-in | Guarantee |
May-3 | WSOPC Series: $100 Deepstack Special | $100 | $100,000 |
May-9 | #7: BIG 25, $1M GTD [Day 1] | $25 | $1,000,000 |
May-9 | #7: BIG 25, $1M GTD [Day 1] | $25 | $1,000,000 |
May-9 | #7: BIG 25, $1M GTD [Day 1] | $25 | $1,000,000 |
May-9 | #7: BIG 25, $1M GTD [Day 1] | $25 | $1,000,000 |
May-9 | WSOPC High Rollers: $1,050 Sunday Kick-Off | $1,050 | $150,000 |
May-9 | WSOPC Series: $125 Sunday Kick-Off | $125 | $100,000 |
May-9 | #7: BIG 25, $1M GTD [Day 1] | $25 | $1,000,000 |
May-9 | WSOPC Series: $250 Sunday Monster Stack | $250 | $150,000 |
May-9 | WSOPC Series: $25 Mini Monster Stack | $25 | $75,000 |
May-9 | WSOPC Series: $300 Sunday Marathon HR | $300 | $150,000 |
May-9 | WSOPC Series: $30 Sunday Marathon | $30 | $100,000 |
May-9 | WSOPC High Rollers: $840 Sunday Bounty Warmup | $840 | $150,000 |
May-9 | #7: BIG 25, $1M GTD [Day 1] | $25 | $1,000,000 |
May-9 | WSOPC Series: $525 Sunday Fifty Stack HR | $525 | $200,000 |
May-9 | WSOPC Series: $50 Sunday Fifty Stack | $50 | $100,000 |
May-9 | #7: BIG 25, $1M GTD [Day 1] | $25 | $1,000,000 |
May-9 | WSOPC Series: $400 Sunday Forty Stack HR | $400 | $150,000 |
May-9 | WSOPC Series: $40 Sunday Forty Stack | $40 | $100,000 |
May-9 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $150,000 |
May-9 | WSOPC Series: $525 Bounty Hunters HR Main Event | $525 | $1,000,000 |
May-9 | WSOPC Series: $52.50 Bounty Hunters Mini Main | $53 | $200,000 |
May-9 | WSOPC Series: $210 Bounty Hunters Sunday Special | $210 | $300,000 |
May-9 | WSOPC Series: $525 Bounty Hunters Sunday PLO | $525 | $100,000 |
May-9 | #7: BIG 25, $1M GTD [Last Chance] | $25 | $1,000,000 |
May-9 | #6: $365 GIANT No Limit Hold’em | $365 | $1,000,000 |
May-9 | WSOPC High Rollers: $1,050 Sunday ME [2-Day Event] | $1,050 | $1,000,000 |
May-9 | WSOPC Series: $250 Sunday Main Event | $250 | $500,000 |
May-9 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $150,000 |
May-9 | WSOPC High Rollers: $3,150 Bounty King PLO | $3,150 | $100,000 |
May-9 | WSOPC Series: $315 Sunday Bounty King | $315 | $400,000 |
May-9 | WSOPC Series: $315 Sunday Bounty King PLO | $315 | $100,000 |
May-9 | #7: BIG 25, $1M GTD [Last Minute] | $25 | $1,000,000 |
May-9 | WSOPC High Rollers: $5,250 Sunday 500 | $5,250 | $500,000 |
May-9 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $100,000 |
May-9 | WSOPC Series: $525 Sunday 250 | $525 | $250,000 |
May-9 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $200,000 |
May-9 | WSOP Series: $250 Sunday Mulligan [2-Stack] | $250 | $100,000 |
May-9 | WSOP Series: $25 Sunday Double Chance [2-Stack] | $25 | $50,000 |
May-9 | #7: BIG 25, $1M GTD [Day 2] | $25 | $1,000,000 |
May-9 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-9 | WSOPC High Rollers: $1,050 Sunday Heater [Bounty Turbo] | $1,050 | $125,000 |
May-9 | WSOPC Series: $105 Sunday Heater [Bounty Turbo] | $105 | $125,000 |
May-9 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $100,000 |
May-9 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $50,000 |
May-9 | WSOPC Series: $300 Triple Chance Closer HR [3-Stack] | $300 | $75,000 |
May-9 | WSOPC Series: $30 Triple Chance Closer [3-Stack] | $30 | $50,000 |
May-9 | WSOPC Series: $525 Sunday Saver HR [Hyper] | $525 | $100,000 |
May-9 | WSOPC Series: $50 Sunday Saver [Hyper] | $50 | $50,000 |
May-9 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-10 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-10 | WSOPC Series: $250 Monster Stack | $250 | $50,000 |
May-10 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-10 | WSOPC Series: $30 Marathon | $30 | $40,000 |
May-10 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $50,000 |
May-10 | WSOPC Series: $50 Fifty Stack | $50 | $50,000 |
May-10 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $75,000 |
May-10 | WSOPC Series: $40 Forty Stack | $40 | $40,000 |
May-10 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-10 | WSOPC Series: $525 Bounty Hunters HR | $525 | $250,000 |
May-10 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $100,000 |
May-10 | WSOPC Series: $100 Deepstack Special | $100 | $100,000 |
May-10 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $50,000 |
May-10 | WSOPC High Rollers: $1,050 Daily Main [2-Day Event] | $1,050 | $400,000 |
May-10 | WSOPC Series: $250 Daily Main | $250 | $100,000 |
May-10 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $100,000 |
May-10 | WSOPC Series: $315 Bounty King Circuit | $315 | $150,000 |
May-10 | WSOPC Series: $315 Bounty King PLO | $315 | $50,000 |
May-10 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $50,000 |
May-10 | WSOPC Series: $125 Circuit Special | $125 | $100,000 |
May-10 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-10 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $100,000 |
May-10 | WSOPC Series: $25 Double Chance [2-Stack] | $25 | $25,000 |
May-10 | WSOPC High Rollers: $1050 Daily Heater HR [Bounty Turbo] | $1,050 | $75,000 |
May-10 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $75,000 |
May-10 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $100,000 |
May-10 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $50,000 |
May-10 | WSOPC Series: $30 Triple Chance Closer [3-Stack] | $30 | $35,000 |
May-10 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-10 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $35,000 |
May-11 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-11 | WSOPC Series: $250 Monster Stack | $250 | $50,000 |
May-11 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-11 | WSOPC Series: $30 Marathon | $30 | $40,000 |
May-11 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $50,000 |
May-11 | WSOPC Series: $50 Fifty Stack | $50 | $50,000 |
May-11 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $75,000 |
May-11 | WSOPC Series: $40 Forty Stack | $40 | $40,000 |
May-11 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-11 | WSOPC Series: $525 Bounty Hunters HR | $525 | $250,000 |
May-11 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $100,000 |
May-11 | WSOPC Series: $100 Deepstack Special | $100 | $100,000 |
May-11 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $50,000 |
May-11 | #8: $800 Deepstack No Limit Hold’em Championship | $800 | $1,000,000 |
May-11 | WSOPC High Rollers: $1,050 Daily Main [2-Day Event] | $1,050 | $400,000 |
May-11 | WSOPC Series: $250 Daily Main | $250 | $100,000 |
May-11 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $100,000 |
May-11 | WSOPC Series: $315 Bounty King Circuit | $315 | $150,000 |
May-11 | WSOPC Series: $315 Bounty King PLO | $315 | $50,000 |
May-11 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $50,000 |
May-11 | WSOPC Series: $125 Circuit Special | $125 | $100,000 |
May-11 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-11 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $100,000 |
May-11 | WSOPC Series: $25 Double Chance [2-Stack] | $25 | $25,000 |
May-11 | WSOPC High Rollers: $1050 Daily Heater HR [Bounty Turbo] | $1,050 | $75,000 |
May-11 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $75,000 |
May-11 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $100,000 |
May-11 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $50,000 |
May-11 | WSOPC Series: $30 Triple Chance Closer [3-Stack] | $30 | $35,000 |
May-11 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-11 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $35,000 |
May-12 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-12 | WSOPC Series: $250 Monster Stack | $250 | $50,000 |
May-12 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-12 | WSOPC Series: $30 Marathon | $30 | $40,000 |
May-12 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $50,000 |
May-12 | WSOPC Series: $50 Fifty Stack | $50 | $50,000 |
May-12 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $75,000 |
May-12 | WSOPC Series: $40 Forty Stack | $40 | $40,000 |
May-12 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-12 | WSOPC Series: $525 Bounty Hunters HR | $525 | $250,000 |
May-12 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $100,000 |
May-12 | WSOPC Series: $100 Deepstack Special | $100 | $100,000 |
May-12 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $50,000 |
May-12 | WSOPC High Rollers: $1,050 Daily Main [2-Day Event] | $1,050 | $400,000 |
May-12 | WSOPC Series: $250 Daily Main | $250 | $100,000 |
May-12 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $100,000 |
May-12 | WSOPC Series: $315 Bounty King Circuit | $315 | $150,000 |
May-12 | WSOPC Series: $315 Bounty King PLO | $315 | $50,000 |
May-12 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $50,000 |
May-12 | WSOPC Series: $125 Circuit Special | $125 | $100,000 |
May-12 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-12 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $100,000 |
May-12 | WSOPC Series: $25 Double Chance [2-Stack] | $25 | $25,000 |
May-12 | WSOPC High Rollers: $1050 Daily Heater HR [Bounty Turbo] | $1,050 | $75,000 |
May-12 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $75,000 |
May-12 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $100,000 |
May-12 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $50,000 |
May-12 | WSOPC Series: $30 Triple Chance Closer [3-Stack] | $30 | $35,000 |
May-12 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-12 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $35,000 |
May-13 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-13 | WSOPC Series: $250 Monster Stack | $250 | $50,000 |
May-13 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-13 | WSOPC Series: $30 Marathon | $30 | $40,000 |
May-13 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $50,000 |
May-13 | WSOPC Series: $50 Fifty Stack | $50 | $50,000 |
May-13 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $75,000 |
May-13 | WSOPC Series: $40 Forty Stack | $40 | $40,000 |
May-13 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-13 | WSOPC Series: $525 Bounty Hunters HR | $525 | $250,000 |
May-13 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $100,000 |
May-13 | WSOPC Series: $100 Deepstack Special | $100 | $100,000 |
May-13 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $50,000 |
May-13 | WSOPC High Rollers: $1,050 Daily Main [2-Day Event] | $1,050 | $400,000 |
May-13 | WSOPC Series: $250 Daily Main | $250 | $100,000 |
May-13 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $100,000 |
May-13 | WSOPC Series: $315 Bounty King Circuit | $315 | $150,000 |
May-13 | WSOPC Series: $315 Bounty King PLO | $315 | $50,000 |
May-13 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $50,000 |
May-13 | WSOPC Series: $125 Circuit Special | $125 | $100,000 |
May-13 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-13 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $100,000 |
May-13 | WSOPC Series: $25 Double Chance [2-Stack] | $25 | $25,000 |
May-13 | WSOPC High Rollers: $1050 Daily Heater HR [Bounty Turbo] | $1,050 | $75,000 |
May-13 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $75,000 |
May-13 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $100,000 |
May-13 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $50,000 |
May-13 | WSOPC Series: $30 Triple Chance Closer [3-Stack] | $30 | $35,000 |
May-13 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-13 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $35,000 |
May-14 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-14 | WSOPC Series: $250 Monster Stack | $250 | $20,000 |
May-14 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-14 | WSOPC Series: $30 Marathon | $30 | $20,000 |
May-14 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $25,000 |
May-14 | WSOPC Series: $50 Fifty Stack | $50 | $20,000 |
May-14 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $50,000 |
May-14 | WSOPC Series: $40 Forty Stack | $40 | $20,000 |
May-14 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-14 | WSOPC Series: $525 Bounty Hunters HR | $525 | $100,000 |
May-14 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $50,000 |
May-14 | WSOPC Series: $100 Deepstack Special | $100 | $50,000 |
May-14 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $25,000 |
May-14 | WSOPC High Rollers: $1,050 Daily Main [2-Day Event] | $1,050 | $200,000 |
May-14 | WSOPC Series: $250 Daily Main | $250 | $50,000 |
May-14 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $50,000 |
May-14 | WSOPC Series: $315 Bounty King Circuit | $315 | $50,000 |
May-14 | WSOPC Series: $315 Bounty King PLO | $315 | $20,000 |
May-14 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $25,000 |
May-14 | WSOPC Series: $125 Circuit Special | $125 | $50,000 |
May-14 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-14 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $50,000 |
May-14 | WSOPC Series: $25 Double Chance [2-Stack] | $25 | $20,000 |
May-14 | WSOPC High Rollers: $1050 Daily Heater HR [Bounty Turbo] | $1,050 | $50,000 |
May-14 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $50,000 |
May-14 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $50,000 |
May-14 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $25,000 |
May-14 | WSOPC Series: $30 Triple Chance Closer [3-Stack] | $30 | $25,000 |
May-14 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-14 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $25,000 |
May-15 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-15 | WSOPC Series: $250 Monster Stack | $250 | $50,000 |
May-15 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-15 | WSOPC Series: $30 Marathon | $30 | $40,000 |
May-15 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $50,000 |
May-15 | WSOPC Series: $50 Fifty Stack | $50 | $50,000 |
May-15 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $75,000 |
May-15 | WSOPC Series: $40 Forty Stack | $40 | $40,000 |
May-15 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-15 | WSOPC Series: $525 Bounty Hunters HR | $525 | $250,000 |
May-15 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $100,000 |
May-15 | WSOPC Series: $100 Deepstack Special | $100 | $100,000 |
May-15 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $50,000 |
May-15 | #9: $525 Bounty Deepstack No Limit Hold’em | $525 | $500,000 |
May-15 | WSOPC High Rollers: $1,050 Daily Main [2-Day Event] | $1,050 | $400,000 |
May-15 | WSOPC Series: $250 Daily Main | $250 | $100,000 |
May-15 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $100,000 |
May-15 | WSOPC Series: $315 Bounty King Circuit | $315 | $150,000 |
May-15 | WSOPC Series: $315 Bounty King PLO | $315 | $50,000 |
May-15 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $50,000 |
May-15 | WSOPC Series: $125 Circuit Special | $125 | $100,000 |
May-15 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-15 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $100,000 |
May-15 | WSOPC Series: $25 Double Chance [2-Stack] | $25 | $25,000 |
May-15 | WSOPC High Rollers: $1050 Daily Heater HR [Bounty Turbo] | $1,050 | $75,000 |
May-15 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $75,000 |
May-15 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $100,000 |
May-15 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $50,000 |
May-15 | WSOPC Series: $30 Triple Chance Closer [3-Stack] | $30 | $35,000 |
May-15 | #11: $400 COLOSSUS, $2.5M GTD [Day 1] | $400 | $2,500,000 |
May-15 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $35,000 |
May-16 | WSOPC High Rollers: $1,050 Sunday Kick-Off | $1,050 | $150,000 |
May-16 | WSOPC Series: $125 Sunday Kick-Off | $125 | $100,000 |
May-16 | WSOPC Series: $250 Sunday Monster Stack | $250 | $150,000 |
May-16 | WSOPC Series: $25 Mini Monster Stack | $25 | $75,000 |
May-16 | WSOPC Series: $300 Sunday Marathon HR | $300 | $150,000 |
May-16 | WSOPC Series: $30 Sunday Marathon | $30 | $100,000 |
May-16 | WSOPC High Rollers: $840 Sunday Bounty Warmup | $840 | $150,000 |
May-16 | WSOPC Series: $525 Sunday Fifty Stack HR | $525 | $200,000 |
May-16 | WSOPC Series: $50 Sunday Fifty Stack | $50 | $100,000 |
May-16 | WSOPC Series: $400 Sunday Forty Stack HR | $400 | $150,000 |
May-16 | WSOPC Series: $40 Sunday Forty Stack | $40 | $100,000 |
May-16 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $150,000 |
May-16 | WSOPC Series: $525 Bounty Hunters HR Main Event | $525 | $1,000,000 |
May-16 | WSOPC Series: $52.50 Bounty Hunters Mini Main | $53 | $200,000 |
May-16 | WSOPC Series: $210 Bounty Hunters Sunday Special | $210 | $300,000 |
May-16 | WSOPC Series: $525 Bounty Hunters Sunday PLO | $525 | $100,000 |
May-16 | #10: $100 HUNDRED STACK No Limit Hold’em | $100 | $500,000 |
May-16 | WSOPC High Rollers: $1,050 Sunday ME [2-Day Event] | $1,050 | $1,000,000 |
May-16 | WSOPC Series: $250 Sunday Main Event | $250 | $500,000 |
May-16 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $150,000 |
May-16 | WSOPC High Rollers: $3,150 Bounty King PLO | $3,150 | $100,000 |
May-16 | WSOPC Series: $315 Sunday Bounty King | $315 | $400,000 |
May-16 | WSOPC Series: $315 Sunday Bounty King PLO | $315 | $100,000 |
May-16 | WSOPC High Rollers: $5,250 Sunday 500 | $5,250 | $500,000 |
May-16 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $100,000 |
May-16 | WSOPC Series: $525 Sunday 250 | $525 | $250,000 |
May-16 | #11: $400 COLOSSUS, $2.5M GTD [Day 2] | $400 | $2,500,000 |
May-16 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $200,000 |
May-16 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May-16 | WSOPC High Rollers: $1,050 Sunday Heater [Bounty Turbo] | $1,050 | $125,000 |
May-16 | WSOPC Series: $105 Sunday Heater [Bounty Turbo] | $105 | $125,000 |
May-16 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $100,000 |
May-16 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $50,000 |
May-16 | WSOPC Series: $300 Triple Chance Closer HR [3-Stack] | $300 | $75,000 |
May-16 | WSOPC Series: $30 Triple Chance Closer [3-Stack] | $30 | $50,000 |
May-16 | WSOPC Series: $525 Sunday Saver HR [Hyper] | $525 | $100,000 |
May-16 | WSOPC Series: $50 Sunday Saver [Hyper] | $50 | $50,000 |
May-16 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May-17 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May-17 | WSOPC Series: $250 Monster Stack | $250 | $50,000 |
May-17 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May-17 | WSOPC Series: $30 Marathon | $30 | $40,000 |
May-17 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $50,000 |
May-17 | WSOPC Series: $50 Fifty Stack | $50 | $50,000 |
May-17 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $75,000 |
May-17 | WSOPC Series: $40 Forty Stack | $40 | $40,000 |
May-17 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May-17 | WSOPC Series: $525 Bounty Hunters HR | $525 | $250,000 |
May-17 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $100,000 |
May-17 | WSOPC Series: $100 Deepstack Special | $100 | $100,000 |
May-17 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $50,000 |
May-17 | WSOPC High Rollers: $1,050 Daily Main [2-Day Event] | $1,050 | $400,000 |
May-17 | WSOPC Series: $250 Daily Main | $250 | $100,000 |
May-17 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $100,000 |
May-17 | WSOPC Series: $315 Bounty King Circuit | $315 | $150,000 |
May-17 | WSOPC Series: $315 Bounty King PLO | $315 | $50,000 |
May-17 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $50,000 |
May-17 | WSOPC Series: $125 Circuit Special | $125 | $100,000 |
May-17 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May-17 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $100,000 |
May-17 | WSOPC Series: $25 Double Chance [2-Stack] | $25 | $25,000 |
May-17 | WSOPC High Rollers: $1050 Daily Heater HR [Bounty Turbo] | $1,050 | $75,000 |
May-17 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $75,000 |
May-17 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $100,000 |
May-17 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $50,000 |
May-17 | WSOPC Series: $30 Triple Chance Closer [3-Stack] | $30 | $35,000 |
May-17 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May-17 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $35,000 |
May-18 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May-18 | WSOPC Series: $250 Monster Stack | $250 | $50,000 |
May-18 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May-18 | WSOPC Series: $30 Marathon | $30 | $40,000 |
May-18 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $50,000 |
May-18 | WSOPC Series: $50 Fifty Stack | $50 | $50,000 |
May-18 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $75,000 |
May-18 | WSOPC Series: $40 Forty Stack | $40 | $40,000 |
May-18 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May-18 | WSOPC Series: $525 Bounty Hunters HR | $525 | $250,000 |
May-18 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $100,000 |
May-18 | WSOPC Series: $100 Deepstack Special | $100 | $100,000 |
May-18 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $50,000 |
May-18 | #12: $800 Pot Limit Omaha Championship | $800 | $250,000 |
May-18 | WSOPC High Rollers: $1,050 Daily Main [2-Day Event] | $1,050 | $400,000 |
May-18 | WSOPC Series: $250 Daily Main | $250 | $100,000 |
May-18 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $100,000 |
May-18 | WSOPC Series: $315 Bounty King Circuit | $315 | $150,000 |
