The World Series of Poker is now underway at Bally’s/Paris in Las Vegas with action running through July 21. The annual festival brings in players from around the world and with international travel restrictions lifted, organizers are expecting the largest series in history.
The first week has seen some big names rise to the top and some players from outside the US scoring nice finishes. That has included the first two online poker bracelet events seeing players from Germany and Hungary find the winner’s circle.
Here’s a quick look at some international players finding some deep runs in Las Vegas.
Winning big in WSOP.com online events
The online bracelet schedule began on Sunday with two opening events both won by European players. Hungary’s Norbert “Balkan500” Szecsi scored the title in Online Event 1: $5,300 High Roller Freezeout.
That event brought in 218 entries for a $1.1 million prize pool and Szecsi took $288,850 for the win. This became his third WSOP bracelet after winning an event in 2013 and WSOP Europe tournament in 2018. He now has more than $3.8 million in live tournament winnings.
Getting to the title didn’t come easy. He faced World Poker Tour commentator and two-time bracelet winner Tony Dunst in heads-up play. Greg Merson, winner of the 2012 Main Event, finished third for $96,465 with Phil Galfond getting sixth for $52,320.
In Online Event 2: BIG $500, Germany’s Manig “Ohio77” Loeser took the top spot for $127,153. The tournament brought in 1,213 entries for a $799,200 prize pool.
This was Loeser’s second bracelet after winning the $600 Monster Stack in 2021 for $104,313. He now has more than $11.4 million in live tournament winnings. It looks to have been a nice celebration after the win.
Livingston takes gold in Seven Stud
Alex Livingston, of Canada, continues coming through on big stages. In 2019, he finished third in the Main Event and now has captured his first bracelet after several close calls.
This event produced a field of 329 for a $439,215 prize pool with Livingston grabbing $103,282 of that. The huge run in the Main Event inspired Livingston to begin playing tournaments more in recent years. That certainly paid off with Monday’s victory.
“I used to be mostly just a cash game player,” he told WSOP.com. “Since the Main Event, it got me more inspired to play a few more tournaments, especially going harder during the world series. So this win doesn’t really change my plans for this WSOP as I was going to play a full schedule anyway.”
Another Canadian also made a deep run in this event. Thomas Taylor finished third for $44,112.
Sammartino, Aldemir shine in early events
Players with some recent success in the Main Event have shown some skills in the series’ first week. Austra’s Koray Aldemir won the 2021 championship for $8 million and has a nice start this year as well.
In Event 2: $100,000 High Roller Bounty, he finished fifth for $249,693. He followed that up with a sixth-place finish in Event 8: $25,000 High Roller Eight-Handed for another $241,791.
Dario Sammartino finished runner-up in the 2019 Main Event for $6 million and continues standing out this year. The Italian poker pro took third in the High Roller Bounty for $498,686. He followed that up with another third in Event 6: $25,000 Heads Up Championship for $193,537.
Sammartino has $11.1 million in live tournament winnings but is still seeking that first bracelet. He has yet another opportunity in Event 12: $50,000 High Roller Eight-Handed. With 22 players returning Tuesday, Sammartino sits fourth in chips in that one as well.
Other players finding nice finishes
Several other players are also finding some nice scores so far. One of the more impressive runs came from Canada’s Jaswinder Lally in Event 4: $1,500 Dealers Choice Six-Handed. He finished runner-up for $78,048 after winning the same event in 2021 for $97,915.
Japan’s Naoya Kihara also took third in that event for $52,282. He’s also among the chip leaders in Event 10: $10,000 Dealers Choice Six-Handed Championship with only 15 players left.
In Event 3: $2,500 Freezeout NLHE, Spain’s Sergio Aido took fifth for $72,233. Brazil’s Murilo Figueredo found a fourth-place finish in Event 7: $1,500 Omaha Hi-Lo 8 or Better for $80,671.
A look ahead
Plenty of big events stand out on the schedule this week. Event 15: $10,000 Omaha Hi-Lo 8 or Better Championship kicks off on Tuesday and should bring in some big names.
A $1,000 freezeout event on Thursday should offer a nice prize pool for bargain price point players. That continues into the weekend with the $1,500 Monster Stack beginning on Friday.
GGPoker’s $1,000 Flip & Go NLHE continues to be a fun event for players and begins on Saturday. The online action continues again on Sunday with a $400 Ultra Deepstack. Here’s a look at the remaining WSOP schedule for events beginning Tuesday and beyond.
2022 World Series of Poker
Date | Time | Event | Tournament | Buy-in | Starting chips | Re-entry |
June 7, 2022 | 11am | 14 | 6-Handed No Limit Hold’em (3 day event) | $1,500 | 25,000 | 1 |
June 7, 2022 | 3pm | 15 | Omaha Hi-Lo 8 or Better Championship (4 day event) | $10,000 | 60,000 | 0 |
June 8, 2022 | 11am | 16 | No-Limit Holdem (4 day event) | $3,000 | 40,000 | 1 |
June 8, 2022 | 3pm | 17 | Mixed Triple Draw Lowball (Limit) (A-5, 2-7, Badugi) (3 day event) | $2,500 | 35,000 | 1 |
June 9, 2022 | 11am | 18 | Freezeout No-Limit Holdem (2 day event) | $1,000 | 20,000 | 0 |
June 9, 2022 | 1pm | 19 | High Roller Pot-Limit Omaha (8-Handed) (4 day Event) | $25,000 | 150,000 | 2 |
June 9, 2022 | 3pm | 20 | Limit 2-7 Lowball Triple Draw (3 day event) | $1,500 | 25,000 | 1 |
June 10, 2022 | 10am | 21A | MONSTER STACK No Limit Hold'em Flight A (players who are eliminated in flight A may re-enter into flight B) (5 day event) | $1,500 | 50,000 | Bust A Play B |
June 10, 2022 | 3pm | 22 | Seven Card Stud Championship (3 day event) | $10,000 | 60,000 | 0 |
June 11, 2022 | 10am | 21B | MONSTER STACK No Limit Hold'em Flight B | $1,500 | 50,000 | 0 |
June 11, 2022 | 3pm | 23 | 6-Handed Limit Hold’em (3 day event) | $3,000 | 40,000 | 0 |
June 12, 2022 | 11am | 24 | FLIP & GO No Limit Hold’em Presented by GG Poker - Flight A (2 day event) | $1,000 | 20,000 | unlimited |
June 12, 2022 | 1pm | 25 | No Limit Hold’em Deepstack (2 day event) | $800 | 40,000 | 1 |
June 12, 2022 | 3pm | 26 | Limit Hold'em Championship (3 day event) | $10,000 | 60,000 | 0 |
June 13, 2022 | 11am | 27 | Shootout No Limit Hold'em (2,000 player max) (3 day event) | $1,500 | 25,000 | 0 |
June 13, 2022 | 1pm | 28 | High Roller Pot-Limit Omaha (3 day event) | $50,000 | 300,000 | 2 |
June 13, 2022 | 3pm | 29 | No-Limit 2-7 Lowball Draw (3 day event) | $1,500 | 25,000 | 2 |
June 14, 2022 | 11am | 30 | Pot-Limit Omaha 8-Handed (3 day event) | $1,000 | 20,000 | 2 |
June 14, 2022 | 3pm | 31 | Limit 2-7 Lowball Triple Draw Championship (3 day event) | $10,000 | 60,000 | 0 |
June 15, 2022 | 11am | 32 | H.O.R.S.E. (Limit Hold'em; Omaha Hi-Lo 8 or Better; Razz; Seven Card Stud; Seven Card Hi-Lo 8 or Better) (3 day event) | $1,500 | 25,000 | 0 |
June 15, 2022 | 3pm | 33 | 6-Handed No Limit Hold’em (2 day event) | $3,000 | 40,000 | 1 |
June 16, 2022 | 11am | 34 | Freezeout No-Limit Holdem (3 day event) | $1,500 | 25,000 | 0 |
June 16, 2022 | 1pm | 35 | Mixed Big Bet Event - NLHE, PLO, 2-7 NL, NL 5 Card Draw, Big O, PLO Hi-Lo, 2-7 Pot-Limit Triple Draw (3 day event) | $2,500 | 35,000 | 2 |
June 16, 2022 | 3pm | 36 | Seven Card Stud Hi-Lo 8 or Better (3 day event) | $1,500 | 25,000 | 0 |
June 17, 2022 | 10am | 37A | MILLIONAIRE MAKER No Limit Hold’em Flight A - $1,000,000 Guaranteed for 1st Place (5 day event) | $1,500 | 25,000 | 1/flight |
June 17, 2022 | 3pm | 38 | No-Limit 2-7 Lowball Draw Championship (3 day event) | $10,000 | 60,000 | 1 |
June 18, 2022 | 10am | 37B | MILLIONAIRE MAKER No Limit Hold'em Flight B | $1,500 | 25,000 | 1/flight |
June 18, 2022 | 1pm | 39 | 6-Handed Pot-Limit Omaha (4 day event) | $3,000 | 40,000 | 2 |
June 18, 2022 | 3pm | 40 | Seven Card Stud Hi-Lo 8 or Better Championship (3 day event) | $10,000 | 60,000 | 0 |
June 19, 2022 | 11am | 41 | Super Turbo Bounty No Limit Hold'em (freezeout) (every player is a $300 bounty) (1 day event) | $1,000 | 20,000 | 0 |
June 19, 2022 | 3pm | 42 | High Roller No Limit Hold’em (3 day event) | $100,000 | 600,000 | 1 |
June 20, 2022 | 11am | 43 | Freezeout No-Limit Holdem (2 day event) | $500 | 25,000 | 0 |
June 20, 2022 | 3pm | 44 | H.O.R.S.E. Championship (Limit Hold'em; Omaha Hi-Lo 8 or Better, Razz, Seven Card Stud, Seven Card Hi-Lo 8 or Better) (4 day event) | $10,000 | 60,000 | 0 |
June 21, 2022 | 11am | 45 | Pot-Limit Omaha (8-Handed) (3 day event) | $1,500 | 25,000 | 2 |
June 21, 2022 | 3pm | 46 | 6-Handed No Limit Hold’em (4 day event) | $5,000 | 50,000 | 1 |
June 22, 2022 | 10am | 47A | Seniors No Limit Hold’em Championship (Must be 50 years of age or older) Flight A (5 day event) | $1,000 | 20,000 | 1 / flight |
June 22, 2022 | 3pm | 48 | Eight Game Mix 6-Handed (3 day event) | $1,500 | 25,000 | 1 |
June 23, 2022 | 10am | 47B | Seniors No Limit Hold’em Championship Flight B | $1,000 | 20,000 | 1 / flight |
June 23, 2022 | 1pm | 49 | No-Limit Holdem (3 day event) | $2,000 | 30,000 | 1 |
June 23, 2022 | 3pm | 50 | Super High Roller No Limit Hold'em (3 day event) | $250,000 | 1,500,000 | 1 |
June 24, 2022 | 10am | 51A | COLOSSUS No Limit Hold’em Flight A (Payouts each flight) (4 day event) | $400 | 40,000 | 1 / flight |
June 24, 2022 | 3pm | 52 | Nine Game Mix 6-Handed (3 day event) | $2,500 | 35,000 | 1 |
June 25, 2022 | 10am | 51B | COLOSSUS No Limit Hold’em Flight B (Payouts each flight) | $400 | 40,000 | 1 / flight |
June 25, 2022 | 3pm | 53 | Mixed No Limit Hold'em; Pot-Limit Omaha (8-Handed) (2 day event) | $5,000 | 50,000 | 2 |
June 26, 2022 | 11am | 54 | Salute to Warriors - No Limit Hold’em Proceeds to be donated to the USO and other Veteran Organizations (3 day event) | $500 | 50,000 | 1 |
June 26, 2022 | 1pm | 55 | TAG TEAM No Limit Hold'em (2 person team, each team must register together) (3 day event) | $1,000/Team | 20,000 | 0 |
June 26, 2022 | 3pm | 56 | Poker Players Championship 6-Handed (5 day event) | $50,000 | 300,000 | 0 |
June 27, 2022 | 11am | 57 | Deepstack Championship No Limit Hold'em (4 day event) | $600 | 30,000 | 1 |
June 27, 2022 | 3pm | 58 | Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) (3 day event) | $1,500 | 25,000 | 2 |
June 28, 2022 | 10am | 59 | Super Seniors No Limit Hold’em (Must be 60 years of age or older) (4 day event) | $1,000 | 20,000 | 1 |
June 28, 2022 | 3pm | 60 | Short Deck No Limit Hold'em (3 day event) | $10,000 | 60,000 | 1 |
June 29, 2022 | 11am | 61 | Ladies No Limit Hold’em Championship (4 day event) (Event Entry is $10K; Ladies Discounted Price is $1K) | $10,000 men/$1,000 ladies | 20,000 | 1 |
June 29, 2022 | 1pm | 62 | Super Turbo Bounty No Limit Hold'em (freezeout) (every player is a $500 bounty) (1 day event) | $1,500 | 25,000 | 0 |
June 29, 2022 | 3pm | 63 | Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) (4 day event) | $10,000 | 60,000 | 0 |
June 30, 2022 | 11am | 64 | Pot-Limit Omaha Deepstack (8-Handed) (2 day event) | $600 | 30,000 | 2 |
June 30, 2022 | 3pm | 65 | Freezeout No Limit Hold'em (3 day event) | $3,000 | 40,000 | 0 |
July 1, 2022 | 11am | 66 | Mini Main Event No Limit Hold’em (freezeout) (3 day event) | $1,000 | 60,000 | 0 |
July 1, 2022 | 3pm | 67 | Super Turbo Bounty No Limit Hold'em (freezeout) (every player is a $3,000 bounty) (2 day event) | $10,000 | 60,000 | 0 |
July 2, 2022 | | | Main Event Satellite Days July 2 - 7 | | | |
July 2, 2022 | 12pm | 68A | Million Dollar Bounty No Limit Hold'em - Payouts begin on Day one - Bounties begin on Day 2 - Top bounty guranteed $1,000,000 | $1,000 | 40,000 | 1/flight |
July 2, 2022 | 3pm | 69 | Pot-Limit Omaha 8-Handed Championship (4 day event) | $10,000 | 60,000 | 0 |
July 3, 2022 | 11am | 70A | MAIN EVENT No Limit Hold'em World Championship - Day 1A | $10,000 | 60,000 | 0 |
July 3, 2022 | 12pm | 68B | Million Dollar Bounty No Limit Hold'em - Flight B | $1,000 | 40,000 | 1/flight |
July 4, 2022 | 11am | 70B | MAIN EVENT No Limit Hold'em World Championship - Day 1B | $10,000 | 60,000 | 0 |
July 4, 2022 | 12pm | 68C | Million Dollar Bounty No Limit Hold'em - Flight C | $1,000 | 40,000 | 1/flight |
July 4, 2022 | 7pm | 68D | Million Dollar Bounty No Limit Hold'em - Flight D - Turbo 15 minute levels | $1,000 | 40,000 | 1/flight |
July 5, 2022 | 11am | 70C | MAIN EVENT No Limit Hold'em World Championship - Day 1C | $10,000 | 60,000 | 0 |
July 6, 2022 | 11am | 70D | MAIN EVENT No Limit Hold'em World Championship - Day 1D | $10,000 | 60,000 | 0 |
July 7, 2022 | 11am | | MAIN EVENT - Day 2AB (combine all surviving players 1A + 1B) | | | |
July 7, 2022 | 12pm | 71A | One More for One Drop No Limit Hold'em Flight A (5 day event) | $1,000 + $111 | 40,000 | unlimited |
July 7, 2022 | 3pm | 72 | Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; "Big O" (5 Card PLO Hi-Lo 8) (3 day event) | $1,500 | 25,000 | 2 |
July 8, 2022 | 11am | | MAIN EVENT - Day 2CD (For all surviving 1C + 1D players) | | | |
July 8, 2022 | 12pm | 71B | One More for One Drop No Limit Hold'em Flight B | $1,000 + $111 | 40,000 | unlimited |
July 8, 2022 | 3pm | 73 | Razz (3 day event) | $1,500 | 25,000 | 0 |
July 9, 2022 | 11am | | MAIN EVENT - Day 3 (combine all fields into one for first time) | | | |
July 9, 2022 | 12pm | 71C | One More for One Drop No Limit Hold'em Flight C | $1,000 + $111 | 40,000 | unlimited |
July 9, 2022 | 3pm | 74 | BOUNTY Pot-Limit Omaha 8-Handed (every player is a $500 bounty) (3 day event) | $1,500 | 25,000 | 2 |
July 10, 2022 | 11am | | MAIN EVENT - Day 4 | | | |
July 10, 2022 | 12pm | 75A | Lucky 7's No Limit Hold'em 7-Handed Flight A $777,777 Guaranteed 1st place - (5 day event) (Payouts every flight) | $777 | 40,000 | unlimited |
July 10, 2022 | 3pm | 76 | Poker Hall of Fame Bounty No Limit Hold'em (freezeout) (every Hall of Famer is a bounty) (2 day event) | $1,979 | 30,000 | unlimited |
July 11, 2022 | 11am | | MAIN EVENT - Day 5 | | | |
July 11, 2022 | 12pm | 75B | Lucky 7's No Limit Hold'em 7-Handed Flight B | $777 | 40,000 | unlimited |
July 11, 2022 | 1pm | 77 | Mixed No Limit Hold'em; Pot-Limit Omaha (8-Handed) (3 day event) | $1,500 | 25,000 | 2 |
July 11, 2022 | 3pm | 78 | No Limit Hold’em (3 day event) | $2,500 | 35,000 | 1 |
July 12, 2022 | 11am | | MAIN EVENT - Day 6 | | | |
July 12, 2022 | 12pm | 75C | Lucky 7's No Limit Hold'em 7-Handed Flight C | $777 | 40,000 | unlimited |
July 12, 2022 | 3pm | 79 | Razz Championship (3 day event) | $10,000 | 60,000 | 0 |
July 13, 2022 | 11am | | MAIN EVENT - Plays down to 9 players | | | |
July 13, 2022 | 12pm | 80 | Mixed No Limit Hold'em; Pot-Limit Omaha Deepstack (8-Handed) (2 day event) | $600 | 30,000 | 2 |
July 13, 2022 | 3pm | 81 | Freezeout No Limit Hold’em 8-Handed (3 day event) | $5,000 | 50,000 | 0 |
July 14, 2022 | 11am | | MAIN EVENT - Day Off | | | |
July 14, 2022 | 12pm | 82 | 8-Handed No Limit Hold’em Deepstack (2 day event) | $800 | 40,000 | 1 |
July 14, 2022 | 1pm | 83 | HIGH ROLLER No Limit Hold’em (3 day event) | $50,000 | 300,000 | 1 |
July 14, 2022 | 3pm | 84 | H.O.R.S.E. (Limit Hold'em; Omaha Hi-Lo 8 or Better; Razz; Seven Card Stud; Seven Card Stud Hi-Lo 8 or Better) (3 day event) | $3,000 | 40,000 | 0 |
July 15, 2022 | TBD | | MAIN EVENT - Final Table | | | |
July 15, 2022 | 12pm | 85A | The Closer - No Limit Hold’em Flight A (payouts each flight) (3 day event) | $1,500 | 50,000 | 1 / flight |
July 15, 2022 | 3pm | 86 | 6-Handed No Limit Hold'em Championship (3 day event) | $10,000 | 60,000 | 0 |
July 16, 2022 | TBD | | MAIN EVENT - Final Table | | | |
July 16, 2022 | 12pm | 85B | The Closer - No Limit Hold’em Flight B (payouts each flight) | $1,500 | 50,000 | 1 / flight |
July 16, 2022 | 3pm | 87 | 8-Handed No Limit Hold'em (2 day event) | $5,000 | 50,000 | 1 |
July 17, 2022 | 11am | 88 | Super Turbo No Limit Hold'em (1 day event) | $1,000 | 20,000 | 1 |
July 18, 2022 | 11am | 89 | Tournanent of Champions Day 1 | $0 | | |
July 19, 2022 | 11am | | Tournanent of Champions Day 2 | $0 | | |
July 20, 2022 | TBD | | Tournanent of Champions Day 3 | $0 | | |
* Lead image courtesy PokerGO
★★★ Ready to get in the online bracelet action at WSOP.com? Click here for a complete site review with exclusive PokerScout bonus offers. ★★★