American online poker players may have never had it so good. The huge events and big guarantees continue this week with so many players at home.
PokerStars, WSOP.com, and Global Poker continue with major series this week. A few events will be wrapping up soon, but it’s a good bet more series will follow as operators take advantage of so much increased demand. Here’s your complete guide for events playing out this week and where Americans can play..
- PokerStars SCOOP series in NJ and PA
- Global Poker’s new Home Series rolls on
- WSOP Spring Online Championships continue
- WSOP launches April freerolls
Where can you play online poker?
American online players have a few options to get in the action. The markets are still small in comparison to large international poker markets. However, here are four states currently offering legalized online poker.
New Jersey
- PokerStars NJ – The largest online poker operator in world offers plenty of cash game and tournament action in New Jersey. New players depositing $20 receive $30 in free cash and $10 worth of Spin & Go tickets.
- partypoker/BorgataPoker – partypoker is one of the best-known online brands around the world. New partypoker players get a free $25 via $10 in poker money, $10 in casino chips, and $5 in poker tournament tickets. Those using the BorgataPoker skin can earn $10 in cash with a $10 bonus.
- WSOP.com/888poker – Players on the World Series of Poker-affiliated site have the option of a shared liquidity pool with Nevada and Delaware. Players can qualify for WSOP events in Las Vegas and circuit tournaments. The site is run on software by 888poker, which also operates in the state. WSOP offers new players a free $10. 888poker offers $20 in free play and up to a $1,500 deposit bonus.
Nevada
- WSOP.com – WSOP.com offers players plenty of cash game and tournament action with a shared liquidity market with WSOP online poker and 888poker in New Jersey and Delaware.
Pennsylvania
- PokerStars PA – New players at PokerStars PA can claim a $30 free play bonus and up to $600 match bonus. PokerStars also partners with FOX Bet in the state for sports betting. Players utilizing the FOX Bet’s new player offer will earn a free $20 for signing up that can be used for poker or sports betting.
Delaware
- Doverdowns.com, Delawarepark.com, Harringtonraceway.com – These offer online poker in Delaware, however, it’s run through 888poker. The platform has a shared liquidity market with New Jersey and Nevada.
Other states
Those in other states have more limited options when it comes to online poker. Sweepstakes poker sites offer players a chance to play for cash and prizes.
Global Poker may be an option for players in other states (and much of Canada as well). The company’s model is based on social gaming. Players can purchase Gold Coins for ring games and tournaments.
As a bonus, players receive Sweeps Coins – which can be used in tournaments and ring games. Unlike Gold Coins, Sweeps Coins can be redeemed for cash prizes. New players can earn a free $20 Sweeps Coin package with a verified account.
Check out this week’s US online poker events
Here’s a look at some upcoming poker festivals, events, and additions available to American players.
Global Poker
Huge action remains in Home Series
Global Poker’s newest tournament series continues this week and runs through April 26. The new Home Series with SC2 million guarantees is the biggest event in the site’s history.
The Home Series offers Sweeps Coin buy-ins from SC33 to SC540. Every Sunday in April, Global Poker will have some of its biggest guarantees to date. The Home Game Sunday Deepstack events include:
- April 19 – SC218 Deepstack with SC200,000 guaranteed
- April 26 – SC540 Sunday Scrimmage Main Event Deepstack with SC500,000 guaranteed
In addition to Sweeps Coin events, Global Poker will also offer nightly Gold Coin tournaments. Every winner of a Gold Coin or Sweeps Coin event will also win a custom-made glass trophy.
Numerous daily satellites will be offered for Home Series Sweeps Coin events. That includes three direct satellites per Sweeps Coin trophy event.
There are 28 Gold Coin trophy events. Gold Coins are the site’s play money option. Gold Coins cannot be cashed out for real money however, unlike Sweeps Coins. Here’s a look at the complete Sweeps Coin schedule.
Date | Buy-in | Event |
---|---|---|
April 13 | SC218 | Home Series 15 – SC50,000 Guaranteed [Deep] |
April 14 | SC218 | Home Series 16 – PLO SC40,000 Guaranteed [6-Max, Deep] |
April 15 | SC218 | Home Series 17 – SC40,000 Guaranteed [Big Ante, Deep] |
April 16 | SC110 | Home Series 18 – SC50,000 Guaranteed [2R1A] |
April 17 | SC218 | Home Series 19 – SC45,000 Guaranteed [Turbo] |
April 18 | SC218 | Home Series 20 – SC50,000 Guaranteed [6-Max, Deep] |
April 19 | SC218 | Home Series 21- Sunday Scrimmage SC200,000 Guaranteed [Deep] |
April 20 | SC110 | Home Series 22 – SC45,000 Guaranteed [6-Max, Turbo] |
April 21 | SC110 | Home Series 23 – SC50,000 Guaranteed [1R1A] |
April 22 | SC110 | Home Series 24 – SC40,000 Guaranteed [2x Chance, Deep] |
April 23 | SC33 | Home Series 25 – PLO SC35,000 Guaranteed [Rebuy, 6-Max] |
April 24 | SC218 | Home Series 26 – SC40,000 Guaranteed [Ante Up, Deep] |
April 25 | SC33 | Home Series 27 – SC40,000 Guaranteed [Rebuy] |
April 26 | SC540 | Home Series 28 – Sunday Scrimmage SC500,000 Guaranteed [Deep] |
Daily tournament schedule
This popular site also recently added to its weekly tournament schedule. After growing its weekend schedule, Global has several new evening events. These events feature five-figure guarantees and include:
- Monday Melee – SC15,000 Guaranteed [2X Entries]
- Tuesday Tussle – SC25,000 Guaranteed [Deep]
- Wednesday Wipeout – SC15,000 Guaranteed [Big Ante]
- Thursday Throttle – SC15,000 Guaranteed [Turbo]
- Friday Flash – SC15,000 Guaranteed [6-Max, Turbo]
- Saturday Swift – SC15,000 Guaranteed [Ante Up, Turbo]
- Sunday Six – SC15,000 Guaranteed [6-Max, Deep]
The site has also ramped up its daily offerings including its new “NightCap” series for night time players. Here’s a look at the complete slate of new dailies:
Event | Buy-in | Time (ET) |
---|---|---|
Deep Eleven SC6,000 Guaranteed [Deep] | SC11 | 6 p.m. |
Deep Six Dive SC8,500 Guaranteed [6-Max, Deep] | SC55 | 6:45 p.m. |
The Brawl SC15,000 Guaranteed [Rebuy] | SC5.50 | 8:00 p.m. |
Triple Threat SC20,000 Guaranteed [2R1A] | SC33 | 8:30 p.m. |
Deep Freeze SC10,000 Guaranteed [Deep] | SC55 | 10 p.m. |
The Cubed SC5,000 Guaranteed [1R1A] | SC11 | 11 p.m. |
NightCap SC3,000 Guaranteed [Hyper-Turbo] | SC21.40 | Midnight |
Night Shift SC2,000 Guaranteed [Big Ante, Turbo] | SC22 | 12:30 p.m. |
Night Owl SC2,000 Guaranteed [6-Max, Hyper-Turbo] | SC21.40 | 1 a.m. |
Night Out SC1,500 Guaranteed [Hyper-Turbo] | SC21.40 | 1:30 a.m. |
For a complete Global Poker review including an exclusive new player bonus up to $1,000, click here.
PokerStars PA and NJ
NJSCOOP begins 2nd week
PokerStars NJ will be running the New Jersey Spring Championship of Online Poker (NJSCOOP) through April 27. The event guarantees players $1.2 million across the 96-event series.
NJSCOOP runs across two buy-in tiers – high and low. The $300 High Main Event features a $100,000 guaranteed prize pool. The $50 Low Main Event has a $30,000 guarantee.
The vast majority of the schedule features No Limit Hold’em. But there are also some mixed games, Omaha, and Seven Card Stud tournaments.
There are other promotions and events planned as well. A $9,000 guaranteed Main Event Depositor Freeroll will run April 26, awarding 30 seats to the $300 High Main Event. Also look for numerous daily $1,000 Second Chance All-In Shootout Freerolls. These are available for players eliminated from any NJSCOOP event before they cash.
Players may also enjoy NJSCOOP Special Edition $3 Spin and Go’s. These begin running from March 31 to April 26 and award Main Event tickets. Here’s the complete schedule of events:
PokerStars NJSCOOP 2020
Event | Level | Format | January 3, 1900 | Buy-in | Guarantee |
---|---|---|---|---|---|
8 | High | NLHE [Win The Button] | April 13, 2020 | 200 | 15000 |
8 | Low | NLHE [Win The Button] | April 13, 2020 | 20 | 6000 |
9 | High | NLHE [4-Max, Progressive KO] | April 13, 2020 | 100 | 17500 |
9 | Low | NLHE [4-Max, Progressive KO] | April 13, 2020 | 10 | 4000 |
10 | High | NLHE [Super Tuesday SE] | April 14, 2020 | 300 | 35000 |
10 | Low | NLHE [Mini Super Tuesday] | April 14, 2020 | 30 | 10000 |
11 | High | NLHE [6-Max, Progressive KO] | April 14, 2020 | 100 | 15000 |
11 | Low | NLHE [6-Max, Progressive KO] | April 14, 2020 | 10 | 4000 |
12 | High | NLHE [Escalating Antes] | April 14, 2020 | 150 | 15000 |
12 | Low | NLHE [Escalating Antes] | April 14, 2020 | 15 | 5000 |
13 | High | 8-Game [6-Max] | April 15, 2020 | 500 | 17500 |
13 | Low | 8-Game [6-Max] | April 15, 2020 | 50 | 6000 |
14 | High | NLHE [Turbo] | April 15, 2020 | 200 | 12000 |
14 | Low | NLHE [Turbo] | April 15, 2020 | 20 | 4000 |
15 | High | NLHE [Thursday Thrill SE] | April 16, 2020 | 250 | 25000 |
15 | Low | NLHE [Mini Thrill] | April 16, 2020 | 25 | 8000 |
16 | High | PL Omaha [8-max, Progressive KO] | April 16, 2020 | 200 | 10000 |
16 | Low | PL Omaha [8-max, Progressive KO] | April 16, 2020 | 20 | 3000 |
17 | High | NLHE [Nightly Stars SE] | April 17, 2020 | 100 | 12000 |
17 | Low | NLHE | April 17, 2020 | 10 | 3000 |
18 | High | NLHE [Deep Hyper-Turbo] | April 17, 2020 | 200 | 10000 |
18 | Low | NLHE [Deep Hyper-Turbo] | April 17, 2020 | 20 | 5000 |
19 | High | NLHE [Deepstack, 6-Max] | April 18, 2020 | 100 | 12000 |
19 | Low | NLHE [Deepstack, 6-Max] | April 18, 2020 | 10 | 4000 |
20 | High | PLO8 | April 18, 2020 | 200 | 7500 |
20 | Low | PLO8 | April 18, 2020 | 20 | 3000 |
21 | High | NLHE [3-Max, Turbo, Zoom, Progressive KO] | April 18, 2020 | 100 | 7500 |
21 | Low | NLHE [3-Max, Turbo, Zoom, Progressive KO] | April 18, 2020 | 10 | 3000 |
22 | High | NLHE [Marathon] | April 19, 2020 | 100 | 10000 |
22 | Low | NLHE [Marathon] | April 19, 2020 | 10 | 3500 |
23 | High | NLHE [Progressive KO] | April 19, 2020 | 150 | 20000 |
23 | Low | NLHE [Progressive KO] | April 19, 2020 | 15 | 5000 |
24 | High | NLHE [Sunday Special SE] | April 19, 2020 | 350 | 50000 |
24 | Low | NLHE | April 19, 2020 | 35 | 15000 |
25 | High | PL 5-Card Omaha [8-Max] | April 19, 2020 | 100 | 6500 |
25 | Low | PL 5-Card Omaha [8-Max] | April 19, 2020 | 10 | 2000 |
26 | High | NLHE [6-Max, Turbo] | April 19, 2020 | 300 | 25000 |
26 | Low | NLHE [6-Max, Turbo] | April 19, 2020 | 30 | 7500 |
27 | High | NLHE [4-Max] | April 20, 2020 | 300 | 30000 |
27 | Low | NLHE [4-Max] | April 20, 2020 | 30 | 10000 |
28 | High | NLO8 [8-Max] | April 20, 2020 | 100 | 7500 |
28 | Low | NLO8 [8-Max] | April 20, 2020 | 10 | 3000 |
29 | High | NLHE [Super Tuesday SE] | April 21, 2020 | 250 | 35000 |
29 | Low | NLHE [Mini Super Tuesday] | April 21, 2020 | 25 | 10000 |
30 | High | NLHE [Progressive KO] | April 21, 2020 | 200 | 20000 |
30 | Low | NLHE [Progressive KO] | April 21, 2020 | 20 | 6000 |
31 | High | NLHE High Roller [6-Max] | April 21, 2020 | 1000 | 45000 |
31 | Low | NLHE High Roller [6-Max] | April 21, 2020 | 100 | 27500 |
32 | High | NLHE [6-Max, Progressive KO] | April 22, 2020 | 200 | 20000 |
32 | Low | NLHE [6-Max, Progressive KO] | April 22, 2020 | 20 | 6000 |
33 | High | NLHE [8-Max, Turbo] | April 22, 2020 | 100 | 10000 |
33 | Low | NLHE [8-Max, Turbo] | April 22, 2020 | 10 | 3000 |
34 | High | PL Omaha [8-Max] | April 23, 2020 | 150 | 7500 |
34 | Low | PL Omaha [8-Max] | April 23, 2020 | 15 | 2500 |
35 | High | NLHE [Thursday Thrill SE] | April 23, 2020 | 200 | 20000 |
35 | Low | NLHE [Mini Thrill] | April 23, 2020 | 20 | 7500 |
36 | High | NLHE [Heads-Up, Progressive Total KO, Zoom] | April 23, 2020 | 100 | 7500 |
36 | Low | NLHE [Heads-Up, Progressive Total KO, Zoom] | April 23, 2020 | 10 | 2500 |
37 | High | NLHE [6-Max] | April 24, 2020 | 200 | 17500 |
37 | Low | NLHE [6-Max] | April 24, 2020 | 20 | 5000 |
38 | High | NLHE [BigStack Turbo] | April 24, 2020 | 150 | 12000 |
38 | Low | NLHE [BigStack Turbo] | April 24, 2020 | 15 | 4000 |
39 | High | NLHE [Final Weekend Kickoff] | April 25, 2020 | 200 | 12000 |
39 | Low | NLHE [Final Weekend Kickoff] | April 25, 2020 | 20 | 8000 |
40 | High | Stud Hi/Lo [8-Max] | April 25, 2020 | 200 | 5000 |
40 | Low | Stud Hi/Lo [8-Max] | April 25, 2020 | 20 | 1500 |
41 | High | NLHE [4-Max, Turbo, Rebuy] | April 25, 2020 | 50 | 7500 |
41 | Low | NLHE [4-Max, Turbo, Rebuy] | April 25, 2020 | 5 | 1500 |
42 | High | NLHE [Progressive KO] | April 26, 2020 | 200 | 15000 |
42 | Low | NLHE [Progressive KO] | April 26, 2020 | 20 | 3500 |
43 | High | NLHE [Main Event, 2-Day Event] | April 26, 2020 | 300 | 100000 |
43 | Low | NLHE [Main Event, 2-Day Event] | April 26, 2020 | 50 | 30000 |
44 | High | PL Omaha [6-Max] | April 26, 2020 | 150 | 8500 |
44 | Low | PL Omaha [6-Max] | April 26, 2020 | 15 | 2500 |
45 | High | NLHE [Sunday Supersonic SE, Hyper-Turbo] | April 26, 2020 | 100 | 8500 |
45 | Low | NLHE [Hyper-Turbo] | April 26, 2020 | 10 | 2000 |
46 | High | NLHE [Nightly Stars – NJSCOOP Wrap-Up] | April 27, 2020 | 100 | 22000 |
46 | Low | NLHE [NJSCOOP Wrap-Up] | April 27, 2020 | 10 | 4000 |
47 | High | NLHE [Phase, Day 2] | April 27, 2020 | 100 | 25000 |
47 | Low | NLHE [Phase, Day 2] | April 27, 2020 | 10 | 5000 |
48 | High | NLHE [Wrap-up – Deep, Hyper-Turbo] | April 27, 2020 | 150 | 12000 |
48 | Low | NLHE [Wrap-up – Deep, Hyper-Turbo] | April 27, 2020 | 15 | 3000 |
Just one week left in PASCOOP
The PASCOOP runs April 20 with $2 million guaranteed across the 100-event series. There are 50 “high” tier buy-ins and 50 “low” buy-ins.
Each event features the same tournament in both tiers. There should be something for every bankroll, with low events beginning at only $5.
Most events are No Limit Hold’em, but there will also be some Omaha, Mixed Games, and Seven Card Stud Hi/Lo. The $300 High Main Event runs April 19 and features a $200,000 guarantee. The $50 Low Main Event runs the same day with a $50,000 guarantee.
Other promotions include:
- Daily $1,000 Second Chance All-In Shootout Freerolls – These are for players eliminated from any PASCOOP event before cashing.
- $15,000 Main Event Depositor Freeroll – This event is set for April 19 with 50 seats added to the $300 High Main Event.
Here’s a look at the complete schedule of events.
PokerStars PASCOOP 2020
EVENT | TIER | TOURNAMENT | DATE | GAME | BUYIN | GUARANTEE |
---|---|---|---|---|---|---|
31 | High | $200 NLHE [6-Max, Progressive KO], $20K Gtd | Apr 13 | NLHE | $ 200 | $ 20,000 |
31 | Low | $20 NLHE [6-Max, Progressive KO], $5K Gtd | Apr 13 | NLHE | $ 20 | $ 5,000 |
32 | High | $150 PLO [6-Max, Hyper-Turbo], $20K Gtd | Apr 13 | PLO | $ 150 | $ 20,000 |
32 | Low | $15 PLO [6-Max, Hyper-Turbo], $5K Gtd | Apr 13 | PLO | $ 15 | $ 5,000 |
33 | High | $200 NLHE [Super Tuesday SE], $45K Gtd | Apr 14 | NLHE | $ 200 | $ 45,000 |
33 | Low | $20 NLHE [Mini Super Tuesday], $17.5K Gtd | Apr 14 | NLHE | $ 20 | $ 17,500 |
34 | High | $75 NLHE [8-Max, Turbo, Progressive KO], $17.5K Gtd | Apr 14 | NLHE | $ 75 | $ 17,500 |
34 | Low | $7.50 NLHE [8-Max, Turbo, Progressive KO], $5K Gtd | Apr 14 | NLHE | $ 7.50 | $ 5,000 |
35 | High | $100 NLHE, $20K Gtd | Apr 15 | NLHE | $ 100 | $ 20,000 |
35 | Low | $10 NLHE, $5K Gtd | Apr 15 | NLHE | $ 10 | $ 5,000 |
36 | High | $200 NLHE [Heads-Up, Progressive Total KO, Zoom], $25K Gtd | Apr 15 | NLHE | $ 200 | $ 25,000 |
36 | Low | $20 NLHE [Heads-Up, Progressive Total KO, Zoom], $7.5K Gtd | Apr 15 | NLHE | $ 20 | $ 7,500 |
37 | High | $200 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd | Apr 16 | NLHE | $ 200 | $ 35,000 |
37 | Low | $20 NLHE [Progressive KO, Mini Thrill], $15K Gtd | Apr 16 | NLHE | $ 20 | $ 15,000 |
38 | High | $100 NLHE [8-Max], $12K Gtd | Apr 16 | NLHE | $ 100 | $ 12,000 |
38 | Low | $10 NLHE [8-Max], $2K Gtd | Apr 16 | NLHE | $ 10 | $ 2,000 |
39 | High | $50 Stud Hi/Lo [6-Max, Turbo, Fast Friday SE], $10K Gtd | Apr 17 | STUD 8 | $ 50 | $ 10,000 |
39 | Low | $5 Stud Hi/Lo [6-Max, Turbo], $2.5K Gtd | Apr 17 | STUD 8 | $ 5 | $ 2,500 |
40 | High | $100 NLHE [8-Max, Hyper-Turbo, Progressive KO], $15K Gtd | Apr 17 | NLHE | $ 100 | $ 15,000 |
40 | Low | $10 NLHE [8-Max, Hyper-Turbo, Progressive KO], $3.5K Gtd | Apr 17 | NLHE | $ 10 | $ 3,500 |
41 | High | $100 NLHE [6-Max, Deepstack], $40K Gtd | Apr 18 | NLHE | $ 100 | $ 40,000 |
41 | Low | $10 NLHE [6-Max, Deepstack], $8K Gtd | Apr 18 | NLHE | $ 10 | $ 8,000 |
42 | High | $150 NLHE [8-Max, Progressive KO], $30K Gtd | Apr 18 | NLHE | $ 150 | $ 30,000 |
42 | Low | $15 NLHE [8-Max, Progressive KO], $7.5K Gtd | Apr 18 | NLHE | $ 15 | $ 7,500 |
43 | High | $75 NLHE [Turbo, Zoom], $25K Gtd | Apr 18 | NLHE | $ 75 | $ 25,000 |
43 | Low | $7.50 NLHE [Turbo, Zoom], $6K Gtd | Apr 18 | NLHE | $ 7.50 | $ 6,000 |
44 | High | $100 NLHE [Progressive KO, DeepStack], $30K Gtd | Apr 19 | NLHE | $ 100 | $ 30,000 |
44 | Low | $10 NLHE [Progressive KO, DeepStack], $6K Gtd | Apr 19 | NLHE | $ 10 | $ 6,000 |
45 | High | $300 NLHE [Main Event], $200K Gtd | Apr 19 | NLHE | $ 300 | $ 200,000 |
45 | Low | $50 NLHE [Main Event], $50K Gtd | Apr 19 | NLHE | $ 50 | $ 50,000 |
46 | High | $100 NLHE, $25K Gtd | Apr 19 | NLHE | $ 100 | $ 25,000 |
46 | Low | $10 NLHE [Progressive KO], $6K Gtd | Apr 19 | NLHE | $ 10 | $ 6,000 |
47 | High | $75 NLHE [Hyper-Turbo], $15K Gtd | Apr 19 | NLHE | $ 75 | $ 15,000 |
47 | Low | $7.50 NLHE [Hyper-Turbo], $5K Gtd | Apr 19 | NLHE | $ 7.50 | $ 5,000 |
48 | High | $100 NLHE, $40K Gtd | Apr 20 | NLHE | $ 100 | $ 40,000 |
48 | Low | $10 NLHE, $8K Gtd | Apr 20 | NLHE | $ 10 | $ 8,000 |
49 | High | $100 NLHE [Phase Day 2], $50K Gtd | Apr 20 | NLHE | $ 100 | $ 50,000 |
49 | Low | $10 NLHE [Phase Day 2], $10K Gtd | Apr 20 | NLHE | $ 10 | $ 10,000 |
50 | High | $150 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $20K Gtd | Apr 20 | NLHE | $ 150 | $ 20,000 |
50 | Low | $15 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $5K Gtd | Apr 20 | NLHE | $ 15 | $ 5,000 |
For a complete PokerStars review including an exclusive $30 in free play and a new player bonus up to $600 for players in New Jersey and Pennsylvania, click here.
WSOP.com
Spring Online Championships roll on for players in Nevada, Pennsylvania, Delaware
The WSOP.com Spring Online Championships continue through May 3 with plenty of big action this week. The series features more than $4 million in guarantees over 100 events. The series includes other daily tournaments and also a 12-event warmup series.
The Spring Online Championships are open to WSOP.com players in Nevada and New Jersey as well as 888poker players in Delaware. This offers something for every level of bankroll, with buy-ins ranging from $10 to $1,000. Highlights this week include:
- April 14 – $1,000 High Roller with $100,000 guaranteed
- April 16 – $250 NLHE Six-Max with $40,000 guaranteed
- April 19 – $215 Sunday Special with $100,000 guaranteed
The $525 Main Event is set for the final Sunday of the series, May 3, and features a $300,000 guarantee. Players can also look forward to the Sunday Special Edition each week through April 26. These NLHE tournaments come with a $215 or $320 buy-in and a guarantee of at least $100,000.
WSOP.com will also be holding two player appreciation tournaments on April 26 and May 3. Billed as “$100 for $100K,” each has a $100 buy-in and a guaranteed prize pool of $100,000. The WSOP is adding to the fun with extra prizes randomly awarded in a drawing. Those include:
- 2 winners – $500 cash each
- 4 winners – $250 cash each
- 10 winners – $100 cash each
It should be a big month of poker and here’s a complete schedule:
Date | Event | Buy-in | Time |
---|---|---|---|
04/01/2020 | Spring OC Warmup – $25,000 NLH Deepstack [R&A] | $30 | 4:00pm PST |
04/01/2020 | Spring OC Warmup – $20,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/01/2020 | Spring OC Warmup – $15,000 NLH 8-Max [Turbo, R] | $50 | 6:00pm PST |
04/02/2020 | Spring OC Warmup – $20,000 NLH 8-Max [R&A] | $30 | 4:00pm PST |
04/02/2020 | Spring OC Warmup – $30,000 NLH 6-Max [Re-entry] | $250 | 5:00pm PST |
04/02/2020 | Spring OC Warmup – $10,000 PLO 6-Max [R&A] | $50 | 6:00pm PST |
04/03/2020 | Spring OC Warmup – $20,000 NLH Deepstack [R&A] | $30 | 4:00pm PST |
04/03/2020 | Spring OC Warmup – $30,000 NLH Monster Stack [1x Re-entry] | $215 | 5:00pm PST |
04/03/2020 | Spring OC Warmup – $20,000 NLH [Re-entry] | $100 | 6:00pm PST |
04/04/2020 | Spring OC Warmup – $20,000 NLH Deepstack [R&A] | $30 | 3:00pm PST |
04/04/2020 | Spring OC Warmup – $25,000 NLH [Re-entry] | $100 | 4:00pm PST |
04/04/2020 | Spring OC Warmup – $12,500 NLH [Re-entry, Super Turbo] | $75 | 5:00pm PST |
04/05/2020 | Spring OC #1 – $30,000 NLH [R&A] | $30 | 1:00pm PST |
04/05/2020 | Spring OC #2 – $100,000 NLH Sunday Special Edition [Re-entry] | $215 | 2:00pm PST |
04/05/2020 | Spring OC #3 – $50,000 NLH Sunday 50 [R&A] | $55 | 3:00pm PST |
04/06/2020 | Spring OC #4 – $15,000 NLH [Knockout] | $100 | 4:00pm PST |
04/06/2020 | Spring OC #5 – $30,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/06/2020 | Spring OC #6 – $15,000 NLH 8×8 [8R, 8-Max, Turbo] | $88 | 6:00pm PST |
04/07/2020 | Spring OC #7 – $20,000 NLH R&A | $50 | 4:00pm PST |
04/07/2020 | Spring OC #8 – $75,000 Special Tuesday Showdown [Re-entry] | $500 | 5:00pm PST |
04/07/2020 | Spring OC #9 – $20,000 NLH [Re-entry, Super Turbo] | $75 | 6:00pm PST |
04/08/2020 | Spring OC #10 – $15,000 NLH Deepstack [R&A] | $20 | 4:00pm PST |
04/08/2020 | Spring OC #11 – $30,000 NLH 6-Max [Re-entry] | $100 | 5:00pm PST |
04/08/2020 | Spring OC #12 – $10,000 NLH [Freezeout] | $50 | 6:00pm PST |
04/09/2020 | Spring OC #13 – $10,000 NLH Deepstack [R&A] | $10 | 4:00pm PST |
04/09/2020 | Spring OC #14 – $20,000 NLH [Freezeout] | $100 | 5:00pm PST |
04/09/2020 | Spring OC #15 – $5,000 PLO8 [Re-entry, 8-Max] | $50 | 6:00pm PST |
04/10/2020 | Spring OC #16 – $15,000 NLH Deepstack [R&A] | $20 | 4:00pm PST |
04/10/2020 | Spring OC #17 – $20,000 NLH 6-Max [Re-entry] | $100 | 5:00pm PST |
04/10/2020 | Spring OC #18 – $15,000 NLH Turbo Deepstack | $50 | 6:00pm PST |
04/11/2020 | Spring OC #19 – $30,000 NLH 30 for 30 [R&A] | $30 | 3:00pm PST |
04/11/2020 | Spring OC #20 – $10,000 PLO 8-Max [R&A] | $50 | 4:00pm PST |
04/11/2020 | Spring OC #21 – $25,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/12/2020 | Spring OC #22 – $10,000 NLH [Knockout] | $75 | 1:00pm PST |
04/12/2020 | Spring OC #23 – $100,000 NLH Sunday Special Edition [Re-entry] | $320 | 2:00pm PST |
04/12/2020 | Spring OC #24 – $22,222 NLH [R&A] | $11/$11/$22 | 3:00pm PST |
04/13/2020 | Spring OC #25 – $20,000 NLH [R&A] | $30 | 4:00pm PST |
04/13/2020 | Spring OC #26 – $17,500 NLH Deepstack [Re-entry] | $75 | 5:00pm PST |
04/13/2020 | Spring OC #27 – $15,000 NLH Monster Stack [R&A, Super Turbo] CAPPED | $50 | 6:00pm PST |
04/14/2020 | Spring OC #28 – $25,000 NLH [R&A] | $50 | 4:00pm PST |
04/14/2020 | Spring OC #29 – $100,000 NLH High Roller [Re-entry, 6-Max] | $1,000 | 5:00pm PST |
04/14/2020 | Spring OC #30 – $15,000 NLH [Knockout] | $300 | 6:00pm PST |
04/15/2020 | Spring OC #31 – $25,000 NLH Deepstack Super Addon [R&A] | $30 | 4:00pm PST |
04/15/2020 | Spring OC #32 – $20,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/15/2020 | Spring OC #33 – $15,000 NLH 8-Max [Turbo, R] | $50 | 6:00pm PST |
04/16/2020 | Spring OC #34 – $25,000 NLH 8-Max [R&A] | $30 | 4:00pm PST |
04/16/2020 | Spring OC #35 – $40,000 NLH 6-Max [Re-entry] | $250 | 5:00pm PST |
04/16/2020 | Spring OC #36 – $10,000 PLO 6-Max [R&A] | $50 | 6:00pm PST |
04/17/2020 | Spring OC #37 – $20,000 NLH [R&A] | $30 | 4:00pm PST |
04/17/2020 | Spring OC #38 – $30,000 NLH Monster Stack [1x Re-entry], CAPPED | $215 | 5:00pm PST |
04/17/2020 | Spring OC #39 – $20,000 NLH [Re-entry] | $100 | 6:00pm PST |
04/18/2020 | Spring OC #40 – $10,000 NLH Deepstack [R&A] | $10 | 3:00pm PST |
04/18/2020 | Spring OC #41 – $25,000 NLH [Re-entry] | $100 | 4:00pm PST |
04/18/2020 | Spring OC #42 – $12,500 NLH [Re-entry, Super Turbo] | $75 | 5:00pm PST |
04/19/2020 | Spring OC #43 – $30,000 NLH [R&A] | $30 | 1:00pm PST |
04/19/2020 | Spring OC #44 – $100,000 NLH Sunday Special Edition [Re-entry] | $215 | 2:00pm PST |
04/19/2020 | Spring OC #45 – $50,000 NLH Sunday 50 [R&A] | $55 | 3:00pm PST |
04/19/2020 | Spring OC #46 – $30,000 NLH HR [Re-entry] | $1,000 | 4:00pm PST |
04/20/2020 | Spring OC #47 – $15,000 NLH [Knockout] | $100 | 4:00pm PST |
04/20/2020 | Spring OC #48 – $30,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/20/2020 | Spring OC #49 – $15,000 NLH 8×8 [8R, 8-Max, Turbo] | $88 | 6:00pm PST |
04/21/2020 | Spring OC #50 – $10,000 NLH Deepstack [Freezeout] | $50 | 4:00pm PST |
04/21/2020 | Spring OC #51 – $75,000 Special Tuesday Showdown [Re-entry] | $500 | 5:00pm PST |
04/21/2020 | Spring OC #52 – $50,000 NLH HR [Re-entry] | $1,000 | 6:00pm PST |
04/21/2020 | Spring OC #53 – $20,000 NLH [Re-entry, Super Turbo] | $75 | 7:00pm PST |
04/22/2020 | Spring OC #54 – $15,000 NLH Deepstack [R&A] | $20 | 4:00pm PST |
04/22/2020 | Spring OC #55 – $25,000 NLH 6-Max [Re-entry] | $100 | 5:00pm PST |
