The massive action continues this week in the suddenly growing American online poker market. Multiple operators have rolled nice series with big guarantees.
PokerStars, WSOP.com, and Global Poker have all brought more tournament action to players. That continues this week for the week of April 6. Partypoker has also launched the Spring Poker Open for players in New Jersey.
This week’s schedule takes a look at some big online poker events including:
- Both PokerStars SCOOP series are underway in New Jersey and Pennsylvania
- Global Poker’s new Home Series continues this week
- WSOP Spring Online Championships continue
- Partypoker US launches the Spring Poker Open this week
- ClubWPT Bounty Series features tour personalities
Where can you play online poker?
American online players have a few options to get in the action. The markets are still small in comparison to large international poker markets. However, here are four states currently offering legalized online poker.
New Jersey
- PokerStars NJ – The largest online poker operator in world offers plenty of cash game and tournament action in New Jersey. New players depositing $20 receive $30 in free cash and $10 worth of Spin & Go tickets.
- partypoker/BorgataPoker – partypoker is one of the best-known online brands around the world. New partypoker players get a free $25 via $10 in poker money, $10 in casino chips, and $5 in poker tournament tickets. Those using the BorgataPoker skin can earn $10 in cash with a $10 bonus.
- WSOP.com/888poker – Players on the World Series of Poker-affiliated site have the option of a shared liquidity pool with Nevada and Delaware. Players can qualify for WSOP events in Las Vegas and circuit tournaments. The site is run on software by 888poker, which also operates in the state. WSOP offers new players a free $10. 888poker offers $20 in free play and up to a $1,500 deposit bonus.
Nevada
- WSOP.com – WSOP.com offers players plenty of cash game and tournament action with a shared liquidity market with WSOP online poker and 888poker in New Jersey and Delaware.
Pennsylvania
- PokerStars PA – New players at PokerStars PA can claim a $30 free play bonus and up to $600 match bonus. PokerStars also partners with FOX Bet in the state for sports betting. Players utilizing the FOX Bet’s new player offer will earn a free $20 for signing up that can be used for poker or sports betting.
Delaware
- Doverdowns.com, Delawarepark.com, Harringtonraceway.com – These offer online poker in Delaware, however, it’s run through 888poker. The platform has a shared liquidity market with New Jersey and Nevada.
Other states
Those in other states have more limited options when it comes to online poker. Sweepstakes poker sites offer players a chance to play for cash and prizes.
Global Poker may be an option for players in other states (and much of Canada as well). The company’s model is based on social gaming. Players can purchase Gold Coins for ring games and tournaments.
As a bonus, players receive Sweeps Coins – which can be used in tournaments and ring games. Unlike Gold Coins, Sweeps Coins can be redeemed for cash prizes. New players can earn a free $20 Sweeps Coin package with a verified account.
Check out this week’s US online poker events
Here’s a look at some upcoming poker festivals, events, and additions available to American players.
PokerStars PA and NJ
Action gets underway in NJSCOOP on Saturday
PokerStars NJ will be running the New Jersey Spring Championship of Online Poker (NJSCOOP) from April 11-27. The event guarantees players $1.2 million across the 96-event series.
That’s an increase over the $1 million from 2019 and shows the popularity of online poker for real money right now as players return online while live casinos are closed. NJSCOOP run across two buy-in tiers – high and low. It comes about a month earlier than last year’s series, which ran May 4-20.
The $300 High Main Event will feature a $100,000 guaranteed prize pool. The $50 Low Main Event has a $30,000 guarantee.
The vast majority of the schedule features No Limit Hold’em. But there are also some mixed games, Omaha, and Seven Card Stud tournaments.
There are other promotions and events planned as well. A $9,000 guaranteed Main Event Depositor Freeroll will run April 26, awarding 30 seats to the $300 High Main Event. Also look for numerous daily $1,000 Second Chance All-In Shootout Freerolls. These are available for players eliminated from any NJSCOOP event before they cash.
Players may also enjoy NJSCOOP Special Edition $3 Spin and Go’s. These begin running from March 31 to April 26 and award Main Event tickets. Here’s the complete schedule of events:
PokerStars NJSCOOP 2020
Event | Level | Format | January 3, 1900 | Buy-in | Guarantee |
---|---|---|---|---|---|
1 | High | NLHE [Nightly Stars – NJSCOOP Warm-Up] | April 11, 2020 | 100 | 20000 |
1 | Low | NLHE [NJSCOOP Warm-Up] | April 11, 2020 | 10 | 5000 |
2 | High | NLHE [Turbo] | April 11, 2020 | 50 | 10000 |
2 | Low | NLHE [Turbo] | April 11, 2020 | 5 | 3500 |
3 | High | NLHE [Deepstack, 8-Max] | April 12, 2020 | 200 | 25000 |
3 | Low | NLHE [Deepstack, 8-Max] | April 12, 2020 | 20 | 7500 |
4 | High | NLHE [Progressive KO] | April 12, 2020 | 150 | 25000 |
4 | Low | NLHE [Progressive KO] | April 12, 2020 | 15 | 5000 |
5 | High | NLHE [Sunday Special SE] | April 12, 2020 | 300 | 45000 |
5 | Low | NLHE [Mini Sunday Special] | April 12, 2020 | 30 | 12000 |
6 | High | PL Omaha [6-Max] | April 12, 2020 | 100 | 8000 |
6 | Low | PL Omaha [6-Max] | April 12, 2020 | 10 | 2000 |
7 | High | NLHE [Sunday Supersonic SE, Hyper-Turbo] | April 12, 2020 | 150 | 10000 |
7 | Low | NLHE [Mini Supersonic, Hyper-Turbo] | April 12, 2020 | 15 | 3000 |
8 | High | NLHE [Win The Button] | April 13, 2020 | 200 | 15000 |
8 | Low | NLHE [Win The Button] | April 13, 2020 | 20 | 6000 |
9 | High | NLHE [4-Max, Progressive KO] | April 13, 2020 | 100 | 17500 |
9 | Low | NLHE [4-Max, Progressive KO] | April 13, 2020 | 10 | 4000 |
10 | High | NLHE [Super Tuesday SE] | April 14, 2020 | 300 | 35000 |
10 | Low | NLHE [Mini Super Tuesday] | April 14, 2020 | 30 | 10000 |
11 | High | NLHE [6-Max, Progressive KO] | April 14, 2020 | 100 | 15000 |
11 | Low | NLHE [6-Max, Progressive KO] | April 14, 2020 | 10 | 4000 |
12 | High | NLHE [Escalating Antes] | April 14, 2020 | 150 | 15000 |
12 | Low | NLHE [Escalating Antes] | April 14, 2020 | 15 | 5000 |
13 | High | 8-Game [6-Max] | April 15, 2020 | 500 | 17500 |
13 | Low | 8-Game [6-Max] | April 15, 2020 | 50 | 6000 |
14 | High | NLHE [Turbo] | April 15, 2020 | 200 | 12000 |
14 | Low | NLHE [Turbo] | April 15, 2020 | 20 | 4000 |
15 | High | NLHE [Thursday Thrill SE] | April 16, 2020 | 250 | 25000 |
15 | Low | NLHE [Mini Thrill] | April 16, 2020 | 25 | 8000 |
16 | High | PL Omaha [8-max, Progressive KO] | April 16, 2020 | 200 | 10000 |
16 | Low | PL Omaha [8-max, Progressive KO] | April 16, 2020 | 20 | 3000 |
17 | High | NLHE [Nightly Stars SE] | April 17, 2020 | 100 | 12000 |
17 | Low | NLHE | April 17, 2020 | 10 | 3000 |
18 | High | NLHE [Deep Hyper-Turbo] | April 17, 2020 | 200 | 10000 |
18 | Low | NLHE [Deep Hyper-Turbo] | April 17, 2020 | 20 | 5000 |
19 | High | NLHE [Deepstack, 6-Max] | April 18, 2020 | 100 | 12000 |
19 | Low | NLHE [Deepstack, 6-Max] | April 18, 2020 | 10 | 4000 |
20 | High | PLO8 | April 18, 2020 | 200 | 7500 |
20 | Low | PLO8 | April 18, 2020 | 20 | 3000 |
21 | High | NLHE [3-Max, Turbo, Zoom, Progressive KO] | April 18, 2020 | 100 | 7500 |
21 | Low | NLHE [3-Max, Turbo, Zoom, Progressive KO] | April 18, 2020 | 10 | 3000 |
22 | High | NLHE [Marathon] | April 19, 2020 | 100 | 10000 |
22 | Low | NLHE [Marathon] | April 19, 2020 | 10 | 3500 |
23 | High | NLHE [Progressive KO] | April 19, 2020 | 150 | 20000 |
23 | Low | NLHE [Progressive KO] | April 19, 2020 | 15 | 5000 |
24 | High | NLHE [Sunday Special SE] | April 19, 2020 | 350 | 50000 |
24 | Low | NLHE | April 19, 2020 | 35 | 15000 |
25 | High | PL 5-Card Omaha [8-Max] | April 19, 2020 | 100 | 6500 |
25 | Low | PL 5-Card Omaha [8-Max] | April 19, 2020 | 10 | 2000 |
26 | High | NLHE [6-Max, Turbo] | April 19, 2020 | 300 | 25000 |
26 | Low | NLHE [6-Max, Turbo] | April 19, 2020 | 30 | 7500 |
27 | High | NLHE [4-Max] | April 20, 2020 | 300 | 30000 |
27 | Low | NLHE [4-Max] | April 20, 2020 | 30 | 10000 |
28 | High | NLO8 [8-Max] | April 20, 2020 | 100 | 7500 |
28 | Low | NLO8 [8-Max] | April 20, 2020 | 10 | 3000 |
29 | High | NLHE [Super Tuesday SE] | April 21, 2020 | 250 | 35000 |
29 | Low | NLHE [Mini Super Tuesday] | April 21, 2020 | 25 | 10000 |
30 | High | NLHE [Progressive KO] | April 21, 2020 | 200 | 20000 |
30 | Low | NLHE [Progressive KO] | April 21, 2020 | 20 | 6000 |
31 | High | NLHE High Roller [6-Max] | April 21, 2020 | 1000 | 45000 |
31 | Low | NLHE High Roller [6-Max] | April 21, 2020 | 100 | 27500 |
32 | High | NLHE [6-Max, Progressive KO] | April 22, 2020 | 200 | 20000 |
32 | Low | NLHE [6-Max, Progressive KO] | April 22, 2020 | 20 | 6000 |
33 | High | NLHE [8-Max, Turbo] | April 22, 2020 | 100 | 10000 |
33 | Low | NLHE [8-Max, Turbo] | April 22, 2020 | 10 | 3000 |
34 | High | PL Omaha [8-Max] | April 23, 2020 | 150 | 7500 |
34 | Low | PL Omaha [8-Max] | April 23, 2020 | 15 | 2500 |
35 | High | NLHE [Thursday Thrill SE] | April 23, 2020 | 200 | 20000 |
35 | Low | NLHE [Mini Thrill] | April 23, 2020 | 20 | 7500 |
36 | High | NLHE [Heads-Up, Progressive Total KO, Zoom] | April 23, 2020 | 100 | 7500 |
36 | Low | NLHE [Heads-Up, Progressive Total KO, Zoom] | April 23, 2020 | 10 | 2500 |
37 | High | NLHE [6-Max] | April 24, 2020 | 200 | 17500 |
37 | Low | NLHE [6-Max] | April 24, 2020 | 20 | 5000 |
38 | High | NLHE [BigStack Turbo] | April 24, 2020 | 150 | 12000 |
38 | Low | NLHE [BigStack Turbo] | April 24, 2020 | 15 | 4000 |
39 | High | NLHE [Final Weekend Kickoff] | April 25, 2020 | 200 | 12000 |
39 | Low | NLHE [Final Weekend Kickoff] | April 25, 2020 | 20 | 8000 |
40 | High | Stud Hi/Lo [8-Max] | April 25, 2020 | 200 | 5000 |
40 | Low | Stud Hi/Lo [8-Max] | April 25, 2020 | 20 | 1500 |
41 | High | NLHE [4-Max, Turbo, Rebuy] | April 25, 2020 | 50 | 7500 |
41 | Low | NLHE [4-Max, Turbo, Rebuy] | April 25, 2020 | 5 | 1500 |
42 | High | NLHE [Progressive KO] | April 26, 2020 | 200 | 15000 |
42 | Low | NLHE [Progressive KO] | April 26, 2020 | 20 | 3500 |
43 | High | NLHE [Main Event, 2-Day Event] | April 26, 2020 | 300 | 100000 |
43 | Low | NLHE [Main Event, 2-Day Event] | April 26, 2020 | 50 | 30000 |
44 | High | PL Omaha [6-Max] | April 26, 2020 | 150 | 8500 |
44 | Low | PL Omaha [6-Max] | April 26, 2020 | 15 | 2500 |
45 | High | NLHE [Sunday Supersonic SE, Hyper-Turbo] | April 26, 2020 | 100 | 8500 |
45 | Low | NLHE [Hyper-Turbo] | April 26, 2020 | 10 | 2000 |
46 | High | NLHE [Nightly Stars – NJSCOOP Wrap-Up] | April 27, 2020 | 100 | 22000 |
46 | Low | NLHE [NJSCOOP Wrap-Up] | April 27, 2020 | 10 | 4000 |
47 | High | NLHE [Phase, Day 2] | April 27, 2020 | 100 | 25000 |
47 | Low | NLHE [Phase, Day 2] | April 27, 2020 | 10 | 5000 |
48 | High | NLHE [Wrap-up – Deep, Hyper-Turbo] | April 27, 2020 | 150 | 12000 |
48 | Low | NLHE [Wrap-up – Deep, Hyper-Turbo] | April 27, 2020 | 15 | 3000 |
PASCOOP moves into 2nd week
Last week PokerStars announced SCOOP returning to New Jersey about one month early. The company has now released a schedule for the first-ever PASCOOP as well for players in Pennsylvania.
The series runs April 4-20 with $2 million guaranteed across the 100-event series. There will be 50 “high” tier buy-ins and 50 “low” buy-ins.
Each event will feature the same tournament in both tiers. There should be something for every bankroll, with low events beginning at only $5.
Most events are No Limit Hold’em, but there will also be some Omaha, Mixed Games, and Seven Card Stud Hi/Lo. The $300 High Main Event runs April 19 and features a $200,000 guarantee. The $50 Low Main Event runs the same day with a $50,000 guarantee.
Other promotions include:
- Daily $1,000 Second Chance All-In Shootout Freerolls – These are for players eliminated from any PASCOOP event before cashing.
- $15,000 Main Event Depositor Freeroll – This event is set for April 19 with 50 seats added to the $300 High Main Event.
Here’s a look at the complete schedule of events.
PokerStars PASCOOP 2020
EVENT | TIER | TOURNAMENT | DATE | GAME | BUYIN | GUARANTEE |
---|---|---|---|---|---|---|
1 | High | $100 NLHE [Nightly Stars – PASCOOP Warm-Up], $50K Gtd | Apr 04 | NLHE | $ 100 | $ 50,000 |
1 | Low | $10 NLHE [PASCOOP Warm-Up], $10K Gtd | Apr 04 | NLHE | $ 10 | $ 10,000 |
2 | High | $50 NLHE, $35K Gtd | Apr 04 | NLHE | $ 50 | $ 35,000 |
2 | Low | $5 NLHE, $6K Gtd | Apr 04 | NLHE | $ 5 | $ 6,000 |
3 | High | $200 NLHE [6-Max, Turbo, Progressive KO], $25K Gtd | Apr 04 | NLHE | $ 200 | $ 25,000 |
3 | Low | $20 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd | Apr 04 | NLHE | $ 20 | $ 10,000 |
4 | High | $100 NLHE [8-Max, DeepStack], $40K Gtd | Apr 05 | NLHE | $ 100 | $ 40,000 |
4 | Low | $10 NLHE [8-Max, DeepStack], $8K Gtd | Apr 05 | NLHE | $ 10 | $ 8,000 |
5 | High | $50 NLHE [6-Max], $30K Gtd | Apr 05 | NLHE | $ 50 | $ 30,000 |
5 | Low | $5 NLHE [6-Max], $6K Gtd | Apr 05 | NLHE | $ 5 | $ 6,000 |
6 | High | $150 NLHE [Progressive KO], $35K Gtd | Apr 05 | NLHE | $ 150 | $ 35,000 |
6 | Low | $15 NLHE [Progressive KO], $8K Gtd | Apr 05 | NLHE | $ 15 | $ 8,000 |
7 | High | $100 NLHE [Sunday Special SE], $70K Gtd | Apr 05 | NLHE | $ 100 | $ 70,000 |
7 | Low | $10 NLHE [Mini Special], $10K Gtd | Apr 05 | NLHE | $ 10 | $ 10,000 |
8 | High | $100 PLO [6-Max], $15K Gtd | Apr 05 | PLO | $ 100 | $ 15,000 |
8 | Low | $10 PLO [6-Max], $5K Gtd | Apr 05 | PLO | $ 10 | $ 5,000 |
9 | High | $50 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $15K Gtd | Apr 05 | NLHE | $ 50 | $ 15,000 |
9 | Low | $5 NLHE [Hyper-Turbo, Mini SuperSonic], $3K Gtd | Apr 05 | NLHE | $ 5 | $ 3,000 |
10 | High | $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $30K Gtd | Apr 06 | NLHE | $ 50 | $ 30,000 |
10 | Low | $5 NLHE [6-Max, Progressive KO], $3.5K Gtd | Apr 06 | NLHE | $ 5 | $ 3,500 |
11 | High | $150 NLO8 [6-Max], $15K Gtd | Apr 06 | NLO8 | $ 150 | $ 15,000 |
11 | Low | $15 NLO8 [6-Max], $3.5K Gtd | Apr 06 | NLO8 | $ 15 | $ 3,500 |
12 | High | $250 NLHE [Super Tuesday SE], $50K Gtd | Apr 07 | NLHE | $ 250 | $ 50,000 |
12 | Low | $25 NLHE [Mini Super Tuesday], $20K Gtd | Apr 07 | NLHE | $ 25 | $ 20,000 |
13 | High | $150 NLHE [Escalating Antes], $20K Gtd | Apr 07 | NLHE | $ 150 | $ 20,000 |
13 | Low | $15 NLHE [Escalating Antes], $6K Gtd | Apr 07 | NLHE | $ 15 | $ 6,000 |
14 | High | $75 NLHE [6-Max, Progressive KO], $17.5K Gtd | Apr 07 | NLHE | $ 75 | $ 17,500 |
14 | Low | $7.50 NLHE [6-Max, Progressive KO], $5K Gtd | Apr 07 | NLHE | $ 7.50 | $ 5,000 |
15 | High | $500 NLHE [6-Max, High Roller], $50K Gtd | Apr 08 | NLHE | $ 500 | $ 50,000 |
15 | Low | $50 NLHE [6-Max], $25K Gtd | Apr 08 | NLHE | $ 50 | $ 25,000 |
16 | High | $100 NLHE [Progressive KO], $30K Gtd | Apr 08 | NLHE | $ 100 | $ 30,000 |
16 | Low | $10 NLHE [Progressive KO], $7.5K Gtd | Apr 08 | NLHE | $ 10 | $ 7,500 |
17 | High | $250 NLHE [Progressive KO, Thursday Thrill SE], $50K Gtd | Apr 09 | NLHE | $ 250 | $ 50,000 |
17 | Low | $25 NLHE [Progressive KO, Mini Thrill], $20K Gtd | Apr 09 | NLHE | $ 25 | $ 20,000 |
18 | High | $150 PLO [8-Max], $15K Gtd | Apr 09 | PLO | $ 150 | $ 15,000 |
18 | Low | $15 PLO [8-Max], $4K Gtd | Apr 09 | PLO | $ 15 | $ 4,000 |
19 | High | $75 NLHE [Turbo], $15K Gtd | Apr 09 | NLHE | $ 75 | $ 15,000 |
19 | Low | $7.50 NLHE [Turbo], $3.5K Gtd | Apr 09 | NLHE | $ 7.50 | $ 3,500 |
20 | High | $200 8-Game, $17.5K Gtd | Apr 10 | 8GAME | $ 200 | $ 17,500 |
20 | Low | $20 8-Game, $4K Gtd | Apr 10 | 8GAME | $ 20 | $ 4,000 |
21 | High | $150 NLHE [Turbo, Progressive KO], $22K Gtd | Apr 10 | NLHE | $ 150 | $ 22,000 |
21 | Low | $15 NLHE [Turbo, Progressive KO], $7.5K Gtd | Apr 10 | NLHE | $ 15 | $ 7,500 |
22 | High | $100 NLHE, $25K Gtd | Apr 11 | NLHE | $ 100 | $ 25,000 |
22 | Low | $10 NLHE, $5K Gtd | Apr 11 | NLHE | $ 10 | $ 5,000 |
23 | High | $200 NLHE [4-Max], $30K Gtd | Apr 11 | NLHE | $ 200 | $ 30,000 |
23 | Low | $20 NLHE [4-Max], $12K Gtd | Apr 11 | NLHE | $ 20 | $ 12,000 |
24 | High | $150 NLHE [Turbo, Progressive KO, BigStack Turbo], $25K Gtd | Apr 11 | NLHE | $ 150 | $ 25,000 |
24 | Low | $15 NLHE [Turbo, Progressive KO, BigStack Turbo], $10K Gtd | Apr 11 | NLHE | $ 15 | $ 10,000 |
25 | High | $50 NLHE [8-Max, Turbo], $12K Gtd | Apr 11 | NLHE | $ 50 | $ 12,000 |
25 | Low | $5 NLHE [8-Max, Turbo], $3K Gtd | Apr 11 | NLHE | $ 5 | $ 3,000 |
26 | High | $150 NLHE [Marathon], $35K Gtd | Apr 12 | NLHE | $ 150 | $ 35,000 |
26 | Low | $15 NLHE [Marathon], $8K Gtd | Apr 12 | NLHE | $ 15 | $ 8,000 |
27 | High | $50 NLHE [6-Max, Progressive KO], $22K Gtd | Apr 12 | NLHE | $ 50 | $ 22,000 |
27 | Low | $5 NLHE [6-Max, Progressive KO], $3K Gtd | Apr 12 | NLHE | $ 5 | $ 3,000 |
28 | High | $200 NLHE [Sunday Special SE], $50K Gtd | Apr 12 | NLHE | $ 200 | $ 50,000 |
28 | Low | $20 NLHE [Mini Special], $15K Gtd | Apr 12 | NLHE | $ 20 | $ 15,000 |
29 | High | $150 NLHE [8-Max, Progressive KO, Big Antes], $25K Gtd | Apr 12 | NLHE | $ 150 | $ 25,000 |
29 | Low | $15 NLHE [8-Max, Progressive KO, Big Antes], $6K Gtd | Apr 12 | NLHE | $ 15 | $ 6,000 |
30 | High | $75 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $12.5K Gtd | Apr 12 | NLHE | $ 75 | $ 12,500 |
30 | Low | $7.50 NLHE [Hyper-Turbo, Mini SuperSonic], $5K Gtd | Apr 12 | NLHE | $ 7.50 | $ 5,000 |
31 | High | $200 NLHE [6-Max, Progressive KO], $20K Gtd | Apr 13 | NLHE | $ 200 | $ 20,000 |
31 | Low | $20 NLHE [6-Max, Progressive KO], $5K Gtd | Apr 13 | NLHE | $ 20 | $ 5,000 |
32 | High | $150 PLO [6-Max, Hyper-Turbo], $20K Gtd | Apr 13 | PLO | $ 150 | $ 20,000 |
32 | Low | $15 PLO [6-Max, Hyper-Turbo], $5K Gtd | Apr 13 | PLO | $ 15 | $ 5,000 |
33 | High | $200 NLHE [Super Tuesday SE], $45K Gtd | Apr 14 | NLHE | $ 200 | $ 45,000 |
33 | Low | $20 NLHE [Mini Super Tuesday], $17.5K Gtd | Apr 14 | NLHE | $ 20 | $ 17,500 |
34 | High | $75 NLHE [8-Max, Turbo, Progressive KO], $17.5K Gtd | Apr 14 | NLHE | $ 75 | $ 17,500 |
34 | Low | $7.50 NLHE [8-Max, Turbo, Progressive KO], $5K Gtd | Apr 14 | NLHE | $ 7.50 | $ 5,000 |
35 | High | $100 NLHE, $20K Gtd | Apr 15 | NLHE | $ 100 | $ 20,000 |
35 | Low | $10 NLHE, $5K Gtd | Apr 15 | NLHE | $ 10 | $ 5,000 |
36 | High | $200 NLHE [Heads-Up, Progressive Total KO, Zoom], $25K Gtd | Apr 15 | NLHE | $ 200 | $ 25,000 |
36 | Low | $20 NLHE [Heads-Up, Progressive Total KO, Zoom], $7.5K Gtd | Apr 15 | NLHE | $ 20 | $ 7,500 |
37 | High | $200 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd | Apr 16 | NLHE | $ 200 | $ 35,000 |
37 | Low | $20 NLHE [Progressive KO, Mini Thrill], $15K Gtd | Apr 16 | NLHE | $ 20 | $ 15,000 |
38 | High | $100 NLHE [8-Max], $12K Gtd | Apr 16 | NLHE | $ 100 | $ 12,000 |
38 | Low | $10 NLHE [8-Max], $2K Gtd | Apr 16 | NLHE | $ 10 | $ 2,000 |
39 | High | $50 Stud Hi/Lo [6-Max, Turbo, Fast Friday SE], $10K Gtd | Apr 17 | STUD 8 | $ 50 | $ 10,000 |
39 | Low | $5 Stud Hi/Lo [6-Max, Turbo], $2.5K Gtd | Apr 17 | STUD 8 | $ 5 | $ 2,500 |
40 | High | $100 NLHE [8-Max, Hyper-Turbo, Progressive KO], $15K Gtd | Apr 17 | NLHE | $ 100 | $ 15,000 |
40 | Low | $10 NLHE [8-Max, Hyper-Turbo, Progressive KO], $3.5K Gtd | Apr 17 | NLHE | $ 10 | $ 3,500 |
41 | High | $100 NLHE [6-Max, Deepstack], $40K Gtd | Apr 18 | NLHE | $ 100 | $ 40,000 |
41 | Low | $10 NLHE [6-Max, Deepstack], $8K Gtd | Apr 18 | NLHE | $ 10 | $ 8,000 |
42 | High | $150 NLHE [8-Max, Progressive KO], $30K Gtd | Apr 18 | NLHE | $ 150 | $ 30,000 |
42 | Low | $15 NLHE [8-Max, Progressive KO], $7.5K Gtd | Apr 18 | NLHE | $ 15 | $ 7,500 |
43 | High | $75 NLHE [Turbo, Zoom], $25K Gtd | Apr 18 | NLHE | $ 75 | $ 25,000 |
43 | Low | $7.50 NLHE [Turbo, Zoom], $6K Gtd | Apr 18 | NLHE | $ 7.50 | $ 6,000 |
44 | High | $100 NLHE [Progressive KO, DeepStack], $30K Gtd | Apr 19 | NLHE | $ 100 | $ 30,000 |
44 | Low | $10 NLHE [Progressive KO, DeepStack], $6K Gtd | Apr 19 | NLHE | $ 10 | $ 6,000 |
45 | High | $300 NLHE [Main Event], $200K Gtd | Apr 19 | NLHE | $ 300 | $ 200,000 |
45 | Low | $50 NLHE [Main Event], $50K Gtd | Apr 19 | NLHE | $ 50 | $ 50,000 |
46 | High | $100 NLHE, $25K Gtd | Apr 19 | NLHE | $ 100 | $ 25,000 |
46 | Low | $10 NLHE [Progressive KO], $6K Gtd | Apr 19 | NLHE | $ 10 | $ 6,000 |
47 | High | $75 NLHE [Hyper-Turbo], $15K Gtd | Apr 19 | NLHE | $ 75 | $ 15,000 |
47 | Low | $7.50 NLHE [Hyper-Turbo], $5K Gtd | Apr 19 | NLHE | $ 7.50 | $ 5,000 |
48 | High | $100 NLHE, $40K Gtd | Apr 20 | NLHE | $ 100 | $ 40,000 |
48 | Low | $10 NLHE, $8K Gtd | Apr 20 | NLHE | $ 10 | $ 8,000 |
49 | High | $100 NLHE [Phase Day 2], $50K Gtd | Apr 20 | NLHE | $ 100 | $ 50,000 |
49 | Low | $10 NLHE [Phase Day 2], $10K Gtd | Apr 20 | NLHE | $ 10 | $ 10,000 |
50 | High | $150 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $20K Gtd | Apr 20 | NLHE | $ 150 | $ 20,000 |
50 | Low | $15 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $5K Gtd | Apr 20 | NLHE | $ 15 | $ 5,000 |
For a complete PokerStars review including an exclusive $30 in free play and a new player bonus up to $600 for players in New Jersey and Pennsylvania, click here.
Global Poker
Home Series highlights Global events
Global Poker’s newest tournament series continues this week and runs through April 26. The new Home Series with SC2 million guarantees is the biggest event in the site’s history.
The Home Series offers Sweeps Coin buy-ins from SC33 to SC540. Every Sunday in April, Global Poker will have some of its biggest guarantees to date. The Home Game Sunday Deepstack events include:
- April 12 – SC218 Deepstack with SC150,000 guaranteed
- April 19 – SC218 Deepstack with SC200,000 guaranteed
- April 26 – SC540 Sunday Scrimmage Main Event Deepstack with SC500,000 guaranteed
In addition to Sweeps Coin events, Global Poker will also offer nightly Gold Coin tournaments. Every winner of a Gold Coin or Sweeps Coin event will also win a custom-made glass trophy.
Numerous daily satellites will be offered for Home Series Sweeps Coin events. That includes three direct satellites per Sweeps Coin trophy event.
There are 28 Gold Coin trophy events. Gold Coins are the site’s play money option. Gold Coins cannot be cashed out for real money however, unlike Sweeps Coins. Here’s a look at the complete Sweeps Coin schedule.
Date | Buy-in | Event |
---|---|---|
April 2 | SC110 | Home Series 04 – SC50,000 Guaranteed [2R1A] |
April 3 | SC218 | Home Series 05 – SC45,000 Guaranteed [Turbo] |
April 4 | SC218 | Home Series 06 – SC50,000 Guaranteed [6-Max, Deep] |
April 5 | SC218 | Home Series 07 – Sunday Scrimmage SC100,000 Guaranteed [Deep] |
April 6 | SC218 | Home Series 08 – SC45,000 Guaranteed [6-Max, Turbo] |
April 7 | SC110 | Home Series 09 – SC50,000 Guaranteed [1R1A] |
April 8 | SC110 | Home Series 10 – SC40,000 Guaranteed [2x Chance, Deep] |
April 9 | SC33 | Home Series 11 – PLO SC35,000 Guaranteed [Rebuy, 6-Max] |
April 10 | SC218 | Home Series 12 – SC40,000 Guaranteed [Ante Up, Deep] |
April 11 | SC33 | Home Series 13 – SC40,000 Guaranteed [Rebuy] |
April 12 | SC218 | Home Series 14 – Sunday Scrimmage SC150,000 Guaranteed [Deep] |
April 13 | SC218 | Home Series 15 – SC50,000 Guaranteed [Deep] |
April 14 | SC218 | Home Series 16 – PLO SC40,000 Guaranteed [6-Max, Deep] |
April 15 | SC218 | Home Series 17 – SC40,000 Guaranteed [Big Ante, Deep] |
April 16 | SC110 | Home Series 18 – SC50,000 Guaranteed [2R1A] |
April 17 | SC218 | Home Series 19 – SC45,000 Guaranteed [Turbo] |
April 18 | SC218 | Home Series 20 – SC50,000 Guaranteed [6-Max, Deep] |
April 19 | SC218 | Home Series 21- Sunday Scrimmage SC200,000 Guaranteed [Deep] |
April 20 | SC110 | Home Series 22 – SC45,000 Guaranteed [6-Max, Turbo] |
April 21 | SC110 | Home Series 23 – SC50,000 Guaranteed [1R1A] |
April 22 | SC110 | Home Series 24 – SC40,000 Guaranteed [2x Chance, Deep] |
April 23 | SC33 | Home Series 25 – PLO SC35,000 Guaranteed [Rebuy, 6-Max] |
April 24 | SC218 | Home Series 26 – SC40,000 Guaranteed [Ante Up, Deep] |
April 25 | SC33 | Home Series 27 – SC40,000 Guaranteed [Rebuy] |
April 26 | SC540 | Home Series 28 – Sunday Scrimmage SC500,000 Guaranteed [Deep] |
Daily tournament schedule grows
This popular site also recently added to its weekly tournament schedule. After growing its weekend schedule, Global has several new evening events.
These events feature five-figure guarantees and include:
- Monday Melee – SC15,000 Guaranteed [2X Entries]
- Tuesday Tussle – SC25,000 Guaranteed [Deep]
- Wednesday Wipeout – SC15,000 Guaranteed [Big Ante]
- Thursday Throttle – SC15,000 Guaranteed [Turbo]
- Friday Flash – SC15,000 Guaranteed [6-Max, Turbo]
